Results by/Résultats par
Info:(613)260-0994
GREAT CANADIAN BAGEL CANADA RUNNING SERIES
SPORTING LIFE 10K
Sunday May 7th, 2000
Toronto, ON 9:00am
10km Results
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
Final Pace Real Gender Category
Place Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
1 0:29:16.9 2:56 0:29:16.9 2 MBUGUA, PAUL KENYA 1/1201 1/238 Men 35 - 39
2 0:29:17.5 2:56 0:29:17.5 4 GWAKO, JULIUS KENYA 2/1201 1/207 Men 25 - 29
3 0:29:21.1 2:57 0:29:21.1 1 DEACON, BRUCE VICTORIA 3/1201 1/239 Men 30 - 34
4 0:29:45.3 2:59 0:29:45.3 12 MASAI, ANDREW 4/1201 1/21 Men 14 & -
5 0:30:02.2 3:01 0:30:01.5 3 MAINA, JOSEPH KENYA 5/1201 2/239 Men 30 - 34
6 0:30:46.7 3:05 0:30:46.7 10 BERTRAM, FRASER TORONTO 6/1201 3/239 Men 30 - 34
7 0:31:11.6 3:08 0:31:11.6 5 KIPTARUS, DAVID KENYA 7/1201 1/55 Men 20 - 24
8 0:31:21.2 3:09 0:31:21.2 1790 BRADY, SHAWN SUDBURY 8/1201 2/55 Men 20 - 24
9 0:31:39.6 3:10 0:31:39.6 6 GAMACHE, STEPHANE OTTAWA 9/1201 2/207 Men 25 - 29
10 0:31:56.5 3:12 0:31:56.5 50 DESROCHE, CURTIS TORONTO 10/1201 4/239 Men 30 - 34
11 0:32:25.7 3:15 0:32:25.7 9 TSORIOS, NICK TORONTO 11/1201 5/239 Men 30 - 34
12 0:32:27.5 3:15 0:32:27.5 617 STEVENSON, BEVIN ARTHUR 12/1201 3/207 Men 25 - 29
13 0:32:45.5 3:17 0:32:45.5 11 LOVELL, SHANE TORONTO 13/1201 4/207 Men 25 - 29
14 0:33:03.7 3:19 0:33:03.4 1473 TRUDEAU, STAN TORONTO 14/1201 1/155 Men 40 - 44
15 0:33:18.9 3:20 0:33:17.0 343 JONES, ANDREW TORONTO 15/1201 6/239 Men 30 - 34
16 0:33:31.3 3:22 0:33:31.3 1596 MCDONNELL, SCOTT MISSISSAUGA 16/1201 7/239 Men 30 - 34
17 0:33:32.4 3:22 0:33:32.4 23 SUBANO, LUCIA KENYA 1/1043 1/236 Women 30 - 34
18 0:33:38.5 3:22 0:33:38.4 15 KOOYMANS, JERRY MARKHAM 17/1201 2/155 Men 40 - 44
19 0:33:38.9 3:22 0:33:38.3 152 CARRICK, CHRIS TORONTO 18/1201 5/207 Men 25 - 29
20 0:33:43.0 3:23 0:33:43.0 389 LEHMANN, JOE OWEN SOUND 19/1201 1/108 Men 45 - 49
21 0:33:43.7 3:23 0:33:42.8 1679 RENDEIRO, JOHN TORONTO 20/1201 2/238 Men 35 - 39
22 0:33:46.8 3:23 0:33:46.8 4093 HOLLIDAY, JOHN NEWMARKET 21/1201 3/155 Men 40 - 44
23 0:33:58.8 3:24 0:33:58.8 4033 LEDUC, MATTHEW AJAX 22/1201 1/29 Men 15 - 19
24 0:34:02.7 3:25 0:34:02.7 22 MOMANYI, GRACE 2/1043 1/28 Women 15 - 19
25 0:34:03.5 3:25 0:34:03.1 611 STEACY, JOSEPH KINGSTON 23/1201 3/55 Men 20 - 24
26 0:34:03.7 3:25 0:34:03.7 1713 LEWIS, FRANK MISSISSAUGA 24/1201 1/80 Men 50 - 54
27 0:34:06.8 3:25 0:34:05.8 13 MICHALUK, DAN TORONTO 25/1201 6/207 Men 25 - 29
28 0:34:12.8 3:26 0:34:12.7 21 VANDERMISSEN, VERONIQUE COTEAU DU LAC 3/1043 2/236 Women 30 - 34
29 0:34:14.1 3:26 0:34:13.2 19 DRAKE, PETER GRIMSBY 26/1201 3/238 Men 35 - 39
30 0:34:15.9 3:26 0:34:15.9 979 ALI, RONALDO SCARBOROUGH 27/1201 2/29 Men 15 - 19
31 0:34:16.7 3:26 0:34:16.5 4031 WELDRICK, DARREN TORONTO 28/1201 7/207 Men 25 - 29
32 0:34:17.9 3:26 0:34:17.5 2457 MAJOR, DAN UNIONVILLE 29/1201 1/23 No Age
33 0:34:27.4 3:27 0:34:27.2 280 GREPE, ROB OSHAWA 30/1201 8/207 Men 25 - 29
34 0:34:28.5 3:27 0:34:28.5 20 BARTOSEK, DANUTA TORONTO 4/1043 1/214 Women 35 - 39
35 0:34:33.6 3:28 0:34:33.3 275 GRABER, JOHN MARKHAM 31/1201 4/55 Men 20 - 24
36 0:34:48.0 3:29 0:34:45.5 764 BLACK, JONATHAN WILLOWDALE 32/1201 4/155 Men 40 - 44
37 0:35:05.5 3:31 0:35:04.7 1042 ELFASSY, JUDY TORONTO 5/1043 1/264 Women 25 - 29
38 0:35:14.6 3:32 0:35:04.8 1075 BUSH, DARYL TORONTO 33/1201 8/239 Men 30 - 34
39 0:35:19.2 3:32 0:35:18.3 2421 NUNES, CARLOS TORONTO 34/1201 9/239 Men 30 - 34
40 0:35:19.7 3:32 0:35:19.7 554 RUFF, RALPH OSHAWA 35/1201 2/108 Men 45 - 49
41 0:35:22.3 3:33 0:35:05.5 226 EATON, DAVID LINDSAY 36/1201 5/55 Men 20 - 24
42 0:35:23.4 3:33 0:35:21.9 1678 FARR, ANTHONY THORNHILL 37/1201 3/108 Men 45 - 49
43 0:35:30.7 3:34 0:35:18.2 63 ANDREW, TIM PETERBOROUGH 38/1201 4/238 Men 35 - 39
44 0:35:32.9 3:34 0:35:32.5 899 JEWELL, LIAM SCARBOROUGH 39/1201 10/239 Men 30 - 34
45 0:35:34.9 3:34 0:35:34.9 1826 WHITE, DERRICK KITCHENER 40/1201 5/155 Men 40 - 44
46 0:35:36.2 3:34 0:35:34.6 1829 WHITLOCK, ED MILTON 41/1201 1/26 Men 60 +
47 0:35:41.4 3:35 0:35:41.4 2419 BLACK, JAMIE WILLOWDALE 42/1201 6/155 Men 40 - 44
48 0:35:44.4 3:35 0:35:43.2 316 HOHENADEL, LUKE GUELPH 43/1201 7/155 Men 40 - 44
49 0:35:45.6 3:35 0:35:44.4 1309 PRI BAZ, ALLAN TORONTO 44/1201 9/207 Men 25 - 29
50 0:35:46.9 3:35 0:35:46.1 648 TRUTWEIN, KARL TORONTO 45/1201 8/155 Men 40 - 44
51 0:35:55.7 3:36 0:35:54.5 4039 ATHEY, ROBERT MISSISSAUGA 46/1201 5/238 Men 35 - 39
52 0:36:02.6 3:37 0:35:59.2 1375 SOOPAYA, DAVID MISSISSAUGA 47/1201 11/239 Men 30 - 34
53 0:36:02.7 3:37 0:35:55.4 2206 MACISAAC, CHAS-TONY TORONTO 48/1201 6/238 Men 35 - 39
54 0:36:07.5 3:37 0:36:07.1 30 LEGARE, DIANE MONTREAL 6/1043 1/46 Women 45 - 49
55 0:36:12.5 3:38 0:36:12.2 467 MOORE, ROBERT TORONTO 49/1201 1/39 Men 55 - 59
56 0:36:17.6 3:38 0:36:17.6 1442 MENZIES, PATRICK UXBRIDGE 50/1201 12/239 Men 30 - 34
57 0:36:20.1 3:39 0:36:18.6 4213 DRYNAN, ALLISON GUELPH 7/1043 1/66 Women 20 - 24
58 0:36:46.0 3:41 0:36:45.6 1983 RYDER, TIM TORONTO 51/1201 7/238 Men 35 - 39
59 0:36:47.6 3:41 0:36:46.3 4270 THIEU, LIEU TORONTO 52/1201 3/29 Men 15 - 19
60 0:36:48.3 3:41 0:36:47.3 4089 KOLAKOWSKI, WOJTEK SCARBOROUGH 53/1201 4/108 Men 45 - 49
61 0:36:57.0 3:42 0:36:56.1 32 MEDAL, LOIS TORONTO 8/1043 1/136 Women 40 - 44
62 0:37:04.1 3:43 0:36:57.6 4235 BREECH, MIKE TORONTO 54/1201 4/29 Men 15 - 19
63 0:37:08.9 3:43 0:37:08.9 596 SINCLAIR, IAN TORONTO 55/1201 13/239 Men 30 - 34
64 0:37:11.8 3:44 0:37:10.6 348 KAPRAL, MICHAL TORONTO 56/1201 10/207 Men 25 - 29
65 0:37:23.2 3:45 0:37:01.5 1753 EMOND, FRANCOIS HAMILTON 57/1201 14/239 Men 30 - 34
66 0:37:24.5 3:45 0:37:09.5 1401 MURPHY, MATTHEW TORONTO 58/1201 5/29 Men 15 - 19
67 0:37:28.7 3:45 0:37:28.4 2391 WRIGHT, GEOFFREY TORONTO 59/1201 15/239 Men 30 - 34
68 0:37:29.7 3:45 0:37:29.6 381 LANTEIGNE, JOE MILLGROVE 60/1201 8/238 Men 35 - 39
69 0:37:32.9 3:46 0:37:32.7 462 MOFFETT, JANINE TORONTO 9/1043 2/264 Women 25 - 29
70 0:37:36.4 3:46 0:37:33.8 4030 LEDUC, PAUL AJAX 61/1201 11/207 Men 25 - 29
71 0:37:37.4 3:46 0:37:32.1 1852 EATON, MICHAEL TORONTO 62/1201 16/239 Men 30 - 34
72 0:37:38.8 3:46 0:37:23.9 244 FORD, SCOTT MISSISSAUGA 63/1201 12/207 Men 25 - 29
73 0:37:40.2 3:47 0:37:37.2 2438 BEREZOWSKI, BOB MISSISSAUGA 64/1201 9/238 Men 35 - 39
74 0:37:46.1 3:47 0:37:43.6 2505 SELLON, MIKE SARNIA 65/1201 5/108 Men 45 - 49
75 0:37:48.8 3:47 0:37:47.9 31 KONANTZ, LAURA TORONTO 10/1043 2/136 Women 40 - 44
76 0:37:53.6 3:48 0:37:34.0 2420 GRANT, GRAHAM BURLINGTON 66/1201 17/239 Men 30 - 34
77 0:37:57.0 3:48 0:37:57.0 1099 JENKEN, ROBERT TORONTO 67/1201 6/108 Men 45 - 49
78 0:37:57.9 3:48 0:37:54.0 638 THOM, TREVOR TORONTO 68/1201 18/239 Men 30 - 34
79 0:38:00.2 3:49 0:37:59.4 62 ALTSCHULER, RYAN TORONTO 69/1201 6/29 Men 15 - 19
80 0:38:02.4 3:49 0:38:00.5 745 COLE, JEFFREY ORILLIA 70/1201 13/207 Men 25 - 29
81 0:38:04.5 3:49 0:38:03.1 1698 BERRY, ROB 71/1201 10/238 Men 35 - 39
82 0:38:11.0 3:50 0:38:09.6 1688 LONGO, LARRY DON MILLS 72/1201 9/155 Men 40 - 44
83 0:38:13.4 3:50 0:38:10.2 504 PEDDLE, RON MISSISSAUGA 73/1201 10/155 Men 40 - 44
84 0:38:15.0 3:50 0:38:11.2 122 BOWER, GEOFFREY TORONTO 74/1201 11/238 Men 35 - 39
85 0:38:18.8 3:50 0:38:17.3 2225 QUILTY, MICHAEL MIDLAND 75/1201 19/239 Men 30 - 34
86 0:38:19.2 3:50 0:38:16.6 1108 MOSTYN, MURRAY WILLOWDALE 76/1201 2/80 Men 50 - 54
87 0:38:20.7 3:51 0:38:18.7 887 SINGER, GEOFFREY AJAX 77/1201 7/108 Men 45 - 49
88 0:38:21.7 3:51 0:38:20.5 4175 PATTON, STEPHEN TORONTO 78/1201 14/207 Men 25 - 29
89 0:38:27.1 3:51 0:38:26.7 2203 BENSIMON, MICHAEL TORONTO 79/1201 11/155 Men 40 - 44
90 0:38:28.8 3:51 0:38:00.6 2412 ANDREWS, DONALD TORONTO 80/1201 15/207 Men 25 - 29
91 0:38:29.6 3:51 0:38:28.0 72 ATAMAN, GARY WHITBY 81/1201 12/155 Men 40 - 44
92 0:38:30.4 3:52 0:38:27.9 2205 ROLDAN, MIGUEL TORONTO 82/1201 12/238 Men 35 - 39
93 0:38:33.2 3:52 0:38:28.3 2443 ROLLWAGEN, SCOTT TORONTO 83/1201 16/207 Men 25 - 29
94 0:38:35.4 3:52 0:38:32.1 2281 PEARSON, KRISTIE TORONTO 11/1043 3/264 Women 25 - 29
95 0:38:39.9 3:52 0:38:30.3 2296 WHITTAKER, MARTIN TORONTO 84/1201 20/239 Men 30 - 34
96 0:38:44.2 3:53 0:38:24.5 1933 YOSELEVITZ, JEFF TORONTO 85/1201 17/207 Men 25 - 29
97 0:38:46.8 3:53 0:38:44.3 1697 BOYNE, DEREK TORONTO 86/1201 13/238 Men 35 - 39
98 0:38:47.3 3:53 0:38:41.7 2448 DORRI, SEPANTA NORTH YORK 12/1043 4/264 Women 25 - 29
99 0:38:47.7 3:53 0:38:39.0 2507 JONGSMA, AARON STRATFORD 87/1201 6/55 Men 20 - 24
100 0:38:51.9 3:54 0:38:49.3 815 CLEWS, WILLIAM M. MISSISSAUGA 88/1201 3/80 Men 50 - 54
101 0:38:54.6 3:54 0:38:48.1 575 SENYK, DARRELL TORONTO 89/1201 8/108 Men 45 - 49
102 0:38:56.5 3:54 0:38:51.4 1475 TRAN, HIEN MARKHAM 90/1201 18/207 Men 25 - 29
103 0:38:57.0 3:54 0:38:51.6 270 GOMES, ARNOLD TORONTO 91/1201 13/155 Men 40 - 44
104 0:38:57.2 3:54 0:38:54.5 1777 CASWELL, CHRIS TORONTO 92/1201 2/23 No Age
105 0:38:57.2 3:54 0:38:55.2 1300 DEMAN, GILLES TORONTO 93/1201 21/239 Men 30 - 34
106 0:38:59.9 3:54 0:38:56.7 1313 PEARL, RICHARD TORONTO 94/1201 19/207 Men 25 - 29
107 0:39:00.0 3:54 0:39:00.0 1982 RYDER, HUGH OAKVILLE 95/1201 14/238 Men 35 - 39
108 0:39:00.3 3:55 0:38:59.0 1310 GRISE, SUE TORONTO 96/1201 20/207 Men 25 - 29
109 0:39:02.8 3:55 0:38:59.0 4102 WARD, TIM TORONTO 97/1201 15/238 Men 35 - 39
110 0:39:04.5 3:55 0:39:02.6 260 GEDDES, JACK DON MILLS 98/1201 2/26 Men 60 +
111 0:39:04.8 3:55 0:39:00.9 1843 COOPER, JENNIFER TORONTO 13/1043 5/264 Women 25 - 29
112 0:39:08.0 3:55 0:39:07.8 1109 HOLMES, PAUL PORT HOPE 99/1201 22/239 Men 30 - 34
113 0:39:09.0 3:55 0:39:07.0 1487 JOHNSON, TIM DON MILLS 100/1201 14/155 Men 40 - 44
114 0:39:09.9 3:55 0:39:01.8 1121 MCKERCHER, THOMAS TORONTO 101/1201 16/238 Men 35 - 39
115 0:39:11.2 3:56 0:39:05.8 883 PEARSON, DAVID AURORA 102/1201 9/108 Men 45 - 49
116 0:39:15.7 3:56 0:39:15.0 4079 VAN NOSTRAND, PETER TORONTO 103/1201 23/239 Men 30 - 34
117 0:39:16.2 3:56 0:39:09.9 1003 COLEMAN, LESLIE TORONTO 104/1201 10/108 Men 45 - 49
118 0:39:17.8 3:56 0:39:07.1 2439 BESWORTH, GERRY MISSISSAUGA 105/1201 15/155 Men 40 - 44
119 0:39:18.6 3:56 0:39:17.0 2341 WALLER, MIKE WATERLOO 106/1201 24/239 Men 30 - 34
120 0:39:23.8 3:57 0:39:22.0 351 KAUSHAL, SHAYAM RICHMOND HILL 107/1201 25/239 Men 30 - 34
121 0:39:31.6 3:58 0:39:29.8 182 CRAWFORD, SHARON TORONTO 14/1043 3/136 Women 40 - 44
122 0:39:37.6 3:58 0:39:31.6 418 MARSH, KYLA TORONTO 15/1043 6/264 Women 25 - 29
123 0:39:39.3 3:58 0:39:36.9 1258 FAITH, NESDOLY PICKERING 16/1043 4/136 Women 40 - 44
124 0:39:41.9 3:59 0:39:38.7 525 PRESSLEY, GREG SCARBOROUGH 108/1201 7/55 Men 20 - 24
125 0:39:43.7 3:59 0:39:41.9 493 ORCHARD, JEFF TORONTO 109/1201 17/238 Men 35 - 39
126 0:39:45.2 3:59 0:39:32.5 1083 IRWIN, DARRYL 110/1201 26/239 Men 30 - 34
127 0:39:45.7 3:59 0:39:40.3 1757 DUFFY, STEPHANIE WHITBY 17/1043 2/66 Women 20 - 24
128 0:39:47.6 3:59 0:39:32.7 630 SWARTZ, JEFFREY RICHMOND HILL 111/1201 16/155 Men 40 - 44
129 0:39:49.3 3:59 0:39:49.0 1879 ROCCO, JOHN TORONTO 112/1201 27/239 Men 30 - 34
130 0:39:50.1 4:00 0:39:48.9 322 HOPKINS, COLLEEN TORONTO 18/1043 2/214 Women 35 - 39
131 0:39:50.2 4:00 0:39:39.8 474 MUNK, ANTHONY TORONTO 113/1201 17/155 Men 40 - 44
132 0:39:50.4 4:00 0:39:49.2 1810 WEIR, BILL PORT HOPE 114/1201 4/80 Men 50 - 54
133 0:39:52.8 4:00 0:39:52.2 4032 CHURCHWARD, SCOTT TORONTO 115/1201 21/207 Men 25 - 29
134 0:39:56.2 4:00 0:39:55.5 2213 ZUER, STEFAN SCARBOROUGH 116/1201 18/238 Men 35 - 39
135 0:39:57.8 4:00 0:39:50.6 548 ROSIN, JEFFREY THORNHILL 117/1201 18/155 Men 40 - 44
136 0:39:59.2 4:00 0:39:54.4 1115 MCARTHUR, MICHAEL TORONTO 118/1201 28/239 Men 30 - 34
137 0:40:12.3 4:02 0:40:07.5 4105 WILLIAMS, GRANT TORONTO 119/1201 19/155 Men 40 - 44
138 0:40:18.9 4:02 0:40:16.2 1474 MARSDEN, JOHN GUELPH 120/1201 20/155 Men 40 - 44
139 0:40:20.2 4:03 0:39:26.5 178 COUTANCHE, DAVE TORONTO 121/1201 29/239 Men 30 - 34
140 0:40:27.1 4:03 0:39:54.0 4112 BRADLEY, PATRICK TORONTO 122/1201 30/239 Men 30 - 34
141 0:40:28.5 4:03 0:40:26.3 388 LEGARE, GILLES MONTREAL 123/1201 11/108 Men 45 - 49
142 0:40:29.7 4:03 0:40:15.2 1402 WALLACE, KENYON TORONTO 124/1201 7/29 Men 15 - 19
143 0:40:30.4 4:04 0:40:23.7 4116 ROBBIE, MIKE TORONTO 125/1201 22/207 Men 25 - 29
144 0:40:31.5 4:04 0:40:23.8 1366 SILVESTRE, ANTHONY MISSISSAUGA 126/1201 31/239 Men 30 - 34
145 0:40:31.7 4:04 0:40:08.9 4111 BRANDSON, KELLY WHITBY 127/1201 21/155 Men 40 - 44
146 0:40:35.2 4:04 0:40:29.0 1825 RADZIMINSKI, CHRISTOPHER TORONTO 128/1201 8/55 Men 20 - 24
147 0:40:35.8 4:04 0:40:28.9 522 POFFENROTH, GERRY TORONTO 129/1201 5/80 Men 50 - 54
148 0:40:36.4 4:04 0:40:24.2 4094 HOWARD, PERRY TORONTO 130/1201 32/239 Men 30 - 34
149 0:40:44.0 4:05 0:40:39.5 619 STEWART, BRENT AURORA 131/1201 22/155 Men 40 - 44
150 0:40:47.0 4:05 0:40:29.7 1195 ROSS, DEREK TORONTO 132/1201 19/238 Men 35 - 39
151 0:40:50.5 4:06 0:40:27.3 1048 ZIEBOWICZ, SLAWOMIR TORONTO 133/1201 33/239 Men 30 - 34
152 0:40:51.5 4:06 0:40:19.0 1928 SCAMMELL, CHRIS TORONTO 134/1201 20/238 Men 35 - 39
153 0:40:52.1 4:06 0:40:50.0 434 MCCALLUM, DUNCAN S. ETOBICOKE 135/1201 12/108 Men 45 - 49
154 0:40:53.4 4:06 0:40:50.8 1273 COOPER, JEFF TORONTO 136/1201 13/108 Men 45 - 49
155 0:40:54.5 4:06 0:40:40.9 1953 HUNT, RICHARD TORONTO 137/1201 21/238 Men 35 - 39
156 0:40:55.0 4:06 0:40:51.1 1429 DAY, ALLAN TORONTO 138/1201 23/155 Men 40 - 44
157 0:40:55.5 4:06 0:40:46.2 876 HAYES, ANDY NEWMARKET 139/1201 14/108 Men 45 - 49
158 0:40:56.0 4:06 0:40:30.7 742 MICHALIK, BERNIE TORONTO 140/1201 22/238 Men 35 - 39
159 0:40:58.7 4:06 0:40:54.2 1751 FACTO, FRANK ETOBICOKE 141/1201 24/155 Men 40 - 44
160 0:41:07.1 4:07 0:41:00.5 4292 LATE ENTRY, TORONTO 3/23 No Age
161 0:41:09.7 4:07 0:41:00.4 964 RICHARDSON, IAN TORONTO 142/1201 34/239 Men 30 - 34
162 0:41:12.5 4:08 0:41:10.9 455 MIGUEL, INOCENTE THORNHILL 143/1201 6/80 Men 50 - 54
163 0:41:13.9 4:08 0:41:07.8 812 EMMETT, TERRY WHITBY 144/1201 7/80 Men 50 - 54
164 0:41:15.8 4:08 0:41:15.8 346 KANE, JASON KINGSTON 145/1201 9/55 Men 20 - 24
165 0:41:16.1 4:08 0:40:48.5 1374 SALCEDO, DIN TORONTO 146/1201 35/239 Men 30 - 34
166 0:41:16.7 4:08 0:41:11.2 1251 GLAZIER, ROBERT TORONTO 147/1201 3/26 Men 60 +
167 0:41:17.5 4:08 0:40:30.5 2330 EDEN, BRIAN TORONTO 148/1201 23/238 Men 35 - 39
168 0:41:20.1 4:09 0:41:12.0 2366 ROSSALL, JOHN TORONTO 149/1201 25/155 Men 40 - 44
169 0:41:20.7 4:09 0:41:12.7 1335 BERGH, LIAM TORONTO 150/1201 8/29 Men 15 - 19
170 0:41:21.3 4:09 0:41:17.1 4291 LATE ENTRY, TORONTO 4/23 No Age
171 0:41:21.4 4:09 0:41:20.4 469 MORRISON, DEAN MISSISSAUGA 151/1201 36/239 Men 30 - 34
172 0:41:21.6 4:09 0:41:18.2 4269 KHAN, SHAWN TORONTO 152/1201 9/29 Men 15 - 19
173 0:41:23.0 4:09 0:41:21.1 1818 ALBINUS, LISA TORONTO 19/1043 3/236 Women 30 - 34
174 0:41:23.7 4:09 0:40:41.8 4044 STPONAITIS, PETER TORONTO 153/1201 10/55 Men 20 - 24
175 0:41:24.9 4:09 0:40:53.5 2414 STANTON, ROBIN TORONTO 154/1201 23/207 Men 25 - 29
176 0:41:26.3 4:09 0:41:21.4 150 CANTLEY, NICOLA AYR 20/1043 7/264 Women 25 - 29
177 0:41:26.7 4:09 0:41:22.8 1096 DAY, JEFFREY PICKERING 155/1201 24/207 Men 25 - 29
178 0:41:26.7 4:09 0:41:21.7 1176 DEFINA, FRED AURORA 156/1201 26/155 Men 40 - 44
179 0:41:26.7 4:09 0:40:53.4 1929 MERKOSKY, ROGER TORONTO 157/1201 27/155 Men 40 - 44
180 0:41:29.0 4:09 0:41:21.6 1346 AHMED, NADEEM MISSISSAUGA 158/1201 37/239 Men 30 - 34
181 0:41:29.5 4:09 0:41:12.3 531 PYM, ROSS WHITBY 159/1201 28/155 Men 40 - 44
182 0:41:30.1 4:10 0:40:57.9 1773 CHOW-WOON, ANDREW TORONTO 160/1201 25/207 Men 25 - 29
183 0:41:31.1 4:10 0:40:43.0 2327 KELLING, BRYAN SCARBOROUGH 161/1201 29/155 Men 40 - 44
184 0:41:31.5 4:10 0:41:26.5 81 BARNES, TIM TORONTO 162/1201 26/207 Men 25 - 29
185 0:41:32.5 4:10 0:41:29.3 425 MASTERSON, STEVE TORONTO 163/1201 30/155 Men 40 - 44
186 0:41:34.3 4:10 0:41:25.7 1736 HATHERLY, JACKIE TORONTO 21/1043 3/214 Women 35 - 39
187 0:41:34.5 4:10 0:40:50.7 496 PAGEAU, PAUL OAKVILLE 164/1201 27/207 Men 25 - 29
188 0:41:35.4 4:10 0:41:18.7 4056 TRANT, RYAN GEORGETOWN 165/1201 28/207 Men 25 - 29
189 0:41:35.6 4:10 0:41:13.3 673 WEINGUST, CARY TORONTO 166/1201 29/207 Men 25 - 29
190 0:41:36.7 4:10 0:41:19.7 1015 REUX, MARCEL TORONTO 167/1201 15/108 Men 45 - 49
191 0:41:38.4 4:10 0:41:38.4 234 ENGBERS, PETER BURLINGTON 168/1201 16/108 Men 45 - 49
192 0:41:39.9 4:10 0:41:34.0 1002 HEAD, RENEE TORONTO 22/1043 5/136 Women 40 - 44
193 0:41:41.0 4:11 0:41:25.3 172 CONNELL, JOHN TORONTO 169/1201 38/239 Men 30 - 34
194 0:41:41.1 4:11 0:41:39.5 289 HACHIGIAN, CATE TORONTO 23/1043 6/136 Women 40 - 44
195 0:41:42.1 4:11 0:40:48.2 1377 CHAPMAN, KEVIN TORONTO 170/1201 30/207 Men 25 - 29
196 0:41:45.7 4:11 0:41:14.0 654 VAN DONGEN, SEAN TORONTO 171/1201 39/239 Men 30 - 34
197 0:41:49.5 4:11 0:41:37.5 1734 HOLMES, CHRIS NORTH YORK 172/1201 11/55 Men 20 - 24
198 0:41:49.6 4:11 0:41:45.8 725 ROBINSON, JANICE MISSISSAUGA 24/1043 7/136 Women 40 - 44
199 0:41:50.1 4:12 0:41:39.2 268 GOLDSTEIN, TONY TORONTO 173/1201 17/108 Men 45 - 49
200 0:41:51.9 4:12 0:41:48.0 813 BAKER, MARCIA BRAMPTON 25/1043 8/264 Women 25 - 29
201 0:41:52.6 4:12 0:41:50.6 4128 SMITH, CHRIS MISSISSAUGA 174/1201 31/155 Men 40 - 44
202 0:41:53.7 4:12 0:41:24.6 2407 WALKER, KERRY TORONTO 26/1043 9/264 Women 25 - 29
203 0:41:56.3 4:12 0:41:52.5 2368 DA ROSA, ED MISSISSAUGA 175/1201 2/39 Men 55 - 59
204 0:41:56.9 4:12 0:41:50.3 4275 DICKS, CHRISTINE TORONTO 27/1043 10/264 Women 25 - 29
205 0:41:58.5 4:12 0:41:53.0 1039 RUSSELL, GAVIN WARKWORTH 176/1201 40/239 Men 30 - 34
206 0:42:00.0 4:12 0:41:56.1 167 COBDEN, JOSH TORONTO 177/1201 41/239 Men 30 - 34
207 0:42:03.6 4:13 0:41:56.1 1127 MUIRHEAD, GORD TORONTO 178/1201 24/238 Men 35 - 39
208 0:42:08.3 4:13 0:41:48.2 993 GOVER, BRIAN TORONTO 179/1201 32/155 Men 40 - 44
209 0:42:08.3 4:13 0:42:08.3 1958 MACAVLAY, MICHAEL TORONTO 180/1201 25/238 Men 35 - 39
210 0:42:11.4 4:14 0:42:09.3 820 KOBAYASHI, LYNN TORONTO 28/1043 8/136 Women 40 - 44
211 0:42:11.7 4:14 0:42:10.7 1606 BRANDSON, MELANIE TORONTO 29/1043 11/264 Women 25 - 29
212 0:42:14.3 4:14 0:40:58.6 1531 YANO, BRUCE ETOBICOKE 181/1201 42/239 Men 30 - 34
213 0:42:14.5 4:14 0:41:58.7 741 WONG, BRIAN WILLOWDALE 182/1201 12/55 Men 20 - 24
214 0:42:14.9 4:14 0:41:55.2 2394 FAHEY, SANDRA SCARBOROUGH 30/1043 4/236 Women 30 - 34
215 0:42:17.6 4:14 0:41:20.9 2109 ANDERSON, ROSS TORONTO 183/1201 43/239 Men 30 - 34
216 0:42:18.3 4:14 0:41:38.6 861 GOLLISH, SASHA TORONTO 31/1043 2/28 Women 15 - 19
217 0:42:20.4 4:15 0:42:13.0 1601 ARENSON, LENNY THORNHILL 184/1201 33/155 Men 40 - 44
218 0:42:21.8 4:15 0:42:12.8 1780 CARLESSO, JOHN TORONTO 185/1201 26/238 Men 35 - 39
219 0:42:23.7 4:15 0:41:53.3 1923 JONES, ROB TORONTO 186/1201 44/239 Men 30 - 34
220 0:42:25.6 4:15 0:42:20.6 417 MARJERRISON, GUY BOWMANVILLE 187/1201 45/239 Men 30 - 34
221 0:42:26.4 4:15 0:42:09.1 2034 SNOW, CHRIS TORONTO 188/1201 13/55 Men 20 - 24
222 0:42:26.5 4:15 0:42:05.6 1871 WILSON, NEIL TORONTO 189/1201 27/238 Men 35 - 39
223 0:42:27.9 4:15 0:42:21.8 811 EMMETT, ANNE WHITBY 32/1043 1/19 Women 50 - 54
224 0:42:28.6 4:15 0:42:23.6 2106 WOODS, IAN SHANTY BAY 190/1201 8/80 Men 50 - 54
225 0:42:31.2 4:16 0:42:10.5 2461 GIRDWOOD, CRAIG TORONTO 191/1201 46/239 Men 30 - 34
