VANCOUVER HALF MARATHON 21.1 Km (13.11 Miles)
                           Sunday June 25, 2000
           Results by RACE HEADQUARTERS - Lorraine Davidson 939-6018


    FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/602  M   1/57   M2529   1:04:46  4:57     1  Julius Gwako        Kenya
    2    2/602  M   1/118  M3539   1:05:25  5:00     2  Steve Boyd          Toronto,ON
    3    3/602  M   2/57   M2529   1:07:48  5:11    18  James Finlayson     Victoria,BC         
    4    4/602  M   2/118  M3539   1:07:56  5:11   913  Norman Tinkham      Vancouver,BC       
    5    5/602  M   3/57   M2529   1:08:07  5:12   930  Oliver Utting       Vancouver,BC       
    6    6/602  M   1/109  M4044   1:08:36  5:14    16  Graeme Fell         North Vancouver,BC 
    7    7/602  M   4/57   M2529   1:08:46  5:15     6  Stephane Gamache    Ottawa,ON
    8    8/602  M   2/109  M4044   1:09:56  5:21  1220  David M. Mullan     Irving,TX          
    9    9/602  M   1/83   M3034   1:10:20  5:22  1151  Curtis DesRoche     Toronto,ON         
   10   10/602  M   3/109  M4044   1:12:42  5:33  1329  Kevin Titus         Whistler,BC        
   11   11/602  M   4/109  M4044   1:14:23  5:41    10  Art Boileau         Richmond,BC        
   12   12/602  M   3/118  M3539   1:14:42  5:42   836  Erik Seedhouse      Burnaby,BC         
   13   13/602  M   2/83   M3034   1:15:07  5:44  2342  Mark Wickstead      Vancouver,BC       
   14    1/655  F   1/133  F3034   1:15:23  5:45    15  Veronique VandermissCoteau du Lac,QC
   15   14/602  M   5/109  M4044   1:15:41  5:47  1406  Rob Barber          Surrey,BC          
   16   15/602  M   4/118  M3539   1:16:05  5:49  1326  Anthony Skuce       Vancouver,BC       
   17   16/602  M   1/34   M5559   1:16:26  5:50   154  Anson Clapcott      Victoria,BC        
   18   17/602  M   5/57   M2529   1:16:29  5:50  1331  Mark Carey          Overland Park,KS   
   19   18/602  M   6/109  M4044   1:16:48  5:52   636  Jamie McSkimming    Whistler,BC        
   20    2/655  F   1/119  F4044   1:17:04  5:53    17  Nancy Tinari        New Westminster,BC 
   21   19/602  M   6/57   M2529   1:17:21  5:54   798  Sion Romaine        Surrey,BC          
   22   20/602  M   1/19   M2024   1:17:23  5:55  1140  Kenneth Cheung      Vancouver,BC       
   23   21/602  M   7/57   M2529   1:18:44  6:01  1300  Michael Midmer      Vancouver,BC       
   24    3/655  F   1/95   F2529   1:18:49  6:01   247  Lori Durward        North Vancouver,BC 
   25   22/602  M   3/83   M3034   1:19:20  6:04  1206  Luis Estrada        Vancouver,BC       
   26    4/655  F   1/81   F4549   1:19:25  6:04    14  Diane Legare        Montreal,QC
   27   23/602  M   4/83   M3034   1:19:27  6:04  1902  Simon Cowell        Richmond,BC        
   28   24/602  M   5/83   M3034   1:19:30  6:04  1239  Christophe Godefroy Vancouver,BC       
   29   25/602  M   8/57   M2529   1:19:33  6:05  1258  Niall Murphy        Vancouver,BC       
   30   26/602  M   5/118  M3539   1:19:49  6:06  1056  Blair Scott         Vancouver,BC       
   31   27/602  M   9/57   M2529   1:20:08  6:07  1149  Mike Stone          Victoria,BC        
   32    5/655  F   2/95   F2529   1:20:18  6:08   388  Erin Heffring       North Vancouver,BC 
   33   28/602  M   2/19   M2024   1:21:05  6:12  1903  Matthew Fedoruk     Richmond,BC        
   34   29/602  M   6/83   M3034   1:21:17  6:12  1261  Kevin Holland       Port Moody,BC      
   35   30/602  M   2/34   M5559   1:21:27  6:13   744  Herb Phillips       Burnaby,BC         
   36    6/655  F   1/126  F3539   1:21:31  6:14   623  Joan McGrath        New Westminster,BC 
   37   31/602  M   1/9    M--20   1:21:45  6:15  1083  Joffre Williams     Vancouver,BC       
   38   32/602  M   7/109  M4044   1:22:02  6:16  1356  Ken Krohman         West Vancouver,BC  
   39   33/602  M   1/91   M4549   1:22:02  6:16   277  Peter Fillingham    Vancouver,BC       
   40   34/602  M   2/91   M4549   1:22:41  6:19   658  John Moe            Burnaby,BC         
   41   35/602  M   8/109  M4044   1:22:55  6:20   242  Ian Dunn            Vancouver,BC       
   42   36/602  M   6/118  M3539   1:23:22  6:22  1933  Christer Hallberg   Vancouver,BC       
   43   37/602  M   7/118  M3539   1:23:22  6:22  1357  James Mendel        Toronto,ON         
   44    7/655  F   2/126  F3539   1:23:25  6:22   716  Stephanie Owen      North Vancouver,BC 
   45   38/602  M  10/57   M2529   1:23:27  6:22   810  Doug Sage           Vancouver,BC       
   46    8/655  F   1/36   F2024   1:23:27  6:22   737  Véronique Perrault  Saint-Bruno,QC     
   47   39/602  M   9/109  M4044   1:24:03  6:25   415  Dave Horsfield      North Vancouver,BC 
   48   40/602  M   8/118  M3539   1:24:22  6:27   834  Ian Scott           Vancouver,BC       
   49   41/602  M   9/118  M3539   1:24:31  6:27   747  Sergio Pio          Penticton,BC       
   50   42/602  M   7/83   M3034   1:24:44  6:28  1349  Terry Louie         Vancouver,BC       
   51   43/602  M  10/109  M4044   1:24:48  6:29    52  Stephen Bazin       North Vancouver,BC 
   52   44/602  M  11/57   M2529   1:24:53  6:29   944  Magnus Verbrugge    Vancouver,BC       
   53   45/602  M  10/118  M3539   1:25:23  6:31  1315  Stephen Redding     Langley,BC         
   54   46/602  M  11/109  M4044   1:25:28  6:32   122  John Cappelletti    Aurora,ON          
   55   47/602  M   8/83   M3034   1:25:40  6:33   195  Donald Czarapata Jr.Mount Vernon,WA    
   56   48/602  M  11/118  M3539   1:26:09  6:35  1934  Jim Shepherd        Vancouver,BC       
   57   49/602  M  12/118  M3539   1:26:44  6:37   824  Jurg Scheidegger    Burnaby,BC         
   58   50/602  M  13/118  M3539   1:26:53  6:38   609  Dale McAllister     Burnaby,BC         
   59    9/655  F   2/133  F3034   1:26:58  6:38  1058  Gillian Wilson-HaffeVancouver,BC       
   60   51/602  M   3/91   M4549   1:27:21  6:40   692  Andy Nichols        Maple Ridge,BC     
   61   52/602  M  14/118  M3539   1:27:27  6:41    66  Ron Bickle          Delta,BC           
   62   53/602  M  12/109  M4044   1:27:28  6:41  1234  Hamid Tahmasebpour  Vancouver,BC       
   63   54/602  M  12/57   M2529   1:27:29  6:41   722  Jody Parry          Squamish,BC        
   64   55/602  M  13/109  M4044   1:27:34  6:41  1069  Andre Kiebuzinski   Bethesda,MD        
   65   56/602  M  14/109  M4044   1:27:41  6:42  1101  Gordon Barkley      North Vancouver,BC 
   66   10/655  F   2/119  F4044   1:27:43  6:42    77  Leslie Black        Vancouver,BC       
   67   57/602  M  15/109  M4044   1:27:59  6:43  1231  Sulabha Wisniewski  Burnaby,BC         
   68   58/602  M   3/19   M2024   1:27:59  6:43   618  Neill McDonald      Vancouver,BC       
   69   59/602  M  16/109  M4044   1:27:59  6:43   483  Jerry Kimura        Surrey,BC          
   70   11/655  F   3/126  F3539   1:28:13  6:44  1297  Cori Lyons          Vancouver,BC       
   71   60/602  M  17/109  M4044   1:28:29  6:45   126  Robert Casanova     Vancouver,BC       
   72   61/602  M  13/57   M2529   1:28:32  6:46  1193  Scott Urquhart      Vancouver,BC       
   73   12/655  F   2/81   F4549   1:28:37  6:46   807  Ilze Rupners        Vancouver,BC       
   74   62/602  M   9/83   M3034   1:28:43  6:47   243  Matt Dunn           Port Moody,BC      
   75   63/602  M  14/57   M2529   1:28:46  6:47   295  Michael Foy         Surrey,BC          
   76   64/602  M  15/118  M3539   1:28:56  6:48   815  Rob Sambrook        Vancouver,BC       
   77   65/602  M   1/62   M5054   1:29:07  6:48   177  Jim Cornish         Vancouver,BC       
   78   66/602  M   4/19   M2024   1:29:09  6:48   499  Ben Kotanen         Fort Langley,BC    
   79   13/655  F   3/133  F3034   1:29:32  6:50   736  Jacqueline Perrault North Vancouver,BC 
   80   67/602  M   4/91   M4549   1:29:33  6:50  1052  Norm Angell         Mission,BC         
   81   68/602  M  16/118  M3539   1:29:34  6:50   236  Jean-Claude Douguet North Vancouver,BC 
   82   69/602  M  15/57   M2529   1:29:37  6:51   359  David Gunasekera    Vancouver,BC       
   83   70/602  M  17/118  M3539   1:29:40  6:51  1185  Jim Cruikshank      Vancouver,BC       
   84   71/602  M   2/62   M5054   1:29:52  6:52   116  Randy Cairns        Mission,BC         
   85   72/602  M   5/19   M2024   1:30:24  6:54   819  Michael Santoru     Vancouver,BC       
   86   73/602  M  18/109  M4044   1:30:26  6:54   952  Bob Wade            Vancouver,BC       
   87   14/655  F   1/7    F--20   1:30:30  6:55   358  Lauren Groves       Vancouver,BC       
   88   74/602  M  16/57   M2529   1:30:30  6:55  1345  Sean McCreanor      Squamish,BC        
   89   75/602  M   5/91   M4549   1:30:39  6:55   826  Ralf Schmidtke      Vancouver,BC       
   90   15/655  F   4/126  F3539   1:30:41  6:55  1303  Sandra Foneraker    Vancouver,BC       
   91   76/602  M  19/109  M4044   1:30:45  6:56   207  Fred De Fina        Aurora,ON          
   92   77/602  M  18/118  M3539   1:30:49  6:56  1051  Ron Anderson        New Westminster,BC 
   93   78/602  M   3/62   M5054   1:30:53  6:56   348  Carl Green          Gibsons,BC         
   94   16/655  F   4/133  F3034   1:30:56  6:57   660  Wendy Montgomery    North Vancouver,BC 
   95   79/602  M  10/83   M3034   1:31:06  6:57  1155  Nicholas Winfield   Vancouver,BC       
   96   80/602  M  19/118  M3539   1:31:08  6:58  1190  Scott Gavin         Vancouver,BC       
   97   81/602  M  17/57   M2529   1:31:13  6:58  1454  Andy Sward          Vancouver,BC       
   98   82/602  M  11/83   M3034   1:31:15  6:58  1913  Mike Waller         Waterloo,ON        
   99   83/602  M  12/83   M3034   1:31:23  6:59   645  Brent Merrifield    Burnaby,BC         
  100   84/602  M   6/91   M4549   1:31:28  6:59   162  Doug Cline          North Vancouver,BC 
  101   85/602  M  20/118  M3539   1:31:34  7:00  1272  Steven Tindall      Vancouver,BC       
  102   86/602  M  13/83   M3034   1:31:44  7:00   409  Colin Holyk         Vancouver,BC       
  103   87/602  M  20/109  M4044   1:31:50  7:01   849  Rick Shypitka       Vancouver,BC       
  104   88/602  M  21/109  M4044   1:31:53  7:01   581  Kevin Main          Langley,BC         
  105   89/602  M  22/109  M4044   1:31:53  7:01  1154  Don Wright          Burnaby,BC         
  106   17/655  F   3/119  F4044   1:32:19  7:03    92  Michelle Bowyer     Burnaby,BC         
  107   90/602  M   4/62   M5054   1:32:34  7:04   800  Alan Ross           Vancouver,BC       
  108   91/602  M  23/109  M4044   1:32:36  7:04  1401  Grant Muir          Coquitlam,BC       
  109   92/602  M   7/91   M4549   1:32:37  7:04   430  mark Hyder          New Westminster,BC 
  110   93/602  M  14/83   M3034   1:32:51  7:05  1316  Sam Ketcham         Vancouver,BC       
  111   18/655  F   3/95   F2529   1:32:59  7:06   404  Shannon-Lee Hodge   Port Coquitlam,BC  
  112   94/602  M  24/109  M4044   1:33:02  7:06  1099  Bill Pickering      Vancouver,BC       
  113   19/655  F   5/126  F3539   1:33:33  7:09  1060  Tammi Vincent       Surrey,BC          
  114   20/655  F   4/119  F4044   1:33:34  7:09   992  Diane Winram        North Vancouver,BC 
  115   21/655  F   2/36   F2024   1:33:34  7:09   880  Teresa Stockley     Garibaldi Hts.,BC  
  116   95/602  M   8/91   M4549   1:33:34  7:09  1910  Joe Colasurod       Brampton,ON        
  117   96/602  M  25/109  M4044   1:33:34  7:09   758  Dave Price          Maple Ridge,BC     
  118   97/602  M  21/118  M3539   1:33:43  7:09   102  Paulo Brunuro       Coquitlam,BC       
  119   98/602  M  26/109  M4044   1:33:53  7:10  1317  Russell Stephens    Vancouver,BC       
  120   99/602  M  22/118  M3539   1:33:54  7:10  1120  Neil Rockerbie      Vancouver,BC       
  121  100/602  M  27/109  M4044   1:33:55  7:10   534  Marty Lemieux       Brackendale,BC     
  122  101/602  M  18/57   M2529   1:34:08  7:11  1016  Jeff Yasinchuk      Vancouver,BC       
  123   22/655  F   4/95   F2529   1:34:10  7:11  1156  Robin Wilson        Vancouver,BC       
  124  102/602  M   9/91   M4549   1:34:10  7:11   514  Russell Lamb        Squamish,BC        
  125  103/602  M  23/118  M3539   1:34:13  7:12   529  Ken Lee             Vancouver,BC       
  126  104/602  M   5/62   M5054   1:34:19  7:12   268  Gary Evans          Abbotsford,BC      
  127  105/602  M  15/83   M3034   1:34:21  7:12   805  Craig Roy           Burnaby,BC         
  128  106/602  M  24/118  M3539   1:34:23  7:12   776  Gavin Raymond       North Vancouver,BC 
  129  107/602  M  10/91   M4549   1:34:32  7:13  1097  Rod Bucke           West Vancouver,BC  
  130  108/602  M  16/83   M3034   1:34:32  7:13   721  Gavin Parr          Nanaimo,BC         
  131  109/602  M  11/91   M4549   1:34:33  7:13  1302  Simon Robinson      Leeds,UK           
  132  110/602  M  17/83   M3034   1:34:41  7:14   939  Robert Vanerende    Vancouver,BC       
  133   23/655  F   5/119  F4044   1:34:44  7:14   546  Janet Livingstone   Vancouver,BC       
  134   24/655  F   6/119  F4044   1:34:47  7:14  1912  Pat Rea             Burlington,ON      
  135  111/602  M   6/62   M5054   1:34:50  7:15   957  Dale Walters        Mission,BC         
  136   25/655  F   7/119  F4044   1:34:54  7:15    86  Rea Blyth           Vancouver,BC       
  137  112/602  M  28/109  M4044   1:34:58  7:15   673  Michael Muld        Burnaby,BC         
  138  113/602  M  29/109  M4044   1:34:58  7:15    76  Piotr Blachut       Vancouver,BC       
  139  114/602  M  30/109  M4044   1:34:59  7:15   153  Benny Cifelli       Vancouver,BC       
  140  115/602  M   3/34   M5559   1:35:07  7:16  1260  Peter Jensen        Delta,BC           
  141  116/602  M  12/91   M4549   1:35:12  7:16   818  Manmohan Sangha     Surrey,BC          
  142   26/655  F   6/126  F3539   1:35:16  7:17   659  Linda Moller        Maple Ridge,BC     
  143  117/602  M  18/83   M3034   1:35:24  7:17   327  Charles Gibson      Vancouver,BC       
  144  118/602  M  31/109  M4044   1:35:24  7:17   964  Steve Ward          Richmond,BC        
  145  119/602  M   7/62   M5054   1:35:28  7:17   625  Grant McIntosh      Surrey,BC          
  146  120/602  M   4/34   M5559   1:35:30  7:18   989  David Winfield      Vancouver,BC       
  147  121/602  M   2/9    M--20   1:35:36  7:18   982  Kenneth Williams    Richmond,BC        
  148   27/655  F   7/126  F3539   1:35:42  7:18  1911  Ann Marie Hughes    Oakville,ON        
  149  122/602  M   5/34   M5559   1:35:43  7:19  1084  Resham Sahota       Richmond,BC        
  150   28/655  F   5/133  F3034   1:35:43  7:19  1112  Andrea Di Lalla     Vancouver,BC       
  151  123/602  M  19/83   M3034   1:35:45  7:19  1291  Fabrice Roche       Vancouver,BC       
  152   29/655  F   8/126  F3539   1:35:50  7:19  1187  Andrea Digby        Vancouver,BC       
  153  124/602  M  25/118  M3539   1:35:52  7:19   695  Gerry Nishi         Richmond,BC        
  154   30/655  F   6/133  F3034   1:35:59  7:20   544  Christine Little    Vancouver,BC       
  155  125/602  M  20/83   M3034   1:35:59  7:20   145  Anthony Chow        Van,BC             
  156  126/602  M  26/118  M3539   1:36:00  7:20   727  Scott Paxton        Squamish,BC        
  157  127/602  M  21/83   M3034   1:36:00  7:20   935  Eric Van roon       Vancouver,BC       
  158  128/602  M  27/118  M3539   1:36:00  7:20   552  Gary Logan          Vancouver,BC       
  159   31/655  F   2/7    F--20   1:36:00  7:20   396  Amy HIgginbotham    Richmond,BC        
  160  129/602  M   1/20   M60+    1:36:07  7:20    25  Jerry Asner         Bowen Island,BC    
  161  130/602  M  22/83   M3034   1:36:16  7:21  1939  Don Bulmer          Vancouver,BC       
  162  131/602  M   8/62   M5054   1:36:20  7:21   816  John Sampson        Coquitlam,BC       
  163  132/602  M  28/118  M3539   1:36:28  7:22  1078  Murray Gilchrist    Garibaldi Hts.,BC  
  164   32/655  F   3/81   F4549   1:36:33  7:22   495  Lois Klingbeil      Vancouver,BC       
  165   33/655  F   7/133  F3034   1:36:33  7:22   390  Rhonda Helliwell    Surrey,BC          
  166  133/602  M  29/118  M3539   1:36:33  7:22   380  Vincent Hart        Burnaby,BC         
  167   34/655  F   5/95   F2529   1:36:38  7:23  1253  Stacy Gorkoff       Vancouver,BC       
  168  134/602  M  30/118  M3539   1:36:41  7:23  1124  Mark Loftus         Vancouver,BC       
  169  135/602  M   3/9    M--20   1:36:49  7:24  1093  Fernando Pelzer     Vancouver,BC       
  170  136/602  M  31/118  M3539   1:36:51  7:24  1167  Marty Glendinning   Vancouver,BC       
  171  137/602  M   6/19   M2024   1:36:52  7:24   510  Robert Lachlan      Coquitlam,BC       
  172  138/602  M   9/62   M5054   1:36:53  7:24  1211  John Barker         West Vancouver,BC  
  173  139/602  M   7/19   M2024   1:36:54  7:24    79  Steve Blacklock     Comox,BC           
  174  140/602  M  10/62   M5054   1:36:57  7:24  1172  Jim Hart            Coquitlam,BC       
  175  141/602  M  13/91   M4549   1:36:58  7:24  1271  Mark Foreman        Victoria,BC        
  176  142/602  M  32/118  M3539   1:37:04  7:25  1350  Brian Leon          Oakville,ON        
  177  143/602  M  23/83   M3034   1:37:08  7:25   482  Thomas Kim          Toronto,ON         
  178  144/602  M  24/83   M3034   1:37:09  7:25   970  Jonathan Weresch    Vancouver,BC       
  179   35/655  F   8/119  F4044   1:37:09  7:25   564  Christine MacEachernVancouver,BC       
  180  145/602  M  32/109  M4044   1:37:10  7:25   700  Matthew O'Brien     Richmond,BC        
  181  146/602  M  33/118  M3539   1:37:17  7:26  1304  Doug Kurrant        Calgary,AB         
  182  147/602  M  34/118  M3539   1:37:18  7:26  1247  Alex Kahng          Richmond,BC        
  183  148/602  M  19/57   M2529   1:37:19  7:26  1089  Jeremy Walters      Port Coquitlam,BC  
  184   36/655  F   9/126  F3539   1:37:21  7:26   838  Lisa Sersen         North Vancouver,BC 
  185  149/602  M  35/118  M3539   1:37:23  7:26   281  Grant Finnighan     Vancouver,BC       
  186  150/602  M  33/109  M4044   1:37:23  7:26   923  Jay Trethewey       Vancouver,BC       
  187  151/602  M  25/83   M3034   1:37:28  7:27  1166  Patrick Mitchell    Vancouver,BC       
  188  152/602  M   4/9    M--20   1:37:30  7:27  1452  Jamie Gibson        Vancouver,BC       
  189  153/602  M   8/19   M2024   1:37:39  7:27   143  Michael Chipman     Vancouver,BC       
  190  154/602  M   9/19   M2024   1:37:39  7:27  1337  Jonathan Toews      Vancouver,BC       
  191   37/655  F   3/36   F2024   1:37:40  7:27  1049  Aileen Anderson     Vancouver,BC       
  192  155/602  M  14/91   M4549   1:37:40  7:27   515  Jon Lambert         Ladner,BC          
  193  156/602  M  11/62   M5054   1:37:48  7:28   832  Werner Schulz       Richmond,BC        
  194   38/655  F  10/126  F3539   1:37:50  7:28  1157  Karen Butler        Vancouver,BC       
  195  157/602  M  12/62   M5054   1:37:51  7:28   286  Von Fleming         Vancouver,BC       
  196   39/655  F   4/81   F4549   1:37:56  7:29  1076  Chris Hutchins      Mission,BC         
  197  158/602  M  36/118  M3539   1:37:58  7:29   306  Roland Gagel        Van,BC             
  198  159/602  M  15/91   M4549   1:37:59  7:29    63  Larry Besson        Vancouver,BC       
  199   40/655  F   5/81   F4549   1:38:04  7:29   738  Sandy Perrin        Vancouver,BC       
  200  160/602  M  37/118  M3539   1:38:04  7:29   364  Robert Hallen       North Vancouver,BC 
  201  161/602  M  34/109  M4044   1:38:09  7:30   665  Iain Morris         West Vancouver,BC  
  202  162/602  M  13/62   M5054   1:38:13  7:30   424  David Hughes        North Vancouver,BC 
  203  163/602  M  35/109  M4044   1:38:16  7:30   289  Karlis Fogels       Vancouver,BC       
  204  164/602  M  26/83   M3034   1:38:19  7:30   706  Thomas Ohara        Delta,BC           
  205   41/655  F   9/119  F4044   1:38:25  7:31    75  Mary Blachut        Vancouver,BC       
  206  165/602  M  38/118  M3539   1:38:27  7:31   995  Mark Winter         Burnaby,BC         
  207  166/602  M  39/118  M3539   1:38:27  7:31   965  Tommy Watanabe      Vancouver,BC       
  208  167/602  M  40/118  M3539   1:38:30  7:31   337  Duane Goderis       Surrey,BC          
  209  168/602  M  27/83   M3034   1:38:31  7:31   338  Jamie Goderis       Surrey,BC          
  210  169/602  M  36/109  M4044   1:38:42  7:32   724  Tom Parsons         Surrey,BC          
  211  170/602  M  37/109  M4044   1:38:42  7:32  1298  Warren Hamilton     Vancouver,BC       
  212  171/602  M  41/118  M3539   1:38:43  7:32   535  Gary Lengyell       Vancouver,BC       
  213  172/602  M  42/118  M3539   1:38:43  7:32  1320  Kirby Morrow        North Vancouver,BC 
  214  173/602  M  16/91   M4549   1:38:44  7:32   313  Brad Gamble         Richmond,BC        
  215  174/602  M  43/118  M3539   1:38:46  7:32    36  Norm Bajwa          Surrey,BC          
  216  175/602  M  28/83   M3034   1:38:48  7:33   954  Lorne Waldman       Vancouver,BC       
  217  176/602  M  29/83   M3034   1:38:49  7:33    31  Balwinder Aujla     Richmond,BC        
  218  177/602  M   6/34   M5559   1:38:50  7:33  1021  Bruce Yoshida       Nanaimo,BC         
  219  178/602  M  17/91   M4549   1:38:54  7:33   551  Terry Loftus        Coquitlam,BC       
  220   42/655  F   8/133  F3034   1:38:55  7:33   757  Tracy Preston       Burnaby,BC         
  221  179/602  M  14/62   M5054   1:38:58  7:33   657  Ted Mitchell        Vancouver,BC       
  222  180/602  M  30/83   M3034   1:38:59  7:34   367  Fabian Hanggi       Vancouver,BC       
  223   43/655  F  10/119  F4044   1:39:00  7:34    45  Patricia Bastidas   Vancouver,BC       
  224  181/602  M  38/109  M4044   1:39:08  7:34   375  Rodger Hargreaves   Whistler,BC        
  225  182/602  M  39/109  M4044   1:39:08  7:34  1236  Neale Monkhouse     Squamish,BC        
  226   44/655  F   4/36   F2024   1:39:13  7:35  1005  Shalene Wray        Burnaby,BC         
  227  183/602  M  40/109  M4044   1:39:14  7:35   671  John Mountain       Chemainus,BC       
  228  184/602  M  18/91   M4549   1:39:17  7:35  1138  Robert Hurdle       Delta,BC           
  229  185/602  M  15/62   M5054   1:39:24  7:35  1263  John Pellew         North Vancouver,BC 
  230   45/655  F   5/36   F2024   1:39:26  7:36   159  Callie Clements     Langley,BC         
  231   46/655  F   9/133  F3034   1:39:30  7:36   734  Mona Penner         Vancouver,BC       
  232  186/602  M  41/109  M4044   1:39:30  7:36   624  Paul McGrath        North Vancouver,BC 
  233  187/602  M  42/109  M4044   1:39:32  7:36  1119  Patrick Ma          Vancouver,BC       
  234  188/602  M  43/109  M4044   1:39:39  7:37    64  Geoff Bevan         Gibsons,BC         
  235   47/655  F  10/133  F3034   1:39:45  7:37   853  Helia Sillem        Nanaimo,BC         
  236   48/655  F   6/95   F2529   1:39:45  7:37  1279  Rhea Hamilton       Rossland,BC        
  237  189/602  M  44/118  M3539   1:39:46  7:37  1922  Bill Nevison        Vancouver,BC       
  238   49/655  F   6/36   F2024   1:39:52  7:38   775  Deborah Rattenbury  Vancouver,BC       
  239  190/602  M  31/83   M3034   1:39:57  7:38  1019  Ray Ying            Scarborough,ON     
  240  191/602  M  20/57   M2529   1:39:57  7:38   683  Caedmon Nash        Vancouver,BC       
  241  192/602  M  19/91   M4549   1:39:59  7:38  1205  Theo Weideman       Vancouver,BC       
  242  193/602  M  44/109  M4044   1:40:10  7:39   120  Steve Campbell      Port Coquitlam,BC  
  243  194/602  M  45/109  M4044   1:40:10  7:39   811  Michael Salhani     Vancouver,BC       
  244  195/602  M  46/109  M4044   1:40:14  7:39   273  Darryl Faichuk      Surrey,BC          
  245  196/602  M  20/91   M4549   1:40:15  7:39  1163  Friedrich Buxbaum   Vancouver,BC       
  246  197/602  M  16/62   M5054   1:40:20  7:40  1276  Wayne Keddy         Vancouver,BC       
  247  198/602  M  32/83   M3034   1:40:21  7:40  1198  Randy Orr           Vancouver,BC       
  248  199/602  M  17/62   M5054   1:40:21  7:40   740  Ray Peters          Squamish,BC        
  249  200/602  M  33/83   M3034   1:40:26  7:40   794  Steve Robertson     Surrey,BC          
  250  201/602  M  47/109  M4044   1:40:41  7:41  1359  David Peterson      Delta,BC           
  251  202/602  M  21/91   M4549   1:40:45  7:42   993  Chris Winsor        Lytton,BC          
  252  203/602  M  48/109  M4044   1:40:45  7:42  1079  Alan Evans          Vancouver,BC       
  253  204/602  M   7/34   M5559   1:40:48  7:42   829  Robert Schottman    Redmond,WA         
  254  205/602  M  49/109  M4044   1:40:52  7:42  1152  Rob Parker          Vancouver,BC       
  255  206/602  M  18/62   M5054   1:40:53  7:42   979  Arthur Wickstead    Vancouver,BC       
  256   50/655  F   7/95   F2529   1:40:56  7:42   413  Heidi Horlacher     Vancouver,BC       
  257  207/602  M  34/83   M3034   1:40:57  7:42   584  Kieran Manning      Burnaby,BC         
  258   51/655  F  11/119  F4044   1:40:58  7:43  1340  Esther Reid         Vancouver,BC       
  259  208/602  M  50/109  M4044   1:41:02  7:43   101  Glen Brown          Vancouver,BC       
  260   52/655  F  12/119  F4044   1:41:03  7:43   440  Angela James        Vancouver,BC       
  261   53/655  F   8/95   F2529   1:41:03  7:43   614  Sara McCracken      West Vancouver,BC  
  262   54/655  F   9/95   F2529   1:41:03  7:43    51  Kate Bayne          Vancouver,BC       
  263   55/655  F  11/133  F3034   1:41:04  7:43   601  Jacqueline Martin   Vancouver,BC       
  264   56/655  F   1/39   F5054   1:41:04  7:43   379  Vicki Hart          Coquitlam,BC       
  265  209/602  M  45/118  M3539   1:41:07  7:43  1319  Earle Cherneski     North Vancouver,BC 
  266  210/602  M   2/20   M60+    1:41:11  7:44    95  Harold Brandt       Surrey,BC          
  267   57/655  F   7/36   F2024   1:41:11  7:44   182  Erin Creak          Vancouver,BC       
  268   58/655  F  10/95   F2529   1:41:11  7:44  1168  Narissa Chadwick    Vancouver,BC       
  269  211/602  M  46/118  M3539   1:41:12  7:44  1321  Stewart Garden      North Vancouver,BC 
  270  212/602  M  47/118  M3539   1:41:20  7:44   781  Desmond Reid        Vancouver,BC       
  271   59/655  F   8/36   F2024   1:41:21  7:44   680  Margaret Mutch      Vancouver,BC       
  272  213/602  M   8/34   M5559   1:41:26  7:45   192  Bob Curran          Coquitlam,BC       
  273  214/602  M  21/57   M2529   1:41:28  7:45  1931  Kevin Dube          Vancouver,BC       
  274  215/602  M   3/20   M60+    1:41:44  7:46  1116  Rod Waterlow        Vancouver,BC       
  275  216/602  M  19/62   M5054   1:41:51  7:47   488  David Kirkpatrick   Vancouver,BC       
  276   60/655  F  12/133  F3034   1:41:55  7:47  1930  Charleen Beloin     Vancouver,BC       
  277  217/602  M  10/19   M2024   1:41:55  7:47  1064  Robert Legg         West Vancouver,BC  
  278  218/602  M   4/20   M60+    1:41:58  7:47   688  Harvey Nelsen       Langley,BC         
  279  219/602  M  51/109  M4044   1:41:59  7:47    33  David Babbitt       Vancouver,BC       
  280  220/602  M  35/83   M3034   1:42:02  7:47  1269  Brad McDougall      Vancouver,BC       
  281  221/602  M  48/118  M3539   1:42:05  7:48   211  Gary DeCorby        Coquitlam,BC       
  282  222/602  M  49/118  M3539   1:42:09  7:48    91  Vince Boutroy       Burnaby,BC         
  283  223/602  M  36/83   M3034   1:42:15  7:48  1364  Hector Sem          Vancouver,BC       
  284  224/602  M  50/118  M3539   1:42:17  7:49   443  Ken Jang            Vancouver,BC       
  285   61/655  F  13/119  F4044   1:42:24  7:49  1092  Lynn Shipper        Port Moody,BC      
  286  225/602  M   9/34   M5559   1:42:26  7:49   851  Dave Silcock        North Vancouver,BC 
  287  226/602  M  11/19   M2024   1:42:26  7:49   802  Jonathan Ross       Vancouver,BC       
  288   62/655  F   6/81   F4549   1:42:27  7:49  1110  Susan Sinclair      Tsawwassen,BC      
  289  227/602  M  20/62   M5054   1:42:30  7:50   255  Steve Edgar         Vancouver,BC       
  290   63/655  F  11/95   F2529   1:42:32  7:50   550  Gina Locsmandi      Vancouver,BC       
