Scotiabank Vancouver Half Marathon 2004 21.1 Km (13.11 Miles)  Sunday June 27, 2004
        Results by RACE HEADQUARTERS - Allison Davidson
** NOTE: Results are posted in GUN TIME. We have added your CHAMPIONCHIP TIME after your name 
for information purposes.
   FINAL OVERALL NET Results  21 km (13.1 Miles)
   FINAL Place     Place/TOTAL     FINAL  PACE    BIB   NAME of               CHIP
   PLACE in SEX    in DIVISION     TIME   MILE    NO.  COMPETITOR             TIME      CITY
    1    1/1159 M   1/147 M3034   1:03:53  4:53    2  Jon Browne              1:03:50   Sheffield,GB       
    2    2/1159 M   1/79  M2529   1:05:22  5:00    6  Gitaa MacHaria          1:05:21   St Catherines,     
    3    3/1159 M   1/36  M2024   1:05:24  5:00    5  Danny Kassap            1:05:23   Toronto,           
    4    4/1159 M   2/79  M2529   1:07:06  5:08    3  Moses Cheserek          1:07:04   Kenya,             
    5    5/1159 M   3/79  M2529   1:09:05  5:17    4  David Njuguna           1:09:03   Kenya,             
    6    6/1159 M   4/79  M2529   1:11:12  5:26    1  Mustapha Bennacer       1:11:10   Montreal,          
    7    7/1159 M   2/36  M2024   1:11:52  5:29   21  David Njuguna Wambui    1:09:35   Kenya,             
    8    8/1159 M   5/79  M2529   1:11:54  5:30 2136  David Polisi            1:11:52   New Westminster,BC 
    9    9/1159 M   1/190 M4044   1:13:15  5:36   16  Norman Tinkham          1:13:13   Maple Ridge,       
   10   10/1159 M   2/190 M4044   1:13:27  5:37   15  Richard Lee             1:13:25   Port Coquitlam,    
   11   11/1159 M   3/36  M2024   1:14:03  5:39 2394  Josh Simpson            1:09:31   Chester,WV         
   12   12/1159 M   6/79  M2529   1:14:26  5:41  853  Simon Driver            1:14:23   Vancouver,BC       
   13   13/1159 M   1/192 M3539   1:14:39  5:42 2917  Royd Burkart            1:14:37   Vancouver,BC       
   14    1/1624 F   1/272 F3034   1:15:19  5:45   30  Lioudmila Kortchaguina  1:15:17   Toronto,           
   15    2/1624 F   1/197 F2529   1:15:41  5:47   31  Anastasia Ndereba       1:15:38   Kenya,             
   16   14/1159 M   3/190 M4044   1:16:00  5:48   17  Rory Switzer            1:15:58   Kelowna,           
   17   15/1159 M   2/147 M3034   1:16:57  5:53 2662  Oliver Utting           1:16:54   Vancouver,BC       
   18   16/1159 M   4/190 M4044   1:17:48  5:56  268  David Airey             1:17:45   Surrey,BC          
   19    3/1624 F   2/272 F3034   1:18:52  6:01   32  Tina Connelly           1:18:50   Vancouver,         
   20   17/1159 M   2/192 M3539   1:19:18  6:03  871  Robert Durrant          1:19:15   Langley,BC         
   21   18/1159 M   5/190 M4044   1:19:26  6:04   14  Jamie Black             1:19:25   Toronto,           
   22   19/1159 M   3/147 M3034   1:19:38  6:05 1277  Scott Holland           1:19:35   Vancouver,BC       
   23   20/1159 M   1/34  M--20   1:19:40  6:05 2757  Geoff Webb              1:19:37   West Vancouver,BC  
   24   21/1159 M   4/36  M2024   1:19:42  6:05 2775  Darryl Whitney          1:19:42   Burnaby,BC         
   25   22/1159 M   1/199 M4549   1:20:04  6:07 3087  John Moe                1:20:02   Burnaby,BC         
   26   23/1159 M   6/190 M4044   1:20:23  6:08 1216  Peter Haynes            1:20:07   Canberra,AC        
   27   24/1159 M   7/190 M4044   1:21:09  6:12  847  Patrick Downey          1:21:06   North Vancouver,BC 
   28   25/1159 M   4/147 M3034   1:21:24  6:13  538  Ryan Cain               1:21:11   Vancouver,BC       
   29   26/1159 M   3/192 M3539   1:22:03  6:16  506  Craig Brownhill         1:22:00   Langley,BC         
   30   27/1159 M   2/199 M4549   1:22:37  6:19  525  David Burke             1:22:33   Brackendale,BC     
   31   28/1159 M   1/28  M6064   1:22:38  6:19 2119  Herb Phillips           1:22:35   Burnaby,BC         
   32   29/1159 M   5/147 M3034   1:22:51  6:20 2691  Nico Verrier            1:22:36   Surrey,BC          
   33   30/1159 M   5/36  M2024   1:22:54  6:20  735  Bryce Croll             1:22:37   Abbotsford,BC      
   34   31/1159 M   6/147 M3034   1:22:57  6:20 1480  Gil Korn                1:22:54   Vancouver,BC       
   35   32/1159 M   7/147 M3034   1:22:59  6:20 3021  Glenn Wagner            1:22:54   Vancouver,BC       
   36    4/1624 F   1/79  F2024   1:23:00  6:20 1182  Margaret Hanson         1:22:55   Vancouver,BC       
   37   33/1159 M   3/199 M4549   1:23:12  6:21 1296  David Horsfield         1:23:04   North Vancouver,BC 
   38   34/1159 M   8/190 M4044   1:23:23  6:22 1309  Roy Howes               1:23:21   North Vancouver,BC 
   39   35/1159 M   7/79  M2529   1:23:38  6:23 2044  David Palma             1:23:33   Vancouver,BC       
   40   36/1159 M   4/192 M3539   1:23:47  6:24 1059  Charles Gibson          1:23:46   Vancouver,BC       
   41   37/1159 M   5/192 M3539   1:23:54  6:24 3038  Nelson De Amaral        1:23:47   Vancouver,BC       
   42   38/1159 M   6/192 M3539   1:24:03  6:25  800  Kalahan Deng            1:24:01   Burnaby,BC         
   43   39/1159 M   8/147 M3034   1:24:04  6:25 2877  Scott Young             1:24:02   Penticton,BC       
   44   40/1159 M   8/79  M2529   1:24:04  6:25 3161  Mike Hales              1:23:58   Vancouver,BC       
   45    5/1624 F   1/310 F3539   1:24:06  6:25 1468  Nikki Knapp             1:23:55   Vancouver,BC       
   46   41/1159 M   4/199 M4549   1:24:08  6:25 3053  Art Boileau             1:23:58   Vancouver,BC       
   47   42/1159 M   9/190 M4044   1:25:12  6:30 3185  Max Waibler             1:25:09   Vancouver,BC       
   48   43/1159 M   9/147 M3034   1:25:25  6:31 1776  Clint Maxwell           1:24:55   Vancouver,BC       
   49    6/1624 F   2/79  F2024   1:25:32  6:32 1769  Lauren Matthews         1:23:59   Brookline,MA       
   50   44/1159 M   7/192 M3539   1:25:35  6:32 2191  Stephen Redding         1:25:31   Surrey,BC          
   51   45/1159 M   8/192 M3539   1:25:48  6:33  868  David Dunneback         1:25:41   Seattle,WA         
   52   46/1159 M   6/36  M2024   1:25:54  6:34 2795  Ken Williams            1:25:42   Abbotsford,BC      
   53    7/1624 F   2/310 F3539   1:25:55  6:34 3032  Jacquie Perault         1:25:52   North Vancouver,BC 
   54   47/1159 M   5/199 M4549   1:25:56  6:34 2927  Craig Crawford          1:25:50   North Vancouver,BC 
   55   48/1159 M   9/192 M3539   1:26:00  6:34 2286  Floyd Salazar           1:25:52   Vancouver,BC       
   56    8/1624 F   1/296 F4044   1:26:45  6:37  425  Leslie Black            1:26:42   Vancouver,BC       
   57   49/1159 M   9/79  M2529   1:26:54  6:38 3147  Gordon Turnbull         1:26:03   Vancouver,BC       
   58   50/1159 M   6/199 M4549   1:26:56  6:38  550  Murray Cameron          1:26:53   Vancouver,BC       
   59    9/1624 F   3/79  F2024   1:27:01  6:39 1376  Megan Johnston          1:26:57   Vancouver,BC       
   60   51/1159 M  10/192 M3539   1:27:07  6:39 2400  Aaron Singer            1:27:02   Vancouver,BC       
   61   52/1159 M  10/190 M4044   1:27:08  6:39  470  Steve Bradley           1:27:00   Vancouver,BC       
   62   53/1159 M  11/192 M3539   1:27:10  6:39 3166  John Gradt              1:26:57   Vancouver,BC       
   63   54/1159 M   7/199 M4549   1:27:20  6:40 1677  Brian MacDonald         1:27:16   Nanaimo,BC         
   64   55/1159 M   8/199 M4549   1:27:52  6:43 2780  Ron Wichmann            1:27:42   Chilliwack,BC      
   65   56/1159 M  10/147 M3034   1:27:59  6:43  686  Jayson Columbus         1:27:46   Burnaby,BC         
   66   57/1159 M  11/147 M3034   1:28:08  6:44 1252  Tyler Hilditch          1:28:02   Port Moody,BC      
   67   58/1159 M  12/147 M3034   1:28:10  6:44 1737  Richard Marconato       1:27:30   Vancouver,BC       
   68   59/1159 M   1/125 M5054   1:28:11  6:44 2566  David Taylor            1:28:06   Vancouver,BC       
   69   60/1159 M  12/192 M3539   1:28:19  6:45 2053  David Papineau          1:28:09   Vancouver,BC       
   70   61/1159 M   1/106 M5559   1:28:26  6:45  966  Iain Fisher             1:28:22   Coquitlam,BC       
   71   62/1159 M  11/190 M4044   1:28:30  6:45 2661  Rod Urquhart            1:28:26   Richmond,BC        
   72   63/1159 M  13/147 M3034   1:28:43  6:46 2922  Brendon Chin            1:28:35   Vancouver,BC       
   73   64/1159 M  12/190 M4044   1:28:44  6:47 1189  Al Harman               1:28:41   West Vancouver,BC  
   74   65/1159 M  14/147 M3034   1:28:50  6:47 1006  Sven Freybe             1:28:42   Vancouver,BC       
   75   66/1159 M  13/190 M4044   1:28:52  6:47 1100  Rick Graham             1:28:42   Vancouver,BC       
   76   67/1159 M  15/147 M3034   1:29:00  6:48 3008  David Setton            1:28:58   Vancouver,BC       
   77   68/1159 M  10/79  M2529   1:29:02  6:48 2905  Jason Abrams            1:28:20   Vancouver,BC       
   78   69/1159 M  13/192 M3539   1:29:04  6:48 2294  Shubhayan Sanatani      1:28:58   Vancouver,BC       
   79   10/1624 F   3/272 F3034   1:29:05  6:48 1072  Jane Glanville          1:29:03   Vancouver,BC       
   80   70/1159 M  14/190 M4044   1:29:07  6:48 2596  Alan Thompson           1:28:29   Vancouver,BC       
   81   11/1624 F   4/272 F3034   1:29:14  6:49 3170  Krista Munro            1:29:11   Vancouver,BC       
   82   71/1159 M  15/190 M4044   1:29:14  6:49  650  Chris Clark             1:29:10   Vancouver,BC       
   83   72/1159 M  16/147 M3034   1:29:17  6:49  999  Steve Francis           1:29:04   Ipswich,IP         
   84   73/1159 M  16/190 M4044   1:29:24  6:50  601  Mike Chan               1:29:14   North Vancouver,BC 
   85   12/1624 F   2/296 F4044   1:29:27  6:50 1547  Karen Lawless           1:29:24   Victoria,BC        
   86   13/1624 F   3/310 F3539   1:29:36  6:50 2931  Tanja Degen             1:29:34   Scarborough,ON     
   87   74/1159 M  11/79  M2529   1:29:38  6:51 2008  David O'Sullivan        1:29:28   Vancouver,BC       
   88   75/1159 M  17/190 M4044   1:29:40  6:51  812  Surjit Dhesi            1:29:35   Richmond,BC        
   89   76/1159 M  17/147 M3034   1:29:42  6:51 2226  Ron Rillorta            1:29:34   Coquitlam,BC       
   90   14/1624 F   3/296 F4044   1:29:43  6:51 3181  Annette O'Brien         1:29:39   Vancouver,BC       
   91   77/1159 M  14/192 M3539   1:29:44  6:51 1240  Bob Hermanutz           1:29:22   Vancouver,BC       
   92   78/1159 M  15/192 M3539   1:29:44  6:51 1288  Colin Holyk             1:29:40   Vancouver,BC       
   93   15/1624 F   1/30  F--20   1:29:48  6:51  744  Jane Cullis             1:29:39   Vancouver,BC       
   94   16/1624 F   5/272 F3034   1:29:49  6:51  450  Melanie Bos             1:29:33   Kelowna,BC         
   95   79/1159 M  18/147 M3034   1:29:52  6:52 2340  Arran Scott             1:29:20   Vancouver,BC       
   96   80/1159 M  16/192 M3539   1:29:54  6:52 3037  Terry Kellington        1:29:43   Chilliwack,BC      
   97   81/1159 M   2/28  M6064   1:29:55  6:52 2656  Graham Ulmer            1:28:40   Burnaby,BC         
   98   82/1159 M  18/190 M4044   1:29:57  6:52   74  Andrew Hind             1:29:22   Vancouver,BC       
   99   83/1159 M  19/147 M3034   1:29:59  6:52 2884  Kevin Zakreski          1:28:58   Vancouver,BC       
  100   84/1159 M  20/147 M3034   1:30:14  6:53 2906  Ryan Allderman          1:30:03   Vancouver,BC       
  101   85/1159 M  19/190 M4044   1:30:14  6:53 2533  Duff Sutherland         1:30:07   Castlegar,BC       
  102   86/1159 M  21/147 M3034   1:30:15  6:53 1018  Karl Furlong            1:30:04   Richmond,BC        
  103   87/1159 M  17/192 M3539   1:30:20  6:54 1993  Tim Nixon               1:30:17   Vancouver,BC       
  104   88/1159 M  18/192 M3539   1:30:29  6:55 2995  Devon Pinchak           1:29:07   Surrey,BC          
  105   89/1159 M  12/79  M2529   1:30:30  6:55 2638  Lionel Trombert         1:29:53   Vancouver,BC       
  106   90/1159 M   9/199 M4549   1:30:37  6:55 2817  Tom Wilson              1:30:28   Kamloops,BC        
  107   91/1159 M  22/147 M3034   1:30:41  6:55 2949  Stuart Gray             1:29:18   Vancouver,BC       
  108   92/1159 M  20/190 M4044   1:30:45  6:56 2114  John Pettitt            1:29:48   Vancouver,BC       
  109   93/1159 M   2/34  M--20   1:30:45  6:56 2558  Gavin Tansley           1:28:06   Burnaby,BC         
  110   94/1159 M  19/192 M3539   1:30:50  6:56 3140  Hamish Doughty          1:30:25   Vancouver,BC       
  111   95/1159 M  21/190 M4044   1:31:10  6:58 1492  Jerry Kroll             1:30:58   Vancouver,BC       
  112   96/1159 M  22/190 M4044   1:31:16  6:58 3132  Chris Benn              1:31:11   Vancouver,BC       
  113   97/1159 M  20/192 M3539   1:31:31  6:59 3134  Jim Grant               1:31:24   San Anselmo,CA     
  114   98/1159 M  23/190 M4044   1:31:36  7:00 2066  Mario Parmentier        1:31:28   North Vancouver,BC 
  115   99/1159 M  10/199 M4549   1:31:40  7:00 1497  Rick Kukowski           1:29:33   Bellingham,WA      
  116   17/1624 F   4/79  F2024   1:31:42  7:00 1561  Leisha Leclair          1:29:44   Langley,BC         
  117  100/1159 M  24/190 M4044   1:31:45  7:00 2669  Sven Van De Wetering    1:30:30   Burnaby,BC         
  118   18/1624 F   2/197 F2529   1:31:48  7:01 2903  Jennifer Zurowski       1:31:35   North Vancouver,BC 
  119  101/1159 M  11/199 M4549   1:31:55  7:01 2324  Robert Schmid           1:31:38   Bellingham,WA      
  120   19/1624 F   4/296 F4044   1:31:58  7:01 1338  Rita Ivanauskas         1:30:11   Vancouver,BC       
  121   20/1624 F   1/247 F4549   1:32:02  7:02 2964  Lynn Kobayashi          1:31:59   Toronto,ON         
  122   21/1624 F   5/296 F4044   1:32:03  7:02  489  Asuko Brittain          1:31:58   Vancouver,BC       
  123  102/1159 M  21/192 M3539   1:32:08  7:02 3156  Chris Oosthuizer        1:31:58   Vancouver,BC       
  124  103/1159 M   2/125 M5054   1:32:08  7:02 1128  Jannie Grobler          1:31:49   Whistler,BC        
  125  104/1159 M  23/147 M3034   1:32:09  7:02 1752  Rick Martin             1:31:39   Vancouver,BC       
  126   22/1624 F   4/310 F3539   1:32:14  7:03 3135  Christine Heilmann      1:32:06   San Anselmo,CA     
  127   23/1624 F   5/79  F2024   1:32:14  7:03 3118  Meaghan McCollum        1:31:57   Vancouver,BC       
  128  105/1159 M   7/36  M2024   1:32:16  7:03 3152  Steve Rathseber         1:31:03   Port Moody,BC      
  129  106/1159 M  13/79  M2529   1:32:17  7:03  166  Scott Gaterell          1:31:57   Vancouver,BC       
  130   24/1624 F   6/272 F3034   1:32:19  7:03  668  Natalie Closs           1:32:03   Whitehorse,YT      
  131  107/1159 M  12/199 M4549   1:32:20  7:03  605  Donald Chang            1:32:15   Vancouver,BC       
  132  108/1159 M   8/36  M2024   1:32:29  7:04 2990  Christian Nesset        1:30:54   Oak Harbor,WA      
  133  109/1159 M  25/190 M4044   1:32:31  7:04 1305  Rhys Howard             1:32:27   North Vancouver,BC 
  134  110/1159 M  24/147 M3034   1:32:33  7:04 2047  Geoff Palmer            1:32:26   Prince George,BC   
  135  111/1159 M   9/36  M2024   1:32:33  7:04 2764  Jonathan Wells          1:30:48   Delta,BC           
  136   25/1624 F   5/310 F3539   1:32:35  7:04 2921  Marnie Caron            1:32:23   Vancouver,BC       
  137  112/1159 M  13/199 M4549   1:32:35  7:04  326  Hardialsingh Athwal     1:32:20   Delta,BC           
  138  113/1159 M   3/125 M5054   1:32:35  7:04 3047  Theo Weiderman          1:32:35   Vancouver,BC       
  139  114/1159 M  25/147 M3034   1:32:36  7:04  888  David P. Edmonds        1:31:26   Vancouver,BC       
  140  115/1159 M  14/199 M4549   1:32:36  7:04 2853  Ronaldo Worthington     1:32:32   Vancouver,BC       
  141  116/1159 M  15/199 M4549   1:32:36  7:04  697  Rick Cooney             1:32:29   Sechelt,BC         
  142  117/1159 M  22/192 M3539   1:32:44  7:05  726  Trevor Craig            1:29:10   Vancouver,BC       
  143  118/1159 M  26/147 M3034   1:33:01  7:06   77  Do Nguyen               1:32:15   Vancouver,BC       
  144  119/1159 M   4/125 M5054   1:33:08  7:07 3209  John Crossley           1:33:00   Surrey,BC          
  145  120/1159 M  14/79  M2529   1:33:14  7:07 1450  Sanghyung Kim           1:33:07   Vancouver,BC       
  146  121/1159 M  27/147 M3034   1:33:18  7:07 1204  Yutaka Hashimoto        1:32:57   Vancouver,BC       
  147  122/1159 M  23/192 M3539   1:33:26  7:08 2960  Bradley Johnston        1:33:18   New Westminster,BC 
  148  123/1159 M  26/190 M4044   1:33:28  7:08  603  Bill Chang              1:33:22   Vancouver,BC       
  149  124/1159 M   2/106 M5559   1:33:31  7:08  940  Peter Fargey            1:33:20   Coquitlam,BC       
  150  125/1159 M  15/79  M2529   1:33:33  7:09 1418  Aaron Keay              1:33:15   Burnaby,BC         
  151   26/1624 F   6/310 F3539   1:33:40  7:09 2999  Nathalie Rheaume        1:33:21   Vancouver,BC       
  152  126/1159 M  27/190 M4044   1:33:44  7:09 2085  Neil Pearson            1:33:41   Port Moody,BC      
  153  127/1159 M  10/36  M2024   1:33:46  7:10 1413  Pooya Kazemi            1:33:46   North Vancouver,BC 
  154  128/1159 M  11/36  M2024   1:33:49  7:10  124   Michael Downing        1:33:39   Vancouver,BC       
  155  129/1159 M   5/125 M5054   1:33:50  7:10 1295  Terrence Horn           1:33:39   Bay Village,OH     
  156  130/1159 M  24/192 M3539   1:33:57  7:10 1787  Mike McArthur           1:33:23   Vancouver,BC       
  157  131/1159 M  25/192 M3539   1:33:57  7:10 3178  Robert Hearn            1:33:41   Vancouver,BC       
  158   27/1624 F   3/197 F2529   1:33:59  7:11  862  Lara Duke               1:33:50   New Westminster,BC 
  159  132/1159 M  28/147 M3034   1:34:01  7:11  727  Tom Craik               1:32:08   Vancouver,BC       
  160  133/1159 M  16/79  M2529   1:34:03  7:11 1151  Keith Hack              1:34:03   Surrey,BC          
  161  134/1159 M  17/79  M2529   1:34:05  7:11 2309  McKay Savage            1:33:51   Vancouver,BC       
  162  135/1159 M  16/199 M4549   1:34:09  7:11 1447  Drew Kilback            1:33:30   Powell River,BC    
  163  136/1159 M  29/147 M3034   1:34:19  7:12 2953  Piers Hale              1:34:01   Vancouver,BC       
  164  137/1159 M  28/190 M4044   1:34:25  7:13  362  John Barker             1:33:52   North Vancouver,BC 
  165  138/1159 M  26/192 M3539   1:34:27  7:13 2358  Thomas Senft            1:33:56   Langley,BC         
  166  139/1159 M  27/192 M3539   1:34:32  7:13 3045  Olaf Miller             1:33:42   Vancouver,BC       
  167  140/1159 M  17/199 M4549   1:34:38  7:14  214  Steve Cooper            1:34:21   Langley,BC         
  168  141/1159 M  28/192 M3539   1:34:39  7:14 3211  Rick Bafaru             1:34:33   Vancouver,BC       
  169   28/1624 F   4/197 F2529   1:34:39  7:14  682  Heidi Collins           1:34:25   Vancouver,BC       
  170  142/1159 M  18/199 M4549   1:34:42  7:14  345  Surinder Bains          1:34:20   Surrey,BC          
  171   29/1624 F   7/310 F3539   1:34:51  7:15  841  Mia Douglas             1:34:47   Langley,BC         
  172  143/1159 M  29/190 M4044   1:34:55  7:15 1540  Kurt Lauer              1:34:45   Seattle,WA         
  173  144/1159 M  19/199 M4549   1:34:55  7:15 1444  Chip Kiel               1:34:41   Sedro-Woolley,WA   
  174  145/1159 M  30/147 M3034   1:34:57  7:15  473  Oscar Brain             1:34:46   Vancouver,BC       
  175  146/1159 M  30/190 M4044   1:34:58  7:15  631  James Chow              1:34:43   Surrey,BC          
  176   30/1624 F   6/296 F4044   1:35:06  7:16 1412  Kim Kawaguchi           1:34:50   Vancouver,BC       
  177   31/1624 F   2/247 F4549   1:35:08  7:16 1496  Walli Kruger            1:33:33   Abbotsford,BC      
  178  147/1159 M  31/190 M4044   1:35:08  7:16 2561  Patrick Tay             1:35:05   Vancouver,BC       
  179  148/1159 M  32/190 M4044   1:35:11  7:16 1036  Harvey Gaster           1:35:07   Langley,BC         
  180   32/1624 F   5/197 F2529   1:35:12  7:16 1285  Carrie Holt             1:34:13   Vancouver,BC       
  181  149/1159 M  20/199 M4549   1:35:12  7:16 2857  Don Wright              1:35:03   Burnaby,BC         
  182  150/1159 M  33/190 M4044   1:35:15  7:16   80  Mike Thomsen            1:34:36   Victoria,BC        
  183  151/1159 M   6/125 M5054   1:35:16  7:16 2799  Richard Williams        1:35:14   Vancouver,BC       
  184   33/1624 F   8/310 F3539   1:35:16  7:16 1091  Helen Gordon            1:35:07   Vancouver,BC       
  185  152/1159 M  29/192 M3539   1:35:17  7:17 2975  Greg Lilles             1:35:10   Vancouver,BC       
  186  153/1159 M  18/79  M2529   1:35:23  7:17 3090  John Brousseau          1:34:14   Vancouver,BC       
  187  154/1159 M  34/190 M4044   1:35:23  7:17 2822  Peter Wingfield         1:33:34   West Vancouver,BC  
  188  155/1159 M  19/79  M2529   1:35:27  7:17 3088  David St Helene         1:34:13   Vancouver,BC       
  189  156/1159 M  35/190 M4044   1:35:28  7:17 1133  Steeve Guerin           1:35:09   Surrey,BC          
  190  157/1159 M  31/147 M3034   1:35:29  7:17 1501  Mike Kurz               1:35:16   Vancouver,BC       
  191  158/1159 M  36/190 M4044   1:35:29  7:17  877  Gerry Dyck              1:35:05   Surrey,BC          
  192  159/1159 M  20/79  M2529   1:35:30  7:18 2164  Timothy Querengesser    1:34:04   Vancouver,BC       
  193   34/1624 F   6/197 F2529   1:35:31  7:18 2015  Lisa Ogilvie            1:34:59   Vancouver,BC       
  194   35/1624 F   7/197 F2529   1:35:31  7:18 1152  Eleanor Haevens         1:32:31   Vancouver,BC       
  195  160/1159 M  30/192 M3539   1:35:34  7:18  280  Greg Ambrozic           1:35:19   North Vancouver,BC 
  196  161/1159 M  21/199 M4549   1:35:35  7:18 2512  Mike Stortz             1:35:18   Surrey,BC          
  197  162/1159 M  12/36  M2024   1:35:41  7:18  255  Joshua Abells           1:33:47   Vancouver,BC       
  198  163/1159 M  37/190 M4044   1:35:43  7:18  849  John Downing            1:34:09   Vancouver,BC       
  199  164/1159 M  31/192 M3539   1:35:46  7:19 2043  Mike Palichuk           1:35:32   Langley,BC         
  200  165/1159 M  21/79  M2529   1:36:00  7:20  299  Taku Aoki               1:34:45   Burnaby,BC         
  201  166/1159 M  13/36  M2024   1:36:02  7:20 1975  Jon Nicanor             1:35:35   Riverside,CA       
  202   36/1624 F   6/79  F2024   1:36:02  7:20 1988  Christina Niosi         1:35:54   Vancouver,BC       
  203  167/1159 M  32/192 M3539   1:36:04  7:20 3007  Hector Sem              1:32:50   Montreal,QC        
  204   37/1624 F   7/272 F3034   1:36:06  7:20  779  Laura De Munain         1:35:56   Vancouver,BC       
  205  168/1159 M  38/190 M4044   1:36:11  7:21 2720  Scott Wallace           1:35:59   Chilliwack,BC      
  206  169/1159 M   7/125 M5054   1:36:12  7:21 1860  Godfrey Mende           1:36:05   New Westminster,BC 
  207  170/1159 M  39/190 M4044   1:36:12  7:21  459  Vince Boutroy           1:36:06   Burnaby,BC         
  208   38/1624 F   8/272 F3034   1:36:13  7:21 2984  Sara McCracken          1:36:06   West Vancouver,BC  
  209  171/1159 M  32/147 M3034   1:36:15  7:21 2038  Rick Padgham            1:36:03   Chilliwack,BC      
  210   39/1624 F   7/79  F2024   1:36:18  7:21  311  Darci Arsene            1:36:01   Abbotsford,BC      
  211  172/1159 M  22/79  M2529   1:36:23  7:22 1506  Jean-Francoi Lachance   1:36:23   Coquitlam,BC       
  212  173/1159 M  33/147 M3034   1:36:35  7:22  997  Michael Foy             1:36:09   Surrey,BC          
  213  174/1159 M  40/190 M4044   1:36:37  7:23 1887  Sinisa Mirkov           1:36:29   Coquitlam,BC       
  214  175/1159 M  23/79  M2529   1:36:37  7:23 2070  Bruce Passmore          1:36:17   Vancouver,BC       
  215   40/1624 F   9/272 F3034   1:36:40  7:23 1155  Lindi Hain              1:35:43   Vancouver,BC       
  216   41/1624 F   8/197 F2529   1:36:41  7:23 3019  Sarah Tennant           1:36:27   Vancouver,BC       
  217  176/1159 M  22/199 M4549   1:36:42  7:23 1853  Tracie McTavish         1:36:29   West Vancouver,BC  
  218  177/1159 M  23/199 M4549   1:36:42  7:23   76  Bern McNicholl          1:36:13   Vancouver,BC       
  219   42/1624 F  10/272 F3034   1:36:42  7:23 2993  Tania Lm Percy          1:36:19   Vancouver,BC       
  220  178/1159 M  34/147 M3034   1:36:48  7:23 2618  Rob Toor                1:36:05   Chilliwack,BC      
  221  179/1159 M  35/147 M3034   1:36:48  7:23 2203  Geoff Rempel            1:36:25   Vancouver,BC       
  222  180/1159 M  24/199 M4549   1:36:50  7:24  163  Shab Dayan              1:36:26   Vancouver,BC       
  223   43/1624 F   9/310 F3539   1:37:02  7:25 2225  Josie Riebe             1:36:49   Vancouver,BC       
  224  181/1159 M  24/79  M2529   1:37:06  7:25 2879  Carlo Yu                1:36:54   Vancouver,BC       
  225  182/1159 M  33/192 M3539   1:37:08  7:25 2152  Kevin Price             1:36:39   Vancouver,BC       
  226  183/1159 M  25/199 M4549   1:37:10  7:25  447  Carey Bornn             1:36:56   Langley,BC         
  227  184/1159 M  36/147 M3034   1:37:15  7:26 2135  Michael Polay           1:37:06   Vancouver,BC       
  228   44/1624 F  11/272 F3034   1:37:20  7:26 2861  Josephine Yaba          1:37:03   Ellensburg,WA      
  229  185/1159 M  34/192 M3539   1:37:23  7:26 2687  Michael Varty           1:36:22   Vancouver,BC       
  230  186/1159 M  41/190 M4044   1:37:24  7:26 1048  Calvin Gehlen           1:37:07   Vancouver,BC       
  231   45/1624 F   1/133 F5054   1:37:25  7:26 2048  Rose Pals               1:37:19   South Surrey,BC    
  232  187/1159 M  35/192 M3539   1:37:28  7:26  736  Richard Crooks          1:36:57   Port Moody,BC      
  233  188/1159 M  36/192 M3539   1:37:31  7:27 3139  Simon Bergeron          1:35:58   Quebec City,PQ     
  234   46/1624 F  10/310 F3539   1:37:32  7:27  523  Stacey Burgess          1:36:36   North Vancouver,BC 
  235  189/1159 M   3/106 M5559   1:37:39  7:27  994  Les Fowler              1:37:32   Coquitlam,BC       
  236   47/1624 F   9/197 F2529   1:37:39  7:27 1355  Michaela Jelen          1:37:21   North Vancouver,BC 
  237   48/1624 F  10/197 F2529   1:37:40  7:27  256  Tracy Ackerman          1:37:37   Vancouver,BC       
  238  190/1159 M  42/190 M4044   1:37:43  7:28  754  Darcey Dahlin           1:36:06   Victoria,BC        
  239   49/1624 F  11/197 F2529   1:37:46  7:28 1461  Stephanie Kinnon        1:37:28   North Vancouver,BC 
  240   50/1624 F  12/272 F3034   1:37:52  7:28 2613  Kimberly Tobin          1:37:46   Toronto,ON         
  241   51/1624 F  12/197 F2529   1:37:53  7:28 2946  Jenika Gordon           1:35:55   Vancouver,BC       
  242  191/1159 M  37/192 M3539   1:37:54  7:28 2035  Wallace Oyama           1:37:00   Vancouver,BC       
  243  192/1159 M  43/190 M4044   1:37:54  7:29 1399  Peter Kaarama           1:37:19   North Vancouver,BC 
  244  193/1159 M  37/147 M3034   1:37:57  7:29  644  Leo Chui                1:37:15   Surrey,BC          
  245  194/1159 M  44/190 M4044   1:37:57  7:29 1691  Scott MacDonald         1:33:58   Burnaby,BC         
  246  195/1159 M   4/106 M5559   1:37:58  7:29  782  Nigel Deacon            1:37:18   Surrey,BC          
  247  196/1159 M  45/190 M4044   1:38:06  7:29 1105  Peter Grant             1:36:51   Richmond,BC        
  248  197/1159 M  26/199 M4549   1:38:06  7:29 2312  Gianni Scaramella       1:37:48   Richmond,BC        
  249  198/1159 M  14/36  M2024   1:38:09  7:30 2142  Patrick Postrehovsky    1:37:45   West Vancouver,BC  
  250  199/1159 M  46/190 M4044   1:38:12  7:30 1792  Scott McCardle          1:38:03   Burnaby,BC         
