Results questions or corrections: info@sportstats.ca Phone: (613)260-0994
21Kmtl
dimanche le 24 avril, 2005
Ile Notre-Dame, Montreal, QC 10:00am
----- --------- ----- --------- ---- ------------------------------- ------------------ --- -------- -------- ------------------ ------- ------- -------
Temps Cad. Temps Sexe Categor. Split @ Split @ Split
Place Officiel km Reel # Nom Ville Pro Plce/Tot Plce/Tot Categorie 6km 10km 10-21.1
----- --------- ----- --------- ---- ------------------------------- ------------------ --- -------- -------- ------------------ ------- ------- -------
1 1:05:05.3 3:06 1:05:05.3 1 NDEREBA, SAMUEL KENYA 1/1023 1/215 Men 20 - 29 17:58 30:49 34:17
2 1:05:06.8 3:06 1:05:06.8 2 KARANJA, DAVID KENYA 2/1023 2/215 Men 20 - 29 17:57 30:49 34:19
3 1:05:24.2 3:06 1:05:24.2 6 KASSAP, DANNY TORONTO ON 3/1023 3/215 Men 20 - 29 17:57 30:49 34:36
4 1:06:33.9 3:10 1:06:33.9 9 RECHEM, BAGHDAD MONTREAL QC 4/1023 4/215 Men 20 - 29 17:57 30:49 35:46
5 1:06:43.8 3:10 1:06:43.8 30 AMMOR, DAHBI MONTREAL QC 5/1023 1/362 Men 30 - 39 17:58 30:49 35:55
6 1:08:06.7 3:14 1:08:06.7 5 MCINNES, MATT TORONTO ON 6/1023 2/362 Men 30 - 39 17:59 31:25 36:42
7 1:08:27.6 3:15 1:08:27.6 8 FEHTI, OUKID MONTREAL QC 7/1023 5/215 Men 20 - 29 18:00 31:30 36:58
8 1:13:10.2 3:29 1:13:10.2 506 Dube, Mathieu Ste-ThérèSE QC 8/1023 6/215 Men 20 - 29 19:39 34:01 39:10
9 1:13:18.7 3:29 1:13:18.7 10 IBENOUZOUHAIRE, ABDLWAH 9/1023 7/215 Men 20 - 29 19:39 34:00 39:19
10 1:13:24.6 3:29 1:13:24.2 1652 WINN, BOB OGUNQUIT ME 10/1023 1/277 Men 40 - 49 19:42 34:04 39:21
11 1:13:48.7 3:30 1:13:48.7 31 TEWFIK, RECIOUI MONTREAL QC 11/1023 2/277 Men 40 - 49 19:39 34:00 39:49
12 1:14:02.5 3:31 1:14:02.1 532 Ekegerd, Per Sundsvall 12/1023 3/362 Men 30 - 39 20:07 34:49 39:15
13 1:14:29.7 3:32 1:14:29.7 1772 Tache, David James Montreal QC 13/1023 8/215 Men 20 - 29 20:07 34:53 39:37
14 1:14:32.4 3:32 1:14:32.4 1587 Vachon, Christian Magog QC 14/1023 9/215 Men 20 - 29 20:08 34:53 39:40
15 1:14:37.0 3:33 1:14:36.9 1732 MOORE, ALAN ST.LAZARE QC 15/1023 3/277 Men 40 - 49 20:07 34:53 39:45
16 1:14:48.6 3:33 1:14:47.0 1804 BOISCLAIR, PATRICK ST-LIN QC 16/1023 4/362 Men 30 - 39 20:45 35:25 39:24
17 1:15:13.7 3:34 1:15:13.7 1521 Tanner, Andrew La Prairie QC 17/1023 5/362 Men 30 - 39 20:07 35:36 39:39
18 1:15:17.1 3:35 1:15:14.3 212 Bosse, Yohan Montréal QC 18/1023 10/215 Men 20 - 29 20:48 35:40 39:38
19 1:16:17.2 3:37 1:16:17.2 1754 GOULET, PIERRE-LUC ST.MARC SUR RICH QC 19/1023 11/215 Men 20 - 29 20:07 35:11 41:07
20 1:16:22.3 3:38 1:16:22.3 1361 Richard, Yannick Montreal QC 20/1023 12/215 Men 20 - 29 20:34 35:37 40:47
21 1:16:56.3 3:39 1:16:55.9 1756 Vallee, Nicolas Beaconsfield QC 21/1023 6/362 Men 30 - 39 20:34 35:37 41:20
22 1:17:12.8 3:40 1:17:11.0 1304 Poli, Jean Pierre Montreal QC 22/1023 7/362 Men 30 - 39 20:53 36:15 40:59
23 1:17:19.8 3:40 1:17:19.8 15 GAUTHIER, JEAN QUEBEC CITY QC 23/1023 1/117 Men 50 - 59 20:53 36:15 41:06
24 1:17:27.9 3:41 1:17:27.9 1546 Thomas, Dave St-Brunp QC 24/1023 13/215 Men 20 - 29 20:34 35:44 41:45
25 1:17:36.5 3:41 1:17:35.7 751 Henrikson, Jason Sarnia ON 25/1023 14/215 Men 20 - 29 20:08 34:54 42:44
26 1:17:57.4 3:42 1:17:56.6 1185 Nagowski, Ted Peterborough ON 26/1023 4/277 Men 40 - 49 20:49 35:44 42:14
27 1:18:24.0 3:43 1:18:23.7 452 Deroy, Roma Saint Augustin QC 27/1023 5/277 Men 40 - 49 20:55 36:15 42:10
28 1:18:32.3 3:44 1:18:25.8 910 Larson, Norm Burlington VT 28/1023 6/277 Men 40 - 49 21:46 37:18 41:15
29 1:18:40.9 3:44 1:18:34.5 1289 Pilon, Stéphane Ste-Catherine QC 29/1023 7/277 Men 40 - 49 21:20 36:46 41:56
30 1:18:41.6 3:44 1:18:31.8 921 Lauwaet, Steve Sherbrooke QC 30/1023 1/30 Men 19 & - 22:03 37:16 41:27
31 1:19:28.9 3:47 1:19:21.9 1153 Mitchell, Rob Toronto ON 31/1023 8/362 Men 30 - 39 21:42 37:14 42:16
32 1:19:36.2 3:47 1:19:33.5 45 ADAMS, JAYSON WINNIPEG MB 32/1023 15/215 Men 20 - 29 21:04 36:26 43:11
33 1:19:37.7 3:47 1:19:35.0 1563 Tremblay, Julien Terrebonne QC 33/1023 8/277 Men 40 - 49 21:20 36:49 42:50
34 1:19:39.9 3:47 1:19:37.9 589 Fyfe, Iain Montreal QC 34/1023 2/30 Men 19 & - 20:47 36:15 43:26
35 1:20:13.5 3:49 1:20:13.2 162 Bertrand, Philippe Rigaud QC 35/1023 9/362 Men 30 - 39 20:22 35:40 44:35
36 1:20:21.4 3:49 1:20:15.4 1574 Trepanier, Vincent Coteau-Du-Lac QC 36/1023 16/215 Men 20 - 29 21:09 36:51 43:31
37 1:20:32.2 3:50 1:20:32.0 24 BOYLE, SHARI TORONTO ON 1/481 1/176 Women 30 - 39 21:29 37:02 43:31
38 1:20:57.3 3:51 1:20:56.7 1252 Paszko, Grzegorz Montreal QC 37/1023 10/362 Men 30 - 39 20:29 36:42 44:16
39 1:21:24.3 3:52 1:21:19.3 848 Labbe, Denis Brossard QC 38/1023 9/277 Men 40 - 49 22:07 38:17 43:08
40 1:21:43.4 3:53 1:21:41.7 2078 GUERTIN, STEPHANE MONTREAL QC 39/1023 11/362 Men 30 - 39 21:20 37:28 44:16
41 1:21:53.6 3:53 1:21:40.2 1660 Woods, Owen Montréal QC 40/1023 17/215 Men 20 - 29 22:11 38:42 43:12
42 1:21:54.3 3:53 1:21:53.2 87 Auger, Benoit Ste-Foy QC 41/1023 10/277 Men 40 - 49 21:27 38:16 43:39
43 1:21:58.1 3:54 1:21:58.1 1821 BELL, KEITH KNOULTON QC 42/1023 12/362 Men 30 - 39 22:03 37:59 44:00
44 1:22:01.4 3:54 1:21:59.1 35 KADER, TINA MONTREAL QC 2/481 1/106 Women 40 - 49 22:36 38:47 43:15
45 1:22:15.9 3:54 1:22:14.9 1371 Roberts, Evan Minneapolis MN 43/1023 13/362 Men 30 - 39 22:44 39:00 43:17
46 1:22:20.6 3:55 1:22:15.6 235 Bourgeois, Gilles Québec QC 44/1023 11/277 Men 40 - 49 22:12 38:42 43:40
47 1:22:47.1 3:56 1:22:41.3 507 Dubois, Yannick Terrrebonne QC 45/1023 18/215 Men 20 - 29 22:09 38:27 44:21
48 1:22:54.2 3:56 1:22:19.8 1195 Noël, Martin Brossard QC 46/1023 19/215 Men 20 - 29 24:09 40:22 42:34
49 1:22:58.9 3:56 1:22:49.0 1818 ETHIER, FRANCOIS LAVAL QC 47/1023 12/277 Men 40 - 49 24:20 40:27 42:33
50 1:23:20.1 3:57 1:23:13.2 1392 Roulier, Sébastien Rock Forest QC 48/1023 14/362 Men 30 - 39 22:13 38:32 44:49
51 1:23:24.4 3:58 1:23:20.7 1411 Ruffel, Yves Beloeil QC 49/1023 15/362 Men 30 - 39 22:36 38:49 44:36
52 1:23:29.7 3:58 1:23:20.5 222 Boudreault, Jean-Michel Westmount QC 50/1023 16/362 Men 30 - 39 22:39 39:27 44:04
53 1:23:40.3 3:58 1:23:30.9 1474 Souch, Stephen Montreal QC 51/1023 17/362 Men 30 - 39 22:11 38:38 45:03
54 1:24:18.0 4:00 1:24:17.2 192 Blostein, Steven Kingston ON 52/1023 13/277 Men 40 - 49 21:34 37:34 46:45
55 1:24:20.4 4:00 1:24:14.9 786 Jacques, Darin Laval QC 53/1023 18/362 Men 30 - 39 22:52 39:38 44:43
56 1:24:33.6 4:01 1:24:31.3 1823 RICHARDSON, ERIC MONTREAL QC 54/1023 20/215 Men 20 - 29 21:10 37:15 47:20
57 1:24:37.0 4:01 1:24:32.6 202 Boisvert, Alain Rouyn-Noranda QC 55/1023 19/362 Men 30 - 39 22:50 39:23 45:15
58 1:24:41.2 4:01 1:24:33.8 1748 Graton, Jean-Philippe Montreal QC 56/1023 20/362 Men 30 - 39 22:49 39:25 45:17
59 1:24:43.1 4:01 1:24:40.1 1786 LAUZIER, FRANK ST-LUC QC 57/1023 14/277 Men 40 - 49 22:21 39:10 45:34
60 1:24:49.6 4:02 1:24:49.6 261 BRUNEAU, ALAIN SAINT-HYACINTHE QC 58/1023 15/277 Men 40 - 49 23:08 39:45 45:06
61 1:24:51.8 4:02 1:24:45.3 1203 Novotny, Petr Montreal QC 59/1023 3/30 Men 19 & - 22:50 39:27 45:26
62 1:25:07.5 4:03 1:25:00.0 194 Blouin, Thierry Greenfield Park QC 60/1023 21/215 Men 20 - 29 22:36 39:17 45:51
63 1:25:12.7 4:03 1:25:12.4 627 Gendron, GÉrald Beaumont QC 61/1023 2/117 Men 50 - 59 23:15 40:07 45:07
64 1:25:19.2 4:03 1:25:17.2 695 Grenon, Myriam Longueuil QC 3/481 2/176 Women 30 - 39 22:40 39:09 46:11
65 1:25:35.0 4:04 1:25:01.4 499 Dressler, Wolfram Montreal QC 62/1023 21/362 Men 30 - 39 24:22 41:14 44:22
66 1:25:40.8 4:04 1:25:39.0 327 CHASSE, YVAN GRANDE-ILE QC 63/1023 16/277 Men 40 - 49 21:57 39:25 46:17
67 1:25:42.7 4:04 1:25:40.5 599 Gagnon, Martin Beauport QC 64/1023 17/277 Men 40 - 49 23:15 40:09 45:35
68 1:25:43.8 4:04 1:25:43.8 762 HOPKINS, COLLEEN TORONTO ON 4/481 2/106 Women 40 - 49 22:41 39:38 46:07
69 1:25:53.4 4:05 1:25:52.8 1486 St-Antoine, Serge Longueuil QC 65/1023 22/362 Men 30 - 39 22:46 39:23 46:31
70 1:25:56.4 4:05 1:25:53.0 1410 Ruelle, Vincent Deux Montagnes QC 66/1023 23/362 Men 30 - 39 22:37 39:24 46:33
71 1:26:08.4 4:05 1:26:02.2 553 Ferguson, Kyle Oakville ON 67/1023 22/215 Men 20 - 29 23:37 40:49 45:20
72 1:26:09.9 4:06 1:25:43.6 979 Leon, Jean-Mark Montréal QC 68/1023 24/362 Men 30 - 39 24:18 41:11 45:00
73 1:26:11.5 4:06 1:26:10.3 799 Jugant, Laurent MontrÉal QC 69/1023 25/362 Men 30 - 39 21:44 38:29 47:43
74 1:26:12.3 4:06 1:26:05.3 1658 Wood, Michael Waterloo ON 70/1023 23/215 Men 20 - 29 23:16 40:59 45:15
75 1:26:19.5 4:06 1:26:13.7 872 Lajoie, Marc Sainte-Julie QC 71/1023 18/277 Men 40 - 49 23:30 40:24 45:56
76 1:26:24.0 4:06 1:26:02.6 1429 Schatz, Ken South Burlington VT 72/1023 3/117 Men 50 - 59 23:51 41:06 45:19
77 1:26:28.1 4:06 1:26:18.1 933 Le Houx, Pierre Laval QC 73/1023 19/277 Men 40 - 49 23:14 40:09 46:20
78 1:26:28.6 4:06 1:26:28.6 621 Gauthier, Yves Sainte-Foy QC 74/1023 24/215 Men 20 - 29 22:31 39:30 47:00
79 1:26:30.1 4:06 1:26:24.5 99 Balland, Olivier Montreal QC 75/1023 26/362 Men 30 - 39 22:34 39:40 46:51
80 1:26:31.5 4:07 1:26:20.0 380 Cote, Marie-Caroli Montréal QC 5/481 3/176 Women 30 - 39 23:14 40:20 46:13
81 1:26:53.9 4:08 1:25:42.0 229 Boulianne, Jean-Marc Grand-Mere QC 76/1023 20/277 Men 40 - 49 24:22 41:15 45:40
82 1:27:02.2 4:08 1:26:57.8 331 Cheng, Pascal Burlington VT 77/1023 4/117 Men 50 - 59 23:41 40:55 46:08
83 1:27:06.9 4:08 1:27:03.5 308 Cathy, Cullen Winnipeg MB 6/481 1/147 Women 20 - 29 22:40 39:34 47:34
84 1:27:22.8 4:09 1:27:17.0 832 Kolokythias, George Laval QC 78/1023 27/362 Men 30 - 39 23:38 40:33 46:50
85 1:27:26.0 4:09 1:27:24.9 1073 Martel, Charles Montreal QC 79/1023 5/117 Men 50 - 59 23:11 40:28 46:59
86 1:27:27.5 4:09 1:27:21.0 557 Ferron, Richard Ste-Foy QC 80/1023 28/362 Men 30 - 39 24:08 41:30 45:59
87 1:27:27.8 4:09 1:27:13.0 1301 Poirier, Guy St-Amable QC 81/1023 21/277 Men 40 - 49 24:58 42:03 45:26
88 1:27:30.8 4:09 1:27:30.8 401 CRABTREE, CAROLINE SCARBOROUGH ON 7/481 3/106 Women 40 - 49 24:04 41:27 46:05
89 1:27:35.1 4:10 1:27:34.9 415 Dallaire, Julien Longueuil QC 82/1023 6/117 Men 50 - 59 23:20 40:30 47:06
90 1:27:43.7 4:10 1:27:34.6 1617 Vildosola, Leo Saint-Lazare QC 83/1023 29/362 Men 30 - 39 23:54 41:32 46:12
91 1:27:45.2 4:10 1:27:42.6 749 Helbawi, Hadi St. Lambert QC 84/1023 30/362 Men 30 - 39 23:39 41:04 46:42
92 1:27:46.3 4:10 1:27:39.4 151 Bergeron, Nicolas Montreal QC 85/1023 25/215 Men 20 - 29 23:33 40:54 46:53
93 1:27:57.4 4:11 1:27:56.6 983 Lerma, Abel Montreal QC 86/1023 7/117 Men 50 - 59 22:44 40:14 47:44
94 1:28:01.8 4:11 1:27:58.4 427 Dawes, Martin Montreal QC 87/1023 31/362 Men 30 - 39 23:55 41:29 46:34
95 1:28:22.9 4:12 1:28:10.3 914 Lauer, Joe Orillia ON 88/1023 26/215 Men 20 - 29 25:03 42:44 45:40
96 1:28:24.0 4:12 1:28:18.8 1122 Meloche, Richard St-Sauveur QC 89/1023 32/362 Men 30 - 39 22:57 40:28 47:57
97 1:28:25.3 4:12 1:27:34.0 1738 Larouche, Pierre Laval QC 90/1023 33/362 Men 30 - 39 25:15 42:48 45:39
98 1:28:29.4 4:12 1:28:25.9 775 Hui, John-Patrick St-Jean-Sur-Rich QC 91/1023 34/362 Men 30 - 39 22:31 39:11 49:19
99 1:28:30.2 4:12 1:27:38.1 951 Lefrancois, Eric Rosemere QC 92/1023 35/362 Men 30 - 39 25:30 42:46 45:45
100 1:28:32.4 4:12 1:28:19.2 1271 Perreault, Alain Outremont QC 93/1023 36/362 Men 30 - 39 24:23 41:50 46:43
101 1:28:36.2 4:12 1:28:31.3 58 ALLAIRE, JÉRÔME MONTREAL QC 94/1023 37/362 Men 30 - 39 22:47 40:06 48:31
102 1:28:36.6 4:12 1:28:13.5 113 Bayouk, Richard Ste-Therese QC 95/1023 38/362 Men 30 - 39 24:08 41:47 46:50
103 1:28:36.8 4:12 1:28:04.3 168 Bibeau, Michel Sainte-Julie QC 96/1023 22/277 Men 40 - 49 24:42 42:27 46:11
104 1:28:41.4 4:13 1:27:51.1 671 Goldsmith, Daniel Montreal QC 97/1023 27/215 Men 20 - 29 25:21 42:23 46:19
105 1:28:43.2 4:13 1:28:34.4 947 Lefebvre, Yves Montréal QC 98/1023 23/277 Men 40 - 49 24:54 42:43 46:01
106 1:28:43.4 4:13 1:28:35.1 603 Gamache, Andre Montreal QC 99/1023 8/117 Men 50 - 59 24:24 41:49 46:55
107 1:28:46.6 4:13 1:28:46.4 1796 GUNNER, STEPHANE LAC MISTISSIMI QC 100/1023 4/30 Men 19 & - 22:43 39:26 49:21
108 1:28:47.3 4:13 1:28:35.6 890 Landry, Martin Montréal QC 101/1023 39/362 Men 30 - 39 24:18 42:07 46:41
109 1:28:57.2 4:13 1:28:49.8 1519 Tanguay, Francis Sawyerville QC 102/1023 28/215 Men 20 - 29 23:41 41:14 47:44
110 1:29:01.7 4:14 1:28:59.9 1585 Turp-Blair, Philippe Val-David QC 103/1023 40/362 Men 30 - 39 24:29 41:40 47:23
111 1:29:06.8 4:14 1:28:56.5 1453 Shurtleff, Genevieve Drummondville QC 8/481 2/147 Women 20 - 29 25:09 42:54 46:14
112 1:29:13.9 4:14 1:28:52.2 634 Germain, Daniel St-Laurent QC 104/1023 41/362 Men 30 - 39 24:24 42:05 47:10
113 1:29:20.4 4:15 1:29:11.8 1576 Truchon, Jacques Montreal QC 105/1023 9/117 Men 50 - 59 24:48 42:27 46:54
114 1:29:23.5 4:15 1:29:00.7 1725 Belgherbi, Mustapha Montreal QC 106/1023 24/277 Men 40 - 49 24:05 41:46 47:38
115 1:29:23.5 4:15 1:29:19.8 1612 Verges, Frederic Vaudreuil-Sur-Le QC 107/1023 42/362 Men 30 - 39 24:20 42:12 47:13
116 1:29:24.9 4:15 1:28:04.2 1506 Sturmer, Marcio Montreal QC 108/1023 43/362 Men 30 - 39 24:53 41:58 47:27
117 1:29:32.8 4:15 1:28:32.8 63 ALON, GIL MONTREAL QC 109/1023 44/362 Men 30 - 39 25:24 43:00 46:34
118 1:29:41.4 4:16 1:29:34.9 1722 Helou, Georges Montreal QC 110/1023 45/362 Men 30 - 39 24:40 42:41 47:01
119 1:29:46.0 4:16 1:29:40.1 956 Legendre, Alexandre Montreal QC 111/1023 46/362 Men 30 - 39 24:11 42:01 47:46
120 1:29:47.4 4:16 1:29:41.8 219 Bouchard, Laurent Pintendre QC 112/1023 10/117 Men 50 - 59 23:42 41:25 48:23
121 1:29:49.4 4:16 1:29:46.7 347 Cloutier, Bruno Montréal QC 113/1023 47/362 Men 30 - 39 23:44 41:16 48:34
122 1:29:50.3 4:16 1:29:40.3 580 Francoeur, Patrice Montreal QC 114/1023 48/362 Men 30 - 39 24:15 42:07 47:44
123 1:29:53.0 4:16 1:29:49.6 1116 McNamara, Susan Williston VT 9/481 4/106 Women 40 - 49 23:55 41:48 48:06
124 1:29:57.0 4:16 1:29:47.4 716 Hackney, John Montpelier VT 115/1023 11/117 Men 50 - 59 25:04 43:04 46:54
125 1:30:04.7 4:17 1:29:58.5 104 Barrette, Pierre Montreal QC 116/1023 25/277 Men 40 - 49 24:39 42:11 47:55
126 1:30:07.0 4:17 1:30:02.4 1079 Martinez, Angélica Montréal QC 10/481 3/147 Women 20 - 29 24:07 42:05 48:03
127 1:30:23.5 4:18 1:30:20.9 1360 Ricci, Joe Montreal QC 117/1023 12/117 Men 50 - 59 24:50 42:29 47:55
128 1:30:30.8 4:18 1:30:19.6 1189 Newton, William Berlin NH 118/1023 26/277 Men 40 - 49 25:06 42:57 47:35
129 1:30:37.5 4:18 1:30:31.8 276 Bussieres, Eric St-Henri QC 119/1023 29/215 Men 20 - 29 24:04 41:46 48:53
130 1:30:39.6 4:18 1:30:06.8 895 Lapalme, Francois Montreal QC 120/1023 30/215 Men 20 - 29 24:42 42:26 48:14
131 1:30:53.0 4:19 1:30:49.0 447 Denis, Guillaume Valleyfield QC 121/1023 31/215 Men 20 - 29 24:30 42:32 48:21
132 1:31:00.5 4:19 1:30:25.9 74 ANGERS, J.-FRANCOIS MONTREAL QC 122/1023 27/277 Men 40 - 49 25:24 43:21 47:41
133 1:31:01.1 4:19 1:30:44.3 798 Joly, Benoit Ste Marthe Sur L QC 123/1023 28/277 Men 40 - 49 24:36 42:27 48:35
134 1:31:02.0 4:19 1:30:05.8 323 Charlebois, Marc Montreal QC 124/1023 49/362 Men 30 - 39 26:13 43:45 47:18
135 1:31:12.2 4:20 1:31:09.0 1621 Vincent, Francois St-Jean QC 125/1023 50/362 Men 30 - 39 23:09 40:59 50:14
136 1:31:14.3 4:20 1:31:05.3 1751 Francoeur, Normand Montreal QC 126/1023 29/277 Men 40 - 49 24:23 42:01 49:14
137 1:31:17.5 4:20 1:31:06.1 209 Bolullo, W Louis-Phil Montreal QC 127/1023 51/362 Men 30 - 39 24:13 42:07 49:12
138 1:31:19.4 4:20 1:30:50.7 1247 Paris, Luc Montréal QC 128/1023 52/362 Men 30 - 39 24:57 43:06 48:14
139 1:31:27.6 4:21 1:31:16.9 1545 Thiffault, Pierre Montréal QC 129/1023 30/277 Men 40 - 49 24:44 42:29 48:59
140 1:31:28.8 4:21 1:31:15.6 67 AMYOT, DIDIER N.D. ILE PERROT QC 130/1023 5/30 Men 19 & - 24:25 41:59 49:30
141 1:31:30.2 4:21 1:30:59.7 1747 Coulombe, Martin Ste-Therese QC 131/1023 53/362 Men 30 - 39 25:36 43:35 47:56
142 1:31:33.0 4:21 1:31:15.9 1156 Moher, Jonathan Ottawa ON 132/1023 54/362 Men 30 - 39 25:37 43:44 47:50
143 1:31:36.9 4:21 1:31:35.3 1819 KOBAYASHI, LYNN MONTREAL QC 11/481 5/106 Women 40 - 49 24:10 42:02 49:35
144 1:31:39.0 4:21 1:28:48.7 1428 Sawyer, Jeanfrancois Montreal QC 133/1023 32/215 Men 20 - 29 27:03 44:30 47:10
145 1:31:39.6 4:21 1:30:38.4 1620 Vincent, Charles Brossard QC 134/1023 33/215 Men 20 - 29 25:38 43:32 48:09
146 1:31:40.6 4:21 1:31:30.4 361 Comolli, Steve Williamstown VT 135/1023 34/215 Men 20 - 29 24:51 42:56 48:46
147 1:31:41.6 4:21 1:29:00.4 1314 Poulin, Roger South Boston QC 136/1023 31/277 Men 40 - 49 27:11 44:31 47:12
148 1:31:52.4 4:22 1:31:29.5 1016 Lortie, Yves Carignan QC 137/1023 32/277 Men 40 - 49 25:21 43:31 48:22
149 1:31:53.9 4:22 1:31:42.9 1510 Sulsky, Alexandra Montreal QC 12/481 4/147 Women 20 - 29 24:26 42:39 49:16
150 1:31:58.8 4:22 1:31:52.6 1438 Segal, Kayla Tmr QC 13/481 5/147 Women 20 - 29 25:25 43:34 48:26
151 1:32:03.5 4:22 1:31:34.9 555 Ferrahi, Belkacem Quebec QC 138/1023 33/277 Men 40 - 49 25:18 43:43 48:21
152 1:32:06.1 4:22 1:31:59.8 348 Cloutier, Jean-Francoi Ste-Anne De Beau QC 139/1023 35/215 Men 20 - 29 25:24 43:17 48:50
153 1:32:07.7 4:22 1:32:00.3 1758 Barcelos, Bert Montreal QC 140/1023 55/362 Men 30 - 39 24:13 42:23 49:46
154 1:32:21.8 4:23 1:32:06.5 1093 Mc Lean, Derek St-Joseph-Du-Lac QC 141/1023 6/30 Men 19 & - 25:25 43:22 49:00
155 1:32:24.0 4:23 1:32:13.6 853 Labelle, Jean Seb Boisbriand QC 142/1023 36/215 Men 20 - 29 24:35 43:03 49:22
156 1:32:26.2 4:23 1:32:21.9 1199 Norman, Justin Westmount QC 143/1023 56/362 Men 30 - 39 24:36 42:54 49:33
157 1:32:30.7 4:24 1:31:40.1 1477 Sousa, Joe Montreal QC 144/1023 34/277 Men 40 - 49 25:15 43:17 49:15
158 1:32:35.1 4:24 1:32:21.1 272 Bush, Christine Montreal QC 14/481 6/106 Women 40 - 49 24:21 42:28 50:08
159 1:32:42.4 4:24 1:31:24.1 70 ANDRADE, CARLOS OUTREMONT QC 145/1023 57/362 Men 30 - 39 27:26 45:26 47:17
160 1:32:43.4 4:24 1:32:16.2 1125 Mercier, Christian Trois-Rivieres QC 146/1023 58/362 Men 30 - 39 26:29 44:45 47:59
161 1:32:44.1 4:24 1:32:18.9 904 Lariviere, Roger Montreal QC 147/1023 13/117 Men 50 - 59 25:02 42:46 49:59
162 1:32:45.7 4:24 1:32:33.8 1753 Gravel, Simon Squamish QC 148/1023 59/362 Men 30 - 39 24:13 42:23 50:24
163 1:32:45.9 4:24 1:32:22.7 125 Becker, Kevin Montreal QC 149/1023 35/277 Men 40 - 49 24:54 43:28 49:18
164 1:32:48.8 4:24 1:32:33.4 961 Legout, Eric Montreal QC 150/1023 60/362 Men 30 - 39 24:20 42:12 50:38
165 1:32:51.0 4:25 1:32:42.3 1187 Nashen, Barry Montreal QC 151/1023 14/117 Men 50 - 59 24:53 42:53 49:58
166 1:32:58.7 4:25 1:32:42.3 376 Cossette, Eric Saint-Laurent QC 152/1023 36/277 Men 40 - 49 25:21 43:28 49:32
167 1:33:02.4 4:25 1:31:22.4 116 Beaudet, Mark Montreal QC 153/1023 61/362 Men 30 - 39 26:36 44:43 48:20
168 1:33:12.7 4:26 1:33:04.6 441 Delaveau, Olivier St Faustin Lac C QC 154/1023 37/277 Men 40 - 49 24:51 43:06 50:07
169 1:33:14.0 4:26 1:32:45.4 987 Lessard, Luc Sherbrooke QC 155/1023 37/215 Men 20 - 29 23:28 41:00 52:15
170 1:33:14.0 4:26 1:33:12.7 1672 Jeganathan, Nirmalan St-Jean-Sur-Richel QC 156/1023 7/30 Men 19 & - 25:30 43:51 49:24
171 1:33:15.1 4:26 1:33:00.9 1433 Schuhmann, Armin Kirkland QC 157/1023 38/277 Men 40 - 49 25:47 44:20 48:56
172 1:33:22.4 4:26 1:31:50.6 79 Arizmendi, Fernando Verdun QC 158/1023 62/362 Men 30 - 39 27:16 45:15 48:08
173 1:33:29.8 4:26 1:33:13.2 1739 Campeau, Pierre Montreal QC 159/1023 39/277 Men 40 - 49 25:36 43:53 49:38
174 1:33:31.2 4:26 1:33:11.6 382 Cote, Mathieu Sherbrooke QC 160/1023 38/215 Men 20 - 29 25:19 44:02 49:30
175 1:33:32.6 4:26 1:30:29.8 1790 HUOT, CHARLES MONTREAL QC 161/1023 63/362 Men 30 - 39 29:57 48:22 45:11
176 1:33:36.5 4:27 1:33:21.1 1010 Locke, George St. Lambert QC 162/1023 40/277 Men 40 - 49 25:27 44:06 49:31
177 1:33:38.4 4:27 1:30:00.8 1177 Murray, Steven Laval QC 163/1023 8/30 Men 19 & - 28:52 47:03 46:37
178 1:33:40.4 4:27 1:33:34.9 957 Legendre, David Westmount QC 164/1023 64/362 Men 30 - 39 24:08 42:00 51:41
179 1:33:41.0 4:27 1:33:30.1 998 Liberali, Vincent Montréal QC 165/1023 65/362 Men 30 - 39 25:47 44:00 49:42
180 1:33:42.0 4:27 1:33:13.0 1297 Plante, Stephane Ste Foy QC 166/1023 66/362 Men 30 - 39 24:01 41:46 51:57
181 1:33:45.4 4:27 1:33:37.7 1801 CRYSCHUK, YURI LASALLE QC 167/1023 41/277 Men 40 - 49 24:50 43:07 50:40
182 1:33:48.5 4:27 1:31:35.9 291 Carey, Eddy Gatineau QC 168/1023 42/277 Men 40 - 49 28:11 46:06 47:43
183 1:33:58.0 4:28 1:33:55.7 1755 Leveille, Pierre Blainville QC 169/1023 43/277 Men 40 - 49 24:03 42:21 51:38
184 1:34:02.1 4:28 1:33:28.2 797 Joly, Andre Montreal QC 170/1023 67/362 Men 30 - 39 26:33 44:44 49:19
185 1:34:03.2 4:28 1:33:58.3 582 Frankel, Jonathan Williston VT 171/1023 68/362 Men 30 - 39 25:06 43:45 50:19
186 1:34:05.6 4:28 1:34:00.1 378 Cote, Eric Montreal QC 172/1023 69/362 Men 30 - 39 24:13 42:25 51:41
187 1:34:14.8 4:28 1:32:51.4 1239 Paquin, Pascal Longueuil QC 173/1023 39/215 Men 20 - 29 24:54 42:00 52:16
188 1:34:30.1 4:29 1:33:10.7 417 Daneault, Philippe Lachine QC 174/1023 40/215 Men 20 - 29 26:11 44:13 50:18
189 1:34:32.4 4:29 1:33:39.2 301 Carrieres, Julien Lorraine QC 175/1023 41/215 Men 20 - 29 27:32 46:14 48:19
190 1:34:35.2 4:29 1:33:10.7 1394 Rousseau, Pierre Montreal QC 176/1023 44/277 Men 40 - 49 28:07 46:43 47:53
