Scotiabank Vancouver Half Marathon 2005 21.1 Km (13.11 Miles)
Sunday June 26, 2005
Results by RACE HEADQUARTERS - Allison Davidson
Female TOP 10 OVERALL 21.1 Km (13.11 Miles) - TOP 4 are award winners
SEX Place FINAL BIB NAME of
Place O'ALL TIME NO. COMPETITOR CITY
1 19 1:14:32 23 Lioudmila Kortchaguina Toronto,ON
2 26 1:19:10 38 Gwen Greiner Seattle,WA
3 27 1:19:24 27 Nancy Tinari Coquitlam,BC
4 33 1:21:23 1826 Lauren Matthews Seattle,WA
5 36 1:21:48 39 Darcie Montgomery North Vancouver,BC
6 38 1:21:59 37 Nancy Baxendale Shawnigan Lake,BC
7 40 1:22:29 31 Carla Dunn Parksville,BC
8 56 1:25:18 41 Jane Cullis Vancouver,BC
9 64 1:26:15 30 Paulina Utriainen Finland
10 68 1:26:45 775 Lindsay Dyck Whistler,BC
Male TOP 10 OVERALL 21.1 Km (13.11 Miles) - TOP 4 are award winners
SEX Place FINAL BIB NAME of
Place O'ALL TIME NO. COMPETITOR CITY
1 1 1:04:55 2 Giitah MacHaria St.Catharines,ON
2 2 1:05:08 24 Nick Rogers Eugene,OR
3 3 1:05:38 4 Danny Kassap Toronto,ON
4 4 1:05:48 6 Baghdad Rechem Montreal,PQ
5 5 1:05:49 10 Steve Osaduik Nanaimo,BC
6 6 1:06:58 7 Bruce Deacon Victoria,BC
7 7 1:07:10 5 Jussi Utriainen Finland,
8 8 1:07:14 3 Huw Lobb London,
9 9 1:08:58 3428 Hans Otten Renton,WA
10 10 1:11:07 167 Warren Barker West Vancouver,BC
------------------------------------------------------------------
MASTERS
Female Masters (40 + ) Division 21.1 Km (13.11 Miles)
1 27 1:19:24 27 Nancy Tinari Coquitlam,BC
2 38 1:21:59 37 Nancy Baxendale Shawnigan Lake,BC
3 75 1:27:15 33 Rita Ivanauskas Vancouver,BC
Male Masters (40 + ) Division 21.1 Km (13.11 Miles)
1 12 1:12:08 16 Norman Tinkham Maple Ridge,BC
2 18 1:14:20 17 Richard Lee Port Coquitlam,BC
3 23 1:18:42 283 Art Boileau Vancouver,BC
------------------------------------------------------------------
AGE DIVISIONS
Female Under 20 Division 21.1 Km (13.11 Miles)
1 225 1:35:56 3380 Jessica Reagh Vancouver,BC
2 244 1:36:39 818 Leah Emmott Burnaby,BC
3 508 1:43:58 2075 Vanessa Noroholm North Vancouver,BC
Female 20 - 24 Division 21.1 Km (13.11 Miles)
1 56 1:25:18 41 Jane Cullis Vancouver,BC
2 74 1:27:12 2525 Heather Sherwin Vancouver,BC
3 222 1:35:46 709 Laura Dinsmore Vancouver,BC
Female 25 - 29 Division 21.1 Km (13.11 Miles)
2 209 1:35:10 2564 Martha Sirdevan Vancouver,BC
3 213 1:35:25 1722 Sarah-Jane Lusina Vancouver,BC
4 254 1:36:56 1092 Caroline Griffin London,
Female 30 - 34 Division 21.1 Km (13.11 Miles)
2 64 1:26:15 30 Paulina Utriainen Finland,
3 68 1:26:45 775 Lindsay Dyck Whistler,BC
4 93 1:29:02 836 Amy Esary Bellingham,WA
Female 35 - 39 Division 21.1 Km (13.11 Miles)
2 36 1:21:48 39 Darcie Montgomery North Vancouver,BC
3 40 1:22:29 31 Carla Dunn Parksville,BC
4 73 1:27:07 40 Jacquie Perrault North Vancouver,BC
Female 40 - 44 Division 21.1 Km (13.11 Miles)
1 38 1:21:59 37 Nancy Baxendale Shawnigan Lake,BC
2 75 1:27:15 33 Rita Ivanauskas Vancouver,BC
3 112 1:30:28 3301 Josephine Killeen Dublin 8,
Female 45 - 49 Division 21.1 Km (13.11 Miles)
2 82 1:28:04 253 Leslie Black Vancouver,BC
3 128 1:31:18 3253 Diane Winram Burnaby,BC
4 207 1:35:07 2658 Mary Steinberg Bellingham,WA
Female 50 - 54 Division 21.1 Km (13.11 Miles)
1 329 1:39:14 1189 Ann Hayes Richmond,BC
2 378 1:40:42 2209 Sandy Perrin Vancouver,BC
3 529 1:44:22 3021 Ruby Willis Coquitlam,BC
Female 55 - 59 Division 21.1 Km (13.11 Miles)
1 306 1:38:33 2143 Rose Pals South Surrey,BC
2 592 1:45:52 3045 Jane Wintemute Vancouver,BC
3 644 1:47:01 1523 Karen Knott Saanichton,BC
Female 60 - 64 Division 21.1 Km (13.11 Miles)
1 1390 2:00:10 2977 Geraldine Wheland Vancouver,BC
2 2268 2:15:00 2956 Sherrie Webb Surrey,BC
3 2270 2:15:04 291 Norma Bond Sechelt,BC
Female 65 - 69 Division 21.1 Km (13.11 Miles)
1 1147 1:56:21 2029 Irene Neave Maple Ridge,BC
2 2718 2:28:27 1266 Violet Holmes Burnaby,BC
3 2896 2:39:34 2513 Muriel Shaw West Vancouver,BC
Female 70 + Division 21.1 Km (13.11 Miles)
1 1294 1:58:29 1867 Bettyjean McHugh North Vancouver,BC
2 2864 2:37:04 408 Lilias Cameron Vancouver,BC
-----------------------------------------------------------------
Male Under 20 Division 21.1 Km (13.11 Miles)
1 22 1:16:30 1587 Kwong-Man Lau Hong Kong,
2 47 1:23:29 1688 Alexander Looi Issaquah,WA
3 67 1:26:33 1112 Will Gunton Vancouver,BC
Male 20 - 24 Division 21.1 Km (13.11 Miles)
2 39 1:22:24 1103 Mickaël Guernion Plédran,
3 41 1:22:39 607 Bryce Croll Abbotsford,BC
4 44 1:23:09 3288 Julian Cooper Vancouver,BC
Male 25 - 29 Division 21.1 Km (13.11 Miles)
3 5 1:05:49 10 Steve Osaduik Nanaimo,BC
4 7 1:07:10 5 Jussi Utriainen Finland,
5 8 1:07:14 3 Huw Lobb London, ENG
Male 30 - 34 Division 21.1 Km (13.11 Miles)
2 14 1:13:20 3030 Graeme Wilson Vancouver,BC
3 50 1:23:53 2024 Hozumi Nakai Vancouver,BC
4 87 1:28:28 942 Sven Freybe Vancouver,BC
Male 35 - 39 Division 21.1 Km (13.11 Miles)
1 6 1:06:58 7 Bruce Deacon Victoria,BC
2 10 1:11:07 167 Warren Barker West Vancouver,BC
3 13 1:12:09 12 Kevin O'Connor Vancouver,BC
Male 40 - 44 Division 21.1 Km (13.11 Miles)
1 12 1:12:08 16 Norman Tinkham Maple Ridge,BC
2 18 1:14:20 17 Richard Lee Port Coquitlam,BC
3 24 1:19:03 22 Jamie Black Toronto,ON
Male 45 - 49 Division 21.1 Km (13.11 Miles)
1 23 1:18:42 283 Art Boileau Vancouver,BC
2 25 1:19:07 3321 David Taylor Vancouver,BC
3 29 1:20:03 1898 Jamie McSkimming Whistler,BC
Male 50 - 54 Division 21.1 Km (13.11 Miles)
1 71 1:26:52 883 Peter Fillingham Vancouver,BC
2 83 1:28:08 2031 John Neels Vancouver,BC
3 86 1:28:18 1727 Brian Mac Donald Nanaimo,BC
Male 55 - 59 Division 21.1 Km (13.11 Miles)
1 52 1:24:31 893 Iain Fisher Coquitlam,BC
2 117 1:30:43 98 Ed Ansems Terrace,BC
3 147 1:32:40 584 Jim Cornish Vancouver,BC
Male 60 - 64 Division 21.1 Km (13.11 Miles)
1 318 1:38:52 2808 Frank Towler Saanichton,BC
2 663 1:47:25 1521 Paul Knellwolf Hope,BC
3 664 1:47:27 2541 Dave Silcock North Vancouver,BC
Male 65 - 69 Division 21.1 Km (13.11 Miles)
1 226 1:35:56 174 Peter Barrington Coquitlam,BC
2 379 1:40:43 2942 Rod Waterlow Vancouver,BC
3 1274 1:58:12 762 Michael Dunn Eatonton,GA
Male 70 + Division 21.1 Km (13.11 Miles)
1 1054 1:54:52 2391 Roger Roufosse Surrey,BC
2 1125 1:56:00 794 Lionel Edwards North Vancouver,BC
3 1722 2:04:32 2579 Nester Slywka Burnaby,BC