Sporting Life 10K

                                   Sunday May 7th, 2006

                                Toronto, ON, Canada, 9:00am


                           Overall Male - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 0:28:51.8      3 MACHARIA, GIITAH              ST. CATHARIN 
    2 0:28:54.7      5 KEMEI, JOSHUA                              
    3 0:29:29.1      2 LAGAT, PHILIP                              
    4 0:29:45.7      4 KASSAP, DANNY                 TORONTO      
    5 0:29:46.3      7 NSENGIYUMVA, JOSEPH           OTTAWA       
    6 0:29:50.1      8 NDERITU, JOSEPH               HAMILTON     
    7 0:29:52.5     14 DEHBI, AMOR                   MONTREAL     
    8 0:30:07.2     10 OUKID, FEHTI                  MONTREAL     
    9 0:30:23.0     29 GITAU, ANTHONY                             
   10 0:30:27.6      6 BETCHIM, NOURDDINNE           MONTREAL     

                          Overall Female - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 0:32:21.9     32 KORTCHAGUINA, LIOUDMILA       TORONTO      
    2 0:32:26.7     31 MONDOR, EMILIE                MONTREAL     
    3 0:32:39.7     30 QUINN-SMITH, TARA             TORONTO      
    4 0:32:51.1     33 CHEPKIRUI, EUNICE                          
    5 0:33:48.6     37 DILLABAUGH, SARAH             GREELY       
    6 0:34:17.5     40 WHITMAN, BETH                 TORONTO      
    7 0:34:28.1     35 JONES, TANIA                  RICHMOND HIL 
    8 0:34:53.4     43 GITHUKA, PAULINE              MILTON       
    9 0:35:04.5     36 LEDROIT, ISABELLE             MONTREAL     
   10 0:35:23.4   5564 SMITH, STEPHANIE SE           AURORA       

                             Masters Men - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:08.4     15 RECIOUI, TEWFIK               MONTREAL     
    2 32:17.3     12 KOOYMANS, JERRY               TORONTO      
    3 32:21.1     21 GARNIER, LOUIS-PHILIPPE       MONTREAL     
    4 32:56.5     24 QUINN, PETE                   KINGSTON     
    5 33:01.8     17 OSLAND, PAUL                  TORONTO      

                            Masters Women - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:01.3   6406 WILEY, ALISON                 TORONTO      
    2 38:25.8     44 HOPKINS, COLLEEN              TORONTO      
    3 38:51.6   4099 MILLSON, KAREN                KINGSTON     
    4 39:11.3   3639 MAHONEY, LUCIA                TORONTO      
    5 40:24.9   3091 KOBAYASHI, LYNN               TORONTO      


                                     Sporting Life 10K

                                   Sunday May 7th, 2006

                                Toronto, ON, Canada, 9:00am


                            Men 14 & Under - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:32.4   7284 PAULSON, JAROD                TORONTO      
    2 40:38.9   5556 SMITH, NICHOLAS JE            AURORA       
    3 41:27.7   3176 LABUIK, DEVON                 TORONTO      
    4 43:02.5   6698 SWEENEY, DECLAN               TORONTO      
    5 44:33.5   3914 MCGOWAN, TARAN                VANDORF      

                             Men 15 - 19 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:05.3   7001 AGUANNO, ANDREW               TORONTO      
    2 33:41.0   6588 YORKE, ANDREW                 CALEDON EAST 
    3 35:20.4   1451 DAVENPORT, ETHAN              AURORA       
    4 35:32.3   6470 WOEGERER, ANDREW              CALEDON      
    5 37:01.6   7223 BREDSCHNEIDER, TYLER          TORONTO      

                             Men 20 - 24 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:02.9   6114 VAN BEURDEN, CHRIS            TORONTO      
    2 34:29.2    676 BREGIN, PAUL                  NORTH YORK   
    3 35:47.6   7660 NICOLE, PIERRE                TORONTO      
    4 36:50.3    807 BUOB, MISHA                   CALEDON      
    5 37:07.6   2726 HUMPHREYS, THOMAS             TORONTO      

                             Men 25 - 29 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:07.2     10 OUKID, FEHTI                  MONTREAL     
    2 31:27.1   2767 INGRAM, BENJAMIN              ANN ARBOR    
    3 31:37.2   5644 STACEY, MATTHEW               OTTAWA       
    4 31:50.9     19 DESORMEAUX, KYLE              LINDSAY      
    5 35:45.9   2663 HOPE, THOMAS                  TORONTO      

                             Men 30 - 34 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:50.1      8 NDERITU, JOSEPH               HAMILTON     
    2 29:52.5     14 DEHBI, AMOR                   MONTREAL     
    3 31:02.0     25 IOZZO, MARIO                  TORONTO      
    4 31:14.8     11 AYOTTE, DANIEL                WELLAND      
    5 31:50.5     13 BOUHKARI, DJAMEL              MONTREAL     

                             Men 35 - 39 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:23.0     29 GITAU, ANTHONY                             
    2 30:27.6      6 BETCHIM, NOURDDINNE           MONTREAL     
    3 31:37.3     47 SABOL, ZELJKO                 KITCHENER    
    4 31:46.0     28 GEHL, TERRY                   TORONTO      
    5 32:52.8   1316 COX, TROY                     HUNTSVILLE   


                                     Sporting Life 10K

                                   Sunday May 7th, 2006

                                Toronto, ON, Canada, 9:00am


                             Men 40 - 44 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:56.5     24 QUINN, PETE                   KINGSTON     
    2 33:01.8     17 OSLAND, PAUL                  TORONTO      
    3 33:41.5     22 JONES, ANDREW                 LONDON       
    4 33:41.9   7554 NISLOW, COREY                 TORONTO      
    5 33:57.9   7231 SHERAR, MICHAEL               TORONTO      

                             Men 45 - 49 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 35:06.9   1673 DRAKE, PETER                  TORONTO      
    2 35:44.8    183 ANDREW, TIM                   PETERBOROUGH 
    3 36:40.3   2749 HUYER, PAUL                   TORONTO      
    4 37:53.6   5222 SAMPSON, STEVE                TORONTO      
    5 38:04.5   2477 HARBOUN, GILBERT              OSHAWA       

                             Men 50 - 54 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:52.4     27 GAUTHIER, JEAN                TORONTO      
    2 35:39.3   2149 GENDRON, GERALD               BEAUMONT     
    3 36:32.8     26 CORCORAN, MARC                TORONTO      
    4 37:36.6   4679 PETROSONIAK, JOHN             WILLOWDALE   
    5 37:56.9   2874 JOHNSON, DAVID L              KITCHENER    

                             Men 55 - 59 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:51.1   1251 COOK, EVAN                    ACCRINGTON   
    2 36:47.9   1507 DEFINNEY, JOHN                MARKHAM      
    3 41:20.6   4869 RAINEY, PAUL                  BURLINGTON   
    4 42:11.5   4067 MIGUEL, INOCENTE              MAPLE        
    5 42:34.6   2145 GEERING, PETER                UNIONVILLE   

                             Men 60 - 64 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:08.7   2873 JOHNSON, DAVID                TORONTO      
    2 43:17.5   1236 CONNOLLY, HUGH                TORONTO      
    3 44:09.2    569 BOBBETT, LARRY                STOUFFVILLE  
    4 46:47.5   4412 OCHOA, MANUEL                 MISSISSAUGA  
    5 46:52.7   4888 RANDEWICH, CLIVE              TORONTO      

                             Men 65 - 69 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:41.5   2214 GLAZIER, ROBERT               TORONTO      
    2 43:43.7   1119 CHRISTENSEN, VERN             TORONTO      
    3 47:10.2   2598 HIGGS, PETER                  TORONTO      
    4 48:25.1    172 ANDERSON, BURNS               THORNHILL    
    5 52:13.0   5991 TOMPROS, SPIROS               BOWMANVILLE  

                            Men 70 & Over - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 45:47.6    574 BOGARDO, STEPHEN              TORONTO      
    2 53:09.2    821 BURNS, TED                    AURORA       
    3 55:01.8    922 CARMICHAEL, MICHAEL           TORONTO      
    4 55:30.7   1608 DIXON, CHARLES                TORONTO      
    5 57:58.0   6242 WALLER, GARY                  SCARBOROUGH  


                                     Sporting Life 10K

                                   Sunday May 7th, 2006

                                Toronto, ON, Canada, 9:00am


                           Women 14 & Under - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 47:49.3   7355 VITKO, TEYA                   TORONTO      
    2 49:23.8   1369 CUMMINGS, HAILEY              TORONTO      
    3 49:24.1    593 BOONE, CLAIRE                 TORONTO      
    4 51:15.6   3886 MCDONALD, LAUREN              TORONTO      
    5 51:32.9   5062 RODRIGUEZ, ALEXANDRA          TORONTO      

                            Women 15 - 19 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 35:23.4   5564 SMITH, STEPHANIE SE           AURORA       
    2 40:04.9   1671 DRAKE, CARLY A                TORONTO      
    3 40:51.0   3616 MACPHAIL, SARAH               TORORNTO     
    4 42:43.1   5974 TODD, JACKIE                  TORONTO      
    5 43:06.4   3613 MACNEILL, STEPHANIE           OAKVILLE     

                            Women 20 - 24 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:17.5     40 WHITMAN, BETH                 TORONTO      
    2 34:53.4     43 GITHUKA, PAULINE              MILTON       
    3 38:45.0   7179 SHERWIN, HEATHER              TORONTO      
    4 40:01.9   5169 RURAK, BRENAN                 HOLLAND LAND 
    5 40:22.4   5661 STEELE, JACQUIE               TORONTO      

                            Women 25 - 29 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:55.7     45 LEFEBVRE, KARINE              TORONTO      
    2 37:41.9   5446 SHURTLEFF, GENEVIEVE          DRUMMONDVILL 
    3 41:28.4   7723 LAWRENCE, CAROLYN             TORONTO      
    4 41:28.6   6710 TIMMS, KATE                   TORONTO      
    5 41:30.4   4260 MURRAY, BRENDA                TORONTO      

                            Women 30 - 34 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:26.0     41 SUMMERS, STEPHANIE            WHITBY       
    2 36:34.4     39 BOULTBEE, APRIL               TORONTO      
    3 37:56.7   7278 ROBINSON, SEANNA              TORONTO      
    4 38:21.1   5007 RISHOR, SEANNA                TORONTO      
    5 38:45.2   4073 MILES-BERRY, AMANDA           COURTICE     

                            Women 35 - 39 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:28.1     35 JONES, TANIA                  RICHMOND HIL 
    2 35:04.5     36 LEDROIT, ISABELLE             MONTREAL     
    3 38:45.0   7295 LESNOWSKI, SUZANNE            TORONTO      
    4 41:34.0   2565 HENDERSON, KRISTA             TORONTO      
    5 41:38.0   5788 SUTTON, ADRIENNE              TORONTO      


                                     Sporting Life 10K

                                   Sunday May 7th, 2006

                                Toronto, ON, Canada, 9:00am


                            Women 40 - 44 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:11.3   3639 MAHONEY, LUCIA                TORONTO      
    2 40:27.7   7276 WILEY, AVERIL                 OAKVILLE     
    3 41:13.3   3593 MACKINNON, SHARON             TORONTO      
    4 42:09.1   1330 CRAWFORD, BARB                TORONTO      
    5 42:30.7   6389 WICKS, TINA                   ORANGEVILLE  

                            Women 45 - 49 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 42:23.2   5266 SAVAGE, FIONA R.              TORONTO      
    2 43:19.0    728 BROOKS, LAUREL                TORONTO      
    3 44:18.2   3615 MACPHAIL, JANET               TORORNTO     
    4 44:24.3   6112 VALLEAU, ELLEN                TORONTO      
    5 44:40.3   5312 SCHULLER, REGINA              TORONTO      

                            Women 50 - 54 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:24.9   3091 KOBAYASHI, LYNN               TORONTO      
    2 43:24.8   2029 FRASER, WENDY                 TORONTO      
    3 46:16.9   7219 HARGRAFT, JANE                TORONTO      
    4 47:46.5    811 BURGESS, GAIL                 TORONTO      
    5 48:36.5   2000 FRALICK, PAMELA               TORONTO      

                            Women 55 - 59 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 48:31.2   5793 SUZUKI LINZ, JO               TORONTO      
    2 54:12.7    473 BERNARD, DOROTHY              MAPLE        
    3 56:49.4   7360 DEMBE, ELAINE                 TORONTO      
    4 58:07.4    296 BALIND, SANDRA                TORONTO      
    5 58:19.9   1428 DAMPSY, DIANA                 TORONTO      

                            Women 60 - 64 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 47:42.1   6336 WELLS, DONNA                  TORONTO      
    2 53:01.4   5475 SIMPSON, DEE E.               TORONTO      
    3 54:47.1   1247 CONWAY, SUSAN                 TORONTO      
    4 55:01.9   3724 MARMOREO, JEAN                TORONTO      
    5 55:47.5   1874 FELDMAN, SUSAN                TORONTO      

                            Women 65 - 69 - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 50:53.6   1115 CHRISTENSEN, JOAN             TORONTO      
    2 57:52.2   5929 THOMPSON, HELEN               STOUFFVILLE  
    3 61:15.9    408 BEDFORD-JAMES, MARION         AJAX         
    4 61:38.6   2425 HALL, CAROL                   TORONTO      
    5 61:50.7   4600 PATTERSON, WENDY              TORONTO      

                           Women 70 & Over - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 55:04.8   2856 JEWCZYK, DEBBIE               THORNHILL    
    2 64:31.2   3209 LAMB, AGNES                   MISSISSAUGA  
    3 77:42.3   4690 PHILBROOK, MARY               OAKVILLE     
    4 85:24.8   5576 SNEDDON, NANCY                SCARBOROUGH