HARRY'S SPRING RUN-OFF 8K & 5K

                                Saturday April 8th, 2006

                              High Park, Toronto, 10:00am
                    
                                      8km Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1 0:24:14.7  3:02 0:24:14.4 2189 MCKENZIE, RYAN                        TORONTO              1/980    1/156  Men 25 - 29      
    2 0:24:34.5  3:05 0:24:34.5   11 SMITH, ANDREW                         TORONTO              2/980    2/156  Men 25 - 29      
    3 0:24:40.4  3:06 0:24:40.4    2 MACHARIA, GIITAH                      ST. CATHARINES       3/980    3/156  Men 25 - 29      
    4 0:24:49.1  3:07 0:24:49.1    1 KASSAP, DANNY                         TORONTO              4/980    1/47   Men 20 - 24      
    5 0:24:59.4  3:08 0:24:58.5    3 BETCHIM, NOURDDINNE                   MONTREAL             5/980    1/162  Men 35 - 39      
    6 0:25:07.7  3:09 0:25:07.0   12 GOSSELIN, JAMES                       WINDSOR              6/980    4/156  Men 25 - 29      
    7 0:25:12.9  3:10 0:25:11.6    9 RACHEM, BAGHDAD                       MONTREAL             7/980    5/156  Men 25 - 29      
    8 0:25:17.2  3:10 0:25:17.2    8 OUKID, FEHTI                          MONTREAL             8/980    1/202  Men 30 - 34      
    9 0:25:22.5  3:11 0:25:22.5   20 NAGLE, CHRIS                          LONDON               9/980    2/47   Men 20 - 24      
   10 0:25:47.0  3:14 0:25:46.1 2279 SHANNON, TIM                          TORONTO             10/980    6/156  Men 25 - 29      
   11 0:25:55.1  3:15 0:25:55.1    4 NDERITU, JOSEPH                       HAMILTON            11/980    2/202  Men 30 - 34      
   12 0:25:58.5  3:15 0:25:58.5   21 CALDWELL, TREVOR                      TORONTO             12/980    7/156  Men 25 - 29      
   13 0:27:00.7  3:23 0:26:59.4 1887 VAN BEURDEN, CHRIS                    TORONTO             13/980    3/47   Men 20 - 24      
   14 0:27:08.0  3:24 0:27:08.0 2195 KOOYMANS, JERRY                       TORONTO             14/980    1/78   Men 50 - 54      
   15 0:27:17.0  3:25 0:27:16.2 2280 CLEWS, SCOTT                          TORONTO             15/980    8/156  Men 25 - 29      
   16 0:27:17.9  3:25 0:27:16.1  638 GERTH, SJAAN                          TORONTO             16/980    4/47   Men 20 - 24      
   17 0:27:24.0  3:26 0:27:24.0 1818 TAYLOR, ANDREW                        MILTON              17/980    3/202  Men 30 - 34      
   18 0:27:35.2  3:27 0:27:34.6   37 QUINN-SMITH, TARA                     TORONTO              1/831    1/207  Women 25 - 29    
   19 0:27:36.6  3:28 0:27:36.6   15 DUNBAR, KEVIN                         TORONTO             18/980    4/202  Men 30 - 34      
   20 0:27:47.5  3:29 0:27:46.4   14 RENARD, PASCAL                        ST. CATHARINES      19/980    5/202  Men 30 - 34      
   21 0:27:49.4  3:29 0:27:49.4   13 JONES, ANDREW                         LONDON              20/980    1/133  Men 40 - 44      
   22 0:28:02.8  3:31 0:28:01.9   10 IBNOUZAHIR, ABDELWAHED                MONTREAL            21/980    9/156  Men 25 - 29      
   23 0:28:32.9  3:35 0:28:32.1 1676 HARVEY, LISE                          TORONTO              2/831    2/207  Women 25 - 29    
   24 0:28:38.9  3:35 0:28:37.7 1193 MCDONELL, SCOTT                       MISSISSAUGA         22/980    2/162  Men 35 - 39      
   25 0:28:57.6  3:38 0:28:57.2   31 DILLABAUGH, SARAH                     GREELY               3/831    1/152  Women 30 - 34    
   26 0:29:12.6  3:40 0:29:11.5   35 MAGUIRE, LIZ                          OSGOODE              4/831    1/129  Women 35 - 39    
   27 0:29:13.3  3:40 0:29:13.1 2291 DRAKE, PETER                          TORONTO             23/980    1/107  Men 45 - 49      
   28 0:29:27.9  3:41 0:29:27.0   18 SINCLAIR, IAN                         TORONTO             24/980    3/162  Men 35 - 39      
   29 0:29:30.9  3:42 0:29:23.2 2173 GAFIJCZUK, DANIEL                     TORONTO             25/980    6/202  Men 30 - 34      
   30 0:29:54.1  3:45 0:29:47.0  533 ENFIELD, JEFF                         TORONTO             26/980   10/156  Men 25 - 29      
   31 0:29:54.3  3:45 0:29:54.0   17 MILLER, GARETH                        TORONTO             27/980    1/16   Men 15 - 19      
   32 0:30:04.0  3:46 0:30:01.9 1322 MOSS, ROGER                           TORONTO             28/980    2/133  Men 40 - 44      
   33 0:30:09.8  3:47 0:30:06.5  782 HOPE, THOMAS                          TORONTO             29/980   11/156  Men 25 - 29      
   34 0:30:14.9  3:47 0:30:13.4  555 FEENEY, TREVOR                        KITCHENER           30/980    5/47   Men 20 - 24      
   35 0:30:18.2  3:48 0:30:16.8 1974 WILEY, ALISON                         TORONTO              5/831    1/107  Women 40 - 44    
   36 0:30:21.0  3:48 0:30:19.6  828 IRWIN, TOM                            ETOBICOKE           31/980    4/162  Men 35 - 39      
   37 0:30:30.6  3:49 0:30:30.1  549 FARR, ANTHONY                         THORNHILL           32/980    2/78   Men 50 - 54      
   38 0:30:35.5  3:50 0:30:31.5 1791 SUMMERS, STEPHANIE                    WHITBY               6/831    2/152  Women 30 - 34    
   39 0:31:01.5  3:53 0:31:00.3   32 BOULTBEE, APRIL                       TORONTO              7/831    3/152  Women 30 - 34    
   40 0:31:06.7  3:54 0:31:03.7 1224 MCMASTER, MARK                        HAMILTON            33/980    5/162  Men 35 - 39      
   41 0:31:15.2  3:55 0:31:14.2   33 BOULTBEE, MELANIE                     TORONTO              8/831    4/152  Women 30 - 34    
   42 0:31:18.0  3:55 0:31:15.9  463 DEFINNEY, JOHN                        MARKHAM             34/980    1/50   Men 55 - 59      
   43 0:31:18.5  3:55 0:31:16.5 1636 SCHNEEBERG, AMY                       TORONTO              9/831    1/68   Women 20 - 24    
   44 0:31:23.9  3:56 0:31:21.2 1086 MACKINNON, DANIEL                     PICKERING           35/980    3/133  Men 40 - 44      
   45 0:31:29.2  3:57 0:31:21.0  815 HUYER, PAUL                           TORONTO             36/980    2/107  Men 45 - 49      
   46 0:31:32.9  3:57 0:31:27.7 1600 RYDER, HUGH                           OAKVILLE            37/980    4/133  Men 40 - 44      
   47 0:31:38.4  3:58 0:31:35.6  605 FROEBEL, PETER                        VANDORF             38/980    3/107  Men 45 - 49      
   48 0:31:42.8  3:58 0:31:41.0 1731 SMITH, SHAWN                          MAPLE               39/980   12/156  Men 25 - 29      
   49 0:31:48.1  3:59 0:31:27.9 1524 REEVES, BOB                           TORONTO             40/980    6/162  Men 35 - 39      
   50 0:31:51.1  3:59 0:31:45.4  817 ILKIW, STEVE                          TORONTO             41/980   13/156  Men 25 - 29      
   51 0:31:58.7  4:00 0:31:51.6 1631 SCHEIDT, TODD                         TORONTO             42/980    7/202  Men 30 - 34      
   52 0:32:19.3  4:03 0:31:56.6  521 EAVES, BEN                            TORONTO             43/980    8/202  Men 30 - 34      
   53 0:32:20.0  4:03 0:32:15.2  726 HARBOUN, GILBERT                      OSHAWA              44/980    4/107  Men 45 - 49      
   54 0:32:24.3  4:04 0:32:20.8  604 FROEBEL, ERIC                         PICKERING           45/980    5/133  Men 40 - 44      
   55 0:32:28.6  4:04 0:32:25.1 1960 WHEELER, GARY                         TORONTO             46/980    7/162  Men 35 - 39      
   56 0:32:29.7  4:04 0:32:25.6 1270 MILES-BERRY, AMANDA                   COURTICE            10/831    5/152  Women 30 - 34    
   57 0:32:30.0  4:04 0:32:25.0  358 COCHRANE, JORDAN                      KITCHENER           47/980    2/16   Men 15 - 19      
   58 0:32:30.9  4:04 0:32:26.5 1105 MAHONEY, LUCIA                        TORONTO             11/831    2/107  Women 40 - 44    
   59 0:32:33.1  4:05 0:32:28.8 1271 MILES-BERRY, ANGELA                   COURTICE            12/831    6/152  Women 30 - 34    
   60 0:32:35.5  4:05 0:32:32.1  407 CRABTREE, CAROLINE                    SCARBOROUGH         13/831    3/107  Women 40 - 44    
   61 0:32:39.8  4:05 0:32:35.5 1451 PECK, STEPHEN                         COBOURG             48/980    9/202  Men 30 - 34      
   62 0:32:43.4  4:06 0:32:23.0 1265 MIGEON, MATHIEU                       TORONTO             49/980   14/156  Men 25 - 29      
   63 0:32:49.8  4:07 0:32:45.6 1832 THOMAS, JOHN                          MISSISSAUGA         50/980    8/162  Men 35 - 39      
   64 0:32:53.8  4:07 0:32:47.0 1239 MEADE, JEFFREY                        TORONTO             51/980    6/133  Men 40 - 44      
   65 0:32:54.0  4:07 0:32:38.0  635 GERGLEY, CURTIS                       TORONTO             52/980   10/202  Men 30 - 34      
   66 0:32:55.0  4:07 0:32:47.1 1059 LOU-HING, GLENN                       HAMILTON            53/980   15/156  Men 25 - 29      
   67 0:33:02.5  4:08 0:33:01.2   34 HOPKINS, COLLEEN                      TORONTO             14/831    4/107  Women 40 - 44    
   68 0:33:06.9  4:09 0:32:34.1 2009 WRIGHT, WESLEY                        TORONTO             54/980   16/156  Men 25 - 29      
   69 0:33:07.5  4:09 0:33:05.7 1673 SHARP, MIKE                           TORONTO             55/980    9/162  Men 35 - 39      
   70 0:33:08.3  4:09 0:32:59.2  369 COLLETT, DAVE                         COOKSTOWN           56/980   17/156  Men 25 - 29      
   71 0:33:09.6  4:09 0:33:08.6   50 DONATO, PETER                         TORONTO             57/980   10/162  Men 35 - 39      
   72 0:33:09.9  4:09 0:32:52.7 1466 PHILLIPS, BRIAN                       TORONTO             58/980   11/202  Men 30 - 34      
   73 0:33:10.3  4:09 0:32:12.3 1697 SILEIKA, MICHAEL                      TORONTO             59/980   12/202  Men 30 - 34      
   74 0:33:10.4  4:09 0:33:02.5  925 KINGSTON, JAMES                       TORONTO             60/980   11/162  Men 35 - 39      
   75 0:33:11.7  4:09 0:33:10.5 1783 STRILYANIY, OLEG                      TORONTO             61/980    7/133  Men 40 - 44      
   76 0:33:12.6  4:10 0:33:10.1  370 COLLETT, JEFF                         TORONTO             62/980    3/78   Men 50 - 54      
   77 0:33:14.8  4:10 0:33:13.0  318 CHAVEZ, DANIEL                        TORONTO             63/980    6/47   Men 20 - 24      
   78 0:33:19.1  4:10 0:33:09.2 1529 REVINGTON, PHIL                       TORONTO             64/980   18/156  Men 25 - 29      
   79 0:33:27.3  4:11 0:33:25.3 2030 YU, MIKE                              TORONTO             65/980   12/162  Men 35 - 39      
   80 0:33:33.0  4:12 0:33:32.0  473 DEONARINE, ROBERT                     ETOBICOKE           66/980    7/47   Men 20 - 24      
   81 0:33:35.3  4:12 0:32:32.7 2119 WILSON, LINDSAY                       ETOBICOKE           67/980   19/156  Men 25 - 29      
   82 0:33:35.7  4:12 0:33:16.4  243 BROWN, OWEN                           TORONTO             68/980   13/162  Men 35 - 39      
   83 0:33:40.6  4:13 0:33:34.3  694 GUILFOYLE, ANDREW                     TORONTO             69/980   13/202  Men 30 - 34      
   84 0:33:45.2  4:14 0:33:40.2  753 HENDERSON, LINDSAY                    TORONTO             70/980    4/78   Men 50 - 54      
   85 0:33:50.3  4:14 0:33:48.4 1184 MCCAUGHEY, DAN                        TORONTO             71/980    5/78   Men 50 - 54      
   86 0:33:51.5  4:14 0:33:47.1 1601 RYDER, TIM                            CALEDON             72/980    8/133  Men 40 - 44      
   87 0:33:55.5  4:15 0:33:11.3  503 DOYLE, JEFF                           HAMILTON            73/980   14/162  Men 35 - 39      
   88 0:33:58.0  4:15 0:33:47.1 2290 DRAKE, ALANAH                         TORONTO             15/831    1/14   Women 15 - 19    
   89 0:34:00.7  4:16 0:33:59.1   60 AHMAD, ADEEL                          TORONTO             74/980    3/16   Men 15 - 19      
   90 0:34:00.9  4:16 0:33:48.5 2281 DAPAAH, KEESHA                        TORONTO             16/831    2/14   Women 15 - 19    
   91 0:34:09.5  4:17 0:33:57.5 1423 PANACCIONE, DAVID                     TORONTO             75/980   15/162  Men 35 - 39      
   92 0:34:10.8  4:17 0:34:03.8  869 JOHNSON, DAVID                        TORONTO             76/980    1/15   Men 60 - 64      
   93 0:34:12.2  4:17 0:34:02.4  672 GRAHAM, CAMERON                       TORONTO             77/980    5/107  Men 45 - 49      
   94 0:34:16.4  4:18 0:34:13.8  372 COLLYER, IAN                          TORONTO             78/980   16/162  Men 35 - 39      
   95 0:34:17.2  4:18 0:33:58.7   70 ALEXANDER, RANDY                      TORONTO             79/980   14/202  Men 30 - 34      
   96 0:34:17.8  4:18 0:34:13.3  794 HOWES, DAVID                          MISSISSAUGA         80/980    6/78   Men 50 - 54      
   97 0:34:21.3  4:18 0:34:16.8 1051 LOFQUIST, MICHAEL                     TORONTO             81/980   17/162  Men 35 - 39      
   98 0:34:24.5  4:19 0:34:10.3  927 KIROS, RYAN                           MISSISSAUGA         82/980    4/16   Men 15 - 19      
   99 0:34:28.2  4:19 0:34:14.4  139 BARUCHA, CYRUS                        TORONTO             83/980    9/133  Men 40 - 44      
  100 0:34:29.0  4:19 0:34:26.4  603 FRISHLING, JORDAN                     TORONTO             84/980   15/202  Men 30 - 34      
  101 0:34:30.2  4:19 0:33:56.0 1506 PUCCI, SAMUEL                         TORONTO             85/980   20/156  Men 25 - 29      
  102 0:34:32.0  4:19 0:34:26.4 1493 POREMBA, GRANT                        BARRIE              86/980   16/202  Men 30 - 34      
  103 0:34:33.5  4:20 0:34:05.0 1642 SCHUEMANN, BJOERN                     TORONTO             87/980    8/47   Men 20 - 24      
  104 0:34:34.1  4:20 0:34:23.6 1877 TWEED, DEAN                           TORONTO             88/980   18/162  Men 35 - 39      
  105 0:34:35.0  4:20 0:34:22.1 2282 KENNEDY, SHANNON                      TORONTO             17/831    1/3    Women 14 & -     
  106 0:34:35.8  4:20 0:34:28.3 1571 ROSALES, GABRIEL                      OAKVILLE            89/980    7/78   Men 50 - 54      
  107 0:34:45.0  4:21 0:34:39.6 1986 WILSON, DOMINIC                       TORONTO             90/980   19/162  Men 35 - 39      
  108 0:34:49.6  4:22 0:32:09.3 1097 MACNEVIN, JESSE                       TORONTO             91/980   21/156  Men 25 - 29      
  109 0:34:50.5  4:22 0:34:46.1 1020 LEMIEUX, MARK                         TORONTO             92/980   10/133  Men 40 - 44      
  110 0:34:53.3  4:22 0:34:45.9 2232 ROUSSETOS, KONSTANTIN                 TORONTO             93/980   20/162  Men 35 - 39      
  111 0:34:53.7  4:22 0:34:46.7  400 COUGHTREY, BLAIR                      TORONTO             94/980   22/156  Men 25 - 29      
  112 0:34:55.4  4:22 0:34:43.1 1597 RUSSELL, LUKE                         TORONTO             95/980   21/162  Men 35 - 39      
  113 0:34:56.0  4:22 0:34:33.1  739 HARVEY, JOHN                          TORONTO             96/980   11/133  Men 40 - 44      
  114 0:34:57.5  4:23 0:34:07.9  498 DORLAND, PAUL                         TORONTO             97/980   12/133  Men 40 - 44      
  115 0:34:58.2  4:23 0:34:26.5  667 GOVER, BRIAN                          TORONTO             98/980    6/107  Men 45 - 49      
  116 0:35:03.6  4:23 0:34:47.6 2250 YONG, QUINN                           MISSISSAUGA         99/980   17/202  Men 30 - 34      
  117 0:35:06.3  4:24 0:35:04.0  803 HUET, CHRIS                           CALEDON EAST        18/831    5/107  Women 40 - 44    
  118 0:35:14.8  4:25 0:35:08.0 1901 VAUGHAN, MARK                         TORONTO            100/980   13/133  Men 40 - 44      
  119 0:35:15.9  4:25 0:35:07.0 1969 WICKS, TINA                           ORANGEVILLE         19/831    6/107  Women 40 - 44    
  120 0:35:17.3  4:25 0:34:55.8  326 CHEW, JOSEPH                          MARKHAM            101/980   22/162  Men 35 - 39      
  121 0:35:17.9  4:25 0:34:23.1 1201 MCGOWAN, TARAN                        VANDORF            102/980    1/6    Men 14 & -       
  122 0:35:19.5  4:25 0:35:04.7 2249 COOK, ANDREW                          MISSISSAUGA        103/980   23/162  Men 35 - 39      
  123 0:35:25.8  4:26 0:34:50.4  480 DI GREGORIO, MIKEY                    TORONTO            104/980    9/47   Men 20 - 24      
  124 0:35:26.3  4:26 0:34:41.3 2233 WOOD, DAVID                           TORONTO            105/980   14/133  Men 40 - 44      
  125 0:35:30.4  4:27 0:34:57.8 2235 NAGY, SACHA                           TORONTO            106/980   24/162  Men 35 - 39      
  126 0:35:31.0  4:27 0:35:27.3  651 GLAZIER, ROBERT                       TORONTO            107/980    1/4    Men 65 - 69      
  127 0:35:32.4  4:27 0:35:17.0  263 BURKETT, CRAIG                        TORONTO            108/980   10/47   Men 20 - 24      
  128 0:35:32.8  4:27 0:34:43.7  689 GROSSMAN, IRA                         TORONTO            109/980   15/133  Men 40 - 44      
  129 0:35:34.6  4:27 0:35:20.1  133 BARKER, ROGER                         TORONTO            110/980    2/15   Men 60 - 64      
  130 0:35:36.1  4:28 0:34:47.0  933 KLOBUCAR, BRANIMIR                    TORONTO            111/980    5/16   Men 15 - 19      
  131 0:35:36.6  4:28 0:35:19.8 1632 SCHESCHUK, BRICE                      TORONTO            112/980   18/202  Men 30 - 34      
  132 0:35:42.2  4:28 0:34:18.2  132 BARFOOT, MATT                         PORT ELGIN         113/980   23/156  Men 25 - 29      
  133 0:35:44.8  4:29 0:35:33.1 2289 DRAKE, CARLY A.                       TORONTO             20/831    3/14   Women 15 - 19    
  134 0:35:45.9  4:29 0:32:52.1  465 DELAZZARI, ROB                        TORONTO            114/980   16/133  Men 40 - 44      
  135 0:35:46.0  4:29 0:35:39.5  696 GULOIEN, TED                          TORONTO            115/980    8/78   Men 50 - 54      
  136 0:35:49.2  4:29 0:35:25.4  825 IRVING, JAMES                         LUMSDEN            116/980   19/202  Men 30 - 34      
  137 0:35:55.0  4:30 0:35:44.3  754 HENNINGS, JEFF                        BRAMPTON           117/980   20/202  Men 30 - 34      
  138 0:35:57.1  4:30 0:35:41.7  650 GILMAN, JACOB                         BRAMPTON           118/980   11/47   Men 20 - 24      
  139 0:35:58.3  4:30 0:35:33.1 1959 WHEELER, DOUG                         KICHENER           119/980   17/133  Men 40 - 44      
  140 0:36:05.3  4:31 0:35:56.7 1576 ROSS, MARK                            TORONTO            120/980   25/162  Men 35 - 39      
  141 0:36:14.5  4:32 0:36:03.4 1382 O'FLAHERTY, JOHN                      TORONTO            121/980   26/162  Men 35 - 39      
  142 0:36:15.4  4:32 0:35:50.8 1334 MURISON, JOHN                         TORONTO            122/980   24/156  Men 25 - 29      
  143 0:36:15.6  4:32 0:35:56.2 1053 LONGERT, GLENN                        TORONTO            123/980    7/107  Men 45 - 49      
  144 0:36:16.1  4:33 0:36:02.2 2297 FARREN, BRYNN                         TORONTO             21/831    4/14   Women 15 - 19    
  145 0:36:19.5  4:33 0:36:11.1 1839 THORPE, PETER                         ORANGEVILLE        124/980    9/78   Men 50 - 54      
  146 0:36:21.6  4:33 0:36:00.4  336 CHOI, BARRY                           TORONTO            125/980   21/202  Men 30 - 34      
  147 0:36:22.1  4:33 0:35:02.5 1057 LOTIMER, ERIC                         TORONTO            126/980   25/156  Men 25 - 29      
  148 0:36:23.0  4:33 0:36:19.5 1332 MUNRO, KEVIN                          OAKVILLE           127/980   12/47   Men 20 - 24      
  149 0:36:23.4  4:33 0:35:40.7 1589 ROWLAND, DUNCAN                       TORONTO            128/980   27/162  Men 35 - 39      
  150 0:36:24.3  4:34 0:36:02.7 1951 WELLS, RYAN                           TORONTO            129/980    6/16   Men 15 - 19      
  151 0:36:24.5  4:34 0:36:03.8 1155 MARTIN, STEVE                         TORONTO            130/980   26/156  Men 25 - 29      
  152 0:36:24.5  4:34 0:36:10.6 1648 SCOTT, DONALD                         TORONTO            131/980   18/133  Men 40 - 44      
  153 0:36:24.8  4:34 0:35:48.9 1935 WATSON, KEVIN                         TORONTO            132/980   28/162  Men 35 - 39      
  154 0:36:26.7  4:34 0:36:23.8 2105 HUTCHINGS, JASON                      TORONTO            133/980   22/202  Men 30 - 34      
  155 0:36:31.2  4:34 0:36:10.6 1471 PIELECHATY, ROGER                     TORONTO            134/980   27/156  Men 25 - 29      
  156 0:36:31.9  4:34 0:36:23.2 1684 SHERIFF, GARTH                        TORONTO            135/980   28/156  Men 25 - 29      
  157 0:36:32.8  4:35 0:36:23.8  864 JOAN, CHUNG                           TORONTO             22/831    2/68   Women 20 - 24    
  158 0:36:33.3  4:35 0:36:03.7  334 CHO, KEVIN                            TORONTO            136/980   19/133  Men 40 - 44      
  159 0:36:33.6  4:35 0:36:31.4 2255 HARRISON, ANDY                        TORONTO            137/980   23/202  Men 30 - 34      
  160 0:36:35.6  4:35 0:36:22.3 2107 NICHOLS, KYLE                         TORONTO            138/980   24/202  Men 30 - 34      
  161 0:36:37.8  4:35 0:36:20.7 1742 SOLWAY, STUART                        TORONTO            139/980    8/107  Men 45 - 49      
  162 0:36:38.5  4:35 0:36:13.5 1747 SORENSEN, MARK                        HAMILTON           140/980   20/133  Men 40 - 44      
  163 0:36:38.9  4:35 0:36:24.7 1362 NIEUWEBOER, NANCY                     TORONTO             23/831    2/129  Women 35 - 39    
  164 0:36:39.3  4:35 0:36:22.2  485 DIGIOVANNI, CHRISTINE                 TORONTO             24/831    7/107  Women 40 - 44    
  165 0:36:44.7  4:36 0:36:15.7 1701 SILVA, FELIX                          TORONTO            141/980   21/133  Men 40 - 44      
  166 0:36:46.7  4:36 0:36:19.8 2220 GARRETT, CHRIS                        KITCHENER          142/980   29/162  Men 35 - 39      
  167 0:36:48.2  4:37 0:36:43.8  816 IAKOUCHOV, VADIM                      TORONTO            143/980   30/162  Men 35 - 39      
  168 0:36:49.6  4:37 0:36:20.7 1479 PINDOR, SIMON                         TORONTO            144/980   25/202  Men 30 - 34      
  169 0:36:50.0  4:37 0:36:43.9   49 ADAMS, ERIC                           TORONTO            145/980   26/202  Men 30 - 34      
  170 0:36:50.0  4:37 0:36:03.5 1403 ORRICO, ROBERT                        TORONTO            146/980   31/162  Men 35 - 39      
  171 0:36:51.0  4:37 0:35:32.5  171 BEVILACQUA, FRANK                     TORONTO            147/980   22/133  Men 40 - 44      
  172 0:36:51.7  4:37 0:35:37.4 1737 SNIDER, LIZ                           TORONTO             25/831    3/207  Women 25 - 29    
  173 0:36:52.2  4:37 0:36:13.1 1013 LEE, PETER                            TORONTO            148/980   27/202  Men 30 - 34      
  174 0:36:52.9  4:37 0:35:38.6 1953 WELSH, ROB                            TORONTO            149/980   32/162  Men 35 - 39      
  175 0:36:55.5  4:37 0:36:48.5 1134 MARGARET-ANNE, MACLEOD                TORONTO            150/980   28/202  Men 30 - 34      
  176 0:36:55.8  4:37 0:36:37.5 1135 MARION, MAURICE                       SCARBOROUGH        151/980   23/133  Men 40 - 44      
  177 0:36:55.9  4:37 0:36:43.3 2112 RUTHERFORD, JEFF                      TORONTO            152/980   29/202  Men 30 - 34      
  178 0:36:56.7  4:38 0:36:44.6 1349 NEVISON, BRUCE                        CALLANDER          153/980    2/4    Men 65 - 69      
  179 0:36:57.4  4:38 0:36:20.7  679 GRAY, SIMON                           TORONTO            154/980   33/162  Men 35 - 39      
  180 0:36:57.4  4:38 0:36:41.8  840 JACQUES, PEVOST                       TORONTO            155/980   24/133  Men 40 - 44      
  181 0:36:59.2  4:38 0:36:48.2 2136 KAVANDER, CAITLIN                     TORONTO             26/831    4/207  Women 25 - 29    
  182 0:36:59.5  4:38 0:36:44.0 1158 MASCI, MARCO                          TORONTO            156/980   30/202  Men 30 - 34      
  183 0:37:02.5  4:38 0:36:58.1  766 HILL, DAVID                           SCARBOROUGH        157/980    9/107  Men 45 - 49      
  184 0:37:09.9  4:39 0:37:00.2 1835 THOMPSON, MICHAEL                     TORONTO            158/980   25/133  Men 40 - 44      
  185 0:37:10.9  4:39 0:36:43.7 2100 MAYER, WILLIAM                        TORONTO            159/980   10/107  Men 45 - 49      
  186 0:37:14.0  4:40 0:37:03.2  520 EASTWOOD, ALEXANDER                   TORONTO            160/980   13/47   Men 20 - 24      
  187 0:37:14.9  4:40 0:36:56.7 2080 NAVIDAD, ALLEN                        HAMILTON           161/980   14/47   Men 20 - 24      
  188 0:37:15.3  4:40 0:36:05.6 1363 NIGH, JUSTIN                          RICHMOND HILL      162/980    7/16   Men 15 - 19      
  189 0:37:15.3  4:40 0:36:57.6 1736 SNARE, MATT                           TORORNTO           163/980   31/202  Men 30 - 34      
  190 0:37:16.2  4:40 0:36:56.1  540 EVANS, PETER                          TORONTO            164/980   32/202  Men 30 - 34      
  191 0:37:19.7  4:40 0:37:04.0 2247 STUYVER, MARC                         MISSISSAUGA        165/980   33/202  Men 30 - 34      
  192 0:37:22.4  4:41 0:36:54.7  876 JONES, MICHAEL                        TORONTO            166/980   10/78   Men 50 - 54      
  193 0:37:22.9  4:41 0:37:02.5  830 JABBOUR, JASON                        TORONTO            167/980   29/156  Men 25 - 29      
  194 0:37:27.2  4:41 0:37:15.3  680 GREENAWAY, TERRY                      TORONTO            168/980   26/133  Men 40 - 44      
  195 0:37:29.3  4:42 0:37:18.5 1668 SHARLAND, JILL                        TORONTO             27/831    8/107  Women 40 - 44    
  196 0:37:34.5  4:42 0:37:32.3  804 HUET, MIKE                            CALEDON EAST       169/980   27/133  Men 40 - 44      
  197 0:37:36.3  4:43 0:36:57.8  545 FACTO, FRANK                          ETOBICOKE          170/980   11/78   Men 50 - 54      
  198 0:37:36.6  4:43 0:37:27.8 1137 MARK, JENNIFER                        SHARON              28/831    5/207  Women 25 - 29    
  199 0:37:37.6  4:43 0:37:11.1 1542 RIDDELL, ANDREW                       TORONTO            171/980   28/133  Men 40 - 44      
  200 0:37:38.9  4:43 0:37:35.4  962 KWOK, ARTHUR                          TORONTO            172/980   15/47   Men 20 - 24      
  201 0:37:40.7  4:43 0:37:09.9 1482 PISAPIO, JOHN                         MISSISSAUGA        173/980   29/133  Men 40 - 44      
  202 0:37:46.9  4:44 0:36:36.3 1594 RURAK, BRENAN                         HOLLAND LANDING     29/831    3/68   Women 20 - 24    
  203 0:37:47.1  4:44 0:37:22.0 2288 BELL, DONALD                          TORONTO            174/980   12/78   Men 50 - 54      
  204 0:37:48.1  4:44 0:37:20.1 2299 ROBSON, MARK                          TORONTO            175/980   30/133  Men 40 - 44      
  205 0:37:48.1  4:44 0:37:32.4 1082 MACDONALD, ROB                        TORONTO            176/980   34/202  Men 30 - 34      
  206 0:37:48.1  4:44 0:37:34.8  642 GIBSON, MARK                          OAKVILLE           177/980   34/162  Men 35 - 39      
  207 0:37:48.3  4:44 0:37:36.5  915 KEOGH, MATTHEW                        OAKVILLE           178/980   35/162  Men 35 - 39      
  208 0:37:49.7  4:44 0:37:44.7 1934 WATSON, ANGELA                        TORONTO             30/831    9/107  Women 40 - 44    
  209 0:37:50.2  4:44 0:37:37.2 2108 FISK, GREG                            TORONTO            179/980   35/202  Men 30 - 34      
  210 0:37:51.2  4:44 0:37:43.2  698 HAGER, LUCIE                          TORONTO             31/831    7/152  Women 30 - 34    
  211 0:37:52.8  4:45 0:37:09.9 1313 MORENO, MANNY                         MISSISSAUGA        180/980   31/133  Men 40 - 44      
  212 0:37:53.4  4:45 0:36:50.1 1185 MCCLOY, MATT                          RICHMOND HILL      181/980   30/156  Men 25 - 29      
  213 0:37:55.3  4:45 0:36:54.0 2034 ZAIKOS, TOMMY                         UNIONVILLE         182/980    8/16   Men 15 - 19      
  214 0:37:55.6  4:45 0:37:52.8 1208 MCINNIS, MARK                         TORONTO            183/980   36/162  Men 35 - 39      
  215 0:37:55.7  4:45 0:36:13.6  103 ASSING, STANLEY                       NORTH YORK         184/980   37/162  Men 35 - 39      
  216 0:37:55.9  4:45 0:37:05.7 2200 TREMBLAY, MAX                         TORONTO            185/980   38/162  Men 35 - 39      
  217 0:37:56.1  4:45 0:36:41.7 1925 WALLIS, STUART                        TORONTO            186/980   36/202  Men 30 - 34      
