Results by Sportstats - info@sportstats.ca
Searchable Results - www.sportstats.ca

                  
                                                        NISSAN 10-MILER AND 5K      

                                                        Sunday July 13th, 2008

                                             Historic Distillery District, Toronto, ON
                    
                                    10 Miler Results
 
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
      Final     Pace  Real                                                                    Gender   Category                   5 Mile  5-10 Mile
Place Time      /km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category          Split
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
    1   48:48.2  3:03   48:48.2   20 ONGARI, JOSEPHAT                      KENYA                1/778    1/101  Men 25 - 29        24:37   24:12 
    2   48:55.6  3:03   48:55.6    8 KASSAP, DANNY                         TORONTO              2/778    2/101  Men 25 - 29        24:37   24:20 
    3   49:58.7  3:07   49:58.7    1 MACHARIA, MOSES                       KENYA                3/778    1/133  Men 35 - 39        24:42   25:18 
    4   50:04.1  3:07   50:04.1    3 NJOROGE, MICHAEL                      KENYA                4/778    3/101  Men 25 - 29        24:41   25:24 
    5   50:11.0  3:08   50:11.0   11 NJOROGE, PAUL                         KENYA                5/778    4/101  Men 25 - 29        24:59   25:13 
    6   50:25.6  3:09   50:25.6    4 MACHARIA, GIITAH                      TORONTO              6/778    5/101  Men 25 - 29        24:43   25:43 
    7   50:34.5  3:09   50:34.0    2 NDIRANGU, DAVID                       KENYA                7/778    1/40   Men 20 - 24        25:02   25:34 
    8   51:04.6  3:11   51:04.6    6 RACHEM, BAGHDAD                       MONTREAL             8/778    1/123  Men 30 - 34        25:02   26:04 
    9   52:15.9  3:16   52:15.9   12 MCANENEY, LUCAS                       SUDBURY              9/778    2/40   Men 20 - 24        26:00   26:17 
   10   52:39.8  3:17   52:39.8    5 BEDLEY, CHARLES                       TORONTO             10/778    2/133  Men 35 - 39        26:00   26:41 
   11   54:54.5  3:25   54:54.5   19 KARANJA, DAVID                        KENYA               11/778    2/123  Men 30 - 34        26:14   28:41 
   12   55:04.1  3:26   55:03.3   22 NDEREVA, NELSON                       SCARBOROUGH         12/778    1/117  Men 40 - 44        27:18   27:47 
   13   55:14.8  3:27   55:13.8 1682 TSEWAMESKEI, SOLOMON                  KITCHENER           13/778    6/101  Men 25 - 29        27:18   27:58 
   14   55:35.3  3:28   55:34.1   17 BRECHER, JAY                          TORONTO             14/778    3/123  Men 30 - 34        27:47   27:49 
   15   55:38.4  3:28   55:36.7  743 KEMP, PAUL                            TORONTO             15/778    3/133  Men 35 - 39        27:53   27:47 
   16   56:56.4  3:33   56:56.4 1022 MOKAYA, GIDEON                        ETOBICOKE           16/778    3/40   Men 20 - 24        27:55   29:03 
   17   57:34.8  3:35   57:33.4  359 CORAL-MELLON, FRANCIS                 WATERLOO            17/778    1/8    Men 15 - 19        28:40   28:55 
   18   57:50.7  3:36   57:50.7 1341 SMITH, KEVIN                          OAKVILLE            18/778    7/101  Men 25 - 29        27:35   30:17 
   19   58:09.7  3:38   58:07.2 1384 STRANO, MIKE                          BARRIE              19/778    4/123  Men 30 - 34        28:47   29:23 
   20   58:20.7  3:38   58:19.5   16 MCDONNELL, SCOTT                      MISSISSAUGA         20/778    2/117  Men 40 - 44        28:56   29:26 
   21   58:31.5  3:39   58:31.5 1703 DA SILVA JARDINE, RONALD              TORONTO             21/778    1/107  Men 45 - 49        29:13   29:19 
   22   58:34.2  3:39   58:32.4   30 STEVENSON, NICOLE                     TORONTO              1/688    1/131  Women 30 - 34      28:47   29:48 
   23   59:40.7  3:43   59:40.7   31 ABOUNGONO, JOSIANE                    TORONTO              2/688    2/131  Women 30 - 34      29:16   30:26 
   24   59:41.3  3:43   59:35.2 1581 WOLOSHYN, JAKE                        SCARBOROUGH         22/778    2/8    Men 15 - 19        29:42   30:00 
   25   59:49.3  3:44   59:48.4 1032 MOORE, SCOTT                          KINGSVILLE          23/778    3/117  Men 40 - 44        29:32   30:18 
   26   59:50.5  3:44   59:48.2  930 MANLEY, JEFF                          BARRIE              24/778    4/40   Men 20 - 24        29:42   30:10 
   27 1:00:03.2  3:45   59:57.8  454 DUENCH, MARC                          UXBRIDGE            25/778    5/123  Men 30 - 34        30:07   29:57 
   28 1:00:09.5  3:45 1:00:08.0  985 MEIJER, JOHN                          TORONTO             26/778    2/107  Men 45 - 49        29:46   30:24 
   29 1:00:24.1  3:46 1:00:22.5  541 GAFIJCZUK, DANIEL                     MISSISSAUGA         27/778    6/123  Men 30 - 34        30:16   30:10 
   30 1:00:49.2  3:47 1:00:49.2 1424 TAYLOR, ANDREW                        MILTON              28/778    4/133  Men 35 - 39        29:24   31:26 
   31 1:00:52.0  3:48 1:00:49.1  193 BELLERBY, CHRIS                       MISSISSAUGA         29/778    7/123  Men 30 - 34        30:42   30:11 
   32 1:01:10.3  3:49 1:01:07.5 1630 FIORINI, DANIEL                       SCHOMBERG           30/778    3/107  Men 45 - 49        30:21   30:51 
   33 1:01:14.8  3:49 1:01:14.2 1107 OROZCO REYES, HUGO                    TORONTO             31/778    8/123  Men 30 - 34        28:40   32:35 
   34 1:01:54.8  3:52 1:01:53.6  355 JAMES, EARL                           TORONTO             32/778    4/107  Men 45 - 49        30:12   31:43 
   35 1:02:02.1  3:52 1:01:56.6 1692 LAMBERT, DAVID                        TORONTO             33/778    5/133  Men 35 - 39        31:01   31:02 
   36 1:02:09.0  3:52 1:02:06.3  407 DAVEY, ANTHONY                        TORONTO             34/778    5/107  Men 45 - 49        31:08   31:02 
   37 1:02:18.6  3:53 1:02:17.1 1693 WALLACE, PETER                        TORONTO             35/778    1/81   Men 50 - 54        30:40   31:39 
   38 1:02:19.8  3:53 1:02:15.3  780 KOIVURANTA, DAVID                     TORONTO             36/778    6/133  Men 35 - 39        31:07   31:14 
   39 1:02:28.7  3:54 1:02:27.0 1136 PATTEN, BECKY                         TORONTO              3/688    3/131  Women 30 - 34      31:14   31:16 
   40 1:02:29.4  3:54 1:02:29.3 1386 STRONSKI, FRANCISZEK                  TORONTO             37/778    6/107  Men 45 - 49        31:07   31:24 
   41 1:02:34.0  3:54 1:02:31.0  643 HESCH, TOM                            ELMVALE             38/778    8/101  Men 25 - 29        30:51   31:44 
   42 1:02:39.1  3:54 1:02:28.7 1474 TRANTER, JOHN                         OSHAWA              39/778    1/34   Men 55 - 59        31:16   31:24 
   43 1:02:53.0  3:55 1:02:49.7  697 IRWIN, TOM                            ETOBICOKE           40/778    4/117  Men 40 - 44        31:14   31:40 
   44 1:02:56.1  3:55 1:02:50.5  725 KALJURAND, MART                       TORONTO             41/778    9/123  Men 30 - 34        31:33   31:24 
   45 1:02:57.0  3:55 1:02:10.1 1565 WILLAN, JOHN                          MISSISSAUGA         42/778    7/107  Men 45 - 49        31:32   31:26 
   46 1:03:02.0  3:56 1:02:59.7 1243 ROBINSON, SEANNA                      TORONTO              4/688    4/131  Women 30 - 34      31:10   31:53 
   47 1:03:14.8  3:56 1:03:07.7  498 FERGUSON, KYLE                        OAKVILLE            43/778    9/101  Men 25 - 29        32:03   31:13 
   48 1:03:47.0  3:58 1:03:43.6  642 HERRERA, JOWENNE                      TORONTO             44/778   10/123  Men 30 - 34        32:05   31:43 
   49 1:03:53.6  3:59 1:03:43.7 1039 MORIARITY, DAN                        BOWMANVILLE         45/778    7/133  Men 35 - 39        31:41   32:13 
   50 1:04:00.0  3:59 1:03:54.2  593 GULLER, ULRICH                        TORONTO             46/778    8/133  Men 35 - 39        31:50   32:11 
   51 1:04:03.5  4:00 1:03:53.5 1677 MURL, MATT                            TORONTO             47/778   10/101  Men 25 - 29        32:27   31:37 
   52 1:04:15.2  4:00 1:04:05.0 1342 SMITH, KEVIN K.                       MISSISSAUGA         48/778    9/133  Men 35 - 39        32:27   31:50 
   53 1:04:16.3  4:00 1:04:09.4 1620 ZDANOWICZ, PETER                      NEW YORK            49/778    5/117  Men 40 - 44        32:19   31:59 
   54 1:04:18.1  4:00 1:04:15.8  405 DASTOOR, MERZI                        WATERLOO            50/778   11/123  Men 30 - 34        32:22   31:57 
   55 1:04:40.0  4:02 1:04:33.6  614 HARKER, JOSEPH                        BADEN               51/778   12/123  Men 30 - 34        31:49   32:52 
   56 1:04:56.2  4:03 1:04:56.2 1599 YAREMCZUK, NATASHA                    PARIS                5/688    1/115  Women 25 - 29      31:28   33:29 
   57 1:05:03.0  4:03 1:04:59.9  277 CAMPBELL, ROBERT                      TORONTO             52/778    8/107  Men 45 - 49        31:28   33:36 
   58 1:05:06.1  4:03 1:05:03.5 1196 POZIN, JUSTIN                         TORONTO             53/778   11/101  Men 25 - 29        32:44   32:23 
   59 1:05:06.1  4:03 1:05:02.5 1713 MUNDIE, AJ                            TORONTO             54/778   12/101  Men 25 - 29        32:45   32:22 
   60 1:05:06.3  4:03 1:04:42.3 1194 POWER, DAVE                           TORONTO             55/778    5/40   Men 20 - 24        33:02   32:05 
   61 1:05:10.8  4:04 1:04:56.0  434 DIELEMAN, MARK                        ENNISKILLEN         56/778   13/101  Men 25 - 29        32:55   32:17 
   62 1:05:36.1  4:05 1:05:21.5  540 GAFFNEY, THOMAS                       TORONTO             57/778    9/107  Men 45 - 49        33:20   32:17 
   63 1:05:39.2  4:05 1:05:35.4 1521 WAKELIN, TONY                         TORONTO             58/778    2/81   Men 50 - 54        32:33   33:07 
   64 1:05:44.5  4:06 1:05:32.6  511 FOGH, THOMAS                          MISSISSAUGA         59/778   10/133  Men 35 - 39        33:21   32:24 
   65 1:05:51.3  4:06 1:05:44.2 1082 NOVINI, ANDREW                        MISSISSAUGA         60/778    3/81   Men 50 - 54        32:49   33:04 
   66 1:05:55.1  4:06 1:05:51.5  391 CURNOCK, KEVIN                        TORONTO             61/778   13/123  Men 30 - 34        31:54   34:02 
   67 1:06:01.6  4:07 1:05:57.3  895 LYNCH, CINDY                          BARRIE               6/688    1/117  Women 35 - 39      33:15   32:47 
   68 1:06:03.4  4:07 1:06:00.2 1438 TERAN, EZEQUIEL                       TORONTO             62/778   11/133  Men 35 - 39        32:42   33:22 
   69 1:06:10.4  4:07 1:06:05.8  493 FARR, ANTHONY                         THORNHILL           63/778    4/81   Men 50 - 54        33:01   33:10 
   70 1:06:17.6  4:08 1:06:12.5   92 CHANG, MICHAEL                        TORONTO             64/778    6/117  Men 40 - 44        34:41   31:38 
   71 1:06:24.5  4:08 1:06:08.7  236 BRADFORD, TOLLY                       TORONTO             65/778   14/123  Men 30 - 34        33:16   33:10 
   72 1:06:28.6  4:09 1:06:22.0  694 ILIAS, KONSTANTOPOULOS                TORONTO             66/778    7/117  Men 40 - 44        32:45   33:45 
   73 1:06:39.7  4:09 1:06:32.3  224 BLOCK-VERK, PHILIP                    TORONTO             67/778   15/123  Men 30 - 34        32:44   33:56 
   74 1:06:41.5  4:09 1:06:30.9 1603 YETHON, JEREMY                        MILTON              68/778   16/123  Men 30 - 34        33:22   33:21 
   75 1:06:44.0  4:09 1:06:30.0  508 FLEET, DAVE                           TORONTO             69/778   14/101  Men 25 - 29        33:55   32:50 
   76 1:06:46.0  4:10 1:06:33.1  822 LAVIGNE, ERIC                         MATTAWA             70/778   17/123  Men 30 - 34        33:40   33:07 
   77 1:06:47.6  4:10 1:06:34.8  220 BLAKE, NELSON                         PICKERING           71/778   15/101  Men 25 - 29        32:44   34:05 
   78 1:06:50.2  4:10 1:06:43.9  444 DORRI, SEPANTA                        TORONTO              7/688    2/117  Women 35 - 39      33:09   33:42 
   79 1:07:03.4  4:11 1:06:55.9  143 AUGAITIS, RASA                        TORONTO              8/688    2/115  Women 25 - 29      32:52   34:12 
   80 1:07:06.3  4:11 1:06:56.0 1061 NELSON, GORD                          MISSISSAUGA         72/778    5/81   Men 50 - 54        34:02   33:05 
   81 1:07:08.9  4:11 1:07:00.9  383 CULBERT, TODD                         TORONTO             73/778   16/101  Men 25 - 29        32:54   34:16 
   82 1:07:18.2  4:12 1:07:06.1  739 KELLY, JOHN                           TORONTO             74/778    8/117  Men 40 - 44        33:31   33:49 
   83 1:07:21.6  4:12 1:07:19.3   35 BOULTBEE, APRIL                       TORONTO              9/688    3/117  Women 35 - 39      32:45   34:38 
   84 1:07:23.6  4:12 1:06:47.4  632 HAZELL, JON                           TORONTO             75/778   17/101  Men 25 - 29        34:09   33:16 
   85 1:07:28.0  4:12 1:07:23.1 1628 ZVER, STEFAN                          SCARBOROUGH         76/778   10/107  Men 45 - 49        33:13   34:16 
   86 1:07:29.4  4:12 1:07:22.3 1302 SENYK, DARRELL                        TORONTO             77/778    2/34   Men 55 - 59        33:13   34:18 
   87 1:07:38.5  4:13 1:07:27.8   93 CHI, LORNE                            TORONTO             78/778   18/101  Men 25 - 29        33:30   34:09 
   88 1:07:42.5  4:13 1:07:33.1  485 EVANS, TAYLOR                         TORONTO             79/778    6/40   Men 20 - 24        33:16   34:27 
   89 1:07:46.9  4:13 1:07:37.6 1670 MENDEL, JAMES                         TORONTO             80/778    9/117  Men 40 - 44        33:20   34:28 
   90 1:07:53.6  4:14 1:07:41.3 1722 MORTON, BARRY                         TORONTO             81/778   10/117  Men 40 - 44        34:46   33:08 
   91 1:07:58.6  4:14 1:07:44.9  203 BEST, MARK                            TORONTO             82/778    6/81   Men 50 - 54        34:20   33:39 
   92 1:08:07.0  4:15 1:07:55.9  179 BAUM, THOMAS                          MISSISSAUGA         83/778   11/107  Men 45 - 49        34:01   34:07 
   93 1:08:10.7  4:15 1:08:02.5  848 LESNOWSKI, SUZANNE                    TORONTO             10/688    4/117  Women 35 - 39      34:19   33:53 
   94 1:08:12.7  4:15 1:08:06.9 1643 POSNER, RICHARD                       TORONTO             84/778   12/133  Men 35 - 39        33:27   34:47 
   95 1:08:16.4  4:15 1:08:01.6 1730 RESNICK, PAUL                         TORONTO             85/778    7/81   Men 50 - 54        34:11   34:06 
   96 1:08:18.0  4:15 1:07:52.8  368 COURTADE, JACOB                       TORONTO             86/778   19/101  Men 25 - 29        34:41   33:38 
   97 1:08:18.2  4:15 1:07:54.2 1211 RADING, JESSE                         TORONTO             87/778   20/101  Men 25 - 29        34:37   33:42 
   98 1:08:24.4  4:16 1:08:13.6 1049 MULLIGAN, BRYAN                       MISSISSAUGA         88/778    8/81   Men 50 - 54        34:18   34:07 
   99 1:08:29.6  4:16 1:08:23.9 1382 STOTLAND, PETER                       TORONTO             89/778   18/123  Men 30 - 34        34:09   34:21 
  100 1:08:37.2  4:17 1:08:33.9 1222 RAWSKI, RYAN                          ST.CLEMENTS         90/778    7/40   Men 20 - 24        33:21   35:17 
  101 1:08:37.8  4:17 1:08:27.2  663 HOLWELL, DERMOT                       MISSISSAUGA         91/778    9/81   Men 50 - 54        34:39   34:00 
  102 1:08:40.0  4:17 1:08:28.4 1042 MORRIS (NEE HUNG), VANESSA            TORONTO             11/688    5/131  Women 30 - 34      34:04   34:37 
  103 1:08:46.4  4:17 1:08:34.4   43 MCKILLOP, CHAD                        TORONTO             92/778    8/40   Men 20 - 24        33:16   35:31 
  104 1:08:47.5  4:17 1:08:42.3  586 GRIERSON, BRUCE                       RICHMOND HILL       93/778   12/107  Men 45 - 49        33:40   35:08 
  105 1:08:54.4  4:18 1:08:28.0 1531 WARD, CHRIS                           TORONTO             94/778   13/133  Men 35 - 39        35:39   33:16 
  106 1:09:00.6  4:18 1:08:51.0  340 CLEWS, WILLIAM M.                     MISSISSAUGA         95/778    1/20   Men 60 - 64        34:45   34:17 
  107 1:09:19.6  4:19 1:09:00.5 1281 SANTIA, STEVEN                        MISSISSAUGA         96/778   21/101  Men 25 - 29        35:26   33:55 
  108 1:09:20.0  4:19 1:09:13.3 1305 SHARPE, CARRIE                        NIAGARA FALLS       12/688    3/115  Women 25 - 29      34:53   34:28 
  109 1:09:22.6  4:19 1:09:11.6 1715 LAWSON, BEN                           TORONTO             97/778   13/107  Men 45 - 49        34:07   35:17 
  110 1:09:25.1  4:20 1:09:20.9 1455 TIDSWELL, TRISTAN                     TORONTO             98/778    9/40   Men 20 - 24        33:16   36:10 
  111 1:09:26.9  4:20 1:09:17.5  173 BARUCHA, CYRUS                        TORONTO             99/778   11/117  Men 40 - 44        35:31   33:57 
  112 1:09:31.3  4:20 1:09:14.3 1071 NG, JASON                             MARKHAM            100/778   19/123  Men 30 - 34        34:57   34:35 
  113 1:09:36.6  4:20 1:09:27.2 1068 NEWTON, KATE                          PICKERING           13/688    4/115  Women 25 - 29      34:13   35:24 
  114 1:09:36.8  4:20 1:09:26.9  723 KAHLER, TOM                           WHITBY             101/778   14/133  Men 35 - 39        34:08   35:29 
  115 1:09:41.1  4:21 1:09:34.7  714 JOHNSON, RICH                         TORONTO            102/778   12/117  Men 40 - 44        34:16   35:26 
  116 1:09:45.1  4:21 1:09:40.7  706 JEGALINE, GLEB                        TORONTO            103/778   20/123  Men 30 - 34        34:14   35:32 
  117 1:09:48.6  4:21 1:09:43.9 1725 GATES, VAL                            BARRIE              14/688    6/131  Women 30 - 34      34:31   35:19 
  118 1:09:50.7  4:21 1:09:29.9 1613 YUM, KENNY                            TORONTO            104/778   21/123  Men 30 - 34        35:49   34:02 
  119 1:09:57.4  4:22 1:09:47.8  333 CIMO, OLIVIA                          TORONTO             15/688    1/6    Women 15 - 19      34:23   35:35 
  120 1:10:09.1  4:22 1:09:55.5 1348 SO, DAVID                             TORONTO            105/778   15/133  Men 35 - 39        35:21   34:49 
  121 1:10:14.4  4:23 1:10:12.4 1738 JONES, STEVE                          TORONTO            106/778   14/107  Men 45 - 49        35:29   34:46 
  122 1:10:22.4  4:23 1:09:53.5  589 GROSS, MICHAEL                        TORONTO            107/778   15/107  Men 45 - 49        35:44   34:39 
  123 1:10:25.4  4:23 1:10:23.1  638 HELBY, GEOFF                          TORONTO            108/778   13/117  Men 40 - 44        34:11   36:16 
  124 1:10:31.0  4:24 1:08:33.0  410 DAVIDSON, BENJAMIN                    FONTHILL           109/778    3/8    Men 15 - 19        37:06   33:26 
  125 1:10:31.4  4:24 1:10:19.1   95 OKAWARA, ERIC                         TORONTO            110/778   22/101  Men 25 - 29        34:42   35:50 
  126 1:10:33.0  4:24 1:09:53.0  298 CHALLACOMBE, JOHN                     RICHMOND HILL      111/778   23/101  Men 25 - 29        36:51   33:43 
  127 1:10:35.2  4:24 1:09:54.6  487 EXELL, RON                            BARRIE             112/778   10/81   Men 50 - 54        35:01   35:35 
  128 1:10:36.0  4:24 1:10:28.4  194 BELMONTE, BRUCE                       TORONTO            113/778   14/117  Men 40 - 44        34:58   35:39 
  129 1:10:38.1  4:24 1:10:09.4  610 HARBINSON, ERIN                       BARRIE              16/688    5/115  Women 25 - 29      35:38   35:01 
  130 1:10:40.2  4:24 1:10:29.1 1433 TEGGELOVE, ANDREW                     TORONTO            114/778   22/123  Men 30 - 34        34:20   36:21 
  131 1:10:46.3  4:25 1:10:32.1 1123 PANACCIONE, DAVID                     TORONTO            115/778   16/133  Men 35 - 39        35:17   35:30 
  132 1:10:49.5  4:25 1:10:34.5  571 GOODYEAR, JEFF                        TORONTO            116/778   17/133  Men 35 - 39        35:49   35:02 
  133 1:10:50.9  4:25 1:10:01.6 1242 ROBINSON, JOHN                        TORONTO            117/778   16/107  Men 45 - 49        35:59   34:53 
  134 1:10:52.9  4:25 1:10:41.3 1374 STEPHENS, CHRIS                       BURLINGTON         118/778   15/117  Men 40 - 44        35:54   35:00 
  135 1:10:55.8  4:25 1:10:09.7  997 METZGER, STEVE                        TORONTO            119/778   23/123  Men 30 - 34        36:45   34:11 
  136 1:10:59.8  4:25 1:10:40.8 1516 VILONE, SAM                           BRAMPTON           120/778   11/81   Men 50 - 54        35:09   35:52 
  137 1:11:01.3  4:25 1:10:51.0  809 LAM, DENIS                            NORTH YORK         121/778   12/81   Men 50 - 54        35:47   35:15 
  138 1:11:01.6  4:26 1:10:48.2 1735 GROSSMAN, IRA                         TORONTO            122/778   16/117  Men 40 - 44        35:21   35:41 
  139 1:11:02.7  4:26 1:10:54.4 1463 TO, ROBERT                            MARKHAM            123/778   17/117  Men 40 - 44        34:22   36:41 
  140 1:11:05.7  4:26 1:10:57.0 1718 TAYLOR, SCOTT                         TORONTO            124/778   18/133  Men 35 - 39        35:00   36:07 
  141 1:11:10.4  4:26 1:10:57.4  207 BIDAL, MARC                           TORONTO            125/778   24/123  Men 30 - 34        35:20   35:51 
  142 1:11:24.1  4:27 1:11:09.4 1397 SULKOWSKI, JOE                        LONDON             126/778   24/101  Men 25 - 29        35:30   35:55 
  143 1:11:24.5  4:27 1:10:56.5 1681 BARB, LLOYD                           TORONTO            127/778   25/101  Men 25 - 29        36:08   35:17 
  144 1:11:25.6  4:27 1:10:03.9  879 LOTIMER, ERIC                         TORONTO            128/778   25/123  Men 30 - 34        37:02   34:25 
  145 1:11:27.6  4:27 1:11:07.2  769 KLEIN, LAZ                            TORONTO            129/778   19/133  Men 35 - 39        36:24   35:04 
  146 1:11:28.8  4:27 1:11:20.1  608 HARA, BLAKE                           TORONTO            130/778   26/123  Men 30 - 34        35:59   35:31 
  147 1:11:29.4  4:27 1:11:09.3  920 MAISEL, RICHARD                       TORONTO            131/778   18/117  Men 40 - 44        36:24   35:06 
  148 1:11:34.6  4:28 1:11:19.4  297 CHADI, VICTOR                         TORONTO            132/778   19/117  Men 40 - 44        34:32   37:04 
  149 1:11:36.1  4:28 1:11:16.8 1283 SARA, ZIPPIN                          TORONTO             17/688    7/131  Women 30 - 34      35:51   35:46 
  150 1:11:53.5  4:29 1:11:37.4 1663 WOOD, ANDREW                          TORONTO            133/778   20/133  Men 35 - 39        35:39   36:16 
  151 1:11:56.4  4:29 1:11:37.4  658 HOEBERS, FRANK                        TORONTO            134/778   20/117  Men 40 - 44        36:27   35:30 
  152 1:11:57.7  4:29 1:11:29.9  510 FOGH, MORTEN                          MISSISSAUGA        135/778   21/117  Men 40 - 44        36:03   35:55 
  153 1:12:00.6  4:29 1:11:38.7 1666 SUD, DAVID                            NEWMARKET          136/778   17/107  Men 45 - 49        36:19   35:42 
  154 1:12:03.0  4:29 1:11:46.7 1566 TAM, WILLEN                           MARKHAM            137/778   26/101  Men 25 - 29        36:26   35:38 
  155 1:12:05.6  4:29 1:11:41.1 1642 ARRUDA, ANTONIO                       OSHAWA             138/778   22/117  Men 40 - 44        36:39   35:28 
  156 1:12:06.1  4:30 1:11:32.8 1312 SHOTTON, JAMES                        TORONTO            139/778   27/123  Men 30 - 34        36:59   35:08 
  157 1:12:06.2  4:30 1:11:46.7 1151 PEREZ, JOSE LUIS                      ETOBICOKE          140/778   21/133  Men 35 - 39        36:43   35:24 
  158 1:12:14.6  4:30 1:11:39.8 1343 SMITH, MIKE                           MILTON             141/778   23/117  Men 40 - 44        37:13   35:02 
  159 1:12:16.3  4:30 1:11:58.5  419 DEHNASHI, ZARAH                       MISSISSAUGA         18/688    1/117  Women 40 - 44      36:42   35:36 
  160 1:12:18.3  4:30 1:11:48.8  821 LAU, MONICA                           OAKVILLE            19/688    1/49   Women 20 - 24      36:41   35:38 
  161 1:12:27.3  4:31 1:11:27.4  350 COLLURA, TRACY                        TORONTO             20/688    2/117  Women 40 - 44      36:10   36:18 
  162 1:12:30.0  4:31 1:11:31.9 1538 WATSON, ALEX                          TORONTO            142/778   10/40   Men 20 - 24        38:41   33:50 
  163 1:12:33.8  4:31 1:11:03.2  978 MCNAMARA, MIKE                        INNISFIL           143/778   18/107  Men 45 - 49        37:16   35:18 
  164 1:12:42.2  4:32 1:12:19.5  570 GOODMAN, ALLAN                        THORNHILL          144/778   24/117  Men 40 - 44        36:42   36:01 
  165 1:12:42.8  4:32 1:12:34.9 1590 WONG, VINCENT                         WHITBY             145/778   27/101  Men 25 - 29        35:06   37:38 
  166 1:12:45.8  4:32 1:12:32.6   42 LAVIGNE, MICHAEL                      MARKHAM            146/778   28/123  Men 30 - 34        34:32   38:15 
  167 1:12:46.3  4:32 1:12:27.3 1084 NUFLO, FERNANDO                       TORONTO            147/778   25/117  Men 40 - 44        36:07   36:41 
  168 1:12:51.2  4:32 1:12:35.4   87 KELLY, JOHN                           TORONTO            148/778   29/123  Men 30 - 34        36:20   36:32 
  169 1:12:52.4  4:32 1:12:35.4  133 ARCHAMBAULT, MARTIN                   TORONTO            149/778   30/123  Men 30 - 34        36:28   36:25 
  170 1:12:53.1  4:32 1:12:34.5 1358 SPEIGHT, PETER                        TORONTO            150/778   28/101  Men 25 - 29        37:57   34:57 
  171 1:12:53.9  4:33 1:12:36.3   80 SUTHERLAND, ANDREW                    MISSISSAUGA        151/778   31/123  Men 30 - 34        35:50   37:05 
  172 1:12:57.5  4:33 1:12:33.0  908 MACLEAN, HUGH                         TORONTO            152/778   22/133  Men 35 - 39        35:35   37:24 
  173 1:13:02.2  4:33 1:12:53.5  798 KWOK, WAI-LEUNG                       TORONTO            153/778   29/101  Men 25 - 29        35:49   37:14 
  174 1:13:07.1  4:33 1:12:19.3  157 BAKER, DAVID                          TORONTO            154/778   19/107  Men 45 - 49        36:26   36:42 
  175 1:13:08.4  4:33 1:12:59.2  569 GONZALEZ-LARA, RODRIGO                TORONTO            155/778   32/123  Men 30 - 34        36:08   37:01 
  176 1:13:09.1  4:33 1:13:05.3 1541 WATSON, MARGARET                      HAMILTON            21/688    1/80   Women 45 - 49      35:42   37:28 
  177 1:13:17.1  4:34 1:12:29.9 1700 SMITH, ADRIAN                         TORONTO            156/778   33/123  Men 30 - 34        38:22   34:56 
  178 1:13:22.4  4:34 1:12:54.7  272 CALLAHAN, DAVID                       TORONTO            157/778   23/133  Men 35 - 39        36:09   37:15 
  179 1:13:27.6  4:35 1:13:06.0  456 DUFOUR, ROBERT                        TORONTO            158/778   30/101  Men 25 - 29        38:27   35:02 
  180 1:13:30.1  4:35 1:13:11.4 1220 RANKIN, CONOR                         TORONTO            159/778   31/101  Men 25 - 29        37:57   35:34 
  181 1:13:30.1  4:35 1:13:14.4  458 DUJOHN, VINCENT                       TORONTO            160/778   32/101  Men 25 - 29        36:16   37:15 
  182 1:13:32.3  4:35 1:13:20.9   94 MENDIS, MICHAEL                       TORONTO            161/778   34/123  Men 30 - 34        36:57   36:36 
  183 1:13:35.5  4:35 1:12:38.4 1351 SONSOGNO, JAMES                       MISSISSAUGA        162/778   33/101  Men 25 - 29        37:45   35:52 
  184 1:13:35.6  4:35 1:13:34.0 1023 MOLENBERG, TIMOTHY                    ETOBICOKE          163/778   26/117  Men 40 - 44        34:57   38:39 
  185 1:13:39.1  4:35 1:12:49.5  492 FARLINGER, ROBERT                     OAKVILLE           164/778   35/123  Men 30 - 34        37:36   36:04 
  186 1:13:41.7  4:35 1:13:28.8 1371 STEENSON, EVAN                        MARKHAM            165/778   34/101  Men 25 - 29        35:51   37:52 
  187 1:13:42.0  4:35 1:13:28.7 1030 MOORE, KEN                            TORONTO            166/778   27/117  Men 40 - 44        35:20   38:23 
  188 1:13:47.4  4:36 1:13:27.8  609 HARBECK, JAMES                        TORONTO            167/778   28/117  Men 40 - 44        36:31   37:17 
  189 1:13:49.9  4:36 1:10:59.7 1256 ROSS, MICHAEL                         SCARBOROUGH        168/778   11/40   Men 20 - 24        38:10   35:40 
  190 1:13:52.0  4:36 1:13:49.7   34 BOULTBEE, MELANIE                     TORONTO             22/688    5/117  Women 35 - 39      36:16   37:37 
  191 1:13:53.1  4:36 1:13:41.3  111 ALDANA, KELLY                         TORONTO             23/688    8/131  Women 30 - 34      35:55   37:59 
  192 1:13:56.0  4:36 1:13:40.8 1687 CHENG, KIM-FUNG                       TORONTO            169/778   13/81   Men 50 - 54        36:11   37:46 
