Results by Sportstats - info@sportstats.ca
Searchable Results - www.sportstats.ca

                   
                                                        NISSAN 10-MILER AND 5K      

                                                        Sunday July 13th, 2008

                                             Historic Distillery District, Toronto, ON

                                                  5km Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1   16:08.5  3:14   16:08.5   23 KHAUF, AHMED                          HAMILTON             1/174    1/15   Men 20 - 24      
    2   16:18.3  3:16   16:16.5 3280 LEDUC, MATTHEW                        AJAX                 2/174    1/31   Men 25 - 29      
    3   16:39.3  3:20   16:38.7 1891 HORVATH, ADRIAN                       TORONTO              3/174    1/24   Men 30 - 34      
    4   17:09.5  3:26   17:09.5 3450 WEGAYEHU, YONATAN                     TORONTO              4/174    1/9    Men 15 - 19      
    5   17:17.9  3:28   17:16.8 3270 KRAMER, JOSHUA                        GUELPH               5/174    2/24   Men 30 - 34      
    6   17:22.8  3:29   17:22.8 3474 BROOKS, DAVID                         GUELPH               6/174    1/31   Men 40 - 44      
    7   17:25.8  3:30   17:25.8 1743 BRAULT, JAY                           PETEROBOROUGH        7/174    2/9    Men 15 - 19      
    8   17:49.1  3:34   17:47.9 3289 LINKLATER, RON                        MILTON               8/174    2/31   Men 25 - 29      
    9   18:08.2  3:38   18:06.3 3141 CONNOLLY, MICHAEL                     TORONTO              9/174    2/31   Men 40 - 44      
   10   18:58.4  3:48   18:56.1 3293 LOBO, JEREMY                          MISSISSAUGA         10/174    3/31   Men 40 - 44      
   11   19:01.8  3:49   18:59.6 3071 BAIRD, BRIAN                          OAKVILLE            11/174    1/17   Men 45 - 49      
   12   19:21.4  3:53   19:09.5 3073 BAKER, JOSH                           TORONTO             12/174    3/9    Men 15 - 19      
   13   19:25.0  3:53   19:14.7 3340 O'KELLY, ORLAGH                       TORONTO              1/237    1/24   Women 20 - 24    
   14   19:26.6  3:54   19:23.7 3403 STEVENS, MATTHEW                      NORTH YORK          13/174    3/31   Men 25 - 29      
   15   19:31.5  3:55   19:30.4 3442 VERGARA, KIRSTEN                      TORONTO              2/237    1/7    Women 14 & -     
   16   19:32.3  3:55   19:27.3 3435 TURNER, ANDREW                        TORONTO             14/174    1/17   Men 35 - 39      
   17   19:32.5  3:55   19:27.4 3116 CAMPBELL, RENAUD                      OAKVILLE            15/174    4/31   Men 40 - 44      
   18   19:43.0  3:57   19:40.5 3486 WILKINS, DAVE                         TORONTO             16/174    2/15   Men 20 - 24      
   19   19:44.5  3:57   19:41.6 3485 HILBORN, CHRIS                        TORONTO             17/174    2/17   Men 35 - 39      
   20   19:45.0  3:57   19:42.6 3489 JANNING, JAMES                        DALLAS              18/174    3/24   Men 30 - 34      
   21   20:00.4  4:01   19:44.0 3471 ZUMROV, IGOR                          MCLEAN              19/174    3/17   Men 35 - 39      
   22   20:03.6  4:01   19:51.7 3388 SHAY, MICHAEL                         AURORA              20/174    3/15   Men 20 - 24      
   23   20:16.7  4:04   20:09.1 3110 BRUEGGEMANN, IAN                      WATERLOO            21/174    5/31   Men 40 - 44      
   24   20:21.0  4:05   20:16.4 3091 BONDAREV, EVGENY                      TORONTO             22/174    4/15   Men 20 - 24      
   25   20:22.1  4:05   20:15.0 3260 KINGSLEY, ANTHONY                     TORONTO             23/174    4/31   Men 25 - 29      
   26   20:26.9  4:06   20:26.0 3068 AZIZ, ARIF                            MARKHAM             24/174    5/31   Men 25 - 29      
   27   20:31.3  4:07   20:22.5 3476 KAY, ROBERT                           TORONTO             25/174    6/31   Men 25 - 29      
   28   20:31.7  4:07   20:28.4 3500 TASHINGHAM, THOMAS                    WHITBY              26/174    1/1    Men 65 - 69      
   29   20:33.8  4:07   20:25.1 3338 NG-CHENG-HIN, FRANCIS                 TORONTO             27/174    4/24   Men 30 - 34      
   30   20:36.4  4:08   20:33.4 3439 UUKSULAINEN, KIEFER                   NORTH BAY           28/174    4/9    Men 15 - 19      
   31   20:42.1  4:09   20:21.1 3242 JENKEN, ROBERT                        TORONTO             29/174    1/14   Men 50 - 54      
   32   20:58.0  4:12   20:51.6 3133 CHERNIAWSKI, PETER                    TORONTO             30/174    2/14   Men 50 - 54      
   33   20:58.5  4:12   20:48.4 3446 WALKER, DAVID                         TORONTO             31/174    2/17   Men 45 - 49      
   34   21:10.3  4:15   21:10.1 3345 PALADINO, MATTHEW                     TORONTO             32/174    5/9    Men 15 - 19      
   35   21:11.9  4:15   20:58.5 3423 TOMLIN, JEFF                          TORONTO             33/174    6/31   Men 40 - 44      
   36   21:16.7  4:16   21:14.4 3173 ELLIS, KHADIJA                        TORONTO              3/237    1/37   Women 35 - 39    
   37   21:17.2  4:16   21:01.9 3083 BIALKOWSKI, MORGAN                    PARRY SOUND          4/237    2/7    Women 14 & -     
   38   21:18.1  4:16   21:09.9 3339 OH, JOHN                              SCARBOROUGH         34/174    7/31   Men 40 - 44      
   39   21:25.1  4:18   21:20.8 3051 TURNER, UMAR                          TORONTO             35/174    7/31   Men 25 - 29      
   40   21:28.0  4:18   21:20.2 3457 WHEELER, SCOTT                        OAKVILLE            36/174    6/9    Men 15 - 19      
   41   21:28.5  4:18   21:13.7 3082 BIALKOWSKI, MARIANNE                  PARRY SOUND          5/237    1/12   Women 45 - 49    
   42   21:33.4  4:19   21:27.4 3186 FROEBEL, ERIC                         PICKERING           37/174    3/17   Men 45 - 49      
   43   21:39.3  4:20   21:25.6 3072 BAKER, BEN                            TORONTO             38/174    7/9    Men 15 - 19      
   44   21:48.5  4:22   21:44.2 3088 BOHDANOV, DENYS                       TORONTO             39/174    5/15   Men 20 - 24      
   45   21:52.0  4:23   21:47.0 3362 QAYOOM, KIRK                          CAMBRIDGE           40/174    5/24   Men 30 - 34      
   46   21:56.1  4:24   21:43.2 3189 GARCIA-MORENO, DANIEL                 TORONTO             41/174    6/24   Men 30 - 34      
   47   22:00.5  4:25   21:48.8 3076 BASKOVIC, MARY                        MISSISSAUGA          6/237    1/22   Women 40 - 44    
   48   22:04.3  4:25   21:01.7 3237 HUNG, ADDISON                         SCARBOROUGH         42/174    8/31   Men 25 - 29      
   49   22:06.3  4:26   21:59.3 3181 FINKELSTEIN, SUSAN                    TORONTO              7/237    1/53   Women 30 - 34    
   50   22:19.9  4:28   22:11.8 3393 SKELTON, TRAVIS                       TORONTO             43/174    6/15   Men 20 - 24      
   51   22:47.8  4:34   22:41.3 3422 THURSTON, ERICK                       KINGSTON            44/174    7/15   Men 20 - 24      
   52   22:55.5  4:36   22:50.5 3045 RAGOTTE, JANE                         TORONTO              8/237    2/22   Women 40 - 44    
   53   22:57.3  4:36   22:50.7 3443 VINCENT, MAGGIE                       KINGSTON             9/237    2/24   Women 20 - 24    
   54   23:03.0  4:37   22:17.8 3347 PARKER, NATHAN                        TORONTO             45/174    8/15   Men 20 - 24      
   55   23:04.8  4:37   22:51.8 3417 THOMLINSON, CHRISTINE                 TORONTO             10/237    3/22   Women 40 - 44    
   56   23:09.7  4:38   22:39.7 3483 HUA, YEN                              TORONTO             46/174    7/24   Men 30 - 34      
   57   23:13.8  4:39   22:38.6 3196 GAYLE, CARL                           TORONTO             47/174    4/17   Men 35 - 39      
   58   23:22.7  4:41   22:48.9 3465 YAN, WILLIAM                          MARKHAM             48/174    9/15   Men 20 - 24      
   59   23:24.6  4:41   23:15.6 3094 BOUCHER, EDITH                        TORONTO             11/237    4/22   Women 40 - 44    
   60   23:33.7  4:43   23:22.1 3409 TARVIT, ADAM                          TORONTO             49/174    9/31   Men 25 - 29      











                  
                                                        NISSAN 10-MILER AND 5K      

                                                        Sunday July 13th, 2008

                                             Historic Distillery District, Toronto, ON

                                                  5km Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
   61   23:50.3  4:47   23:37.2 3468 ZAPPAROLI, DAVID                      TORONTO             50/174    3/14   Men 50 - 54      
   62   23:58.2  4:48   23:09.7 3300 MACKIE, RONALD                        KITCHENER           51/174    4/17   Men 45 - 49      
   63   23:59.9  4:48   21:50.6 3084 BLACKLER, GREGG                       ST. MARYS           52/174    8/24   Men 30 - 34      
   64   24:04.4  4:49   24:00.0 3379 RYDER, BRUCE                          TORONTO             53/174    5/17   Men 45 - 49      
   65   24:16.9  4:52   23:26.5 3494 MATIAS, MANUEL                        TORONTO             54/174    6/17   Men 45 - 49      
   66   24:21.2  4:53   24:04.9 3472 ZUMROVA, ANDREA                       MISSISSAUGA         12/237    1/6    Women 15 - 19    
   67   24:23.8  4:53   23:50.1 3211 GUINYOU, SPENCER                      MISSISSAUGA         55/174    1/7    Men 14 & -       
   68   24:27.0  4:54   23:52.9 3210 GUINYOU, MIKE                         MISSISSAUGA         56/174    8/31   Men 40 - 44      
   69   24:29.0  4:54   23:22.8  846 LESLIE, JOHN                          TORONTO             57/174    4/14   Men 50 - 54      
   70   24:33.1  4:55   24:15.6 3275 LABAJ, WENDY                          MISSISSAUGA         13/237    1/17   Women 50 - 54    
   71   24:38.8  4:56   24:36.9 3204 GLASGOW, DENNIS                       TORONTO             58/174    1/6    Men 55 - 59      
   72   24:39.1  4:56   24:36.6 3105 BROWN, DELANO                         TORONTO             59/174    5/17   Men 35 - 39      
   73   24:45.2  4:58   24:04.9 3434 TUNG, DAVID                           TORONTO             60/174   10/31   Men 25 - 29      
   74   24:45.8  4:58   24:17.1 3123 CASTONGUAY, JULIE                     TORONTO             14/237    2/53   Women 30 - 34    
   75   24:50.7  4:59   24:46.1 3378 RYBALOV, MISHA                        THORNHILL           61/174    9/24   Men 30 - 34      
   76   24:55.5  5:00   23:03.3 3274 KUZMINSKI, JOSHUA                     SCARBOROUGH         62/174    2/7    Men 14 & -       
   77   24:56.7  5:00   24:17.1 3064 ARENAS, LOU                           RICHMOND HILL       63/174   11/31   Men 25 - 29      
   78   24:59.5  5:00   24:21.7 3177 FERGUSON, ANNE                        MILTON              15/237    3/53   Women 30 - 34    
   79   25:06.3  5:02   24:54.1 3154 DAWSON, BILL                          TORONTO             64/174    7/17   Men 45 - 49      
   80   25:06.5  5:02   21:44.0 3117 CAMPOVERDE, ELVIA                     NORTH YORK          16/237    3/24   Women 20 - 24    
   81   25:07.1  5:02   24:49.8 3219 HARNER, RICK                          MISSISSAUGA         65/174    8/17   Men 45 - 49      
   82   25:16.1  5:04   24:32.3 3415 TERRY, ALAN                           TORONTO             66/174   12/31   Men 25 - 29      
   83   25:26.8  5:06   25:10.4 3399 SPENCER, ALYSON                       MISSISSAUGA         17/237    4/53   Women 30 - 34    
   84   25:29.8  5:06   25:13.7 3081 BIALKOWSKI, MAREK                     PARRY SOUND         67/174    3/7    Men 14 & -       
   85   25:42.8  5:09   25:05.2 3492 MARROW, DIANE                         TORONTO             18/237    1/9    Women 55 - 59    
   86   25:43.4  5:09   24:10.1 3343 PACHECO, ANTONIO                      TORONTO             68/174    9/17   Men 45 - 49      
   87   25:46.5  5:10   24:58.6 3365 RAINE, BRIAN                          TORONTO             69/174   13/31   Men 25 - 29      
   88   25:47.1  5:10   25:35.4 3099 BRANSON, LAURA                        TORONTO             19/237    5/53   Women 30 - 34    
   89   25:58.5  5:12   25:46.5 3096 BOURGEOIS, ALEX                       TORONTO             70/174    6/17   Men 35 - 39      
   90   26:03.1  5:13   25:50.5 3420 THOMLINSON, PARKER                    TORONTO             71/174    4/7    Men 14 & -       
   91   26:06.5  5:14   25:09.6 3129 CHAPPELL, PATRICK                     TORONTO             72/174   14/31   Men 25 - 29      
   92   26:19.7  5:16   25:16.4 3454 WEST, SCOTT                           TORONTO             73/174   10/24   Men 30 - 34      
   93   26:21.6  5:17   25:32.4 3065 ARMSTRONG, JOHN                       TORONTO             74/174    9/31   Men 40 - 44      
   94   26:24.9  5:17   25:08.2 3016 MACDONALD, STEPHANIE                  MISSISSAUGA         20/237    1/50   Women 25 - 29    
   95   26:31.3  5:19   24:25.8 3023 BONIFACIO, BARBARA                    MISSISSAUGA         21/237    6/53   Women 30 - 34    
   96   26:34.2  5:19   25:45.4 3153 DAW, JAMIE                            HAMILTON            22/237    4/24   Women 20 - 24    
   97   26:38.6  5:20   26:27.8 3256 KIM, LISA                             TORONTO             23/237    7/53   Women 30 - 34    
   98   26:45.1  5:22   25:40.9 3159 DERENZIS, CHRIS                       TORONTO             75/174   15/31   Men 25 - 29      
   99   26:49.4  5:22   25:47.3 3356 PIERRI, KRISTIN                       TORONTO             24/237    8/53   Women 30 - 34    
  100   26:54.6  5:23   24:30.3 3383 SHARE, BRANDON                        THORNHILL           76/174   16/31   Men 25 - 29      
  101   26:58.1  5:24   25:05.8 3405 STILLWELL, DEBRA DENISE               SCARBOROUGH         25/237    2/17   Women 50 - 54    
  102   27:02.2  5:25   26:12.2 3456 WHEELER, HEATHER                      OAKVILLE            26/237    5/24   Women 20 - 24    
  103   27:03.4  5:25   26:17.5 3067 ASTON, BARB                           TORONTO             27/237    3/17   Women 50 - 54    
  104   27:06.2  5:26   23:44.5 3069 AZUMA, KENTA                          TORONTO             77/174   10/15   Men 20 - 24      
  105   27:16.5  5:28   27:02.7 3009 CONDARCURI, KATHY                     TORONTO             28/237    2/50   Women 25 - 29    
  106   27:17.6  5:28   27:00.3 3316 MCGILLIVRAY, LEAH                     TORONTO             29/237    3/50   Women 25 - 29    
  107   27:26.8  5:30   26:23.3 3315 MCGANN, JESSICA                       TORONTO             30/237    9/53   Women 30 - 34    
  108   27:29.1  5:30   26:48.2 3367 REGO, EMANUEL                         MISSISSAUGA         78/174    7/17   Men 35 - 39      
  109   27:30.9  5:31   26:49.1 3368 REGO, PAUL                            MISSISSAUGA         79/174    8/17   Men 35 - 39      
  110   27:31.5  5:31   26:33.9 3337 NG, JIMMY                             TORONTO             80/174   11/24   Men 30 - 34      
  111   27:35.1  5:32   25:42.2 3401 STERLING, ANTHONY                     BRAMPTON            81/174   10/17   Men 45 - 49      
  112   27:35.8  5:32   26:06.4 3146 CULINESCU, CONSTANTIN                 OSHAWA              82/174   11/15   Men 20 - 24      
  113   27:36.3  5:32   26:33.1 3479 MATTS, JENNIFER                       TORONTO             31/237   10/53   Women 30 - 34    
  114   27:38.7  5:32   26:09.4 3397 SOICA, ROXANA                         TORONTO             32/237    2/6    Women 15 - 19    
  115   27:43.6  5:33   25:37.4 3026 HORN, PETER                           MISSISSAUGA         83/174   12/24   Men 30 - 34      
  116   27:43.9  5:33   26:58.2 3461 WISZ, SEAN                            OAKVILLE            84/174   10/31   Men 40 - 44      
  117   27:49.4  5:34   25:44.9 3284 LEE, VINCENT                          TORONTO             85/174   17/31   Men 25 - 29      
  118   27:56.1  5:36   27:02.8 3089 BOISVERT, CAPRICE                     TORONTO             33/237    2/37   Women 35 - 39    
  119   27:57.6  5:36   25:43.8 3214 HACKWOOD, DARREN                      GORMLEY             86/174    5/7    Men 14 & -       
  120   28:02.9  5:37   26:19.8 3334 NERI, MARCO                           TORONTO             87/174    9/17   Men 35 - 39      











                  
                                                        NISSAN 10-MILER AND 5K      

                                                        Sunday July 13th, 2008

                                             Historic Distillery District, Toronto, ON

                                                  5km Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
  121   28:03.1  5:37   26:34.6 3048 STEWART, LIAM                         TORONTO             88/174   13/24   Men 30 - 34      
  122   28:05.3  5:38   26:36.7 3046 AGES, JERMEY                          TORONTO             89/174   14/24   Men 30 - 34      
  123   28:05.7  5:38   26:48.7 3012 BAGUSOSKI, SHERI                      MISSISSAUGA         34/237    4/50   Women 25 - 29    
  124   28:08.3  5:38   25:16.8 3432 TUCKLER, MORELLA                      SCARBOROUGH         35/237   11/53   Women 30 - 34    
  125   28:08.8  5:38   27:27.4 3372 RODRIGUES, LINO                       BRAMPTON            90/174   11/31   Men 40 - 44      
  126   28:27.6  5:42   26:09.8 3475 BROOKS, LYNN                          GUELPH              36/237    5/22   Women 40 - 44    
  127   28:31.6  5:43   26:15.7 3095 BOULAKIA, RAOUL                       TORONTO             91/174   12/31   Men 40 - 44      
  128   28:36.7  5:44   27:07.6 3041 CHELTENHAM, CHARLES                   TORONTO             92/174   12/15   Men 20 - 24      
  129   28:37.5  5:44   26:58.3 3061 ANDERSON, SAMANTHA                    TORONTO             37/237   12/53   Women 30 - 34    
  130   28:39.0  5:44   26:53.6 3464 WONG, TAIA                            TORONTO             38/237   13/53   Women 30 - 34    
  131   28:40.6  5:45   28:14.0 3296 LUCENO, FIDEL                         MARKHAM             93/174   11/17   Men 45 - 49      
  132   28:40.7  5:45   27:49.4 3428 TROZZO, JOHN                          THORNHILL           94/174   13/31   Men 40 - 44      
  133   28:41.6  5:45   25:53.4 3080 BEYDEMIR, ERKAN                       TORONTO             95/174   15/24   Men 30 - 34      
  134   28:43.6  5:45   26:55.8 3142 COURT, EMILY                          TORONTO             39/237   14/53   Women 30 - 34    
  135   28:45.4  5:46   27:42.1 3209 GUEDEZ, ARNALDO                       OAKVILLE            96/174   16/24   Men 30 - 34      
  136   28:49.1  5:46   28:17.5 3331 MORALEJA, KRISTOFFER                  TORONTO             97/174   18/31   Men 25 - 29      
  137   28:50.0  5:46   27:53.1 3329 MONTGOMERY, KATHERINE                 TORONTO             40/237    5/50   Women 25 - 29    
  138   28:50.6  5:47   28:22.6 3070 BADER, JENNIFER                       MARKHAM             41/237    3/37   Women 35 - 39    
  139   28:53.9  5:47   27:44.9 3160 DEVAN, JIJESH                         TORONTO             98/174   17/24   Men 30 - 34      
  140   28:54.8  5:47   27:01.9 3402 STERLING, LISA                        TORONTO             42/237    6/24   Women 20 - 24    
  141   28:55.9  5:48   28:38.9 3149 DAMIANI, MICHELLE                     TORONTO             43/237    7/24   Women 20 - 24    
  142   29:04.5  5:49   27:34.1 3463 WONG, SAM                             MARKHAM             99/174    5/14   Men 50 - 54      
  143   29:07.5  5:50   28:06.3 3010 PAWLOWSKI, HOLLY                      TORONTO             44/237    6/50   Women 25 - 29    
  144   29:07.8  5:50   27:34.5 3344 PACHECO, KAREN                        TORONTO             45/237    3/6    Women 15 - 19    
  145   29:15.6  5:52   27:13.7 3225 HAYBALL, ALLISON                      TORONTO             46/237    4/37   Women 35 - 39    
  146   29:18.2  5:52   27:40.7 3139 CLARK, ARLENE                         TORONTO             47/237    4/17   Women 50 - 54    
  147   29:18.3  5:52   26:18.2 3169 DUQUESNAY, ELIZABETH                  RICHMOND HILL       48/237    7/50   Women 25 - 29    
  148   29:21.4  5:53   27:32.0 3202 GIAMOU, PETER                         ETOBICOKE          100/174   14/31   Men 40 - 44      
  149   29:21.7  5:53   27:19.2 3178 FERGUSON, VICTORIA                    TORONTO             49/237    8/24   Women 20 - 24    
  150   29:22.6  5:53   27:34.3 3220 HARRINGTON, LESLEY                    TORONTO             50/237   15/53   Women 30 - 34    
  151   29:24.2  5:53   28:17.7 3341 OKUDA-HARA, LAURA                     RICHMOND HILL       51/237    8/50   Women 25 - 29    
  152   29:24.6  5:53   28:07.0 3022 SHEFFIELD, DEBBIE                     MISSISSAUGA         52/237    6/22   Women 40 - 44    
  153   29:27.2  5:54   26:52.7 3342 OVERBURY, MARK                        TORONTO            101/174   15/31   Men 40 - 44      
  154   29:29.5  5:54   28:33.3 3452 WEISZ, STEVE                          RICHMOND HILL      102/174    6/14   Men 50 - 54      
  155   29:33.3  5:55   28:30.6 3231 HIRST, JULIE                          TORONTO             53/237    9/24   Women 20 - 24    
  156   29:34.2  5:55   27:46.1 3127 CHAN, JAMES                           TORONTO            103/174   18/24   Men 30 - 34      
  157   29:36.5  5:56   27:40.3 3480 HAYES, MELANIE                        TORONTO             54/237    5/17   Women 50 - 54    
  158   29:41.4  5:57   28:37.2 3411 TAYLOR, CATHERINE                     TORONTO             55/237    9/50   Women 25 - 29    
  159   29:41.9  5:57   28:26.9 3152 DAVIS, IXCHEL                         TORONTO             56/237   16/53   Women 30 - 34    
  160   29:42.5  5:57   28:20.3 3451 WEIR, LORI                            TORONTO             57/237    7/22   Women 40 - 44    
  161   29:42.5  5:57   28:37.4 3412 TAYLOR, JOHN                          TORONTO            104/174   13/15   Men 20 - 24      
  162   29:43.1  5:57   27:44.8 3062 ANDREWS, DANIELA                      TORONTO             58/237   10/50   Women 25 - 29    
  163   29:53.7  5:59   28:21.1 3197 GEER, PETER                           AURORA             105/174   12/17   Men 45 - 49      
  164   29:57.9  6:00   28:51.5 3218 HARA, KOICHI                          RICHMOND HILL      106/174    7/14   Men 50 - 54      
  165   29:58.5  6:00   27:34.2 3176 FARA-ON, EMENIANO                     MISSISSAUGA        107/174   10/17   Men 35 - 39      
  166   30:00.3  6:01   29:25.2 3228 HICKS, CAROLYN                        TORONTO             59/237    2/12   Women 45 - 49    
  167   30:08.6  6:02   28:28.1 3278 LANGINS, MAGGIE                       TORONTO             60/237   17/53   Women 30 - 34    
  168   30:11.5  6:03   28:32.8 3250 KELLY, ERIN                           NORTH YORK         108/174   19/31   Men 25 - 29      
  169   30:12.7  6:03   28:01.4 3114 BUSTIN, KATHRYN                       MARKAHM             61/237    3/12   Women 45 - 49    
  170   30:13.3  6:03   28:30.6 3396 SMITH, MICHELLE                       RICHMOND HILL       62/237   11/50   Women 25 - 29    
  171   30:13.4  6:03   28:15.0 3011 TSANG, JOE                            TORONTO            109/174   16/31   Men 40 - 44      
  172   30:15.3  6:04   27:56.9 3179 FERNANDES, JOHN                       AURORA             110/174   20/31   Men 25 - 29      
  173   30:16.0  6:04   28:40.9 3259 KINAHAN, SIOBHAIN                     MARKHAM             63/237    5/37   Women 35 - 39    
  174   30:16.1  6:04   28:13.3 3421 THOMPSON, CAMERON                     BALTIMORE          111/174   21/31   Men 25 - 29      
  175   30:21.1  6:05   27:59.5 3107 BROWN, LANCELOT                       TORONTO            112/174   17/31   Men 40 - 44      
  176   30:23.2  6:05   27:36.0 3086 BLOCHER, PERRY                        TORONTO            113/174   18/31   Men 40 - 44      
  177   30:24.5  6:05   30:06.1 3467 ZAPLETAL, ANDREAS                     MARKHAM            114/174   11/17   Men 35 - 39      
  178   30:25.2  6:06   28:51.5 3007 CHENG, HENRIETTA                      TORONTO             64/237   18/53   Women 30 - 34    
  179   30:32.6  6:07   27:59.7 3060 ALLISON, SCOTT                        GUELPH             115/174   22/31   Men 25 - 29      
  180   30:40.9  6:09   29:19.3 1744 BIRD, PETER                           TORONTO            116/174   13/17   Men 45 - 49      











                  
                                                        NISSAN 10-MILER AND 5K      

                                                        Sunday July 13th, 2008

                                             Historic Distillery District, Toronto, ON

                                                  5km Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
  181   30:41.3  6:09   28:49.4 3302 MACLEOD, JAMIE                        MISSISSAUGA         65/237    6/17   Women 50 - 54    
  182   30:43.9  6:09   29:19.1 3140 CLARKE, RUDOLPH                       BRAMPTON           117/174   14/17   Men 45 - 49      
  183   30:44.6  6:09   29:01.9 3109 BRUCE, JAMES                          TORONTO            118/174   23/31   Men 25 - 29      
  184   30:44.6  6:09   29:17.8 3416 TERRY, PETER                          SCARBOROUGH        119/174    2/6    Men 55 - 59      
  185   30:46.8  6:10   29:02.4 3458 WHITE, KIM                            TORONTO             66/237    6/37   Women 35 - 39    
  186   30:47.4  6:10   29:23.2 3374 RUDDER, MARISA                        TORONTO             67/237   19/53   Women 30 - 34    
  187   30:57.4  6:12   29:34.7 3283 LEE, MYOUNG                           TORONTO             68/237   20/53   Women 30 - 34    
  188   30:57.7  6:12   28:04.6 3470 ZUK, BRENDA                           KITCHENER           69/237    4/12   Women 45 - 49    
  189   31:00.1  6:13   28:48.6 3113 BUSTIN, GEOFF                         MARKHAM            120/174    8/14   Men 50 - 54      
  190   31:03.6  6:13   29:35.8 3047 LINKLETTER, KIRK                      TORONTO            121/174   19/24   Men 30 - 34      
  191   31:04.2  6:13   28:35.1 3144 CREIGHTON, JACQUELINE                 LONDON              70/237   12/50   Women 25 - 29    
  192   31:12.2  6:15   29:41.2 3377 RUPARELL, SONIA                       TORONTO             71/237    3/7    Women 14 & -     
  193   31:14.4  6:15   29:04.9 3223 HAVERKATE, FRANK                      TORONTO            122/174   19/31   Men 40 - 44      
  194   31:19.2  6:16   28:42.6 3482 BEYERS, CAMERON                       TORONTO            123/174   20/31   Men 40 - 44      
  195   31:20.1  6:17   28:08.8 3036 SOLINAS, GIUSEPPE                     TORONTO            124/174   24/31   Men 25 - 29      
  196   31:22.8  6:17   30:25.0 3195 GARRIOCK, MARTHA                      TORONTO             72/237   13/50   Women 25 - 29    
  197   31:26.6  6:18   30:31.4 3449 WEBBER, PAUL                          MISSISSAUGA        125/174   21/31   Men 40 - 44      
  198   31:27.3  6:18   30:09.8 3014 DONOGHUE, TAMMY                       MISSISSAUGA         73/237    7/37   Women 35 - 39    
  199   31:28.8  6:18   29:12.7 3121 CARLSON, DYLAN                        TORONTO            126/174   25/31   Men 25 - 29      
  200   31:29.4  6:18   30:31.3 3226 HERON HOWELL, ELLEN                   TORONTO             74/237    8/22   Women 40 - 44    
  201   31:31.2  6:19   30:33.7 3115 CAMPBELL, HEATHER                     TORONTO             75/237   14/50   Women 25 - 29    
  202   31:35.2  6:20   29:07.6 3294 LOPES, VERONICA                       TORONTO             76/237   10/24   Women 20 - 24    
  203   31:35.7  6:20   29:17.6 3387 SHAY, MEGAN                           AURORA              77/237   11/24   Women 20 - 24    
  204   31:36.1  6:20   29:03.1 3406 STOVER, TIM                           OAKVILLE           127/174    3/6    Men 55 - 59      
  205   31:36.1  6:20   30:29.9 3002 CORPUZ, ALBERT                        TORONTO            128/174   20/24   Men 30 - 34      
  206   31:37.4  6:20   29:09.7 3371 ROCKETT, KATY                         ETOBICOKE           78/237   12/24   Women 20 - 24    
  207   31:40.6  6:21   30:06.4 3385 GARDNER, SHAWNA                       SCARBOROUGH         79/237   15/50   Women 25 - 29    
  208   31:43.5  6:21   29:36.3 3320 MCREYNOLDS, SHAWN                     TORONTO            129/174    9/14   Men 50 - 54      
  209   32:01.0  6:25   30:07.5 3366 REDMOND, ANDREA                       TORONTO             80/237   16/50   Women 25 - 29    
  210   32:03.9  6:25   30:20.2 3243 JEON, HYOJIN                          TORONTO             81/237   17/50   Women 25 - 29    
  211   32:06.1  6:26   29:56.7 3100 BRARD, SOLANGE                        TORONTO             82/237    8/37   Women 35 - 39    
  212   32:13.9  6:27   30:02.9 3351 PENSO, LAURA                          TORONTO             83/237    9/22   Women 40 - 44    
  213   32:14.6  6:27   30:46.6 3192 GARNER, CHRISTIAN                     MISSISSAUGA        130/174   14/15   Men 20 - 24      
  214   32:17.9  6:28   30:30.5 3187 FU, PATRICIA                          MISSISSAUGA         84/237    9/37   Women 35 - 39    
  215   32:18.0  6:28   30:11.9 3290 LITTLE, ANJULI                        TORONTO             85/237   13/24   Women 20 - 24    
  216   32:23.8  6:29   29:17.8 3376 RUNIONS, JASON                        GEORGETOWN         131/174   26/31   Men 25 - 29      
  217   32:25.5  6:30   31:18.7 3227 HESSE, LYNNE                          TORONTO             86/237    7/17   Women 50 - 54    
