Results by Sportstats - info@sportstats.ca
Searchable Results - www.sportstats.ca
NISSAN 10-MILER AND 5K
Sunday July 13th, 2008
Historic Distillery District, Toronto, ON
Overall Male - 10 Miler Run Awards - Top 6 receive awards
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 48:48.2 20 ONGARI, JOSEPHAT KENYA
2 48:55.6 8 KASSAP, DANNY TORONTO
3 49:58.7 1 MACHARIA, MOSES KENYA
4 50:04.1 3 NJOROGE, MICHAEL KENYA
5 50:11.0 11 NJOROGE, PAUL KENYA
6 50:25.6 4 MACHARIA, GIITAH TORONTO
7 50:34.5 2 NDIRANGU, DAVID KENYA
8 51:04.6 6 RACHEM, BAGHDAD MONTREAL
9 52:15.9 12 MCANENEY, LUCAS SUDBURY
10 52:39.8 5 BEDLEY, CHARLES TORONTO
Overall Female - 10 Miler Run Awards - Top 6 receive awards
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 58:34.2 30 STEVENSON, NICOLE TORONTO
2 59:40.7 31 ABOUNGONO, JOSIANE TORONTO
3 1:02:28.7 1136 PATTEN, BECKY TORONTO
4 1:03:02.0 1243 ROBINSON, SEANNA TORONTO
5 1:04:56.2 1599 YAREMCZUK, NATASHA PARIS
6 1:06:01.6 895 LYNCH, CINDY BARRIE
7 1:06:50.2 444 DORRI, SEPANTA TORONTO
8 1:07:03.4 143 AUGAITIS, RASA TORONTO
9 1:07:21.6 35 BOULTBEE, MELANIE TORONTO
10 1:08:10.7 848 LESNOWSKI, SUZANNE TORONTO
Masters Men - 10 miler Run Awards - Top 3 receive awards
Place Time Number Lname Fname City Ag
===== ========= ====== ============================= ============ ==
1 55:04.1 22 NDEREVA, NELSON SCARBOROUGH 41
2 58:20.7 16 MCDONNELL, SCOTT MISSISSAUGA 40
3 58:31.5 1703 DA SILVA JARDINE, RONALD TORONTO 46
4 59:49.3 1032 MOORE, SCOTT KINGSVILLE 40
5 1:00:09.5 985 MEIJER, JOHN TORONTO 46
Masters Women - 10 miler Run Awards - Top 3 receive awards
Place Time Number Lname Fname City Ag
===== ========= ====== ============================= ============ ==
1 1:12:16.3 419 DEHNASHI, ZARAH MISSISSAUGA 42
2 1:12:27.3 350 COLLURA, TRACY TORONTO 43
3 1:13:09.1 1541 WATSON, MARGARET HAMILTON 45
4 1:14:08.2 1544 WAYWELL, ELIZABETH GUELPH 50
5 1:15:14.9 275 CAMPBELL, JESSICA TORONTO 45
Men 15 - 19 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 57:34.8 359 CORAL-MELLON, FRANCIS WATERLOO
2 59:41.3 1581 WOLOSHYN, JAKE SCARBOROUGH
3 1:10:31.0 410 DAVIDSON, BENJAMIN FONTHILL
4 1:16:41.1 1099 OIRIK, MIKE THORNHILL WO
5 1:16:56.5 1458 TIN, JONATHAN THORNHILL
Men 20 - 24 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 50:34.5 2 NDIRANGU, DAVID KENYA
2 52:15.9 12 MCANENEY, LUCAS SUDBURY
3 56:56.4 1022 MOKAYA, GIDEON ETOBICOKE
4 59:50.5 930 MANLEY, JEFF BARRIE
5 1:05:06.3 1194 POWER, DAVE TORONTO
Men 25 - 29 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 55:14.8 1682 TSEWAMESKEI, SOLOMON KITCHENER
2 57:50.7 1341 SMITH, KEVIN OAKVILLE
3 1:02:34.0 643 HESCH, TOM ELMVALE
4 1:03:14.8 498 FERGUSON, KYLE OAKVILLE
5 1:04:03.5 1677 MURL, MATT TORONTO
Men 30 - 34 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 51:04.6 6 RACHEM, BAGHDAD MONTREAL
2 54:54.5 19 KARANJA, DAVID KENYA
3 55:35.3 17 BRECHER, JAY TORONTO
4 58:09.7 1384 STRANO, MIKE BARRIE
5 1:00:03.2 454 DUENCH, MARC UXBRIDGE
Men 35 - 39 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 52:39.8 5 BEDLEY, CHARLES TORONTO
2 55:38.4 743 KEMP, PAUL TORONTO
3 1:00:49.2 1424 TAYLOR, ANDREW MILTON
4 1:02:02.1 1692 LAMBERT, DAVID TORONTO
5 1:02:19.8 780 KOIVURANTA, DAVID TORONTO
Men 40 - 44 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 59:49.3 1032 MOORE, SCOTT KINGSVILLE
2 1:02:53.0 697 IRWIN, TOM ETOBICOKE
3 1:04:16.3 1620 ZDANOWICZ, PETER NEW YORK
4 1:06:17.6 92 CHANG, MICHAEL TORONTO
5 1:06:28.6 694 ILIAS, KONSTANTOPOULOS TORONTO
Men 45 - 49 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:00:09.5 985 MEIJER, JOHN TORONTO
2 1:01:10.3 1630 FIORINI, DANIEL SCHOMBERG
3 1:01:54.8 355 JAMES, EARL TORONTO
4 1:02:09.0 407 DAVEY, ANTHONY TORONTO
5 1:02:29.4 1386 STRONSKI, FRANCISZEK TORONTO
Men 50 - 54 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:02:18.6 1693 WALLACE, PETER TORONTO
2 1:05:39.2 1521 WAKELIN, TONY TORONTO
3 1:05:51.3 1082 NOVINI, ANDREW MISSISSAUGA
4 1:06:10.4 493 FARR, ANTHONY THORNHILL
5 1:07:06.3 1061 NELSON, GORD MISSISSAUGA
Men 55 - 59 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:02:39.1 1474 TRANTER, JOHN OSHAWA
2 1:07:29.4 1302 SENYK, DARRELL TORONTO
3 1:16:47.2 1495 UUKSULAINEN, TIM NORTH BAY
4 1:17:11.3 240 BRENNAN, FRANK TORONTO
5 1:17:53.6 630 HAYES, JOHN BEAMSVILLE
Men 60 - 64 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:09:00.6 340 CLEWS, WILLIAM M. MISSISSAUGA
2 1:14:46.3 185 BEAUDOIN, CHARLES PRESCOTT
3 1:16:33.2 1686 EVANS, CLIVE TORONTO
4 1:23:04.8 1003 MILLAR, LARRY TORONTO
5 1:24:38.1 1153 PERKINS, WILLIAM TORONTO
Men 60 - 69 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:20:11.4 648 HIGGS, PETER TORONTO
2 1:30:27.2 1017 MITCHELL, EDWARD LONDON
3 1:44:33.7 999 MICHAEL, ALBERT WOODBRIDGE
4 1:50:32.8 623 HARTMAN, BRUCE MISSISSAUGA
5 2:16:55.1 496 FEKETE, FRANK TORONTO
Men 70 & Over - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:27:43.3 727 KAMPE, STEFFEN ST. THOMAS
2 1:32:01.2 1698 NAGLE, BOB TORONTO
3 1:35:42.7 1475 TRITSCHLER, TOM TORONTO
4 1:40:10.9 1087 OBRIEN, PETER TORONTO
5 1:40:57.2 1680 WALLER, GARY SCARBOROUGH
Women 15 - 19 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:09:57.4 333 CIMO, OLIVIA TORONTO
2 1:20:36.5 1322 SIMPSON, HEATHER MARKHAM
3 1:23:21.3 327 CHU, DIANA MARKHAM
4 1:26:33.9 1485 TULLY, AMANDA BARRIE
5 1:33:03.0 319 CHIU, AMANDA UNIONVILLE
Women 20 - 24 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:12:18.3 821 LAU, MONICA OAKVILLE
2 1:15:44.8 759 KIM, JI IN TORONTO
3 1:17:06.3 1640 O'CONNELL, CHRISTINE OSHAWA
4 1:20:10.3 929 MANFREDI, CARLA TORONTO CENT
5 1:21:23.8 169 BARNES, SIOBHAN MISSISSAUGA
Women 25 - 29 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:07:03.4 143 AUGAITIS, RASA TORONTO
2 1:09:20.0 1305 SHARPE, CARRIE NIAGARA FALL
3 1:09:36.6 1068 NEWTON, KATE PICKERING
4 1:10:38.1 610 HARBINSON, ERIN BARRIE
5 1:15:53.5 60 CROWLEY, MICHELLE MISSISSAUGA
Women 30 - 34 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:08:40.0 1042 MORRIS (NEE HUNG), VANESSA TORONTO
2 1:09:48.6 1725 GATES, VAL BARRIE
3 1:11:36.1 1283 SARA, ZIPPIN TORONTO
4 1:13:53.1 111 ALDANA, KELLY TORONTO
5 1:14:29.2 1594 WOODWARD, YAEL TORONTO
Women 35 - 39 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:06:50.2 444 DORRI, SEPANTA TORONTO
2 1:07:21.6 35 BOULTBEE, MELANIE TORONTO
3 1:08:10.7 848 LESNOWSKI, SUZANNE TORONTO
4 1:13:52.0 34 BOULTBEE, APRIL TORONTO
5 1:14:27.1 1648 AFSAR, ARMA TORONTO
Women 40 - 44 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:15:24.9 1254 ROSS, CHRISTINE TORONTO
2 1:16:01.7 983 MEGIAS, CATHERINE WESTMOUNT
3 1:16:08.5 903 MACKENZIE, JENNIFER TORONTO
4 1:17:36.3 927 MALY, ANNIE OAKVILLE
5 1:18:56.3 882 LOVELAND, SUSAN GEORGETOWN
Women 45 - 49 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:15:14.9 275 CAMPBELL, JESSICA TORONTO
2 1:16:58.8 48 KEARNEY, KIM MISSISSAUGA
3 1:21:09.0 1010 MILRAD, ANNE TORONTO
4 1:21:47.2 1539 WATSON, CATHERINE MARKHAM
5 1:21:55.3 1504 VARRO, MARY JANE TORONTO
Women 50 - 54 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:14:08.2 1544 WAYWELL, ELIZABETH GUELPH
2 1:19:16.4 876 LOGRANO, JIL OAKVILLE
3 1:21:12.9 1062 NELSON, MAUREEN MISSISSAUGA
4 1:23:43.1 1434 TEICHMAN, HELEN TORONTO
5 1:24:15.1 1558 WHALEN, DEBBIE PETERBOROUGH
Women 55 - 59 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:29:02.6 1383 STRANO, MARYANNE QUEENSVILLE
2 1:29:36.2 480 ESMONDE, JUDY UXBRIDGE
3 1:31:23.4 477 ENCHIN, FRANCES TORONTO
4 1:43:05.5 1224 REASON, NANCY TORONTO
5 1:43:39.2 367 COTTLE, CHERYL TORONTO
Women 60 - 64 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:20:12.8 1551 WELLS, NANCY TORONTO
2 1:31:16.7 188 BEDFORD, YVONNE MISSISSAUGA
3 1:43:01.2 267 BURUK, JUDITH TORONTO
4 1:47:06.8 165 BARANIUK, MARY - ANNE TORONTO
5 1:54:08.4 176 BATES, SHARON BARRIE
Women 65 - 69 - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:31:08.3 135 ARMSTRONG, ROSEMARY DONCASTER
2 1:56:54.7 1159 PETERS, RACHEL TORONTO
3 2:27:04.4 687 HUNTER, WENDY TORONTO
Women 70 & Over - 10 Miler Run - Note:Top 3 only receive prizing
Place Time Number Lname Fname City
===== ========= ====== ============================= ============
1 1:52:01.5 1138 PATTERSON, WENDY TORONTO