Overall Male - 8km Run Awards - Top 5 receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 23:36.7 1 MACHARIA, MOSES
2 23:50.7 5 WATSON, ROB GUELPH
3 23:56.7 15 ONGERI, JOSEPHAT HAMILTON
4 23:56.9 14 GITHUKA, HENRY HAMILTON
5 25:04.3 16 KARANJA, JOSEPHAT HAMILTON
6 25:12.7 18 ONSARA, BERNARD
7 25:14.6 7 CHAFE, PAUL TORONTO
8 25:26.1 2 NDIRANGU, DAVID
9 25:53.6 8 BOYD, STEVE KINGSTON
10 26:10.8 6 CHIASSON, REJEAN OTTAWA
Overall Female - 8km Run Awards - Top 5 receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 28:07.4 30 NJERI, LUCY
2 28:52.9 31 TALLEN, EMILY KINGSTON
3 29:09.6 38 KORTCHIGUINA, LIOUDMILA RICHMOND HIL
4 29:36.4 34 WILTSE, PAULA KINGSTON
5 30:17.5 33 TINARI, NANCY COQUITLAM
6 30:25.0 35 PRIMROSE, ELIZABETH BROCKVILLE
7 30:56.8 32 SCHNEEBERG, AMY KINGSTON
8 31:50.8 36 BOULTBEE, APRIL TORONTO
9 32:29.9 1817 STEELE, JACQUIE TORONTO
10 32:30.0 131 BARBER, CHRISTY TORONTO
Masters Men - 8km Run Awards - Top 3 Receive Prizing
Place 8km Number Lname Fname City Ag
===== ======= ====== ============================= ============ ==
1 25:53.6 8 BOYD, STEVE KINGSTON 44
2 27:12.2 9 QUINN, PETE OTTAWA 42
3 27:39.1 1031 KOOYMANS, JERRY TORONTO 52
Masters Women - 8km Run Awards - Top 3 Receive Prizing
Place 8km Number Lname Fname City Ag
===== ======= ====== ============================= ============ ==
1 29:36.4 34 WILTSE, PAULA KINGSTON 41
2 30:17.5 33 TINARI, NANCY COQUITLAM 48
3 30:25.0 35 PRIMROSE, ELIZABETH BROCKVILLE 46
Men 14 & Under - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 28:26.2 432 COOPER, JEREMY MANITOWANING
2 36:12.8 692 GAVARKOVS, ADAM TORONTO
3 36:57.0 2389 BERTRAND, ADDISON MISSISSAUGA
4 37:45.2 1244 MCCANN, MICHAEL TORONTO
5 40:53.8 1964 VANDITTELLI, JOSHUA SCARBOROUGH
Men 15 - 19 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 28:05.3 1651 RUCK, KIERAN TORONTO
2 34:00.9 1472 PALADINO, MATTHEW TORONTO
3 39:27.4 1988 VLAHOS, JOHN TORONTO
4 42:05.9 112 AXELROD, DANIEL TORONTO
5 42:30.3 1762 SLOAN, JORDAN TORONTO
Men 20 - 24 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 26:10.8 6 CHIASSON, REJEAN OTTAWA
2 27:44.0 1206 MANLEY, JEFF PETAWAWA
3 29:05.8 587 ELLIOTT, JAMES TORONTO
4 30:16.3 65 AHMAD, ADEEL MISSISSAUGA
5 32:10.7 777 GROEN, JEREMIAH TORONTO
Men 25 - 29 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 25:12.7 18 ONSARA, BERNARD
2 25:14.6 7 CHAFE, PAUL TORONTO
3 25:26.1 2 NDIRANGU, DAVID
4 27:16.0 1730 SHANNON, TIM GEORGETOWN
5 27:28.6 1773 SMITH, KEVIN TORONTO
Men 30 - 34 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 28:13.9 12 DUNBAR, KEVIN KINGSTON
2 29:54.6 771 GREENBERG, MIKE TORONTO
3 30:59.4 2008 WARD, CHRIS TORONTO
4 31:40.2 2087 WRIGHT, WESLEY TORONTO
5 32:05.5 1507 PECK, STEPHEN COBOURG
Men 35 - 39 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 26:21.2 17 GITHAU, ANTHONY HAMILTON
2 28:33.2 1455 OREOPOULOS, PHILIP TORONTO
3 29:18.9 1754 SINCLAIR, IAN TORONTO
4 29:33.4 447 CRAIN, TERRY PORT HOPE
5 29:49.0 1941 TSAI, MING-CHANG TORONTO
Men 40 - 44 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 28:50.7 3 KUNYIHA, ZACH
2 28:57.5 13 GOSLEIGH, KEN EXETER
3 30:08.2 11 BLACK, JAMIE TORONTO
4 30:49.1 927 IRWIN, TOM ETOBICOKE
5 31:11.3 1375 MUNRO, ALISTAIR TORONTO
Men 45 - 49 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 30:04.9 1298 MEIJER, JOHN TORONTO
2 30:18.0 914 HUYER, PAUL TORONTO
3 30:47.2 2125 ZVER, STEFAN SCARBORO
4 31:28.8 1632 ROOKS, ALAN WATERLOO
5 31:32.3 1664 RYDER, HUGH OAKVILLE
Men 50 - 54 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 31:29.0 615 FARR, ANTHONY THORNHILL
2 33:28.8 2001 WAKELIN, TONY TORONTO
3 34:05.5 1621 ROBERTS, PAUL CEDAR VALLEY
4 34:17.5 420 COLLETT, JEFF TORONTO
5 34:51.9 1369 MULDOON, PAUL TORONTO
Men 55 - 59 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 33:23.9 894 HOWES, DAVID MISSISSAUGA
2 35:20.5 781 GUARDIANI, FRANCESCO TORONTO
3 37:17.6 2273 WILLCOCKS, GORD TORONTO
4 38:46.8 1902 THORPE, PETER ORANGEVILLE
5 39:27.0 1959 VAN DE VELDE, ROBERT MISSISSAUGA
Men 60 - 64 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 34:46.6 2230 GOODWIN, DONALD TORONTO
2 39:18.3 2023 WEIR, BILL PORT HOPE
3 42:06.6 913 HUTERER, MLADEN TORONTO
4 43:21.2 1865 TANNOCK, IAN TORONTO
5 44:08.2 900 HUDSON, BRYAN LINDSAY
Men 65 - 69 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 41:50.5 953 JOEL, JAY TORONTO
2 50:13.6 548 DOYLE, OSSIE TORONTO
3 52:11.3 1737 SHERIDAN, CHARLES OAKVILE
4 54:04.8 1343 MONTGOMERY, JIM TORONTO
5 54:20.3 402 CLAYMAN, STEVE TORONTO
Men 70 & Over - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 44:29.0 1435 OBRIEN, PETER TORONTO
2 47:28.7 1935 TRITSCHLER, TOM TORONTO
3 53:49.5 2004 WALLER, GARY SCARBOROUGH
4 60:06.1 1269 MCGRATH, GERRY MISSISSAUGA
5 84:09.7 971 KALENDRA, ARVIDAS ETOBICOKE
Women 14 & Under - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 48:10.4 2082 WORB, MOLLI TORONTO
2 49:01.1 354 CHANG, VERONICA TORONTO
3 49:19.1 676 GABBANI, SOPHIA LAKEFIELD
4 49:25.9 1790 SOMERVILLE, KATHERINE TORONTO
5 51:16.6 1789 SOMERVILLE, JULIA TORONTO
Women 15 - 19 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 33:52.8 1056 KUTERNINA, JULIA TORONTO
2 36:57.0 789 HAGAN, NATALIE ETOBICOKE
3 39:19.4 1965 VANDITTELLI, KRISTINA SCARBOROUGH
4 41:36.5 1185 MACQUARRIE, ISABEL TORONTO
5 42:11.9 863 HILL, LAURIE TORONTO
Women 20 - 24 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 36:19.2 250 BRENAN, RURAK HOLLAND LAND
2 37:39.4 134 BARNES, SIOBHAN MISSISSAUGA
3 39:45.2 1972 VELETANLIC, EMINA TORONTO
4 41:14.2 1958 VAN BRIDGER, EMILY TORONTO
5 42:12.4 2347 WARDEN, EVA TORONTO
Women 25 - 29 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 30:56.8 32 SCHNEEBERG, AMY KINGSTON
2 32:29.9 1817 STEELE, JACQUIE TORONTO
3 35:57.8 655 FRANKLIN, SARAH TORONTO
4 37:09.4 1629 RODRIGUES, JACQUELINE TORONTO
5 38:07.2 1858 TAM, ESTHER SCARBOROUGH
Women 30 - 34 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 33:33.5 581 EBERMAN, JENNIFER TORONTO
2 35:58.9 244 BRANSON, LAURA SCARBOROUGH
3 37:57.7 659 FREURE, JANE LONDON
4 38:15.5 945 JEFFREY, KAREN TORONTO
5 38:35.5 298 BYRNE, ALEXANDRA TORONTO
Women 35 - 39 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 31:50.8 36 BOULTBEE, APRIL TORONTO
2 32:44.8 1572 RADLEY, PENELOPE TORONTO
3 33:19.0 37 BOULTBEE, MELANIE TORONTO
4 33:42.8 539 DORRI, SEPANTA TORONTO
5 36:24.8 893 HOWE, JANE KINGSTON
Women 40 - 44 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 32:30.0 131 BARBER, CHRISTY TORONTO
2 35:34.1 1322 MILLER, SARAH OAKVILLE
3 36:09.0 1633 ROOYAKKERS, LESLEY NEWMARKET
4 36:40.8 47 ADAM, MARGARET TORONTO
5 37:17.9 2014 WATSON, ANGELA TORONTO
Women 45 - 49 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 33:47.1 1325 MILLSON, KAREN KINGSTON
2 33:56.3 500 DEIRDRE, CASEY GORMLEY
3 36:33.7 902 HUET, CHRIS CALEDON EAST
4 36:49.5 224 BOTELHO, RITA TORONTO
5 38:06.8 1739 SHORT, DENISE OAKVILLE
Women 50 - 54 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 40:17.6 782 GUARINO, SUSAN ETOBICOKE
2 42:03.0 2210 JACOBS, SHEILA TORONTO
3 43:49.7 1783 SNELL, JEANNIE TORONTO
4 45:38.6 2190 KENNEDY, SANDRA TORONTO
5 46:48.6 207 BLOM, SUZETTE TORONTO
Women 55 - 59 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 42:36.1 178 BERCK, PHYLLIS TORONTO
2 43:25.8 529 DOLL, HOLLY SCARBOROUGH
3 44:21.1 597 ENCHIN, FRANCES TORONTO
4 51:32.0 1585 REASON, NANCY TORONTO
5 51:35.6 100 ARMSTRONG, ANNE TORONTO
Women 60 - 64 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 44:45.6 2493 JOEL, HERMA TORONTO
2 55:46.8 1639 ROSS, MARILYN BRAMPTON
3 61:06.1 143 BASKIND, BRENDA TORONTO
4 61:33.7 107 ATKINS, ANN TORONTO
5 77:14.8 760 GRANT, CANDACE TORONTO
Women 65 - 69 - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 44:41.5 1751 SIMPSON, DEE TORONTO
2 74:17.5 909 HUNTER, WENDY TORONTO
Women 70 & Over - 8km Run - Note:Top 3 only receive prizing
Place 8km Number Lname Fname City
===== ======= ====== ============================= ============
1 47:01.0 2333 LAPA, MONICA TORONTO
2 84:10.1 972 KALENDRA, RAMA ETOBICOKE