Results by Sportstats - info@sportstats.ca

Searchable Results - www.sportstats.ca
  
                                                 SCOTIABANK TORONTO WATERFRONT MARATHON

                                                       Sunday September 28th, 2008

                                                       Toronto, ON, Canada, 7:30am

                                 Half-Marathon Results

----- --------- ----- --------- ----- ------------------------------------- ------------------ --------- -------- ---------------- -------- ------- 
      Final     Pace  Real                                                                     Gender    Category                  @10km    @12.2km
Place Time       km   Time        #   Name                                  City               Plce/Tot  Plce/Tot Category         Split 1  Split 2
----- --------- ----- --------- ----- ------------------------------------- ------------------ --------- -------- ---------------- -------- -------
    1 1:04:46.1  3:05 1:04:44.3  4034 KORIR, PIUS                           MILTON                1/2838    1/341  M25-29             30:18   36:38 
    2 1:05:12.3  3:06 1:05:12.3  4003 MACHARIA, GIITAH                      OAKVILLE              2/2838    2/341  M25-29             30:18   36:38 
    3 1:06:22.3  3:09 1:06:20.0  4002 NAKLUSKI, DEREK                       TORONTO               3/2838    3/341  M25-29             31:17   37:53 
    4 1:06:58.4  3:11 1:06:56.5  4005 MARTINEZ, GUILLERMO                   MORELIA               4/2838    1/155  M20-24             31:17   37:53 
    5 1:07:51.5  3:13 1:07:51.5  4001 RACHEM, BAGHDAD                       MONTREAL              5/2838    1/432  M30-34             31:42   38:37 
    6 1:08:48.2  3:16 1:08:48.2 10087 DEHBI, AMOR                           MONTREAL              6/2838    1/479  M35-39             31:42   38:37 
    7 1:09:37.1  3:18 1:09:35.2  4004 CHAISSON, REJEAN                      OTTAWA                7/2838    4/341  M25-29             32:16   39:22 
    8 1:10:05.1  3:20 1:10:03.5 11130 GARCIA, FERNANDO                      TORONTO               8/2838    2/155  M20-24             32:31   39:33 
    9 1:10:42.0  3:22 1:10:42.0  4039 NJOROGE, PAU                          HAMILTON              9/2838    5/341  M25-29             31:28   38:41 
   10 1:10:44.5  3:22 1:10:44.5  4042 KARANGA, DAVID                        HAMILTON             10/2838    2/432  M30-34             32:38   39:49 
   11 1:11:14.3  3:23 1:11:14.3  4045 MLADENOVIC, PREDRAG                   TORONTO              11/2838    2/479  M35-39             32:56   40:08 
   12 1:13:09.0  3:29 1:13:06.2  4016 KEMP, PAUL                            TORONTO              12/2838    3/479  M35-39             34:23   41:40 
   13 1:13:11.7  3:29 1:13:09.2 10777 MARSDEN, DUNCAN                       CALGARY              13/2838    3/432  M30-34             33:57   41:20 
   14 1:13:58.8  3:31 1:13:57.2  4008 CORAL - MELLON, FRANCIS               WATERLOO             14/2838    1/45   M19-               35:05   42:24 
   15 1:14:05.6  3:31 1:14:04.0  4019 STRANO, MIKE                          BARRIE               15/2838    4/479  M35-39             34:26   41:59 
   16 1:15:12.9  3:34 1:15:10.8  4018 REID, IAN                             TORONTO              16/2838    4/432  M30-34             34:41   42:23 
   17 1:16:16.2  3:37 1:16:13.1  4010 MCMILLAN, BRENT                       SAULT STE. MARIE     17/2838    6/341  M25-29             34:55   42:26 
   18 1:16:32.3  3:38 1:16:30.4  4022 OROZCO REYES, HUGO                    TORONTO              18/2838    5/432  M30-34             35:37   43:21 
   19 1:16:46.7  3:39 1:16:43.8  4023 HAFEZ, OMAR                           TORONTO              19/2838    6/432  M30-34             35:52   43:24 
   20 1:16:58.9  3:39 1:16:55.3  4055 CROKER, NICK                          TORONTO              20/2838    3/155  M20-24             35:52   43:30 
   21 1:17:21.3  3:40 1:17:12.0 10822 WARRINER, LAWRENCE                    TORONTO              21/2838    1/418  M45-49             36:36   44:16 
   22 1:17:39.6  3:41 1:17:34.5  4051 WALC, LES                             PENETANGUISHENE      22/2838    1/435  M40-44             36:54   44:35 
   23 1:18:07.8  3:43 1:18:05.4  4026 MCDONELL, SCOTT                       MISSISSAUGA          23/2838    2/435  M40-44             37:04   44:50 
   24 1:18:13.0  3:43 1:18:11.4  4040 KORTCHAGUINA, LIOUDMILA               THORNHILL             1/3534    1/621  W35-39             36:41   44:29 
   25 1:18:30.4  3:44 1:18:30.4   F21 ASFAW, ATELELECH                      ETHIOPIA              2/3534    1/635  W25-29             36:03   44:04 
   26 1:18:47.0  3:45 1:18:46.0  4035 ISLAS, LEOPOLDO                       MEXICO CITY          24/2838    5/479  M35-39             34:41   42:28 
   27 1:18:51.5  3:45 1:18:48.4  4020 MORAN, TIM                            TORONTO              25/2838    6/479  M35-39             36:19   44:16 
   28 1:19:26.1  3:46 1:19:24.9 11155 ABOUNGONO, JOSIANE                    TORONTO               3/3534    1/588  W30-34             36:51   44:46 
   29 1:19:28.9  3:47 1:19:09.8  4059 PELL, JIZ                             ST THOMAS            26/2838    7/479  M35-39             38:33   46:13 
   30 1:19:31.3  3:47 1:19:28.1  4061 MEIJER, JOHN                          TORONTO              27/2838    2/418  M45-49             37:22   45:12 
   31 1:19:35.6  3:47 1:19:30.9  4058 BROWN, DOYLE                          TORONTO              28/2838    8/479  M35-39             37:11   44:59 
   32 1:19:40.3  3:47 1:19:31.4  4056 BEASLEY, STEVE                        GODERICH             29/2838    1/256  M50-54             37:35   45:34 
   33 1:19:44.6  3:47 1:19:42.3  4065 JONAS, ROGER                          TORONTO              30/2838    3/435  M40-44             37:36   45:37 
   34 1:20:36.3  3:50 1:20:36.3 10476 DOYLE, PATRICK                        OAKVILLE             31/2838    7/432  M30-34             37:10   45:03 
   35 1:20:41.8  3:50 1:20:38.7  4021 BANK, DARRYL                          TORONTO              32/2838    7/341  M25-29             35:43   43:40 
   36 1:21:01.4  3:51 1:20:58.9  4025 TAYLOR, ANDREW                        MILTON               33/2838    9/479  M35-39             36:38   44:37 
   37 1:21:02.6  3:51 1:20:55.5  4072 RISHWORTH, DAN                        TORONTO              34/2838   10/479  M35-39             38:31   46:27 
   38 1:21:12.1  3:51 1:20:41.6  4017 BRAND, BRIAN                          MISSISSAUGA          35/2838    4/435  M40-44             39:36   47:27 
   39 1:21:16.0  3:52 1:21:16.0  4079 PRIMROSE, ELIZABETH                   BROCKVILLE            4/3534    1/401  W45-49             38:04   46:12 
   40 1:21:38.9  3:53 1:21:21.0  4144 BROWN, MEAGAN                         TORONTO               5/3534    1/310  W20-24             39:59   47:54 
   41 1:22:02.7  3:54 1:21:55.3  4067 CARLESSO, DENY                        TORONTO              36/2838   11/479  M35-39             38:22   46:30 
   42 1:22:13.0  3:54 1:22:04.0 10889 BELAND, GEORGES                       MISSISSAUGA          37/2838    8/432  M30-34             37:51   46:05 
   43 1:22:27.4  3:55 1:21:05.9 10699 SENK, LUKA                            COLLINGWOOD          38/2838    8/341  M25-29             40:02   48:01 
   44 1:22:29.1  3:55 1:22:26.2  4057 HAWTHORN, KEN                         BRACEBRIDGE          39/2838    3/418  M45-49             38:36   46:47 
   45 1:22:32.8  3:55 1:22:07.8  4282 CARR, MATT                            BURLINGTON           40/2838    9/432  M30-34             38:34   46:38 
   46 1:22:36.9  3:55 1:22:32.2  4076 HUYER, PAUL                           TORONTO              41/2838    2/256  M50-54             38:55   47:11 
   47 1:22:40.0  3:56 1:22:35.9  4075 TURNER, PAUL                          OTTAWA               42/2838    3/256  M50-54             39:31   47:50 
   48 1:22:54.2  3:56 1:22:43.1  4078 MORSE, COREY                          EDMONTON             43/2838   12/479  M35-39             39:04   47:12 
   49 1:22:56.1  3:56 1:22:11.4 10047 GRAZIANO, MICHAEL                     AMHERSTBURG          44/2838    2/45   M19-               38:48   47:06 
   50 1:22:58.1  3:56 1:22:51.6  9836 DEARBORN, WES                         TORONTO              45/2838    9/341  M25-29             39:41   47:59 
   51 1:23:03.3  3:57 1:22:52.6  4032 TELLEZ SUAZO, JOSE DEMETRIO           COSCOMATEPEC         46/2838   10/432  M30-34             38:14   46:30 
   52 1:23:03.7  3:57 1:23:00.2  4071 CARMONA, HUGO                         LA PAZ               47/2838   11/432  M30-34             39:43   47:59 
   53 1:23:35.3  3:58 1:23:26.5  4081 GARRETT, SUZANNE                      KINGSTON              6/3534    2/588  W30-34             39:27   47:48 
   54 1:23:56.8  3:59 1:23:49.2  4094 HASTINGS, WARREN                      TORONTO              48/2838   12/432  M30-34             39:00   47:17 
   55 1:24:09.9  4:00 1:23:59.8  4064 O'NEILL, KEVIN                        BARRIE               49/2838    4/418  M45-49             39:07   47:30 
   56 1:24:13.6  4:00 1:23:51.5  4095 FERGUSON, KYLE                        OAKVILLE             50/2838   10/341  M25-29             40:12   48:42 
   57 1:24:15.2  4:00 1:24:04.0  4280 STEVENSON, BEN                        TORONTO              51/2838   13/432  M30-34             39:57   48:08 
   58 1:24:15.8  4:00 1:24:02.0  4353 GARNETT, MARK                         OTLEY                52/2838    5/435  M40-44             38:17   46:35 
   59 1:24:16.3  4:00 1:24:13.3  9403 TRACK, LARRY                          TORONTO              53/2838   14/432  M30-34             39:01   47:35 
   60 1:24:41.6  4:01 1:24:39.8  4070 ELLIOTT, RACHAEL                      NEWBURY               7/3534    3/588  W30-34             38:36   47:07 
   61 1:24:42.7  4:01 1:24:40.3  4080 ROBINS, DONNA MAE                     POWASSAN              8/3534    4/588  W30-34             39:42   48:05 
   62 1:25:00.8  4:02 1:24:57.4  4060 SINCLAIR, IAN                         TORONTO              54/2838   13/479  M35-39             37:50   46:16 
   63 1:25:08.9  4:03 1:24:16.2  4337 GOULDING, AARON                       ST. JOHN'S           55/2838   11/341  M25-29             41:04   49:25 
   64 1:25:17.2  4:03 1:24:59.5  4068 MAHONEY, MATTHEW                      TORONTO              56/2838    4/155  M20-24             39:27   47:41 
   65 1:25:22.1  4:03 1:25:18.5 11106 LEFEBVRE, FRANCOIS                    PIERREFONDS          57/2838    6/435  M40-44                     49:02 
   66 1:25:23.1  4:03 1:25:17.4  4063 SCHWANDT, MICHAEL                     TORONTO              58/2838   12/341  M25-29             39:41   48:01 
   67 1:25:27.4  4:03 1:24:49.5  4077 CAPPELLETTI, JOHN                     AURORA               59/2838    5/418  M45-49             40:12   48:28 
   68 1:25:35.3  4:04 1:25:29.7  4085 SCHRYER, SHAWN                        SUDBURY              60/2838    7/435  M40-44             38:59   47:32 
   69 1:25:47.1  4:04 1:25:47.1  4033 HASKETT, CHARLIE                      ABERDEEN             61/2838    4/256  M50-54             40:13   48:43 
   70 1:25:49.0  4:05 1:25:31.4  4356 DOLCE, TONY                           JAMESTOWN            62/2838    6/418  M45-49             41:34   50:02 
   71 1:25:58.1  4:05 1:25:54.0 10444 PALTER, GILBERT                       NORTH YORK           63/2838    8/435  M40-44             40:41   49:13 
   72 1:26:08.5  4:05 1:26:03.0 10089 CARREON, RENE                         MEXICO               64/2838   14/479  M35-39             40:11   48:50 
   73 1:26:13.4  4:06 1:26:07.5 10916 SEMES, JIMMY                          TORONTO              65/2838   15/432  M30-34             39:08   47:52 
   74 1:26:16.9  4:06 1:26:04.3  4092 NORMAN, BRIAN                         TORONTO              66/2838   16/432  M30-34             39:26   47:46 
   75 1:26:22.1  4:06 1:26:11.3  9380 ILIAS, KONSTANTOPOULOS                TORONTO              67/2838    9/435  M40-44             40:57   49:30 
   76 1:26:25.6  4:06 1:26:16.7  4276 ALLDRITT, DEREK                       WATERLOO             68/2838   17/432  M30-34             37:51   46:05 
   77 1:26:29.1  4:06 1:26:29.1  4355 DARROCH, FRANCINE                     PROVIDENCE            9/3534    5/588  W30-34             40:41   49:12 
   78 1:26:29.5  4:06 1:26:25.1  4283 MCCLURE, MICHAELA                     SCARBOROUGH          10/3534    2/635  W25-29             40:41   49:12 
   79 1:26:44.9  4:07 1:26:24.0  4084 JACQUES, ALAIN                        KITCHENER            69/2838   13/341  M25-29             40:34   49:11 
   80 1:26:55.4  4:08 1:26:47.4 10593 DUENCH, MARC                          UXBRIDGE             70/2838   18/432  M30-34             40:23   50:12 
   81 1:27:08.4  4:08 1:26:49.4  4105 VESEY, DEREK                          TORONTO              71/2838   15/479  M35-39             41:08   49:50 
   82 1:27:14.0  4:09 1:26:59.6  4088 OLSTHOORN, RON                        WATERDOWN            72/2838    5/256  M50-54             40:27   49:08 
   83 1:27:19.6  4:09 1:24:39.8  4082 FETTES, CRAIG                         NORTH BAY            73/2838    5/155  M20-24             42:28   51:12 
   84 1:27:24.5  4:09 1:27:21.0  4090 LEVY, DAVID                           TORONTO              74/2838   16/479  M35-39             41:55   50:32 
   85 1:27:28.5  4:09 1:27:21.2  4279 RICHARDSON, DAVID                     TORONTO              75/2838   17/479  M35-39             40:34   49:09 
   86 1:27:33.3  4:09 1:27:22.3  4174 PERNA, PHILIP                         TORONTO              76/2838   19/432  M30-34             42:00   50:43 
   87 1:27:36.4  4:10 1:26:54.7 10108 HEWITT, LEE                           TORONTO              77/2838   18/479  M35-39             41:57   50:31 
   88 1:27:37.8  4:10 1:27:34.5  4352 YAKABOWICH, JAY                       ORLEANS (OTTAWA)     78/2838    7/418  M45-49             39:46   48:22 
   89 1:27:38.1  4:10 1:27:31.4 10088 DIAZ, HECTOR                          MEXICO D.F.          79/2838   19/479  M35-39             40:12   48:43 
   90 1:27:41.4  4:10 1:27:32.0  4277 GOODFELLOW, HEATHER                   HALIFAX              11/3534    2/621  W35-39             40:30   49:17 
   91 1:27:42.3  4:10 1:27:30.2  4378 BALBUENA, ANTELMO                     PUEBLA               80/2838   20/479  M35-39             40:45   49:25 
   92 1:27:44.2  4:10 1:27:34.9 10553 LESNOWSKI, SUZANNE                    TORONTO              12/3534    3/621  W35-39             41:33   50:18 
   93 1:27:50.9  4:10 1:27:40.0   193 HAZELL, JON                           TORONTO              81/2838   14/341  M25-29             41:05   49:39 
   94 1:27:54.5  4:10 1:27:42.2  4099 THOM, TREVOR                          TORONTO              82/2838   10/435  M40-44             41:07   50:03 
   95 1:28:05.0  4:11 1:27:57.4  4104 WIGLE, DAVID                          HOUSTON              83/2838    8/418  M45-49             41:56   50:32 
   96 1:28:05.9  4:11 1:27:48.1 10118 POWER, DAVE                           TORONTO              84/2838    6/155  M20-24             42:27   51:12 
   97 1:28:13.5  4:11 1:27:52.6  4157 KELLY, JOHN                           TORONTO              85/2838   11/435  M40-44             41:51   50:30 
   98 1:28:16.1  4:11 1:28:04.9  4281 STUBENITSKY, BART                     TORONTO              86/2838   21/479  M35-39             41:54   50:36 
   99 1:28:18.0  4:12 1:28:00.2  3196 GOLLISH, SASHA                        TORONTO              13/3534    3/635  W25-29             42:13   51:10 
  100 1:28:18.3  4:12 1:28:06.0  4304 HOWITT, SCOTT                         TORONTO              87/2838   22/479  M35-39             42:36   51:14 
  101 1:28:19.0  4:12 1:27:48.5  4235 GLAZIER, DEREK                        TORONTO              88/2838    9/418  M45-49             42:18   50:57 
  102 1:28:19.6  4:12 1:28:03.4 10102 KAVUMA, EDEN                          TORONTO              89/2838    3/45   M19-               40:44   49:22 
  103 1:28:24.0  4:12 1:27:43.8  4128 GRIERSON, BRUCE                       RICHMOND HILL        90/2838   10/418  M45-49             42:36   51:09 
  104 1:28:27.1  4:12 1:28:18.8 10091 AULD, ROBERT                          TORONTO              91/2838   23/479  M35-39             39:51   48:26 
  105 1:28:34.1  4:12 1:27:56.9  4182 DINO A, FERRARI                       TORONTO              92/2838   15/341  M25-29             41:27   50:18 
  106 1:28:37.9  4:13 1:28:24.6  4288 YETHON, JEREMY                        MILTON               93/2838   20/432  M30-34             40:38   49:21 
  107 1:28:43.1  4:13 1:28:39.5 11124 TAYLOR, SCOTT                         TORONTO              94/2838   24/479  M35-39             41:28   50:19 
  108 1:28:43.1  4:13 1:27:07.0  9379 AGUILAR, EZEQUIEL                     MEXICO               95/2838   25/479  M35-39             42:29   51:05 
  109 1:28:44.8  4:13 1:28:20.5  4125 MOORE, KIMBERLEY                      PICKERING            14/3534    4/635  W25-29             41:29   50:17 
  110 1:28:55.1  4:13 1:28:47.6 10106 SINCLAIR, CALEB                       MARKHAM              96/2838    4/45   M19-               41:55   50:46 
  111 1:28:58.2  4:13 1:28:50.7  4116 BOIVIN, GERMAIN                       MONTREAL             97/2838   11/418  M45-49             41:41   50:30 
  112 1:29:03.7  4:14 1:28:55.0  4066 GEOHAGEN, NIGEL                       MISSISSAUGA          98/2838   12/435  M40-44             41:38   50:39 
  113 1:29:04.9  4:14 1:27:18.7  7461 WONG, EDWARD                          ETOBICOKE            99/2838   13/435  M40-44             43:28   51:58 
  114 1:29:10.2  4:14 1:28:53.4  4194 FAION, WALTER                         TORONTO             100/2838   12/418  M45-49             42:08   50:51 
  115 1:29:11.0  4:14 1:29:09.1 10868 LYNCH, CINDY                          BARRIE               15/3534    4/621  W35-39             41:28   50:19 
  116 1:29:13.1  4:14 1:28:56.1  4310 MIKHAIL, PIERRE                       HUNTSVILLE          101/2838   14/435  M40-44             42:10   51:05 
  117 1:29:13.1  4:14 1:29:02.3  4098 HOGAN, RAY                            PETERBOROUGH        102/2838    6/256  M50-54             41:44   50:38 
  118 1:29:17.1  4:14 1:29:06.5  4102 ELDER, JAMES                          TORONTO             103/2838   15/435  M40-44             41:05   50:12 
  119 1:29:18.5  4:14 1:29:14.6  4293 BERTRAND, KELLY                       GUELPH              104/2838   26/479  M35-39             42:14   51:00 
  120 1:29:19.8  4:15 1:28:46.0  4163 FRASER, ROBIN                         OTTAWA              105/2838   27/479  M35-39             42:11   50:53 
  121 1:29:26.0  4:15 1:29:17.6  4074 ADIASSE, ST?PHANE                     SAINT GOBAIN        106/2838   21/432  M30-34             42:09   50:54 
  122 1:29:28.9  4:15 1:28:28.6  4514 MCKEE, MICHAEL                        TORONTO             107/2838   28/479  M35-39             44:22   53:06 
  123 1:29:32.8  4:15 1:29:12.5  4096 POZIN, JUSTIN                         TORONTO             108/2838   16/341  M25-29             42:12   51:00 
  124 1:29:34.6  4:15 1:29:25.8  4114 GODDARD, ERIC                         TORONTO             109/2838    1/154  M55-59             42:26   51:17 
  125 1:29:37.7  4:15 1:29:22.0 10107 NIELSEN, ERIC                         ALEXANDRIA          110/2838   17/341  M25-29             42:28   51:25 
  126 1:29:39.5  4:15 1:28:43.3  4571 CHAFFE, ALAN                          OTTAWA              111/2838   18/341  M25-29             43:40   52:33 
  127 1:29:46.7  4:16 1:29:41.0 10110 GRANCEA, ADRIAN                       THORNHILL           112/2838    7/256  M50-54             42:32   51:21 
  128 1:29:49.0  4:16 1:29:37.5  4318 TIDSWELL, TRISTAN                     TORONTO             113/2838    7/155  M20-24             41:56   50:51 
  129 1:29:50.6  4:16 1:29:45.5  4119 ORAM, MARTYN                          AJAX                114/2838   16/435  M40-44             42:23   51:25 
  130 1:29:52.9  4:16 1:29:45.0  4169 DOWNEY, KAREN                         TORONTO              16/3534    5/621  W35-39             42:25   51:23 
  131 1:29:53.6  4:16 1:29:37.7  4111 LEDAS, ALMIS                          TORONTO             115/2838   13/418  M45-49             42:03   51:01 
  132 1:29:55.0  4:16 1:29:13.9  4386 FRYER, IAN                            TORONTO             116/2838   29/479  M35-39             42:55   51:54 
  133 1:29:55.1  4:16 1:29:09.9  4361 GRIFFIN, IAN                          CHICAGO             117/2838    8/256  M50-54             43:06   51:53 
  134 1:29:57.7  4:16 1:29:30.5  4170 LOPONEN, ERIK                         TORONTO             118/2838   22/432  M30-34             43:51   52:41 
  135 1:29:58.8  4:16 1:29:25.8 11047 SO, DAVID                             TORONTO             119/2838   30/479  M35-39             43:23   52:14 
  136 1:30:09.8  4:17 1:29:59.5  4126 TOMENSON, MIRANDA                     TORONTO              17/3534    2/310  W20-24             42:13   51:37 
  137 1:30:11.2  4:17 1:29:33.1 11221 WILSON, MICHEAL                       TORONTO             120/2838   14/418  M45-49             42:56   51:54 
  138 1:30:14.8  4:17 1:29:30.2  4305 KATZMAN, NOAH                         CHATHAM             121/2838    8/155  M20-24             43:49   52:37 
  139 1:30:16.3  4:17 1:29:12.1 10986 ST JACQUES, NEAL                      TORONTO             122/2838    9/256  M50-54             44:19   53:01 
  140 1:30:17.6  4:17 1:29:34.0  4435 STANFORD, LIZ                         SHANTY BAY           18/3534    3/310  W20-24             42:12   51:11 
  141 1:30:28.6  4:18 1:30:08.8 10933 MORROW, COREY                         TORONTO             123/2838   19/341  M25-29                     50:52 
  142 1:30:37.2  4:18 1:30:27.5  4103 MILES-BERRY, ANGELA                   COURTICE             19/3534    6/588  W30-34             42:30   51:26 
  143 1:30:40.3  4:18 1:30:20.4  4530 AZIZ, ARIF                            MARKHAM             124/2838   23/432  M30-34             42:39   51:42 
  144 1:30:49.0  4:19 1:30:39.7 10841 CONNELL, JOHN                         TORONTO             125/2838   17/435  M40-44             43:50   52:44 
  145 1:30:55.2  4:19 1:28:04.0  4866 BROOKS, MICHEAL                       LABRADOR CITY       126/2838   20/341  M25-29             44:59   53:42 
  146 1:31:04.0  4:19 1:30:39.6  4393 BRYANT, ROB                           SALT LAKE CITY      127/2838   24/432  M30-34             44:08   52:58 
  147 1:31:05.8  4:20 1:30:10.0 10898 QUINN, DARRYL                         TORONTO             128/2838   25/432  M30-34             43:50   52:41 
  148 1:31:07.6  4:20 1:31:01.4 10762 GROSS, MICHAEL                        BRAMPTON            129/2838   10/256  M50-54             42:30   51:38 
  149 1:31:13.7  4:20 1:30:56.6  6594 SLEIGHTHOLM, ANDY                     ST. THOMAS          130/2838   21/341  M25-29             43:03   52:03 
  150 1:31:14.9  4:20 1:30:55.3  4397 TATE, ANDY                            CHICAGO             131/2838   22/341  M25-29             44:33   53:47 
  151 1:31:17.4  4:20 1:31:13.7  4225 KO, KWAI WAH                          NORTH YORK          132/2838   11/256  M50-54             42:59   52:19 
  152 1:31:23.4  4:20 1:29:40.4 10998 TINKER, SIMON                         TORONTO             133/2838   15/418  M45-49             44:25   53:12 
  153 1:31:27.3  4:21 1:30:33.3  4289 COLLINS, DARREN                       VICTORIA HARBOUR    134/2838   31/479  M35-39             44:40   53:37 
  154 1:31:31.7  4:21 1:28:45.2  4523 LOTIMER, ERIC                         TORONTO             135/2838   26/432  M30-34             45:42   54:27 
  155 1:31:31.9  4:21 1:31:14.0  4236 BAGSHAW, GEOFF                        VANCOUVER           136/2838   18/435  M40-44             43:03   52:14 
  156 1:31:34.0  4:21 1:26:52.2 10817 RYDER, HUGH                           OAKVILLE            137/2838   16/418  M45-49             46:22   54:45 
  157 1:31:38.1  4:21 1:31:31.4  4214 CRICHTON, JAMIE                       TORONTO             138/2838   23/341  M25-29             40:46   49:59 
  158 1:31:43.6  4:21 1:31:31.8  4302 HAYWARD, DEAN                         BYNG INLET          139/2838    9/155  M20-24             41:47   50:57 
  159 1:31:48.7  4:22 1:31:40.3  4171 STOTLAND, PETER                       TORONTO             140/2838   27/432  M30-34             44:37   53:33 
  160 1:31:50.3  4:22 1:31:29.3 10418 JACKSON, JOHN                         VANCOUVER           141/2838    2/154  M55-59             42:14   51:13 
  161 1:31:55.9  4:22 1:31:51.0  4089 POSNER, RICHARD                       TORONTO             142/2838   32/479  M35-39             41:33   50:59 
  162 1:31:57.1  4:22 1:31:42.8  4323 BOOTH, JAMES                          TORONTO             143/2838   33/479  M35-39             40:59   50:04 
  163 1:32:01.7  4:22 1:31:43.0  9762 QUIPP, ERIN                           ST THOMAS            20/3534    7/588  W30-34             44:26   53:35 
  164 1:32:05.2  4:22 1:30:58.2 10168 WONG, KEN                             MARKHAM             144/2838   28/432  M30-34             44:58   53:48 
  165 1:32:06.7  4:22 1:31:53.6 10566 TURNER, ANDREW                        TORONTO             145/2838   34/479  M35-39             43:40   52:46 
  166 1:32:07.8  4:22 1:31:43.2  4363 HAWMAN, MICHAEL                       WASHINGTON          146/2838   24/341  M25-29             43:03   52:17 
  167 1:32:08.0  4:22 1:32:00.1  4053 ZUYEV, DMYTRY                         MAPLE               147/2838   29/432  M30-34             42:32   52:04 
  168 1:32:12.3  4:23 1:29:11.4 10939 NISHIMOTO, YUI                        TORONTO             148/2838   25/341  M25-29             45:20   54:15 
  169 1:32:12.6  4:23 1:32:02.6  4321 HAFFEY, SEAN                          NEWMARKET           149/2838    5/45   M19-               43:06   52:13 
  170 1:32:14.1  4:23 1:31:59.0  4122 ALEXANDER, SEAN                       TORONTO             150/2838   30/432  M30-34             43:18   52:38 
  171 1:32:17.3  4:23 1:28:49.2 10493 BONN, STEPHEN                         TORONTO             151/2838   35/479  M35-39             45:23   53:57 
  172 1:32:18.3  4:23 1:32:12.8  4101 PRIMI, EDWARD                         BURLINGTON          152/2838   31/432  M30-34             41:29   50:35 
  173 1:32:23.2  4:23 1:32:04.3  4437 WINTERS, MICHAEL JAY                  TORONTO             153/2838   32/432  M30-34             43:58   53:00 
  174 1:32:24.6  4:23 1:32:11.8 10100 KWOK, WAI-LEUNG                       TORONTO             154/2838   26/341  M25-29             43:40   52:41 
  175 1:32:25.4  4:23 1:32:06.6 11010 FORTE, GIOVANNI                       TORONTO             155/2838   19/435  M40-44             44:39   54:07 
  176 1:32:26.2  4:23 1:32:09.4  4200 QUESNELLE, CHANTAL                    TORONTO              21/3534    6/621  W35-39             41:57   51:10 
  177 1:32:29.7  4:24 1:32:08.6  4177 TRAICU, BOGDAN                        TORONTO             156/2838   33/432  M30-34             42:39   51:54 
  178 1:32:31.7  4:24 1:32:27.9  4284 MERESZ, MARCELL                       GUELPH              157/2838   36/479  M35-39             42:14   51:22 
  179 1:32:35.3  4:24 1:32:21.6 10114 VISNESKI, JOSEPH                      TORONTO             158/2838   10/155  M20-24             42:23   51:22 
  180 1:32:35.3  4:24 1:32:01.0  4129 ROSS, GRAHAM                          MERRICKVILLE        159/2838   17/418  M45-49             44:20   53:16 
  181 1:32:38.2  4:24 1:32:24.7  4123 ADAMS, SUZANNE                        OTTAWA               22/3534    8/588  W30-34             42:44   51:55 
  182 1:32:44.9  4:24 1:32:04.9  4358 AKIDA, MUSLIHI                        SCARBOROUGH         160/2838   27/341  M25-29             43:05   52:16 
  183 1:32:50.1  4:24 1:32:29.2  4889 RUEL, ALAIN                           TORONTO             161/2838   18/418  M45-49                     53:19 
  184 1:32:52.7  4:25 1:32:06.9  4947 LALLA, MICHAEL                        TORONTO             162/2838   20/435  M40-44             44:51   53:53 
  185 1:32:56.4  4:25 1:32:33.7  4343 MUNGHAM, TOM                          NEWMARKET           163/2838   19/418  M45-49             44:56   54:15 
  186 1:32:57.3  4:25 1:32:50.6  4110 FROEBEL, PETER                        VANDORF             164/2838   12/256  M50-54             41:46   50:46 
  187 1:33:00.6  4:25 1:32:42.2  4247 D'SOUZA, DAVID                        LONDON              165/2838   37/479  M35-39             44:51   54:02 
  188 1:33:02.8  4:25 1:32:56.3 10555 CHUNG, ANDREW                         MISSISSAUGA         166/2838   38/479  M35-39             44:12   53:34 
  189 1:33:03.2  4:25 1:32:47.2   173 TREMBLAY, MICHEL                      PREVOST             167/2838   21/435  M40-44             42:14   51:19 
  190 1:33:05.8  4:25 1:33:00.3  4136 SIMARD, GILLES                        SCARBOROUGH         168/2838   13/256  M50-54             42:51   52:07 
  191 1:33:13.3  4:26 1:32:43.1 10164 BROWN, PAUL                           KITCHENER           169/2838   28/341  M25-29             45:31   54:43 
  192 1:33:18.5  4:26 1:33:10.0  4217 KLEIN, LAZ                            TORONTO             170/2838   39/479  M35-39             44:45   54:03 
  193 1:33:18.8  4:26 1:33:08.9  4113 MILES-BERRY, AMANDA                   COURTICE             23/3534    9/588  W30-34             43:00   52:15 
  194 1:33:20.2  4:26 1:32:32.4 10120 GRADZIEL, DAVID                       BRAMPTON            171/2838   29/341  M25-29             45:01   54:07 
  195 1:33:22.6  4:26 1:33:15.9  4073 CULLIS, JANE                          TORONTO              24/3534    4/310  W20-24             41:22   50:29 
  196 1:33:23.4  4:26 1:33:17.7  4244 ROBINSON, JEFF                        LONDON              172/2838   40/479  M35-39             43:47   53:00 
  197 1:33:24.9  4:26 1:32:58.2  4124 SHOTTON, JAMES                        TORONTO             173/2838   34/432  M30-34             44:31   53:49 
