2009 Harry's Spring Run-Off 8k Toronto: Overall Results

                  
                  
                             HARRY'S SPRING RUN-OFF 8K & 5K

                                Saturday April 5th, 2008

                              High Park, Toronto, 10:00am
                    
                                      8km Results
 
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1   24:11.3  3:02   24:11.3    1 BROWN, JON                            VICTORIA             1/1042   1/163  Men 35 - 39      
    2   24:25.4  3:04   24:24.8 2605 MILNE, TAYLOR                         TORONTO              2/1042   1/181  Men 25 - 29      
    3   24:37.7  3:05   24:37.7   21 MCKENZIE, RYAN                        VICTORIA             3/1042   1/186  Men 30 - 34      
    4   24:41.0  3:06   24:40.3    9 MORRISON, SPENCER                     TORONTO              4/1042   2/181  Men 25 - 29      
    5   24:46.4  3:06   24:46.4    6 TABUT, EDWARD                         KENYA                5/1042   3/181  Men 25 - 29      
    6   25:19.6  3:10   25:18.4 1437 KOZIARSKI, STEVE                      TORONTO              6/1042   1/56   Men 20 - 24      
    7   25:26.3  3:11   25:26.3   20 KITZ, ROBERT                          TORONTO              7/1042   2/56   Men 20 - 24      
    8   25:30.2  3:12   25:28.9   12 CHIASSON, REJEAN                      OTTAWA               8/1042   4/181  Men 25 - 29      
    9   25:35.7  3:12   25:35.7    2 ONGERI, JOSEPHAT                      BURLINGTON           9/1042   2/186  Men 30 - 34      
   10   25:35.7  3:12   25:34.2    4 KARANJA, DAVID                        HAMILTON            10/1042   3/186  Men 30 - 34      
   11   25:37.7  3:13   25:37.7    8 KUTERNIN, ALEKSANDR                   TORONTO             11/1042   1/16   Men 15 - 19      
   12   25:43.8  3:13   25:43.8    3 CHAFE, PAUL                           TORONTO             12/1042   5/181  Men 25 - 29      
   13   25:49.1  3:14   25:49.1 1264 HORTIAN, ADAM                         WATERLOO            13/1042   3/56   Men 20 - 24      
   14   25:54.6  3:15   25:54.6   22 NAGLE, CHRIS                          LONDON              14/1042   6/181  Men 25 - 29      
   15   26:04.2  3:16   26:04.2   14 ARNOLD, SCOTT                         GUELPH              15/1042   7/181  Men 25 - 29      
   16   26:38.2  3:20   26:36.9   16 BOYD, STEVE                           KINGSTON            16/1042   1/116  Men 45 - 49      
   17   26:58.0  3:23   26:56.2   10 CALDWELL, TREVOR                      TORONTO             17/1042   8/181  Men 25 - 29      
   18   27:03.8  3:23   27:02.4 2262 SMITH, KEVIN                          TORONTO             18/1042   9/181  Men 25 - 29      
   19   27:17.5  3:25   27:16.1   17 BRECHER, JAY                          TORONTO             19/1042   2/163  Men 35 - 39      
   20   27:27.4  3:26   27:25.1  732 COOPER, JEREMY                        MANITOWANING        20/1042   2/16   Men 15 - 19      
   21   27:36.8  3:28   27:36.5   18 RECIOUI, TEWFIK                       VERDUN              21/1042   1/140  Men 40 - 44      
   22   27:43.7  3:28   27:43.7   15 QUINN, PETE                           OTTAWA              22/1042   2/140  Men 40 - 44      
   23   27:58.7  3:30   27:56.5   23 SHANNON, TIM                          GEORGETOWN          23/1042  10/181  Men 25 - 29      
   24   28:30.4  3:34   28:29.3  738 CORMACK, ANDY                         TORONTO             24/1042   3/163  Men 35 - 39      
   25   28:34.5  3:35   28:34.5 2367 TAYLOR, ANDREW                        MILTON              25/1042   4/163  Men 35 - 39      
   26   28:51.1  3:37   28:47.7 1770 MONCRIEFF, JONATHAN                   TORONTO             26/1042   4/186  Men 30 - 34      
   27   29:09.5  3:39   29:07.8 2232 SINCLAIR, IAN                         TORONTO             27/1042   5/163  Men 35 - 39      
   28   29:13.2  3:40   29:10.0  817 DEARBORN, WES                         TORONTO             28/1042  11/181  Men 25 - 29      
   29   29:37.4  3:43   29:34.7 1124 GREENBERG, MIKE                       TORONTO             29/1042   5/186  Men 30 - 34      
   30   29:48.5  3:44   29:48.5   25 NJERI, LUCY                           KENYA                1/973    1/210  Women 25 - 29    
   31   29:59.3  3:45   29:59.3   31 WILTSE, PAULA                         BROCKVILLE           2/973    1/113  Women 40 - 44    
   32   30:07.3  3:46   30:02.5  198 ALEXANDER, RANDY                      TORONTO             30/1042   6/163  Men 35 - 39      
   33   30:08.8  3:47   30:06.4  794 DAVEY, ANTHONY                        TORONTO             31/1042   2/116  Men 45 - 49      
   34   30:14.3  3:47   30:14.3 1775 MOORE, DAVID                          TORONTO             32/1042   3/140  Men 40 - 44      
   35   30:14.9  3:47   30:14.9 2442 TSAI, MING-CHANG                      TORONTO             33/1042   7/163  Men 35 - 39      
   36   30:15.1  3:47   30:12.4 1234 HIDDLESTON, DAVID                     TORONTO             34/1042   4/140  Men 40 - 44      
   37   30:25.5  3:49   30:23.8   36 ROLLINSON, AYESHA                     TORONTO              3/973    1/211  Women 30 - 34    
   38   30:33.1  3:50   30:31.4 1332 JOHANNINK, DAVID                      CALEDON             35/1042   5/140  Men 40 - 44      
   39   30:43.0  3:51   30:40.8 1625 MAHONEY, MATTHEW                      TORONTO             36/1042  12/181  Men 25 - 29      
   40   30:45.2  3:51   30:27.0 1803 MOTLEY, ALEXANDER                     TORONTO             37/1042  13/181  Men 25 - 29      
   41   31:01.1  3:53   30:58.9  612 CAMPBELL, ROBERT                      TORONTO             38/1042   3/116  Men 45 - 49      
   42   31:04.9  3:54   31:02.5 1597 MACKINNON, DANIEL                     PICKERING           39/1042   6/140  Men 40 - 44      
   43   31:10.7  3:54   31:10.7   39 YAREMCZUK, NATASHA                    PARIS                4/973    2/210  Women 25 - 29    
   44   31:12.8  3:55   31:09.4   56 PLUIM, GARY                           TORONTO             40/1042   8/163  Men 35 - 39      
   45   31:15.3  3:55   31:13.5  615 CANERS, JONATHAN                      TORONTO             41/1042  14/181  Men 25 - 29      
   46   31:22.8  3:56   31:18.9  492 BIRCH, DAVID                          TORONTO             42/1042   9/163  Men 35 - 39      
   47   31:35.0  3:57   31:35.0   32 CARMICHAEL, JOELLE                    TORONTO              5/973    2/211  Women 30 - 34    
   48   31:43.8  3:58   31:40.7 1729 MEIJER, JOHN                          TORONTO             43/1042   4/116  Men 45 - 49      
   49   31:53.0  4:00   31:49.4 2269 SMITH, SHAWN                          MAPLE               44/1042  15/181  Men 25 - 29      
   50   32:02.7  4:01   31:46.8 2166 SCHRADER, JOSHUA                      BARRIE              45/1042   6/186  Men 30 - 34      
   51   32:15.1  4:02   32:11.0  915 EBERMAN, JENNIFER                     TORONTO              6/973    3/211  Women 30 - 34    
   52   32:19.0  4:03   32:17.7 2643 ZVER, STEFAN                          SCARBOROUGH         46/1042   5/116  Men 45 - 49      
   53   32:20.8  4:03   32:16.7 1108 GOUTAUDIER, CHRISTOPHE                TORONTO             47/1042  10/163  Men 35 - 39      
   54   32:21.4  4:03   32:21.4   38 VAKALIS, DONNA                        TORONTO              7/973    3/210  Women 25 - 29    
   55   32:23.7  4:03   32:21.3   33 CLARKE, MICHELLE                      TORONTO              8/973    4/211  Women 30 - 34    
   56   32:24.3  4:04   32:18.3  112 NAGY, SASHA                           TORONTO             48/1042   7/140  Men 40 - 44      
   57   32:42.8  4:06   32:31.4 1134 GRIERSON, BRUCE                       RICHMOND HILL       49/1042   6/116  Men 45 - 49      
   58   32:48.8  4:07   32:46.6   35 MCINTYRE, LAURA                       TORONTO              9/973    1/161  Women 35 - 39    
   59   32:53.1  4:07   32:53.1 1816 MUNDIE, ANDREW                        TORONTO             50/1042  16/181  Men 25 - 29      
   60   32:53.2  4:07   32:47.8 1848 NEWTON, CHRIS                         TORONTO             51/1042   7/116  Men 45 - 49      
   61   32:56.4  4:08   32:54.6 2307 STEELE, JACQUIE                       TORONTO             10/973    4/210  Women 25 - 29    
   62   33:04.8  4:09   32:45.7  450 BEAUMONT, NEIL                        TORONTO             52/1042   7/186  Men 30 - 34      
   63   33:05.5  4:09   33:00.2  306 DILWORTH, PETE                        TORONTO             53/1042  17/181  Men 25 - 29      
   64   33:07.2  4:09   33:07.2 1924 PALADINO, MATT                        TORONTO             54/1042   3/16   Men 15 - 19      
   65   33:08.0  4:09   32:58.9 1804 MOXNESS, JAY                          STIRLING            55/1042  11/163  Men 35 - 39      
   66   33:09.9  4:09   32:52.4 1818 MUNSHAW, MICHAEL                      TORONTO             56/1042  18/181  Men 25 - 29      
   67   33:10.9  4:09   33:04.2 1796 MOSES, CHARLEY                        TORONTO             57/1042   1/89   Men 50 - 54      
   68   33:11.9  4:09   33:06.2 1139 GROSSMAN, IRA                         TORONTO             58/1042   8/140  Men 40 - 44      
   69   33:15.3  4:10   32:48.6  214 NELSON, BEN                           OAKVILLE            59/1042  19/181  Men 25 - 29      
   70   33:17.4  4:10   33:03.4  445 BEAUCHAMP, GARY                       TORONTO             60/1042   8/116  Men 45 - 49      
   71   33:21.8  4:11   33:18.1  963 FARR, ANTHONY                         THORNHILL           61/1042   2/89   Men 50 - 54      
   72   33:23.3  4:11   33:20.7  428 BARBER, CHRISTY                       TORONTO             11/973    2/113  Women 40 - 44    
   73   33:24.1  4:11   33:22.4 2342 SVIAJINA, MARGARITA                   KINGSTON            12/973    2/161  Women 35 - 39    
   74   33:34.6  4:12   33:27.4 1094 GONZALEZ-LARA, RODRIGO                TORONTO             62/1042   8/186  Men 30 - 34      
   75   33:37.2  4:13   33:20.7  575 BRUCH, DAN                            OAKVILLE            63/1042  12/163  Men 35 - 39      
   76   33:38.0  4:13   33:19.3  936 ENNIS, JONATHON                       TORONTO             64/1042  20/181  Men 25 - 29      
   77   33:42.9  4:13   33:32.0 2250 SMITH, ADRIAN                         TORONTO             65/1042   9/186  Men 30 - 34      
   78   33:45.9  4:14   33:18.4 1238 HILL, SCOTT                           TORONTO             66/1042   1/5    Men 14 & -       
   79   33:46.3  4:14   33:40.2 1270 HOWES, DAVID                          MISSISSAUGA         67/1042   1/53   Men 55 - 59      
   80   33:47.3  4:14   33:33.9 2082 ROBERTS, PAUL                         CEDAR VALLEY        68/1042   3/89   Men 50 - 54      
   81   33:49.4  4:14   33:49.4  186 BOUJMADA, SIAD                        CONCORD             69/1042   9/140  Men 40 - 44      
   82   33:53.4  4:15   33:50.8 1668 CASEY, DEIRDRE                        TORONTO             13/973    1/81   Women 45 - 49    
   83   33:53.8  4:15   33:27.9 2388 THIERMAN, STEPHEN                     TORONTO             70/1042  10/186  Men 30 - 34      
   84   34:04.3  4:16   33:59.5 1672 MAWANI, ZOHRAB                        TORONTO             71/1042  13/163  Men 35 - 39      
   85   34:04.4  4:16   33:35.8 1545 LOGAN, CHRISTOPHER                    OAKVILLE            72/1042  21/181  Men 25 - 29      
   86   34:05.6  4:16   34:01.7 1267 HOUGHTON, DAVID                       TORONTO             73/1042   9/116  Men 45 - 49      
   87   34:07.9  4:16   33:46.1 1435 KOWALCZYK, HUBERT                     TORONTO             74/1042  14/163  Men 35 - 39      
   88   34:11.3  4:17   33:59.1  715 COHEN, MARK                           TORONTO             75/1042  22/181  Men 25 - 29      
   89   34:12.4  4:17   34:10.1 2120 ROYCE, RICK                           KINGSTON            76/1042   4/89   Men 50 - 54      
   90   34:16.4  4:18   34:13.0 1611 MACRAE, ANNE                          CALEDON             14/973    2/81   Women 45 - 49    
   91   34:16.9  4:18   34:00.1 2565 WILLIAMS, BEN                         OAKVILLE            77/1042  23/181  Men 25 - 29      
   92   34:20.8  4:18   34:17.0 2318 STEVENS, MATTHEW                      NORTH YORK          78/1042  24/181  Men 25 - 29      
   93   34:29.8  4:19   34:20.9  598 BYRNE, ANNE                           TORONTO             15/973    3/113  Women 40 - 44    
   94   34:33.7  4:20   34:30.5 1913 OZBURN, GRAEME                        TORONTO             79/1042  10/116  Men 45 - 49      
   95   34:36.2  4:20   34:24.1 1737 MERAW, DANIEL                         TORONTO             80/1042  10/140  Men 40 - 44      
   96   34:42.3  4:21   34:37.5 1678 MCAULEY, JAMES                        TORONTO             81/1042  11/116  Men 45 - 49      
   97   34:43.1  4:21   34:39.6 1851 NGAN, PAUL                            NORTH YORK          82/1042  25/181  Men 25 - 29      
   98   34:43.3  4:21   34:29.6  774 DACOSTA, KEVIN                        TOTTENHAM           83/1042  15/163  Men 35 - 39      
   99   34:43.5  4:21   34:37.0 2416 TIN, JONATHAN                         THORNHILL           84/1042   4/16   Men 15 - 19      
  100   34:43.6  4:21   34:29.2  174 JOHNSTON, RYAN                        ETOBICOKE           85/1042   4/56   Men 20 - 24      
  101   34:44.2  4:21   34:41.0 2344 SWEENEY, NATASHA                      TORONTO             16/973    5/211  Women 30 - 34    
  102   34:46.0  4:21   34:42.6   55 PERRIS, KIRK                          TORONTO             86/1042  11/186  Men 30 - 34      
  103   34:46.3  4:21   34:23.2  568 BROWNE, MICHAEL                       MISSISSAUGA         87/1042   2/53   Men 55 - 59      
  104   34:47.2  4:21   34:38.8 1499 LEDAS, ALMIS                          TORONTO             88/1042  12/116  Men 45 - 49      
  105   34:50.3  4:22   34:32.5 1552 LOTIMER, ERIC                         TORONTO             89/1042  12/186  Men 30 - 34      
  106   34:51.3  4:22   34:47.2 2563 WILLIAMS, ALLAN                       TORONTO             90/1042  11/140  Men 40 - 44      
  107   34:53.0  4:22   34:36.5 2456 TYNAN, LEIGH                          TORONTO             17/973    6/211  Women 30 - 34    
  108   34:56.1  4:23   34:38.7  154 PENNER, LINCOLN                       TORONTO             91/1042  26/181  Men 25 - 29      
  109   34:57.5  4:23   34:52.7 1138 GROSS, MICHAEL                        TORONTO             92/1042  13/116  Men 45 - 49      
  110   35:00.1  4:23   34:51.4  493 BIRD, DALE                            BURNT RIVER         93/1042  14/116  Men 45 - 49      
  111   35:02.7  4:23   34:19.2  295 BARLOW, NOAH                          TORONTO             94/1042  13/186  Men 30 - 34      
  112   35:03.7  4:23   34:50.4  739 CORREIA, OSCAR                        TORONTO             95/1042  12/140  Men 40 - 44      
  113   35:04.3  4:24   34:57.2 1756 MILLS, JULIAN                         TORONTO             96/1042  13/140  Men 40 - 44      
  114   35:09.1  4:24   34:56.4 2289 SPEIGHT, PETER                        TORONTO             97/1042  27/181  Men 25 - 29      
  115   35:11.2  4:24   34:53.6  871 DOOLEY, KEVIN                         TORONTO             98/1042  15/116  Men 45 - 49      
  116   35:12.8  4:25   35:12.8  188 GOODWIN, DON                          CONCORD             99/1042   1/25   Men 60 - 64      
  117   35:13.1  4:25   34:54.4 2484 VECCHIARELLI, FRANK                   TORONTO            100/1042  14/140  Men 40 - 44      
  118   35:16.2  4:25   34:56.3  676 CHEUNG, KEN                           TORONTO            101/1042  14/186  Men 30 - 34      
  119   35:16.5  4:25   35:02.9  351 LAI, ALAIN                            MARKHAM            102/1042   5/89   Men 50 - 54      
  120   35:18.2  4:25   35:12.2 2628 YUM, KENNY                            TORONTO            103/1042  15/186  Men 30 - 34      
  121   35:24.3  4:26   35:18.0 1389 KEOGH, MATTHEW                        OAKVILLE           104/1042  15/140  Men 40 - 44      
  122   35:25.3  4:26   34:28.7  858 DO, JASON                             TORONTO            105/1042   5/16   Men 15 - 19      
  123   35:26.4  4:26   35:20.1  201 FRANCIS, JOHN                         TORONTO            106/1042  16/116  Men 45 - 49      
  124   35:27.8  4:26   35:14.4  203 LAVIGNE, MICHAEL                      TORONTO            107/1042  16/186  Men 30 - 34      
  125   35:29.7  4:27   35:18.9  834 DENNIS, OLIVER                        TORONTO            108/1042  17/116  Men 45 - 49      
  126   35:30.9  4:27   35:25.8 1342 JONES, ROD                            TORONTO            109/1042  18/116  Men 45 - 49      
  127   35:31.9  4:27   35:28.8  578 BRUEGGEMANN, IAN                      TORONTO            110/1042  19/116  Men 45 - 49      
  128   35:33.6  4:27   35:19.6  816 DEAN, NICK                            OAKVILLE           111/1042  17/186  Men 30 - 34      
  129   35:36.4  4:28   35:31.5 2483 VAUGHAN, MARK                         TORONTO            112/1042  20/116  Men 45 - 49      
  130   35:39.1  4:28   35:31.4 2636 ZAROWNY, MYLES                        TORONTO            113/1042  16/163  Men 35 - 39      
  131   35:39.7  4:28   35:27.4  348 AHMED, NADEEM                         HUNTSVILLE         114/1042  16/140  Men 40 - 44      
  132   35:39.9  4:28   35:33.1 1701 MCGOWAN, TARAN                        VANDORF            115/1042   6/16   Men 15 - 19      
  133   35:40.4  4:28   35:28.0 1338 JOHNSTON, PETER                       TORONTO            116/1042  21/116  Men 45 - 49      
  134   35:43.0  4:28   35:29.7  755 CRICHLEY, MATTHEW                     TORONTO            117/1042  18/186  Men 30 - 34      
  135   35:51.3  4:29   35:36.5 2427 TOUB, MICAH                           TORONTO            118/1042  19/186  Men 30 - 34      
  136   35:51.7  4:29   35:48.6 1011 FRANKLIN, SARAH                       TORONTO             18/973    5/210  Women 25 - 29    
  137   35:52.1  4:30   35:38.6 2235 SINCLAIR, TODD                        MARKHAM            119/1042  22/116  Men 45 - 49      
  138   35:54.9  4:30   35:28.4 1330 JIRKU, DAVID                          TORONTO            120/1042  17/163  Men 35 - 39      
  139   35:55.2  4:30   35:49.9 2098 ROOYAKKERS, LESLEY                    NEWMARKET           19/973    4/113  Women 40 - 44    
  140   35:57.3  4:30   35:42.8  375 ANDREW-MCBRIDE, PETER                 TORONTO            121/1042  28/181  Men 25 - 29      
  141   36:02.2  4:31   35:32.4  962 FARLINGER, ROBERT                     OAKVILLE           122/1042  20/186  Men 30 - 34      
  142   36:03.3  4:31   35:40.7  903 DUNNE, MIKE                           TORONTO            123/1042  29/181  Men 25 - 29      
  143   36:05.7  4:31   35:48.7  110 HULSMAN, NOEL                         TORONTO            124/1042  17/140  Men 40 - 44      
  144   36:07.1  4:31   36:01.7 1411 KITHULEGODA, CHARAKA                  TORONTO            125/1042  18/140  Men 40 - 44      
  145   36:08.0  4:31   35:59.3 2510 WANG, HUI                             TORONTO            126/1042  30/181  Men 25 - 29      
  146   36:08.4  4:32   36:00.4 2129 RUSHING, CURTIS                       TORONTO            127/1042  23/116  Men 45 - 49      
  147   36:08.4  4:32   35:48.4 2238 SITKA, NEIL                           TORONTO            128/1042   5/56   Men 20 - 24      
  148   36:09.1  4:32   35:43.0 1551 LORELA, WONG                          TORONTO             20/973    7/211  Women 30 - 34    
  149   36:10.5  4:32   35:43.3  209 BOILEAU, ROBERT                       TORONTO            129/1042  21/186  Men 30 - 34      
  150   36:11.1  4:32   35:58.6 1836 NAUD, CHRIS                           TORONTO            130/1042  18/163  Men 35 - 39      
  151   36:12.4  4:32   36:09.8 1988 PITTMAN, MATT                         TORONTO            131/1042  22/186  Men 30 - 34      
  152   36:13.8  4:32   36:03.7 1712 MCKINNON, JOHN                        TORONTO            132/1042   6/89   Men 50 - 54      
  153   36:15.7  4:32   36:12.0 1920 PADINHA, ROB                          TORONTO            133/1042  31/181  Men 25 - 29      
  154   36:17.6  4:33   36:08.7 2211 SHORTER, LARRY                        OAKVILLE           134/1042  24/116  Men 45 - 49      
  155   36:18.8  4:33   35:29.0 1824 MURRAY, MATHEW                        ANGUS              135/1042  19/163  Men 35 - 39      
  156   36:19.3  4:33   35:39.8  113 PULVERS, EYAL                         TORONTO            136/1042  20/163  Men 35 - 39      
  157   36:21.0  4:33   36:10.1 2239 SIWIEC, MATTHEW                       TORONTO            137/1042  32/181  Men 25 - 29      
  158   36:21.4  4:33   36:13.0 2345 SWEENEY, SEAN                         MISSISSAUGA        138/1042  19/140  Men 40 - 44      
  159   36:23.4  4:33   36:17.0 2107 ROSS, CHRISTINE                       TORONTO             21/973    3/81   Women 45 - 49    
  160   36:25.0  4:34   36:08.5 2358 TANG, HIN                             TORONTO            139/1042  21/163  Men 35 - 39      
  161   36:27.8  4:34   36:16.3 1812 MULDOON, PAUL                         TORONTO            140/1042   7/89   Men 50 - 54      
  162   36:29.1  4:34   36:07.6 1256 HOLMES, CHRIS                         TORONTO            141/1042  23/186  Men 30 - 34      
  163   36:30.8  4:34   36:09.8  654 CHAN, TIMOTHY                         TORONTO            142/1042   6/56   Men 20 - 24      
  164   36:33.7  4:35   36:20.6 2616 YIP, CHRISTOPHER                      TORONTO            143/1042  20/140  Men 40 - 44      
  165   36:41.8  4:36   36:14.0 1704 MCINROY, JESSE                        STIRLING           144/1042   7/56   Men 20 - 24      
  166   36:43.9  4:36   35:16.9  701 CLARKE, GEOFF                         TORONTO            145/1042  22/163  Men 35 - 39      
  167   36:44.7  4:36   36:28.5  243 EVERS, JOHANNA                        TORONTO             22/973    6/210  Women 25 - 29    
  168   36:46.0  4:36   36:38.5 1179 HANKS, ROBERT                         TORONTO            146/1042  25/116  Men 45 - 49      
  169   36:48.4  4:37   36:30.1 2454 TWEED, DEAN                           TORONTO            147/1042  21/140  Men 40 - 44      
  170   36:50.7  4:37   36:45.6 2299 ST. JOHN, RICHARD                     TORONTO            148/1042   2/25   Men 60 - 64      
  171   36:50.9  4:37   36:38.1 1197 HARTE, PETER                          TORONTO            149/1042   8/56   Men 20 - 24      
  172   36:53.6  4:37   36:39.4  343 ALB, ADRIAN                           RICHMOND HILL      150/1042  22/140  Men 40 - 44      
  173   37:01.5  4:38   36:55.4 1182 HARBECK, JAMES                        TORONTO            151/1042  23/140  Men 40 - 44      
  174   37:04.0  4:38   36:37.0 2561 WILLCOCKS, GORD                       TORONTO            152/1042   3/53   Men 55 - 59      
  175   37:06.4  4:39   36:47.0 2396 THOMPSON, CHRIS                       TORONTO            153/1042  24/140  Men 40 - 44      
  176   37:11.1  4:39   37:11.1 1532 LI, SEAN                              MISSISSAUGA        154/1042   8/89   Men 50 - 54      
  177   37:11.1  4:39   37:01.8 2303 STARK, PATRICK A                      TORONTO            155/1042  24/186  Men 30 - 34      
  178   37:12.1  4:40   36:32.2 1736 MENSINK, MIKE                         BARRIE             156/1042  33/181  Men 25 - 29      
  179   37:12.4  4:40   37:02.7 1165 HALKETT, STUART                       GUELPH             157/1042  25/140  Men 40 - 44      
  180   37:14.0  4:40   37:01.3 1735 MENET, TESS                           TORONTO             23/973    7/210  Women 25 - 29    
  181   37:14.9  4:40   36:55.9 1847 NEVIN, DERA                           TORONTO             24/973    3/161  Women 35 - 39    
  182   37:16.1  4:40   37:05.0 1403 KING, COLIN                           TORONTO            158/1042  34/181  Men 25 - 29      
  183   37:17.6  4:40   36:50.1 1140 GRZEGORCZYK, ALEXANDRA                TORONTO             25/973    1/80   Women 20 - 24    
  184   37:18.0  4:40   37:13.5  440 BATISTA, CARLOS                       TORONTO            159/1042  26/116  Men 45 - 49      
  185   37:18.8  4:40   37:09.0  230 PINKSEN, DON                          GUELPH             160/1042   9/89   Men 50 - 54      
  186   37:22.9  4:41   37:08.4  420 BALLANGER, TRACY                      PORT PERRY         161/1042  27/116  Men 45 - 49      
  187   37:23.2  4:41   36:55.4 1152 GUTHEIL, KAI                          OAKVILLE           162/1042  28/116  Men 45 - 49      
  188   37:23.7  4:41   37:05.1  534 BOTELHO, RITA                         TORONTO             26/973    4/81   Women 45 - 49    
  189   37:24.0  4:41   36:27.6 2554 WHITE, DAVID                          TORONTO            163/1042  23/163  Men 35 - 39      
  190   37:26.7  4:41   36:54.2  435 BARTON, LAURA                         TORONTO             27/973    2/80   Women 20 - 24    
  191   37:27.6  4:41   37:01.4 1469 LANDINI, ADRIAN                       TORONTO            164/1042  25/186  Men 30 - 34      
  192   37:28.2  4:42   37:04.1 2469 VAN BINNENDIJK, JOHAN                 TORONTO            165/1042  24/163  Men 35 - 39      
  193   37:30.2  4:42   37:20.6  828 D'ELIA, FRANCESCO                     VAUGHAN            166/1042  35/181  Men 25 - 29      
  194   37:32.3  4:42   37:25.6  720 COLLINGWOOD, ANDREW                   TORONTO            167/1042  25/163  Men 35 - 39      
  195   37:32.4  4:42   35:46.4  975 FERRIS, DAVE                          TORONTO            168/1042  26/186  Men 30 - 34      
  196   37:32.4  4:42   37:09.5 1548 LONGERT, GLENN                        TORONTO            169/1042  10/89   Men 50 - 54      
  197   37:34.1  4:42   37:18.5 2084 ROBINSON, ROB                         TORONTO            170/1042   4/53   Men 55 - 59      
  198   37:34.6  4:42   37:15.7  247 LEE, SERENA                           TORONTO             28/973    3/80   Women 20 - 24    
  199   37:35.0  4:42   37:26.3 1115 GRANATSTEIN, DAVID                    TORONTO            171/1042  27/186  Men 30 - 34      
  200   37:35.8  4:42   36:46.5 2252 SMITH, BRENNAGH                       TORONTO             29/973    8/210  Women 25 - 29    
  201   37:37.3  4:43   37:00.6  308 HANDA, NIKHIL                         TORONTO            172/1042  36/181  Men 25 - 29      
  202   37:40.9  4:43   37:26.1   47 HATHWAY, DANIEL                       TORONTO            173/1042  28/186  Men 30 - 34      
  203   37:42.5  4:43   36:09.2  310 LAPA, MONICA                          TORONTO             30/973    9/210  Women 25 - 29    
  204   37:43.1  4:43   37:02.8  766 CULHAM, MATT                          BARRIE             174/1042  37/181  Men 25 - 29      
  205   37:44.3  4:44   37:30.4 2125 RUDIAK, DON                           MARKHAM            175/1042  11/89   Men 50 - 54      
  206   37:44.9  4:44   37:24.4 1790 MORRISON, MIKE                        TORONTO            176/1042  29/186  Men 30 - 34      
  207   37:45.7  4:44   37:19.4 1452 LA, KIEN                              TORONTO            177/1042  38/181  Men 25 - 29      
  208   37:49.9  4:44   37:30.5 2077 RIUS ALSINA, JORDI                    TORONTO            178/1042  26/163  Men 35 - 39      
  209   37:50.5  4:44   36:55.3 1582 MACCULLOCH, RADHA                     TORONTO             31/973   10/210  Women 25 - 29    
  210   37:50.9  4:44   37:44.5 1056 GEERING, PETER                        UNIONVILLE         179/1042   5/53   Men 55 - 59      
  211   37:51.4  4:44   37:46.5  607 CAMPBELL, COLIN                       TORONTO            180/1042   9/56   Men 20 - 24      
  212   37:53.3  4:45   37:25.2  859 DOERIG, ANDREAS                       TORONTO            181/1042  26/140  Men 40 - 44      
  213   37:53.7  4:45   37:38.3  850 DIGNAN, JOHN                          TORONTO            182/1042  39/181  Men 25 - 29      
  214   37:54.7  4:45   37:33.8  991 FLEET, DAVE                           TORONTO            183/1042  40/181  Men 25 - 29      
  215   37:55.1  4:45   37:44.7 1457 LADD, JENNA                           NORTH YORK          32/973    4/80   Women 20 - 24    
  216   37:55.3  4:45   37:40.0 1592 MACKAY, JOHN                          OAKVILLE           184/1042  27/163  Men 35 - 39      
  217   37:59.8  4:45   37:05.2  443 BEACH, BROOKE                         TORONTO             33/973   11/210  Women 25 - 29    
  218   38:03.9  4:46   37:11.0  325 VENALAINEN, JON                       TORONTO            185/1042  41/181  Men 25 - 29      
  219   38:04.1  4:46   37:52.7 1705 MCINTYRE, JAY                         TORONTO            186/1042  30/186  Men 30 - 34      
  220   38:04.1  4:46   37:40.9  655 CHANG, ANDREW                         TORONTO            187/1042  42/181  Men 25 - 29      
  221   38:04.9  4:46   37:43.3 1378 KELLER, ALLAN                         RICHMOND HILL      188/1042  27/140  Men 40 - 44      
  222   38:05.8  4:46   37:43.5 1309 IZATT, MATTHEW                        TORONTO            189/1042  31/186  Men 30 - 34      
  223   38:06.5  4:46   37:58.9 1734 MELVIN, SHERAB                        TORONTO             34/973    5/113  Women 40 - 44    
  224   38:09.6  4:47   37:39.5  131 AINSWORTH, CHRISTOPHER                TORONTO            190/1042  10/56   Men 20 - 24      
  225   38:11.2  4:47   37:51.3 1055 GEDDES, JACK                          TORONTO            191/1042   1/4    Men 70 +         
  226   38:11.6  4:47   37:50.0 2326 STRILYANIY, OLEG                      TORONTO            192/1042  29/116  Men 45 - 49      
  227   38:14.5  4:47   38:01.7  833 DENISENKO, DMITRY                     TORONTO            193/1042  43/181  Men 25 - 29      
  228   38:16.3  4:48   37:42.2 2480 VANWICKLIN, KYLAN                     TORONTO            194/1042  44/181  Men 25 - 29      
  229   38:17.0  4:48   37:59.9 1158 HAGAN, NATALIE                        TORONTO             35/973    1/12   Women 15 - 19    
