Sunday September 27th, 2009

                                Toronto, ON, Canada, 7:30am
  

                Overall Male - Waterfront Marathon Awards  - Top 8 Receive Prizing

Place Time      Number Lname            Fname        Ag City         Pr Cnt 
===== ========= ====== ============================= == ============ == === 
    1 2:08:31.9      1 MUNGARA, KENETH               36 KENYA           KEN 
    2 2:08:48.4      5 LEMI, CHALA                   22 ETHIOPIA        ETH 
    3 2:09:22.8      2 ASFAW, GASHAW MELESE          31 ETHIOPIA        ETH 
    4 2:10:26.0      6 CHELIMO, LUKA                 31 KENYA           KEN 
    5 2:12:08.2     15 MUENDO, FRANCIS               31 KENYA           KEN 
    6 2:13:07.2      3 TOO, DANIEL KIPRUGUT          31 KENYA           KEN 
    7 2:13:18.1     11 ABDUH, MOHAMMED               21 QUATAR          QAT 
    8 2:14:48.6     12 LEMMA, SIYOUM                 34 ETHIOPIA        ETH 
    9 2:15:22.8      9 SANG, ELIJAH                  25 KENYA           KEN 
   10 2:18:08.0     14 GETNET, DAGIM                 26 ETHIOPIA        ETH 

                Overall Female - Waterfront Marathon Awards  - Top 8 Receive Prizing

Place Time      Number Lname            Fname        Ag City         Pr Cnt 
===== ========= ====== ============================= == ============ == === 
    1 2:28:30.4     F3 GOBENA, AMANE                 23 ETHIOPIA        ETH 
    2 2:29:37.2     F1 SEBOKA, MULU                  25 ETHIOPIA        ETH 
    3 2:30:47.9     F4 KEBEBUSH, HAILE               23 ETHIOPIA        ETH 
    4 2:32:13.4     F8 MUTHONI, EMMAH                28 KENYA           KEN 
    5 2:32:36.8     F2 CHEROMEI, LYDIA               32 KENYA           KEN 
    6 2:35:49.1     F7 VOLGINA, NATALIYA             32 RUSSIA          RUS 
    7 2:41:09.4    F12 DECKER, HELEN                 30 ENGLAND         ENG 
    8 2:50:36.9    F14 DUCHENE, KRISTA               32 BRANTFORD ON ON CAN 
    9 2:50:47.7    F10 KANDIE, JOYCE                 31 KENYA           KEN 
   10 2:55:25.7    F13 STRADLING, SARAH              34 ENGLAND         ENG 

  
                        Master Men - Waterfront Marathon Awards

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 40 2:32:46.4     21 GEHL, TERRY                   ST-CHARLES Q 
    2 43 2:44:27.2    172 DAUM, PHIL                    CALGARY      
    3 51 2:48:15.1    135 BOURGOUIN, REJEAN             ST-JERMONE   
                       Master Women - Waterfront Marathon Awards

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 2:55:29.8    F15 GOYER, NATHALIE               ST-BRUNO QC  
    2 43 3:03:33.0    343 PURDY, TAMMY                  MISSISSAUGA  
    3 43 3:16:22.5   3517 BENAVIDES, NESTOR             TORONTO      

  
                           SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 27th, 2009

                                Toronto, ON, Canada, 7:30am
  


                                             Men 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 24 2:54:55.0    385 SUNDERLAND, NICK              LONDON       
    2 23 3:04:25.6    219 GROOT, BRIAN                  LONDON       
    3 24 3:06:50.6    351 REHBEIN, PETER                WOODLAWN     
    4 21 3:07:57.5   3450 COOPER, SCOTT                 MONTREAL     
    5 22 3:08:10.7    374 SNIDER, JOHN                  OTTAWA       


                                             Men 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 25 2:15:22.8      9 SANG, ELIJAH                  KENYA        
    2 26 2:18:08.0     14 GETNET, DAGIM                 ETHIOPIA     
    3 27 2:20:44.4     16 FISH, BEN                     ENGLAND      
    4 27 2:42:19.3    109 ALLEY, ANDREW                 TORONTO      
    5 29 2:46:29.3    393 THUSS, JEFF                   GODERICH     


                                             Men 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 30 2:21:30.0     95 KIHARA, ZACH                  KENYA        
    2 31 2:39:22.9    193 ENFIELD, JEFF                 TORONTO      
    3 32 2:45:03.7    309 MIYANE, TAKASHI               OSAKA        
    4 30 2:49:06.9    231 HESCH, TOM                    ELMVALE      
    5 30 2:49:59.1    353 RICHARD-CAMPEAU, ROBIN        ST-LEONARD A 


                                             Men 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 37 2:20:02.5     13 ANTONENKO, MYKOLO             UKRAINE      
    2 37 2:51:31.6    185 DEVIN, DOMINIC                OAKVILLE     
    3 39 2:57:07.9    354 RIGGS, GEOFF                  OTTAWA       
    4 35 2:58:43.1    188 DUENCH, MARC                  UXBRIDGE     
    5 39 2:59:47.7    273 LARGE, PHIL                   TORONTO      


                                             Men 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 2:49:27.1    312 MONGEAU, JACQUES              MONT ST-HILA 
    2 41 2:51:59.1   3518 MCDONELL, SCOTT               MISSISSAUGA  
    3 44 2:59:13.9    316 MORTON, BARRY                 TORONTO      
    4 43 2:59:40.5    290 MARKOTICH, DAVE               HARROWSMITH  
    5 40 3:01:39.7    320 NEVILLS, MICHAEL              PETERBOROUGH 

  

                                             Men 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 47 2:50:59.8    304 METHOT, ETIENNE               QUEBEC       
    2 47 2:51:00.4    345 RABBITSKIN, WALLY             MISTISSINI   
    3 46 2:53:49.0    400 ULLRICH, HORST                DRESDEN, OT  
    4 45 2:59:01.5    220 GUDAS, TOM                    BINGHAMTON   
    5 48 2:59:19.0   3542 MADONIA, PHILIP               MAPLE        


                                             Men 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 52 2:58:12.5    344 QUIGLEY, JAMES                CEDAR RAPIDS 
    2 51 3:01:53.3    301 MEANEY, KEVIN                 WHITBY       
    3 51 3:04:06.2    358 ROSE, JOHN                    BORDON       
    4 50 3:05:42.3   3545 JULIAN, ROBERT                BURLINGTON   
    5 50 3:11:02.4    275 LEDAS, ALMIS                  TORONTO      


                                             Men 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 59 3:06:13.4    166 COYNE, MICHAEL                ST. STEPHEN  
    2 58 3:09:29.2    464 BEYELER, DANA                 RUSSELL      
    3 55 3:11:04.0   1011 WAKELIN, TONY                 TORONTO      
    4 56 3:24:10.2    763 LESSARD, GHISLAIN             MONTREAL     
    5 59 3:26:23.7    530 COLLINS, BERNARD              KINGSVILLE   


                                             Men 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 60 3:24:16.6    682 HAYES, JOHN                   BEAMSVILLE   
    2 62 3:34:35.2    427 ANDERSON, BRIAN               BROOKFIELD   
    3 62 3:44:07.2    831 MONTGOMERY, IAN               POTTAGEVILLE 
    4 61 3:46:01.4   3832 VERSTEEG, JOHN                TORONTO      
    5 60 3:46:09.2   1821 ROBINSON, ROB                 TORONTO      


                                             Men 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 65 3:36:23.9   3661 ANDREWS, ELLIS                PENTICTON    
    2 65 3:52:32.5   1994 WADE, RICHARD                 TORONTO      
    3 69 4:01:03.4   1429 HIGGS, PETER                  TORONTO      
    4 67 4:23:13.2   3632 CASSIDY, RICHARD              DETROIT      
    5 68 4:23:52.5   3637 MALINOWSKI, MIROSLAW          THE WOODLAND 


                                             Men 70 & Over - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 72 4:35:43.2   2347 FIGGINS, WILLIAM              FOLKESTONE   
    2 76 5:01:16.1   3444 PEGELS, CARL                  BUFFALO      
    3 71 5:17:09.0   2963 SZILAGYI, LESLIE              BOLTON       
    4 72 5:34:09.7   3315 PODRUCHNY, TOM                OAKVILLE     
    5 72 5:53:31.4   2219 CHAWLA, MADAN                 MARKHAM      

  
                                             Women 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 21 3:19:09.5   1888 SIMPSON, ANGELA               WATERLOO     
    2 23 3:19:36.3    480 BRADLEY, KENDAL               TORONTO      
    3 22 3:22:33.9    816 MCSHERRY, SARAH               TORONTO      
    4 23 3:27:43.7    951 SINASAC, RACHEL               LONDON       
    5 22 3:30:49.0   3121 BRIGGS, VANESSA               FREELAND     


                                             Women 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 29 3:06:39.3    261 KNICKELBEIN, KELLY            PITTSBURGH   
    2 29 3:22:49.0   1628 MARTINEZ, IRENE               MEXICO       
    3 29 3:23:25.2    435 ARSENAULT, NATALIE            MONCTON      
    4 29 3:27:13.9    996 WILHELM, TRICIA               OTTAWA       
    5 29 3:32:45.0   1386 GRIMWOOD, JANE                KELOWNA      


                                             Women 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 32 2:50:36.9    F14 DUCHENE, KRISTA               BRANTFORD ON 
    2 31 2:50:47.7    F10 KANDIE, JOYCE                 KENYA        
    3 34 2:55:25.7    F13 STRADLING, SARAH              ENGLAND      
    4 32 3:11:34.2    339 PETERS, SARAH                 VICTORIA     
    5 32 3:15:45.3    613 FIUMARA, DANIELA              WOODBRIDGE   


                                             Women 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 35 3:06:07.2    333 PATTEN, REBECCA               TORONTO      
    2 35 3:10:26.6    310 MOFFETT, JANINE               ST. CATHARIN 
    3 37 3:11:42.0    820 METIVIER, RUTH                PORT OF SPAI 
    4 37 3:12:16.5    182 DENNIER, ANA                  TORONTO      
    5 39 3:18:13.5   1253 CUMMINGS, JULIE               CAMBRIDGE    


                                             Women 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 3:21:41.0    446 BANKS, PAULA                  PRINCETON    
    2 41 3:21:54.8    507 CARRANZA, CLAUDIA             LIMA         
    3 42 3:26:04.7    836 MORRISON, MARIE               NEWMARKET    
    4 42 3:26:15.0    612 FISCHER, ANGELA               NEW YORK     
    5 40 3:28:30.9    560 DARLISON, SHERI               BELLE RIVER  

  
           

                                             Women 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 46 3:20:38.1    801 MATOS, ANA                    SANTO DOMING 
    2 48 3:26:29.9   1004 VEEN, JAN                     OIL SPRINGS  
    3 45 3:35:52.2    465 BIELECKI, ANNA                NEWMARKET    
    4 47 3:40:43.4   1624 MARTIN, BONNIE                LONDON       
    5 47 3:41:03.0    946 SILVEIRA, AMELIA              MISSISSAUGA  


                                             Women 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 53 3:30:31.6    663 HACHIGIAN, CATE               TORONTO      
    2 50 3:31:07.9    502 CAMERON, JEAN                 ANTIGONISH   
    3 51 3:38:34.1    970 STECKLEY, ROBIN               STOUFFVILLE  
    4 53 3:51:02.0   2047 YUEN, WAH CHU                 NEW TERRITOR 
    5 50 3:51:49.8    800 MATHESON, THERESA             TORONTO      


                                             Women 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 55 3:49:22.6   1403 HANLEY, MARY                  LONDON       
    2 55 4:00:15.6   1418 HASTE, PAULINE                AJAX         
    3 56 4:05:58.7   3464 PAT, THOMAS                   UXBRIDGE     
    4 55 4:07:31.3   3539 KOLE, NANCY                   MALTON       
    5 58 4:15:23.2   3848 BALLANTINE, LYNNE             TORONTO      


                                             Women 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 61 3:39:37.3    899 RICE, JEANNIE                 CONCORD      
    2 62 4:07:43.1   3022 WATLING, MARIE                BOWMANVILLE  
    3 63 4:22:22.1   1107 BEDFORD, YVONNE               MISSISSAUGA  
    4 60 4:24:42.6   2147 BOURGEOIS, LUCJA              ABBOTSFORD   
    5 61 4:27:47.3   2232 CLAIRMONT, COLLEEN            BURLINGTON   


                                             Women 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 67 4:52:36.8   2909 SEWARD, LAVINIA               CHATTERIS    
    2 65 5:03:38.7   2488 HOLMES, JOAN                  LONDON       
    3 69 6:29:35.3   3209 HARTLEY, BARBARA              TORONTO      


                                             Women 70 & Over - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 72 7:19:15.0   3312 PATTERSON, WENDY              TORONTO