Overall Male - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:05:14.0   8830 LANGAT, BERNARD               KENYA        
    2 1:07:05.9   8019 MACHARIA, MOSES               TORONTO      
    3 1:07:54.1   4350 RACHEM, BAGHDAD               MONTREAL QC  
    4 1:08:54.6   4353 CAMPANELLI, JOSEPH            ETOBICOKE ON 
    5 1:09:06.5   4357 MCANENEY, LUCAS               TORONTO ON   

                Overall Female - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:17:59.7   4371 BROWN, MEGAN                  TORONTO ON   
    2 1:22:04.7   4427 BENOIT SAMUELSON, JOAN        FREEPORT     
    3 1:24:08.8   4827 TAYLOR, COSETTE               WINNIPEG     
    4 1:26:32.9   4430 BINK, JOANNE                  WATERLOO     
    5 1:27:16.8   4544 GAILLARD DE LAUBEN, TERESA    SYDENHAM, LO 



                Master Men - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 1:15:38.3  12885 KING, DONNIE                  CALGARY      
    2 41 1:16:07.2  12880 COX, TROY                     HUNTSVILLE   
    3 42 1:18:14.8   4358 GOSLEIGH, KEN                 EXETER ON    
    4 40 1:19:30.9  12886 LOEPPKY, RODNEY               TORONTO      
    5 43 1:20:07.2   4589 HIDDLESTON, DAVID             TORONTO      


                Master Women - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 52 1:22:04.7   4427 BENOIT SAMUELSON, JOAN        FREEPORT     
    2 43 1:26:32.9   4430 BINK, JOANNE                  WATERLOO     
    3 44 1:30:28.4   4595 HOLLAND, JULIA                TORONTO      
    4 54 1:32:41.5   4573 HAMEL, DAWN                   RR4 COLDWATE 
    5 42 1:33:30.2   4898 ZUILL, GAIL                   TORONTO  

  
                           SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 27th, 2009

                                Toronto, ON, Canada, 7:30am
  

                Men 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:24:13.6 12940     16 WANUCH, JACOB                 MISSISSAUGA  
    2 1:27:05.3  4839     17 THOMS, JORDAN                 MIDLAND      
    3 1:30:39.8  4442     19 BROWN, SPENCER                THORNHILL    
    4 1:32:37.1  4890     17 YSSELSTEIN, DAVID             WOODSTOCK    
    5 1:33:32.3  4728     19 OIRIK, MIKE                   THORNHILL    

                Men 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:09:06.5  4357     23 MCANENEY, LUCAS               TORONTO ON   
    2 1:13:36.0 12881     22 CURRIE, CORY                  BRANTFORD    
    3 1:14:47.2  4486     23 CROKER, NICK                  TORONTO      
    4 1:17:29.0 12883     24 DE WITT, NATHAN               LONDON       
    5 1:23:32.9  4847     23 TREMBLAY, PATRICK             SOUTH PORCUP 

                Men 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:08:54.6  4353     25 CAMPANELLI, JOSEPH            ETOBICOKE ON 
    2 1:09:15.6  4352     27 KASSAP, DANNY                 TORONTO ON   
    3 1:13:12.9 12888     26 NAGLE, CHRIS                  LONDON       
    4 1:13:51.4 12887     26 MCCABE, JEFF                  TORONTO      
    5 1:14:59.3 12894     27 WIECZOREK, GREG               DORCHESTER   

                Men 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:09:08.3  4354     33 FETHI, OUKID                  MONTREAL QC  
    2 1:10:13.4  4356     32 GOSSELIN, JAMES               TIMMINS ON   
    3 1:17:04.4 12892     30 SHANNON, TIM                  GEORGETOWN   
    4 1:17:31.3 13389     32 CARR, MATT                    BURLINGTON   
    5 1:23:34.7 13081     34 GOLDSTEIN, MARK               TORONTO      

                Men 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:11:13.4  4355     36 BEDLEY, CHARLES               TORONTO ON   
    2 1:13:44.5 12891     35 REID, IAN                     TORONTO      
    3 1:19:15.7 13063     39 MORAN, TIM                    TORONTO      
    4 1:20:19.4  4776     35 ROBERTS, MICHAEL              BRISTOL      
    5 1:21:56.0  4638     36 KURMOZA, ROMAN                RICHMOND HIL 

                Men 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:16:07.2 12880     41 COX, TROY                     HUNTSVILLE   
    2 1:19:30.9 12886     40 LOEPPKY, RODNEY               TORONTO      
    3 1:20:07.2  4589     43 HIDDLESTON, DAVID             TORONTO      
    4 1:21:58.2  4582     40 HENDLER, JEFF                 TORONTO      
    5 1:22:11.9  4408     44 ASHIZAWA, JEFF                WATERLOO     

  
                    
                Men 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:21:14.2  4453     49 CAMPBELL, ROBERT              TORONTO      
    2 1:21:18.5  4711     46 MOSS, ROGER                   TORONTO      
    3 1:21:47.6  4690     48 MEIJER, JOHN                  TORONTO      
    4 1:24:30.2  4749     45 PIMENTEL, STEVE               TORONTO      
    5 1:24:35.8 13500     49 MACKAY, EUAN                  GLASGOW      

                Men 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:25:15.7 11488     50 HOHENADEL, LUKE               GUELPH       
    2 1:25:37.5  4731     52 OLSTHOORN, RON                WATERDOWN    
    3 1:28:55.4  4751     50 POLEY, DAVID                  PORT HOPE    
    4 1:29:15.5  4710     54 MOSES, CHARLEY                TORONTO      
    5 1:30:24.1  4600     50 HUBBARD, GEORGE               TORONTO      

                Men 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:26:24.9  4845     57 TRANTER, JOHN                 OSHAWA       
    2 1:29:34.4  4555     56 GODDARD, ERIC                 TORONTO      
    3 1:31:11.4  4493     56 CYBULSKI, JOHN                SAULT STE. M 
    4 1:31:25.3  4443     57 BROWNE, MICHAEL               MISSISSAUGA  
    5 1:33:03.6  4843     56 TORRANCE, STEVE               OTTAWA       

                Men 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:31:02.2 13220     62 FISCHER, BRYAN                SOUTHAMPTON  
    2 1:33:53.5  5845     60 TREMPE, NORMAND               MONTR?AL     
    3 1:38:46.4  4424     63 BEAUDOIN, CHARLES             PRESCOTT     
    4 1:42:19.2  5588     60 NAIMAN, ADAM                  MISSISSAUGA  
    5 1:43:57.9  4523     60 FERGUSON, STEPHEN             WAKEFIELD    

                Men 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:45:54.3  5270     66 HAMES, DON                    SARNIA       
    2 1:50:13.3 13153     68 CHRISTENSEN, VERN             TORONTO      
    3 1:51:30.0  4842     68 TOMPROS, SPIROS               BOWMANVILLE  
    4 1:55:21.2  5018     66 BUNNETT, JOHN                 NORTH YORK   
    5 1:57:25.3  6452     65 EDMONDSON, GERALD             FENELON FALL 

                Men 70 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:37:38.0    78     78 WHITLOCK, ED                  MILTON ON    
    2 1:45:37.8  5240     71 GLAZIER, ROBERT               TOPRONTO     
    3 1:56:17.0  6572     72 GEDDES, JACK                  TORONTO      
    4 2:03:02.7   252     72 KAMPE, STEFFEN                ST . THOMAS  
    5 2:04:30.4 13192     70 BEYER, HARTMUT                LOHE-RICKELS 

  

                Women 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:40:40.2  4514     19 EASBY, ANGELA                 HILLSDALE    
    2 1:50:50.4  6206     16 CHAN, JOANNA                  MARKHAM      
    3 1:53:36.5 13135     18 LIFMAN, OLIVIA                THORNHILL    
    4 1:54:05.3  5748     19 SINCLAIR, KATE                TORONTO      
    5 1:55:45.9 13512     18 CHIU, RENEE                   TORONTO      

                Women 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:37:04.0  4559     21 GOODRIDGE, SARAH              HAPPY VALLEY 
    2 1:37:14.9  5953     22 ALESSIO ROBLES, GABRIELA      MEXICO D.F.  
    3 1:38:10.5  4407     24 ASEFA, MEHERET                TORONTO      
    4 1:40:04.8  4979     24 BILENKI, CHRISTINA            MIAMI        
    5 1:40:05.9  4584     23 HESTER, JOANNA                SCARBOROUGH  

                Women 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:32:10.1 11582     25 INGHAM, TAYLOR                ST.CATHARINE 
    2 1:33:54.2  4423     27 BEATTY, ANNE                  PARRY SOUND  
    3 1:34:49.7  8894     27 PERLMUTTER, HEATHER           LONDON       
    4 1:36:51.4  4861     27 WALSH, ALISON                 ST.JOHN'S    
    5 1:37:20.6  5083     28 CONNOLLY, MAURA               LONDON       

                Women 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:27:43.4  4818     33 SUMMERS, STEPHANIE            WHITBY       
    2 1:33:14.9  5851     32 TYNAN, HILARY                 TORONTO      
    3 1:33:35.6  5794     30 SALMONI, KERRY                TORONTO      
    4 1:35:11.8  4888     33 YOUNG, MIRIAM                 TORONTO      
    5 1:36:02.3  5103     34 CUMMINGS, ANGELA              ACTON        

                Women 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:27:16.8  4544     37 GAILLARD DE LAUBEN, TERESA    SYDENHAM, LO 
    2 1:28:02.6 13501     38 WINSHIP, ALISON               GLASGOW      
    3 1:28:14.7 13560     37 KLOSE, JUDIKA                 UXBRIDGE     
    4 1:31:06.5 12282     39 PRIBAZ, SUZANNE               TORONTO      
    5 1:32:50.6  4413     37 BALERNA, LISA                 OTTAWA       

                Women 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:33:30.2  4898     42 ZUILL, GAIL                   TORONTO      
    2 1:34:08.1 13024     41 BARBER, CHRISTY               TORONTO      
    3 1:34:40.6  4790     40 SCACE, CARRIE                 TORONTO      
    4 1:36:01.1  5026     43 BYRNE, ANNE                   TORONTO      
    5 1:37:35.9  4800     40 SKIPPER, CARRIE               MISSISSAUGA  

  
                         

                Women 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:37:02.5 13221     45 ROSS, CHRISTINE               TORONTO      
    2 1:37:24.6  4835     47 THOM, JUDIE                   TORONTO      
    3 1:38:57.6  4447     47 BUSH, CHRISTINE               LASALLE      
    4 1:39:37.1  4780     48 RUEGGER, SILVIA               TORONTO      
    5 1:39:41.7  5532     45 MEGIAS, CATHERINE             WESTMOUNT    

                Women 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:32:41.5  4573     54 HAMEL, DAWN                   RR4 COLDWATE 
    2 1:35:10.5 12978     50 DEIRDRE, CASEY                GORMLEY      
    3 1:36:07.3  4655     50 LOPEZ, ALMA                   CHILPANCINGO 
    4 1:44:11.3  5188     52 FISHER, NANCY                 MISSISSAUGA  
    5 1:46:03.2  5661     52 POWELL, LISA                  WATERLOO     

                Women 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:33:58.8  4588     59 HICKMAN, PAULA                OTTAWA       
    2 1:46:09.5 13013     55 LAMB, FRANCES                 TORONTO      
    3 1:49:58.4 13399     57 REDJOUANI, YASMINA            LAVAL        
    4 1:53:35.2  7038     56 MACTAVISH, BONNIE             THORNHILL    
    5 1:53:59.2 13336     55 JARKA, MARILYN                BEACONSFIELD 

                Women 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:54:30.6  5498     60 MCCLEMONT, SHARON             MONTREAL     
    2 2:00:32.2  5354     64 JOEL, HERMA                   TORONTO      
    3 2:04:46.6  6818     60 JONES, LINDA                  LONDON       
    4 2:05:55.3  7503     62 SCHARGE, CATHY                SCARBOROUGH  
    5 2:08:20.0 13190     61 GRAHAM, WANDA                 NORTH BAY    

                Women 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:53:59.5  7063     67 MARMOREO, JEAN                TORONTO      
    2 2:30:33.3 12415     67 ROY, MARYLOU                  TRENTON      
    3 2:34:12.6 10651     68 BEAGLEHOLE, JUDITH            SALT SPRING  
    4 2:37:37.0  9930     65 ROSS, MARILYN                 BRAMPTON     
    5 2:39:01.4  9153     66 KUKK, VIRVE                   WHITBY       

                Women 70 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:42:04.0  8944     73 HOLMES, VIOLET                BURNABY      
    2 2:42:16.1 10692     75 BISCHOF, GISELLE              PICKERING    
    3 2:52:28.0 11554     71 JANTTI, RITA                  TORONTO      
    4 2:57:38.8  9503     72 MICHAELSON, LILLIAN           LONDON       
    5 3:02:37.9 13515     74 YUEN, BERNADETTE              TORONTO