OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  
                           Overall Male - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:47.3      1 BAIRU, SIMON                  PORTLAND     
    2 29:57.1      4 COOLSAET, REID                GUELPH       
    3 30:00.4      2 GILLIS, ERIC                  GUELPH       
    4 30:01.3      5 MOSELY, RICHARD               VANCOUVER    
    5 30:25.5      3 WYKES, DYLAN                  KINGSTON     
    6 30:34.5      6 MILNE, TAYLOR                 GUELPH       
    7 30:34.8   2584 HORTIAN, ADAM                 KITCHENER    
    8 30:38.2      7 LOISELLE, MATT                TORONTO      
    9 30:44.6   2565 MCKENZIE, RYAN                VICTORIA     
   10 30:51.3     12 ONGERI, JOSEPHAT              BURLINGTON   
                          Overall Female - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:40.6     36 ELMORE, MALINDI               EDMONTON     
    2 34:42.6     35 METCALFE, MEGAN               EDMONTON     
    3 34:58.5   2616 ROBSON, DENISE                BEDFORD      
    4 35:18.1     37 WIDNEY, CHANTELL              EDMONTON     
    5 35:24.7   2570 WODAK, NATASHA                PORT MOODY   
    6 35:28.0     44 FEENSTRA, JENNIFER            MT.BRYDGES   
    7 36:06.5     42 HARVEY, LISA                  CALGARY      
    8 36:10.5     41 VAUGHAN, KATE                 ST.JOHN'S    
    9 36:26.3   2567 RODY, KRISTINA                BURNABY      
   10 37:46.0   2568 RUUS, RACHEL                  RICHMOND     

                    
                                    OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  
                             Masters Men - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   33:20.9   2604 BARDEESY, RAMI                BEDFORD      
    2   33:35.5     25 GEHL, TERRY                   ST CHARLES   
    3   35:00.1   2591 LOEPPKY, RODNEY               TORONTO      
    4   35:59.0     27 MCDONELL, SCOTT               MISSISSAUGA  
    5   37:02.8   2585 INGRAM, JOHN                  MANILLA      
                            Masters Women - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   34:58.5   2616 ROBSON, DENISE                BEDFORD      
    2   38:37.5     50 GOYER, NATHALIE               ST BRUNO     
    3   39:08.0   2609 MACDONALD, LINDA              BEDFORD      
    4   39:57.4   2595 RADLEY, PENELOPE              TORONTO      
    5   42:37.8   2574 YOUNKA, AMANDA                WINNIPEG     

                    
                                    OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  

                            Men 14 & Under - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   44:26.4   2332 WARZEK, RYAN                  KLEINBURG    
    2   47:12.5   1433 MARGERISON, MATT              MT. ALBERT   
    3   52:58.9   1416 MALEK, JORDAN                 RICHMOND HIL 
    4   52:59.8   2479 COLE, WADE                    SCARBOROUGH  
    5   53:29.3   1357 LUSK, RYAN                    KINGSTON     

                             Men 15 - 19 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   31:15.2   2588 KUTERNIN, ALEKSANDR           TORONTO      
    2   41:30.9   1502 MCGOWAN, TARAN                VANDORF      
    3   41:45.0    944 HARE, CAMERON                 TORONTO      
    4   49:31.9   1753 PERINPANATHAN, PRAVEEN        SCARBOURGH   
    5   50:09.2   2491 BOROTSIK, ZACH                GEORGETOWN   

                             Men 20 - 24 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   31:22.7   2587 KITZ, ROBERT                  LONDON       
    2   32:08.9     15 KOZIARSKI, STEPHEN            MILTON       
    3   32:33.2   2605 HENNIGAR, TOBY                BEDFORD      
    4   33:45.4   2580 DE WITT, NATHAN               LONDON       
    5   35:14.0    518 CROKER, NICK                  TORONTO      

                             Men 25 - 29 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   30:34.8   2584 HORTIAN, ADAM                 KITCHENER    
    2   30:38.2      7 LOISELLE, MATT                TORONTO      
    3   30:57.7     18 MORRISON, SPENCER             TORONTO      
    4   31:08.4   2593 NAKLUSKI, DEREK               KITCHENER    
    5   31:10.3     17 CHIASSON, REJEAN              OTTAWA       

                             Men 30 - 34 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   30:44.6   2565 MCKENZIE, RYAN                VICTORIA     
    2   30:51.3     12 ONGERI, JOSEPHAT              BURLINGTON   
    3   31:26.7   2564 MACDONALD, JAY                VANCOUVER    
    4   32:00.2     20 FETHI, OUKID                  MONTREAL     
    5   32:44.7   2607 JEWER, ROBERT                 BEDFORD      

                             Men 35 - 39 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   33:21.7   2566 ODERMATT, CRAIG               VICTORIA     
    2   38:20.7   1024 HONEYMAN, JAMES               TORONTO      
    3   40:17.2   2094 STEEVES, DAN                  OTTAWA       
    4   41:29.4   2100 STEVENS, DEREK                PORT CARLING 
    5   42:05.8   2415 WOOD, GRAHAM                  ETOBICOKE    

                    
                                    OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  

                             Men 40 - 44 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   35:59.0     27 MCDONELL, SCOTT               MISSISSAUGA  
    2   37:40.9   1106 JOHANNINK, DAVID              CALEDON      
    3   39:59.6    458 CLOSE, PHILLIP                TORONTO      
    4   41:08.7   2543 MAZZA, RICK                   TORONTO      
    5   41:22.0    577 DELAZZARI, ROBERT             TORONTO      

                             Men 45 - 49 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   40:50.6    202 BEAUCHAMP, GARY               TORONTO      
    2   40:51.5    145 ATTONG, JOHNSON               MARKHAM      
    3   42:14.9   1521 MCNAMARA, MICHAEL             INNISFIL     
    4   42:41.8   1441 MARKS, JASON                  TORONTO      
    5   43:31.0   1438 MARION, MAURICE               SCARBOROUGH  

                             Men 50 - 54 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   37:02.8   2585 INGRAM, JOHN                  MANILLA      
    2   39:56.4   2615 NEVITT, DAVE                  BEDFORD      
    3   40:06.2    326 BRUNEAU, ALAIN                HYACINTHE    
    4   40:21.5   1676 OLMSTED, MICHAEL              WATERLOO     
    5   42:52.0   1833 RAWLING, JIM                  TORONTO      

                             Men 55 - 59 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   38:06.4   2583 HAMILTON, KEN                 BRACEBRIDGE  
    2   39:34.5   2614 MEISTER, ROBIN                BEDFORD      
    3   46:55.1    367 CAMPBELL, IAN                 SARNIA       
    4   49:41.1   2064 SOULKINE, GRIGORI             TORONTO      
    5   51:39.3   1096 JARRETT, JOE                  NORTH YORK   

                             Men 60 - 64 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   43:37.6   2015 SIMSER, BRADFORD              SCARBOROUGH  
    2   45:03.3   1811 PSUTKA, PAUL                  SCARBOROUGH  
    3   46:52.1   1886 ROBINSON, ROB                 TORONTO      
    4   47:57.5   1901 ROSE, GERRY                   LITTLE BRITA 
    5   48:10.8   1784 POFFENROTH, GERRY             TORONTO      

                             Men 65 - 69 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   49:03.5    994 HIGGS, PETER                  TORONTO      
    2   52:23.8   1651 NOBLE, DAVID                  LIMEHOUSE    
    3 1:14:02.2    560 DAVIDSON, PETER               PICKERING    

                            Men 70 & Over - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:05:18.3    591 DEW, CHRISTOPHER              TORONTO      
    2 1:11:46.3    926 HALLINAN, CHRIS               LEIGH        
    3 1:12:24.9    470 COLOSIMO, JIM                 THUNDER BAY  

                    
                                    OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  

                           Women 14 & Under - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   59:58.3   2418 WOODCOCK, APRIL               AJAX         
    2 1:02:35.6   1284 LEE, ROBYN                    COLDWATER    
    3 1:04:02.3   1423 MANSHIP, HAYLEY               SCARBOROUGH  
    4 1:10:18.1   2632 SMITH, KATHLEEN               INNISFIL     

                            Women 15 - 19 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   44:32.8    655 EDWARDS, SAMANTHA             TORONTO      
    2   46:19.8   2447 YOUNG, KASSANDRA              MARKHAM      
    3   51:57.3   1629 NELSON, BRITTANY              PICKERING    
    4   59:55.0   1002 HIPGRAVE, BETH                BARRIE       
    5 1:00:28.5   1944 SAMARTSAVA, MARYIA            RICHMOND HIL 

                            Women 20 - 24 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   38:32.5     40 CULLIS, JANE                  TORONTO      
    2   39:51.7   2581 FAY, STEPHANEY                GODERICH     
    3   45:20.8    193 BARTON, LAURA                 TORONTO      
    4   45:26.7   1983 SEENEY, JENNIFER              PICKERING    
    5   46:47.5   1068 ILOTT, JESSICA                WHITBY       

                            Women 25 - 29 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   35:28.0     44 FEENSTRA, JENNIFER            MT.BRYDGES   
    2   36:10.5     41 VAUGHAN, KATE                 ST.JOHN'S    
    3   38:14.0   2573 WALKER, DAROLYN               WINNIPEG     
    4   39:08.0   2612 MCINNES, CAROLINE             BEDFORD      
    5   39:19.1   2577 STACEY, KAREN                 ST. JOHN'S   

                            Women 30 - 34 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   36:26.3   2567 RODY, KRISTINA                BURNABY      
    2   37:58.0   2578 AVERY, LISA                   ORILLIA      
    3   38:09.7   2391 WILSON, JEAN                  LEIXLIP      
    4   39:04.4     43 ABOUNGONO, JOSIANE            TORONTO      
    5   44:42.1    241 BEZAIRE, VERONIC              OTTAWA       

                            Women 35 - 39 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   36:06.5     42 HARVEY, LISA                  CALGARY      
    2   37:46.0   2568 RUUS, RACHEL                  RICHMOND     
    3   38:55.4   2606 HILL, RAYLEEN                 BEDFORD      
    4   44:26.0   1260 LAPSTRA, TARA                 TORONTO      
    5   44:55.6    809 GHENT, REBECCA                TORONTO      

                    
                                    OASIS ZOO RUN 2009

                                Saturday October 17th, 2009

                           Toronto Zoo, Ontario, Canada, 9:00am
                  

                            Women 40 - 44 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   39:57.4   2595 RADLEY, PENELOPE              TORONTO      
    2   42:37.8   2574 YOUNKA, AMANDA                WINNIPEG     
    3   43:45.7   1899 ROOYAKKERS, LESLEY            NEWMARKET    
    4   47:27.0    522 CRUSE, HALEY                  MINESING     
    5   47:32.7   2192 THOMLINSON, CHRISTINE         TORONTO      

                            Women 45 - 49 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   42:50.1   1044 HUET, CHRIS                   CALEDON EAST 
    2   44:34.0   1812 PULFER, SUZANNE               TORONTO      
    3   44:53.3   2349 WEICHEL, SANDRA               ASHBURN      
    4   45:02.1   2626 IRVINE-LEITCH, CHRISTINE      NEWMARKET    
    5   48:32.2   2044 SMITH, SHERRY                 WILLOWDALE   

                            Women 50 - 54 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   43:14.3   2610 MACDONALD, SUSAN              BEDFORD      
    2   47:36.8    474 COMPTON, JEAN                 CALEDON      
    3   51:03.4   2361 WESTFALL, ANNE                PETERBOROUGH 
    4   51:41.9   1089 JACOBS, SHEILA                TORONTO      
    5   51:54.9    902 GUARINO, SUSAN                ETOBICOKE    

                            Women 55 - 59 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   51:06.8   2613 MEISTER, CONNIE               BEDFORD      
    2   51:12.9    225 BERCK, PHYLLIS                TORONTO      
    3   59:27.1    588 DESLAURIERS, MARY             NORTH YORK   
    4   59:32.7   2255 UMBRELLO, ELIZABETH           MAPLE        
    5 1:00:00.5   1601 MUNRO, WANDA                  HOLLAND LAND 

                            Women 60 - 64 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   54:22.7    231 BERNARD, DOROTHY              MAPLE        
    2 1:00:27.4    341 BUNCE, BARBARA                SCARBOROUGH  
    3 1:10:38.6   1262 LARKINS, MADELEINE            COBOURG      
    4 1:24:40.9    576 DELAMERE, SIOBHAN             TORONTO      
    5 1:25:20.8   2013 SIMONS, SUSAN                 TORONTO      

                            Women 65 - 69 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:00:26.4    351 BURUK, JUDITH                 TORONTO      
    2 1:09:37.2    566 DE GEUS, TINA                 TORONTO      
    3 1:13:09.9    861 GOUGH, SANDRA                 BROOKLIN     
    4 1:20:25.6    540 DALGLISH, MARNY               COBOURG      

                           Women 70 & Over - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   57:21.7   1054 HUNGERSON, CLAUDIA            MAPLE        
    2 1:15:38.6    940 HANGER, WENDI                 TORONTO