SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  

                Overall Male - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:03:24.4  13283 YESHITELA, DAGIM              MISSISSAUGA  
    2 1:04:09.7   4001 LANGAT, BENARD                             
    3 1:05:10.6   4002 WYKES, DYLAN                               
    4 1:05:54.2  13389 MACHARIA, GIITAH              TORONTO      
    5 1:07:08.2   4003 RACHEM, BAGHDAD                            

                Overall Female - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:18:06.4  11101 STEVENSON, NICOLE             TORONTO      
    2 1:20:16.9  11021 DRYNAN, JENNIFER              TORONTO      
    3 1:25:24.2  11175 MORRIS, VANESSA               TORONTO      
    4 1:25:33.8  13067 SCOTT, KATHLEEN               MITCHELL     
    5 1:26:07.3  11142 ROBINSON, SEANNA              TORONTO      


                Master Men - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 45 1:10:35.7  13392 BILTON, DARRAN                ENGLAND      
    2 48 1:17:29.8  10891 FIORINI, DANIEL               SCHOMBERG    
    3 45 1:19:03.2  10986 DYCK, JIM                     RICHMOND HIL 


                Master Women - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 44 1:26:11.6  11137 BINK, JOANNE                  WATERLOO     
    2 40 1:29:07.5  12710 PRIBAZ, SUE                   TORONTO      
    3 44 1:29:55.5  11260 NATHO, SHEILA                 DALLAS       



                Men 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:20:55.4  6318     17 SMITH, NICHOLAS JE            AURORA       
    2 1:21:27.2 13068     16 NATYWARY, TYLER               MITCHELL     
    3 1:28:42.4 11020     18 LEUNG, KEVIN                  TORONTO      
    4 1:31:15.2  6075     17 YAGHMOUR, SAM                 TORONTO      
    5 1:31:30.2 12936     18 RAMEZANI, BIJAN               TORONTO      

                Men 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:10:50.2 12544     23 MASON, JOHN                   DRUMBO       
    2 1:18:41.2 12340     20 NOWAK, DANIEL                 MISSISSAUGA  
    3 1:21:56.8 11086     23 FRASER, KYLE                  TORONTO      
    4 1:21:58.5 11169     22 TIELEN, THOMAS                MISSISSAUGA  
    5 1:22:24.3 13390     23 WAY, DAN                      TORONTO      

                Men 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:12:36.2 12363     29 LEDUC, MATTHEW                AJAX         
    2 1:14:04.7  6315     28 INGALSBE, ERIC                CORFU        
    3 1:16:38.2 11077     25 DESGAGNE-BOUCHARD, JEREMIE    MONTREAL     
    4 1:18:47.6 11109     28 PAUL, JEFFREY                 SUDBURY      
    5 1:24:20.6 11213     25 DOBSON, MICHAEL               STITTSVILLE  

                Men 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:05:54.2 13389     33 MACHARIA, GIITAH              TORONTO      
    2 1:07:08.2  4003     33 RACHEM, BAGHDAD                            
    3 1:10:25.5 13279     30 ROBA, HASHIM                  MISSISSAUGA  
    4 1:10:58.4  4005     33 GOSSELIN, JAMES                            
    5 1:12:16.6 13280     32 ENFIELD, JEFF                 MISSISSAUGA  

                Men 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:12:50.6  6321     37 PETRCICH, BILL                KANATA       
    2 1:15:57.9 11318     38 KAPRAL, MICHAL                TORONTO      
    3 1:17:57.4  3500     37 DADI, LEMI                    MISSISSAUGA  
    4 1:18:25.4 10890     35 CURNOCK, KEVIN                TORONTO      
    5 1:20:01.5 13634     36 MAGA, KYLE                    HAMILTON     

                Men 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:19:32.5 11062     42 STEINBURG, BILL               BARRIE       
    2 1:19:45.6 10892     43 CYR, STEVE                    BRAMPTON     
    3 1:20:49.9 10893     44 BALL, RICK                    ORILLA       
    4 1:21:53.1 11093     44 JONAS, ROGER                  TORONTO      
    5 1:23:53.5 12542     43 KELLY, JOHN                   TORONTO      

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  

                Men 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:19:41.0 10889     49 MEIJER, JOHN                  TORONTO      
    2 1:20:11.4 11241     49 GALLAGHER, DON                EVERETT      
    3 1:20:55.6 12774     48 BOUCHARD, PIERRE              SOREL        
    4 1:22:58.5 11244     45 FOOTE JR, HARVEY              MAPLE        
    5 1:23:25.2 11048     46 TABER, SCOTT                  TORONTO      

                Men 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:22:21.0 11191     52 HUYER, PAUL                   THE RUNWAY   
    2 1:22:28.6 13609     50 CAMPBELL, ROBERT              TORONTO      
    3 1:23:53.0 11323     52 MEANEY, KEVIN                 WHITBY       
    4 1:24:24.6 13703     53 ARCHIBALD, MICHAEL            KITCHNER     
    5 1:25:08.4 11261     53 KENNEDY, TED                  BOULDER      

                Men 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:24:33.3 11139     57 FEENEY, DENIS                 KITCHENER    
    2 1:28:55.4 11232     56 NOVINI, ANDREW                MISSISSAUGA  
    3 1:30:28.3 11023     56 HAVIMAKI, RON                 RICHMOND HIL 
    4 1:32:27.9 11223     58 BROWNE, MICHAEL               MISSISSAUGA  
    5 1:34:24.9 11220     56 CHEE, WAYNE                   TORONTO      

                Men 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:26:12.6 10915     60 TREMPE, NORMAND               MONTREAL     
    2 1:27:12.2 11264     60 YAMAGATA, JOHN                SACRAMENTO   
    3 1:35:29.0 10971     64 BEAUDOIN, CHARLES             PRESCOTT     
    4 1:38:38.5 12482     60 FILIPE, MANUEL                TORONTO      
    5 1:40:21.5 11794     61 NAIMAN, ADAM                  MISSISSAUGA  

                Men 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:48:39.2  4660     66 MOORE, ALLISON                SCARBOROUGH  
    2 1:49:20.7 11466     67 BUNNETT, JOHN                 NORTH YORK   
    3 1:51:33.7  4968     68 VANDOOREN, NICK               WATERDOWN    
    4 1:52:44.6 11798     65 JAMES, JOHN                   MARKHAM      
    5 1:55:59.7  4917     65 KARASIUK, LARRY               CALEDON      

                Men 70 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:34:26.1 10912     79 ED, WHITLOCK                  MILTON       
    2 1:42:30.1 11643     72 CLAZIER, ROBERT               TORONTO      
    3 1:43:02.1 11413     72 GEDDES, JACK                  TORONTO      
    4 1:52:19.2 12133     72 KEHOE, LLOYD                  LONDON       
    5 2:03:50.5 12505     72 MANN, SURJIT                  AJAX         

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  

                Women 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:37:53.4 11151     17 CHAN, JOANNA                  MARKHAM      
    2 1:43:38.9 11937     19 LIFMAN, OLIVIA                THORNHILL    
    3 1:44:38.8  5091     18 FOLKEMA, RACHEL               RENFREW      
    4 1:45:28.4 12620     16 GAGLIONE, STEPHANIE           WOODBRIDGE   
    5 1:47:21.2 12495     17 KINROSS, COLLEEN              TORONTO      

                Women 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:25:33.8 13067     23 SCOTT, KATHLEEN               MITCHELL     
    2 1:26:54.4 11110     24 BYRNE, MARIJA                 LASALLE      
    3 1:27:59.7 10902     23 GORDON, HOLLIE                CANNINGTON   
    4 1:28:37.8 11094     23 MORAN, BRITTANY               TORONTO      
    5 1:31:03.5 11207     24 DESIMINI, NATALIE             TORONTO      

                Women 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:29:27.7 11152     28 GRASBY, RACHEL                TORONTO      
    2 1:29:52.8 11262     28 TRAMMELL, SARAH               AUSTIN       
    3 1:30:14.3 13282     25 ASEFA, MEHERET                TRONTO       
    4 1:32:06.6 11166     28 O'HAGAN, NICOLE               WHITBY       
    5 1:34:19.5 10922     25 BLACK, MONICA                 MARKHAM      

                Women 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:26:26.9 12461     34 SULLIVAN, MAURA               WHITEHORSE   
    2 1:31:36.1 13571     34 KIRK, KELLY                   TORONTO      
    3 1:31:39.2 11317     33 ADAMS, SUZANNE                OTTAWA       
    4 1:32:09.7 11263     31 WU, AMIE                      ANCHORAGE    
    5 1:33:42.7 11239     34 ALLAWAY, CARA                 TORONTO      

                Women 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:26:07.3 11142     35 ROBINSON, SEANNA              TORONTO      
    2 1:28:38.4 12563     38 EDWARDS, STEF                 WATERLOO     
    3 1:28:50.4 12966     38 RISHOR, SEANNA                TORONTO      
    4 1:31:17.1 12441     38 FABIAN, KIM                   KITCHENER    
    5 1:33:08.7 11735     39 DEMPSTER, HELEN               PORT SYDNEY  

                Women 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:31:20.6 11796     43 ZUILL, GAIL                   TORONTO      
    2 1:31:34.8 11114     44 REDDEN, KIM                   OTTAWA       
    3 1:33:36.7 11084     42 BARBER, CHRISTY               TORONTO      
    4 1:33:54.8 12160     41 SCHLOTTKE, WENDY              KINGSTON     
    5 1:34:33.4 13270     44 LANE, STACEY                  BOSTON       

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  

                Women 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:32:07.3 12166     48 HILL, MAUREEN                 GLENROTHES   
    2 1:34:09.3 13054     49 CHEVALIER, JACQUELINE         TORONTO      
    3 1:34:14.6 13606     45 DE GOEAS, MICHAELA            TORONTO      
    4 1:34:36.7 12110     46 POLANYI, MICHAEL              TORONTO      
    5 1:41:57.7 13702     47 WATSON, MARGARET              HAMILTON     

                Women 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:37:00.8 12218     51 MARTIN, CHERYL                MISSISSAUGA  
    2 1:40:43.6 11626     50 LETARTE, LUCIE                QUEBEC       
    3 1:41:48.4 11624     53 GRAY, CAROL                   UNIONVILLE   
    4 1:44:52.9  5785     54 TRACZ, BARB                   STONEY CREEK 
    5 1:45:58.2 12919     51 ZACHARIN, LAURA               TORONTO      

                Women 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:45:42.4 11598     56 LAMB, FRANCES                 TORONTO      
    2 1:52:36.7 11498     59 BERCK, PHYLLIS                TORONTO      
    3 1:53:01.8 12189     55 ESHBAUGH, JANE                ELLICOTTVILL 
    4 1:55:07.5  5669     58 SONI, BIRGIT                  MARKHAM      
    5 1:56:28.3  5565     55 PHILLIPS, CHERYL              TORONTO      

                Women 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:55:37.5  4436     60 BERNARD, DOROTHY              MAPLE        
    2 1:56:17.0 13123     62 TE SLIGTE, ANNIE              BLENHEIM     
    3 2:00:19.1 12819     61 EMMETT, ANNE                  WHITBY       
    4 2:02:35.4 10486     62 BUTTRUM, MARJORY              DUNDAS       
    5 2:03:36.9  6384     64 FIORINO, PAOLINO              WOODBRIDGE   

                Women 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:15:54.2  1005     68 GRIGIO, VALERIA               TRIESTE      
    2 2:21:13.8  7801     66 BURUK, JUDITH                 TORONTO      
    3 2:34:18.7 12224     67 PETERS, RACHELLE              TORONTO      
    4 2:36:15.6  9135     69 LUCAS, MARLENE                CALGARY      
    5 2:48:25.0  8993     66 MORRISON, JANICE              PICKERING    

                Women 70 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:02:43.0  6236     71 MOEBIUS, HEIDE                LANCASSTER   
    2 2:29:25.9  8016     73 PATTERSON, WENDY              TORONTO      
    3 2:53:48.8 10549     73 HELASH, GLADYS                PIERREFONDS  
    4 3:04:16.8  8805     75 YUEN, BERNADETTE              TORONTO      
    5 3:08:08.5  8771     72 WILKINSON, SYBIL              TORONTO