Results by Sportstats - info@sportstats.ca
Searchable Results - www.sportstats.ca

                  
                                                        ACURA 10-MILER AND 5K      

                                                        Sunday July 11th, 2010

                                             Historic Distillery District, Toronto, ON
                    
                                    10 Miler Results
 
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
      Final     Pace  Real                                                                    Gender   Category                   5 Mile  5-10 Mile
Place Time      /km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category          Split
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
    1   48:24.2  3:01   48:22.9    1 COOLSAET, REID                        GUELPH               1/803    1/125  Men 30 - 34        24:12   24:13 
    2   49:34.9  3:05   49:34.9 1777 DADI, TOLASSA                         TORONTO              2/803    1/98   Men 25 - 29        24:12   25:23 
    3   50:36.5  3:09   50:35.3    2 ONGERI, JOSEPHAT                      BURLINGTON           3/803    2/125  Men 30 - 34        24:30   26:07 
    4   50:41.6  3:10   50:41.6    9 DEBELU, LEMMA                         KITCHENER            4/803    2/98   Men 25 - 29        25:14   25:29 
    5   51:42.6  3:13   51:42.6   12 GETNET, DAGIM                         TORONTO              5/803    3/98   Men 25 - 29        25:34   26:10 
    6   53:01.2  3:18   53:01.2   13 KARANJA, FRED                         HAMILTON             6/803    4/98   Men 25 - 29        26:04   26:58 
    7   53:01.7  3:18   53:01.7 1150 NZINGA, JOSPHAT                       TORONTO              7/803    5/98   Men 25 - 29        26:01   27:02 
    8   54:56.6  3:26   54:56.6   11 GATUNDU, VICTOR                       HAMILTON             8/803    3/125  Men 30 - 34        27:15   27:43 
    9   55:08.5  3:26   55:08.5   15 MINICHIELLO, RICHARD                  OTTAWA               9/803    1/121  Men 40 - 44        27:13   27:56 
   10   55:51.1  3:29   55:51.1   19 COX, TROY                             HUNTSVILLE          10/803    2/121  Men 40 - 44        27:42   28:10 
   11   56:42.1  3:32   56:40.7  120 BANK, DARRYL                          TORONTO             11/803    6/98   Men 25 - 29        27:35   29:08 
   12   57:11.7  3:34   57:11.7 1170 OROZCO REYES, HUGO                    TORONTO             12/803    1/136  Men 35 - 39        28:21   28:52 
   13   58:24.8  3:38   58:22.8   34 SEXTON, LESLIE                        MARKHAM              1/708    1/54   Women 20 - 24      29:18   29:07 
   14   58:56.0  3:40   58:54.5   16 MCDONELL, SCOTT                       MISSISSAUGA         13/803    3/121  Men 40 - 44        29:16   29:41 
   15   59:01.8  3:41   58:59.5 1453 STEVENSON, NICOLE                     TORONTO              2/708    1/107  Women 35 - 39      29:12   29:51 
   16   59:03.1  3:41   59:03.1 1137 NISLOW, COREY                         TORONTO             14/803    4/121  Men 40 - 44        29:11   29:53 
   17   59:11.6  3:41   59:09.4 1145 NOWAK, DANIEL                         MISSISSAUGA         15/803    1/43   Men 20 - 24        29:13   30:00 
   18   59:36.4  3:43   59:36.4   20 NDEREVA, NELSON                       TORONTO             16/803    5/121  Men 40 - 44        28:51   30:46 
   19 1:00:21.5  3:46 1:00:19.6 1075 MORAN, TIM                            TORONTO             17/803    6/121  Men 40 - 44        29:09   31:14 
   20 1:00:37.4  3:47 1:00:34.9  441 DOYLE, MICHAEL                        TORONTO             18/803    7/98   Men 25 - 29        30:02   30:36 
   21 1:00:40.7  3:47 1:00:40.7   30 ABOUNGONO, JOSIANE                    NORTH YORK           3/708    1/143  Women 30 - 34      29:54   30:48 
   22 1:00:49.5  3:47 1:00:46.3 1964 MACKINNON, DANIEL                     PICKERING           19/803    1/104  Men 45 - 49        30:21   30:29 
   23 1:01:09.5  3:49 1:01:07.7 1360 STRONSK, FRANK                        TORONTO             20/803    2/104  Men 45 - 49        30:41   30:29 
   24 1:01:23.9  3:50 1:01:21.3  387 DANIS, MEHMET                         TORONTO             21/803    2/136  Men 35 - 39        30:44   30:41 
   25 1:01:27.8  3:50 1:01:27.8  242 CAMPBELL, ROBERT                      TORONTO             22/803    1/85   Men 50 - 54        30:01   31:28 
   26 1:01:55.7  3:52 1:01:53.6   18 DAVEY, ANTHONY                        TORONTO             23/803    3/104  Men 45 - 49        29:55   32:02 
   27 1:02:00.8  3:52 1:01:53.3 1147 NUNES, CARLOS                         OAKVILLE            24/803    7/121  Men 40 - 44        31:23   30:38 
   28 1:02:22.2  3:53 1:02:20.9  826 KOOYMANS, JERRY                       MARKHAM             25/803    1/43   Men 55 - 59        29:44   32:39 
   29 1:02:22.6  3:53 1:02:19.4  662 HERRERA, JOWENNE                      TORONTO             26/803    4/125  Men 30 - 34        30:42   31:41 
   30 1:02:56.2  3:55 1:02:40.7  202 BRANCATELLI, FEDERICO                 PIZZO (ITALY)       27/803    4/104  Men 45 - 49        31:26   31:31 
   31 1:02:58.7  3:55 1:02:54.8 1778 SINASAC, RACHEL                       TORONTO              4/708    2/54   Women 20 - 24      30:42   32:18 
   32 1:03:11.3  3:56 1:03:06.9  660 HENDLER, JEFF                         TORONTO             28/803    8/121  Men 40 - 44        31:51   31:21 
   33 1:03:19.4  3:57 1:03:19.4    7 ISHAQ, HASSAN                         TORONTO             29/803    1/1    Men 20 - 24        31:15   32:05 
   34 1:03:20.1  3:57 1:03:08.6  160 BEST, AVERY                           TORONTO             30/803    8/98   Men 25 - 29        31:00   32:21 
   35 1:03:29.5  3:57 1:03:27.7  687 HOSSAIN, ASIF                         TORONTO             31/803    9/98   Men 25 - 29        31:02   32:28 
   36 1:04:04.2  4:00 1:04:00.4  500 FOOTE JR, HARVEY                      MAPLE               32/803    5/104  Men 45 - 49        31:54   32:12 
   37 1:04:05.6  4:00 1:04:03.0 1962 ROY, TIMOTHY                          TORONTO             33/803    9/121  Men 40 - 44        32:09   31:57 
   38 1:04:07.6  4:00 1:04:04.5  482 FERGUSON, KYLE                        OAKVILLE            34/803    5/125  Men 30 - 34        31:53   32:16 
   39 1:04:14.7  4:00 1:04:11.6  149 BELLERBY, CHRIS                       MISSISSAUGA         35/803    3/136  Men 35 - 39        31:10   33:06 
   40 1:04:25.3  4:01 1:04:25.3   32 BEDADA, AYNADIS                       TORONTO              5/708    3/54   Women 20 - 24      32:15   32:11 
   41 1:04:41.5  4:02 1:04:32.1  786 KELLY, JOHN                           TORONTO             36/803   10/121  Men 40 - 44        31:55   32:48 
   42 1:04:46.2  4:02 1:04:42.0  321 COBAIN, SHARLENE                      TORONTO              6/708    2/107  Women 35 - 39      32:15   32:32 
   43 1:04:54.1  4:03 1:04:50.4  679 HOLWELL, DERMOT                       MISSISSAUGA         37/803    2/43   Men 55 - 59        32:09   32:46 
   44 1:05:05.2  4:03 1:05:02.2  879 LEDREW, CONRAD                        TORONTO             38/803   11/121  Men 40 - 44        32:16   32:50 
   45 1:05:09.2  4:04 1:05:00.6  833 KOWALCZYK, HUBERT                     TORONTO             39/803    4/136  Men 35 - 39        31:51   33:19 
   46 1:05:19.6  4:04 1:05:01.4  635 HARKER, JOSEPH                        BADEN               40/803    6/125  Men 30 - 34        31:41   33:39 
   47 1:05:27.8  4:05 1:05:25.0   33 LANCE, STACEY                         OTTAWA               7/708    1/145  Women 25 - 29      32:31   32:58 
   48 1:05:41.6  4:06 1:05:38.2   36 EBERMAN, JENNIFER                     TORONTO              8/708    3/107  Women 35 - 39      32:23   33:19 
   49 1:05:55.4  4:06 1:05:51.7  358 CRIPPS, KATRINA                       RICHMOND HILL        9/708    2/143  Women 30 - 34      32:23   33:33 
   50 1:06:10.8  4:07 1:06:05.6 1085 MORRIS, VANESSA                       TORONTO             10/708    3/143  Women 30 - 34      32:39   33:33 
   51 1:06:11.2  4:07 1:06:03.7  548 GILLIES, CINDY                        TORONTO             11/708    2/145  Women 25 - 29      34:05   32:07 
   52 1:06:11.4  4:07 1:06:09.0 1236 PINSENT, CHRISTOPHER                  MISSISSAUGA         41/803    6/104  Men 45 - 49        31:57   34:15 
   53 1:06:15.9  4:08 1:06:11.4  446 DUMOL, GERALD                         MISSISSAUGA         42/803    7/125  Men 30 - 34        33:10   33:06 
   54 1:06:19.9  4:08 1:06:13.3 1571 VAUGHAN, JON                          TORONTO             43/803    1/7    Men 15 - 19        32:31   33:49 
   55 1:06:41.3  4:09 1:06:37.4  801 KILLEEN, JAMIE                        TORONTO             44/803   10/98   Men 25 - 29        32:39   34:03 
   56 1:06:44.2  4:10 1:06:39.9 1499 TERAN, EZEQUIEL                       ETOBICOKE           45/803   12/121  Men 40 - 44        32:33   34:12 
   57 1:06:47.8  4:10 1:06:43.0  140 BEDARD, JEAN-PAUL                     TORONTO             46/803   13/121  Men 40 - 44        32:38   34:11 
   58 1:06:48.2  4:10 1:06:42.0  594 GRIERSON, BRUCE                       RICHMOND HILL       47/803    7/104  Men 45 - 49        33:02   33:48 
   59 1:06:54.1  4:10 1:06:49.4  406 DENNIER, ANA                          TORONTO             12/708    4/107  Women 35 - 39      33:18   33:37 
   60 1:06:56.6  4:10 1:06:45.6 1755 NELSON, BEN                           TORONTO             48/803   11/98   Men 25 - 29        32:35   34:22 
   61 1:07:17.1  4:12 1:07:07.6 1450 STEVENS, MATTHEW                      TORONTO             49/803   12/98   Men 25 - 29        33:06   34:12 
   62 1:07:22.3  4:12 1:07:09.8  198 BOURNE, ANDREW                        TORONTO             50/803   13/98   Men 25 - 29        34:03   33:20 
   63 1:07:26.6  4:12 1:07:22.1   37 JONES, TANIA                          RICHMOND HILL       13/708    1/102  Women 40 - 44      33:04   34:24 
   64 1:07:34.0  4:13 1:07:26.2 1998 CHAPPUS, JESSE                        THORNHILL           51/803   14/98   Men 25 - 29        33:41   33:54 
   65 1:07:36.8  4:13 1:07:27.0  917 LOTIMER, ERIC                         TORONTO             52/803    8/125  Men 30 - 34        33:40   33:58 
   66 1:07:42.1  4:13 1:07:37.2 1703 ZVER, STEFAN                          SCARBOROGH          53/803    8/104  Men 45 - 49        32:45   34:58 
   67 1:07:49.4  4:14 1:07:45.8 1140 NIXON, TIM                            VANCOUVER           54/803   14/121  Men 40 - 44        33:12   34:39 
   68 1:07:54.9  4:14 1:07:44.2  664 HEWITT, LEE                           TORONTO             55/803    5/136  Men 35 - 39        34:52   33:04 
   69 1:07:56.0  4:14 1:07:44.9 1495 TEHRANI, BABAK                        TORONTO             56/803   15/121  Men 40 - 44        33:47   34:10 
   70 1:08:03.4  4:14 1:07:56.7 1666 YAN, LARRY                            SCARBOROUGH         57/803    9/104  Men 45 - 49        32:57   35:07 
   71 1:08:06.2  4:15 1:08:03.8  795 KERRY, MATTHEW                        TORONTO             58/803   15/98   Men 25 - 29        33:39   34:29 
   72 1:08:16.0  4:15 1:08:10.3  898 LESNOWSKI, SUZANNE                    TORONTO             14/708    2/102  Women 40 - 44      33:59   34:18 
   73 1:08:16.9  4:15 1:08:00.7 1747 WARD, CHRIS                           TORONTO             59/803    6/136  Men 35 - 39        34:13   34:04 
   74 1:08:17.1  4:15 1:08:10.9  103 ATKINSON, RICK                        CLAREMONT           60/803   16/121  Men 40 - 44        32:36   35:42 
   75 1:08:17.5  4:15 1:08:11.9 1319 ROSSITTER, GLENN                      TORONTO             61/803   17/121  Men 40 - 44        33:11   35:07 
   76 1:08:20.2  4:15 1:08:08.8  296 CHI, LORNE                            TORONTO             62/803   16/98   Men 25 - 29        33:25   34:56 
   77 1:08:22.8  4:16 1:08:17.4  104 AUDET, ALEXANDRE                      OTTAWA              63/803    9/125  Men 30 - 34        32:34   35:50 
   78 1:08:32.4  4:16 1:08:26.6 1026 MCNAMARA, MICHAEL                     INNISFIL            64/803   10/104  Men 45 - 49        34:02   34:31 
   79 1:08:34.2  4:16 1:08:30.7 1100 MUNENORI, SUGIURA                     TORONTO             65/803   17/98   Men 25 - 29        33:05   35:30 
   80 1:08:35.4  4:16 1:08:23.3 1987 BARNES, TOMMY                         TORONTO             66/803    7/136  Men 35 - 39        34:07   34:29 
   81 1:08:35.5  4:16 1:08:30.0 1412 SITKA, NEIL                           TORONTO             67/803   10/125  Men 30 - 34        33:18   35:19 
   82 1:08:39.4  4:17 1:08:27.5 1168 ORIORDAN, MICHAEL                     TORONTO             68/803    8/136  Men 35 - 39        34:07   34:33 
   83 1:08:47.3  4:17 1:08:39.7 1315 ROSLAK, OLEG                          TORONTO             69/803   18/121  Men 40 - 44        33:29   35:20 
   84 1:08:47.3  4:17 1:08:40.7  545 GEST, BASTIEN                         TORONTO             70/803   19/121  Men 40 - 44        33:54   34:54 
   85 1:08:51.4  4:17 1:08:43.6  825 KONSTANTOPOULOS, ILIAS                TORONTO             71/803   11/104  Men 45 - 49        34:06   34:46 
   86 1:08:53.7  4:18 1:08:44.5 1043 MICK, STEPHEN                         TORONTO             72/803   20/121  Men 40 - 44        33:42   35:13 
   87 1:09:00.3  4:18 1:08:52.8 1373 SENYK, DARRELL                        TORONTO             73/803    3/43   Men 55 - 59        33:26   35:35 
   88 1:09:18.0  4:19 1:09:07.3 1503 THIERMAN, STEPHEN                     TORONTO             74/803   11/125  Men 30 - 34        33:25   35:54 
   89 1:09:18.7  4:19 1:09:13.5  771 KALAOUZIS, GEORGE                     MISSISSAUGA         75/803   18/98   Men 25 - 29        34:23   34:57 
   90 1:09:32.6  4:20 1:09:28.5 1342 SANTIA, STEVEN                        MISSISSAUGA         76/803   12/125  Men 30 - 34        34:35   34:58 
   91 1:09:42.2  4:21 1:09:35.9 1975 LEE, TED                              TORONTO             77/803    2/7    Men 15 - 19        32:32   37:12 
   92 1:09:49.6  4:21 1:09:42.4 1143 NOVINI, ANDREW                        MISSISSAUGA         78/803    4/43   Men 55 - 59        34:19   35:32 
   93 1:09:50.0  4:21 1:09:38.2 1104 MURRAY, BOB                           TORONTO             79/803   12/104  Men 45 - 49        34:09   35:42 
   94 1:09:57.8  4:22 1:09:37.1  495 FOGH, MORTEN                          MISSISSAUGA         80/803   21/121  Men 40 - 44        34:19   35:39 
   95 1:09:59.8  4:22 1:09:52.3 1148 NUNES, MARIO                          OAKVILLE            81/803   22/121  Men 40 - 44        34:58   35:02 
   96 1:10:04.0  4:22 1:09:59.6  288 CHENERY, PAUL                         TORONTO             82/803    2/85   Men 50 - 54        34:57   35:07 
   97 1:10:04.8  4:22 1:09:59.8 1516 TO, ROBERT                            THORNHILL           83/803   23/121  Men 40 - 44        34:10   35:56 
   98 1:10:07.5  4:22 1:09:58.7  166 BIDAL, MARC                           TORONTO             84/803    9/136  Men 35 - 39        35:25   34:43 
   99 1:10:23.0  4:23 1:10:19.6 1206 PATTEN, BECKY                         TORONTO             15/708    5/107  Women 35 - 39      34:30   35:54 
  100 1:10:30.3  4:24 1:10:28.3 1561 VALERY, BERTRAND                      TORONTO             85/803   19/98   Men 25 - 29        34:16   36:15 
  101 1:10:32.6  4:24 1:10:24.2 1460 STOTLAND, PETER                       TORONTO             86/803   10/136  Men 35 - 39        35:42   34:51 
  102 1:10:38.6  4:24 1:10:29.7   98 ASHAMALLA, SHADY                      TORONTO             87/803   13/125  Men 30 - 34        35:42   34:58 
  103 1:10:38.7  4:24 1:10:29.7 1112 NASH, ADAM                            AJAX                88/803   11/136  Men 35 - 39        35:42   34:58 
  104 1:10:47.7  4:25 1:10:41.5 1097 MOYLE, JEFFREY                        TORONTO             89/803   14/125  Men 30 - 34        34:16   36:32 
  105 1:10:56.1  4:25 1:10:52.0  915 LOFTUS, CHRIS                         TORONTO             90/803   24/121  Men 40 - 44        34:57   36:00 
  106 1:11:04.1  4:26 1:10:31.2  171 BIRD, DALE                            BURNT RIVER         91/803   13/104  Men 45 - 49        35:16   35:49 
  107 1:11:04.7  4:26 1:10:52.7 1649 WILSON, JENNIFER                      OSHAWA              16/708    6/107  Women 35 - 39      36:19   34:47 
  108 1:11:08.4  4:26 1:10:41.0  185 BLUNT, PHIL                           BRANTFORD           92/803    3/85   Men 50 - 54        36:00   35:09 
  109 1:11:10.6  4:26 1:11:06.9 1776 CIMO, OLIVIA                          TORONTO             17/708    4/54   Women 20 - 24      34:23   36:48 
  110 1:11:19.6  4:27 1:10:59.2 1041 MEYER, THOMAS                         TORONTO             93/803   25/121  Men 40 - 44        35:39   35:41 
  111 1:11:27.1  4:27 1:11:21.9  996 MCANSH, JOSHUA                        TORONTO             94/803   20/98   Men 25 - 29        34:27   37:01 
  112 1:11:31.2  4:27 1:11:26.8  224 BRUEGGEMANN, IAN                      TORONTO             95/803   14/104  Men 45 - 49        35:57   35:35 
  113 1:11:33.0  4:27 1:11:28.3 1321 ROY, SHANTANU                         TORONTO             96/803   12/136  Men 35 - 39        33:24   38:10 
  114 1:11:40.0  4:28 1:11:31.4  900 LEUNG, KEVIN                          TORONTO             97/803    3/7    Men 15 - 19        35:15   36:26 
  115 1:11:40.9  4:28 1:11:27.2 1980 SUD, DAVID                            NEWMARKET           98/803    4/85   Men 50 - 54        35:16   36:26 
  116 1:11:41.6  4:28 1:11:33.4  852 LAI, ALAIN                            MARKHAM             99/803    5/85   Men 50 - 54        34:40   37:03 
  117 1:11:49.6  4:29 1:11:38.5  977 MARSON, CHAD                          TORONTO            100/803   21/98   Men 25 - 29        34:57   36:54 
  118 1:11:55.3  4:29 1:10:53.1  398 DE COUTO, GEOFFREY                    TORONTO            101/803   22/98   Men 25 - 29        36:59   34:58 
  119 1:12:01.0  4:29 1:11:51.3 1784 BONLES, STEPHEN                       TORONTO            102/803   15/125  Men 30 - 34        34:44   37:18 
  120 1:12:01.8  4:29 1:11:13.7  609 HACKER, SIMON                         WATERLOO           103/803   16/125  Men 30 - 34        35:17   36:46 
  121 1:12:07.9  4:30 1:12:01.7 1054 MIRANDOLA, SALVATORE                  WOODBRIDGE         104/803   26/121  Men 40 - 44        35:24   36:45 
  122 1:12:20.8  4:30 1:11:50.9  186 BLYTH, MATTHEW                        BRANTFORD          105/803   17/125  Men 30 - 34        36:28   35:54 
  123 1:12:21.3  4:30 1:11:57.5  524 GAFFNEY, THOMAS                       TORONTO            106/803   15/104  Men 45 - 49        35:27   36:55 
  124 1:12:22.1  4:31 1:12:09.1  740 JEGINS, RANDALL                       ETOBICOKE          107/803   13/136  Men 35 - 39        34:22   38:01 
  125 1:12:22.4  4:31 1:12:09.5 1730 SINGH, GURSHARAN                      TORONTO            108/803   23/98   Men 25 - 29        35:45   36:38 
  126 1:12:28.2  4:31 1:12:06.2  648 HAYES, JOHN                           BEAMSVILLE         109/803    1/24   Men 60 - 64        36:53   35:36 
  127 1:12:28.8  4:31 1:12:15.8 1163 O'NEIL, TIM                           TORONTO            110/803   27/121  Men 40 - 44        36:15   36:15 
  128 1:12:30.6  4:31 1:12:17.3  694 HOWSE, KERRY                          TORONTO             18/708    4/143  Women 30 - 34      36:13   36:19 
  129 1:12:39.5  4:32 1:12:25.2  743 JENNINGS, SCOTT                       BARRIE             111/803   24/98   Men 25 - 29        36:13   36:27 
  130 1:12:39.6  4:32 1:12:25.3  742 JENNINGS, ERIN                        BARRIE              19/708    3/145  Women 25 - 29      36:14   36:27 
  131 1:12:54.0  4:33 1:12:38.5 1309 ROOYAKKERS, LESLEY                    NEWMARKET           20/708    3/102  Women 40 - 44      35:32   37:23 
  132 1:13:01.7  4:33 1:12:38.3  276 CHAN, WALTER                          AJAX               112/803   14/136  Men 35 - 39        36:43   36:20 
  133 1:13:03.2  4:33 1:11:33.1 1486 TAVARES, JOE                          BRAMTPON           113/803   28/121  Men 40 - 44        37:56   35:09 
  134 1:13:15.1  4:34 1:13:08.0  653 HEIJ, ANDREW                          KITCHENER          114/803   25/98   Men 25 - 29        36:44   36:32 
  135 1:13:19.3  4:34 1:13:07.1  476 FAULKNER, RICHARD                     TORONTO            115/803    5/43   Men 55 - 59        35:52   37:28 
  136 1:13:20.1  4:34 1:12:53.9  624 HANKS, ROBERT                         TORONTO            116/803   16/104  Men 45 - 49        36:29   36:52 
  137 1:13:23.1  4:34 1:13:12.7  633 HARDY, DAVID                          CHELMSFORD         117/803   15/136  Men 35 - 39        34:32   38:52 
  138 1:13:25.0  4:34 1:13:18.3  688 HOTRUM, GEOFF                         SCARBOROUGH        118/803   26/98   Men 25 - 29        35:07   38:19 
  139 1:13:29.3  4:35 1:13:01.4 1985 SHAW, JORDAN                          TORONTO            119/803    2/43   Men 20 - 24        36:57   36:33 
  140 1:13:39.8  4:35 1:13:34.3  644 HARVEY, RICHARD                       OAKVILLE           120/803   29/121  Men 40 - 44        35:52   37:48 
  141 1:13:44.8  4:36 1:12:19.4  597 GRIFFITHS, STEPHANIE                  TORONTO             21/708    1/82   Women 45 - 49      37:17   36:29 
  142 1:13:50.2  4:36 1:13:38.4  352 CRAMAROSSA, PETER                     MISSISSAUGA        121/803   30/121  Men 40 - 44        36:02   37:49 
  143 1:13:53.7  4:36 1:13:42.5 1681 YUM, KENNY                            TORONTO            122/803   16/136  Men 35 - 39        37:19   36:35 
  144 1:13:54.2  4:36 1:13:38.0 1253 PRINGLE, DARRELL                      AURORA             123/803   17/104  Men 45 - 49        36:52   37:03 
  145 1:13:57.4  4:36 1:13:30.2 1592 WADE, MATT                            TORONTO            124/803   18/125  Men 30 - 34        35:14   38:44 
  146 1:14:00.3  4:37 1:13:45.1  235 BURVILL, ALAN                         RICHMOND HILL      125/803   19/125  Men 30 - 34        36:31   37:31 
  147 1:14:03.8  4:37 1:13:51.5  165 BIANCHI, FRED                         RICHMOND HILL      126/803   31/121  Men 40 - 44        36:03   38:02 
  148 1:14:07.7  4:37 1:13:48.7 1734 STADDON, DOUG                         RICHMOND HILL      127/803    6/85   Men 50 - 54        36:22   37:46 
  149 1:14:09.2  4:37 1:13:45.0  148 BELLAMY, ANDREW                       TORONTO            128/803   20/125  Men 30 - 34        36:04   38:06 
  150 1:14:12.5  4:37 1:13:50.9  302 CHO, DENNIS                           TORONTO            129/803    3/43   Men 20 - 24        37:38   36:36 
  151 1:14:15.0  4:38 1:13:40.7  349 COZZI, JAMES                          GENEVA             130/803   17/136  Men 35 - 39        37:12   37:04 
  152 1:14:16.8  4:38 1:14:09.4  990 MATTHEWS, JOAN                        OWEN SOUND          22/708    5/143  Women 30 - 34      36:03   38:15 
  153 1:14:19.1  4:38 1:14:05.2 1378 SHAM, ALAN                            TORONTO            131/803   21/125  Men 30 - 34        37:02   37:18 
  154 1:14:20.8  4:38 1:14:11.9 1122 NEWMARCH, BLAKE                       TORONTO            132/803   18/104  Men 45 - 49        36:21   38:01 
  155 1:14:21.1  4:38 1:14:03.5 1273 REES, BRANDON                         GUELPH             133/803   22/125  Men 30 - 34        38:13   36:09 
  156 1:14:22.4  4:38 1:14:13.6  308 CHUD, ALAN                            TORONTO            134/803    7/85   Men 50 - 54        35:49   38:34 
  157 1:14:25.8  4:38 1:14:25.8 1264 RANDSTROM, STEFAN                     TORONTO            135/803   19/104  Men 45 - 49        34:52   39:35 
  158 1:14:33.9  4:39 1:14:15.2 1292 ROBB, TIM                             WELLAND            136/803    8/85   Men 50 - 54        39:52   34:43 
  159 1:14:44.4  4:39 1:14:28.3  710 HUNTER, VALERIE                       TORONTO             23/708    5/54   Women 20 - 24      37:37   37:08 
  160 1:14:49.6  4:40 1:14:27.2  578 GRAHAM, JOHN                          KLEINBURG          137/803    6/43   Men 55 - 59        37:07   37:43 
  161 1:14:51.9  4:40 1:14:37.6 1709 CHAHL, UPDESHZ                        TORONTO            138/803   23/125  Men 30 - 34        37:01   37:51 
  162 1:14:56.8  4:40 1:14:46.2 1582 VILONE, SAM                           BRAMPTON           139/803    9/85   Men 50 - 54        37:03   37:54 
  163 1:15:01.8  4:40 1:14:53.9  435 DOOLEY, KEVIN                         TORONTO            140/803   20/104  Men 45 - 49        36:29   38:34 
  164 1:15:03.9  4:41 1:14:33.2 1785 FILIPE, MANUEL                        TORONTO            141/803    2/24   Men 60 - 64        37:04   38:01 
  165 1:15:07.2  4:41 1:14:53.2 1218 PEREIRA, JOHN                         MILTON             142/803   18/136  Men 35 - 39        37:15   37:53 
  166 1:15:08.2  4:41 1:14:52.2 1672 YIP, CHRISTOPHER                      TORONTO            143/803   32/121  Men 40 - 44        36:04   39:05 
  167 1:15:08.3  4:41 1:14:42.3 1076 MORASH, CRAIG                         TORONTO            144/803   21/104  Men 45 - 49        36:50   38:19 
  168 1:15:10.9  4:41 1:14:57.8   55 ABE, KENJI                            RICHMOND HILL      145/803   22/104  Men 45 - 49        38:03   37:09 
  169 1:15:13.3  4:41 1:14:27.6  477 FEARN, MURRAY                         TORONTO            146/803    7/43   Men 55 - 59        37:54   37:20 
  170 1:15:13.4  4:41 1:14:49.9 1196 PAQUETTE, MIKE                        HAILEYBURY         147/803   10/85   Men 50 - 54        37:17   37:58 
  171 1:15:17.8  4:41 1:15:07.9 1677 YU, MIKE                              TORONTO            148/803   33/121  Men 40 - 44        37:21   37:58 
  172 1:15:22.0  4:42 1:15:04.6 1457 STONE, CEDRIC                         THORNHILL          149/803   11/85   Men 50 - 54        38:24   36:59 
  173 1:15:22.2  4:42 1:15:07.7  292 CHETWYND, KIM                         TORONTO             24/708    7/107  Women 35 - 39      36:12   39:11 
  174 1:15:32.7  4:42 1:15:07.0  811 KLEIN, LAZ                            TORONTO            150/803   34/121  Men 40 - 44        37:57   37:36 
  175 1:15:33.3  4:42 1:15:21.1  954 MAISEL, RICHARD                       TORONTO            151/803   35/121  Men 40 - 44        37:02   38:32 
  176 1:15:39.0  4:43 1:15:08.7  121 BANKS, TIM                            SCARBOROUGH        152/803   36/121  Men 40 - 44        38:33   37:07 
  177 1:15:44.7  4:43 1:15:18.8 1113 NATHAN, PAUL                          TORONTO            153/803   19/136  Men 35 - 39        37:57   37:48 
  178 1:15:49.9  4:43 1:15:23.5  978 MARTIN, BLAKE                         OAKVILLE           154/803   23/104  Men 45 - 49        37:53   37:58 
  179 1:15:54.6  4:44 1:15:24.4  519 FROSTAD, KOREY                        MISSISSAUGA        155/803   20/136  Men 35 - 39        37:28   38:28 
  180 1:15:59.0  4:44 1:15:48.2 1750 DAVIES, IAN                           TORONTO            156/803   24/104  Men 45 - 49        37:30   38:30 
  181 1:16:00.8  4:44 1:15:51.0  782 KAYE, ANDREW                          OAKVILLE           157/803   21/136  Men 35 - 39        37:15   38:47 
  182 1:16:01.6  4:44 1:16:01.6 1354 SCHMIDT, RACHEL ANN                   TORONTO             25/708    6/143  Women 30 - 34      36:14   39:48 
  183 1:16:06.4  4:44 1:16:00.3 1988 MEHZEL, MARGARET                      TORONTO             26/708    1/32   Women 50 - 54      37:15   38:52 
  184 1:16:12.1  4:45 1:15:05.3 1789 SCHATTEMAN, ROB                       SCARBOROUGH        158/803   25/104  Men 45 - 49        39:20   36:53 
  185 1:16:13.9  4:45 1:15:54.0   57 ACHESON, RYAN                         TORONTP            159/803   27/98   Men 25 - 29        36:14   40:00 
  186 1:16:17.8  4:45 1:16:06.7  257 CARTLIDGE, CLIVE                      TORONTO            160/803   22/136  Men 35 - 39        36:34   39:45 
  187 1:16:22.4  4:45 1:16:10.3  164 BIALKOWSKI, MARIANNE                  PARRY SOUND         27/708    2/82   Women 45 - 49      37:30   38:54 
  188 1:16:24.5  4:46 1:15:42.4 1425 SO, TENCHI                            TORONTO            161/803   28/98   Men 25 - 29        38:05   38:20 
  189 1:16:31.9  4:46 1:16:14.6 1451 STEVENSON, JEFF                       TORONTO            162/803   23/136  Men 35 - 39        38:01   38:32 
  190 1:16:33.4  4:46 1:16:06.9 1027 MCPEAKE, CHRIS                        TORONTO            163/803   37/121  Men 40 - 44        37:15   39:19 
  191 1:16:46.5  4:47 1:15:56.3  862 LANDER, WES                           BURLINGTON         164/803   24/125  Men 30 - 34        39:15   37:33 
  192 1:16:47.4  4:47 1:16:14.5 1165 ONOYA, SOLEIL                         TORONTO             28/708    6/54   Women 20 - 24      38:09   38:39 
