2010 Oasis ZooRun 10k Run & 5k Run/Walk at the Toronto Zoo


                    
                                    OASIS ZOO RUN 2010

                                Saturday October 16th, 2010

                           Toronto Zoo, Ontario, Canada, 8:30am
                  

                           Overall Male - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:47.9     30 KANGOGO, KIP                  LETHBRIDGE   
    2 30:02.3      2 WATSON, ROB                   GUELPH       
    3 30:07.3      1 WYKES, DYLAN                  KINGSTON     
    4 30:21.9     17 NAKLUSKI, DEREK               KITCHENER    
    5 30:25.5     32 LANGAT, BENARD                SANTA FE     
    6 30:32.7      7 BRUNSTING, MATTHEW            GUELPH       
    7 30:57.4     18 HORTIAN, ADAM                 WATERLOO     
    8 30:57.4     31 ONGERI, JOSEPHAT              HAMILTON     
    9 31:18.2     13 CAMPANELLI, JOE               ETOBICOKE    
   10 31:26.4      5 OSADUIK, STEVE                LANGLEY      

                          Overall Female - 10km Run Awards

Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:23.1     62 DOUMA HUSSAR, CARMEN          CAMBRIDGE    
    2 34:12.0     60 ELMORE, MALINDI               KELOWNA      
    3 34:40.0     85 MARCHANT, LANNI               LONDON       
    4 35:00.1     68 VAUGHAN, KATE                 ST. JOHN'S   
    5 35:17.1     63 WODAK, NATASHA                PORT MOODY   
    6 35:53.0     64 HARVEY, LISA                  CALGARY      
    7 35:57.2     81 NJERI MUHAMI, LUCY            BURLINGTON   
    8 36:08.4     80 DAVIES, MARY                  OTTAWA       
    9 36:17.9     67 BUCHANAN, DANA                GUELPH       
   10 36:26.3     90 SOUTER, JODI                  FENELON FALL 

                             Masters Men - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   32:46.6     23 MINICHIELLO, RICHARD          OTTAWA       
    2   32:50.4     52 BARDEESY, RAMI                HALIFAX      
    3   33:11.6     20 GEHL, TERRY                   ST. CHARLES  
    4   33:42.1     22 ODERMATT, CRAIG               VICTORIA     
    5   34:08.5     35 MULDREW, SHAWN                EDMONTON     
                            Masters Women - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   35:53.0     64 HARVEY, LISA                  CALGARY      
    2   37:17.1     95 ROBSON, DENISE                DARTMOUTH    
    3   41:50.5     87 REMPEL, CAROLYN               WINNIPEG     
    4   42:41.1     75 GOYER, NATHALIE               ST-BRUNO     
    5   42:52.8     97 CARBYN, SUSAN                 NEW MINAS    

                    
                                    OASIS ZOO RUN 2010

                                Saturday October 16th, 2010

                           Toronto Zoo, Ontario, Canada, 8:30am
                  

                            Men 14 & Under - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   48:38.4   2624 WHIFFEN, CONNOR               COURTICE     
    2   49:23.2   1641 LUSK, RYAN                    KINGSTON     
    3   49:54.6   1162 GREER, JASON                  PARRY SOUND  
    4   52:46.2   1694 MALEK, JORDAN                 RICHMOND HIL 
    5   58:46.1   1068 GELHARD, BENJAMIN             NEWMARKET    

                             Men 15 - 19 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   37:24.5   2338 SMITH, NICHOLAS JE            AURORA       
    2   41:40.0   1804 MCGOWAN, TARAN                VANDORFR     
    3   43:38.7   2597 WATSON, JAMES                 TORONTO      
    4   50:47.1   2396 STONE, MAX                    THORNHILL    
    5   52:41.5   2284 SHARMA, SACHIN                COURTICE     

                             Men 20 - 24 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   32:04.5     25 MCCARRON, LEE                 GUELPH       
    2   32:06.4     16 GANT, DYLAN                   BURNABY      
    3   33:00.6     27 MONETTE, SÉBASTIEN            N.D.I.P.     
    4   35:36.2     44 FREAKE, DAVID                 ST. JOHN'S   
    5   44:36.6    773 CRUISE, JUSTIN                TORONTO      

                             Men 25 - 29 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   31:18.2     13 CAMPANELLI, JOE               ETOBICOKE    
    2   31:35.0      4 MOSELY, RICHARD               BURNABY      
    3   32:20.6     19 KHAN, SAHEED                  TORONTO      
    4   32:28.7     49 HENNIGAR, TOBY                HALIFAX      
    5   32:38.5     29 LAMBERT, ADRIAN               TORONTO      

                             Men 30 - 34 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   30:57.4     31 ONGERI, JOSEPHAT              HAMILTON     
    2   31:26.4      5 OSADUIK, STEVE                LANGLEY      
    3   31:40.8      8 THORSON, CLEVE                GUELPH       
    4   32:11.7      6 CALDWELL, TREVOR              TORONTO      
    5   35:30.9     50 VINCENT, DOUG                 DARTMOUTH    

                             Men 35 - 39 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   33:27.1     15 MARCHAND, FRANCOIS            QUEBEC       
    2   34:09.3     48 REID, IAN                     TORONTO      
    3   36:44.4    890 DUENCH, MARC                  UXBRIDGE     
    4   37:01.0   2497 TSAI, MING-CHANG              TORONTO      
    5   38:07.4    936 ELLIS, TIM                    TORONTO      

                    
                                    OASIS ZOO RUN 2010

                                Saturday October 16th, 2010

                           Toronto Zoo, Ontario, Canada, 8:30am
                  

                             Men 40 - 44 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   33:42.1     22 ODERMATT, CRAIG               VICTORIA     
    2   34:27.0     41 MCLELLAN, RUSSELL             CALGARY      
    3   36:00.7     26 MCDONELL, SCOTT               MISSISSAUGA  
    4   37:50.6     24 LEE, JOHNNY                   TORONTO      
    5   40:18.2    250 ATTO, PETER                   TORONTO      

                             Men 45 - 49 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   34:08.5     35 MULDREW, SHAWN                EDMONTON     
    2   39:43.7   1924 MURRAY, BOB                   TORONTO      
    3   41:43.4    566 BRUEGGEMANN, IAN              TORONTO      
    4   43:18.6    251 ATTONG, JOHNSON               MARKHAM      
    5   43:47.3     56 PETTIPASS, MICHAEL            HALIFAX      

                             Men 50 - 54 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   35:33.2   1329 IKEDA, DOUG                   NEWMARKET    
    2   35:53.3     47 INGRAM, JOHN                  MANILLA      
    3   35:55.3     53 MCISSAC, HUGH                 WINDSOR JCTN 
    4   44:46.6   1468 KIRWIN, PIERRE                TORONTO      
    5   46:30.4   2536 VANVARK, JOHN                 SCARBOROUGH  

                             Men 55 - 59 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   40:34.9   1349 JAMES, PETER                  BELLEVILLE   
    2   41:53.1    653 CHEE, WAYNE                   TORONTO      
    3   46:04.3   1613 LLOYD, GEORGE                 TORONTO      
    4   47:24.0   1695 MALEKOS, JIM                  KINGSTON     
    5   47:49.2   2355 SOULKINE, GRIGORI             TORONTO      

                             Men 60 - 64 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   44:42.1     28 COOKE, JIM                    LIGHTHOUSE   
    2   46:30.1   2186 ROBINSON, ROB                 TORONTO      
    3   48:37.6    613 CAPUTO, MARIO                 ORANGEVILLE  
    4   49:26.0   1269 HOFF, TORY                    TORONTO      
    5   50:58.8     55 ROBLEE, BILL                  LUNENBURG    

                             Men 65 - 69 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   47:03.6   1891 MOORE, ALLISON                SCARBOROUGH  
    2   50:21.9   2447 THAYNE, MICHAEL               PICKERING    
    3   54:58.0   2127 RANDEWICH, CLIVE              TORONTO      
    4   55:03.6   1963 NOBLE, DAVID                  LIMEHOUSE    
    5 1:02:41.7   2616 WENK, ARTHUR                  OAKVILLE     

                            Men 70 & Over - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   50:01.2   1250 HIGGS, PETER                  TORONTO      

                    
                                    OASIS ZOO RUN 2010

                                Saturday October 16th, 2010

                           Toronto Zoo, Ontario, Canada, 8:30am
                  

                           Women 14 & Under - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   53:43.0   2285 SHARMA, SONYA                 COURTICE     
    2   55:49.0   2503 TUOMI, ISABELLE               TORONTO      
    3   58:47.4    977 FERGUSON, BRYN                TORONTO      
    4 1:09:35.5   2401 STOSIC, MIRJANA               RICHMOND HIL 
    5 1:25:37.9   1731 MARSHALL, HAILEE              RR#1PERKINSF 

                            Women 15 - 19 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   43:21.1    926 EDWARDS, SAMANTHA             TORONTO      
    2   47:10.3   1941 NELSON, BRITTANY              PICKERING    
    3   51:56.1   2126 RAMSAY, VALERIE               RICHMOND HIL 
    4   54:00.0   2319 SISON, KRISTEN                PICKERING    
    5   55:33.3   2473 TOOPE, MELANIE                GRAFTON      

                            Women 20 - 24 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   37:54.8     65 SEXTON, LESLIE                MARKHAM      
    2   38:07.9     82 SINASAC, RACHEL               TORONTO      
    3   39:09.2     83 HINTON, DORELLE               KINGSTON     
    4   39:42.3     72 GORDON, HOLLIE                CANNINGTON   
    5   39:54.3     91 CYBULSKIE, LISA               PETERBOROUGH 

                            Women 25 - 29 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   36:08.4     80 DAVIES, MARY                  OTTAWA       
    2   36:17.9     67 BUCHANAN, DANA                GUELPH       
    3   37:20.2   1125 GOOK, GILLIAN                 VANCOUVER    
    4   37:22.5     79 WAKELY, CARE                  VICTORIA     
    5   38:38.9     86 TESSMAN, GINA                 WINNIPEG     

                            Women 30 - 34 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   35:57.2     81 NJERI MUHAMI, LUCY            BURLINGTON   
    2   38:58.8     70 ROLLINSON, AYESHA             TORONTO      
    3   41:41.5   2247 SAUVE, ISABELLE               CORBEIL      
    4   45:05.9   1393 KAEMPF, JULIA                 NORTH YORK   
    5   45:35.3   2484 TREMBLAY, MICHELLE            BRANTFORD    

                            Women 35 - 39 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   36:51.9     93 HILL, RAYLEEN                 DARTMOUTH    
    2   37:38.3     94 GOODFELLOW, HEATHER           HALIFAX      
    3   38:09.1     77 WATKINS, CATHERINE            VANCOUVER    
    4   42:18.4   1546 LAPSTRA, TARA-JAY             TORONTO      
    5   44:19.9   2269 SEATON, JORDEN                THORNHILL    

                    
                                    OASIS ZOO RUN 2010

                                Saturday October 16th, 2010

                           Toronto Zoo, Ontario, Canada, 8:30am
                  

                            Women 40 - 44 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   41:50.5     87 REMPEL, CAROLYN               WINNIPEG     
    2   42:41.1     75 GOYER, NATHALIE               ST-BRUNO     
    3   42:52.8     97 CARBYN, SUSAN                 NEW MINAS    
    4   43:08.4   2195 ROOYAKKERS, LESLEY            NEWMARKET    
    5   43:14.6   2250 SCACE, CARRIE                 TORONTO      

                            Women 45 - 49 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   43:54.1   1301 HUET, CHRIS                   CALEDON EAST 
    2   49:56.5   2101 POSCENTE, MIA                 THORNHILL    
    3   50:26.9   2037 PEARCE, DEBRA                 ST.MARYS     
    4   51:00.1   2476 TOURIGNY, MELODY              BARRIE       
    5   52:00.4   1234 HEIDE, JACKIE                 MISSISSAUGA  

                            Women 50 - 54 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   44:37.7     88 STEEL, ABIGAIL                ST. JOHN'S   
    2   45:30.4   2391 STOCHEL, ROSEMARY             FENELON FALL 
    3   46:29.0     96 MACPHERSON, ENA               HALIFAX      
    4   48:13.6    719 COMPTON, JEAN                 CALEDON EAST 
    5   49:38.7   2664 WINGER, CHARLENE              TORONTO      

                            Women 55 - 59 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   48:59.9    873 DONNELLY, MARTA               RICHMOND HIL 
    2   53:54.5   1943 NELSON, LAUREEN               PICKERING    
    3   54:45.2   2389 STILLWELL, DEBRA DENISE       TORONTO      
    4   56:07.7   2416 SUGINOMORI, GERI              PICKERING    
    5   56:56.0   1225 HARVIE, WENDY                 TORONTO      

                            Women 60 - 64 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1   51:19.0    454 BERNARD, DOROTHY              MAPLE        
    2 1:00:13.8   1354 JENKINS BUNCE, BARBARA        TORONTO      
    3 1:05:10.9   1902 GRIMWOOD-WILSON, ANN          BURLINGTON   
    4 1:09:40.4   2083 PITKIN, RUTH                  AURORA       
    5 1:11:24.1   1586 LEON, KAREN                   TORONTO      

                            Women 65 - 69 - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:10:24.0   2134 REID, BARBARA                 TORONTO      
    2 1:15:04.9   1391 JURECKA, JOANNE               TORONTO      
    3 1:48:14.2   1930 MYRE, FRANCES                 ETOBICOKE    

                           Women 70 & Over - 10km Run Awards

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:19:49.5   1647 LYON, PAT                     COBOURG