HARRY'S SPRING RUN-OFF 8K & 5K

                               Saturday April 2nd, 2011 

                              High Park, Toronto, 10:00am
                    
                                      8km Results
 
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1   24:20.0  3:03   24:20.0    1 GILLIS, ERIC                          GUELPH               1/1095   1/191  Men 30 - 34      
    2   25:15.6  3:10   25:15.6    4 THORSON, CLEVE                        GUELPH               2/1095   2/191  Men 30 - 34      
    3   25:42.1  3:13   25:42.1    5 KASSAP, DANNY                         TORONTO              3/1095   1/166  Men 25 - 29      
    4   25:52.6  3:15   26:26.6 2637 LEDUC, MATT                           TORONTO              4/1095   2/166  Men 25 - 29      
    5   26:09.0  3:17   26:09.0    9 BEDLEY, CHARLES                       TORONTO              5/1095   1/174  Men 35 - 39      
    6   26:21.0  3:18   26:21.0   15 GEHL, TERRY                           ST. CHARLES          6/1095   1/139  Men 40 - 44      
    7   26:38.9  3:20   26:36.0  475 COOPER, JEREMY                        MANITOWANING         7/1095   1/22   Men 15 - 19      
    8   26:41.9  3:21   26:41.9   14 MINICHIELLO, RICHARD                  OTTAWA               8/1095   2/139  Men 40 - 44      
    9   26:43.1  3:21   26:43.1 2064 SWITZER, JAMIE                        PETERBOROUGH         9/1095   1/52   Men 20 - 24      
   10   26:59.6  3:23   27:07.8   12 KARANJA, FRED                         TORONTO             10/1095   3/166  Men 25 - 29      
   11   27:23.3  3:26   27:23.3    7 GATUNDU, VICTOR                       HAMILTON            11/1095   3/191  Men 30 - 34      
   12   27:41.3  3:28   27:41.3   20 PIDHORESKY, DAYNA                     TECUMSEH             1/1129   1/86   Women 20 - 24    
   13   27:46.6  3:29   27:42.8  731 FRAKE, DAVID                          TORONTO             12/1095   3/139  Men 40 - 44      
   14   28:17.1  3:33   28:14.8 1157 LAMERS, JAMES                         TORONTO             13/1095   2/22   Men 15 - 19      
   15   28:17.2  3:33   28:17.2  557 DEL MONTE, ADRIAN                     TORONTO             14/1095   4/166  Men 25 - 29      
   16   28:18.2  3:33   28:18.2   21 TALLEN, EMILY                         KINGSTON             2/1129   1/204  Women 30 - 34    
   17   28:20.4  3:33   28:20.4 2080 TAYLOR, ANDREW                        MILTON              15/1095   2/174  Men 35 - 39      
   18   28:26.2  3:34   28:26.2   24 SEXTON, LESLIE                        LONDON               3/1129   2/86   Women 20 - 24    
   19   28:55.7  3:37   28:55.7   25 LAURIE, COURTNEY                      GUELPH               4/1129   3/86   Women 20 - 24    
   20   29:03.9  3:38   29:03.9 1852 RYABKOV, NIKOLAY                      TORONTO             16/1095   4/191  Men 30 - 34      
   21   29:21.9  3:41   29:19.2 1600 NOWAK, DANIEL                         MISSISSAUGA         17/1095   2/52   Men 20 - 24      
   22   29:29.5  3:42   29:28.3  581 DIELEMAN, TREVOR                      ENNISKILLEN         18/1095   3/52   Men 20 - 24      
   23   29:34.9  3:42   30:03.1   31 MUHAMI, LUCY NJERI                    TORONTO              5/1129   2/204  Women 30 - 34    
   24   29:41.0  3:43   29:41.0 1913 SENK, LUKA                            COLLINGWOOD          6/1129   1/261  Women 25 - 29    
   25   29:42.1  3:43   29:39.5 1192 LEE, DARREN                           TORONTO             19/1095   3/174  Men 35 - 39      
   26   29:49.6  3:44   29:49.6   30 WILTSE, PAULA                         BROCKVILLE           7/1129   1/145  Women 40 - 44    
   27   29:51.1  3:44   29:47.7  480 CORMACK, ANDREW                       TORONTO             20/1095   4/139  Men 40 - 44      
   28   29:58.7  3:45   29:51.8  469 CONRON, JEFFREY                       TORONTO             21/1095   5/166  Men 25 - 29      
   29   30:08.0  3:46   30:05.5 1154 LAKSHMAN, MIHIRA                      TORONTO             22/1095   5/191  Men 30 - 34      
   30   30:16.6  3:48   30:14.6 1670 PATTEN, BECKY                         TORONTO              8/1129   1/164  Women 35 - 39    
   31   30:32.7  3:50   30:32.7   22 ROLLINSON, AYESHA                     TORONTO              9/1129   3/204  Women 30 - 34    
   32   30:37.0  3:50   30:35.3  972 HOSSAIN, ASIF                         TORONTO             23/1095   6/166  Men 25 - 29      
   33   30:42.5  3:51   30:42.5   23 MACGREGOR, MEREDITH                   GUELPH              10/1129   2/261  Women 25 - 29    
   34   30:45.2  3:51   30:41.6 2245 WALLACE, PETER                        TORONTO             24/1095   1/108  Men 50 - 54      
   35   30:51.1  3:52   30:47.5 1305 MAHONEY, MATTHEW                      TORONTO             25/1095   7/166  Men 25 - 29      
   36   31:08.7  3:54   31:03.0 1020 JEGALINE, GLEB                        TORONTO             26/1095   4/174  Men 35 - 39      
   37   31:10.2  3:54   31:06.0  123 BADER, RUSSELL                        TORONTO             27/1095   6/191  Men 30 - 34      
   38   31:11.6  3:54   31:07.5 2448 KILGOUR, ART                          GUELPH              28/1095   2/108  Men 50 - 54      
   39   31:14.5  3:55   30:56.7 1518 MOTLEY, ALEXANDER                     TORONTO             29/1095   8/166  Men 25 - 29      
   40   31:19.0  3:55   31:11.3  413 CHNG, PETER                           TORONTO             30/1095   9/166  Men 25 - 29      
   41   31:24.7  3:56   31:14.9  590 DOBSON, MICHAEL                       TORONTO             31/1095  10/166  Men 25 - 29      
   42   31:29.9  3:57   31:25.5 2451 KILBURM, STEPHEN                      GUELPH              32/1095   1/122  Men 45 - 49      
   43   31:33.1  3:57   31:29.7 1047 KALAOUZIS, GEORGE                     MISSISSAUGA         33/1095  11/166  Men 25 - 29      
   44   31:40.8  3:58   31:36.4 2161 TSAI, MING-CHANG                      TORONTO             34/1095   5/174  Men 35 - 39      
   45   31:42.1  3:58   31:35.6 1527 MUFF, MARC                            TORONTO             35/1095   6/174  Men 35 - 39      
   46   31:45.5  3:59   31:41.4 1491 MOORE, DAVID                          TORONTO             36/1095   5/139  Men 40 - 44      
   47   31:49.3  3:59   31:47.5   28 EBERMAN, JENNIFER                     TORONTO             11/1129   2/164  Women 35 - 39    
   48   31:51.4  3:59   31:48.0 1511 MORTON, BARRY                         TORONTO             37/1095   2/122  Men 45 - 49      
   49   32:00.3  4:01   31:53.7 2020 STANLEY, JEFF                         MOONSTONE           38/1095   7/191  Men 30 - 34      
   50   32:00.8  4:01   31:58.0 1682 PEREIRA, JOHN                         MILTON              39/1095   7/174  Men 35 - 39      
   51   32:02.8  4:01   31:55.5 1523 MOXNESS, JAY                          STIRLING            40/1095   8/174  Men 35 - 39      
   52   32:03.6  4:01   32:03.6  506 CRICHTON, JAMIE                       TORONTO             41/1095   8/191  Men 30 - 34      
   53   32:04.0  4:01   31:59.5 2498 NELSON, BEN D.                        TORONTO             42/1095  12/166  Men 25 - 29      
   54   32:35.3  4:05   32:30.0  510 CROWE, RACHEL                         TORONTO             12/1129   3/164  Women 35 - 39    
   55   32:36.3  4:05   32:27.6 2332 WONG, ALBERT                          MARKHAM             43/1095  13/166  Men 25 - 29      
   56   32:36.8  4:05   32:33.6  784 GEST, BASTIEN                         TORONTO             44/1095   6/139  Men 40 - 44      
   57   32:41.6  4:06   32:25.0 1187 LEDDY, JOHN                           TORONTO             45/1095   7/139  Men 40 - 44      
   58   32:52.0  4:07   32:33.6 1101 KLASSEN, PHILIP                       TORONTO             46/1095  14/166  Men 25 - 29      
   59   32:55.1  4:07   32:40.9  394 CHAPPUS, JESSE                        TORONTO             47/1095  15/166  Men 25 - 29      
   60   33:04.5  4:09   33:00.4 1021 JEGINS, RANDALL                       ETOBICOKE           48/1095   9/174  Men 35 - 39      
   61   33:13.1  4:10   33:04.6 1400 MCGOWAN, TARAN                        VANDORF             49/1095   3/22   Men 15 - 19      
   62   33:16.8  4:10   33:13.9 2102 THEODOR, MICHAEL                      AJAX                50/1095  10/174  Men 35 - 39      
   63   33:19.6  4:10   33:19.6  396 CHEE, WAYNE                           TORONTO             51/1095   1/59   Men 55 - 59      
   64   33:20.5  4:11   33:15.5  509 CROUSE, MARTHINUS                     ETOBICOKE           52/1095   9/191  Men 30 - 34      
   65   33:21.6  4:11   33:13.0  309 BRUEGGEMANN, IAN                      ETOBICOKE           53/1095   3/122  Men 45 - 49      
   66   33:29.1  4:12   33:17.3 2023 STARK, PATRICK                        TORONTO             54/1095  10/191  Men 30 - 34      
   67   33:33.8  4:12   33:30.3  384 CHAN, TIMOTHY                         TORONTO             55/1095   4/52   Men 20 - 24      
   68   33:34.0  4:12   33:26.4 1782 REVINGTON, PHIL                       TORONTO             56/1095  11/191  Men 30 - 34      
   69   33:34.8  4:12   33:24.2 2265 WATSON, JAMES                         TORONTO             57/1095   4/22   Men 15 - 19      
   70   33:36.2  4:13   33:24.1 1657 PARKINSON, GLENN                      TORONTO             58/1095  12/191  Men 30 - 34      
   71   33:36.4  4:13   33:34.0 5112 HULSMAN, NOEL                         TORONTO             59/1095   8/139  Men 40 - 44      
   72   33:40.9  4:13   33:36.3  582 DIGIOVANNI, CHRISTINE                 TORONTO             13/1129   1/112  Women 45 - 49    
   73   33:43.1  4:13   33:26.6 1982 SMITH, JEFF                           TORONTO             60/1095  13/191  Men 30 - 34      
   74   33:45.0  4:14   33:37.0  488 COUVRETTE, LAURA                      TORONTO             14/1129   4/204  Women 30 - 34    
   75   33:45.8  4:14   33:41.0 2571 ALEXANDER, RANDY                      TORONTO             61/1095  11/174  Men 35 - 39      
   76   33:46.8  4:14   33:38.6  714 FOGH, MORTEN                          MISSISSAUAGA        62/1095   9/139  Men 40 - 44      
   77   33:49.1  4:14   33:39.7 1504 MORRISON, DON                         TORONTO             63/1095   3/108  Men 50 - 54      
   78   33:50.6  4:14   33:32.1  507 CRITTENDEN, DANIEL                    TORONTO             64/1095  16/166  Men 25 - 29      
   79   33:52.4  4:15   33:49.2  544 DE FINNEY, JOHN                       MARKHAM             65/1095   1/35   Men 60 - 64      
   80   33:56.6  4:15   33:41.8 2429 JOE, SEWADA                           TORONTO             66/1095  12/174  Men 35 - 39      
   81   33:57.1  4:15   33:53.9  635 EDWARDS, SAMANTHA                     TORONTO             15/1129   1/21   Women 15 - 19    
   82   33:59.5  4:15   33:37.9  110 ASHAMALLA, SHADY                      TORONTO             67/1095  13/174  Men 35 - 39      
   83   33:59.6  4:15   33:45.5 2607 WHITLOCK, NEIL                        TORONTO             68/1095   4/108  Men 50 - 54      
   84   34:01.6  4:16   33:46.3  567 DESIMINI, NATALIE                     TORONTO             16/1129   4/86   Women 20 - 24    
   85   34:02.3  4:16   33:59.2 2358 YAKABOWICH, JAY                       TORONTO             69/1095   4/122  Men 45 - 49      
   86   34:02.6  4:16   33:43.4  727 FOWLER, TIMOTHY                       KITCHENER           70/1095  14/191  Men 30 - 34      
   87   34:06.6  4:16   34:03.2 1151 LAI, ALAIN                            MARKHAM             71/1095   5/108  Men 50 - 54      
   88   34:09.0  4:17   34:06.2 1882 SCACE, CARRIE                         TORONTO             17/1129   2/145  Women 40 - 44    
   89   34:10.0  4:17   33:58.3 2328 WISNIOWSKI, MICHAEL                   TORONTO             72/1095   5/22   Men 15 - 19      
   90   34:10.2  4:17   34:05.1 1168 LAPSTRA, TARA-JAY                     TORONTO             18/1129   4/164  Women 35 - 39    
   91   34:12.5  4:17   34:02.1 2291 WESTBY, WAYNE                         OAKVILLE            73/1095  15/191  Men 30 - 34      
   92   34:16.0  4:17            222 BISHOP, BRENT                         TORONTO             74/1095  14/174  Men 35 - 39      
   93   34:16.8  4:18   34:04.6 1611 O'CONNOR, SEAN                        TORONTO             75/1095  16/191  Men 30 - 34      
   94   34:17.4  4:18   33:51.2 1876 SARTELL, PAUL                         TORONTO             76/1095  17/166  Men 25 - 29      
   95   34:20.9  4:18   34:15.8 2450 HALE, FRASER                          GUELPH              77/1095   6/108  Men 50 - 54      
   96   34:24.3  4:19   34:15.8 2564 YUM, KENNY                            TORONTO             78/1095  15/174  Men 35 - 39      
   97   34:25.5  4:19   34:05.7 2047 STUECK, KEEGAN                        TORONTO             79/1095  17/191  Men 30 - 34      
   98   34:27.0  4:19   34:24.0 1482 MOLENBERG, TIMOTHY                    ETOBICOKE           80/1095   5/122  Men 45 - 49      
   99   34:31.6  4:19   34:14.8  927 HEATH, EMILY                          TORNTO              19/1129   5/164  Women 35 - 39    
  100   34:31.7  4:19   34:13.8 2532 OLSON, RICHARD                        TORONTO             81/1095   6/122  Men 45 - 49      
  101   34:34.0  4:20   34:18.0 1713 PITCHERS, OLIVER                      TORONTO             82/1095  18/191  Men 30 - 34      
  102   34:36.9  4:20   34:23.3 2589 VANWICKLIN, KYLAN                     TORONTO             83/1095  19/191  Men 30 - 34      
  103   34:44.5  4:21   34:39.0 2495 JOHNSTON, CRAIG                       TORONTO             84/1095   5/52   Men 20 - 24      
  104   34:45.9  4:21           2267 WATSON, KEVIN                         TORONTO             85/1095  10/139  Men 40 - 44      
  105   34:51.2  4:22   34:41.1 2019 STANFIELD, PETER                      TORONTO             86/1095  11/139  Men 40 - 44      
  106   34:51.8  4:22   34:33.7 2229 VILLIGER, THOMAS                      TORONTO             87/1095  18/166  Men 25 - 29      
  107   34:53.6  4:22   34:48.1  536 DARLISON, SHEA                        TORONTO             88/1095   6/22   Men 15 - 19      
  108   34:54.5  4:22   34:47.2 2212 VECCHIARELLI, FRANK                   TORONTO             89/1095   7/122  Men 45 - 49      
  109   34:55.3  4:22   34:53.2  715 FOLEY, SEAN                           TORONTO             90/1095  19/166  Men 25 - 29      
  110   34:58.4  4:23   34:51.2 1390 MCFATER, KELLY                        RICHMOND HILL       20/1129   3/261  Women 25 - 29    
  111   34:58.6  4:23   34:44.0  286 BRAZEL, KERRY                         TORONTO             91/1095  20/191  Men 30 - 34      
  112   34:59.1  4:23   34:42.3 1928 SHAW, JORDAN                          TORONTO             92/1095   6/52   Men 20 - 24      
  113   34:59.4  4:23   34:39.4 1653 PARK, RANDY                           TORONTO             93/1095  16/174  Men 35 - 39      
  114   35:00.5  4:23   34:46.1 2575 DEVEREUX, WILLIAM                     TORONTO             94/1095  20/166  Men 25 - 29      
  115   35:01.8  4:23   34:50.9 1235 LOTIMER, ERIC                         TORONTO             95/1095  21/191  Men 30 - 34      
  116   35:03.7  4:23   34:50.8 1276 MACDONALD, SCOTT                      TORONTO             96/1095  21/166  Men 25 - 29      
  117   35:03.8  4:23   34:58.9 1468 MIRANDOLA, SALVATORE                  WOODBRIDGE          97/1095  12/139  Men 40 - 44      
  118   35:04.6  4:24   35:00.4  243 BOILEAU, ROBERT                       TORONTO             98/1095  22/191  Men 30 - 34      
  119   35:05.5  4:24   34:53.3 1048 KALNAY, BART                          CLEVELAND           99/1095  17/174  Men 35 - 39      
  120   35:06.3  4:24   34:59.5 2632 SHEEHAN, MARK                         BURLINGTON         100/1095  18/174  Men 35 - 39      
  121   35:08.6  4:24   33:03.2 1616 OLANO, NICOLAS                        TORONTO            101/1095   7/22   Men 15 - 19      
  122   35:12.3  4:25   34:39.6 1304 MAHONEY, LUKE                         MISSISSAUGA        102/1095  23/191  Men 30 - 34      
  123   35:13.0  4:25   34:10.5 2528 TARULLI, MASSIMO                      TORONTO            103/1095  22/166  Men 25 - 29      
  124   35:13.8  4:25   35:05.6  208 BESWORTH, GERRY                       ETOBICOKE          104/1095   7/108  Men 50 - 54      
  125   35:15.9  4:25   35:05.2  402 CHEVRIER, JONAH                       TORONTO            105/1095   8/22   Men 15 - 19      
  126   35:17.2  4:25   35:07.7 1750 QUINN, DEENIE                         TORONTO             21/1129   5/86   Women 20 - 24    
  127   35:18.7  4:25   35:05.5 2417 LOGAN, CHRIS                          BURLINGTON         106/1095  24/191  Men 30 - 34      
  128   35:19.9  4:25   35:02.5 1128 KUHN, JOEL                            TORONTO            107/1095  23/166  Men 25 - 29      
  129   35:26.2  4:26   35:07.7   81 ANDREW-MCBRIDE, PETER                 TORONTO            108/1095  25/191  Men 30 - 34      
  130   35:27.3  4:26   35:05.8   71 AMIRI, ANDY                           TORONTO            109/1095  26/191  Men 30 - 34      
  131   35:30.2  4:27   33:44.1  790 GIDDENS, DAVID                        TORONTO            110/1095   8/122  Men 45 - 49      
  132   35:31.4  4:27   35:14.0 2303 WICHMANN, FRANZ                       TORONTO            111/1095  13/139  Men 40 - 44      
  133   35:35.2  4:27   34:57.7 2453 ALABERT, AIKI                         TORONTO            112/1095  14/139  Men 40 - 44      
  134   35:36.0  4:27   35:29.3  603 DOWNIE, GERRY                         BRAMPTON           113/1095  15/139  Men 40 - 44      
  135   35:37.0  4:28   35:21.4 2365 YOKEN, JODY                           TORONTO             22/1129   4/261  Women 25 - 29    
  136   35:41.0  4:28            184 BELL, COLIN                           TORONTO            114/1095   9/22   Men 15 - 19      
  137   35:41.4  4:28   35:36.8 1878 SATO, SHINGO                          TORONTO            115/1095  19/174  Men 35 - 39      
  138   35:43.6  4:28   35:39.7 1331 MARSON, CHAD                          TORONTO            116/1095  24/166  Men 25 - 29      
  139   35:43.6  4:28   35:38.8  893 HANKS, ROBERT                         TORONTO            117/1095   9/122  Men 45 - 49      
  140   35:45.1  4:29   35:28.5  403 CHIANG, JOYCE                         TORONTO             23/1129   5/261  Women 25 - 29    
  141   35:46.8  4:29   35:40.5 1073 KEOGH, MATTHEW                        OAKVILLE           118/1095  16/139  Men 40 - 44      
  142   35:47.9  4:29   35:37.7  517 CULP, GRAHAM                          TORONTO            119/1095  17/139  Men 40 - 44      
  143   35:50.2  4:29   35:45.4 2452 TARTT, BRIAN                          GUELPH             120/1095   8/108  Men 50 - 54      
  144   35:59.6  4:30   35:36.1 1450 MENZIES, JAMES                        TORONTO            121/1095  18/139  Men 40 - 44      
  145   36:00.5  4:31   35:47.8 1530 MULDOON, PAUL                         TORONTO            122/1095   9/108  Men 50 - 54      
  146   36:01.2  4:31   35:55.0  456 COLLINS, KEITH                        BOWMANVILLE        123/1095  10/108  Men 50 - 54      
  147   36:01.4  4:31   35:56.9  405 CHIN, KI JINN                         TORONTO            124/1095  20/174  Men 35 - 39      
  148   36:01.9  4:31   35:48.9 2056 SUTHERLAND, GILES                     TORONTO            125/1095  25/166  Men 25 - 29      
  149   36:05.4  4:31   36:00.7 1828 ROOYAKKERS, LESLEY                    NEWMARKET           24/1129   3/145  Women 40 - 44    
  150   36:06.3  4:31   36:03.1 2296 WHARTON, TANYA                        TORONTO             25/1129   4/145  Women 40 - 44    
  151   36:07.9  4:31   35:56.4 1107 KNOWLTON, JAMIE                       TORONTO            126/1095  26/166  Men 25 - 29      
  152   36:08.3  4:32   36:02.0 2518 INY, DANIEL                           TORONTO            127/1095  21/174  Men 35 - 39      
  153   36:08.3  4:32   36:00.2 2304 NO NAME, SEE SPORTSTATS               TORONTO                       1/2    No Age           
  154   36:08.4  4:32   35:57.1 1904 SEATON, JORDEN                        THORNHILL           26/1129   6/164  Women 35 - 39    
  155   36:10.1  4:32   36:02.9  306 BROX, CHRIS                           BARRIE             128/1095   7/52   Men 20 - 24      
  156   36:10.6  4:32   35:51.8  465 CONNEELY, BARRY                       TORONTO            129/1095  27/166  Men 25 - 29      
  157   36:11.6  4:32   35:59.6  482 CORREIA, OSCAR                        TORONTO            130/1095  19/139  Men 40 - 44      
  158   36:13.0  4:32   36:04.0  725 FOUNTOULAKIS, STAM                    TORONTO            131/1095  20/139  Men 40 - 44      
  159   36:15.9  4:32   35:59.4 1166 LANGSTAFF, PAUL                       ETOBICOKE          132/1095  10/122  Men 45 - 49      
  160   36:16.8  4:33   36:10.6  160 BASQUE, ROBERT                        TORONTO            133/1095  11/122  Men 45 - 49      
  161   36:19.0  4:33   35:58.6 1680 PELLETIER, ERIC                       TORONTO            134/1095  12/122  Men 45 - 49      
  162   36:20.1  4:33   36:10.3  778 GEBHARD, AMANDA                       TORONTO             27/1129   5/204  Women 30 - 34    
  163   36:21.8  4:33   36:16.4  677 FARMER, ADAM                          TORONTO            135/1095   8/52   Men 20 - 24      
  164   36:24.4  4:34   35:51.1 2081 TAYLOR, BRIAN                         AJAX               136/1095  11/108  Men 50 - 54      
  165   36:26.0  4:34   35:59.5 1526 MUELLER, WILL                         TORONTO            137/1095  28/166  Men 25 - 29      
  166   36:28.6  4:34   35:38.2  113 ATTO, PETER                           TORONTO            138/1095  21/139  Men 40 - 44      
  167   36:31.5  4:34   36:25.1  853 GRIFFITHS, STEPHANIE                  TORONTO             28/1129   2/112  Women 45 - 49    
  168   36:31.6  4:34   36:21.5  979 HOWES, DAVID                          MISSISSAUGA        139/1095   2/59   Men 55 - 59      
  169   36:32.8  4:35   36:11.6  736 FRENCH, ANDREW                        TORONTO            140/1095  22/174  Men 35 - 39      
  170   36:35.1  4:35   36:11.0 2027 STEEN, ANDREW                         TORONTO            141/1095  22/139  Men 40 - 44      
  171   36:39.5  4:35   36:20.2   97 APPS, VICTOR                          TORONTO            142/1095  27/191  Men 30 - 34      
  172   36:42.4  4:36   36:20.7 1974 SMITH, ANDY                           TORONTO            143/1095  23/139  Men 40 - 44      
  173   36:42.5  4:36   36:32.7 2576 FRANCIS, JOHN                         TORONTO            144/1095  13/122  Men 45 - 49      
  174   36:44.7  4:36   36:35.5 1849 RUSHING, CURTIS                       TORONTO            145/1095  14/122  Men 45 - 49      
  175   36:46.2  4:36   36:35.1  415 CHOI, JEAN                            RICHMOND HILL       29/1129   5/145  Women 40 - 44    
  176   36:47.0  4:36   36:30.9 2298 WHITE, BRETT                          TORONTO            146/1095  23/174  Men 35 - 39      
  177   36:47.1  4:36   36:27.6 2422 OGDEN, JOSH                           BURLINGTON         147/1095  29/166  Men 25 - 29      
  178   36:48.1  4:37   35:59.7  126 BAGSHAW, SEAN                         COBOURG            148/1095  28/191  Men 30 - 34      
  179   36:48.5  4:37   36:38.9  911 HARRIS, JENNIFER                      TORONTO             30/1129   6/261  Women 25 - 29    
  180   36:49.5  4:37   36:33.4 1439 MELARAGNO, ALDO                       WHITBY             149/1095  12/108  Men 50 - 54      
  181   36:50.8  4:37   36:43.1 1703 PIERCE, SUSAN                         TORONTO             31/1129   7/164  Women 35 - 39    
  182   36:52.4  4:37   36:35.7 1994 SOARES, BRIAN                         BRAMPTON           150/1095   9/52   Men 20 - 24      
  183   36:53.0  4:37   36:40.7  729 FOX, ROLF                             ETOBICOKE          151/1095  15/122  Men 45 - 49      
  184   36:53.1  4:37   35:47.0 2389 ZOON, KYLE                            TORONTO            152/1095  30/166  Men 25 - 29      
  185   36:53.5  4:37   36:13.9  549 DE LUCA, ANTONIO                      TORONTO            153/1095  31/166  Men 25 - 29      
  186   36:55.1  4:37   36:27.5  909 HARPER, ALEXANDER                     TORONTO            154/1095  10/52   Men 20 - 24      
  187   36:57.6  4:38   36:51.7 2496 LOSHNIY, KATIA                        TORONTO             32/1129   6/86   Women 20 - 24    
  188   36:58.8  4:38   36:10.3 2592 ORTH, KELSEY                          TORONTO            155/1095  29/191  Men 30 - 34      
  189   36:59.5  4:38   36:39.1 1124 KRYSTIE, JEFF                         SCARBOROUGH        156/1095  32/166  Men 25 - 29      
  190   36:59.6  4:38   36:46.3  978 HOWE, JANE                            KINGSTON            33/1129   6/145  Women 40 - 44    
  191   37:02.2  4:38   36:41.2  593 DOERIG, ANDREAS                       TORONTO            157/1095  24/139  Men 40 - 44      
  192   37:02.9  4:38   37:00.7 1716 POLEGATO, LIONEL                      SASKATOON          158/1095  16/122  Men 45 - 49      
  193   37:03.6  4:38   36:45.2 1633 ORTH, CAITLIN                         KITCHENER           34/1129   7/261  Women 25 - 29    
  194   37:04.1  4:39   36:52.2  106 ARROZ, JONAS                          TORONTO            159/1095  24/174  Men 35 - 39      
  195   37:05.6  4:39   36:21.8 1594 NORMAN, ANDREW                        ETOBICOKE          160/1095  25/174  Men 35 - 39      
  196   37:06.2  4:39   36:55.0 1230 LONGERT, GLENN                        TORONTO            161/1095  13/108  Men 50 - 54      
  197   37:07.1  4:39   37:07.1 1834 ROSS, CAM                             TORONTO            162/1095  26/174  Men 35 - 39      
  198   37:07.2  4:39   36:48.3  464 CONLEY, TRINA                         COURTICE            35/1129   8/164  Women 35 - 39    
  199   37:12.1  4:40   37:06.0 1967 SIWIEC, MATTHEW                       TORONTO            163/1095  33/166  Men 25 - 29      
  200   37:14.0  4:40   37:10.0 2186 URCH, BRUCE                           NORTH YORK         164/1095   3/59   Men 55 - 59      
  201   37:14.1  4:40   37:10.3 2006 SPECK, MARY                           ETOBICOKE           36/1129   3/112  Women 45 - 49    
  202   37:14.9  4:40   36:54.7  393 CHAPPELL, PATRICK                     TORONTO            165/1095  34/166  Men 25 - 29      
  203   37:19.1  4:40   36:58.0  498 CRAIG, ANDREW                         TORONTO            166/1095  27/174  Men 35 - 39      
  204   37:19.3  4:40   36:03.5  748 GAFFNEY, THOMAS                       TORONTO            167/1095  17/122  Men 45 - 49      
  205   37:21.8  4:41   36:42.2  255 BORYS, JOSHUA                         TORONTO            168/1095  11/52   Men 20 - 24      
  206   37:21.9  4:41   37:07.7 1321 MARION, MAURICE                       SCARBOROUGH        169/1095  18/122  Men 45 - 49      
  207   37:22.6  4:41   37:11.6  936 HENNINGS, JEFF                        BRAMPTON           170/1095  28/174  Men 35 - 39      
  208   37:24.8  4:41   36:50.6  144 BARG, JASON                           TORONTO            171/1095  35/166  Men 25 - 29      
  209   37:24.9  4:41   37:13.3  966 HOLLIS, BRENDAN                       TORONTO            172/1095  36/166  Men 25 - 29      
  210   37:25.3  4:41   36:13.9 1862 SANCHEZ G., NICOLAS                   TORONTO            173/1095  30/191  Men 30 - 34      
  211   37:26.0  4:41   37:07.1 2127 TODD, NICK                            TORONTO            174/1095  29/174  Men 35 - 39      
  212   37:26.3  4:41   36:38.8 1039 JOHNSTONE, SCOTT                      TORONTO            175/1095  25/139  Men 40 - 44      
  213   37:28.3  4:42   37:20.0  359 CARTER, IAN                           TORONTO            176/1095   4/59   Men 55 - 59      
  214   37:30.6  4:42   37:30.6  327 BUTLER, BANDIT                        SCARBOROUGH        177/1095  14/108  Men 50 - 54      
  215   37:33.8  4:42   36:52.3 1889 SCHEIDT, TODD                         TORONTO            178/1095  30/174  Men 35 - 39      
  216   37:34.3  4:42   37:27.8 1832 ROSLAK, OLEG                          TORONTO            179/1095  26/139  Men 40 - 44      
  217   37:35.4  4:42   37:22.2 2657 DONATO, PETER                         TORONTO            180/1095  27/139  Men 40 - 44      
  218   37:38.5  4:43   37:33.4  163 BATISTA, CARLOS                       SCARBOROUGH        181/1095  19/122  Men 45 - 49      
  219   37:39.6  4:43   37:13.8 1698 PICKLES, CHRISTY                      TORONTO             37/1129   8/261  Women 25 - 29    
  220   37:40.5  4:43   37:12.8 1070 KENNEDY, PHAEDRA                      TORONTO             38/1129   7/145  Women 40 - 44    
  221   37:40.9  4:43   35:52.8 2192 VALENTIK, MICHEL                      TORONTO            182/1095  31/174  Men 35 - 39      
  222   37:41.2  4:43   37:37.5  602 DOWDELL, MARK                         NEWMARKET          183/1095  28/139  Men 40 - 44      
  223   37:43.0  4:43   37:32.6 1335 MARTIN, HILARY                        TORONTO             39/1129   2/21   Women 15 - 19    
  224   37:44.0  4:43   36:39.4 1258 LUSK, RYAN                            KINGSTON           184/1095  10/22   Men 15 - 19      
  225   37:44.8  4:44   37:33.1  665 FAIRCHILD, JAMIE                      SUDBURY            185/1095  31/191  Men 30 - 34      
  226   37:45.8  4:44   37:29.5 1180 LAVINE, CARY                          TORONTO            186/1095  29/139  Men 40 - 44      
  227   37:46.1  4:44   36:46.5 1186 LECLERC, SIMON                        TORONTO            187/1095  32/191  Men 30 - 34      
  228   37:50.8  4:44   37:42.2 2322 WILSON, RYAN                          TORONTO            188/1095  33/191  Men 30 - 34      
