Number of records: 50 

                Overall Male - 8km Run Awards - Top 5 receive prizing

Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 24:20.0      1 GILLIS, ERIC                  GUELPH       
    2 25:15.6      4 THORSON, CLEVE                GUELPH       
    3 25:42.1      5 KASSAP, DANNY                 TORONTO      
    4 25:52.6   2637 LEDUC, MATT                   TORONTO      
    5 26:09.0      9 BEDLEY, CHARLES               TORONTO      
    6 26:21.0     15 GEHL, TERRY                   ST. CHARLES  
    7 26:38.9    475 COOPER, JEREMY                MANITOWANING 
    8 26:41.9     14 MINICHIELLO, RICHARD          OTTAWA       
    9 26:43.1   2064 SWITZER, JAMIE                PETERBOROUGH 
   10 26:59.6     12 KARANJA, FRED                 TORONTO      

                Overall Female - 8km Run Awards - Top 5 receive prizing

Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 27:41.3     20 PIDHORESKY, DAYNA             TECUMSEH     
    2 28:18.2     21 TALLEN, EMILY                 KINGSTON     
    3 28:26.2     24 SEXTON, LESLIE                LONDON       
    4 28:55.7     25 LAURIE, COURTNEY              GUELPH       
    5 29:34.9     31 MUHAMI, LUCY NJERI            TORONTO      
    6 29:41.0   1913 SENK, LUKA                    COLLINGWOOD  
    7 29:49.6     30 WILTSE, PAULA                 BROCKVILLE   
    8 30:16.6   1670 PATTEN, BECKY                 TORONTO      
    9 30:32.7     22 ROLLINSON, AYESHA             TORONTO      
   10 30:42.5     23 MACGREGOR, MEREDITH           GUELPH       

                  Masters Men - 8km Run Awards - Top 3 Receive Prizing

Place 8km     Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 26:21.0     15 GEHL, TERRY                   ST. CHARLES  42 
    2 26:41.9     14 MINICHIELLO, RICHARD          OTTAWA       43 
    3 27:46.6    731 FRAKE, DAVID                  TORONTO      40 
    4 29:51.1    480 CORMACK, ANDREW               TORONTO      40 
    5 30:45.2   2245 WALLACE, PETER                TORONTO      53 

                 Masters Women - 8km Run Awards - Top 3 Receive Prizing

Place 8km     Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 29:49.6     30 WILTSE, PAULA                 BROCKVILLE   44 
    2 33:40.9    582 DIGIOVANNI, CHRISTINE         TORONTO      46 
    3 34:09.0   1882 SCACE, CARRIE                 TORONTO      41 
    4 36:05.4   1828 ROOYAKKERS, LESLEY            NEWMARKET    43 
    5 36:06.3   2296 WHARTON, TANYA                TORONTO      40 


                Men 14 & Under - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:53.5    492 COWAN, WILLIAM                TORONTO      
    2 59:12.2   1630 ORCCOTOMA, OSCAR              TORONTO      
    3 60:42.5   1963 SISSONS, ANDREWES             ETOBICOKE    
    4 76:29.6   2313 WILLIAMS, STEVEN              TORONTO      

                Men 15 - 19 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 26:38.9    475 COOPER, JEREMY                MANITOWANING 
    2 28:17.1   1157 LAMERS, JAMES                 TORONTO      
    3 33:13.1   1400 MCGOWAN, TARAN                VANDORF      
    4 33:34.8   2265 WATSON, JAMES                 TORONTO      
    5 34:10.0   2328 WISNIOWSKI, MICHAEL           TORONTO      

                Men 20 - 24 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 26:43.1   2064 SWITZER, JAMIE                PETERBOROUGH 
    2 29:21.9   1600 NOWAK, DANIEL                 MISSISSAUGA  
    3 29:29.5    581 DIELEMAN, TREVOR              ENNISKILLEN  
    4 33:33.8    384 CHAN, TIMOTHY                 TORONTO      
    5 34:44.5   2495 JOHNSTON, CRAIG               TORONTO      

                Men 25 - 29 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 26:59.6     12 KARANJA, FRED                 TORONTO      
    2 28:17.2    557 DEL MONTE, ADRIAN             TORONTO      
    3 29:58.7    469 CONRON, JEFFREY               TORONTO      
    4 30:37.0    972 HOSSAIN, ASIF                 TORONTO      
    5 30:51.1   1305 MAHONEY, MATTHEW              TORONTO      

                Men 30 - 34 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 27:23.3      7 GATUNDU, VICTOR               HAMILTON     
    2 29:03.9   1852 RYABKOV, NIKOLAY              TORONTO      
    3 30:08.0   1154 LAKSHMAN, MIHIRA              TORONTO      
    4 31:10.2    123 BADER, RUSSELL                TORONTO      
    5 32:00.3   2020 STANLEY, JEFF                 MOONSTONE    

                Men 35 - 39 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 28:20.4   2080 TAYLOR, ANDREW                MILTON       
    2 29:42.1   1192 LEE, DARREN                   TORONTO      
    3 31:08.7   1020 JEGALINE, GLEB                TORONTO      
    4 31:40.8   2161 TSAI, MING-CHANG              TORONTO      
    5 31:42.1   1527 MUFF, MARC                    TORONTO      


                Men 40 - 44 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:51.1    480 CORMACK, ANDREW               TORONTO      
    2 31:45.5   1491 MOORE, DAVID                  TORONTO      
    3 32:36.8    784 GEST, BASTIEN                 TORONTO      
    4 32:41.6   1187 LEDDY, JOHN                   TORONTO      
    5 33:36.4   5112 HULSMAN, NOEL                 TORONTO      

                Men 45 - 49 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 31:29.9   2451 KILBURM, STEPHEN              GUELPH       
    2 31:51.4   1511 MORTON, BARRY                 TORONTO      
    3 33:21.6    309 BRUEGGEMANN, IAN              ETOBICOKE    
    4 34:02.3   2358 YAKABOWICH, JAY               TORONTO      
    5 34:27.0   1482 MOLENBERG, TIMOTHY            ETOBICOKE    

                Men 50 - 54 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:45.2   2245 WALLACE, PETER                TORONTO      
    2 31:11.6   2448 KILGOUR, ART                  GUELPH       
    3 33:49.1   1504 MORRISON, DON                 TORONTO      
    4 33:59.6   2607 WHITLOCK, NEIL                TORONTO      
    5 34:06.6   1151 LAI, ALAIN                    MARKHAM      

                Men 55 - 59 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:19.6    396 CHEE, WAYNE                   TORONTO      
    2 36:31.6    979 HOWES, DAVID                  MISSISSAUGA  
    3 37:14.0   2186 URCH, BRUCE                   NORTH YORK   
    4 37:28.3    359 CARTER, IAN                   TORONTO      
    5 38:04.0   2504 GROSS, MIKE                   BRAMPTON     

                Men 60 - 64 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:52.4    544 DE FINNEY, JOHN               MARKHAM      
    2 39:05.7   2202 VAN DE VELDE, ROBERT          MISSISSAUGA  
    3 39:10.6    807 GLOVER, RODGER                OAKVILLE     
    4 40:38.2   2292 WESTMORE, ROBERT              TORONTO      
    5 40:40.1   1377 MCCULLOUGH, CHARLIE           TORONTO      

                Men 65 - 69 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:24.8   1049 KANE, BRIAN                   SACKVILLE    
    2 44:52.0   1501 MORGAN, ROBERT IAN            WESTON       
    3 46:24.2    350 CARAMBELAS, LEONIDAS          MISSISSAUGA  
    4 48:12.0   1519 MOUSTGAARD, LOUIS             SUDBURY      
    5 49:47.0    669 FAISST, KLAUS                 TORONTO      

                Men 70 - 74 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 38:56.2    779 GEDDES, JACK                  TORONTO      
    2 40:47.6    802 GLAZIER, ROBERT               TORONTO      
    3 51:58.8    449 COHEN, MORTON                 THORNHILL    
    4 58:14.0    915 HARTMAN, BRUCE                MISSISSAUGA  
    5 60:20.3   1688 O'BRIEN, PETER                TORONTO      

                Men 75 & Over - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 56:50.2   1885 SCANLAN, EUGENE               TORONTO      
    2 56:51.4   2246 WALLER, GARY                  SCARBOROUGH  


                Women 14 & Under - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:18.9   2117 THOMSON, EMMA                 TORONTO      
    2 41:33.6   1910 SEGATO, EMMA                  AYR          
    3 41:54.4    895 HANNING, RHEYA                TORONTO      
    4 45:23.0     47 ADDERLEY-HERON, TESLYN        TORONTO      
    5 45:30.1   2000 SOMERVILLE, JULIA             TORONTO      

                Women 15 - 19 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:57.1    635 EDWARDS, SAMANTHA             TORONTO      
    2 37:43.0   1335 MARTIN, HILARY                TORONTO      
    3 40:07.1   2501 SIMAS, PAULA                  TORONTO      
    4 40:47.5   2308 WILKENS, TESS                 TORONTO      
    5 44:49.0   2169 TUOMI, ISABELLE               TORONTO      

                Women 20 - 24 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:01.6    567 DESIMINI, NATALIE             TORONTO      
    2 35:17.2   1750 QUINN, DEENIE                 TORONTO      
    3 36:57.6   2496 LOSHNIY, KATIA                TORONTO      
    4 38:24.3   2309 WILLCOCK, MARIE               TORONTO      
    5 39:18.2   1629 ONOYA, SOLEIL                 TORONTO      

                Women 25 - 29 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:41.0   1913 SENK, LUKA                    COLLINGWOOD  
    2 30:42.5     23 MACGREGOR, MEREDITH           GUELPH       
    3 34:58.4   1390 MCFATER, KELLY                RICHMOND HIL 
    4 35:37.0   2365 YOKEN, JODY                   TORONTO      
    5 35:45.1    403 CHIANG, JOYCE                 TORONTO      

                Women 30 - 34 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:32.7     22 ROLLINSON, AYESHA             TORONTO      
    2 33:45.0    488 COUVRETTE, LAURA              TORONTO      
    3 36:20.1    778 GEBHARD, AMANDA               TORONTO      
    4 38:04.5   1972 SLAUENWHITE, JENNIFER         TORONTO      
    5 38:15.2   1415 MCLELLAN, LIANNE              TORONTO      

                Women 35 - 39 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:16.6   1670 PATTEN, BECKY                 TORONTO      
    2 31:49.3     28 EBERMAN, JENNIFER             TORONTO      
    3 32:35.3    510 CROWE, RACHEL                 TORONTO      
    4 34:10.2   1168 LAPSTRA, TARA-JAY             TORONTO      
    5 34:31.6    927 HEATH, EMILY                  TORNTO       


                Women 40 - 44 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:05.4   1828 ROOYAKKERS, LESLEY            NEWMARKET    
    2 36:06.3   2296 WHARTON, TANYA                TORONTO      
    3 36:46.2    415 CHOI, JEAN                    RICHMOND HIL 
    4 36:59.6    978 HOWE, JANE                    KINGSTON     
    5 37:40.5   1070 KENNEDY, PHAEDRA              TORONTO      

                Women 45 - 49 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:31.5    853 GRIFFITHS, STEPHANIE          TORONTO      
    2 37:14.1   2006 SPECK, MARY                   ETOBICOKE    
    3 38:29.3    823 GORDON, MICHELLE              AJAX         
    4 38:48.6   2354 WYERS, CHRISTINE              NEWMARKET    
    5 38:55.9   2264 WATSON, ANGELA                TORONTO      

                Women 50 - 54 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:45.0    699 FISH, JANICE                  TORONTO      
    2 40:48.0    191 BELL-PETER, AUDREY            MISSISSAUGA  
    3 41:07.3    373 CERLON, LAURA                 TORONTO      
    4 41:12.7   2323 WINGER, CHARLENE              TORONTO      
    5 42:20.6   1740 PTASZNIK, ROBYN               THORNHILL    

                Women 55 - 59 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 41:15.1   1106 KNOWLES, JENNIFER             TORONTO      
    2 44:27.6    860 GUARINO, SUSAN                ETOBICOKE    
    3 48:54.3    641 ELLIOTT, JENNIFER             TORONTO      
    4 50:08.4   1365 MCCALLUM, JAN                 TORONTO      
    5 51:13.5     75 ANDERSON, STACEY              TORONTO      

                Women 60 - 64 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 55:22.0    149 BARRON, VICKI                 TORONTO      
    2 55:35.3     43 ACEMYAN, ARAX                 TORONTO      
    3 56:44.6    499 CRAIG, JANE                   TORONTO      
    4 59:43.4    333 CAFFERY, BARBARA              TORONTO      
    5 60:57.1    650 ENDICOTT, BEVERLEY            BRAMPTON     

                Women 65 - 69 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 46:21.8   1957 SIMPSON, DEE                  TORONTO      
    2 50:24.2    318 BUNCE, BARBARA                SCARBOROUGH  
    3 59:21.4   2584 PETERS, RACHEL                TORONTO      
    4 68:30.2    157 BASKIND, BRENDA               TORONTO      
    5 72:17.5   1484 MONAHAN, SHERRY               TORONTO      

                Women 70 - 74 - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 56:12.5   1672 PATTERSON, WENDY              TORONTO      

                Women 75 & Over - 8km Run - Note:Top 3 only receive prizing


Place 8km     Number Lname            Fname        City         
===== ======= ====== ============================= ============