HARRY'S 8K SPRING RUN-OFF VANCOUVER
                              MARCH 20, 2011
                                     
                 Timing and Results by WINNING TIME CANADA
                            WWW.WINNINGTIME.CA 
                               TEAM RESULTS


                     *********** TEAM SCORE **********


  1. 2:07:37 DELOITTE                      (  31:55)
========================================
  1    29:38    809 Bryan DEVEREUX            M2529 
  2    31:01    811 Greg FITZGERALD           M2529 
  3    31:51    837 David TUNNAH              M3034 
  4    35:07    804 Warren BEIL               M2024 
  5 (  37:13)   805 Aaron BROWN               M2024 
  6 (  37:27)   824 Ashley PEER               F2529 
  7 (  38:01)   803 Kevin BECKER              M2024 
  8 (  38:11)   820 David MACDONALD           M3034 
  9 (  38:56)   836 Jeremy TSE                M2024 
 10 (  39:31)   830 Ashton SCORDO             M2529 
 11 (  40:09)   808 Caitlin DEVANEY           F2529 
 12 (  41:32)   813 Jonathan HUI              M2024 
 13 (  41:45)   819 Nebojsa LOJPUR            M4549 
 14 (  42:17)   814 Nicola JEPHCOTT           F3539 
 15 (  42:25)   826 Harry REYES               M2024 
 16 (  42:54)   834 Min SOO KIM               F2529 
 17 (  43:00)   822 Joanna MUKAI              F2529 
 18 (  46:43)   806 Henry CHEN                M2529 
 19 (  47:32)   840 Klemens WILHELM           M3034 
 20 (  47:34)   835 Adrienne TAYLOR           F2529 
 21 (  48:50)   829 Milan ROY                 M3034 
 22 (  49:07)   832 Anna SMOLKOVA             F2024 
 23 (  52:13)   841 Simon WONG                M2024 
 24 (  52:29)   838 Andrew WATSON             M2529 
 25 (  53:29)   821 Marcos MARTINEZ           M3539 
 26 (  53:31)   815 Rick KOHN                 M4549 
 27 (  53:44)   818 Joanne LEE                F2529 
 28 (  54:22)   816 Natalie LAI               F2024 
 29 (  55:59)   823 Randy MUNROE              M5054 
 30 (  58:07)   831 Jen SIU LI LOM            F2529 
 31 (  58:56)   812 Natasha GREGORY           F2529 
 32 (  58:57)   825 Erin REIMER               F2024 
 33 (  59:20)   807 Eugene DAUTZENBERG        M4044 

  2. 2:12:17 Prostate Centre PSAs          (  33:05)
========================================
  1    32:05    882 Simon COWELL              M4044 
  2    32:33    913 Mark PERROT               M4044 
  3    33:01    912 Jim PEACOCK               M5054 
  4    34:38    878 Peter AXERIO-CILIES       M3034 
  5 (  35:37)   880 John CARTER               M5559 
  6 (  39:02)   909 Hisae NAKAMURA            F3539 
  7 (  39:22)   905 Kenny LYNCH               M2529 
  8 (  39:33)   885 Kate FREWIN               F1519 
  9 (  40:37)   907 Megan MELNYK              F3034 
 10 (  40:37)   888 Kiara HENNESSY            F3034 
 11 (  40:53)   923 Martin GLEAVE             M5054 
 12 (  42:45)   900 Edison LEE                M2024 
 13 (  43:10)   894 Masafumi KUMANO           M3539 
 14 (  44:09)   897 Francois LAMOUREUX        M2529 
 15 (  44:19)   898 Eric LEBLANC              M4044 
 16 (  45:13)   906 Hiroaki MATSUMOTO         M3539 
 17 (  46:22)   884 Jessica FIRUS             F2024 
 18 (  48:21)   902 Huifang LI                F2529 
 19 (  48:32)   910 Willie NG                 M2024 
 20 (  48:56)   879 Wendy CAO                 F70+  
 21 (  49:26)   908 Igor MOSKALEV             M4549 
 22 (  49:37)   886 Emma GUNS                 F3539 
 23 (  49:56)   892 Natal KANAAN              F3034 
 24 (  50:40)   903 Liangliang LIU            M3034 
 25 (  51:33)   881 Brian CHAN                M2024 
 26 (  51:40)   920 Stefan VALLO              M3034 
 27 (  52:49)   896 Nathan LACK               M3034 
 28 (  55:07)   889 Naokazu IBUKI             M3539 
 29 (  55:08)   916 Masaki SHIOTA             M3034 
 30 (  55:27)   895 Hidetoshi KURUMA          M4549 
 31 (  59:15)   914 Peter RAVEN               M3034 
 32 (  59:18)   887 Anne HAEGERT              F4044 
 33 (1:06:19)   919 Amy TYRE                  F3034 
 34 (1:07:08)   899 Charlotte LEE             F3034 
 35 (1:09:24)   893 Soo Jin KIM               F2529 
 36 (1:13:08)   911 Ka Mun NIP                F2529 
 37 (1:21:55)   901 Estelle LI                F4044 
 38 (1:21:55)   921 Fan ZHANG                 F3539 
 39 (1:24:54)   915 Paul RENNIE               M6569 

  3. 2:14:19 Blue Cheetahs                 (  33:35)
========================================
  1    29:25    782 Dave STEPHENS             M5054 
  2    31:23    784 Craig CRAWFORD            M5054 
  3    35:50    776 Rhys HOWARD               M4549 
  4    37:41    778 Raymond MAH               M5559 
  5 (  39:18)   775 Carmen BATSFORD           F4549 
  6 (  46:49)   785 Dave UMBACH               M5054 
  7 (  47:33)   779 Mike OCONNOR              M5054 
  8 (  47:33)   780 Rebecca SCOTT             F5054 
  9 (  48:17)   781 Kerry SEDOLA              F4549 

  4. 2:18:08 DOUGLAS COLLEGE RUNNING CLUB  (  34:32)
========================================
  1    31:27    848 Alexander GIBSON          M2024 
  2    33:08    857 Angelo VILLALTA           M2024 
  3    36:30    855 Tyler MOREY               M2024 
  4    37:03    846 Megan FRETTER             F2024 
  5 (  37:37)   850 Rebecca INNIS             F2024 
  6 (  39:46)   856 Nicholas POLJER           M2024 
  7 (  40:43)   844 Zefo BERNATH              M6064 
  8 (  44:33)   858 Jayes WAYMEN              M3034 
  9 (  49:50)   845 Carollynn FONG            F2024 
 10 (  49:59)   852 Pavel ALEX                M2024 
 11 (  56:22)   853 Jerin MECE                M2024 
 12 (  56:23)   854 Tatjana MECE              F5054 
 13 (1:02:57)   843 Mece BESNIK               M6064 

  5. 2:31:57 Methanex                      (  38:00)
========================================
  1    33:01    867 Diego JARAMILLO           M5054 
  2    34:15    868 Juan JARAMILLO            M1519 
  3    38:00    865 Ray GEE                   M3539 
  4    46:41    872 Nathan WONG               M3034 
  5 (  52:32)   860 Paul BLANEY               M6064 
  6 (  55:31)   866 Amanda HARRIS             F3034 
  7 (  57:59)   869 Naomi LAU                 F2529 
  8 (1:07:02)   864 Al COLLINS                M5559 
  9 (1:30:55)   861 Corey CARRIVEAU           M3539 
 10 (1:30:57)   870 Jaime LOPEZ               M4044 
 11 (1:30:59)   862 Darcy CARRIVEAU           F3539 
 12 (1:31:51)   871 Ellen TANAKA              F5054 
 13 (1:31:53)   863 Ena CHOW                  F5054 

  6. 2:31:59 The Right Shoe                (  38:00)
========================================
  1    30:28    176 Kevin COCKELL             M4044 
  2    32:36    157 Genevieve CAUFFOPE        F3034 
  3    35:18    631 Klaus SCHOENWANDT         M4044 
  4    53:37    189 Kelli CORSCADDEN          F2529 

  7. 2:32:43 BUSBY PERKINS+WILL            (  38:11)
========================================
  1    33:58    786 Clayton BLACKMAN          M9999 
  2    37:33    791 Ben ENGLE FOLCHERT        M9999 
  3    40:20    794 David MEAD                M9999 
  4    40:52    789 Jeff DOBLE                M9999 
  5 (  42:44)   801 Felipe ZAHR               M9999 
  6 (  45:25)   792 Jana FOIT                 F9999 
  7 (  45:28)   800 Julie WONG                F9999 
  8 (  46:38)   787 Peter BUSBY               M5559 
  9 (  52:16)   790 Michael DRIEDGER          M9999 
 10 (  53:09)   793 Brian GASMENA             M9999 
 11 (  55:16)   795 Lilah MONTAGUE            F9999 
 12 (  55:16)   797 Jyl RUSSELL               F9999 
 13 (  55:32)   799 Jennifer WINT             F9999 
 14 (  55:32)   796 Sara REMOCKER             F9999 
 15 (  56:14)   788 Julia DEREK               F9999 
 16 (1:16:48)   798 Adriana SHUM              F9999 

  8. 2:33:31 Team Harry                    (  38:23)
========================================
  1    34:23   1012 Matthew FINOCHIO          M3034 
  2    37:15   1023 Terry LOUIE               M4044 
  3    39:01   1030 Andrew PEREDA             M2529 
  4    42:52   1005 Caroline BARRETT          F3034 
  5 (  43:58)  1013 Conrad FREJLICH           M5559 
  6 (  46:27)  1047 Gail WOROBETS             F4549 
  7 (  46:28)  1010 Scott ELGOOD              M3539 
  8 (  48:37)  1043 Debra WEINTRAUB           F3034 
  9 (  49:00)  1031 Mike PETERS               M4044 
 10 (  49:15)  1034 Daniel RESTREPO           M2529 
 11 (  52:25)  1048 Tiger ZHOU                F3539 
 12 (  52:50)  1036 Larry ROSEN               M5559 
 13 (  53:06)  1033 Wes PURDIE                M3539 
 14 (  53:29)  1037 Ross RUSSEL               M2529 
 15 (  53:48)  1028 Vicki NIEMEYER            F3539 
 16 (1:06:03)  1021 Alfred LENZ               M5559 
 17 (1:10:32)  1017 Corry HAY                 F4549 
 18 (1:12:39)  1026 Angelica MUNOZ            F4549 
 19 (1:12:40)  1044 Cheri WILLIAMS            F4549 
 20 (1:16:47)  1003 Mara ASTORINO             F5054 
 21 (1:18:03)  1009 Anjali DEO                F2529 
 22 (1:18:03)  1025 David LUTTON              M4549 
 23 (1:18:03)  1004 Caroline BARRET           F3034 
 24 (1:22:31)  1022 Rex LO                    M3034 
 25 (1:25:59)  1046 James WOOD                M2529 
 26 (1:27:47)  1019 Mirsad JAKUPOVIC          M5054 
 27 (1:28:59)  1024 Connie LU                 F4549 
 28 (1:28:59)  1007 Manszee CHENG             F5559 
 29 (1:29:56)  1011 Galina FEDEROVA           F4044 
 30 (1:29:57)  1015 Sanna GHBADLOO            F3539 
 31 (1:29:58)  1045 May WONG                  F4549 
 32 (1:37:59)  1029 Yan PENG                  F4044 
 33 (1:38:01)  1008 Chun Chun CHOW            F5054 

  9. 2:34:42 NOMADS                        (  38:41)
========================================
  1    35:25    875 Richard SCOTT             M6064 
  2    38:02    876 Albert SOMODY             M6064 
  3    40:08    874 Ralf SCHMIDTKE            M6064 
  4    41:07    873 Phil CRAWFORD             M6569 

 10. 2:37:41 UBC ALPHA KAPPA PSI           (  39:26)
========================================
  1    35:50   1050 Kim CHOY                  M2024 
  2    38:51   1055 Per HVIDSTEN              M2024 
  3    39:38   1066 Bradley WOLANSKI          M2024 
  4    43:22   1065 Jamie WEISS               M2024 
  5 (  43:58)  1062 Louis TAM                 M2024 
  6 (  44:23)  1061 Dhruv SOOD                M2024 
  7 (  48:28)  1049 Alvin CHEUNG              M2024 
  8 (  55:42)  1058 Daniel KONG               M2024 
  9 (  56:14)  1059 Vingi LOK                 F2024 
 10 (  56:40)  1051 Sam DO                    M2024 
 11 (  59:08)  1052 Kieth FONG                M2024 
 12 (  59:54)  1063 Cecilia WANG              F2024 
 13 (1:09:35)  1056 Jay KIEW                  M2024 
 14 (1:12:25)  1054 Angel HOU                 F2024 

 11. 2:42:18 Team George Marr              (  40:35)
========================================
  1    37:55    968 Daniel JOHN               M2529 
  2    38:34    975 Dave TJART                M5054 
  3    42:23    974 Krystle TAN               F2529 
  4    43:26    967 Aaron CHUNG               M3539 
  5 (  50:22)   978 Jeremy VOON               M2529 
  6 (  52:07)   966 Mark BICKFORD             M2529 
  7 (  55:19)   971 Stan MARR                 M4044 
  8 (1:03:42)   970 Ron MARR                  M4549 
  9 (1:08:25)   972 Dimitry RAKHLEI           M1519 
 10 (1:08:26)   979 Tony VOON                 M6064 
 11 (1:08:56)   976 Hedy TOY                  F4044 
 12 (1:09:13)   969 Garland MARR              F4549 
 13 (1:20:47)   977 Jeanne VOON               F5559 
 14 (1:20:47)   973 Lana RAKHLEI              F4044 
 15 (1:22:49)   980 Jim WONG                  M5054 

 12. 2:43:46 RON'S RUNNERS                 (  40:57)
========================================
  1    33:25    942 Claire ASKEW              F2529 
  2    41:26    945 Sarb MUND                 M3034 
  3    41:53    952 Brekelmans SUSAN          F3539 
  4    47:02    939 Deborah CHURCHILL         F3034 
  5 (  47:42)   940 Senka KOVACEVIC           F2529 
  6 (  47:46)   944 Clayton MISURA            M3034 
  7 (  51:37)   950 Tory ROSS                 F5054 
  8 (  55:34)   932 Doug BROADFOOT            M5054 
  9 (  55:35)   933 Maureen BROADFOOT         F4549 
 10 (  56:02)   936 Sharla DEFRANE            F3539 
 11 (1:04:29)   947 Jim O'HARA                M5559 
 12 (1:04:29)   943 Natalie MEIXNER           F3539 
 13 (1:07:37)   948 David PENNINGTON          M3539 
 14 (1:17:09)   951 Christina SCHULTZ         F3539 
 15 (1:17:09)   953 Holly TUASON              F3539 
 16 (1:31:41)   935 Jas CHAWLA                F4044 
 17 (1:31:42)   934 Cristina CASTRO           F4549 

 13. 3:05:10 ROD'S TEAM PSA 0.01           (  46:18)
========================================
  1    39:51    924 Chris BRENNAN             M2529 
  2    46:31    930 Caitlin TUBA              F2024 
  3    46:34    929 Burton REBECCA            F2529 
  4    52:14    925 Samantha COX              F2529 
  5 (  54:37)   927 Roderick LOWRY            M6569 
  6 (  56:37)   931 Gholam YAVARI             M5559 
  7 (  58:29)   926 Arno FRANZKE              M3034 

 14. 3:05:16 BDO Canada LLP                (  46:19)
========================================
  1    34:50    773 Samuel YAU                M2529 
  2    40:11    766 John ASHER                M3034 
  3    53:15    768 Puiki Nicole CHAN         F2529 
  4    57:00    769 Jason DONG                M2024 
  5 (1:00:00)   767 Denise CHAN               F2529 
  6 (1:39:28)   771 Jennifer MARKEL           F3539 
  7 (1:39:29)   770 Stephanie HENEY           F3539 

 15. 3:08:13 RUNNING JOE'S                 (  47:04)
========================================
  1    46:09    956 Mark PAULHUS              M3034 
  2    46:10    960 Heather WHITCHER          F2529 
  3    47:33    954 Graham EDGAR              M3034 
  4    48:21    957 Ally SHEANE               F2024 
  5 (  48:24)   958 Norma SHEANE              F1519 
  6 (  50:00)   955 Sarah HECK                F3034 

 16. 3:15:30 Seahorse                      (  48:53)
========================================
  1    42:26    965 Wilson TSUI               M4044 
  2    46:36    964 Stacey PAVAN              F3539 
  3    52:38    963 Jeannie MARENTETTE        F4044 
  4    53:50    961 Susan GIBBONS             F5054 
  5 (  58:05)   962 Michelle LOS              F3539 

 17. 4:50:15 TEAM GRANDVIEW                (1:12:34)
========================================
  1  1:02:15    996 Solita NATIVIDAD          F4549 
  2  1:16:00    992 Miranda JOY               F2529 
  3  1:16:00    987 Jolene BROADWOOD          F3034 
  4  1:16:00    985 Aleshia BIASON            F2024 
  5 (1:22:00)   988 Michael CLAYPOOL          M2529 
  6 (1:22:00)  1001 Jolene WATSYK             F3034 
  7 (1:22:01)   983 Vince AU                  M3034 
  8 (1:22:01)   995 Alysha MCCULLOCH          F2024 
  9 (1:25:23)   982 Xyleeh ASI                F3034 
 10 (1:25:23)   984 Robelyn BARTOLOME         F2529 
 11 (1:29:53)   989 Yvonne DERVALICS          F4549 
 12 (1:30:30)   986 Karen BRAUER              F4044 
 13 (1:30:31)   994 Aman LONGIA               F1519 
 14 (1:31:28)   998 Charisse SENGDEUANPHENG   F3034 
 15 (1:32:25)   991 Sharon GILL               F3034 
 16 (1:32:27)   999 May TAN                   F3539 
 17 (1:32:29)   981 Dave ALEXANDER            M4044 
 18 (1:32:29)  1002 Kelly WHITAKER            M2529 
 19 (1:32:30)   990 Kristin FEDOSA            F2529 
 20 (1:32:31)  1000 Karen TSANG               F4044