Banque Scotia 21k de Montréal et 5k
                 
                                                  dimanche le 17 avril, 2011
 
                                              Ile Notre-Dame, Montreal, QC  10:00am



                      Overall Male - Half-Marathon Run Awards

Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:04:54.3      2 COOLSAET, REID                   GUELPH       
    2 1:05:28.5      1 LOISELLE, MATT                   TORONTO      
    3 1:06:48.9     19 ALI-HADJI, SAID                  MONTREAL     
    4 1:06:57.0      7 CHIASSON, REJEAN                 TORONTO      
    5 1:07:02.7      6 MCANENEY, LUCAS                  TORONTO      
    6 1:07:28.2      4 SMITH, ANDREW                    TORONTO      
    7 1:07:39.5     17 THORSON, CLEVE                   GUELPH       
    8 1:07:59.3     10 HORTIAN, ADAM                    WATERLOO     
    9 1:09:28.3      5 NAKLUSKI, DEREK                  KITCHENER    
   10 1:09:31.0     11 DEHBI, AMOR                      MONTREAL     
   11 1:10:43.3      9 MERCIER, CHRISTIAN               QUEBEC       
   12 1:11:21.0     20 GEHL, TERRY                      ST-CHARLES   
   13 1:11:32.7     14 MARCHAND, FRANCOIS               BOISCHATEL   
   14 1:11:44.3   1482 MARSDEN, DUNCAN                  CALGARY      
   15 1:11:59.1     12 STACEY, ADAM                     MONCTON      
   16 1:12:04.4     16 MASON, JOHN                      GUELPH       
   17 1:12:26.1   1698 PAPADIMITRIOU, STANISLAS         QUEBEC CITY  
   18 1:12:51.2    138 BANK, DARRYL                     TORONTO      
   19 1:13:12.5   1583 MONETTE, SEBASTIEN               N.D.ILE PERR 
   20 1:13:18.8   1039 HANDRIGAN, GRANT                 QUEBEC       

                     Overall Female - Half-Marathon Run Awards

Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:14:08.6     25 BROWN, MEGAN                     TORONTO      
    2 1:15:03.2     26 PIDHORESKY, DAYNA                TECUMSEH     
    3 1:17:42.1     29 KROSHUS, EMILY                   BOSTON       
    4 1:17:50.3     31 MAGILL, HEATHER                  WILMINGTON   
    5 1:18:41.8     30 MARCHANT, LANNI                  LONDON       
    6 1:20:42.7     27 ABOUNGONO, JOSIANE               NORTH YORK   
    7 1:21:09.6     41 GRENON, MYRIAM                   LONGUEUIL    
    8 1:21:57.0   2446 GERVAIS, ANNIE                   SHERBROOKE   
    9 1:22:12.8     32 CULLIS, JANE                     TORONTO      
   10 1:23:22.0   2075 ST-MARTIN, VALERIE               QUEBEC       
   11 1:23:24.5   1901 RIENDEAU, DANIELE                OTTAWA       
   12 1:24:45.5   1490 MARTINEZ, ANGELICA               MONTREAL     
   13 1:24:47.0    936 GHINDA, DIANA                    LONGUEUIL    
   14 1:25:12.0     43 LEDROIT, ISABELLE                MONTREAL     
   15 1:25:18.7     72 ALI-KHAN, SARAH ESME             MONTREAL     
   16 1:25:44.3     34 TESSMANN, GINA                   WINNIPEG     
   17 1:26:46.2    754 EBERMAN, JENNIFER                TORONTO      
   18 1:27:07.1   1426 LONGVAL, AUDREY                  MONTREAL     
   19 1:27:19.9   1200 LABONTE, PEGGY                   LACHINE      
   20 1:28:00.7   2282 WALSH, ALISON                    ST.JOHN'S    


                MASTER MEN - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:11:21.0     20 GEHL, TERRY                      ST-CHARLES   
    2 1:15:09.7    771 FARLEY, DONALD                   MONTREAL     
    3 1:18:29.0   1351 LECLERC, GERARD                  QUEBEC       
    4 1:18:44.3   1554 METHOT, ETIENNE                  QUEBEC       
    5 1:19:29.7   1255 LANCTOT, BORIS                   LONGUEUIL    
    6 1:19:30.9   1386 LEPAGE, STEPHANE                 VIMONT       
    7 1:19:45.6    328 BOURGOUIN, REJEAN                ST JEROME    
    8 1:20:03.8    645 DESHARNAIS, DANIEL               FOSSAMBAULT- 
    9 1:20:31.5    726 DUFRESNE, RENE                   ST-BASILE-LE 
   10 1:20:31.8   2838 DEMOY, OLIVIER                   FRANCE       

                MASTER WOMEN - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:21:09.6     41 GRENON, MYRIAM                   LONGUEUIL    
    2 1:23:22.0   2075 ST-MARTIN, VALERIE               QUEBEC       
    3 1:25:12.0     43 LEDROIT, ISABELLE                MONTREAL     
    4 1:33:02.1     82 AMBROISE, REGINE                 GATINEAU     
    5 1:33:40.4   1525 MCGEE, ROSEMARY                  WALSALL      
    6 1:34:20.4   2250 VERNON, PATTI                    TORONTO      
    7 1:35:59.2   1880 REIMER, PAMELA                   MONTREAL     
    8 1:37:50.6   1383 LEON, SANDRA PIEDAD              MONTREAL     
    9 1:39:13.1   2338 MARILYN, HUOT                    ST.LAMBERT   
   10 1:39:55.8   1666 O'HALLORAN, CYNTHIA              OAKVILLE     

                                              Banque Scotia 21k de Montréal et 5k
                 
                                                  dimanche le 17 avril, 2011
 
                                              Ile Notre-Dame, Montreal, QC  10:00am



                Men 14 & Under - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 

                Men 15 - 19 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:19:53.3   1384 LEOPOLD, GAHUNGU                 SHERBROOKE   
    2 1:24:39.7   2421 DEMERS, LOUIS-ERIK               DORVAL       
    3 1:25:27.4    833 FRANKLYN, RAMSEY                 OAKVILLE     
    4 1:30:30.7   1298 LASALLE, ALEXIS                  JOLIETTE     
    5 1:33:43.6    370 BROSSEAU, FRANCOIS-ETIENNE       ST-JEAN      
    6 1:35:31.4   1043 HARVEY RIVARD, CHARLES-ETIENNE   MONTREAL     
    7 1:35:40.0    921 GENDRON-DE VETTE, EMILE          SHERBROOKE   
    8 1:35:53.9   1136 JOSEPH, JEREMI                   LEMOYNE      
    9 1:40:29.7   1091 HUPPE, MATHIEU                   LEMOYNE      
   10 1:42:59.2    354 BRETON-CHAMPIGNY, FRANCOIS       SHERBROOKE   

                Men 20 - 24 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:07:02.7      6 MCANENEY, LUCAS                  TORONTO      
    2 1:12:04.4     16 MASON, JOHN                      GUELPH       
    3 1:13:12.5   1583 MONETTE, SEBASTIEN               N.D.ILE PERR 
    4 1:14:59.5   1291 LAROCQUE, VICTOR                 SHAWINIGAN   
    5 1:15:50.8   1910 RIOU, DANIEL                     LEVIS        
    6 1:26:03.4   2810 ARCHER, QUINN                    POINTE-CLAIR 
    7 1:26:16.7   1540 MELNIK, MATT                     WATERLOO     
    8 1:27:05.0   1204 LACAS, SIMON                     MONTREAL     
    9 1:28:25.6   1812 POULIN, SIMON                    MONTREAL     
   10 1:32:08.7    290 BOUCHARD, SIMON                  LONGUEUIL    

                Men 25 - 29 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:06:57.0      7 CHIASSON, REJEAN                 TORONTO      
    2 1:07:59.3     10 HORTIAN, ADAM                    WATERLOO     
    3 1:09:28.3      5 NAKLUSKI, DEREK                  KITCHENER    
    4 1:12:51.2    138 BANK, DARRYL                     TORONTO      
    5 1:13:18.8   1039 HANDRIGAN, GRANT                 QUEBEC       
    6 1:15:04.4     15 CROTEAU, DANY                    MONT ST-HILA 
    7 1:20:20.0   2139 THERIEN, LOUIS                   GATINEAU     
    8 1:20:57.1    875 GAMIROV, ARTHUR                  VAL D'OR     
    9 1:21:02.1    778 FELIX, THOMAS                    MONTREAL     
   10 1:21:35.8   1746 PELLETIER, MATTHIEU              MONTREAL     

                Men 30 - 34 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:07:28.2      4 SMITH, ANDREW                    TORONTO      
    2 1:07:39.5     17 THORSON, CLEVE                   GUELPH       
    3 1:11:59.1     12 STACEY, ADAM                     MONCTON      
    4 1:20:06.7    980 GOULET, PIERRE-LUC               ST MARC SUR  
    5 1:20:57.3   1650 NIETO GARCIA, MARIANO            MONTREAL     
    6 1:22:25.0   1556 MICHAUD, DENIS                   LONGUEUIL    
    7 1:22:46.7   2080 ST-PIERRE, ALEX                  LONGUEUIL    
    8 1:23:25.4    357 BRICHIERI-COLOMBI, ANTHONY       MONTREAL     
    9 1:23:32.1   2199 TRONQUOY, ANTOINE                MONTREAL     
   10 1:24:04.8   1977 SAINT-JALM, ALEXANDRE            MONTREAL     

                Men 35 - 39 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:09:31.0     11 DEHBI, AMOR                      MONTREAL     
    2 1:10:43.3      9 MERCIER, CHRISTIAN               QUEBEC       
    3 1:11:32.7     14 MARCHAND, FRANCOIS               BOISCHATEL   
    4 1:11:44.3   1482 MARSDEN, DUNCAN                  CALGARY      
    5 1:12:26.1   1698 PAPADIMITRIOU, STANISLAS         QUEBEC CITY  
    6 1:13:59.0   2069 STEPHENSON, JAMIE                OTTAWA       
    7 1:15:11.2   1763 PETRCICH, BILL                   GUELPH       
    8 1:16:25.3   1134 JONCAS, EMMANUEL                 RIMOUSKI     
    9 1:19:15.0   2070 STERNTHAL, SCOTT                 MTL          
   10 1:20:54.4     69 ALBUQUERQUE, ALEXANDRE           LONGUEUIL    

  
                                              Banque Scotia 21k de Montréal et 5k
                 
                                                  dimanche le 17 avril, 2011
 
                                              Ile Notre-Dame, Montreal, QC  10:00am



                Men 40 - 44 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:19:29.7   1255 LANCTOT, BORIS                   LONGUEUIL    
    2 1:20:03.8    645 DESHARNAIS, DANIEL               FOSSAMBAULT- 
    3 1:20:31.8   2838 DEMOY, OLIVIER                   FRANCE       
    4 1:21:31.8    594 DAVID, FRANCK                    MONTREAL     
    5 1:22:06.8   1904 RIGGS, GEOFF                     OTTAWA       
    6 1:22:30.4   1547 MERCIER, CHRISTIAN               TROIS-RIVIER 
    7 1:22:48.5    727 DUFRESNE, STEPHANE               TROIS-RIVIER 
    8 1:24:05.0    421 CARPENTIER, STEEVE               SHAWINIGAN   
    9 1:25:08.0    509 COMMIER, BRUNO                   SUTTON       
   10 1:26:20.5    817 FORTIN, JEAN-FREDERIC            ST-BRUNO     

                Men 45 - 49 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:18:44.3   1554 METHOT, ETIENNE                  QUEBEC       
    2 1:19:30.9   1386 LEPAGE, STEPHANE                 VIMONT       
    3 1:20:31.5    726 DUFRESNE, RENE                   ST-BASILE-LE 
    4 1:24:47.5   1486 MARTIN, PIERRE                   LES CEDRES   
    5 1:24:49.8    236 BIBEAU, MICHEL                   SAINTE-JULIE 
    6 1:25:34.5    424 CARRIER, DOMINIC                 LEVIS        
    7 1:27:59.9   1333 LE HOUX, PIERRE                  LAVAL        
    8 1:29:37.4   2422 DEMERS, ROBERT M.                DORVAL       
    9 1:30:06.0   1707 PAQUIN, CLAUDE                   CHAMBLY      
   10 1:31:16.2   1416 LIBERALI, VINCENT                MONTREAL     

                Men 50 - 54 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:19:45.6    328 BOURGOUIN, REJEAN                ST JEROME    
    2 1:20:34.7    793 FILLION, JEAN-FRANCOIS           GATINEAU     
    3 1:22:34.9   2310 WYLLIE, ROGER                    OTTAWA       
    4 1:23:26.4   1468 MARCOTTE, DANIEL                 ST-NICOLAS   
    5 1:26:17.7    194 BELGHERBI, MUSTAPHA              MONTREAL     
    6 1:26:48.2    723 DUFOUR, ROGER                    MONTREAL     
    7 1:27:49.2    252 BLASCO, FERNANDO                 OAKVILLE     
    8 1:28:42.6   2236 VARIN, CHRISTIAN                 MONTREAL     
    9 1:29:10.6   1121 JBARI, YOUSSEF                   MONTREAL     
   10 1:29:24.1   1275 LAPERRIERE, ANDRE                ANJOU(MTL)   

                Men 55 - 59 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:20:59.6    136 BALK, MALCOLM                    MONTREAL     
    2 1:24:41.4   1216 LAFLAMME, DENIS                  BOUCHERVILLE 
    3 1:25:44.0    900 GAUTHIER, JEAN                   ST NICOLAS   
    4 1:27:43.0   2444 CORCORAN, MARC                   SHERBROOKE   
    5 1:30:40.4    998 GRENIER, CLAUDE A                LAVAL  QC    
    6 1:34:17.0    784 FERRARI, LEON                    MONTREAL     
    7 1:35:44.8   1494 MARTINUZZO, BRUNO                OUTREMONT    
    8 1:40:00.7   1474 MARIN, JACQUES                   SAINT-HUBERT 
    9 1:41:30.9    635 DESAULNIERS, ROBERT              LONGUEUIL    
   10 1:41:53.0   1381 LEMIRE, LUC                      LAC ST-JOSEP 

                Men 60 - 64 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:30:03.0   2195 TREMPE, NORMAND                  MONTREAL     
    2 1:35:59.1   2473 DAMOUR, PIERRE                   VALLEYFIELD  
    3 1:40:03.8   2391 MOUREAUX, ALAIN                  MONTREAL     
    4 1:42:33.6    201 BELLON, ALDO                     LAVAL        
    5 1:42:38.4    951 GINGRAS, IVAN                    MONTREAL     
    6 1:43:04.8    466 CHARETTE, GILLES                 SHERBROOKE   
    7 1:43:42.2    725 DUFRESNE, PHILIPPE               LAVAL        
    8 1:52:24.1    364 BROCHET, RICHARD                 DEUX MONTAGN 
    9 1:53:38.0   1682 PADRON, HENRI                    SAINT LAUREN 
   10 1:54:45.1   1207 LACHANCE, BERNARD                ST-HYACINTHE 

                Men 65 - 69 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:45:08.5    281 BOOKER, PHIL                     FREDERICTON  
    2 1:48:22.8   2193 TREMBLAY, RICHARD                MONTREAL     
    3 1:50:06.1   1836 PROVENCHER, BRIAN                MONTREAL     
    4 1:50:50.4    981 GOULET, YVES                     BROSSARD     
    5 1:52:07.0   1148 KANE, BRIAN                      SACKVILLE    
    6 1:57:17.2   1157 KERNER, DR. SKIP                 HAMPSTEAD    
    7 1:58:20.5   1410 LEVEILLE, CLAUDE                 BOISBRIAND   
    8 2:12:29.8   2280 WALKER, CLIFFORD                 ST-BRUNO     
    9 2:12:36.0   1258 LANDREVILLE, MARIO               DRUMMONDVILL 
   10 2:15:18.1    239 BILLENKO, VICTOR                 ROXBORO      

                Men 70 - 74 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:40:57.6   2104 TAIVASSALO, KEIJO                THORNHILL    

                Men 75 & Over - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 

  
                                              Banque Scotia 21k de Montréal et 5k
                 
                                                  dimanche le 17 avril, 2011
 
                                              Ile Notre-Dame, Montreal, QC  10:00am



                Women 14 & Under - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 

                Women 15 - 19 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:34:59.4   1893 RICARD, KAREN                    VAUDREUIL    
    2 1:35:08.4    293 BOUCHARD, STEPHANIE              L'ASSOMPTION 
    3 1:35:14.3   2420 BARWICK, ALISON                  POINTE CLAIR 
    4 1:46:11.9    271 BOIVIN-CARRIER, CHARLOTTE        MONT-ROYAL   
    5 1:48:31.0   1080 HOSATTE-DUCASSY, CAROLINE        SAINTE-JULIE 
    6 1:51:03.0   1821 PRESTON, ANNE                    MONTREAL     
    7 1:53:28.0   2163 THOMPSON, AIJA                   MONTREAL OUE 
    8 1:53:32.7    555 COX, COLLEEN                     MONTREAL     
    9 1:53:37.5   1624 MUYL, ELISA                      MONTREAL     
   10 1:55:05.1   1941 ROONEY, JULIANNE                 MONTREAL     

                Women 20 - 24 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:24:47.0    936 GHINDA, DIANA                    LONGUEUIL    
    2 1:31:03.8   1620 MUNRO, LARA                      BEACONSFIELD 
    3 1:34:40.5   1318 LAVERDIERE, ISABELLE             MONTREAL     
    4 1:38:05.9   1246 LAMOTHE, AUDREY                  BOISBRIAND   
    5 1:38:54.8   2283 WALSH, BRENNA                    MONTREAL     
    6 1:39:14.1   1543 MENARD, ANNE-LAURE               MONTREAL     
    7 1:44:35.7   1175 KONEFAL, SARAH                   MONTREAL     
    8 1:44:53.2    974 GOMEZ DAVILA, DIANA PAOLA        MEXICO       
    9 1:45:00.6   1522 MCDONOUGH, TRACY                 MONTREAL     
   10 1:45:35.1    164 BEAULIEU, KRISTINE               SAINT JOHN   

                Women 25 - 29 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:18:41.8     30 MARCHANT, LANNI                  LONDON       
    2 1:22:12.8     32 CULLIS, JANE                     TORONTO      
    3 1:23:24.5   1901 RIENDEAU, DANIELE                OTTAWA       
    4 1:25:44.3     34 TESSMANN, GINA                   WINNIPEG     
    5 1:27:07.1   1426 LONGVAL, AUDREY                  MONTREAL     
    6 1:27:19.9   1200 LABONTE, PEGGY                   LACHINE      
    7 1:28:00.7   2282 WALSH, ALISON                    ST.JOHN'S    
    8 1:35:10.4   1493 MARTINIELLO, DIANE               SEATTLE      
    9 1:35:11.0   1113 JACQUES, GENEVIEVE               LONGUEUIL    
   10 1:35:45.9   1697 PANKOWSKI, KASIA                 MONTREAL     

                Women 30 - 34 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:17:50.3     31 MAGILL, HEATHER                  WILMINGTON   
    2 1:20:42.7     27 ABOUNGONO, JOSIANE               NORTH YORK   
    3 1:24:45.5   1490 MARTINEZ, ANGELICA               MONTREAL     
    4 1:28:05.4    560 CRIPPS, KATRINA                  MILTON       
    5 1:29:53.5    256 BOILARD, MAXIME                  VERDUN       
    6 1:31:12.1    997 GRENIER, CHANTELLE               BOUCHERVILLE 
    7 1:34:51.9    366 BRODEUR, FANNY                   MASCOUCHE    
    8 1:36:21.6   2806 BROUGEL, ANNIE                   ST-BASILE-LE 
    9 1:36:22.2   2173 TOPIC, DELILAH                   TORONTO      
   10 1:36:50.6   1562 MICHEL, CATHERINE                ST-BRUNO     

                Women 35 - 39 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:21:57.0   2446 GERVAIS, ANNIE                   SHERBROOKE   
    2 1:25:18.7     72 ALI-KHAN, SARAH ESME             MONTREAL     
    3 1:26:46.2    754 EBERMAN, JENNIFER                TORONTO      
    4 1:28:16.9    972 GOLD, LESLIE                     MONTREAL     
    5 1:33:58.2   1530 MCLEAN, SANDRA                   MONTREAL     
    6 1:34:16.0   1279 LAPOINTE, ELVY                   SHERBROOKE   
    7 1:34:24.1    565 CROTEAU, GENEVIEVE               ST. JERAME   
    8 1:36:42.9    710 DUBOIS, PASCALE                  SAINT-LAMBER 
    9 1:37:15.0   1252 LAMY, CAROLINE                   SHAWINIGAN-S 
   10 1:38:21.3    677 DEXTRADEUR, LYNE                 ST-JEAN-SUR- 

  
                                              Banque Scotia 21k de Montréal et 5k
                 
                                                  dimanche le 17 avril, 2011
 
                                              Ile Notre-Dame, Montreal, QC  10:00am



                Women 40 - 44 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:34:20.4   2250 VERNON, PATTI                    TORONTO      
    2 1:35:59.2   1880 REIMER, PAMELA                   MONTREAL     
    3 1:37:50.6   1383 LEON, SANDRA PIEDAD              MONTREAL     
    4 1:40:10.6   2329 BURELLI, NADIA                   LAVAL        
    5 1:41:13.1    608 DE LEMPDES, BEATRICE             MONTREAL     
    6 1:45:39.4   1630 MYSZKOWSKI, ANNA                 MONTREAL     
    7 1:45:55.2   1706 PAQUIN, CAROLINE                 ST-LAMBERT   
    8 1:46:03.4   1976 SAGALA, NANCY                    BROSSARD     
    9 1:46:33.7   1239 LALONDE, JOHANNE                 SAINTE-JULIE 
   10 1:47:45.1   1066 HERZBERG, KATE                   MONTREAL     

                Women 45 - 49 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:33:02.1     82 AMBROISE, REGINE                 GATINEAU     
    2 1:33:40.4   1525 MCGEE, ROSEMARY                  WALSALL      
    3 1:39:55.8   1666 O'HALLORAN, CYNTHIA              OAKVILLE     
    4 1:41:29.3   1281 LAPORTE, JEAN                    MONTREAL     
    5 1:45:28.9    860 GAGNON, CELINE                   MONTREAL     
    6 1:45:31.9   1909 RIOPEL, CAROLINE                 BLAINVILLE   
    7 1:45:43.6    779 FENNESSEY, ANDREA                CALGARY      
    8 1:50:02.9    802 FOLEY, SHEILA                    STE MARTHE-L 
    9 1:52:24.5    999 GRENIER, GINETTE                 LAVAL        
   10 1:52:42.2    939 GIBSON, LINDA                    BROMONT      

                Women 50 - 54 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:44:22.3   1768 PHILIPPE, FRANCINE               ST-BRUNO     
    2 1:45:23.6    193 BELANGER, BRUNO                  MONTREAL     
    3 1:49:12.6   1435 LUC, GHISLAINE                   SHERBROOKE   
    4 1:53:41.4   1679 OUELLET, ODILE                   SAINT BRUNO  
    5 1:54:53.3    538 COULOMBE, DANIELLE               ROSEMERE     
    6 1:55:44.6    664 DESPREZ, MARTINE                 BOUCHERVILLE 
    7 1:56:28.1   1787 POIRIER, DIANE                   LASALLE      
    8 1:56:36.9    190 BELANGER, MONIQUE                BOISBRIAND   
    9 1:56:49.5    179 BEDARD, SOLANGE                  ST-BASILE LE 
   10 1:59:22.9   1476 MARLEAU, CAROLE                  REPENTIGNY   

                Women 55 - 59 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:39:13.1   2338 MARILYN, HUOT                    ST.LAMBERT   
    2 1:42:13.1   1002 GRENON, HELENE                   LAC ST-JOSEP 
    3 2:00:52.9   1935 ROBITAILLE, LUCETTE              ST-EUSTACHE  
    4 2:04:31.4   1089 HUNTER, BRENDA                   MORIN HEIGHT 
    5 2:09:32.6   1417 LIGHTSTONE, SUSAN                MONTREAL     
    6 2:11:09.7   1347 LECLERC, DANIELLE                ST-BRUNO     
    7 2:18:34.7   2066 ST-ARNAUD, MONIQUE               ST-JEAN-BAPT 

                Women 60 - 64 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:51:56.8     58 ADAMS, JUDITH                    MONTREAL     
    2 2:09:56.4   1069 HILLESTAD, TERRI                 CALGARY      
    3 2:12:48.2   1798 PONTBRIAND, SUZANE               DEUX MONTAGN 
    4 2:15:50.0   1413 LEVY, MARIA                      BEACONSFIELD 

                Women 65 - 69 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 
    1 1:49:56.6   1299 LASZLO, YELZA                    MONTREAL     
    2 2:03:31.8   2049 SMITH, DIANA                     WESTMOUNT    
    3 2:05:29.4    163 BEAULIEU, GHISLAINE              SAINT-BRUNO  

                Women 70 - 74 - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============ 

                Women 75 & Over - Half Marathon Run - Note:Top 3 only receive prizing


Place Half      Number Lname             Fname          City         
===== ========= ====== ================================ ============