SCOTIABANK TORONTO WATERFRONT MARATHON
Sunday October 16th, 2011
Toronto, ON, Canada, 7:30am
Overall Male - Waterfront Marathon Awards - Top 8 Receive Prizing
Place Time Number Lname Fname Age City Pr Cnt
===== ========= ====== ============================= === ============ == ===
1 2:09:50.3 1 MUNGARA, KENNETH 38 KEN
2 2:09:50.6 6 DAWIT, SHAMI ABDULAHI 27 ETH
3 2:10:54.9 9 COOLSAET, REID 32 CAN
4 2:11:27.3 10 GILLIS, ERIC 31 CAN
5 2:12:47.4 4 ABRAHAM, TADESSE 29 ERI
6 2:12:56.1 11 WYKES, DYLAN 28 CAN
7 2:15:32.2 5 YATOR, BELLOR 28 QAT
8 2:16:00.8 14 LOISELLE, MATT 27 CAN
9 2:17:47.3 15 CHIASSON, REJEAN 28 CAN
10 2:19:47.4 115 ONGERI, JOSEPHAT 32 HAMILTON ON CAN
11 2:20:45.0 12 KANGOGO, KIP 32 CAN
12 2:21:37.6 18 LAAN, BRANDON 28 CAN
13 2:22:54.5 20 GREEN, MICHAEL 35 ENG
14 2:25:32.0 24 GANT, DYLAN 26 CAN
15 2:28:32.2 26 MERCIER, CHRISTIAN 37 CAN
16 2:29:29.1 22 MOLYNEAUX, PAUL 31 ENG
17 2:29:41.1 25 MLADENOVIC, PREDRAG 39 CAN
18 2:30:54.7 110 MCNEIL, DANIEL 25 GLADE BAY NS CAN
19 2:32:50.3 23 CAMPANELLI, JOE 27 CAN
20 2:33:31.2 4937 FEENEY, TREVOR 30 BURNABY BC CAN
Overall Female - Waterfront Marathon Awards - Top 8 Receive Prizing
Place Time Number Lname Fname Age City Pr Cnt
===== ========= ====== ============================= === ============ == ===
1 2:22:42.5 71 YAL, KOREN 25 ETH
2 2:23:25.0 72 DIBABA, MARE 22 ETH
3 2:27:50.9 74 SKVORTSOVA, SILVIA 37 RUS
4 2:28:55.5 73 CHEPKEMOI, DIANA 24 KEN
5 2:32:50.2 75 ABEYO, NETSANET ACHEMO 24 ETH
6 2:43:52.2 77 HARRIS, SARAH 36 ENG
7 2:47:31.2 76 STRADLING, SARAH 36 ENG
8 2:48:47.5 78 MOORE, KATHERINE 34 CAN
9 2:53:16.4 231 RODRIGUEZ, VICTORIA 32 BUFFALO NY USA
10 2:53:51.5 80 ABOUNGONO, JOSIANE 34 CAN
11 2:57:11.0 81 CLARKE, MICHELLE 37 CAN
12 2:57:39.2 82 GAMBLE, JILL 36 CAN
13 2:58:19.9 247 KOEPPEL-ACKER, JENNY 28 CHEEKTOWAGA NY USA
14 3:00:16.1 207 BERNACCHI, ALANNA 36 PHOENIX AZ USA
15 3:01:33.5 368 NICHOLSON, AGATHE 50 PERTH ROAD ON CAN
16 3:01:35.9 496 PURDY, TAMMY 45 MISSISSAUGA ON CAN
17 3:01:50.1 397 GILBERT, KAREN 29 LONDON ON CAN
18 3:04:39.4 246 BAY-CHENG, LAINA 37 BUFFALO NY USA
19 3:05:06.4 86 ROSS, CHRISTINE 47 CAN
20 3:05:46.7 749 FINDLAY, DALE 23 TORONTO ON CAN
Master Men - Waterfront Marathon Awards
Place Age Time Number Lname Fname City
===== === ========= ====== ============================= ============
1 43 2:36:19.5 31 GEHL, TERRY
2 44 2:38:14.0 210 STEINACHER, HELMUTH KUETTIGEN
3 41 2:38:24.1 27 LECOT, FRANCOIS
4 41 2:38:43.5 197 ROZENDAAL, ALAN PORTLAND
5 47 2:39:01.0 254 TORRES PEANILLA, JOSE RAMON BURGOS
Master Women - Waterfront Marathon Awards
Place Age Time Number Lname Fname City
===== === ========= ====== ============================= ============
1 50 3:01:33.5 368 NICHOLSON, AGATHE PERTH ROAD
2 45 3:01:35.9 496 PURDY, TAMMY MISSISSAUGA
3 47 3:05:06.4 86 ROSS, CHRISTINE
4 46 3:12:35.2 796 GAUTHIER, PIERRETTE MONTREAL
5 46 3:14:44.1 200 LECOURS, KELLY BRADFORD
Men 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 23 2:33:38 412 MCCARRON, LEE ANTIGONISH
2 24 2:48:58 444 ENRIGHT, MICHAEL WHITBY
3 24 2:49:56 163 WAY, DAN TORONTO
4 23 2:53:47 516 YOUNG, STUART KINGSTON
5 19 2:56:10 505 SORBARA, FRANK THORNHILL
Men 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 28 2:15:33 5 YATOR, BELLOR
2 27 2:16:01 14 LOISELLE, MATT
3 28 2:17:48 15 CHIASSON, REJEAN
4 28 2:21:38 18 LAAN, BRANDON
5 26 2:25:32 24 GANT, DYLAN
Men 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 32 2:19:48 115 ONGERI, JOSEPHAT HAMILTON
2 32 2:20:45 12 KANGOGO, KIP
3 31 2:29:30 22 MOLYNEAUX, PAUL
4 30 2:33:32 4937 FEENEY, TREVOR BURNABY
5 34 2:40:55 279 CHAPMAN, MICHAEL LONDON
Men 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 35 2:22:55 20 GREEN, MICHAEL
2 37 2:28:33 26 MERCIER, CHRISTIAN
3 39 2:29:42 25 MLADENOVIC, PREDRAG
4 35 2:37:32 102 GRABER, JOHN TORONTO
5 36 2:39:14 114 PAPADIMITRIOU, STANISLAS QUEBEC CITY
Men 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 41 2:38:44 197 ROZENDAAL, ALAN PORTLAND
2 42 2:42:43 160 SMITH, KEVIN MISSISSAUGA
3 41 2:46:15 222 CHAVEZ, NELSON QUITO
4 41 2:47:07 323 CALDWELL, VINCENT COOKSHIRE-EA
5 43 2:47:52 5077 BULLOCH, WAYNE SYDNEY
Men 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 47 2:39:01 254 TORRES PEANILLA, JOSE RAMON BURGOS
2 45 2:44:36 118 PARK, JIM BUFFALO
3 48 2:46:13 389 MOOREHEAD, RAY HALIFAX
4 47 2:52:03 356 KONECNY, PETER OTTAWA
5 49 2:52:17 402 NAGY, GERRY WEYBURN
Men 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 50 2:43:09 425 MCCOSHAM, MARK LONDON
2 53 2:51:18 504 SIMONEAU, IVAN SHERBROOKE
3 50 2:55:14 395 NOWAKOWSKI, MAREK GUELPH
4 52 2:55:41 4839 KORNELSEN, PETER AJAX
5 50 2:57:28 218 WOOLGAR, GARY WORTHING
Men 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 56 2:53:33 30 BEASLEY, STEPHEN
2 55 3:12:04 451 GRANCEA, ADRIAN THORNHILL
3 56 3:12:37 471 MACGILLIVRAY, FRANK HALIFAX
4 55 3:15:10 124 BOULET, GERVAIS SHERBROOKE
5 56 3:17:01 175 MOSES, CHARLEY TORONTO
Men 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 61 3:18:39 800 LEFEBVRE, DENIS L. QUEBEC
2 60 3:27:42 934 LEE, STEPHEN OTTAWA
3 61 3:35:42 1347 MORI, AURELIO CUSAGO - MI
4 61 3:36:59 1402 MOTOUCHI, KATSUHIRO HIRATSUKA-SH
5 60 3:37:16 1154 MARKLAND, MICHAEL KOMOKA
Men 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 67 3:34:50 1069 DUNBAR, TONY BROCKVILLE
2 67 3:47:19 4824 PROULX, GILLES REPENTIGNY
3 66 3:57:11 2081 TREMBLAY, RICHARD MONTREAL
4 66 3:57:17 1552 BAWDEN, CHARLES TORONTO
5 68 4:04:57 1933 BUNNETT, JOHN NORTH YORK
Men 70 - 74 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 72 3:28:39 979 TAIVASSALO, KEIJO THORNHILL
2 70 3:58:37 4569 YABUTA, MASAMI KIRYU-SHI
3 70 4:32:23 3921 SIDHU, SADHU SCARBOROUGH
4 71 4:47:12 4066 THOMAS, JOHN CLEDWYN CORBY
5 70 4:51:30 4032 BROOKES, MALCOLM BELMONT
Men 75 & Over - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 80 3:15:54 88 WHITLOCK, ED MILTON
2 75 4:26:22 2818 REGLITZKY, ARNO D 21244 BUCH
3 76 5:23:37 4552 WOO, ALEXANDER NEW YORK
Women 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 23 3:05:47 749 FINDLAY, DALE TORONTO
2 24 3:13:21 1225 SWEENEY, KAITLYN FREDERICTON
3 21 3:14:54 380 CIMO, OLIVIA TORONTO
4 22 3:16:23 1742 SEIGNER, BRITTANY MITCHELL
5 24 3:21:23 1046 CLOW, KATIE HALEY STATIO
Women 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 28 2:58:20 247 KOEPPEL-ACKER, JENNY CHEEKTOWAGA
2 29 3:01:51 397 GILBERT, KAREN LONDON
3 29 3:17:18 386 SAFADI, SUE VANCOUVER
4 28 3:19:28 519 TAYLOR-WATSON, LINDSAY LONDON
5 28 3:22:28 147 AMARAL, JENNIFER OAKVILLE
Women 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 34 2:48:48 78 MOORE, KATHERINE
2 32 2:53:17 231 RODRIGUEZ, VICTORIA BUFFALO
3 34 2:53:52 80 ABOUNGONO, JOSIANE
4 31 3:06:17 470 MACDONALD, AILSA ST ALBERT
5 32 3:08:47 144 STALLWOOD, REBECCA OTTAWA
Women 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 36 2:47:32 76 STRADLING, SARAH
2 37 2:57:11 81 CLARKE, MICHELLE
3 36 2:57:40 82 GAMBLE, JILL
4 36 3:00:17 207 BERNACCHI, ALANNA PHOENIX
5 37 3:04:40 246 BAY-CHENG, LAINA BUFFALO
Women 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 44 3:18:42 893 TURNER, CAROLYN OTTAWA
2 40 3:20:11 4969 DUBOIS, PASCALE SAINT-LAMBER
3 43 3:20:52 1279 WINSOR, CRISTINA WAKEFIELD
4 44 3:24:34 195 RANDELL, ELIZABETH BUFFALO
5 40 3:25:12 1399 REYES, MARIA D.F.
Women 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 46 3:12:36 796 GAUTHIER, PIERRETTE MONTREAL
2 46 3:14:45 200 LECOURS, KELLY BRADFORD
3 47 3:16:17 242 COTE, MARY BASALT
4 45 3:21:17 758 DEHNASHI, ZARAH MISSISSAUGA
5 45 3:26:03 2580 AHRENS, CHRISTINE SOUTH ELGIN
Women 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 50 3:29:53 1065 DILWORTH, KATE VANCOUVER
2 52 3:40:36 1957 DALE, LAURA MISSISSAUGA
3 50 3:40:51 2158 CHEVALIER, JACQUELINE TORONTO
4 52 3:44:21 1659 MASSON, SHELLEY WINNIPEG
5 51 3:45:55 1385 FURSETH, KRISTEN OKEMOS
Women 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 59 3:36:29 1096 HALL, LAURA VANCOUVER
2 55 3:46:42 3966 TRACZ, BARB STONEY CREEK
3 57 3:50:20 2558 YOUNG, LYN MONCTON
4 55 3:55:30 2374 MCBRIDE, DONNA CLAREMONT
5 58 3:56:59 1699 GREEN, JANET COURTENAY
Women 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 60 4:04:54 1893 GRAHAM, VERYLENE BRIGHT'S GRO
2 60 4:16:30 3278 ROSATI, HASARUN ETOBICOKE
3 63 4:17:10 2052 DALY, CATHARINE TORONTO
4 62 4:37:59 3187 DAVES, JANE TORONTO
5 61 4:38:11 3280 FAUCHER, PENNY OAKVILLE
Women 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 67 4:23:54 4582 OTONARI, MASAKO FUKUOKA-SHI
2 66 4:33:14 3605 FAUGHT, LYNNE PETERBOROUGH
3 66 4:38:53 3813 MOTOMURA, HAZEL WHITBY
4 65 4:47:23 4547 CARDOSO, LENA CARY
5 65 4:56:59 4581 INAMI, AKIKO YOKOHAMA-SHI
Women 70 - 74 - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =
1 70 4:17:22 2585 LEFFLER, URSULA BUCHHOLZ
2 70 6:11:44 4580 SETO, KIMIKO ODAWARA-SHI
Women 75 & Over - Waterfront Marathon Awards Top 3 Receive Prizing
Place Age Time Number Lname Fname City M
===== === ======= ====== ============================= ============ =