SCOTIABANK TORONTO WATERFRONT MARATHON

                                 Sunday October 16th, 2011

                                Toronto, ON, Canada, 7:30am
  

                Overall Male - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:07:21.2   6036 BREITBACH, THOMAS             MUSKEGO      
    2 1:07:32.5     39 THORSON, CLEVE                             
    3 1:09:18.1   5907 WARICK, JASON                              
    4 1:10:21.3   5905 FABIANOWSKI, DOMINIK ROMAN                 
    5 1:10:26.0   5909 MINICHIELLO, RICHARD                       

                Overall Female - Half-Marathon Awards Top 3 receive prizing

Place Time      Number Lname            Fname        City         
===== ========= ====== ============================= ============ 
    1 1:16:32.6   5922 SEXTON, LESLIE                             
    2 1:17:21.9   5927 VAUGHAN-BAZELY, KATE                       
    3 1:17:56.9   6142 MACLEAN, ERIN                 TIMBERLEA    
    4 1:19:18.0   5925 DUCHENE, KRISTA                            
    5 1:19:42.3   6372 ALI-KHAN, SARAH               MONTREAL     


                Master Men - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Age Time      Number Lname            Fname        City         
===== === ========= ====== ============================= ============ 
    1  43 1:10:26.0   5909 MINICHIELLO, RICHARD                       
    2  42 1:14:04.4   6033 KEMP, PAUL                    WATERLOO     
    3  42 1:15:30.9   5908 MICHASIW, BRIAN                            
    4  44 1:16:46.7   6415 GILDAY, SEAN                  TORONTO      
    5  40 1:16:53.4   6035 KEMP, MICHAEL                 KITCHENER    


                Master Women - Waterfront Half-Marathon Awards - Top 3 Receive Prizing

Place Age Time      Number Lname            Fname        City         
===== === ========= ====== ============================= ============ 
    1  41 1:25:42.7  16128 ALLAN, PAOLINA                AURORA       
    2  41 1:26:54.4   6303 SHAFIR, LEANNE                TORONTO      
    3  45 1:30:34.8   6449 BYRNE, ANNE                   TORONTO      
    4  45 1:30:42.1   6250 BARRY, ANNETTE                ST. THOMA    
    5  49 1:32:17.0   6226 THOM, JUDIE                   TORONTO      

                Men 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:28:04.6  6538     17 POILBOUT, PIERRE-YVAN         RICHMOND HIL 
    2 1:28:09.7  6537     17 POILBOUT, MARC-ANTOINE        RICHMOND HIL 
    3 1:28:44.6  6575     18 YU, ALEX                      MARKHAM      
    4 1:28:58.9  6319     16 NING, TIAN-SHI                NORTH YORK   
    5 1:29:37.1  6455     17 CHUANG, TYLER                 MISSISSAUGA  

                Men 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:10:21.3  5905     22 FABIANOWSKI, DOMINIK ROMAN                 
    2 1:10:49.1  6026     24 GALLAGHER, COREY              WINNIPEG     
    3 1:11:35.3 12352     23 BEST, NICK                    OTTAWA       
    4 1:16:50.1  6302     21 NOWAK, DANIEL                 MISSISSAUGA  
    5 1:19:35.9  6013     21 ISHAQ, HASSAN                 TORONTO      

                Men 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:10:55.8    40     25 MASON, JOHN                                
    2 1:11:14.1  6016     25 SUDA, MATT                    LONDON       
    3 1:11:53.2  6032     27 MCELLIGOTT, STEVEN            MONTREAL     
    4 1:12:29.8 16150     28 BANK, DARRYL                  TORONTO      
    5 1:13:51.2  6011     27 KARANJA, FRED                 TORONTO      

                Men 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:11:32.8  6012     31 GATUNDU, VICTOR               TORONTO      
    2 1:14:46.9  6024     30 MCNAMARA, PAUL                VANCOUVER    
    3 1:14:49.8  6027     31 PERKS, BEN                    FRANKFORD    
    4 1:15:57.0  6361     32 HAYAMI, DOUG                  HALIFAX      
    5 1:16:13.7  6030     31 DEARBORN, WES                 TORONTO      

                Men 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:15:23.3  6031     35 MACLEAN, CAMERON              TORONTO      
    2 1:16:54.4  6425     36 KRAMER, JOSHUA                GUELPH       
    3 1:17:50.6  6148     36 LEE, DARREN                   TORONTO      
    4 1:19:49.8  6029     39 LOON, CHRISTOPHER             MISTISSINI   
    5 1:20:26.9  6043     38 TSAI, MING-CHANG              TORONTO      

                Men 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:16:46.7  6415     44 GILDAY, SEAN                  TORONTO      
    2 1:16:53.4  6035     40 KEMP, MICHAEL                 KITCHENER    
    3 1:20:16.3  6021     41 MORAN, TIM                    TORONTO      
    4 1:20:44.4  6106     40 CORCORAN, JAMES               TORONTO      
    5 1:21:59.4  6543     42 RICHARDSON, DAVID             TORONTO      

                Men 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:17:53.4  6347     45 JONES, ANDREW                 LONDON       
    2 1:20:20.9  6143     48 MOSS, ROGER                   TORONTO      
    3 1:21:59.1  6305     46 KONSTANTOPOULOS, ILIAS        TORONTO      
    4 1:22:23.7  6473     46 FOOTE JR., HARVEY             MAPLE        
    5 1:23:30.4  6329     49 ROUX, RENE                    MONTREAL     

                Men 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:18:41.2  6497     53 HUYER, PAUL                   TORONTO      
    2 1:22:02.4  6120     50 MADONIA, PHILIP               VAUGHAN      
    3 1:26:29.5  6267     51 VAUGHAN, RICK                 YORKTON      
    4 1:28:00.1  7602     50 SELLES, JOHN                  TORONTO      
    5 1:29:18.4  6066     50 WOODS, W WILLIAM              TORONTO      

                Men 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:25:35.4  6432     58 FEENEY, DENIS                 KITCHENER    
    2 1:28:21.6  8289     55 JAMES, BILL                   TORONTO      
    3 1:29:30.4  6578     55 ANDREWS, DAVID                BETHESDA     
    4 1:30:05.5  6383     58 SENYK, DARRELL                TORONTO      
    5 1:31:16.0  6435     58 GODDARD, ERIC                 TORONTO      

                Men 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:26:26.9  6643     62 TREMPE, NORMAND               MONTREAL     
    2 1:31:03.2  6501     62 KLASSEN, TIM                  TORONTO      
    3 1:35:56.2  6247     60 MCCAIG, JEFF                  CALGARY      
    4 1:38:38.6 16134     60 SACKS, DENIS                  THORNHILL    
    5 1:40:40.9  7496     63 ELLISON, DAVID                THORNHILL    

                Men 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:39:13.5 16036     67 MOORE, ALLISON                SCARBOROUGH  
    2 1:41:38.2  6295     65 BEAUDOIN, CHARLES             PRESCOTT     
    3 1:47:20.7  7448     65 COMERTON, LOUIS               OTTAWA       
    4 1:52:40.2  7275     66 JAMES, JOHN                   MARKHAM      
    5 1:54:49.0  8308     66 GREEN, FRED                   ST ANDREWS   

                Men 70 - 74 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:46:58.6  7845     73 GEDDES, JACK                  TORONTO      
    2 1:50:53.7  9735     73 KEHOE, LLOYD                  LONDON       
    3 1:51:35.1  7291     70 TOMPROS, SPIROS               BOWMANVILLE  
    4 1:53:19.6  7407     74 BOYACHEK, MAX                 LONDON       
    5 1:57:08.0  7041     71 JOEL, JAY                     TORONTO      

                Men 75 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:35:57.9 11476     75 LAMB, TED                     MISSISSAUGA  
    2 2:47:27.5 16084     76 SCANLAN, EUGENE               TORONTO      
    3 2:51:19.3 11143     80 SALISBURY, GORDON             MISSISSAUGA  
    4 2:58:54.9 15462     76 MCGRATH, GERRY                MISSISSAUGA  
    5 3:13:11.9 15817     77 WALLER, GARY                  SCARBOROUGH  

                Women 19 & Under - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:28:30.4  6233     17 FENTON, CAELA                 MISSISSAUGA  
    2 1:37:42.7  8804     18 GRANT, COTI                   TORONTO      
    3 1:39:51.4  7274     19 WOO, GABRIELLE                TORONTO      
    4 1:43:04.0  6586     19 VAN VUGHT, IRENE              TILBURG      
    5 1:44:57.0  7961     17 BANERO, SHANNON               OAKVILLE     

                Women 20 - 24 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:22:07.4    41     23 LAURIE, COURTNEY                           
    2 1:22:25.3  6407     22 CARR, REBECCA                 THUNDER BAY  
    3 1:23:49.9  6422     24 MORAN, BRITTANY               TORONTO      
    4 1:25:20.0  6211     21 CYBULSKIE, LISA               PETERBOROUGH 
    5 1:28:00.6  6443     22 BEEBE, MELANIE                MISSISSAUGA  

                Women 25 - 29 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:21:49.7  5930     29 GOLLISH, SASHA                TORONTO      
    2 1:22:49.1  6207     26 SNOWDEN, KATIE                TORONTO      
    3 1:23:05.7  6053     26 MANNING, LINDSAY              CALGARY      
    4 1:24:28.8  6499     28 JAMES, DEBBIE                 HAMILTON     
    5 1:29:38.1   396     29 FLEET, KIM                    LONDON       

                Women 30 - 34 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:19:18.0  5925     34 DUCHENE, KRISTA                            
    2 1:19:49.7    97     31 MADDEN, ANNE-MARIE                         
    3 1:23:32.8  5928     34 BUTTERFIELD, MARY LOU                      
    4 1:25:51.4  6332     34 LEE, KATRINA                  MILTON       
    5 1:26:08.4  6304     33 FOURNIER, AMELIE              BOUCHERVILLE 

                Women 35 - 39 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:19:42.3  6372     38 ALI-KHAN, SARAH               MONTREAL     
    2 1:20:56.1  6402     39 MERILAINEN, JUTTA             BATAWA       
    3 1:26:22.3  5924     37 EBERMAN, JENNIFER                          
    4 1:29:45.7  6323     38 JOY, SUE                      KINGSTON     
    5 1:35:33.2  6437     35 ALLAWAY, CARA                 TORONTO      

                Women 40 - 44 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:33:05.8  6310     41 MARSHALL, FIONA               TORONTO      
    2 1:34:44.8  7739     41 STOREY, TAMMY                 MOUNT FOREST 
    3 1:35:14.8  6846     42 CHOI, JEAN                    RICHMOND HIL 
    4 1:35:42.4  7874     40 KENNEDY, PHAEDRA              TORONTO      
    5 1:36:15.0  6404     41 SALTER, JENNIFER              TORONTO      

                Women 45 - 49 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:30:42.1  6250     45 BARRY, ANNETTE                ST. THOMA    
    2 1:32:17.0  6226     49 THOM, JUDIE                   TORONTO      
    3 1:35:36.8   615     45 COMPTON, DIANA                TORONTO      
    4 1:36:59.8  6439     48 ANDERSON, SUSAN               CALEDON      
    5 1:38:11.2  6336     45 WILLIAMS, TARA                TORONTO      

                Women 50 - 54 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:34:53.4  6403     52 BERRY, LAURA                  ETOBICOKE    
    2 1:35:10.5  6229     53 NASH, MARY                    LONDON       
    3 1:37:09.3  6592     51 LOPEZ, ALMA                   CHILPANCINGO 
    4 1:40:09.1  7467     50 DE PINTO, LOUISE              TORONTO      
    5 1:40:17.7  7668     51 PERRY, IRENE                  OTTAWA       

                Women 55 - 59 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:33:49.1  6515     56 MCDONAH, MORAG                HALIFAX      
    2 1:41:49.8  6667     55 KOBAYASHI, LYNN               TORONTO      
    3 1:47:14.1  6972     57 LAMB, FRANCES                 TORONTO      
    4 1:50:12.1 10160     58 STRANO, MARYANNE              BARRIE       
    5 1:54:24.1  7672     56 PHILLIPS, CHERYL              TORONTO      

                Women 60 - 64 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:53:45.0  9177     61 ATKINSON CLARK, LOUISE        LORRAINE     
    2 2:01:54.4 11238     63 GRAHAM, WANDA                 NORTH BAY    
    3 2:05:50.0  9317     62 BERNARD, DOROTHY              MAPLE        
    4 2:10:58.2  8494     60 DABRUS, VIRGINIA              TORONTO      
    5 2:13:25.5  8671     61 ROMANOVA, MILA                NORTH YORK   

                Women 65 - 69 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 1:46:53.4  6925     65 WELLS, NANCY                  TORONTO      
    2 2:01:59.7  7040     66 JOEL, HERMA                   TORONTO      
    3 2:06:37.7 16097     69 LEHMANN, BARBARA              TORONTO      
    4 2:13:19.7 14010     65 BEDFORD, YVONNE               MISSISSAUGA  
    5 2:23:37.5 11971     65 MELHADO, AUDREY               TORONTO      

                Women 70 - 74 - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:18:25.2 12131     72 BOJARS, JOAN                  LONDON       
    2 2:36:05.0  8414     74 PATTERSON, WENDY              TORONTO      
    3 2:55:38.8 15627     72 RISTOK, JENNIFER              OAKVILLE     
    4 2:59:37.1  9730     73 KAMI, JOY                     TORONTO      
    5 3:12:34.5 15715     72 SPEAKMAN, VALERIE             BURLINGTON   

                Women 75 & Over - Half Marathon Awards - Top 3 Receive Prizing

Place Time      Numbe Age    Lname            Fname        City         
===== ========= ===== ====== ============================= ============ 
    1 2:47:12.2 14537     77 BISCHOF, GISELLE              PICKERING    
    2 4:03:17.3 15262     83 JOHNSON, LAURA                TORONTO