Harry's Spring Run-Off 8K/5K

                                         Saturday, April 7, 2012

                                          High Park, Toronto, ON


                                    Harry's Spring Run-Off 8K Results

--------- --------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
          Official  Chip                                                                               Gender    Category           
Place     Time      Time      Pace    Num Name                              City                       Plc/Tot   Plc/Tot  Category  
--------- --------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
    1       23:54.6   23:54.6  3:00     1 LOISELLE, Matt                    Toronto                       1/1156   1/132  M25-29     
    2       24:10.7   24:10.7  3:02     3 NAKLUSKI, Derek                   Kitchener                     2/1156   2/132  M25-29     
    3       24:17.3   24:17.3  3:03     4 RUTTO, Kibet                      Waterloo                      3/1156   3/132  M25-29     
    4       24:41.4   24:41.4  3:06     5 ONGERI, Josephat                  Hamilton                      4/1156   1/178  M30-34     
    5       24:48.3   24:48.2  3:07    16 HORTIAN, Adam                     Waterloo                      5/1156   4/132  M25-29     
    6       24:59.5   24:59.5  3:08    10 JIBRIL, Sami                      Brampton                      6/1156   1/63   M20-24     
    7       25:35.0   25:35.0  3:12     2 MUNYUA, Amos                      Toronto                       7/1156   5/132  M25-29     
    8       25:52.6   25:52.6  3:15     9 GATUNDU, Victor                   Burlington                    8/1156   2/178  M30-34     
    9       25:55.8   25:55.8  3:15    15 SWITZER, Jamie                    Peterborough                  9/1156   2/63   M20-24     
   10       26:03.5   26:03.5  3:16    11 MARCHAND, Francois                Boischatel                   10/1156   1/186  M35-39     
   11       26:04.1   26:04.1  3:16    31 GEHL, Terry                       St-Charles                   11/1156   1/161  M40-44     
   12       26:05.3   26:04.6  3:16    30 MINICHIELLO, Richard              Ottawa                       12/1156   2/161  M40-44     
   13       26:12.0   26:12.0  3:17     7 KIPCHUMBA, Philip                 Toronto                      13/1156   2/186  M35-39     
   14       26:24.0   26:23.1  3:18   163 BAUER, Jesse                      Mississauga                  14/1156   3/63   M20-24     
   15       26:29.0   26:29.0  3:19    13 BEDLEY, Charles                   Toronto                      15/1156   3/186  M35-39     
   16       26:40.4   26:40.4  3:21    35 NDEREVA, Nelson                   Toronto                      16/1156   3/161  M40-44     
   17       26:49.3   26:48.6  3:22  1365 MAYALL, Mark                      Maynard             MA USA   17/1156   4/161  M40-44     
   18       26:55.2   26:55.2  3:22    14 MONTGOMERY, Kevin                 Carrying Place               18/1156   4/63   M20-24     
   19       27:04.6   27:03.8  3:23    32 SMITH, Kevin                      Mississauga                  19/1156   5/161  M40-44     
   20       27:11.8   27:11.8  3:24    21 MACKAY-KORIR, Tarah               St. Clements                  1/1059   1/181  F25-29     
   21       27:16.4   27:16.4  3:25  2338 ANUNOBI, Anthony                  Toronto                      20/1156   3/178  M30-34     
   22       27:27.4   27:27.2  3:26    24 VAN BUSKIRK, Kate                 Brampton                      2/1059   1/68   F20-24     
   23       27:48.1   27:47.1  3:29  1784 RINGLER, Warren                   Toronto                      21/1156   4/186  M35-39     
   24       27:50.8   27:47.5  3:29  2255 WOJCIK, Daniel                    Aurora                       22/1156   6/132  M25-29     
   25       27:56.0   27:55.3  3:30  1482 MONCRIEFF, Jonathan               Toronto                      23/1156   5/186  M35-39     
   26       28:04.9   28:04.9  3:31  1604 ORR, James                        Collingwood                  24/1156   7/132  M25-29     
   27       28:12.6   28:10.7  3:32  2402 DEARBORN, Wes                     Toronto                      25/1156   4/178  M30-34     
   28       28:19.6   28:18.5  3:33   761 FUENTES, Jose                     Hamilton                     26/1156   1/132  M45-49     
   29       28:20.9   28:19.7  3:33   336 CAMPBELL, Colin                   Toronto                      27/1156   8/132  M25-29     
   30       28:24.9   28:23.9  3:33  2531 GORDON, Andrew                    Toronto                      28/1156   1/13   M15-19     
   31       28:34.4   28:34.4  3:35    20 PIDHORESKY, Dayna                 Tecumseh                      3/1059   2/181  F25-29     
   32       28:40.6   28:40.0  3:35  1193 LEDUC, Paul                       Ajax                         29/1156   6/161  M40-44     
   33       28:46.4   28:44.1  3:36  1000 JACOB, Ferguson                   Toronto                      30/1156   1/18   M---14     
   34       29:08.2   29:07.5  3:39  1863 SCHWANDT, Michael                 Toronto                      31/1156   5/178  M30-34     
   35       29:32.0   29:29.7  3:42   757 WELLS, Bill                       Toronto                      32/1156   6/186  M35-39     
   36       29:33.2   29:32.6  3:42    26 WILTSE, Paula                     Brockville                    4/1059   1/139  F40-44     
   37       29:41.4   29:39.6  3:43   860 GREENBERG, Mike                   Toronto                      33/1156   7/186  M35-39     
   38       30:00.3   30:00.3  3:46    33 MCDONELL, Scott                   Mississauga                  34/1156   7/161  M40-44     
   39       30:02.9   30:00.2  3:46   541 MACKINNON, Daniel                 Pickering                    35/1156   2/132  M45-49     
   40       30:06.5   30:03.2  3:46   374 CHAN, Eric                        Toronto                      36/1156   8/186  M35-39     
   41       30:10.1   30:09.3  3:47    27 KORTCHAGUINA, Lioudmila           Thornhill                     5/1059   2/139  F40-44     
   42       30:11.9   30:07.0  3:46  2203 WATSON, James                     Toronto                      37/1156   2/13   M15-19     
   43       30:12.6   30:10.4  3:47   800 GENUA, Thomas                     Toronto                      38/1156   2/18   M---14     
   44       30:19.4   30:09.0  3:47   667 ELLIS, Tim                        Toronto                      39/1156   9/186  M35-39     
   45       30:22.7   30:13.7  3:47   882 HAFEZ, Omar                       Toronto                      40/1156  10/186  M35-39     
   46       30:23.7   30:22.6  3:48  1601 OREOPOULOS, Philip                Toronto                      41/1156  11/186  M35-39     
   47       30:26.9   30:21.6  3:48   754 FREELAND, Keith                   Waterloo                     42/1156   8/161  M40-44     
   48       30:28.1   30:26.2  3:49   778 GAMBLE, Jill                      Owen Sound                    6/1059   1/163  F35-39     
   49       30:31.3   30:24.7  3:49  2664 WOODS, Williams                   Toronto                      43/1156   1/125  M50-54     
   50       30:33.9   30:29.4  3:49  1312 MAHONEY, Matthew                  Toronto                      44/1156   9/132  M25-29     
   51       30:34.4   30:34.4  3:50  1024 JEGALINE, Gleb                    Toronto                      45/1156  12/186  M35-39     
   52       30:35.0   30:30.0  3:49  1904 SHERWOOD, Kathryn                 Toronto                       7/1059   2/163  F35-39     
   53       30:38.9   30:37.9  3:50   879 GUSTAFSON, Kate                   Toronto                       8/1059   3/181  F25-29     
   54       30:50.6   30:47.7  3:51  1025 JEGINS, Randall                   Etobicoke                    46/1156  13/186  M35-39     
   55       30:58.4   30:57.0  3:53   622 DRYNAN, Allison                   Toronto                       9/1059   3/163  F35-39     
   56       31:00.3   30:58.0  3:53  1511 MOXNESS, Jay                      Stirling                     47/1156  14/186  M35-39     
   57       31:08.1   31:01.3  3:53  1123 KOWALCZYK, Hubert                 Toronto                      48/1156  15/186  M35-39     
   58       31:11.5   31:09.4  3:54   505 CRICHTON, Jamie                   Guelph                       49/1156   6/178  M30-34     
   59       31:19.1   31:15.6  3:55  2110 TWEEDIE, Gillian                  Toronto                      10/1059   1/207  F30-34     
   60       31:20.2   31:17.7  3:55  1356 KERRY, Matthew                    Toronto                      50/1156   7/178  M30-34     
   61       31:26.8   31:23.7  3:56  1037 JOHANNINK, David                  Caledon                      51/1156   3/132  M45-49     
   62       31:27.9   31:25.6  3:56   610 NO NAME, See Sportstats           Toronto                                                  
   63       31:28.9   31:25.3  3:56  1503 MORROW, Nick                      Toronto                      52/1156   3/13   M15-19     
   64       31:30.0   31:27.8  3:56  1507 MORTON, Barry                     Toronto                      53/1156   4/132  M45-49     
   65       31:31.8   31:30.4  3:57  2161 VERVLOET, Carlos                  Ottawa                       54/1156   4/13   M15-19     
   66       31:33.0   31:33.0  3:57    25 YAREMCZUK, Natasha                Paris                        11/1059   2/207  F30-34     
   67       31:34.8   31:31.3  3:57  2621 BREECH, Mike                      Toronto                      55/1156  10/132  M25-29     
   68       31:36.2   31:30.1  3:57  1442 MEIJER, John                      Toronto                      56/1156   2/125  M50-54     
   69       31:42.6   31:39.2  3:58  1804 ROORDA, Matthew                   Toronto                      57/1156  16/186  M35-39     
   70       31:42.9   31:42.9  3:58  2315 ZVER, Stefan                      Scarborough                  58/1156   3/125  M50-54     
   71       31:44.3   31:42.7  3:58  2403 HULSMAN, Noel                     Toronto                      59/1156   9/161  M40-44     
   72       31:45.2   31:36.0  3:57  1526 MURRAY, Bob                       Toronto                      60/1156   5/132  M45-49     
   73       31:53.4   31:50.4  3:59   808 GIDDENS, David                    Toronto                      61/1156   6/132  M45-49     
   74       31:57.5   31:55.6  4:00  2282 YAKABOWICH, Jay                   Toronto                      62/1156   4/125  M50-54     
   75       32:03.0   31:47.2  3:59  1189 LEDDY, John                       Toronto                      63/1156  10/161  M40-44     
   76       32:06.5   32:02.5  4:01   176 BECKFORD, Alan                    Markham                      64/1156   7/132  M45-49     
   77       32:07.6   31:38.7  3:58  2284 YANDEAU, Ken                      Etobicoke                    65/1156  11/161  M40-44     
   78       32:13.4   32:10.5  4:02   117 AUGELLO, Daniel                   Toronto                      66/1156   5/63   M20-24     
   79       32:16.4   32:16.4  4:03   815 GIRARD, Francois                  Toronto                      67/1156  11/132  M25-29     
   80       32:19.7   32:14.0  4:02  1015 JARMASZ, Tom                      Burlington                   68/1156  17/186  M35-39     
   81       32:21.0   31:58.5  4:00  1081 KENNEDY, Andrew                   London                       69/1156  18/186  M35-39     
   82       32:24.0   32:10.2  4:02  1109 KLASSEN, Philip                   Toronto                      70/1156   8/178  M30-34     
   83       32:24.2   32:17.3  4:03   361 CEHAN, Paul                       Battersea                    71/1156   8/132  M45-49     
   84       32:27.5   32:24.8  4:04  1958 SOLIMAN, Ahmed                    Toronto                      72/1156  12/132  M25-29     
   85       32:31.2   32:27.2  4:04  2611 MCCABE, Craig                     Toronto                      73/1156  19/186  M35-39     
   86       32:44.7   32:42.3  4:06   251 BOSTON, Paul                      Toronto                      74/1156  12/161  M40-44     
   87       32:51.5   32:48.8  4:07   612 DOUGLAS, David                    Toronto                      75/1156   9/132  M45-49     
   88       32:52.8   32:50.6  4:07  1296 MADEJ, Robert                     Toronto                      76/1156  13/161  M40-44     
   89       32:54.4   32:50.6  4:07  1765 RENIHAN, James                    Toronto                      77/1156   9/178  M30-34     
   90       32:56.6   32:30.6  4:04  1085 KENT, Sarah                       Toronto                      12/1059   3/207  F30-34     
   91       32:57.7   32:53.5  4:07  1288 MACMILLAN, John                   Toronto                      78/1156   1/77   M55-59     
   92       32:58.2   32:49.9  4:07  1772 RICARDO, Justin                   Toronto                      79/1156   6/63   M20-24     
   93       33:00.5   32:57.6  4:08   124 BABKOVA, Margarita                Kingston                     13/1059   3/139  F40-44     
   94       33:08.6   33:03.5  4:08  2060 THEODOR, Michael                  Ajax                         80/1156  14/161  M40-44     
   95       33:11.8   33:05.1  4:09  1449 MENDEL, James                     Toronto                      81/1156  10/132  M45-49     
   96       33:18.8   33:04.0  4:08   805 GEST, Bastien                     Toronto                      82/1156  15/161  M40-44     
   97       33:19.2   33:13.6  4:10  1394 MCFATER, Kelly                    Richmond Hill                14/1059   4/207  F30-34     
   98       33:24.1   33:17.1  4:10  1553 NEWTON, Chris                     Toronto                      83/1156   5/125  M50-54     
   99       33:26.1   33:05.5  4:09  2401 ABARQUEZ, Bernard                 Toronto                      84/1156  10/178  M30-34     
  100       33:34.8   33:30.0  4:12   369 CHAK, Andrew                      Toronto                      85/1156  16/161  M40-44     
  101       33:41.4   33:26.6  4:11   431 CIGLENEC, Peter                   Toronto                      86/1156  11/178  M30-34     
  102       33:50.7   33:48.9  4:14  2619 ZAK, Jan                          Etobicoke                    87/1156   7/63   M20-24     
  103       33:51.8   33:47.5  4:14   659 EDWARDS, Samantha                 Toronto                      15/1059   1/19   F15-19     
  104       33:52.2   33:47.7  4:14  2440 LAI, Alain                        Markham                      88/1156   6/125  M50-54     
  105       33:52.5   33:46.7  4:14  1979 STEEN, Andrew                     Toronto                      89/1156  17/161  M40-44     
  106       33:53.5   33:47.5  4:14   224 BLACK, Monica                     Toronto                      16/1059   4/181  F25-29     
  107       33:56.1   33:50.3  4:14   397 CHENG, Vince                      Toronto                      90/1156  12/178  M30-34     
  108       33:57.8   33:46.9  4:14  1628 PARK, Randy                       Toronto                      91/1156  20/186  M35-39     
  109       34:00.7   33:50.8  4:14  2152 VECCHIARELLI, Frank               Toronto                      92/1156  11/132  M45-49     
  110       34:02.6   34:00.3  4:16   591 DIGIOVANNI, Christine             Toronto                      17/1059   1/124  F45-49     
  111       34:05.5   34:01.5  4:16  2273 WREN, Brett                       Etobicoke                    93/1156   5/13   M15-19     
  112       34:05.7   33:54.4  4:15   749 FRANKLIN, Sarah                   Toronto                      18/1059   5/207  F30-34     
  113       34:07.3   33:56.8  4:15  2381 ALEXANDER, Randy                  Toronto                      94/1156  21/186  M35-39     
  114       34:08.6   34:08.6  4:17  1613 OZBURN, Graeme                    Toronto                      95/1156  12/132  M45-49     
  115       34:12.8   34:04.1  4:16   901 HARRIS, Jenny                     Toronto                      19/1059   5/181  F25-29     
  116       34:19.6   34:03.7  4:16   611 DORTMANS, Jack                    Toronto                      96/1156  13/132  M25-29     
  117       34:22.3   34:11.0  4:17  2252 WISNIOWSKI, Michael               Toronto                      97/1156   8/63   M20-24     
  118       34:24.7   34:09.6  4:17   215 BIBBY, Christopher                Toronto                      98/1156  14/132  M25-29     
  119       34:25.4   34:03.1  4:16  1245 LOTIMER, Eric                     Toronto                      99/1156  13/178  M30-34     
  120       34:28.1   34:19.7  4:18   576 DENNISON, Mark                    Toronto                     100/1156  18/161  M40-44     
  121       34:28.9   34:20.3  4:18   455 COLLINS, Andrew                   Toronto                     101/1156  22/186  M35-39     
  122       34:33.0   34:22.1  4:18  2206 CHEE, Wayne                       Toronto                     102/1156   2/77   M55-59     
  123       34:38.3   34:35.9  4:20  2667 COONEY, Warren                    Toronto                     103/1156  13/132  M45-49     
  124       34:43.1   34:36.6  4:20  1948 SMITH, Mitchell                   Etobicoke                   104/1156  19/161  M40-44     
  125       34:44.0   34:38.0  4:20   969 HOWES, David                      Mississauga                 105/1156   3/77   M55-59     
  126       34:44.8   34:37.3  4:20  2490 GHAIB, Akeel                      Toronto                     106/1156  20/161  M40-44     
  127       34:45.3   34:21.1  4:18   906 HARTE, Peter                      Toronto                     107/1156  15/132  M25-29     
  128       34:46.0   34:34.5  4:20  1861 SCHMIDT, Rachel Ann               Toronto                      20/1059   4/163  F35-39     
  129       34:47.5   34:42.8  4:21   379 CHAN, Timothy                     Toronto                     108/1156   9/63   M20-24     
  130       34:47.7   34:42.2  4:21  1892 SHARP, Matt                       Newmarket                   109/1156  21/161  M40-44     
  131       34:49.3   34:41.5  4:21   869 GROSSMAN, Ira                     Toronto                     110/1156  14/132  M45-49     
  132       34:56.5   34:47.8  4:21  1539 NAVARRO, Saul                     Toronto                     111/1156  14/178  M30-34     
  133       35:01.1   34:37.4  4:20  1188 LECLERC, Simon                    Toronto                     112/1156  23/186  M35-39     
  134       35:01.7   34:31.5  4:19  1071 KAUFMANN, Graham                  Toronto                     113/1156  15/132  M45-49     
  135       35:04.6   34:42.4  4:21   743 FOWLER, Timothy                   Toronto                     114/1156  15/178  M30-34     
  136       35:06.2   34:47.7  4:21  1620 PANGMAN, Jeff                     The Runway                  115/1156  24/186  M35-39     
  137       35:08.0   34:46.2  4:21   661 EISENTRAUT, Cory                  Streetsville                116/1156  25/186  M35-39     
  138       35:08.9   34:50.7  4:22   406 CHIU, Bernard                     Toronto                     117/1156  16/132  M25-29     
  139       35:09.2   34:33.3  4:20  1652 PENACHO, Brian                    Toronto                     118/1156  10/63   M20-24     
  140       35:09.6   34:57.5  4:23   208 BESWORTH, Gerry                   Etobicoke                   119/1156   7/125  M50-54     
  141       35:13.2   35:07.4  4:24  2190 WALSH, Craig                      Toronto                     120/1156  16/178  M30-34     
  142       35:14.6   34:39.5  4:20   401 CHIARCOSSI, Paul                  Richmond Hill               121/1156  26/186  M35-39     
  143       35:14.6   35:09.2  4:24  1812 ROSLAK, Oleg                      Toronto                     122/1156  22/161  M40-44     
  144       35:15.5   34:54.5  4:22  2506 MCARTHUR, Greg                    Toronto                     123/1156  17/178  M30-34     
  145       35:15.8   34:56.3  4:23  1512 MOYLE, Jeffrey                    Toronto                     124/1156  18/178  M30-34     
  146       35:17.0   34:51.3  4:22  2535 GORDON, Peter                     Toronto                     125/1156   8/125  M50-54     
  147       35:17.0   35:11.6  4:24  2388 FRANCIS, John                     Toronto                     126/1156  16/132  M45-49     
  148       35:18.0   34:50.4  4:22  1942 SMITH, Brian                      Toronto                     127/1156  27/186  M35-39     
  149       35:19.4   35:00.9  4:23   548 DARLING, Todd                     The Runway                  128/1156  19/178  M30-34     
  150       35:20.8   35:09.0  4:24  2665 VAN WICK LIN, Kylan               Toronto                     129/1156  20/178  M30-34     
  151       35:24.6   35:17.3  4:25  1178 LAVINE, Joshua                    Toronto                     130/1156  21/178  M30-34     
  152       35:25.2   35:11.0  4:24  1869 SEEBER, Morgan                    Toronto                     131/1156  17/132  M25-29     
  153       35:26.4   35:22.1  4:26  2222 WHARTON, Tanya                    Toronto                      21/1059   4/139  F40-44     
  154       35:27.0   35:01.1  4:23   295 BROX, Chris                       Barrie                      132/1156  18/132  M25-29     
  155       35:27.8   35:19.8  4:25  1957 SOLDA, Matthew                    Toronto                     133/1156  11/63   M20-24     
  156       35:30.5   35:19.4  4:25  1868 SEATON, Jorden                    Thornhill                    22/1059   5/163  F35-39     
  157       35:32.1   35:11.2  4:24  2314 ZOON, Kyle                        Toronto                     134/1156  19/132  M25-29     
  158       35:32.7   35:21.0  4:26  1166 LANGSTAFF, Paul                   Etobicoke                   135/1156  17/132  M45-49     
  159       35:35.0   35:03.9  4:23  1147 KYTE, Bradley                     Toronto                     136/1156  22/178  M30-34     
  160       35:37.0   35:33.1  4:27   130 BAIRD, David                      Toronto                     137/1156  23/161  M40-44     
  161       35:37.5   35:35.9  4:27   269 BRADY, Michelle                   Guleph                       23/1059   6/163  F35-39     
  162       35:37.7   35:13.3  4:25   755 FRENCH, Andrew                    Toronto                     138/1156  24/161  M40-44     
  163       35:39.0   35:28.8  4:27  2585 LALONDE, Jeffrey                  Kingston                    139/1156  28/186  M35-39     
  164       35:39.2   35:18.9  4:25  1800 ROLLWAGEN, Scott                  Toronto                     140/1156  25/161  M40-44     
  165       35:42.0   35:29.3  4:27  2027 SYKES, Samantha                   The Runway                   24/1059   6/181  F25-29     
  166       35:43.2   35:19.8  4:25   449 COEN, John                        Toronto                     141/1156  20/132  M25-29     
  167       35:44.3   35:39.3  4:28   456 COLLINS, Keith                    Bowmanville                 142/1156   9/125  M50-54     
  168       35:44.4   35:37.8  4:28  1311 MAHONEY, Luke                     Mississauga                 143/1156  23/178  M30-34     
  169       35:45.7   35:36.8  4:28   796 GEBHARD, Amanda                   Toronto                      25/1059   6/207  F30-34     
  170       35:46.5   35:29.0  4:27  1514 MULDOON, Paul                     Toronto                     144/1156   4/77   M55-59     
  171       35:49.4   35:47.8  4:29  1481 MOLENBERG, Timothy                Toronto                     145/1156  18/132  M45-49     
  172       35:51.5   35:27.7  4:26  1275 MACDONALD, Scott                  Toronto                     146/1156  21/132  M25-29     
  173       35:51.9   35:25.7  4:26  1215 LEWIS, Eli                        Pickering                   147/1156  29/186  M35-39     
  174       35:52.9   35:35.7  4:27  1660 PERSSON, Eric                     Tornonto                    148/1156  24/178  M30-34     
  175       35:54.0   35:36.4  4:28   195 BENNETT, Carolyn                  Toronto                      26/1059   7/207  F30-34     
  176       35:56.2   35:37.2  4:28  1239 LOGAN, Christopher                Burlington                  149/1156  25/178  M30-34     
  177       35:56.2   35:37.1  4:28   934 HIGGINS, Debbie                   Toronto                      27/1059   2/124  F45-49     
  178       35:57.9   34:02.6  4:16   488 COUVRETTE, Laura                  Toronto                      28/1059   8/207  F30-34     
  179       35:58.1   35:55.1  4:30  2178 WALDMAN, Sari                     Toronto                      29/1059   9/207  F30-34     
  180       35:58.2   35:26.8  4:26  1039 JOHN, Yurcich                     Toronto                     150/1156  26/161  M40-44     
  181       35:58.5   35:44.0  4:28  2666 MAHONEY, Lucia                    Toronto                      30/1059   3/124  F45-49     
  182       36:01.0   35:47.3  4:29   955 HOLLIS, Brendan                   Toronto                     151/1156  26/178  M30-34     
  183       36:01.4   35:30.4  4:27  2462 CAMPBELL, Josh                    Toronto                     152/1156  22/132  M25-29     
  184       36:01.6   35:42.8  4:28    65 WELLSTEAD, Alex                   Milton                      153/1156  23/132  M25-29     
  185       36:03.2   34:48.2  4:22   502 CRAWFORD, Shawn                   Coldwater                   154/1156  27/178  M30-34     
  186       36:03.5   35:29.6  4:27   403 CHIN, Ki Jinn                     Toronto                     155/1156  30/186  M35-39     
  187       36:04.4   35:37.1  4:28  2386 DEVEREUX, William Brendan         Toronto                     156/1156  24/132  M25-29     
  188       36:08.3   35:46.7  4:29  1341 MARSON, Chad                      Toronto                     157/1156  25/132  M25-29     
  189       36:09.7   35:51.2  4:29   335 CAMPBELL, Colin                   Toronto                     158/1156  26/132  M25-29     
  190       36:10.1   35:46.3  4:29   967 HOWE, Jane                        Kingston                     31/1059   5/139  F40-44     
  191       36:10.1   36:03.1  4:31  1345 MARTIN, Sharon                    Toronto                      32/1059   7/181  F25-29     
  192       36:10.6   35:47.5  4:29    93 ANDERSON, Mike                    Toronto                     159/1156  27/161  M40-44     
  193       36:10.7   36:01.8  4:31  1712 PROMNITZ, Michael                 Guelph                      160/1156  10/125  M50-54     
  194       36:12.6   36:04.5  4:31  1805 ROOYAKKERS, Lesley                Newmarket                    33/1059   6/139  F40-44     
  195       36:13.5   36:02.9  4:31   513 CUDDY, David                      Toronto                     161/1156  28/178  M30-34     
  196       36:15.0   35:33.3  4:27   178 BEDARD, Bridget                   Toronto                      34/1059   7/163  F35-39     
  197       36:15.6   36:01.6  4:31   263 BOYD, Matthew                     Toronto                     162/1156  31/186  M35-39     
  198       36:16.6   36:04.3  4:31  1393 MCEVOY, Matthew                   Toronto                     163/1156  29/178  M30-34     
  199       36:19.1   35:53.1  4:30  1617 PAGETT, Cory                      Toronto                     164/1156  30/178  M30-34     
  200       36:19.4   36:00.7  4:31   408 CHOI, Jean                        Richmond Hll                 35/1059   7/139  F40-44     
  201       36:22.9   36:19.0  4:33  1933 SIWIEC, Matthew                   Toronto                     165/1156  27/132  M25-29     
  202       36:25.0   35:59.9  4:30  2320 MATTHEY-VASQUEZ, Julien           Toronto                     166/1156  12/63   M20-24     
  203       36:26.0   35:47.6  4:29  1646 PAVLINIC, Nick                    Toronto                     167/1156  31/178  M30-34     
  204       36:27.3   36:06.0  4:31   874 CHONG, Lori                       Toronto                      36/1059   2/68   F20-24     
  205       36:28.8   36:20.7  4:33  1334 MARION, Maurice                   Scarborough                 168/1156  11/125  M50-54     
  206       36:29.1   36:26.5  4:34  1463 MILLIGAN, Gavin                   Burlington                  169/1156  28/132  M25-29     
  207       36:29.6   36:28.4  4:34  2328 GOODWIN, Donald                   Manotick                    170/1156   1/48   M60-64     
  208       36:33.3   36:16.8  4:33   699 FARIA, Ian                        Toronto                     171/1156  29/132  M25-29     
  209       36:33.4   36:20.2  4:33  1750 REID, Brian                       Toronto                     172/1156  19/132  M45-49     
  210       36:34.0   36:07.7  4:31  1332 MARIANO, Isaac                    Toronto                     173/1156  30/132  M25-29     
  211       36:34.6   36:21.9  4:33  1210 LESLIE, Jared                     Markham                     174/1156  13/63   M20-24     
  212       36:34.9   36:09.6  4:32   166 BEAN, Sinclair                    Thornhill                   175/1156  14/63   M20-24     
  213       36:37.3   36:17.9  4:33  1583 O'CONNOR, Sean                    Toronto                     176/1156  32/178  M30-34     
  214       36:37.9   36:07.7  4:31  2264 WOOD, James                       Toronto                     177/1156  33/178  M30-34     
  215       36:38.3   36:05.6  4:31  1605 ORTH, Caitlin                     Toronto                      37/1059  10/207  F30-34     
  216       36:40.0   36:35.8  4:35   823 GLOVER, Rodger                    Oakville                    178/1156   2/48   M60-64     
  217       36:40.1   36:23.0  4:33  1627 PARK, Joseph                      Etobicoke                   179/1156  20/132  M45-49     
  218       36:40.5   36:17.8  4:33   914 HEATH, Samuel                     Toronto                     180/1156  32/186  M35-39     
  219       36:40.8   36:07.7  4:31  2567 PINDOR, Simon                     Toronto                     181/1156  33/186  M35-39     
  220       36:41.2   36:13.3  4:32  2458 WHILLANS, Robert                  Toronto                     182/1156  31/132  M25-29     
  221       36:45.3   36:20.0  4:33   608 DONNELLY, Stephen                 Toronto                     183/1156  28/161  M40-44     
  222       36:45.8   36:16.8  4:33  1072 KAYE, Andrew                      Oakville                    184/1156  29/161  M40-44     
  223       36:45.9   36:39.6  4:35  2443 ROM COLTHOFF, Roland              Toronto                     185/1156  12/125  M50-54     
  224       36:49.6   36:30.2  4:34   226 BLAIN, Andrea                     Toronto                      38/1059   8/181  F25-29     
  225       36:51.6   36:26.3  4:34  2265 WOOD, Jason                       Toronto                     186/1156  34/178  M30-34     
  226       36:52.4   36:39.4  4:35   679 ESTRELA, Michael                  Etobicoke                   187/1156  32/132  M25-29     
  227       36:52.9   36:41.2  4:36  1625 PARENT, Sarah                     Ajax                         39/1059   9/181  F25-29     
  228       36:53.1   36:46.6  4:36  1783 RINGLER, Catherine                Toronto                      40/1059   8/163  F35-39     
  229       36:54.6   36:44.2  4:36  2020 SUTHERLAND, Tim                   Woodbridge                  188/1156  30/161  M40-44     
  230       36:56.0   36:50.4  4:37   846 GRANATSTEIN, David                Toronto                     189/1156  35/178  M30-34     
  231       36:56.3   36:36.2  4:35  1840 SALSMAN, Greg                     Toronto                     190/1156  31/161  M40-44     
  232       36:57.8   36:42.8  4:36  2507 NAGY, Sasha                       Toronto                     191/1156  32/161  M40-44     
  233       37:01.3   36:44.6  4:36  2114 UESSON, Lisa                      Toronto                      41/1059  11/207  F30-34     
  234       37:03.6   36:51.9  4:37  1029 JEWELL, Charles                   Toronto                     192/1156  33/161  M40-44     
  235       37:07.6   37:04.2  4:39  2111 TWEYMAN, Dan                      Toronto                     193/1156  36/178  M30-34     
  236       37:08.0   36:52.4  4:37   806 GIBBONS, Russell                  Toronto                     194/1156  34/161  M40-44     
  237       37:09.2   37:01.8  4:38   766 FUSE, Mark                        Oakville                    195/1156  13/125  M50-54     
  238       37:09.5   36:52.2  4:37   462 CONLIN, Sarah                     Toronto                     196/1156  33/132  M25-29     
  239       37:10.0   37:03.2  4:38  2129 VALENTINE, Tavis                  Mississauga                 197/1156  35/161  M40-44     
  240       37:10.1   36:37.3  4:35  1104 KIRIAKOPOULOS, Peter              Toronto                     198/1156  34/186  M35-39     
  241       37:10.3   37:00.6  4:38  2049 TAYLOR, Rachel                    Toronto                      42/1059   3/68   F20-24     
  242       37:13.3   36:48.2  4:37  2230 WHITHAM, Amy                      Toronto                      43/1059  10/181  F25-29     
  243       37:16.8   36:47.8  4:36   678 ESSAM, Steve                      Toronto                     199/1156  21/132  M45-49     
  244       37:18.9   36:57.9  4:38  1043 JOHNSON, Marc                     Alliston                    200/1156  36/161  M40-44     
  245       37:21.8   36:46.8  4:36  1113 KNIGHT, Anthony                   Toronto                     201/1156  22/132  M45-49     
  246       37:22.5   36:57.8  4:38  1357 KLAAS, Matthew                    Toronto                     202/1156  34/132  M25-29     
  247       37:23.4   37:20.2  4:41   698 FARHOUDI, Abi                     Toronto                     203/1156  23/132  M45-49     
  248       37:24.8   37:04.3  4:39  1701 PORTER, Ben                       Toronto                     204/1156  37/178  M30-34     
  249       37:25.4   36:58.5  4:38   100 ANKENMANN, Ross                   Toronto                     205/1156  37/161  M40-44     
  250       37:25.8   37:21.4  4:41   108 ARROZ, Jonas                      Toronto                     206/1156  35/186  M35-39     
  251       37:29.0   37:16.9  4:40   348 CARTER, Ian                       Etobicoke                   207/1156   5/77   M55-59     
