Register for the next Scotiabank Vancouver Half-Marathon!
            Scotiabank Vancouver Half Marathon and 5KRace Date: 06/24/2012

                                     Sunday, June 24, 2012

                                         Vancouver, BC


                    Scotiabank Vancouver Half Marathon Awards - Male 16-19

Place Time      Bib #  Name                          Sex Age City                      Cntry 
===== ========= ====== ============================= === === ========================= ===== 
    1 1:20:53.9   3540 WAGNER, Dennis                M    16 Muehlheim                 GER   
    2 1:28:29.3   1935 LAM, Justin                   M    18 Vancouver                 CAN   
    3 1:28:41.3   3880 GAO, Andy                     M    18 Vancouver                 CAN   
    4 1:29:03.5   2269 MASSEY, Quinn                 M    18 Edmonds                   UNI   
    5 1:30:45.2   2921 RICHARDSON, David             M    18 Vancouver                 CAN   
    6 1:30:52.3   2509 MURPHY, Adreon                M    17 Vancouver                 CAN   
    7 1:34:33.8   1415 HAYES, Erik                   M    17 Chilliwack                CAN   
    8 1:38:41.2   1576 INKMAN, Evan                  M    19 Harrison Hot Springs      CAN   
    9 1:38:51.4   1547 HUNT, Andrew                  M    19 Quesnel                   CAN   
   10 1:39:22.1   1168 GARGARO, Joey                 M    19 Port Moody                CAN   
   11 1:39:37.0   3782 ZEDLER, Max K                 M    18 Delta                     CAN   
   12 1:40:08.9   3368 TERRILLON, Shane              M    16 North Vancouver           CAN   
   13 1:40:10.9   1859 KOONAR, Ben                   M    16 Richmond                  CAN   
   14 1:41:51.9   2662 OZAWA, Allan                  M    19 Victoria                  CAN   
   15 1:42:23.3   1319 GUMUCHIAN, Robert             M    16 West Vancouver            CAN   
   16 1:43:16.6   2626 O'NEILL, Adam                 M    19 Port Moody                CAN   
   17 1:44:06.4   3498 VANCAESEELE, Nick             M    19 Merritt                   CAN   
   18 1:44:42.7   2290 MC FADYEN, Brian              M    19 Sechelt                   CAN   
   19 1:46:27.9   4553 HADDON, Brent                 M    18 Richmond                  CAN   
   20 1:46:57.1    405 BRAUN, Jordan                 M    16 Vancouver                 CAN   
   21 1:47:57.9    737 CROY, Carson                  M    17 New Westminster           CAN   
   22 1:48:12.6   3523 VILLALOBOS, Manuel            M    17 Vancouver                 CAN   
   23 1:49:26.4   3332 TAM, Brian                    M    16 Vancouver                 CAN   
   24 1:52:20.0   2916 REYESMAZARIEGOS, Raul         M    18 Vancouver                 CAN   
   25 1:53:47.4   2549 NEBENDAHL, Alexander          M    17 Kelowna                   CAN   
   26 1:57:53.3   2479 MORIN, Matthew                M    16 Vancouver                 CAN   
   27 1:58:21.0   2910 RETIEF, Cobus                 M    18 Chilliwack                CAN   
   28 1:58:32.7   2428 MINICUCCI, Michael            M    19 West Vancouver            CAN   
   29 2:00:00.6   3367 TERRILLON, Jason              M    18 North Vancouver           CAN   
   30 2:00:15.7   3180 SMITH, Bobby                  M    17 Vancouver                 CAN   
   31 2:01:08.0   3137 SILVA, Al                     M    19 Coquitlam                 CAN   
   32 2:01:18.3   2654 OSING, Kristian               M    18 Vancouver                 CAN   
   33 2:02:46.3   1614 JAULI, Abraham                M    17 West Vancouver            CAN   
   34 2:03:54.3   3410 TONG, Braedon                 M    18 Vancouver                 CAN   
   35 2:04:21.8    313 BESTOUN, Shwana               M    16 Vancouver                 CAN   
   36 2:06:50.7    308 BERNARDINO, Oliver            M    19 Richmond                  CAN   
   37 2:12:27.2   4049 CHODAT, Sean                  M    19 Surrey                    CAN   
   38 2:14:50.0   1368 HANSON, Robert                M    16 North Vancouver           CAN   
   39 2:17:55.9    495 CAMPBELL, Bruce               M    19 West Vancouver            CAN   
   40 2:22:47.5   2338 MCKAY, Paul                   M    17 Vancouver                 CAN   
   41 2:25:35.1    861 DHUDWAL, Rajan                M    19 Vancouver                 CAN   
   42 2:26:00.0   7846 VAN WALLEGHEM, Brett          M    19 Richmond                  CAN   
   43 2:29:47.8   4507 DUGRAY, Willy                 M    17 Vancouver                 CAN   
   44 2:30:28.4   4506 LEO, Kyle                     M    17 Vancouver                 CAN   
   45 2:36:57.1   2912 RETIEF, Louis                 M    17 Chilliwack                CAN   
   46 2:42:54.2    111 AMIET, Yann                   M    18 Geneva                    SWI   
   47 3:04:18.3    176 AUSTIN, Sebastian             M    16 Vancouver                 CAN   


                   Scotiabank Vancouver Half Marathon Awards - Female 16-19

Place Time      Bib #  Name                          Sex Age City                      Cntry 
===== ========= ====== ============================= === === ========================= ===== 
    1 1:38:25.8   2635 OGILVIE, Danielle             F    17 Vancouver                 CAN   
    2 1:38:34.7    789 DAVIDSON, Alexandra           F    18 Anmore                    CAN   
    3 1:39:55.4    592 CHEW, Jennifer                F    18 Port Moody                CAN   
    4 1:41:34.5   2771 PHILIPPSON, Kate              F    18 Duncan                    CAN   
    5 1:44:06.0   2727 PEARSON, Theresa              F    19 Merritt                   CAN   
    6 1:44:08.2   2894 REID, Susannah                F    19 Burnaby                   CAN   
    7 1:44:33.4    826 DELIVUK, Maria                F    18 New Westminster           CAN   
    8 1:46:16.8    352 BOHMERT, Samantha             F    18 Delta                     V4M   
    9 1:49:47.7   1195 GERVAIS, Lindsay              F    19 Calgary                   T2Z   
   10 1:50:32.9   2076 LIM, Stephanie                F    19 Vancouver                 CAN   
   11 1:51:06.7   1812 KIRBY, Lisa                   F    16 North Vancouver           CAN   
   12 1:51:14.2   2231 MANSHRECK, Sarah              F    19 North Vancouver           CAN   
   13 1:53:17.7    933 DRAG, Christine               F    19 New Westminster           CAN   
   14 1:56:38.4   1343 HALPERIN, Laura               F    19 Kelowna                   CAN   
   15 1:57:06.8   1945 LAMPREAU, Michelle            F    17 Barriere                  CAN   
   16 1:58:02.9   3499 VANDEN HOOVEN, Carissa        F    19 Langley                   CAN   
   17 1:58:33.1   2429 MINICUCCI, Nisia              F    17 West Vancouver            CAN   
   18 1:59:00.8   4269 GU, Sherry                    F    18 Burnaby                   CAN   
   19 1:59:52.9   1062 FIRTH, Lyn                    F    19 Vancouver                 CAN   
   20 2:01:29.5    163 MCGOVERN, Ashley              F    19 West Vancouver            CAN   
   21 2:04:49.9   3818 HERNANDEZ, Sara               F    19 Richmond                  CAN   
   22 2:06:14.3   2312 MCDONNELL, Serena             F    19 Vancouver                 CAN   
   23 2:07:06.2    942 DRIMOUSSIS, Efrosini          F    19 Vancouver                 CAN   
   24 2:07:07.3    377 BOUTHILLIER, Ginelle          F    18 Chilliwack                CAN   
   25 2:07:29.4   2175 MACEWAN, Alexa                F    19 Surrey                    CAN   
   26 2:08:04.6   1977 LAW, Alyssia                  F    18 Surrey                    CAN   
   27 2:12:09.0    606 CHOW, Brenda                  F    19 Vancouver                 CAN   
   28 2:13:08.3   3179 SMITH, Angela                 F    17 Delta                     CAN   
   29 2:13:22.9   1485 HOGAN, Jennie                 F    19 Vancouver                 CAN   
   30 2:16:20.8   3686 WONG, Katherine               F    18 Coquitlam                 CAN   
   31 2:16:38.0   2846 PUTTERMAN, Nancy              F    19 Vancouver                 CAN   
   32 2:16:49.1   1222 GILLIS, Keara                 F    19 North Vancouver           CAN   
   33 2:17:56.0    497 CAMPBELL, Kimberly            F    19 West Vancouver            CAN   
   34 2:21:00.0    795 DAVIES, Montana               F    18 White Rock                CAN   
   35 2:22:22.2    667 COLLYER, Antonia              F    19 North Vancouver           CAN   
   36 2:23:00.0   1520 HSU, Katrina                  F    17 Langley                   CAN   
   37 2:23:02.4   2829 PRIOR, Trina                  F    19 Vancouver                 CAN   
   38 2:23:33.7    722 CREELMAN, Brianna             F    19 Kelowna                   CAN   
   39 2:34:11.1    121 ANDERSON, Gabby               F    17 Kamloops                  CAN   
   40 2:34:18.5   4496 HOLBEK, Katerina              F    19 North Vancouver           CAN   
   41 2:34:50.7   3702 WOOD, Caitlin                 F    18 Vancouver                 V6M   
   42 2:36:40.9   3055 SCHONFELD, Althea             F    19 Surrey                    CAN   
   43 2:55:15.3   2164 MACDONALD, Alison             F    17 West Vancouver            CAN   
   44 2:56:18.0   3711 WOODS, Heather                F    16 Surrey                    CAN   
   45 3:02:42.8   1303 GROENING, Michelle            F    19 Surrey                    CAN   
   46 3:04:18.9    267 BECKER, Jayde                 F    16 Vancouver                 CAN   


                    Scotiabank Vancouver Half Marathon Awards - Male 20-24

Place Time      Bib #  Name                          Sex Age City                      Cntry 
===== ========= ====== ============================= === === ========================= ===== 
    1 1:13:42.0     15 NIPEN, Mathias                M    23 Oslo                      NOR   
    2 1:19:13.7   1804 KINGSTONE, Benjamin           M    21 Shawnigan Lake            CAN   
    3 1:22:00.2   1225 GILSIG, Sam                   M    21 Vancouver                 CAN   
    4 1:24:07.9   2657 OSWALD, Arne                  M    22 Vancouver                 CAN   
    5 1:25:42.0   1493 HOLLETT, Noel                 M    23 North Vancouver           CAN   
    6 1:26:00.1   3390 THURBER, Matt                 M    23 Vancouver                 CAN   
    7 1:26:46.1   2971 ROSS-EWART, Christopher       M    23 Vancouver                 CAN   
    8 1:27:14.8   3583 WATLEY, Duncan                M    22 Omaha                     UNI   
    9 1:28:30.3   2679 PANKRATZ, David               M    23 Vancouver                 CAN   
   10 1:29:35.0   3841 BEAMISS, Graeme               M    22 Langley                   CAN   
   11 1:29:49.3   2505 MUNRO, Paul                   M    24 Sechelt                   CAN   
   12 1:30:19.2   1793 KIMURA, Kyle                  M    22 Vancouver                 CAN   
   13 1:33:56.4   2710 PASTERNAK, Cameron            M    20 North Vancouver           CAN   
   14 1:35:23.6   2155 MAAG, Bryce                   M    23 Cranbrook                 CAN   
   15 1:35:56.1   2134 LUND, Cody                    M    21 Salmon Arm                CAN   
   16 1:36:15.2   3093 SHARPLES, Lishan              M    22 Vancouver                 CAN   
   17 1:36:17.8   2474 MORAN, Conor                  M    22 Galway                    IRE   
   18 1:37:01.4   1849 KOHEI, Fujii                  M    21 North Vancouver           CAN   
   19 1:37:25.0   3990 RYAN, McLachrie               M    22 Coquitlam                 CAN   
   20 1:37:53.0   2823 PREM, Nik                     M    20 North Vancouver           CAN   
   21 1:38:08.4   4192 O'BRIEN, Seamus               M    22 Vancouver                 CAN   
   22 1:38:41.1   3948 ISAAK, Samuel                 M    22 Chilliwack                CAN   
   23 1:39:15.7    487 CALLADINE, Charlie            M    24 Whistler                  CAN   
   24 1:40:52.5    464 BURKE, Sean                   M    24 North Vancouver           CAN   
   25 1:41:44.9    103 ALLEN, Mitchell               M    21 Surrey                    CAN   
   26 1:41:45.4   3654 WILLIS, Alex                  M    21 Vancouver                 CAN   
   27 1:43:21.1   2393 MEUNIER, Patrick              M    24 Calgary                   CAN   
   28 1:43:21.8   3663 WILSON, Shawn                 M    22 North Vancouver           CAN   
   29 1:43:32.8   3703 WOOD, Ian                     M    20 Vancouver                 V6M   
   30 1:43:42.9   3508 VARNALS, Tyler                M    24 Vancouver                 CAN   
   31 1:43:44.7   3763 YU, Felix                     M    23 Port Coquitlam            CAN   
   32 1:44:08.1   3788 ZHEN, Jimmy                   M    24 Vancouver                 CAN   
   33 1:44:59.4   1492 HOLLETT, Corey                M    23 North Vancouver           CAN   
   34 1:45:27.0    688 COOPER, Travis                M    20 Fort St John              CAN   
   35 1:46:01.4   2415 MILLER, Spencer               M    24 New Westminster           CAN   
   36 1:46:09.7   3908 SHEN, Terence                 M    21 Vancouver                 CAN   
   37 1:47:44.2    133 ANGELES, Eifphriame           M    22 Richmond                  CAN   
   38 1:48:00.8   2580 NICKEL, Lucas                 M    20 Abbotsford                CAN   
   39 1:48:39.3    286 BELLIVEAU, Nathan             M    24 Vancouver                 CAN   
   40 1:48:58.4   3472 VAISLER, Ryan                 M    24 West Vancouver            CAN   
   41 1:49:32.0   2394 MEYER, Anthony                M    24 Burnaby                   V5C   
   42 1:49:39.8   3015 SAMPALEANU, Christian         M    24 Vancouver                 CAN   
   43 1:50:06.2   3875 DOMVILLE, Matthew             M    24 Port Moody                CAN   
   44 1:50:06.6   1606 JAMES, Oliver                 M    24 Port Moody                CAN   
   45 1:50:21.4   3674 WONG, Andrew                  M    22 Burnaby                   CAN   
   46 1:50:57.2   2993 RUYGROK, Andrew               M    24 Vancouver                 CAN   
   47 1:51:56.5   3381 THOMPSON, Dan                 M    22 Langley                   CAN   
   48 1:52:52.2   4109 KADZIOLA, Jacob               M    20 Surrey                    CAN   
   49 1:53:44.1   4248 SMITH, Lawrence               M    24 Vancouver                 CAN   
   50 1:55:14.0   3206 SOBREPENA, Jose (jake)        M    23 Burnaby                   CAN   
   51 1:55:34.9   4100 APLAND, Joshua                M    24 Maple Ridge               CAN   
   52 1:56:05.1   4267 TSAI, Fred                    M    23 Richmond                  CAN   
   53 1:56:06.9    621 CHU, Richard                  M    23 Vancouver                 CAN   
   54 1:56:08.3   4587 VARGAS, James                 M    24 Vancouver                 CAN   
   55 1:56:23.9   3207 SOCHA, Ray                    M    23 Vancouver                 CAN   
   56 1:56:46.8   3366 TERRILLON, Brett              M    24 North Vancouver           CAN   
   57 1:57:14.7   1232 GIRARD, Chris                 M    20 Richmond                  V7E   
   58 1:59:17.5   2169 MACDONALD, Jamie              M    23 Vancouver                 CAN   
   59 1:59:52.2   4354 BACKUS, Brock                 M    23 Vancouver                 CAN   
   60 2:00:04.3    793 DAVIDSON, Stephen             M    22 Anmore                    CAN   
   61 2:00:32.1   2539 NAQVI, Syed                   M    22 Galway                    REP   
   62 2:00:42.8   2295 MCARTHUR, Mitchell            M    24 Vancouver                 CAN   
   63 2:01:03.1    559 CHANDLER, Stephen             M    24 Vancouver                 CAN   
   64 2:01:38.6   3827 PARTON, Kevin                 M    24 Surrey                    CAN   
   65 2:04:16.0   1555 HUSBAND, Sean                 M    22 Vancouver                 CAN   
   66 2:05:12.7   4285 KHANGURA, Sukhdeep            M    23 Vancouver                 CAN   
   67 2:06:30.6   3329 TAKAGI, Ryan                  M    21 Vancouver                 CAN   
   68 2:07:32.8   1521 HUANG, Daniel                 M    20 Burnaby                   CAN   
   69 2:08:24.3   1043 FENG, Kevin                   M    20 Surrey                    CAN   
   70 2:10:17.7   1039 FAZAL, Amaanali               M    23 Surrey                    CAN   
   71 2:10:57.4   3789 ZHONGMING, Huang              M    21 Singapore                 SIN   
   72 2:11:44.8   4176 LEE, Edwin                    M    24 Surrey                    CAN   
   73 2:12:44.2    879 DIETZ, Rainhard               M    24 Port Coquitlam            CAN   
   74 2:12:45.2   4263 CHOI, Joseph                  M    23 Richmond                  CAN   
   75 2:12:45.9   2014 LEE, Matthew                  M    24 Vancouver                 CAN   
   76 2:13:10.0   1794 KIN KEI, Phoon                M    22 Singapore                 SIN   
   77 2:13:59.4   2362 MCMILLAN, Neil                M    21 Coquitlam                 CAN   
   78 2:16:56.9   4265 SHERIFF, Aamir                M    20 Richmond                  CAN   
   79 2:18:10.8   2789 PLACE, Logan                  M    23 North Vancouver           V7J   
   80 2:19:50.1   4062 YEH, Henry                    M    24 Burnaby                   CAN   
   81 2:21:15.1   4235 VALLE, Juan                   M    24 Burnaby                   CAN   
   82 2:25:00.8   3660 WILSON, Ryan                  M    23 Coquitlam                 CAN   
   83 2:26:42.4    996 ENDIQUE, Andre                M    22 Richmond                  V6X   
   84 2:30:04.7    992 ELSAADI, Rageed               M    20 Cloverdale                CAN   
   85 2:32:20.8    781 DAS, Debraj                   M    23 Edmonton                  CAN   
   86 2:32:39.7   4284 GUO, Jimmy                    M    24 Vancouver                 CAN   
   87 2:41:41.3   3437 TSANG, Ricky Tsang            M    21 Vancouver                 V5X   


                   Scotiabank Vancouver Half Marathon Awards - Female 20-24

Place Time      Bib #  Name                          Sex Age City                      Cntry 
===== ========= ====== ============================= === === ========================= ===== 
    1 1:29:26.0    882 DIGBY, Katherine              F    21 Vancouver                 CAN   
    2 1:32:09.7     31 DOERKSEN, Kimberley           F    21 Gibsons                   CAN   
    3 1:36:44.4   1544 HUNGERFORD, Briana            F    21 Vancouver                 CAN   
    4 1:37:17.9   2552 NEIL, Sarah                   F    24 Vancouver                 CAN   
    5 1:38:20.1   2930 RIZZARDO, Diane               F    23 Vancouver                 CAN   
    6 1:41:07.6   4491 MOEN, Melisa                  F    21 West Vancouver            CAN   
    7 1:41:16.1    980 EGGENS, Monika                F    21 Pitt Meadows              V3Y   
    8 1:41:47.8   2942 ROBINSON, Hannah              F    22 Vancouver                 CAN   
    9 1:42:59.3    672 COMMANE, Hilary               F    24 Vancouver                 CAN   
   10 1:44:58.9   1074 FLOOD, Charlene               F    22 Port Coquitlam            CAN   
   11 1:45:08.7   3355 TAYLOR, Megan                 F    20 Anmore                    CAN   
   12 1:45:51.0   1408 HAUGHN, Heather               F    20 North Vancouver           CAN   
   13 1:46:15.6    808 DE BRUYNS, Angeline           F    21 Nanaimo                   CAN   
   14 1:46:54.6   2469 MOORE, Lauren                 F    20 Vancouver                 CAN   
   15 1:47:29.1   1863 KOSA, Jesi Rae                F    22 Vancouver                 V6Z   
   16 1:47:57.4   3442 TUCKEY, Britt                 F    22 West Vancouver            CAN   
   17 1:48:02.4   2821 POZNANSKI, Nathalie           F    24 Vancouver                 CAN   
   18 1:48:39.6   3545 WALINGA, Sarah                F    21 Vancouver                 CAN   
   19 1:48:43.6   2834 PROKOPOWICZ, Monika           F    23 Burnaby                   CAN   
   20 1:48:47.4   1645 JIANG, Amy                    F    20 Vancouver                 V6T   
   21 1:49:07.2   1407 HATLELID, Rachel              F    23 Maple Ridge               CAN   
   22 1:49:07.8   1405 HATLELID, Katie               F    21 Maple Ridge               CAN   
   23 1:49:44.6   1841 KOBEWKA, Michelle             F    20 St. Albert                CAN   
   24 1:50:04.4   1857 KONYK, Rachel                 F    23 Delta                     CAN   
   25 1:50:16.1   1384 HARMON, Abigail               F    22 Vancouver                 CAN   
   26 1:50:47.1   2939 ROBINSON, Asia                F    20 Richmond                  V7E   
   27 1:51:15.6   2482 MORRIS, Ashley                F    24 North Vancouver           CAN   
   28 1:51:31.0   2383 MELLON, Julie                 F    23 Fort Mcmurray             CAN   
   29 1:51:38.5   2672 PALIS, Heather                F    21 Pitt Meadows              V3Y   
   30 1:51:51.3   4345 REDFEARN, Kjersti             F    24 Vancouver                 CAN   
   31 1:51:52.1    676 CONNOLLY, Kelsey              F    22 North Vancouver           CAN   
   32 1:51:58.7   4119 STINN, Vanessa                F    24 Burnaby                   CAN   
   33 1:52:07.5   1637 JESSICA, Faykosh              F    22 Langley                   CAN   
   34 1:52:14.3   1675 JONES, Jennifer               F    22 Richmond                  CAN   
   35 1:52:31.5   3197 SMITH, Sephra                 F    24 North Vancouver           CAN   
   36 1:52:31.6   2619 O'BRIEN, Keara                F    21 Port Moody                CAN   
   37 1:52:33.8   1304 GROSS, Lizzie                 F    24 Vancouver                 CAN   
   38 1:52:36.9   2856 RADCLIFFE, Lucie              F    22 Vancouver                 CAN   
   39 1:52:50.3   4374 JOHNSON, Isobel               F    21 Vancouver                 CAN   
   40 1:52:53.4   1155 GAMBLE, Miss                  F    21 Vancouver                 CAN   
   41 1:53:11.0   2008 LEE, Janet                    F    22 Burnaby                   CAN   
   42 1:53:16.1    314 BETHANY, Bohme                F    23 Vancouver                 CAN   
   43 1:53:31.0   1173 GATES, Jennifer               F    23 Calgary                   CAN   
   44 1:53:38.2   1754 KELSEY, Friesen               F    23 Vancouver                 CAN   
   45 1:54:04.2   1188 GENEREAUX, Dallas             F    20 Vancouver                 CAN   
   46 1:54:05.7   1252 GOOBIE, Alanna                F    21 Vancouver                 CAN   
   47 1:54:11.3   3386 THORNHILL, Alexis             F    20 Prince George             CAN   
   48 1:54:19.2   1889 KROFT, Jordana                F    20 Vancouver                 CAN   
   49 1:54:21.9   2718 PAYNE, Maggie                 F    21 Vancouver                 CAN   
   50 1:54:40.3   3808 ADAMS, Adrienne               F    23 Surrey                    CAN   
   51 1:54:51.4   3839 TRUONG, Amie                  F    24 Vancouver                 CAN   
   52 1:55:02.8   2768 PEVERELLE, Jennifer           F    20 Vancouver                 CAN   
   53 1:55:13.7   3003 SAGADORE, Tamara              F    24 Brampton                  CAN   
   54 1:55:26.3   2250 MARSH, Kirsten                F    21 Victoria                  CAN   
   55 1:55:29.2   2091 LOGAN, Andrea                 F    21 Langley                   CAN   
   56 1:55:40.4   3045 SCHAT, Ellen                  F    24 Surrey                    CAN   
   57 1:55:44.7   1451 HEWITT, Jessica               F    24 North Vancouver           CAN   
   58 1:55:57.1   3078 SEMENOVA, Jenia               F    23 Vancouver                 CAN   
   59 1:56:01.9   1664 JOHNSTON, Ashley              F    24 Vancouver                 CAN   
   60 1:56:02.0   4468 WONG, Leala                   F    24 Vancouver                 CAN   
   61 1:56:05.9   2884 REDMAN, Michelle              F    20 Mission                   CAN   
   62 1:56:12.2   3926 MCLAREN, Ashley               F    24 Victoria                  CAN   
   63 1:56:16.1    659 COHEN, Rebecca                F    24 Vancouver                 CAN   
   64 1:56:31.6   3942 DOUGANS, Kirsten              F    22 Vancouver                 CAN   
   65 1:56:40.8   4342 JOHNSON, Kathryn              F    24 Victoria                  CAN   
   66 1:56:49.8   4448 CHU, Sabrina                  F    24 Burnaby                   CAN   
   67 1:56:52.6   3490 VAN INGEN, Lauren             F    22 Manotick                  CAN   
   68 1:56:52.7   3252 STARKE, Christina             F    24 Berlin                    GER   
   69 1:57:04.8   3842 BURDZY, Annie                 F    24 Vancouver                 CAN   
   70 1:57:05.6   3009 SAITO, Fumie                  F    23 North Vancouver           CAN   
   71 1:57:13.0   1560 HUTCHINSON, Daria             F    22 Delta                     CAN   
   72 1:57:18.5   3228 SPECTOR, Lara                 F    23 Vancouver                 CAN   
   73 1:57:24.1    334 BLACKWELL, Laura              F    20 North Vancouver           CAN   
   74 1:57:24.2    333 BLACKWELL, Heather            F    20 North Vancouver           CAN   
   75 1:57:43.7   3156 SIU, Britt                    F    20 West Vancouver            CAN   
   76 1:57:56.4   1275 GRANT, Tabatha                F    23 Port Coquitlam            CAN   
   77 1:58:07.0   1751 KELLY, Rachel                 F    24 Vancouver                 CAN   
   78 1:58:22.1   1053 FIFIK, Erin                   F    22 Port Coquitlam            CAN   
   79 1:58:40.1    925 DOUGLAS, Holly                F    20 Vancouver                 CAN   
   80 1:58:50.3   2140 LUO, Hanye Lerly              F    21 Vancouver                 CAN   
   81 1:59:05.4    845 DESJARDINS, Georgia           F    23 Vancouver                 CAN   
   82 1:59:14.5   2807 POON, Rachel                  F    20 Surrey                    CAN   
   83 1:59:19.5   4502 FORD, Perri                   F    23 Calgary                   CAN   
   84 1:59:25.4   1416 HAYES, Stephanie              F    23 Duncan                    CAN   
   85 1:59:38.8   3310 SULIS, Darlene                F    24 North Vancouver           CAN   
   86 1:59:51.7   3793 ZIMMERMAN, Emily              F    23 Burnaby                   CAN   
   87 2:00:01.4   3388 THORPE, Erin                  F    20 North Vancouver           CAN   
   88 2:00:53.9   2133 LUM, Janna                    F    24 Vancouver                 CAN   
   89 2:01:12.9    122 ANDERSON, Katie               F    22 Richmond                  V6X   
   90 2:01:30.4   2094 LONG, Jessica                 F    23 Coquitlam                 CAN   
   91 2:01:35.6   1479 HOBBS, Kelli                  F    22 Richmond                  CAN   
   92 2:01:38.8   2131 LUK, Florence                 F    21 North Vancouver           CAN   
   93 2:01:58.7   2667 PAGE, Lindsae                 F    24 New Westminster           CAN   
   94 2:02:17.0   2542 NATION, Katherine             F    21 North Vancouver           CAN   
   95 2:02:23.8   2370 MCQUEEN, Danielle             F    24 Vancouver                 CAN   
   96 2:02:35.5   2470 MOORE, Makayla                F    20 North Vancouver           CAN   
   97 2:02:43.7   3127 SIDDLE, Paige                 F    24 Surrey                    V3S   
   98 2:03:09.3    410 BREMSHEY, Alexane             F    21 Vancouver                 CAN   
   99 2:03:26.7   4129 UMLAS, Mary Rose              F    24 Langley                   CAN   
  100 2:03:26.7   2252 MARSHALL, Kara                F    24 North Vancouver           CAN   
  101 2:03:39.9   1968 LAU, Vivian                   F    24 Calgary                   CAN   
  102 2:04:30.0   1649 JOHANNESEN, Stephanie         F    22 Williams Lake             CAN   
  103 2:04:33.9   3532 VOIGT, Rachel                 F    20 Langley                   CAN   
  104 2:05:03.7   3930 SIMPSON, Jenelle              F    21 West Vancouver            CAN   
  105 2:05:10.4   4101 BELANGER, Laura               F    23 Burnaby                   CAN   
  106 2:05:23.3   3250 STARCHUK, Melanie             F    22 Kelowna                   CAN   
  107 2:05:25.1   4403 DHALIWAL, Jag                 F    23 Burnaby                   CAN   
  108 2:05:27.0   1004 EPP, Bridgette                F    21 Abbotsford                CAN   
  109 2:05:35.3   3913 WONG, Leah                    F    20 Vancouver                 CAN   
  110 2:06:01.1   3621 WHITE, Morganawhite           F    24 Vancouver                 CAN   
  111 2:06:08.0   1235 GLASS, Annabelle              F    22 Vancouver                 CAN   
  112 2:06:11.6    798 DAVIS, Kelsey                 F    21 Coquitlam                 CAN   
  113 2:06:24.9   3092 SHARPE, Laura                 F    24 Vancouver                 CAN   
  114 2:06:30.7   1806 KINGSTONE, Sarah              F    23 Vancouver                 CAN   
  115 2:06:34.0   2096 LONGAIR, Stephanie            F    24 Vancouver                 CAN   
  116 2:06:35.2   3560 WALTERS, Jenna                F    22 Courtenay                 CAN   
  117 2:06:41.2   2613 NOWELL, Samantha              F    23 Maple Ridge               CAN   
  118 2:06:59.4    647 COATES, Jen                   F    22 Langley                   CAN   
  119 2:07:20.5   4222 ORMEROD, Brianne              F    23 Whistler                  CAN   
  120 2:07:25.5    807 NAISMYTH, Dayna               F    20 Port Coquitlam            CAN   
  121 2:07:39.2    822 DEFRANCESCO, Joy              F    21 Vancouver                 CAN   
  122 2:07:45.9   3636 WIEBE, Julia                  F    20 Surrey                    CAN   
  123 2:07:48.5   2265 MASCARENHAS, Niki             F    22 Coquitlam                 CAN   
  124 2:07:52.9   2531 NAKAJIMA, Karen               F    24 Delta                     CAN   
  125 2:08:01.1   3838 THOMPSON, Mary                F    23 Vancouver                 CAN   
  126 2:08:17.1   2016 LEE, Mina                     F    24 Vancouver                 CAN   
  127 2:08:24.3     75 AGGER, Sofie                  F    20 West Vancouver            CAN   
  128 2:08:31.5   3187 SMITH, Kaitlyn                F    24 North Vancouver           CAN   
  129 2:08:48.4   1000 ENGLISH, Brooke               F    23 Richmond                  CAN   
  130 2:09:00.2    470 BURT, Ashley                  F    21 Langley                   CAN   
  131 2:09:19.8   3749 YEN, Sheryl                   F    24 Burnaby                   CAN   
  132 2:09:32.0    858 DHILLON, Kiran                F    21 Surrey                    CAN   
  133 2:09:34.6   2587 NIKIC, Andrea                 F    21 Vancouver                 CAN   
  134 2:09:48.6   3123 SIDDALL, Lauren               F    21 North Vancouver           CAN   
  135 2:10:28.7   3433 TRUONG, Lynn                  F    20 Vancouver                 CAN   
  136 2:10:31.3   3469 VAARTNOU, Tiiu                F    21 West Vancouver            CAN   
  137 2:10:43.2    229 BARREIRA, Dawn-Marie          F    23 Vancouver                 CAN   
  138 2:10:47.9    966 EANG, Dorothy                 F    23 Burnaby                   CAN   
  139 2:10:56.0   2068 LILING RACHEL, Ong            F    20 Singapore                 SIN   
  140 2:10:58.2   2324 MCGOVERN, Brittany            F    22 West Vancouver            CAN   
  141 2:11:03.1   1628 JENNINGS, Lindsay             F    21 Nelson                    CAN   
  142 2:11:03.3     74 AFFORD, Melissa               F    20 Nelson                    CAN   
  143 2:11:15.8   3042 SAYERS, Tonya                 F    23 Surrey                    CAN   
  144 2:11:22.1   3226 SPAVOR, Jane                  F    23 Vancouver                 CAN   
  145 2:11:24.7   3714 WORDEN, Brooke                F    23 Port Coquitlam            CAN   
  146 2:11:35.9   4126 TAKAHASHI, Nina               F    24 Surrey                    CAN   
  147 2:11:48.7   3760 YOUNG, Sandy                  F    23 Vancouver                 CAN   
  148 2:11:59.9   2488 MORRISSEY, Martina            F    23 Vancouver                 CAN   
  149 2:12:08.1   1790 KIM, Jenny Hanbi              F    22 Vancouver                 CAN   
  150 2:12:10.4   1097 FOULKES, Lizzy                F    24 Vancouver                 CAN   
