Register for the next Scotiabank Vancouver Half-Marathon!
            Scotiabank Vancouver Half Marathon and 5KRace Date           06/24/2012

                                     Sunday, June 24, 2012

                                         Vancouver, BC



          Scotiabank Vancouver Half Marathon Awards - Overall Male Masters (Over-40)

Place Time      Bib #  Name                          Sex Age City                      Cntry 
===== ========= ====== ============================= === === ========================= ===== 
    1 1:13:42.9     14 BENNETT, Mark                 M    51 Vancouver                 CAN   
    2 1:15:22.6     16 BURKART, Royd                 M    43 Port Alberni              CAN   
    3 1:17:48.3   4521 WICKSTEAD, Mark               M    42 Vancouver                 CAN   
    4 1:19:32.8     12 STEPHENS, Dave                M    53 North Vancouver           CAN   
    5 1:20:00.0   2107 LORETTE, Larry                M    41 Coquitlam                 CAN   
    6 1:20:05.7   1914 LADD, Russ                    M    52 West Vancouver            CAN   
    7 1:20:56.1     17 DIGNUM, Colin                 M    46 West Vancouver            CAN   
    8 1:21:43.2   1404 HATACHI, Tatsuya              M    45 Coquitlam                 CAN   
    9 1:22:16.5    734 CROWE, Wayne                  M    56 Comox                     CAN   
   10 1:22:30.2   2799 POMARIO, Wayne                M    45 Vancouver                 CAN   
   11 1:22:35.0   3199 SMITH, Tim                    M    51 Galiano Island            CAN   
   12 1:22:41.1    167 ASTORIA, Jo                   M    45 Vancouver                 CAN   
   13 1:22:48.3   1061 FIRTH, Brad                   M    42 Vancouver                 CAN   
   14 1:22:58.0   2899 REIMER, Paul                  M    57 Abbotsford                CAN   
   15 1:24:21.8     18 BOILEAU, Arthur               M    54 North Vancouver           CAN   
   16 1:24:38.1   1572 IMAI, Chris                   M    42 Vancouver                 CAN   
   17 1:24:58.3   2332 MCINTOSH, Cam                 M    46 Delta                     CAN   
   18 1:26:11.5   1226 GIN, Davey                    M    50 Surrey                    CAN   
   19 1:26:21.7   2923 RICKMAN, Dennis               M    45 North Vancouver           CAN   
   20 1:26:58.8   1124 FREYBE, Sven                  M    40 Vancouver                 CAN   
   21 1:27:10.3   3576 WASAZNIK, Sebastian           M    51 Burnaby                   CAN   
   22 1:27:15.8   4395 VAN DER WART, Frank           M    45 Vancouver                 CAN   
   23 1:27:16.3   1641 JETHA, Shaif                  M    46 Edmonton                  CAN   
   24 1:27:19.6   2594 NIXON, Tim                    M    46 Vancouver                 CAN   
   25 1:27:20.3   2859 RAI, Jason                    M    44 Surrey                    CAN   
   26 1:27:24.5   3773 ZAKRESKI, Kevin               M    42 Vancouver                 CAN   
   27 1:27:27.8   1262 GORWA, Jacek                  M    46 Vancouver                 CAN   
   28 1:27:31.3   2473 MORABITO, Michael             M    42 North Vancouver           CAN   
   29 1:27:35.1   1891 KROLL, Jerry                  M    51 Vancouver                 CAN   
   30 1:27:43.3   2616 NYKWIST, Karl                 M    40 Nanaimo                   CAN   
   31 1:27:45.1   1141 FUNK, Daryl                   M    43 Vancouver                 CAN   
   32 1:27:47.2   4091 SANATANI, Shubhayan           M    45 Vancouver                 CAN   
   33 1:28:16.8    300 BERG, Barry                   M    45 Vancouver                 CAN   
   34 1:28:20.4   3745 YARMOSHUK, Neil               M    41 Surrey                    CAN   
   35 1:28:24.4    889 DISHER, Les                   M    61 Courtenay                 CAN   
   36 1:28:30.0   1702 KABATOFF, Greg                M    46 Vancouver                 CAN   
   37 1:29:14.8   2117 LOUTZENHEISER, David          M    45 Cambridge                 USA   
   38 1:29:23.4   4596 BUCHOLTZ, Peter               M    60 New Westminster           CAN   
   39 1:30:14.4    957 DUNNEBACK, David              M    45 Seattle                   UNI   
   40 1:30:16.1    138 ANSLOW, Greg                  M    55 Surrey                    CAN   
   41 1:30:41.1   2925 RILEY, Darren                 M    43 Coquitlam                 CAN   
   42 1:30:44.2   3457 UEBBING, Robert               M    45 Port Moody                CAN   
   43 1:30:56.6   3718 WOTHERSPOON, Scott            M    43 Port Moody                CAN   
   44 1:31:07.6   4598 MUDRY, Brent                  M    50 Vancouver                 CAN   
   45 1:31:27.8   2784 PINCKARD, Mark                M    52 Delta                     CAN   
   46 1:31:36.3   2752 PERRY, Chris                  M    42 Courtenay                 CAN   
   47 1:31:45.4   2691 PARK, Jim                     M    53 Delta                     CAN   
   48 1:31:46.3    432 BROWN, Dean                   M    53 Surrey                    CAN   
   49 1:31:55.9   3493 VAN ROON, Eric                M    45 Vancouver                 CAN   
   50 1:32:01.8   4134 BREWER, Cam                   M    44 Vancouver                 CAN   
   51 1:32:04.9   1065 FISHER, Russ                  M    47 Vancouver                 V5K   
   52 1:32:35.7    484 CAETANO, Steve                M    43 Delta                     CAN   
   53 1:32:40.4   2521 NABAVI, Masoud                M    57 Vancouver                 CAN   
   54 1:32:51.0   3004 SAGE, Doug                    M    41 Vancouver                 CAN   
   55 1:32:52.4   3728 WYPER, Gord                   M    62 Surrey                    CAN   
   56 1:32:56.5   1623 JENKS, Cameron                M    43 South Bay                 HON   
   57 1:33:02.7    628 CHURCH, Stephen               M    42 Vancouver                 CAN   
   58 1:33:09.4   4281 TIWANA, Daljit                M    42 Surrey                    CAN   
   59 1:33:11.1   3883 HOSSEINI, Sid                 M    43 Vancouver                 CAN   
   60 1:33:11.4    263 BEAULIEU, Richard             M    43 Vancouver                 CAN   
   61 1:33:13.6   3027 SANTOS, Jacinto               M    56 Vancouver                 CAN   
   62 1:33:23.3   3264 STEFANSON, Dan                M    44 Abbotsford                CAN   
   63 1:33:35.3   1440 HENNESSEY, Chris              M    44 Maple Ridge               CAN   
   64 1:34:15.2   2927 RITCHEY, Grant                M    50 North Vancouver           CAN   
   65 1:34:20.8   4540 BECK, John                    M    49 Vancouver                 CAN   
   66 1:34:28.5    721 CRAWSHAW, Allan               M    56 Tsawwassen                CAN   
   67 1:34:31.2   1506 HORSFIELD, Dave               M    55 North Vancouver           CAN   
   68 1:34:44.0   1258 GORDON, Flett                 M    51 Vancouver                 CAN   
   69 1:34:46.4   2104 LOPES, Tony                   M    50 Richmond                  CAN   
   70 1:34:54.8   1775 KEYES, Danny                  M    51 Courtenay                 CAN   
   71 1:34:55.5    794 DAVIES, Jim                   M    48 West Vancouver            CAN   
   72 1:34:56.1    156 ARMSTRONG, Richard            M    51 New Westminster           CAN   
   73 1:34:57.0   3478 VAN, Jerry                    M    51 Courtenay                 CAN   
   74 1:35:16.6   1439 HENDERSON, Terry              M    47 Vancouver                 CAN   
   75 1:35:21.9   3801 ZUZELJ, Kristijan             M    40 Vancouver                 CAN   
   76 1:35:23.1   1571 ILLING, Martin                M    47 Vancouver                 CAN   
   77 1:35:24.3   3920 HALEY, Bruce                  M    44 Charlie Lake              CAN   
   78 1:35:24.8   2511 MURPHY, Randy                 M    54 Delta                     CAN   
   79 1:35:25.0   2098 LONGPRE, David                M    54 Delta                     CAN   
   80 1:35:25.1   1811 KIRBY, Jonathan               M    46 North Vancouver           CAN   
   81 1:35:25.6   4081 CHERNIAVSKY, Ben              M    40 Vancouver                 CAN   
   82 1:35:35.2    469 BURROWS, Michael              M    51 Victoria                  CAN   
   83 1:35:37.4   2259 MARTINIUK, Tim                M    40 Vancouver                 CAN   
   84 1:35:45.5   2561 NEUMANN, Andrew               M    49 Richmond                  CAN   
   85 1:35:47.2   1784 KILBACK, Drew                 M    56 Vancouver                 V6Z   
   86 1:35:51.3   3970 HEWSON, Craig                 M    46 Vancouver                 CAN   
   87 1:35:59.5    246 BATES-SMITH, Wayne            M    63 Victoria                  CAN   
   88 1:36:07.5   4472 ROBERTSON, Mike               M    42 Chillwack                 CAN   
   89 1:36:13.8   2591 NISHIHATA, Jamie              M    47 Burnaby                   CAN   
   90 1:36:41.2   4152 BILKHU, Jag                   M    42 Vancouver                 CAN   
   91 1:36:41.9   4013 ELIASON, Barry                M    58 Kelowna                   CAN   
   92 1:36:47.4   3822 LEVITT, Dan                   M    43 Vancouver                 CAN   
   93 1:36:55.5   4378 BACHA, Jeffery                M    44 Vancouver                 CAN   
   94 1:37:09.8   3696 WONG, Steve                   M    43 North Vancouver           CAN   
   95 1:37:10.6   3581 WATANABE, Rob                 M    47 Surrey                    CAN   
   96 1:37:15.4    494 CAMERON, Morrell              M    46 Vancouver                 CAN   
   97 1:37:16.6   2069 LILL, Blair                   M    41 Vancouver                 CAN   
   98 1:37:18.4   2901 REINKE, Todd                  M    52 Edmonds                   USA   
   99 1:37:20.1   1870 KOVAC, Hannes                 M    44 Calgary                   T2S   
  100 1:37:22.2   4320 JOW, Kim                      M    52 West Vancouver            CAN   
  101 1:37:22.5   3412 SHORT, Tony                   M    46 Abbotsford                CAN   
  102 1:37:49.2   2278 MATTHEWS, Daniel              M    47 Victoria                  CAN   
  103 1:37:49.7   2882 RECKORD, Wayne                M    42 Vancouver                 CAN   
  104 1:37:50.9    929 DOWNEY, Walter                M    51 Vancouver                 CAN   
  105 1:37:54.0    421 BROKX, Walter                 M    42 Vancouver                 CAN   
  106 1:37:55.6   2946 ROBINSON, Rob                 M    62 Toronto                   M6G   
  107 1:37:55.9   4532 RYDER, Anthony                M    43 Vancouver                 CAN   
  108 1:38:06.9   1191 GERELLE, Dominic              M    57 North Vancouver           CAN   
  109 1:38:21.6   3604 WELSH, Juan                   M    48 Eugene                    UNI   
  110 1:38:47.4    896 DOAN, Larry                   M    57 Vancouver                 CAN   
  111 1:38:49.4   4524 DUMARESQ, Joel                M    48 Vancouver                 CAN   
  112 1:39:01.5   4497 CHERNEN, Nicholas             M    45 Vancouver                 CAN   
  113 1:39:01.8   4592 NURICK, Gideon                M    45 Vancouver                 CAN   
  114 1:39:01.9    656 COETZE, Heinie                M    51 Victoria                  CAN   
  115 1:39:11.0   1101 FOWERAKER, Jonathan           M    41 Victoria                  CAN   
  116 1:39:15.1   2027 LEMIEUX, Thomas               M    49 Vancouver                 CAN   
  117 1:39:18.4     72 ADKINS, Jofty                 M    47 North Vancouver           CAN   
  118 1:39:18.8   1531 HUI, Nelson                   M    58 Vancouver                 CAN   
  119 1:39:20.1   1290 GREENWOOD, Chris              M    45 Vancouver                 CAN   
  120 1:39:23.3   1468 HILL, Ron                     M    59 Vancouver                 CAN   
  121 1:39:31.8   1121 FREEMAN, Terry                M    50 Edmonton                  CAN   
  122 1:39:35.2   1597 JACOBS, Jason                 M    43 Toronto                   CAN   
  123 1:39:38.4   2650 ORR, Bill                     M    50 Vancouver                 CAN   
  124 1:39:39.0   1359 HANKEWICH, Ron                M    49 New Westminster           V3L   
  125 1:40:01.4   1665 JOHNSTON, Duncan              M    50 Vancouver                 CAN   
  126 1:40:05.6   4397 BORNN, Carey                  M    53 Vancouver                 CAN   
  127 1:40:31.8    881 DIGBY, Brad                   M    55 Vancouver                 CAN   
  128 1:40:35.9   2276 MATSUOKA, Hyo                 M    51 Vancouver                 CAN   
  129 1:40:41.6   1464 HILL, Graham                  M    43 Vancouver                 CAN   
  130 1:40:43.5    610 CHOW, Gordon                  M    44 Vancouver                 CAN   
  131 1:40:46.2   4483 BADIBANGI, Nicolas            M    44 Port Coquitlam            CAN   
  132 1:40:48.0   3263 STEFANOVIC, Nebojsa           M    44 Delta                     CAN   
  133 1:40:54.5   3005 SAGOO, Gordon                 M    45 Delta                     CAN   
  134 1:40:58.0   1430 HEIDT, David                  M    49 West Vancouver            CAN   
  135 1:41:04.1   1549 HUNTER, Charlie               M    51 New Westminster           CAN   
  136 1:41:05.6   1609 JANG, Vincent                 M    51 Richmond                  CAN   
  137 1:41:07.9    304 BERGQUIST, Lester             M    40 Vancouver                 CAN   
  138 1:41:10.1    256 BEALES, Russell               M    52 Nanaimo                   CAN   
  139 1:41:18.1   2790 PLANT, Vaughn                 M    48 North Vancouver           CAN   
  140 1:41:22.8   3060 SCOTT, Greg                   M    47 Surrey                    CAN   
  141 1:41:33.8   4560 HUGHES, Greg                  M    52 West Vancouver            CAN   
  142 1:41:33.9    179 AZAWI, Hazim                  M    40 New Westminster           CAN   
  143 1:41:49.0   1590 JACKEL, Chris                 M    40 Vancouver                 CAN   
  144 1:41:50.6    441 BROWN, Stephen                M    47 Vancouver                 CAN   
  145 1:42:03.5    545 CHAN, Chris                   M    51 Vancouver                 CAN   
  146 1:42:08.3   3324 SWAYNE, Kim                   M    50 Verdun                    CAN   
  147 1:42:11.6   3756 YIP, James                    M    45 Vancouver                 CAN   
  148 1:42:12.6   2881 GAUTHIER, Gerard              M    48 Vancouver                 CAN   
  149 1:42:12.7   2236 MARCINKIEWICZ, Jan            M    59 Vancouver                 CAN   
  150 1:42:17.5   4255 TRUMMER, Manfred              M    54 Vancouver                 CAN   
  151 1:42:21.8   2627 O'NEILL, Shane                M    49 Vancouver                 CAN   
  152 1:42:24.0   3998 KANG, Kuldip                  M    44 Surrey                    CAN   
  153 1:42:25.3   2683 PAQUETTE, Scott               M    41 Vancouver                 CAN   
  154 1:42:25.3   2687 PARENT, Michael               M    51 Vancouver                 CAN   
  155 1:42:26.8   2135 LUND, Shawn                   M    46 Salmon Arm                CAN   
  156 1:42:30.0    843 DERRHEIM, Brent               M    43 Delta                     CAN   
  157 1:42:43.1   3007 SAHOTA, Harjinder             M    54 Richmond                  CAN   
  158 1:42:44.3    148 ARDANAZ, Nicolas              M    49 Delta                     CAN   
  159 1:42:50.8   1044 FENG, Mark                    M    43 Burnaby                   CAN   
  160 1:42:52.2    291 BENATAR, Duane                M    40 Richmond                  CAN   
  161 1:42:54.7   4099 ANDERSEN, Britt               M    44 Belcarra                  CAN   
  162 1:43:02.1    508 CAPRILLI, Lorenzo             M    50 Vancouver                 CAN   
  163 1:43:18.1   3082 SETO, Chris                   M    41 Vancouver                 V6B   
  164 1:43:21.4   3462 UNGER, Richard                M    48 Burnaby                   CAN   
  165 1:43:23.2   4493 WENSCHLAW, Jason              M    43 Vancouver                 CAN   
  166 1:43:23.8   2607 NOSE, Lance                   M    55 Vancouver                 CAN   
  167 1:43:28.5   3820 HUNT, Rob                     M    46 Langley                   CAN   
  168 1:43:29.5   4579 QUATTROCCHI, Michael          M    43 Vancouver                 CAN   
  169 1:43:31.4    517 CARROLL, Patrick              M    47 Vancouver                 CAN   
  170 1:43:33.7    197 BAINS, Surinder               M    56 Surrey                    CAN   
  171 1:43:35.6   2551 NEID, Jody                    M    41 Vancouver                 CAN   
  172 1:43:38.0   4549 BOYD, Joe                     M    55 Vancouver                 CAN   
  173 1:43:52.4   3346 TARDOS, Gabor                 M    47 Vancouver                 CAN   
  174 1:43:53.2   3973 MARTYNIUK, Brad               M    46 Vancouver                 CAN   
  175 1:43:55.8   3779 ZAVOSH, Alireza               M    42 Vancouver                 CAN   
  176 1:43:57.8   1526 HUGHES, David                 M    66 North Vancouver           CAN   
  177 1:43:58.5   1767 KERIN, Brian                  M    40 Vancouver                 CAN   
  178 1:43:59.5   3044 SCHARIEF, Mc                  M    50 Vancouver                 CAN   
  179 1:44:00.9   3485 VAN DIJK, Jim                 M    48 Surrey                    CAN   
  180 1:44:05.1   1654 JOHNSON, Craig                M    41 Langley                   CAN   
  181 1:44:05.3   2439 MITCHELL, Todd                M    49 Victoria                  CAN   
  182 1:44:05.3   2006 LEE, David                    M    46 Vancouver                 CAN   
  183 1:44:07.0    147 ARCINIEGAS, Diego             M    43 Richmond                  CAN   
  184 1:44:15.5   3707 WOOD, Tim                     M    49 Vancouver                 CAN   
  185 1:44:16.9   1177 GAUTHIER, Allan               M    61 North Vancouver           CAN   
  186 1:44:17.1   3181 SMITH, Brad                   M    50 Delta                     CAN   
  187 1:44:21.0   3624 WHITMORE, John                M    40 Coquitlam                 CAN   
  188 1:44:21.8    412 BRENT, Todd                   M    40 Vancouver                 CAN   
  189 1:44:22.6   2188 MACKINNON, Rob                M    50 Richmond                  CAN   
  190 1:44:25.6   1434 HELTON, Jim                   M    54 Redmond                   UNI   
  191 1:44:35.2   1825 KLASSEN, Vic                  M    61 Surrey                    CAN   
  192 1:44:35.3   2160 MACAULAY, Andy                M    49 Kelowna                   CAN   
  193 1:44:57.3   3580 WATANABE, Michiya             M    41 Vancouver                 CAN   
  194 1:45:05.2    137 ANNAND, Bob                   M    55 Vernon                    V1H   
  195 1:45:08.2   2636 OISHI, Alan                   M    43 West Vancouver            CAN   
  196 1:45:25.6   1070 FLEMING, John                 M    51 Vancouver                 CAN   
  197 1:45:27.7   2848 QIN, Yu                       M    40 Burnaby                   CAN   
  198 1:45:38.0   2876 RAYMOND, Rick                 M    45 Sechelt                   CAN   
  199 1:45:38.9    608 CHOW, David                   M    40 Edmonton                  CAN   
  200 1:45:42.1   3302 STRODE, Steven                M    42 Portland                  USA   
  201 1:45:42.4   2233 MAR, William                  M    56 Vancouver                 CAN   
  202 1:45:47.9   2015 LEE, Mike                     M    58 North Saanich             CAN   
  203 1:46:00.2   4580 KAHNG, Alex                   M    49 Vancouver                 CAN   
  204 1:46:01.2   3564 WALTON, Terry                 M    52 Delta                     CAN   
  205 1:46:01.4   2330 MCINDOE, Andrew               M    63 Delta                     CAN   
  206 1:46:04.2   1616 JAWANDA, Sid                  M    42 Prince George             CAN   
  207 1:46:05.3   1426 HEENAN, David                 M    40 Vancouver                 CAN   
  208 1:46:06.6    645 CLOUGH, Paul                  M    43 North Vancouver           CAN   
  209 1:46:13.2   2820 POZNANSKI, Bernard            M    58 Vancouver                 CAN   
  210 1:46:13.3    431 BROWN, Darrin                 M    40 Vancouver                 CAN   
  211 1:46:16.1   3736 YANG, Herb                    M    51 Coquitlam                 CAN   
  212 1:46:18.4   4259 KENNEDY, Bruce                M    64 Richmond                  CAN   
  213 1:46:20.0   1691 JOSS, Bernard                 M    68 Vancouver                 CAN   
  214 1:46:27.3    195 BAINS, Manny                  M    51 Surrey                    V3S   
  215 1:46:36.8   3627 WHITWORTH, Dave               M    64 Coquitlam                 CAN   
  216 1:46:38.3   1286 GREENAWAY, Ken                M    52 Vancouver                 CAN   
  217 1:46:48.3   2698 PARKIN, David                 M    46 Vancouver                 CAN   
  218 1:47:05.6   2386 MENZIES, Charles              M    50 Vancouver                 V6T   
  219 1:47:05.9   2258 MARTINEZ, Jorge               M    40 Vancouver                 CAN   
  220 1:47:09.0   4503 MCROBBIE, Charles             M    57 Vancouver                 CAN   
  221 1:47:09.2   2376 MEDWID, Gregg                 M    46 Coquitlam                 CAN   
  222 1:47:10.5   4508 BOREEN, Sheldon               M    47 Richmond                  CAN   
  223 1:47:10.9   2996 RYU, Ks                       M    46 Surrey                    V4N   
  224 1:47:13.3   3063 SCOTT, Randy                  M    46 Richmond                  CAN   
  225 1:47:14.0   1817 KIRKEY, Kenneth               M    45 Vancouver                 CAN   
  226 1:47:26.9   3345 TANNE, Ronen                  M    46 Vancouver                 CAN   
  227 1:47:27.8   1345 HAMADA, Dereck                M    46 Richmond                  CAN   
  228 1:47:30.8   3549 WALLACE, Eric                 M    55 Vancouver                 CAN   
  229 1:47:33.4   3661 WILSON, Scott                 M    53 Vancouver                 CAN   
  230 1:47:35.2   2280 MATULA, Robert                M    57 Burnaby                   CAN   
  231 1:47:39.2    372 BOTCHAR, Dwayne               M    49 Vancouver                 CAN   
  232 1:47:41.6   2955 ROMANO, Craig                 M    51 Mount Vernon              USA   
  233 1:47:43.2   1185 GEIGER-ADAMS, Murray          M    58 Burnaby                   CAN   
  234 1:47:46.8   1433 HEINE, Steven                 M    45 Vancouver                 CAN   
  235 1:48:00.3    614 CHOW, Larry                   M    47 Burnaby                   CAN   
  236 1:48:09.1   3484 VAN DIEPEN, Peter             M    57 Vancouver                 CAN   
  237 1:48:10.5   2562 NEVISON, Bill                 M    58 Vancouver                 CAN   
  238 1:48:15.0   2222 MANCILLA, Pedro               M    58 Vancouver                 CAN   
  239 1:48:29.0   3231 SPENCE, Andrew                M    44 North Vancouver           CAN   
  240 1:48:32.8   4608 HARDING, John                 M    62 Vancouver                 CAN   
  241 1:48:33.6   2812 POSPISCHIL, Marty             M    49 Vancouver                 CAN   
  242 1:48:35.1   4568 LOO, Derek                    M    47 Vancouver                 CAN   
  243 1:48:38.5    186 BACON, Mark                   M    42 Vancouver                 CAN   
  244 1:48:39.1   4096 WICKSTEAD, Arthur             M    63 Burnaby                   CAN   
  245 1:48:44.2   2240 MARENTETTE, Ken               M    44 Burnaby                   CAN   
  246 1:48:45.5   4367 MIYAZAKI, Ken                 M    58 Richmond                  CAN   
  247 1:48:50.7    690 CORDEIRO, Lou                 M    56 Delta                     CAN   
  248 1:48:51.6   4505 ROBINSON, Phil                M    62 Port Coquitlam            CAN   
  249 1:48:59.4    596 CHNG, Meng-Kng                M    66 Coquitlam                 CAN   
  250 1:49:04.1   3010 SAITO, Jeff                   M    52 Irvine                    US    
  251 1:49:04.6   3559 WALTERS, Gregg                M    52 Richmond                  CAN   
  252 1:49:05.9   1704 KADONAGA, Don                 M    53 Edmonton                  CAN   
  253 1:49:11.0   4137 DEHARD, Emile                 M    49 Vancouver                 CAN   
  254 1:49:13.3   1569 IKEDA, Hidefumi               M    46 Vancouver                 CAN   
  255 1:49:16.3   3964 DERKSEN, Craig                M    57 Burnaby                   CAN   
  256 1:49:33.1   3051 SCHMIDT, Trevor               M    42 Port Moody                CAN   
  257 1:49:35.6    316 BEVAN, Geoff                  M    53 Gibsons                   CAN   
  258 1:49:38.1   4492 CRONE, David                  M    50 North Vancouver           CAN   
  259 1:49:44.9   1619 JEE, Kevin                    M    50 Burnaby                   CAN   
  260 1:49:48.1   2732 PEGG, Gary                    M    43 Vancouver                 CAN   
  261 1:49:57.5    214 BARCLAY, Brian                M    63 Vancouver                 CAN   
  262 1:50:08.3   2778 PICKLES, John                 M    40 North Vancouver           CAN   
  263 1:50:11.3    330 BJORNSON, Daniel              M    49 North Vancouver           CAN   
  264 1:50:13.0   2961 ROOTS, Kimball                M    59 Cincinnati                U.S   
  265 1:50:14.2    669 COLWELL, Richard              M    50 Sherwood Park             CAN   
  266 1:50:14.5   4188 HUTCHINSON, Brian             M    44 North Vancouver           CAN   
  267 1:50:22.7   2508 MURAD, Uzi                    M    40 Richmond                  CAN   
  268 1:50:23.4   2949 RODRIGUEZ, Jose               M    50 New Westminster           CAN   
  269 1:50:23.5   2065 LIDDERDALE, Randy             M    51 New Westminster           CAN   
  270 1:50:27.2   1651 JOHN, Felice                  M    48 Coquitlam                 CAN   
  271 1:50:27.6   1753 KELM, Shane                   M    40 Vancouver                 CAN   
  272 1:50:28.0    440 BROWN, Scott                  M    42 Toledo                    USA   
  273 1:50:36.4   4202 NAKHUDA, Gary                 M    42 Vancouver                 CAN   
  274 1:50:43.7   1777 KHAN, Akram                   M    71 Richmond                  CAN   
  275 1:50:43.9   1912 LABERGE, Paulin               M    57 North Vancouver           CAN   
  276 1:50:49.2    445 BROWNER, Richard              M    42 New Westminster           CAN   
  277 1:50:49.5   1406 HATLELID, Len                 M    52 Maple Ridge               CAN   
  278 1:51:01.4   1221 GILLIS, John                  M    46 North Vancouver           CAN   
  279 1:51:04.2   2142 LUSKY, John                   M    60 Portland                  USA   
  280 1:51:05.5   2202 MAHARAJH, Peter               M    48 Burnaby                   CAN   
  281 1:51:13.7   1300 GRIMES, Doug                  M    50 North Vancouver           CAN   
  282 1:51:15.4   1516 HRABOVSKI, Doug               M    43 Delta                     CAN   
  283 1:51:24.5   3451 TURNER, Randy                 M    63 North Vancouver           CAN   
  284 1:51:29.3   2207 MAINS, Trevor                 M    40 Surrey                    CAN   
  285 1:51:32.2   2084 LIPPUNER, Alain               M    49 Vancouver                 CAN   
  286 1:51:38.9   3669 WITTSTOCK, Richard            M    40 Vancouver                 CAN   
  287 1:51:46.0    855 DHALIWAL, Herb                M    52 Richmond                  CAN   
  288 1:51:49.4   1421 HEATH, Rob                    M    51 Coquitlam                 CAN   
  289 1:51:52.6   4555 BELL, Warren                  M    53 Vancouver                 CAN   
  290 1:51:56.1   1001 ENGMAN, David                 M    48 Coquitlam                 CAN   
  291 1:51:59.5   1028 FALK, Al                      M    46 Port Moody                V3H   
  292 1:52:01.4   3377 THOMAS, James                 M    47 Vancouver                 CAN   
  293 1:52:05.6   1035 FARROKHI, Faramarz            M    46 North Vancouver           CAN   
  294 1:52:13.8    127 ANDREWS, Darren               M    44 North Vancouver           CAN   
  295 1:52:14.8    149 ARENS, Mike                   M    56 Richmond                  CAN   
  296 1:52:15.7   4016 HOMMA, Shinobu                M    59 North Vancouver           CAN   
  297 1:52:15.8    289 BELZ, Ralph                   M    57 Langley                   CAN   
  298 1:52:16.0   3094 SHARPLES, Paul                M    53 Vancouver                 CAN   
  299 1:52:19.9   1373 HARASEN, James                M    44 Calgary                   CAN   
  300 1:52:21.7    287 BELSHAW, John                 M    54 Vancouver                 CAN   
  301 1:52:22.7   3337 TAMMEN, Michael               M    48 West Vancouver            CAN   
  302 1:52:29.6    832 DENG, Wesley                  M    45 Vancouver                 CAN   
  303 1:52:31.6   3322 SUZUKI, Kenji                 M    59 North Vancouver           CAN   
  304 1:52:36.6   4106 FURLONG, Allan                M    49 Vancouver                 CAN   
  305 1:52:40.0   2534 NANKIVELL, Bill               M    52 Oakville                  CAN   
  306 1:52:42.0    649 COATTA, Stephen               M    59 Coquitlam                 CAN   
  307 1:52:48.8   2824 PRESCOTT, John                M    48 North Vancouver           CAN   
  308 1:52:54.2   3771 ZAIT, Idan                    M    44 Vancouver                 CAN   
  309 1:52:58.5   3182 SMITH, Bradford               M    45 Vancouver                 CAN   
  310 1:52:59.5   2825 PRICE, James                  M    40 Ottawa                    CAN   
  311 1:53:00.5   3649 WILLIAMS, Dan                 M    54 Delta                     CAN   
  312 1:53:05.0   1461 HIKIDA, Jason                 M    40 Richmond                  CAN   
  313 1:53:12.2   1865 KOSOVIC, Bob                  M    59 North Vancouver           CAN   
  314 1:53:13.6   1969 LAUENER, Paul                 M    55 Vancouver                 V6J   
  315 1:53:19.3   1655 JOHNSON, Dale                 M    41 Edmonton                  CAN   
  316 1:53:19.9   1129 FRIESEN, Earl                 M    49 Surrey                    CAN   
  317 1:53:19.9   1495 HOLLIFIELD, John              M    69 Vancouver                 CAN   
  318 1:53:23.6   2712 PRANZL, Patti                 M    54 Surrey                    CAN   
  319 1:53:27.9    599 CHOHAN, Balbir                M    61 Surrey                    CAN   
  320 1:53:31.6   2723 PEARCE, Steven                M    52 Burnaby                   CAN   
  321 1:53:34.7    787 DAVID, Tony                   M    72 Vancouver                 CAN   
  322 1:53:38.9    838 DEREK, John                   M    40 Vancouver                 CAN   
  323 1:53:53.2   1018 EVANS, Ken                    M    66 Port Moody                CAN   
  324 1:53:58.0   2369 MCNEILL, Stuart               M    48 West Vancouver            CAN   
  325 1:53:58.9   2735 PELLEW, John                  M    63 Vancouver                 CAN   
  326 1:54:02.0    868 DICK, Gregory                 M    51 Delta                     CAN   
  327 1:54:06.3   1932 LAM, C James                  M    49 Burnaby                   CAN   
  328 1:54:19.5    281 BELL, Gordon                  M    41 Kelowna                   CAN   
  329 1:54:22.1    201 BALDASSO, Dario               M    49 Vancouver                 CAN   
  330 1:54:22.9    364 BORGHARDT, Lars               M    47 Port Coquitlam            CAN   
  331 1:54:34.2   3505 VANDERWILL, David             M    41 Vancouver                 CAN   
  332 1:54:36.2   2970 ROSS, Ken                     M    55 Chilliwack                CAN   
  333 1:54:38.6   2108 LOTZKAR, J P                  M    49 Vancouver                 CAN   
  334 1:54:38.7   4494 FUGMAN, Michael               M    55 Vancouver                 CAN   
  335 1:54:39.4   1144 GAERBER, Allen                M    46 Vancouver                 CAN   
  336 1:54:42.1   2692 PARK, Kevin                   M    51 Burnaby                   CAN   
  337 1:54:42.3   1383 HARMAZY, Bo                   M    59 Richmond                  CAN   
  338 1:54:46.7   3050 SCHMIDT, Tony                 M    43 North Vancouver           CAN   
  339 1:54:51.0   3644 WILLIAM, Jans                 M    45 Vancouver                 CAN   
  340 1:54:56.8   1402 HARVEY, Shell                 M    64 Victoria                  CAN   
