Oasis ZooRun 10k Run, 5k Run/Walk & Cub Run

                                       Saturday, September 21, 2013

                                       Toronto Zoo, Scarborough, ON


                                             10k Run Results

--------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
          Chip                                                                               Gender    Category           
Place     Time      Pace    Num Name                              City                       Plc/Tot   Plc/Tot  Category  
--------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
    1       29:50.1  2:59     1 COOLSAET, Reid                    Hamilton                      1/891    1/190  M30-34                            
    2       29:50.9  3:00     6 KANGOGO, Kip                      Lethbridge          AB        2/891    2/190  M30-34                            
    3       29:56.3  3:00     2 GILLIS, Eric                      Guelph                        3/891    3/190  M30-34                            
    4       30:11.8  3:02     3 WYKES, Dylan                      Vancouver           BC        4/891    4/190  M30-34                            
    5       30:45.5  3:05     4 WATSON, Rob                       Vancouver           BC        5/891    5/190  M30-34                            
    6       31:09.0  3:07    18 JONES, Kyle                       Milton                        6/891    1/169  M25-29                            
    7       31:31.7  3:10     5 BOORSMA, Kyle                     Guelph                        7/891    2/169  M25-29                            
    8       31:33.6  3:10    20 DEGEFA, Berhanu                   Toronto                       8/891    3/169  M25-29                            
    9       31:38.6  3:10     7 JIBRIL, Sami                      Toronto                       9/891    1/51   M20-24                            
   10       31:54.3  3:12    14 NOEL-HODGE, Ryan                  London                       10/891    2/51   M20-24                            
   11       32:08.4  3:13    12 COFFEY, Kevin                     Kingston                     11/891    4/169  M25-29                            
   12       32:20.0  3:14    11 SWANSON, Kristopher               Victoria            BC       12/891    6/190  M30-34                            
   13       32:20.6  3:15   592 COSTEN, Jeff                      Toronto                      13/891    3/51   M20-24                            
   14       32:50.5  3:18   991 GERTH, Sjaan                      Toronto                      14/891    7/190  M30-34                            
   15       33:03.4  3:19    10 FRIESEN, Kevin                    Coquitlam           BC       15/891    5/169  M25-29                            
   16       33:07.2  3:19    52 FYFE, Iain                        Regina              SK       16/891    6/169  M25-29                            
   17       33:08.2  3:19     8 GANT, Dylan                       Burnaby             BC       17/891    7/169  M25-29                            
   18       33:09.8  3:19    25 MLADENOVIC, Predrag               Etobicoke                    18/891    1/105  M40-44                            
   19       33:25.2  3:21     9 SUNSERI, Nick                     Guelph                       19/891    8/169  M25-29                            
   20       33:33.0  3:22  1974 MURRAY-LAWSON, Colin              Toronto                      20/891    9/169  M25-29                            
   21       33:34.5  3:22    50 JAMA, Jason                       Calgary             AB       21/891    4/51   M20-24                            
   22       33:50.7  3:24    28 ODERMATT, Craig                   Victoria            BC       22/891    2/105  M40-44                            
   23       33:51.8  3:24    17 FREAKE, David                     St. John's          NL       23/891   10/169  M25-29                            
   24       34:07.2  3:25    30 MARCHANT, Lanni                   Chattanooga         TN USA    1/1472   1/343  F25-29                            
   25       34:37.3  3:28    32 DUCHENE, Krista                   Brantford                     2/1472   1/267  F35-39                            
   26       34:52.1  3:30    41 KORTCHAGUINA, Lioudmila           Thornhill                     3/1472   1/146  F40-44                            
   27       35:13.3  3:32    31 WODAK, Natasha                    Port Moody          BC        4/1472   1/324  F30-34                            
   28       35:23.6  3:33    36 SEXTON, Leslie                    London                        5/1472   2/343  F25-29                            
   29       35:33.6  3:34    34 WRIGHT, Megan                     Morgantown          WV USA    6/1472   2/324  F30-34                            
   30       35:34.1  3:34    54 RASHID, Asaf                      Dartmouth           NS       24/891    1/151  M35-39                            
   31       35:43.7  3:35  1446 KONG, Pat                         Ottawa                       25/891    8/190  M30-34                            
   32       35:47.0  3:35    33 HANNAH, Rachel                    Toronto                       7/1472   3/343  F25-29                            
   33       35:50.9  3:36    56 BARDEESY, Rami                    Halifax             NS       26/891    3/105  M40-44                            
   34       35:53.8  3:36    37 BURRETT, Erin                     Nanaimo             BC        8/1472   3/324  F30-34                            
   35       35:58.5  3:36    58 FUNK, James                       Saskatoon           SK       27/891    4/105  M40-44                            
   36       36:10.7  3:38    55 WHITE, Matthew                    Halifax             NS       28/891    9/190  M30-34                            
   37       36:11.7  3:38    76 FRASER, Iain                      Toronto                      29/891   11/169  M25-29                            
   38       36:28.2  3:39    35 WILKIE, Sabrina                   Vancouver           BC        9/1472   4/343  F25-29                            
   39       36:51.4  3:42  1214 HOSSAIN, Asif                     Toronto                      30/891   10/190  M30-34                            
   40       36:59.7  3:42    43 WATKINS, Catherine                Vancouver           BC       10/1472   2/146  F40-44                            
   41       36:59.8  3:42    27 ALWARD, Doug                      Chillwack           BC       31/891    1/57   M50-54                            
   42       37:01.1  3:43    53 JUURLINK, Mike                    Oakfield            NS       32/891    2/151  M35-39                            
   43       37:03.1  3:43  2811 VANDERWERF, Rob                   Owen Sound                   33/891   11/190  M30-34                            
   44       37:22.8  3:45  2878 WATSON, James                     Toronto                      34/891    1/17   M15-19                            
   45       37:26.2  3:45    70 SOUTER, Jodi                      Saskatoon           SK       11/1472   5/343  F25-29                            
   46       37:29.0  3:45    59 HIPSON, Bryan                     Yarmouth Co.        NS       35/891    1/77   M45-49                            
   47       37:45.9  3:47   757 DRAVENSTOTT, Richard              Toronto                      36/891    3/151  M35-39                            
   48       37:51.7  3:48   204 BANKS, Wesley                     Toronto                      37/891   12/190  M30-34                            
   49       38:12.9  3:50    42 HARVEY, Lisa                      Calgary             AB       12/1472   3/146  F40-44                            
   50       38:19.8  3:50    60 MACKINNON, Mike                   Upper Tantallon     NS       38/891    2/77   M45-49                            
   51       38:24.0  3:51  2425 SEMES, Jimmy                      Toronto                      39/891    4/151  M35-39                            
   52       38:33.3  3:52    75 INGRAM, John                      Manilla                      40/891    1/37   M55-59                            
   53       38:38.1  3:52    40 GUSTAFSON, Kate                   Toronto                      13/1472   6/343  F25-29                            
   54       38:39.9  3:52    38 MORGAN, Claire                    Victoria            BC       14/1472   2/267  F35-39                            
   55       38:49.6  3:53    63 CARREAU, Lavinia                  Truro               NS       15/1472   3/267  F35-39                            
   56       39:04.1  3:55  2053 O'FLANAGAN, Ryan                  Toronto                      41/891   13/190  M30-34                            
   57       39:10.8  3:56  2477 SIKKEMA, Jack                     Hamilton                     42/891    5/51   M20-24                            
   58       39:16.7  3:56    62 SVEC, John                        Regina              SK       43/891    3/77   M45-49                            
   59       39:21.1  3:57  1942 MORROW, Nick                      Toronto                      44/891    2/17   M15-19                            
   60       39:25.2  3:57    69 SOUTER, Jennifer                  Saskatoon           SK       16/1472   7/343  F25-29                            
   61       39:27.5  3:57    39 PICARD-ARSENAULT, Josee           Quebec              QC       17/1472   8/343  F25-29                            
   62       39:31.5  3:58    61 NEVITT, Dave                      Dartmouth                    45/891    2/57   M50-54                            
   63       39:33.2  3:58  2241 RAIZENNE, Matt                    Toronto                      46/891   14/190  M30-34                            
   64       40:07.0  4:01  1060 GRIEVE, Michael                   Uxbridge                     47/891    5/151  M35-39                            
   65       40:17.3  4:02  2457 SHERRIFF, Leah                    Toronto                      18/1472   9/343  F25-29                            
   66       40:22.6  4:03  2684 TCHERVOV, Alexandre               Aurora                       48/891    5/105  M40-44                            
   67       40:32.2  4:04  1626 LOTIN, Frederique                 Toronto                      49/891   12/169  M25-29                            
   68       40:32.2  4:04  2099 PAPAIL, Gabe                      Stayner                      50/891    6/151  M35-39                            
   69       40:33.6  4:04  3056 ZVER, Stefan                      Scarborough                  51/891   15/190  M30-34                            
   70       40:33.7  4:04   153 WOO, Norton                       Toronto                      52/891    6/105  M40-44                            
   71       40:34.0  4:04  1727 MANTEY, Nana                      Brampton                     53/891   16/190  M30-34                            
   72       40:39.9  4:04    64 JUURLINK, Alexis                  Oakfield            NS       19/1472   4/324  F30-34                            
   73       40:41.6  4:05  2226 QUARTERMAIN, Liam                 Scarborough                  54/891    1/11   M---14                            
   74       40:51.4  4:06    65 LUTHI, Robyn                      Melfort             SK       20/1472   5/324  F30-34                            
   75       40:54.7  4:06  1944 MORTON, Barry                     Toronto                      55/891    4/77   M45-49                            
   76       41:04.6  4:07  2091 PAIEMENT, Alex                    Mississauga                  56/891   13/169  M25-29                            
   77       41:14.9  4:08  3050 ZIMCIK, Hailey                    Toronto                      21/1472  10/343  F25-29                            
   78       41:19.5  4:08  1084 HADLER, Ben                       Toronto                      57/891   17/190  M30-34                            
   79       41:32.4  4:10  2595 STATCHUK, Paul                    Toronto                      58/891   14/169  M25-29                            
   80       41:34.5  4:10  2915 WHITE, Brendan                    Toronto                      59/891   18/190  M30-34                            
   81       41:37.7  4:10  2341 RONSON, Peter                     Markham                      60/891    7/105  M40-44                            
   82       41:57.1  4:12    16 MACCARONE, Matt                   Whitby                       61/891   15/169  M25-29                            
   83       42:08.6  4:13   608 CRAIG, Tyler                      Mississauga                  62/891    6/51   M20-24                            
   84       42:13.9  4:14  2307 BIANCHI, Fred                     Richmond Hill                63/891    5/77   M45-49                            
   85       42:28.5  4:15   278 BLANCHARD, Peter                  Toronto                      64/891   19/190  M30-34                            
   86       42:29.6  4:15  2966 WONG, Albert                      Markham                      65/891   20/190  M30-34                            
   87       42:33.3  4:16  2747 TOU, Alan                         Toronto                      66/891   16/169  M25-29                            
   88       42:49.4  4:17  2780 TURNER, Brady                     Toronto                      67/891    3/17   M15-19                            
   89       42:49.4  4:17  2913 WHIFFEN, Connor                   Courtice                     68/891    4/17   M15-19                            
   90       42:57.2  4:18  2528 SMITH, Jason                      Toronto                      69/891    8/105  M40-44                            
   91       43:03.1  4:19  2254 RAMMO, Morgan                     Toronto                      22/1472   1/128  F20-24                            
   92       43:05.7  4:19  1990 NATIVIDAD, Elmer                  Mississauga                  70/891    6/77   M45-49                            
   93       43:06.4  4:19   920 FRASER, Hannah                    Owen Sound                   23/1472   6/324  F30-34                            
   94       43:07.9  4:19   983 GAZZALE, Robert                   Toronto                      71/891    7/77   M45-49                            
   95       43:13.0  4:20   823 ELLIOTT, Sarah                    Toronto                      24/1472  11/343  F25-29                            
   96       43:16.6  4:20   863 FENNING, Glenn                    Bond Head                    72/891    3/57   M50-54                            
   97       43:17.5  4:20  2032 NORMAN, Andrew                    Etobicoke                    73/891    7/151  M35-39                            
   98       43:23.5  4:21  1618 LONG, Greg                        Brooklin                     74/891    8/151  M35-39                            
   99       43:26.6  4:21    78 FARR, Amy                         Manilla                      25/1472  12/343  F25-29                            
  100       43:30.9  4:22  1668 MACINTYRE, Connor                 Whitby                       75/891    5/17   M15-19                            
  101       43:31.4  4:22   166 ATTONG, Johnson                   Markham                      76/891    8/77   M45-49                            
  102       43:32.4  4:22  1404 KERR, Brennan                     Toronto                      77/891   17/169  M25-29                            
  103       43:33.0  4:22   375 BURNS, Donald                     Scarborough                  78/891   21/190  M30-34                            
  104       43:35.0  4:22  2893 WEEKS, Glenn                      London                       79/891    4/57   M50-54                            
  105       43:43.1  4:23  2356 ROZALOWSKY, Michael               King City                    80/891   18/169  M25-29                            
  106       43:46.5  4:23   826 ELLIS, Ryan                       Toronto                      81/891    2/11   M---14                            
  107       43:53.0  4:24  2353 ROWLAND, Ari                      Toronto                      82/891   22/190  M30-34                            
  108       43:53.7  4:24   944 GAGE, Jamey                       Toronto                      83/891    9/77   M45-49                            
  109       44:03.3  4:25  2420 SEATON, Jordie                    Thornhill                    26/1472   4/267  F35-39                            
  110       44:07.1  4:25   913 FRANCEY, Matthew                  Pickering                    84/891   10/77   M45-49                            
  111       44:07.4  4:25   457 CHAN, Hector                      Toronto                      85/891   19/169  M25-29                            
  112       44:08.4  4:25  1290 ISERMAN, Dan                      Scarborough                  86/891   23/190  M30-34                            
  113       44:13.1  4:26   959 GANGADHARAN, Chandran             Pickering                    87/891    9/105  M40-44                            
  114       44:13.5  4:26   556 COLEMAN, Simon                    Toronto                      88/891    5/57   M50-54                            
  115       44:15.5  4:26    66 NOVAK, Shantelle                  Regina              SK       27/1472  13/343  F25-29                            
  116       44:20.3  4:27  1027 GORDON, Peter                     Toronto                      89/891    6/57   M50-54                            
  117       44:21.4  4:27   442 CATOEN, Bruce                     Georgetown                   90/891   11/77   M45-49                            
  118       44:25.4  4:27  2447 SHEARER, Ian                      Toronto                      91/891   10/105  M40-44                            
  119       44:26.9  4:27  2214 PROUDMAN, Jason                   Toronto                      92/891   11/105  M40-44                            
  120       44:28.1  4:27  2751 TRAN, Charles                     Toronto                      93/891   20/169  M25-29                            
  121       44:31.4  4:28   142 ANDALORO, Michael                 Brampton                     94/891    9/151  M35-39                            
  122       44:31.5  4:28  3109 ROM COLTHOFF, Roland              Toronto                      95/891    2/37   M55-59                            
  123       44:31.9  4:28   357 BROX, Chris                       Barrie                       96/891   21/169  M25-29                            
  124       44:33.8  4:28   926 FRENCH, Andrew                    Toronto                      97/891   12/105  M40-44                            
  125       44:44.2  4:29  2220 PUSATERI, Matthew                 Brampton                     98/891    6/17   M15-19                            
  126       44:45.1  4:29   368 SMYE MORTON, Rosalind             Toronto                      28/1472   5/267  F35-39                            
  127       44:51.4  4:30  3076 VANWICKLIN, Kylan                 Toronto                      99/891   24/190  M30-34                            
  128       44:54.5  4:30  1205 HOOPER, Sabrina                   Sunderland                   29/1472   6/267  F35-39                            
  129       44:54.5  4:30  2069 ODUMERU, Jonathan                 Toronto                     100/891   22/169  M25-29                            
  130       44:56.0  4:30   192 BAKLARIAN, Bruce                  Toronto                     101/891   25/190  M30-34                            
  131       45:03.6  4:31  2127 PEDERSEN, Kevin                   Mississauga                 102/891   13/105  M40-44                            
  132       45:05.5  4:31  2921 WHITTAM, Ryan                     Toronto                     103/891   26/190  M30-34                            
  133       45:13.7  4:32   761 DROZD, Karolina                   Toronto                      30/1472  14/343  F25-29                            
  134       45:14.6  4:32  2344 ROOYAKKERS, Lesley                Newmarket                    31/1472   1/88   F45-49                            
  135       45:14.6  4:32  2852 WALKER, Nicholas                  Toronto                     104/891    7/17   M15-19                            
  136       45:15.0  4:32  2013 NG-CHENG-HIN, Francis             Toronto                     105/891   10/151  M35-39                            
  137       45:15.4  4:32   887 FINCH, Kerry                      Toronto                      32/1472   7/267  F35-39                            
  138       45:16.7  4:32    71 COLLINS, Sheila                   Goulds              NL       33/1472   2/88   F45-49                            
  139       45:25.0  4:33   420 CARNEIRO, Fernando                Toronto                     106/891   11/151  M35-39                            
  140       45:27.9  4:33  1640 LUKACHKO, Alex                    Toronto                     107/891   12/151  M35-39                            
  141       45:29.9  4:33  2644 SUTHERLAND, Tim                   Woodbridge                  108/891   14/105  M40-44                            
  142       45:31.4  4:34   919 FRANZISI, Hearher                 Keswick                      34/1472   4/146  F40-44                            
  143       45:34.4  4:34   274 BISHOP, Jamie                     Toronto                     109/891   23/169  M25-29                            
  144       45:34.9  4:34   916 FRANKLAND, Todd                   Brampton                    110/891    7/57   M50-54                            
  145       45:36.1  4:34   157 ARROZ, Jonas                      Toronto                     111/891   15/105  M40-44                            
  146       45:40.9  4:35  1095 HAMILTON, David                   Toronto                     112/891   27/190  M30-34                            
  147       45:41.0  4:35  2642 SUTHERLAND, Chris                 Aurora                      113/891    8/17   M15-19                            
  148       45:41.8  4:35  1854 MCCOY, Paul                       Belleville                  114/891    8/57   M50-54                            
  149       45:44.6  4:35  1093 HAMEL, Mark                       Millbrook                   115/891   12/77   M45-49                            
  150       45:48.0  4:35  1689 MACPHERSON, Rod                   Toronto                     116/891    9/57   M50-54                            
  151       45:52.1  4:36   818 ELFORD, Paul                      Orangeville                 117/891    1/13   M60-64                            
  152       46:02.2  4:37  1669 MACINTYRE, Kyle                   Whitby                      118/891    7/51   M20-24                            
  153       46:06.9  4:37   586 CORMIER, Yan                      Brampton                    119/891   13/151  M35-39                            
  154       46:12.3  4:38    67 NGUYEN, Phuong                    Halifax             NS       35/1472  15/343  F25-29                            
  155       46:13.5  4:38  1915 MOHAMEDALI, Hamza                 Richmond Hill               120/891    9/17   M15-19                            
  156       46:17.8  4:38    73 MARLIN, Karen                     Dartmouth           NS       36/1472   3/88   F45-49                            
  157       46:20.0  4:38   559 COLLIER, Denis                    Toronto                     121/891   14/151  M35-39                            
  158       46:25.6  4:39   642 CUNNINGHAM, Jason                 Kitchener                   122/891   15/151  M35-39                            
  159       46:32.8  4:40  1520 LANGSTAFF, Paul                   Etobicoke                   123/891   13/77   M45-49                            
  160       46:36.7  4:40  1816 MCDAVID, Donald                   Pickering                   124/891    2/13   M60-64                            
  161       46:37.2  4:40   647 D'ABREU, Andrew                   Toronto                     125/891   28/190  M30-34                            
  162       46:40.8  4:41  1394 KEMPENAAR, Jake                   Pickering                   126/891   14/77   M45-49                            
  163       46:41.2  4:41  2443 SHARRON, Steve                    London                      127/891   29/190  M30-34                            
  164       46:43.7  4:41   337 BRITZ, Mario                      Stouffville                 128/891   16/105  M40-44                            
  165       46:44.3  4:41  1973 MURRAY, Michael                   Toronto                     129/891   17/105  M40-44                            
  166       46:45.7  4:41  1929 MOOY, Jason                       Cambridge                   130/891   16/151  M35-39                            
  167       46:46.4  4:41  1565 LEMIEUX, Pascal                   La Prairie          QC      131/891   18/105  M40-44                            
  168       46:49.1  4:41  2294 REYNOLDS, Garrett                 Toronto                     132/891   30/190  M30-34                            
  169       46:50.7  4:42  3047 ZHANG, Leo                        Toronto                     133/891    8/51   M20-24                            
  170       46:51.1  4:42  1336 JOHNSON, Dylan                    Toronto                     134/891   24/169  M25-29                            
  171       46:53.5  4:42  1054 GREEN, Noel                       Scarborough                 135/891   19/105  M40-44                            
  172       46:57.1  4:42   630 CRUZ, Dempsey                     Toronto                     136/891    9/51   M20-24                            
  173       46:59.1  4:42  2767 TSAI, Edward                      Brampton                    137/891   15/77   M45-49                            
  174       47:00.0  4:42  1621 LONGAPHIE, Michael                Toronto                     138/891   17/151  M35-39                            
  175       47:00.4  4:43  2076 ONYETT-JEFFRIES, Katherine        Toronto                      37/1472   7/324  F30-34                            
  176       47:06.3  4:43  2311 RILEY, Brian                      Toronto                     139/891   31/190  M30-34                            
  177       47:06.6  4:43  2842 WAGNER, Marcel                    Whitby                      140/891   18/151  M35-39                            
  178       47:08.2  4:43  1949 MOTT-TRILLE, Jonathan             Toronto                     141/891   16/77   M45-49                            
  179       47:10.0  4:43  2371 SAGE, Andrew                      Toronto                     142/891   25/169  M25-29                            
  180       47:10.1  4:43  3108 GOVAN, Erica                      Toronto                      38/1472   8/267  F35-39                            
  181       47:10.3  4:44  2714 THOMPSON, Eva                     Beloeil             QC       39/1472   5/146  F40-44                            
  182       47:11.9  4:44    77 STOCHEL, Rosemary                 Fenelon Falls                40/1472   1/35   F55-59                            
  183       47:21.9  4:45  2824 VICTOR, Berea                     Vaughan                     143/891   20/105  M40-44                            
  184       47:23.0  4:45  2312 RIMANDO, John Paul                Toronto                     144/891   32/190  M30-34                            
  185       47:25.3  4:45  2194 POSCENTE, Mia                     Thornhill                    41/1472   4/88   F45-49                            
  186       47:30.5  4:46   997 GILBERTSON, Steve                 Woodstock                   145/891   21/105  M40-44                            
  187       47:32.6  4:46   724 DIMOPOULOS, Bill                  Mississauga                 146/891   17/77   M45-49                            
  188       47:33.8  4:46  2615 STIERHOF, Matthew                 Allston             MA USA  147/891   10/51   M20-24                            
  189       47:34.4  4:46  1225 HOWE, Jane                        Kingston                     42/1472   6/146  F40-44                            
  190       47:36.8  4:46  1539 LAY, Geoff                        Guelph                      148/891   26/169  M25-29                            
  191       47:39.0  4:46  1518 LANE, Jennifer                    Newmarket                    43/1472   8/324  F30-34                            
  192       47:43.0  4:47   723 DIETRICH, Jeremy                  Toronto                     149/891   33/190  M30-34                            
  193       47:45.2  4:47  2125 PEDERSEN, Karyn                   Mississauga                  44/1472   9/267  F35-39                            
  194       47:47.5  4:47  1741 MARKUSIC, Bernard                 Toronto                     150/891   19/151  M35-39                            
  195       47:47.8  4:47  1165 HERN, B                           Toronto                      45/1472  16/343  F25-29                            
  196       47:53.9  4:48   119 AINEY, John                       Toronto                     151/891   34/190  M30-34                            
  197       48:02.2  4:49   565 COMPTON, Jean                     Caledon East                 46/1472   1/83   F50-54                            
  198       48:02.6  4:49  1515 LANDELL, Katherine                Toronto                      47/1472   9/324  F30-34                            
  199       48:03.7  4:49  1307 JANMOHAMED, Shan                  Toronto                     152/891   22/105  M40-44                            
  200       48:06.4  4:49   245 BENDER, Jennifer                  Toronto                      48/1472   7/146  F40-44                            
  201       48:07.0  4:49  2636 SULLIVAN, Connie                  Barrie                       49/1472  10/267  F35-39                            
  202       48:07.7  4:49  1709 MALEC, Ryan                       East Garafraxa              153/891   20/151  M35-39                            
  203       48:12.0  4:50  1077 GUTTMAN, Richard                  Toronto                     154/891   18/77   M45-49                            
  204       48:13.4  4:50   624 CROPLEY, Shawn                    Toronto                     155/891   23/105  M40-44                            
  205       48:17.9  4:50  1613 LOEB, Arielle                     Toronto                      50/1472  11/267  F35-39                            
  206       48:21.1  4:51   316 BRADFORD, Dave                    Stouffville                 156/891   21/151  M35-39                            
  207       48:26.9  4:51   173 AVERY, Kim                        Toronto                      51/1472   8/146  F40-44                            
  208       48:27.6  4:51  2337 ROGERS, Jonathan                  Toronto                     157/891   22/151  M35-39                            
  209       48:29.5  4:51  2891 WEBER, Maria                      Pickering                    52/1472  10/324  F30-34                            
  210       48:29.7  4:51   530 CIURA, Natalie                    Toronto                      53/1472  12/267  F35-39                            
  211       48:32.7  4:52   754 DOYLE, Emerson                    London                      158/891   35/190  M30-34                            
  212       48:34.6  4:52  2907 WESTWOOD, Tim                     Toronto                     159/891    3/37   M55-59                            
  213       48:37.3  4:52  1971 MURRAY, Matthew                   Tottenham                   160/891   23/151  M35-39                            
  214       48:37.6  4:52  1400 KENNEDY, Patrick                  Toronto                     161/891   24/151  M35-39                            
  215       48:41.1  4:53  2266 RAVEN, Jen                        Toronto                      54/1472  11/324  F30-34                            
  216       48:42.2  4:53    57 COOKE, Jim                        Lighthouse Cove             162/891    1/9    M65-69                            
  217       48:42.5  4:53  1424 KIMMEL, Gary                      Toronto                     163/891   25/151  M35-39                            
  218       48:45.0  4:53  2995 WRAY, Stephen                     Toronto                     164/891   27/169  M25-29                            
  219       48:47.7  4:53  1872 MENTZEN, Michael                  Toronto                     165/891   19/77   M45-49                            
  220       48:48.8  4:53   298 BOSY, Dan                         Oakville                    166/891   24/105  M40-44                            
  221       48:49.7  4:53  1219 HOWARD, Christian                 Brantford                   167/891   26/151  M35-39                            
  222       48:50.5  4:54  1650 LUSK, Ryan                        Kingston                    168/891   10/17   M15-19                            
  223       48:51.4  4:54  1026 GORDON, Mark                      Toronto                     169/891   11/17   M15-19                            
  224       48:51.6  4:54   410 CAPARAS, Philip                   Scarborough                 170/891   28/169  M25-29                            
  225       48:52.3  4:54   524 CHOW, Allan                       Thornhill                   171/891   36/190  M30-34                            
  226       48:52.5  4:54  1649 LUSK, Andrew                      Kingston                    172/891   10/57   M50-54                            
  227       48:53.1  4:54    68 PORTER, Sandi                     Cbs                 NL       55/1472  12/324  F30-34                            
  228       48:53.3  4:54    72 LEDUC, Louise                     Tupperville         NS       56/1472   2/35   F55-59                            
  229       48:53.7  4:54  1679 MACKINNON, Kevin                  Barrie                      173/891   20/77   M45-49                            
  230       48:54.7  4:54   107 ADAMS, Jared                      Kincardine                  174/891   37/190  M30-34                            
  231       48:55.2  4:54  1065 GRISON, Gerald                    Toronto                     175/891   29/169  M25-29                            
  232       48:55.7  4:54  2280 REID, Bryan J                     Toronto                     176/891   38/190  M30-34                            
  233       48:57.4  4:54  2904 WELLSTEAD, Alex                   Milton                      177/891   30/169  M25-29                            
  234       48:58.2  4:54   254 BERKI, Gyongyver                  Scarborough                  57/1472  13/267  F35-39                            
  235       48:59.0  4:54   424 CARPENTER, Kevin                  Toronto                     178/891   27/151  M35-39                            
  236       48:59.6  4:54  1473 KUHL, Kevin                       Toronto                     179/891   31/169  M25-29                            
  237       49:07.3  4:55  1371 KARAN, Steve                      Markham                     180/891   39/190  M30-34                            
  238       49:08.4  4:55  2277 REGINA, Joe                       Markham                     181/891   21/77   M45-49                            
  239       49:09.6  4:55  2348 ROSELLI, Frank                    Toronto                     182/891   40/190  M30-34                            
  240       49:10.3  4:56  2070 OKAMOTO, Naoya                    Toronto                     183/891   11/51   M20-24                            
  241       49:11.3  4:56  1645 LUNDIE, Mark                      Markham                     184/891   11/57   M50-54                            
  242       49:11.7  4:56   392 CAHILL, Paul                      Toronto                     185/891   28/151  M35-39                            
  243       49:13.1  4:56   571 CONNOLLY, Matthew                 Whitby                      186/891   12/51   M20-24                            
  244       49:14.6  4:56  2877 WATERS, Thomas                    Kitchener                   187/891   13/51   M20-24                            
  245       49:15.3  4:56  1827 MCGOWAN, Taran                    Aurora                      188/891   14/51   M20-24                            
  246       49:16.7  4:56   663 DAVEY, Arwynn                     Toronto                      58/1472  14/267  F35-39                            
  247       49:18.1  4:56  1238 HUCKLA, Ryan                      Fonthill                    189/891   15/51   M20-24                            
  248       49:18.7  4:56  1837 MCKAY, Ronald                     Toronto                     190/891   22/77   M45-49                            
  249       49:21.1  4:57  1019 GOMBAS, Rob                       London                      191/891   32/169  M25-29                            
  250       49:21.9  4:57  1399 KENNEDY, Kathleen                 Toronto                      59/1472   9/146  F40-44                            
  251       49:22.5  4:57  2400 SAXTON, Michael                   Burlington                  192/891   41/190  M30-34                            
  252       49:22.5  4:57  1303 JAKO, Nick                        Toronto                     193/891   23/77   M45-49                            
  253       49:23.8  4:57  3034 YUAN, Molly                       Toronto                      60/1472  17/343  F25-29                            
  254       49:26.6  4:57   876 FERNANDEZ, Sheldon                Toronto                     194/891   29/151  M35-39                            
  255       49:28.7  4:57   170 AU, Paul                          Toronto                     195/891   16/51   M20-24                            
  256       49:32.8  4:58  2565 SPEED, Sulaiman                   Toronto                     196/891   42/190  M30-34                            
  257       49:37.0  4:58  1569 LESKIEN, Colin                    Cambridge                   197/891   43/190  M30-34                            
  258       49:40.7  4:59  2931 WILHELM, Mathew                   Guelph                      198/891   33/169  M25-29                            
  259       49:42.2  4:59   741 DOORISH, Shane                    Mississauga                 199/891   25/105  M40-44                            
  260       49:43.9  4:59  2006 NEVERS, William                   Toronto                     200/891   34/169  M25-29                            
  261       49:44.2  4:59  2881 WATT, David                       Toronto                     201/891   24/77   M45-49                            
  262       49:46.2  4:59  1263 HYNES, Sheela                     Toronto                      61/1472  15/267  F35-39                            
  263       49:46.6  4:59  1083 INSKIP, Ashley                    Toronto                      62/1472  18/343  F25-29                            
  264       49:46.6  4:59   215 BARNES, Rob                       Toronto                     202/891   30/151  M35-39                            
  265       49:48.1  4:59  1754 MARTENSEN, Julian                 Toronto                     203/891   35/169  M25-29                            
  266       49:50.1  5:00   438 CASSAN, David                     Toronto                     204/891   31/151  M35-39                            
  267       49:55.4  5:00   935 FUJIOKA, Nobuo                    North York                  205/891    4/37   M55-59                            
  268       49:55.8  5:00  3041 ZAROWNY, Myles                    Toronto                     206/891   26/105  M40-44                            
  269       49:57.1  5:00   922 FRASER, Lester                    Oshawa                      207/891   27/105  M40-44                            
  270       49:57.7  5:00   557 COLIN, March                      Toronto                     208/891   32/151  M35-39                            
  271       50:03.6  5:01  2781 TURNER, Bruce                     Toronto                     209/891   12/57   M50-54                            
  272       50:07.4  5:01   433 CARTIER, Frederic                 Bowmanville                 210/891   44/190  M30-34                            
  273       50:09.5  5:01  1603 LO, Dorothy                       Toronto                      63/1472  16/267  F35-39                            
  274       50:13.6  5:02  2962 WISNIOWSKI, Antoni                Toronto                     211/891   25/77   M45-49                            
  275       50:15.0  5:02  3013 YE, Chris                         Toronto                     212/891   36/169  M25-29                            
  276       50:15.2  5:02   986 GEERING, Peter                    Unionville                  213/891    3/13   M60-64                            
  277       50:16.4  5:02   777 DUHAMEL, Melanie                  Toronto                      64/1472  13/324  F30-34                            
  278       50:16.6  5:02  3103 ROBINSON, Denise                  Brampton                     65/1472   5/88   F45-49                            
  279       50:16.9  5:02  1317 JEFFERY, Andrew                   Oshawa                      214/891   45/190  M30-34                            
