Harry's Spring Run Off 8K/5K

                                               April 5 2014

                                          High Park, Toronto, ON


                                               5 km Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- 
                       Pace                                                       Gender     Category Cat.    Split 
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot          1 km      Guntime
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- 
    1         16:38.5  3:20  4625 El-Sandali, Ehab              Toronto               1/564     1/24   M15-19  00:03:10  00:16:39  
    2         16:41.3  3:21  3152 Carroll, Jake                 Toronto               2/564     2/24   M15-19  00:03:10  00:16:42  
    3         17:02.3  3:25  3044 Avalos, Miles                 Toronto               3/564     3/24   M15-19  00:03:10  00:17:03  
    4         17:03.2  3:25  3752 Mustard, Tim                  Etobicoke             4/564     4/24   M15-19  00:03:11  00:17:04  
    5         17:08.7  3:26  3120 Brouillette, Robert           Cambridge             5/564     1/27   M20-24  00:03:16  00:17:09  
    6         17:27.8  3:30  3197 Clarke, Braydon               Milton                6/564     1/61   M---14  00:03:23  00:17:31  
    7         17:29.2  3:30  3837 Poloni, David                 Burlington            7/564     5/24   M15-19  00:03:21  00:17:30  
    8         18:10.7  3:39  4197 Yousuf, Galan                 Scarborough           8/564     2/27   M20-24  00:03:22  00:18:11  
    9         18:12.2  3:39  3380 Girard, Francois              Toronto               9/564     1/81   M25-29  00:03:21  00:18:13  
   10         18:26.6  3:42  3808 Pandy, Marton                 Toronto              10/564     2/61   M---14  00:03:33  00:18:27  
   11         18:32.2  3:43  3358 Gagnon, Ryan                  Milton               11/564     3/27   M20-24  00:03:30  00:18:33  
   12         19:09.8  3:50  4621 Macisaac, Anthony             Toronto              12/564     1/50   M45-49  00:03:42  00:19:10  
   13         19:24.2  3:53  3099 Boughner, Scott               Toronto              13/564     3/61   M---14  00:03:49  00:19:25  
   14         19:26.1  3:54  3244 Curtin, Thomas                Toronto              14/564     1/64   M35-39  00:03:32  00:19:27  
   15         19:30.3  3:55  3072 Bellack, Leslie               Toronto              15/564     1/60   M40-44  00:04:01  00:19:36  
   16         19:34.4  3:55  3502 Jegins, Randall               Etobicoke            16/564     2/60   M40-44  00:03:42  00:19:37  
   17         19:45.7  3:58  3458 Heuving, Joshua               London               17/564     4/27   M20-24  00:03:29  00:19:46  
   18         19:46.1  3:58  3999 Smye Morton, Rosalind         Toronto               1/778     1/111  F35-39  00:03:51  00:19:47  
   19         19:53.2  3:59  3039 Aubry, Marcel                 Toronto              18/564     4/61   M---14  00:03:46  00:19:55  
   20         20:00.2  4:01  3162 Chak, Andrew                  Toronto              19/564     3/60   M40-44  00:03:42  00:20:01  
   21         20:08.6  4:02  3437 Harrison, Donna               Toronto               2/778     2/111  F35-39  00:03:46  00:20:09  
   22         20:09.0  4:02  3083 Bishop, Jamie                 Toronto              20/564     2/81   M25-29  00:04:06  00:20:29  
   23         20:09.9  4:02  4091 Tramble, Lindsay              Etobicoke             3/778     1/29   F15-19  00:03:48  00:20:16  
   24         20:18.8  4:04  3308 Dwyer, Jenni                  Toronto               4/778     1/33   F---14  00:03:51  00:20:19  
   25         20:22.5  4:05  4215 Shi, Shuai (sam)              Toronto              21/564     5/27   M20-24  00:03:56  00:20:23  
   26         20:22.7  4:05  3810 Papail, Gabriel               Stayner              22/564     4/60   M40-44  00:03:48  00:20:23  
   27         20:33.2  4:07  4605 Morello, Adam                 Toronto              23/564     1/91   M30-34  00:04:08  00:20:46  
   28         20:34.1  4:07  3202 Cobain, Sharlene              Toronto               5/778     3/111  F35-39  00:03:56  00:20:35  
   29         20:35.8  4:08  3213 Cooney, Darren                Toronto              24/564     2/64   M35-39  00:04:14  00:20:44  
   30         20:37.4  4:08  4310 Blaze, Mathieu                Toronto              25/564     2/91   M30-34  00:04:03  00:20:38  
   31         20:38.6  4:08  4002 So, Tenchi                    Toronto              26/564     3/91   M30-34  00:03:56  00:20:39  
   32         20:48.3  4:10  3522 Kelly, David                  Milton               27/564     6/24   M15-19  00:04:18  00:20:53  
   33         20:52.1  4:11  3069 Bell, Cameron                 Etobicoke            28/564     7/24   M15-19  00:04:03  00:20:55  
   34         21:04.8  4:13  3259 Davis, Fergal                 Toronto              29/564     4/91   M30-34  00:03:56  00:21:10  
   35         21:14.1  4:15  3367 Gault, David                  Toronto              30/564     5/91   M30-34  00:03:52  00:21:18  
   36         21:14.1  4:15  3798 Orccotoma, Oscar              Toronto              31/564     5/61   M---14  00:04:07  00:21:30  
   37         21:18.7  4:16  3704 Michalowicz, Stephen          Toronto              32/564     3/81   M25-29  00:04:04  00:21:23  
   38         21:31.4  4:19  4464 Kaufman, Andrea               Elmira                6/778     1/78   F40-44  00:03:55  00:21:33  
   39         21:31.8  4:19  4410 Fiore, Helena                 Toronto               7/778     1/52   F20-24  00:04:10  00:21:37  
   40         21:40.8  4:21  3651 Mascarenhas, Derek            Burlington           33/564     6/91   M30-34  00:04:01  00:21:45  
   41         21:50.5  4:23  3907 No Name, See Sportstats       Toronto                         1/5    NO AGE  00:04:12  00:21:55  
   42         21:51.6  4:23  3896 Roorda, Matthew               Toronto              34/564     5/60   M40-44  00:04:20  00:21:56  
   43         21:57.3  4:24  4435 Lannon, Anthony               Toronto              35/564     3/64   M35-39  00:04:37  00:23:52  
   44         21:57.5  4:24  4412 York, William                 Toronto              36/564     7/91   M30-34  00:04:30  00:22:06  
   45         21:58.1  4:24  3433 Harper, Noah                  Toronto              37/564     6/61   M---14  00:04:14  00:22:07  
   46         21:58.6  4:24  4531 Lemire, Pierre                Toronto              38/564     1/30   M50-54  00:04:10  00:22:01  
   47         22:07.4  4:26  3258 Davies, Max                   Toronto              39/564     7/61   M---14  00:04:11  00:22:08  
   48         22:07.9  4:26  3892 Rodrigues, Shania             Oshawa                8/778     2/33   F---14  00:03:58  00:22:09  
   49         22:08.2  4:26  3470 Doig, Benjamin                Toronto              40/564     6/27   M20-24  00:04:46  00:22:29  
   50         22:13.3  4:27  3990 Singh, Ranjeet                Mississauga          41/564     6/60   M40-44  00:04:14  00:22:22  
   51         22:14.0  4:27  3090 Bod, Richard                  Toronto              42/564     2/50   M45-49  00:04:06  00:22:17  
   52         22:14.1  4:27  3596 Lis, Richard                  Toronto              43/564     8/91   M30-34  00:03:52  00:22:23  
   53         22:15.5  4:28  3759 Nakluski, Dan                 Kitchener            44/564     9/91   M30-34  00:04:17  00:22:21  
   54         22:18.3  4:28  3576 Lee, Andrew                   Hamilton             45/564     4/64   M35-39  00:04:18  00:22:27  
   55         22:19.5  4:28  3486 Hunter, Kipling               Toronto              46/564     8/61   M---14  00:04:24  00:22:28  
   56         22:26.2  4:30  3776 Noh, Vincent                  Toronto              47/564     8/24   M15-19  00:04:18  00:22:36  
   57         22:26.2  4:30  4619 Geun Yong, Lee                Toronto              48/564     4/81   M25-29  00:03:54  00:22:27  
   58         22:30.0  4:30  4154 Whiting, Mike                 St Bruno             49/564     1/31   M55-59  00:04:19  00:22:33  
   59         22:34.1  4:31  3509 Jordan, Evan                  Toronto              50/564    10/91   M30-34  00:04:59  00:23:15  
   60         22:36.1  4:32  4102 Turner, Matt                  Toronto              51/564    11/91   M30-34  00:04:47  00:23:05  
   61         22:36.7  4:32  3819 Pena, Leandro                 Mississauga          52/564     5/64   M35-39            00:22:39  
   62         22:38.9  4:32  3375 Gibbins, Gareth               Toronto              53/564     6/64   M35-39  00:04:19  00:22:49  
   63         22:40.0  4:32  3317 Emo, Jack                     Toronto              54/564     9/61   M---14  00:04:14  00:22:46  
   64         22:44.2  4:33  3004 Abogado, Matthew              Toronto              55/564     2/30   M50-54  00:04:27  00:22:50  
   65         22:45.7  4:34  4492 Putt, Melissa                 Toronto               9/778     1/66   F45-49  00:04:17  00:22:49  
   66         22:48.9  4:34  3132 Burchat, Brad                 Etobicoke            56/564    12/91   M30-34  00:04:23  00:22:53  
   67         22:51.2  4:35  3818 Pena, Arnie                   Port Elgin           57/564     7/64   M35-39            00:22:54  
   68         22:51.9  4:35  3584 Lewicki, Griffin              Toronto              58/564     9/24   M15-19  00:04:50  00:23:30  
   69         22:53.1  4:35  4304 Delgado, Mario                Toronto              59/564    13/91   M30-34  00:04:11  00:23:12  
   70         22:53.9  4:35  3410 Grocott, Adrian               Toronto              60/564    10/61   M---14  00:04:16  00:22:59  
   71         22:54.1  4:35  3969 Shahzamani-Griggs, Zoya       Toronto              10/778     3/33   F---14  00:04:16  00:22:59  
   72         22:57.3  4:36  4033 Stothers, Colton              Toronto              61/564    11/61   M---14  00:04:30  00:23:16  
   73         23:00.0  4:36  4575 Schierholz, Torsten           Toronto              62/564     8/64   M35-39  00:04:28  00:23:08  
   74         23:00.4  4:37  4588 McAskie, Aidan                Toronto              63/564    12/61   M---14  00:04:32  00:23:19  
   75         23:03.8  4:37  3016 Alger, Steve                  Mississauga          64/564     7/60   M40-44  00:04:22  00:23:04  
   76         23:10.0  4:38  4151 White, Christopher            Toronto              65/564    14/91   M30-34  00:04:19  00:23:16  
   77         23:11.2  4:39  3871 Rawson, Kara                  Toronto              11/778     1/138  F25-29  00:04:27  00:23:14  
   78         23:11.9  4:39  4117 Vandervlist, Jason            Dunnville            66/564     5/81   M25-29  00:04:26  00:23:19  
   79         23:15.4  4:40  3261 De Groot, Nick                Toronto              67/564     8/60   M40-44  00:04:34  00:23:31  
   80         23:15.4  4:40  3297 Dorney, Peter                 Mississauga          68/564     9/64   M35-39  00:04:38  00:23:18  
   81         23:19.0  4:40  3379 Gilman, Jacob                 Toronto              69/564    15/91   M30-34  00:04:36  00:23:27  
   82         23:22.9  4:41  3231 Cristiano, Corrado            Maple                70/564     7/27   M20-24  00:03:57  00:23:23  
   83         23:24.6  4:41  3343 Fogel, Benjamin               Toronto              71/564     8/27   M20-24  00:04:35  00:23:35  
   84         23:27.9  4:42  3315 Elliott, Travis               Toronto              72/564    16/91   M30-34  00:04:25  00:23:32  
   85         23:33.9  4:43  3100 Boughner, Tiffany             Toronto              12/778     4/33   F---14  00:04:24  00:23:34  
   86         23:34.2  4:43  3484 Hunter, Erik                  Toronto              73/564     3/50   M45-49  00:04:25  00:23:42  
   87         23:35.5  4:44  3048 Bach, David                   North York           74/564     6/81   M25-29  00:04:07  00:23:40  
   88         23:43.9  4:45  3982 Silobad, Miodrag              Toronto              75/564     9/60   M40-44  00:04:29  00:23:56  
   89         23:46.1  4:46  4211 No Name, See Sportstats                                       2/5    NO AGE  00:04:50  00:24:41  
   90         23:46.6  4:46  3058 Barban, Jay                   Etobicoke            76/564     7/81   M25-29  00:04:37  00:24:05  
   91         23:51.8  4:47  4143 Webster, Fergus               Toronto              77/564    10/24   M15-19  00:04:18  00:23:57  
   92         23:56.2  4:48  3062 Barozzino, Peter              Toronto              78/564    11/24   M15-19  00:05:23  00:25:36  
   93         23:56.8  4:48  3303 Dujmovic, Sue                 Toronto              13/778     1/151  F30-34  00:04:23  00:23:59  
   94         23:56.9  4:48  3874 Reid, Jeff                    North York           79/564     4/50   M45-49  00:04:43  00:24:06  
   95         23:59.6  4:48  3842 Preston, Peter                Toronto              80/564     8/81   M25-29  00:04:44  00:24:12  
   96         24:00.6  4:49  3869 Ratner, Mark                  Toronto              81/564    10/64   M35-39  00:04:58  00:24:10  
   97         24:02.7  4:49  4070 Thompson, Melanie             Toronto              14/778     2/138  F25-29  00:05:02  00:24:34  
   98         24:04.6  4:49  3271 Demille, Jacqui               Belleville           15/778     3/138  F25-29  00:04:38  00:24:13  
   99         24:04.6  4:49  3413 Gu, Jemmy                     Toronto              82/564     9/81   M25-29  00:04:53  00:24:34  
  100         24:05.5  4:50  3996 Smith, Alexander              Toronto              83/564     9/27   M20-24  00:04:52  00:24:17  
  101         24:06.6  4:50  3249 Dacosta, Jp                   Oakville             84/564     5/50   M45-49  00:04:43  00:24:16  
  102         24:07.1  4:50  4624 Valentik, Michel              Toronto              85/564    11/64   M35-39  00:04:32  00:24:30  
  103         24:07.9  4:50  3738 Morjaria, Alessa              Toronto              16/778     5/33   F---14  00:05:02  00:24:28  
  104         24:08.0  4:50  3172 Chawner, Mick                 Ashton               86/564     1/17   M65-69  00:04:36  00:24:14  
  105         24:09.3  4:50  3385 Goforth, Kevin                Stratford            87/564     2/31   M55-59  00:04:40  00:24:16  
  106         24:10.5  4:51  3541 Kolatschek, Mike              Etobicoke            88/564    10/60   M40-44  00:04:52  00:24:23  
  107         24:12.3  4:51  3740 Morjaria, Leo                 Toronto              89/564    12/24   M15-19  00:05:02  00:24:33  
  108         24:12.4  4:51  4564 Jenkins, David                Toronto              90/564    10/81   M25-29  00:04:45  00:24:21  
  109         24:12.5  4:51  3307 Duran, Andres                 Toronto              91/564    11/60   M40-44  00:04:54  00:24:28  
  110         24:13.8  4:51  4613 Block, Peter                  Toronto              92/564    17/91   M30-34  00:04:42  00:24:28  
  111         24:15.3  4:52  3459 Hiltz, Don                    North York           93/564    12/60   M40-44  00:04:56  00:24:29  
  112         24:17.6  4:52  3893 Rodriguez, Carlos             Toronto              94/564    18/91   M30-34  00:04:40  00:24:18  
  113         24:17.9  4:52  3877 Reio, Jackson                 Mississauga          95/564    13/61   M---14  00:04:47  00:24:37  
  114         24:18.2  4:52  3136 Calder, Allanlee              Toronto              96/564    19/91   M30-34  00:04:46  00:24:38  
  115         24:21.3  4:53  4144 Webster, Mark                 Toronto              97/564     6/50   M45-49  00:04:38  00:24:26  
  116         24:21.4  4:53  3263 De Marco, Robert              Toronto              98/564    11/81   M25-29  00:04:45  00:24:27  
  117         24:22.5  4:53  4032 Stoehr, Adam                  Milton               99/564    12/64   M35-39  00:04:35  00:24:32  
  118         24:23.4  4:53  3597 Litwora, Michal               Chatham             100/564    20/91   M30-34  00:05:05  00:24:28  
  119         24:24.1  4:53  4631 Clement, Stephen              Toronto             101/564     7/50   M45-49  00:04:46  00:24:34  
  120         24:26.8  4:54  4645 Jackson, Greg                 Oakville            102/564     8/50   M45-49  00:04:40  00:25:09  
  121         24:39.4  4:56  3770 Nieuweboer, Nancy             Toronto              17/778     2/66   F45-49  00:04:34  00:24:43  
  122         24:44.2  4:57  3775 Noh, Christopher              Toronto             103/564    14/61   M---14  00:04:48  00:24:54  
  123         24:47.2  4:58  4216 Zhang, Bo                     Toronto             104/564    10/27   M20-24  00:05:12  00:25:49  
  124         24:47.8  4:58  3925 Salem-Wiseman, Jonathan       Toronto             105/564     9/50   M45-49  00:04:47  00:24:54  
  125         24:49.4  4:58  3680 McIntosh, Rob                 Mulmur              106/564    21/91   M30-34  00:04:59  00:25:21  
  126         24:55.3  5:00  3694 McWhinnie, Rob                Toronto             107/564    12/81   M25-29  00:04:53  00:25:02  
  127         24:55.8  5:00  4059 Taylor, Michael               Toronto             108/564    10/50   M45-49  00:05:19  00:25:20  
  128         24:56.2  5:00  4378 Dias, Darren                  Toronto             109/564    13/64   M35-39  00:05:15  00:25:22  
  129         24:57.0  5:00  4125 Viguilla, Alvin               Toronto             110/564    13/81   M25-29  00:04:54  00:25:05  
  130         24:57.7  5:00  4375 Campo, Frank                  Toronto             111/564    14/64   M35-39  00:05:16  00:25:22  
  131         24:59.0  5:00  4362 Gardner, Mark                 Toronto             112/564    22/91   M30-34  00:05:13  00:25:39  
  132         25:00.0  5:00  3857 Quigley, Steve                Toronto             113/564    13/60   M40-44  00:05:03  00:25:31  
  133         25:00.6  5:01  3876 Reio, Daniel                  Mississauga         114/564    14/60   M40-44  00:04:48  00:25:20  
  134         25:05.1  5:02  4114 Van Roestel, Steven           Toronto             115/564    15/60   M40-44  00:05:38  00:27:05  
  135         25:05.8  5:02  3500 Jason, Coates                 Toronto             116/564    11/50   M45-49  00:04:47  00:25:06  
  136         25:06.3  5:02  3746 Moulds, James                 Aurora              117/564    12/50   M45-49  00:04:43  00:25:09  
  137         25:06.5  5:02  3930 Salmon, Kyle                  Toronto             118/564    15/61   M---14  00:05:15  00:25:48  
  138         25:07.2  5:02  3535 Klinaeva, Marie               Toronto              18/778     6/33   F---14  00:04:37  00:25:08  
  139         25:09.6  5:02  3464 Hladil, Dan                   Owen Sound          119/564    16/60   M40-44  00:05:08  00:25:30  
  140         25:09.8  5:02  3783 Novak, Michael                Scarborough         120/564    16/61   M---14  00:04:41  00:25:21  
  141         25:10.8  5:03  3075 Bentley, Danielle             Toronto              19/778     4/138  F25-29  00:04:59  00:25:23  
  142         25:11.0  5:03  3104 Boyd, Scott                   Belleville          121/564    13/50   M45-49  00:05:26  00:25:37  
  143         25:11.5  5:03  3895 Roorda, Calvin                Toronto             122/564    13/24   M15-19  00:04:25  00:25:15  
  144         25:12.4  5:03  4147 Wells, Kara                   Toronto              20/778     4/111  F35-39  00:04:57  00:25:17  
  145         25:12.9  5:03  3701 Messinger, Tanya              Toronto              21/778     2/151  F30-34  00:05:19  00:25:42  
  146         25:13.1  5:03  3079 Binnendyk, Chris              Toronto             123/564    14/50   M45-49  00:04:52  00:25:26  
  147         25:13.6  5:03  3699 Menard, Marie-Pier            Mississauga          22/778     5/138  F25-29  00:04:46  00:25:15  
  148         25:14.6  5:03  4149 Westmore, Robert              Toronto             124/564     1/18   M60-64  00:04:58  00:25:28  
  149         25:15.2  5:04  3647 Marsh, Tracy                  Toronto              23/778     1/52   F50-54  00:04:54  00:25:22  
  150         25:15.3  5:04  4159 Wilkinson, Chris              Mississauga         125/564    17/60   M40-44  00:04:58  00:25:17  
  151         25:15.3  5:04  3613 Lundie, Joanne                Markham              24/778     3/66   F45-49  00:05:09  00:25:23  
  152         25:15.3  5:04  3737 Morin, Maeve                  Huntsville           25/778     2/29   F15-19  00:04:53  00:25:28  
  153         25:15.9  5:04  4521 Stellato, Jeremy              Etobicoke           126/564    11/27   M20-24  00:05:40  00:26:14  
  154         25:17.3  5:04  4417 Harkey, Angela                Mississauga          26/778     3/151  F30-34  00:05:06  00:25:31  
  155         25:17.6  5:04  3578 Legouge, Nicolas              Toronto             127/564    23/91   M30-34  00:04:56  00:25:24  
  156         25:18.0  5:04  3093 Boisjoli, Nicholas            Toronto             128/564    24/91   M30-34  00:05:27  00:25:43  
  157         25:19.1  5:04  3334 Feilchenfeld, Zac             Toronto             129/564    14/81   M25-29  00:04:58  00:25:29  
  158         25:20.4  5:05  4297 Cozzi, Anthony                Toronto             130/564    15/64   M35-39  00:05:11  00:27:26  
  159         25:20.6  5:05  4349 Abdir, Mohamed                Toronto             131/564    15/81   M25-29  00:05:37  00:26:46  
  160         25:21.0  5:05  4557 Henderson, Josh               Toronto             132/564    25/91   M30-34  00:05:10  00:25:39  
  161         25:22.9  5:05  3047 Babinski, Albina              Toronto              27/778     5/111  F35-39  00:04:47  00:25:27  
  162         25:25.5  5:06  4604 Kiriakopoulos, Peter          Toronto             133/564    18/60   M40-44  00:05:01  00:25:38  
  163         25:29.3  5:06  4361 Gardner, Heather              Toronto              28/778     4/151  F30-34  00:05:13  00:26:09  
  164         25:32.6  5:07  4629 Volyanskyy, Yuriy             Richmond Hill       134/564    16/64   M35-39  00:04:59  00:25:38  
  165         25:32.9  5:07  4562 Creskey, Sarah                Toronto              29/778     5/151  F30-34  00:05:11  00:25:51  
  166         25:33.9  5:07  3742 Morrison, Robert              Toronto             135/564    17/64   M35-39  00:05:02  00:25:41  
  167         25:34.3  5:07  3939 Sauer, Leonard                Toronto             136/564    26/91   M30-34  00:05:46  00:25:58  
  168         25:34.6  5:07  3828 Phillips, Kyle                Toronto             137/564    18/64   M35-39  00:04:57  00:25:45  
  169         25:35.5  5:08  3336 Fernandes, Nicola             Toronto              30/778     6/138  F25-29  00:05:06  00:25:52  
  170         25:36.4  5:08  4630 Pajot, Lon                    Mississauga          31/778     6/111  F35-39  00:04:59  00:25:51  
  171         25:36.6  5:08  4388 Whale, Kyra                   Toronto              32/778     7/138  F25-29  00:05:13  00:26:00  
  172         25:40.2  5:09  4556 Poole, Stephen                Toronto             138/564    15/50   M45-49  00:04:23  00:25:43  
  173         25:43.1  5:09  4326 Brandt, Sara                  Concord              33/778     2/52   F20-24  00:05:18  00:26:21  
  174         25:44.5  5:09  4622 Balmer, Dawn                  Toronto              34/778     1/36   F55-59  00:05:11  00:26:05  
  175         25:45.7  5:10  3560 Lampropoulos, Theodore        Toronto             139/564    16/81   M25-29  00:04:20  00:25:49  
  176         25:47.8  5:10  4418 Harkey, David                 Mississauga         140/564    19/60   M40-44  00:05:05  00:26:02  
  177         25:49.5  5:10  4636 Bates, Robin                  Etobicoke           141/564     3/31   M55-59  00:05:07  00:26:28  
  178         25:52.3  5:11  3919 Saint-Pierre, Marie           Trenton              35/778     2/52   F50-54  00:05:25  00:26:19  
  179         25:53.3  5:11  4599 Nawrot, Michael               Mississauga         142/564    17/81   M25-29  00:04:42  00:26:04  
  180         25:55.2  5:12  3806 Palenik, Jan                  Toronto             143/564    14/24   M15-19  00:05:44  00:27:47  
  181         25:55.6  5:12  4093 Trew, M.L.                    Hamilton             36/778     7/111  F35-39  00:04:56  00:26:10  
  182         25:55.8  5:12  3189 Chua, Anthony                 Toronto             144/564    18/81   M25-29  00:05:06  00:26:13  
  183         25:56.0  5:12  4084 Tourigny, Melody              Barrie               37/778     4/66   F45-49  00:05:11  00:26:05  
  184         26:01.7  5:13  3836 Pogue, William                Toronto             145/564    20/60   M40-44  00:04:58  00:26:20  
  185         26:03.0  5:13  4082 Torma, Edward                 Toronto             146/564    16/50   M45-49  00:05:08  00:26:18  
  186         26:03.6  5:13  3400 Graham, Joshua                Toronto             147/564    19/81   M25-29  00:05:54  00:26:36  
  187         26:07.5  5:14  4071 Thompson, Scott               Scarbrough          148/564    19/64   M35-39  00:05:08  00:26:28  
  188         26:07.8  5:14  3354 Fung, Jenny                   Toronto              38/778     8/138  F25-29  00:05:16  00:26:19  
  189         26:07.9  5:14  4419 Slowakiewicz, John            Toronto             149/564    21/60   M40-44  00:05:04  00:26:12  
  190         26:07.9  5:14  3927 Salem-Wiseman, Rachel         Toronto              39/778     7/33   F---14  00:04:52  00:26:14  
  191         26:08.7  5:14  4141 Weber, Heather                Toronto              40/778     1/21   F60-64  00:05:08  00:26:09  
  192         26:08.8  5:14  3714 Mis, Chris                    Woodbridge          150/564    20/81   M25-29  00:04:39  00:26:18  
  193         26:11.5  5:15  3851 Pulfer, Sue                   Toronto              41/778     3/52   F50-54  00:05:07  00:26:25  
  194         26:12.1  5:15  4136 Watson, Chris                 Toronto             151/564    17/50   M45-49  00:05:33  00:28:10  
  195         26:14.4  5:15  4430 Bova, Francesco               Toronto             152/564    20/64   M35-39  00:05:42  00:28:12  
  196         26:14.8  5:15  4255 Barber, Hector                North York          153/564     3/30   M50-54  00:06:01  00:29:02  
  197         26:16.7  5:16  3799 Ornoch, Joanna                Toronto              42/778     6/151  F30-34  00:04:53  00:26:18  
  198         26:17.1  5:16  3605 Lombara, Julia                Toronto              43/778     7/151  F30-34  00:05:06  00:26:31  
  199         26:17.7  5:16  4596 Jeschonel, Karl               Bolton              154/564    21/81   M25-29  00:04:47  00:26:23  
  200         26:18.3  5:16  4157 Wiley, Kate                   Toronto              44/778     9/138  F25-29  00:05:00  00:26:28  
  201         26:19.5  5:16  3803 Paglia, Domenico              Toronto             155/564    18/50   M45-49  00:05:24  00:27:25  
  202         26:19.8  5:16  3725 Mohammed, Imran               Toronto             156/564    22/81   M25-29  00:05:44  00:27:03  
  203         26:20.8  5:17  3756 Nadarajah, Peri               Scarborough         157/564     4/30   M50-54  00:05:05  00:26:35  
  204         26:22.9  5:17  3727 Monaco, Marco                 Vaughan             158/564    21/64   M35-39  00:05:08  00:26:33  
  205         26:24.6  5:17  3679 McGrath, Arran                Mississauga         159/564    23/81   M25-29  00:05:15  00:26:48  
  206         26:25.2  5:18  4313 Le Lay, Pa                    Toronto             160/564    27/91   M30-34            00:26:26  
  207         26:29.2  5:18  3901 Rossi, Andrew                 Markham             161/564    12/27   M20-24  00:05:04  00:26:30  
  208         26:29.3  5:18  3669 McCarthy, George              Brampton            162/564     2/18   M60-64  00:04:59  00:26:44  
  209         26:29.5  5:18  3318 Emo, Timothy                  Toronto             163/564    19/50   M45-49  00:05:03  00:26:36  
  210         26:30.9  5:19  3781 Normandeau, Raymond           Toronto             164/564     4/31   M55-59  00:05:20  00:26:45  
  211         26:31.6  5:19  3327 Falagario, Mike               Toronto             165/564    22/60   M40-44  00:05:18  00:26:45  
  212         26:31.8  5:19  3981 Siba Bishop, Krysten          Toronto              45/778    10/138  F25-29  00:04:57  00:26:37  
  213         26:31.9  5:19  3898 Root, Lisa                    Toronto              46/778     8/111  F35-39  00:05:15  00:26:39  
  214         26:33.3  5:19  3216 Cordy, Kieran                 Toronto             166/564    17/61   M---14  00:06:05  00:27:19  
  215         26:33.5  5:19  4472 Silveira, Kevin               Mississauga         167/564    24/81   M25-29  00:04:53  00:28:46  
  216         26:34.2  5:19  3374 Giangioppo, Daniela           Toronto              47/778     8/151  F30-34  00:05:20  00:26:44  
  217         26:36.4  5:20  3659 Mayer, Daniel                 Toronto             168/564    25/81   M25-29  00:05:13  00:28:00  
  218         26:37.4  5:20  3466 Hogan-Stefanovic, Kristina    Toronto              48/778     9/151  F30-34  00:05:13  00:26:50  
  219         26:38.1  5:20  4003 Sobczak, Tony                 Scarborough         169/564     3/18   M60-64  00:05:22  00:26:49  
  220         26:39.3  5:20  4569 Angenolone, Gabriel           Toronto             170/564    13/27   M20-24  00:05:13  00:27:27  
  221         26:39.6  5:20  3223 Correia, Georgia              Toronto              49/778     8/33   F---14  00:05:20  00:27:26  
  222         26:39.8  5:20  3224 Correia, Oscar                Toronto             171/564    20/50   M45-49  00:05:20  00:27:26  
  223         26:41.0  5:21  4439 McLaughlin, Jillian           Toronto              50/778     9/111  F35-39  00:05:39  00:27:45  
  224         26:42.9  5:21  3267 Del Brocco, Alana             Newmarket            51/778    10/151  F30-34  00:05:21  00:26:59  
  225         26:45.7  5:22  4441 Nattress, Sean                Toronto             172/564    22/64   M35-39  00:05:23  00:29:56  
  226         26:45.9  5:22  3534 Klapwyk, Linda                Toronto              52/778     2/78   F40-44  00:05:32  00:27:44  
  227         26:49.2  5:22  4420 Tang, Iva                     Mississauga          53/778    10/111  F35-39  00:05:07  00:26:53  
  228         26:53.1  5:23  4046 Swabey, Rebecca               Toronto              54/778    11/138  F25-29  00:05:00  00:27:09  
  229         26:55.7  5:24  4576 Haukins, Jennifer             Toronto              55/778     5/66   F45-49  00:05:15  00:27:06  
  230         26:55.9  5:24  3292 Dingwall, Tim                 Toronto             173/564    23/60   M40-44  00:05:28  00:27:32  
  231         26:58.5  5:24  3954 Scudder, Allan                Toronto             174/564     5/31   M55-59  00:05:00  00:27:07  
  232         26:59.2  5:24  3935 Santo, William                Waterloo            175/564    26/81   M25-29  00:05:18  00:27:06  
  233         27:00.2  5:25  3158 Cayamanda, Harry              Scarborough         176/564    28/91   M30-34  00:05:25  00:27:21  
  234         27:01.5  5:25  4491 Jess, Milne                   Toronto              56/778    12/138  F25-29  00:05:15  00:27:13  
  235         27:02.1  5:25  4123 Vervoort, Marianne            Mississauga          57/778    11/151  F30-34  00:05:14  00:28:26  
  236         27:03.3  5:25  4610 Zigomanis, Adam               Toronto             177/564    27/81   M25-29  00:05:53  00:28:00  
  237         27:06.0  5:26  3127 Budding, Maddie               Stirling             58/778     9/33   F---14            00:27:33  
  238         27:07.4  5:26  3987 Simpson, Sandy                Toronto             178/564     6/31   M55-59  00:05:15  00:27:17  
  239         27:08.9  5:26  3947 Schofield, Andrea             Toronto              59/778    13/138  F25-29  00:05:28  00:27:34  
  240         27:09.6  5:26  3885 Roberti, Dianne               Toronto              60/778     6/66   F45-49  00:05:17  00:27:29  
  241         27:10.1  5:26  3565 Larson, Thomas                Toronto             179/564    18/61   M---14  00:05:32  00:27:46  
