Harry's Spring Run Off 8K/5K

                                               April 5 2014

                                          High Park, Toronto, ON


                                               8 km Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- ---------
                       Pace                                                       Gender     Category Cat.     Split     Split     Guntime        
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot          One Mile  4 km      
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- ---------
    1         24:08.4  3:02    10 Kimugul, Paul                 Toronto               1/1103    1/179  M30-34  00:04:49  00:12:14  00:24:09  
    2         24:09.5  3:02     1 Jibril, Sami                  Brampton              2/1103    1/68   M20-24  00:04:48  00:12:13  00:24:11  
    3         24:19.2  3:03     2 Gillis, Eric                  Guelph                3/1103    2/179  M30-34  00:04:48  00:12:13  00:24:21  
    4         25:14.3  3:10   567 Degefa, Berhanu               Toronto               4/1103    1/138  M25-29  00:04:52  00:12:29  00:25:16  
    5         25:15.8  3:10     5 Nakluski, Derek               Kitchener             5/1103    3/179  M30-34  00:04:48  00:12:27  00:25:17  
    6         25:18.1  3:10     4 O'Neill, Kyle                 Aylmer                6/1103    2/138  M25-29  00:04:51  00:12:36  00:25:20  
    7         25:35.2  3:12     8 Kasia, Dancan                 Toronto               7/1103    1/166  M35-39  00:04:48  00:12:36  00:25:37  
    8         25:47.1  3:14     7 McNeil, Daniel                Glace Bay             8/1103    3/138  M25-29  00:05:03  00:12:57  00:25:49  
    9         25:53.8  3:15   562 De Jong, Garrett              North York            9/1103    4/138  M25-29  00:05:03  00:12:58  00:25:56  
   10         26:06.7  3:16  2601 Gatundu, Victor               Burlington           10/1103    1/3    NO AGE  00:04:56  00:12:51  00:26:08  
   11         26:38.4  3:20  2602 Karanja, Fred                 Burlington           11/1103    4/179  M30-34  00:04:51  00:13:00  00:26:40  
   12         26:44.7  3:21  1566 Murray-Lawson, Colin          Toronto              12/1103    5/138  M25-29  00:05:15  00:13:23  00:26:48  
   13         26:55.1  3:22  2544 Gordon, Andrew                Toronto              13/1103    2/68   M20-24  00:05:04  00:13:14  00:26:57  
   14         26:56.8  3:23    15 Mladenovic, Predrag           Etobicoke            14/1103    1/152  M40-44  00:05:10  00:13:19  00:26:58  
   15         27:21.0  3:26   174 Bauer, Jesse                  Hamilton             15/1103    3/68   M20-24  00:05:14  00:13:35  00:27:24  
   16         27:37.4  3:28   521 Croker, Nick                  Toronto              16/1103    6/138  M25-29  00:05:18  00:13:32  00:27:40  
   17         27:43.8  3:28    25 Duchene, Krista               Brantford             1/1002    1/146  F35-39  00:05:13  00:13:37  00:27:45  
   18         27:54.0  3:30    18 Ndereva, Nelson               Toronto              17/1103    1/93   M45-49  00:05:09  00:13:36  00:27:56  
   19         27:56.7  3:30    16 Smith, Kevin                  Mississauga          18/1103    2/152  M40-44  00:05:17            00:27:59  
   20         28:00.3  3:31  1118 Kings, Matt                   Brantford            19/1103    2/166  M35-39  00:05:19  00:13:47  00:28:03  
   21         28:07.5  3:31   441 Clark, Dave                   Toronto              20/1103    5/179  M30-34  00:05:17  00:13:48  00:28:10  
   22         28:16.0  3:32   965 Hogan, Bernie                 Bancroft             21/1103    6/179  M30-34  00:05:04  00:13:40  00:28:18  
   23         28:20.6  3:33   149 Bang, Eric                    Toronto              22/1103    4/68   M20-24  00:05:15  00:13:48  00:28:23  
   24         28:31.6  3:34  1045 Watson, James                 Toronto              23/1103    5/68   M20-24  00:05:18  00:13:59  00:28:34  
   25         28:46.3  3:36    26 Korir, Tarah                  St. Clements          2/1002    1/218  F25-29  00:05:19  00:14:10  00:28:48  
   26         28:47.5  3:36  1688 Peck, Stephen                 Toronto              24/1103    3/166  M35-39  00:05:17  00:13:59  00:28:50  
   27         29:10.1  3:39    32 Gollish, Sasha                Toronto               3/1002    1/194  F30-34  00:05:38  00:14:21  00:29:12  
   28         29:11.1  3:39  1174 Lahti, Tyler                  Toronto              25/1103    7/179  M30-34  00:05:29  00:14:23  00:29:14  
   29         29:17.9  3:40  2353 Dearborn, Wes                 Toronto              26/1103    7/138  M25-29  00:05:45  00:14:42  00:29:22  
   30         29:24.2  3:41  1942 Senk, Luka                    Collingwood          27/1103    8/179  M30-34  00:05:31  00:14:32  00:29:26  
   31         29:24.8  3:41    29 Portis, Laura                 Usa                   4/1002    2/218  F25-29  00:05:44  00:14:37  00:29:27  
   32         29:36.7  3:43    27 Avery, Lisa                   Orillia               5/1002    2/146  F35-39  00:05:40  00:14:43  00:29:39  
   33         29:45.4  3:44  1981 Sinclair, Ian                 Toronto              28/1103    3/152  M40-44  00:05:36  00:14:36  00:29:47  
   34         29:49.0  3:44  1820 Riggs, Geoff                  Ottawa               29/1103    4/152  M40-44  00:05:51  00:15:03  00:29:53  
   35         29:54.1  3:45  2146 Tielen, Thomas                Mississauga          30/1103    8/138  M25-29  00:05:52  00:15:03  00:29:57  
   36         30:20.3  3:48    17 Gosleigh, Ken                 Exeter               31/1103    2/93   M45-49  00:05:52  00:14:57  00:30:22  
   37         30:21.2  3:48   677 Ellis, Tim                    Toronto              32/1103    5/152  M40-44  00:05:53  00:15:00  00:30:38  
   38         30:43.6  3:51  1873 Ryabkov, Nikolay              Oakville             33/1103    9/179  M30-34  00:05:34  00:15:01  00:30:47  
   39         30:47.0  3:51   209 Bialkowski, Marek             Parry Sound          34/1103    1/22   M15-19  00:05:39  00:14:59  00:30:49  
   40         31:15.5  3:55  1562 Murray, Bob                   Toronto              35/1103    1/114  M50-54  00:06:19  00:15:55  00:31:24  
   41         31:17.5  3:55  1473 Meijer, John                  Toronto              36/1103    2/114  M50-54  00:06:12  00:15:37  00:31:27  
   42         31:41.4  3:58   132 Bader, Russell                Toronto              37/1103    4/166  M35-39  00:06:04  00:15:54  00:31:44  
   43         31:45.5  3:59   449 Clarke-Ames, Joel             Toronto              38/1103   10/179  M30-34  00:06:06  00:15:43  00:31:52  
   44         31:48.2  3:59  1957 Shields, Michael              Toronto              39/1103    6/152  M40-44  00:06:03  00:15:47  00:31:51  
   45         31:56.0  4:00   447 Clarke, John                  Orangeville          40/1103    1/31   M60-64  00:06:06  00:15:53  00:31:59  
   46         32:05.8  4:01  1686 Pearson, Frank                St. Catharines       41/1103    5/166  M35-39  00:06:20  00:16:03  00:32:13  
   47         32:08.4  4:02  1669 Park, Randy                   Toronto              42/1103    6/166  M35-39  00:06:30  00:16:13  00:32:22  
   48         32:12.8  4:02  1054 Jegaline, Gleb                Toronto              43/1103    7/166  M35-39  00:05:54  00:15:48  00:32:17  
   49         32:15.9  4:02  2403 Zver, Stefan                  Scarborough          44/1103    3/114  M50-54  00:06:07  00:16:05  00:32:19  
   50         32:18.8  4:03  1805 Reid, Ryan                    Peterborough         45/1103    9/138  M25-29  00:06:18  00:16:03  00:32:26  
   51         32:20.8  4:03  1947 Shafir, Leanne                Toronto               6/1002    1/114  F40-44  00:06:08  00:16:04  00:32:24  
   52         32:22.7  4:03  1632 Ong, Stan                     Toronto              46/1103    7/152  M40-44  00:06:31  00:16:16  00:32:41  
   53         32:26.1  4:04  1225 Leddy, John                   Toronto              47/1103    3/93   M45-49  00:06:14  00:16:02  00:32:37  
   54         32:26.9  4:04   831 Giddens, David                Toronto              48/1103    4/114  M50-54  00:05:58  00:15:49  00:32:31  
   55         32:28.9  4:04   499 Cosentino, Michael            Toronto              49/1103    8/166  M35-39  00:06:03  00:15:33  00:32:33  
   56         32:33.9  4:05  2254 Wallman, Evan                 Toronto              50/1103   10/138  M25-29  00:06:42  00:16:43  00:32:52  
   57         32:38.6  4:05  1941 Senk, Kelly                   Collingwood           7/1002    2/194  F30-34  00:06:11  00:16:09  00:32:48  
   58         32:39.4  4:05  2135 Thomas, Andrew                Toronto              51/1103    9/166  M35-39  00:06:43  00:16:43  00:32:56  
   59         32:44.3  4:06  2386 Yum, Kenny                    Toronto              52/1103   10/166  M35-39  00:06:32  00:16:29  00:32:50  
   60         32:48.1  4:06   407 Cheuk, Andre                  Toronto              53/1103   11/166  M35-39  00:06:24  00:16:20  00:32:54  
   61         32:48.2  4:07  2389 Zak, Jan                      Toronto              54/1103    6/68   M20-24  00:06:01  00:15:45  00:32:51  
   62         32:51.6  4:07   905 Hadler, Ben                   Toronto              55/1103   11/179  M30-34  00:06:31  00:16:31  00:33:11  
   63         33:05.8  4:09  1807 Renihan, James                Toronto              56/1103   12/179  M30-34  00:06:23  00:16:22  00:33:11  
   64         33:10.2  4:09  1652 Ozburn, Graeme                Toronto              57/1103    5/114  M50-54  00:06:19  00:16:13  00:33:13  
   65         33:11.9  4:09   314 Butters, Nikki                Toronto               8/1002    3/218  F25-29  00:06:15  00:16:11  00:33:20  
   66         33:14.2  4:10  1775 Rammo, Morgan                 Toronto               9/1002    1/84   F20-24  00:06:28  00:16:33  00:33:22  
   67         33:14.6  4:10   733 Fernando, Dylantha            Toronto              58/1103    2/22   M15-19  00:06:55  00:16:37  00:35:27  
   68         33:14.7  4:10  1141 Kowalczyk, Hubert             Toronto              59/1103    8/152  M40-44  00:06:46  00:16:40  00:33:20  
   69         33:26.0  4:11  1958 Shiell, Ralph                 Peterborough         60/1103    9/152  M40-44  00:06:28  00:16:39  00:33:38  
   70         33:37.7  4:13  1759 Pusateri, Matthew             Brampton             61/1103    3/22   M15-19  00:06:17  00:16:18  00:33:42  
   71         33:42.2  4:13  1340 Madej, Robert                 Toronto              62/1103    4/93   M45-49  00:06:13  00:16:16  00:33:46  
   72         33:44.3  4:14  1254 Lesco, Donald                 Brampton             63/1103    6/114  M50-54  00:06:59  00:17:16  00:33:57  
   73         33:46.0  4:14   903 Guy, Andrew                   Toronto              64/1103    5/93   M45-49  00:06:35  00:16:45  00:33:55  
   74         33:47.2  4:14   198 Bennett, Carolyn              Toronto              10/1002    3/146  F35-39  00:06:30  00:16:46  00:33:57  
   75         33:47.3  4:14  1746 Post, Mike                    Toronto              65/1103   13/179  M30-34  00:06:34  00:16:43  00:33:54  
   76         33:47.5  4:14  1377 Mark, Darren                  Torono               66/1103   14/179  M30-34  00:06:43  00:17:37  00:34:02  
   77         33:48.9  4:14  1572 Myers, Anne                   Toronto              11/1002    3/194  F30-34  00:06:34  00:16:46  00:33:56  
   78         33:49.0  4:14  1866 Royce, Rick                   Kingston             67/1103    1/91   M55-59  00:06:38  00:16:50  00:33:52  
   79         33:50.4  4:14   510 Cowans, Stew                  Toronto              68/1103   15/179  M30-34  00:06:26  00:16:35  00:33:58  
   80         33:56.0  4:15  1448 McKay, Arwen                  Toronto              12/1002    4/194  F30-34  00:06:31  00:16:48  00:34:00  
   81         33:56.0  4:15  2230 Villiger, Thomas              Toronto              69/1103   11/138  M25-29  00:06:49  00:17:08  00:34:05  
   82         33:58.4  4:15  2333 Wong, Albert                  Markham              70/1103   16/179  M30-34  00:06:24  00:16:36  00:34:10  
   83         33:59.1  4:15  1555 Moxness, Jay                  Stirling             71/1103   10/152  M40-44  00:06:32  00:17:01  00:34:07  
   84         34:01.4  4:16   239 Boston, Paul                  Toronto              72/1103    6/93   M45-49  00:06:24  00:16:38  00:34:13  
   85         34:09.0  4:17  2291 Wharton, Tanya                Toronto              13/1002    2/114  F40-44  00:06:25  00:16:54  00:34:14  
   86         34:10.0  4:17  1728 Pinto, Marvin                 Toronto              73/1103   17/179  M30-34  00:06:15  00:16:41  00:34:14  
   87         34:11.1  4:17  1936 Seaton, Jordie                Thornhill            14/1002    3/114  F40-44  00:06:44  00:17:11  00:34:18  
   88         34:11.8  4:17   926 Harvey, Michael               Toronto              74/1103    7/93   M45-49  00:06:35  00:16:55  00:34:16  
   89         34:11.9  4:17  1809 Revington, Phil               Toronto              75/1103   18/179  M30-34  00:06:31  00:16:47  00:34:22  
   90         34:20.5  4:18  1549 Morton, Barry                 Toronto              76/1103    8/93   M45-49  00:06:42  00:17:11  00:34:29  
   91         34:20.6  4:18  2458 Francis, John                 Toronto              77/1103    7/114  M50-54  00:06:42  00:16:59  00:34:28  
   92         34:23.5  4:18  1232 Lee, Jongwoo                  Mississauga          78/1103   12/138  M25-29  00:06:26  00:16:42  00:34:34  
   93         34:27.9  4:19   478 Comstock, Ashley              Whitby               15/1002    4/218  F25-29  00:07:18  00:17:33  00:34:53  
   94         34:42.5  4:21  1298 Luke, Michael                 Toronto              79/1103    9/93   M45-49  00:06:31  00:16:55  00:34:55  
   95         34:43.7  4:21   698 Fairchild, Jamie              Sudbury              80/1103   19/179  M30-34  00:06:57  00:17:25  00:35:04  
   96         34:47.7  4:21  2022 Snell, Gavin                  Mississauga          81/1103   12/166  M35-39  00:06:17  00:16:55  00:34:50  
   97         34:50.1  4:22   767 Foo, Khai                     Toronto              82/1103   11/152  M40-44  00:06:56  00:17:23  00:35:09  
   98         34:52.8  4:22  1790 Rees, Dan                     Toronto              83/1103   12/152  M40-44  00:06:53  00:17:25  00:35:11  
   99         34:54.4  4:22  2543 Au, Darren                    Markham              84/1103    7/68   M20-24  00:07:09  00:17:38  00:35:44  
  100         34:59.2  4:23   728 Fernandes, Fabio              Toronto              85/1103   13/152  M40-44  00:06:37  00:17:16  00:35:12  
  101         34:59.2  4:23  1952 Sharun, Geoff                 Toronto              86/1103   13/138  M25-29  00:06:23  00:17:09  00:35:13  
  102         35:00.8  4:23   128 Azarcon, Wally                Oakville             87/1103   14/138  M25-29  00:06:31  00:17:18  00:35:05  
  103         35:03.3  4:23   556 Davis, Zola                   Toronto              16/1002    4/146  F35-39  00:07:06  00:17:35  00:35:40  
  104         35:05.8  4:24  2569 Tran, Charles                 Toronto              88/1103   15/138  M25-29  00:06:44  00:17:22  00:35:17  
  105         35:06.2  4:24  2137 Helker, John                  Toronto              89/1103    2/31   M60-64  00:07:00  00:17:41  00:35:21  
  106         35:06.3  4:24  2093 Brown, Lara                   Toronto              17/1002    5/194  F30-34  00:06:40  00:17:21  00:35:55  
  107         35:06.4  4:24  2041 Stach, Sukko                  Toronto              90/1103   16/138  M25-29  00:06:42  00:17:17  00:35:17  
  108         35:08.4  4:24  1131 Kok, Adrian                   Richmond Hill        91/1103    1/21   M---14  00:06:51  00:17:33  00:35:15  
  109         35:10.2  4:24  2138 Thompson, Andrew              Oakville             92/1103   14/152  M40-44  00:06:33  00:17:14  00:35:16  
  110         35:10.3  4:24  1200 Langstaff, Paul               Ajax                 93/1103   10/93   M45-49  00:06:52  00:17:34  00:35:20  
  111         35:12.2  4:25  2512 Newell, Ryan                  Toronto              94/1103   20/179  M30-34  00:07:04  00:17:32  00:35:25  
  112         35:16.0  4:25   286 Brown, Scott                  Pickering            95/1103   13/166  M35-39  00:07:13  00:17:50  00:36:42  
  113         35:17.2  4:25  1925 Schmidt, Trevor               Toronto              96/1103   21/179  M30-34  00:06:49  00:17:23  00:35:31  
  114         35:19.2  4:25  1364 Manning, John                 Toronto              97/1103   15/152  M40-44  00:06:38  00:17:24  00:35:29  
  115         35:20.5  4:26   540 Daniels, Marc                 Toronto              98/1103   22/179  M30-34  00:07:09  00:17:53  00:36:08  
  116         35:21.6  4:26  2123 Teixeira, Michael             Toronto              99/1103   17/138  M25-29  00:06:43  00:17:37  00:35:36  
  117         35:24.0  4:26  2531 McArthur, Greg                Toronto             100/1103   23/179  M30-34  00:06:34  00:17:10  00:35:39  
  118         35:24.4  4:26  1980 Simpson, Ewan                 Woodbridge          101/1103   14/166  M35-39  00:06:48  00:17:32  00:35:32  
  119         35:24.8  4:26  2464 Vanwicklin, Kylan             Toronto             102/1103   24/179  M30-34  00:07:04  00:17:52  00:35:41  
  120         35:25.3  4:26  1634 Onyett-Jeffries, Katherine    Toronto              18/1002    6/194  F30-34  00:07:10  00:17:51  00:35:51  
  121         35:27.1  4:26   287 Brox, Chris                   Barrie              103/1103   18/138  M25-29  00:07:08  00:17:53  00:35:37  
  122         35:27.3  4:26  1617 Odumeru, Jonathan             Toronto             104/1103   19/138  M25-29  00:06:32  00:17:12  00:35:37  
  123         35:27.7  4:26  2206 Van Rees, Stephen             Toronto             105/1103   25/179  M30-34  00:07:02  00:17:44  00:35:38  
  124         35:30.4  4:27   468 Coleman, Simon                Toronto             106/1103    8/114  M50-54  00:06:47  00:17:21  00:35:48  
  125         35:31.9  4:27  1619 O'Halloran, Cynthia           Oakville             19/1002    1/66   F50-54  00:06:48  00:17:37  00:35:38  
  126         35:33.0  4:27   603 Donnelly, Stephen             Toronto             107/1103   16/152  M40-44  00:07:04  00:17:46  00:35:49  
  127         35:33.0  4:27  2548 Gordon, Peter                 Toronto             108/1103    9/114  M50-54  00:06:56  00:17:48  00:35:54  
  128         35:35.6  4:27  1929 Scott, Andrew                 Toronto             109/1103   26/179  M30-34  00:06:37  00:17:13  00:35:44  
  129         35:37.8  4:28  1637 Oreilly, Jim                  Toronto             110/1103    2/91   M55-59                      00:35:49  
  130         35:37.9  4:28  1435 McDonnell, Patrick            Scarborough         111/1103    8/68   M20-24  00:07:12  00:18:24  00:35:55  
  131         35:37.9  4:28  2438 Hargot, Jeff                  Hamilton            112/1103   27/179  M30-34  00:07:06  00:17:57  00:35:54  
  132         35:38.8  4:28  2220 Verscheure, Leanne            Mississauga          20/1002    4/114  F40-44  00:07:09  00:18:03  00:35:55  
  133         35:39.9  4:28  1512 Molenberg, Timothy            Etobicoke           113/1103   11/93   M45-49  00:06:32  00:17:15  00:35:48  
  134         35:40.1  4:28  1584 Navarro Martinez, Saul        Toronto             114/1103   15/166  M35-39  00:06:55  00:17:45  00:35:48  
  135         35:40.7  4:28   481 Conneely, Barry               Toronto             115/1103   28/179  M30-34  00:07:37  00:18:31  00:36:32  
  136         35:41.1  4:28   259 Bradbeer, William             Toronto             116/1103    4/22   M15-19  00:07:06  00:17:58  00:35:54  
  137         35:42.1  4:28  1127 Klimack, Zoe                  Toronto              21/1002    7/194  F30-34  00:07:04  00:18:00  00:35:55  
  138         35:44.3  4:29  2347 Wood, James                   Toronto             117/1103   29/179  M30-34  00:06:59  00:17:55  00:35:59  
  139         35:44.7  4:29   124 Aufranc, Jean                 Otterburn Park      118/1103   17/152  M40-44  00:06:41  00:17:42  00:35:49  
  140         35:45.5  4:29  1072 Johnson, Tim                  Parry Sound         119/1103   10/114  M50-54  00:06:41  00:17:55  00:35:49  
  141         35:45.5  4:29   333 Caplice, Teresa               Toronto              22/1002    5/114  F40-44  00:06:38  00:17:33  00:35:52  
  142         35:46.5  4:29  1885 Saito, Andy                   Milton              120/1103   16/166  M35-39  00:06:48  00:17:38  00:35:53  
  143         35:48.8  4:29  2434 Pozzebon, Andrew              North York          121/1103    9/68   M20-24  00:06:48  00:17:44  00:36:04  
  144         35:52.3  4:30  1282 Locke, Kevin                  Lisle               122/1103   30/179  M30-34  00:06:49  00:18:02  00:35:57  
  145         35:54.7  4:30   642 Dupuy, Damian                 Toronto             123/1103   12/93   M45-49  00:07:13  00:18:09  00:36:10  
  146         35:57.2  4:30  1039 Jahed, Ali                    Mississauga         124/1103   17/166  M35-39  00:06:38  00:17:27  00:36:06  
  147         35:58.6  4:30  2048 Ste-Croix, Ross               Toronto             125/1103   31/179  M30-34  00:07:16  00:18:10  00:36:15  
  148         35:59.3  4:30   870 Granatstein, David            Toronto             126/1103   18/166  M35-39  00:06:37  00:17:38  00:36:03  
  149         36:01.5  4:31  1527 Moore, Randy                  Pickering           127/1103    3/91   M55-59  00:06:55  00:18:01  00:36:06  
  150         36:02.0  4:31   110 Armstrong, Faye               Woodbridge           23/1002    5/218  F25-29  00:06:45  00:17:52  00:36:06  
  151         36:02.6  4:31  2535 Brown, Rob                    Ancaster            128/1103   19/166  M35-39  00:06:55  00:17:43  00:36:19  
  152         36:03.0  4:31  1653 Pacyga, Adam                  Toronto             129/1103    2/21   M---14  00:06:56  00:18:01  00:36:12  
  153         36:04.3  4:31  2324 Wilton, Drew                  Toronto             130/1103   18/152  M40-44  00:07:05  00:17:58  00:36:14  
  154         36:05.0  4:31  1380 Marra, Tony                   Toronto             131/1103   13/93   M45-49  00:07:01  00:17:58  00:36:16  
  155         36:05.0  4:31   216 Bird, Dale                    Burnt River         132/1103   11/114  M50-54  00:06:46  00:17:35  00:36:13  
  156         36:08.5  4:32   205 Bertrand, Brian               Toronto             133/1103   12/114  M50-54  00:06:55  00:17:51  00:36:17  
  157         36:10.4  4:32  1502 Minor, Charles                Aurora              134/1103   14/93   M45-49  00:06:56  00:18:00  00:36:22  
  158         36:10.9  4:32  2526 Bradshaw, James               Toronto             135/1103   32/179  M30-34  00:06:58  00:17:45  00:36:26  
  159         36:11.4  4:32  1152 Krystie, Jeffrey              Missisauga          136/1103   33/179  M30-34  00:06:25  00:17:23  00:36:17  
  160         36:12.2  4:32   753 Fitzgerald, Sean              Toronto             137/1103   34/179  M30-34  00:07:24  00:18:21  00:36:36  
  161         36:13.6  4:32   787 Freemantle, James             Newmarket           138/1103    4/91   M55-59  00:07:05  00:18:03  00:36:27  
  162         36:14.3  4:32  2534 Green, Noel                   North York          139/1103   19/152  M40-44  00:06:56  00:18:00  00:36:20  
  163         36:18.6  4:33   242 Boucher, Alexandre            Toronto             140/1103    5/22   M15-19  00:06:23  00:17:38  00:36:21  
  164         36:20.1  4:33  2193 Usborne, Damon                Toronto             141/1103   20/152  M40-44  00:06:58  00:18:00  00:36:41  
  165         36:24.1  4:34   663 Edwards, Andrew               Toronto             142/1103   20/166  M35-39  00:07:13  00:18:02  00:36:45  
  166         36:25.7  4:34  1943 Serafini, Patrizio            Toronto             143/1103   21/152  M40-44  00:06:45  00:17:59  00:36:29  
  167         36:26.3  4:34  1530 Morales, Andrew               Toronto             144/1103   35/179  M30-34  00:07:13  00:18:27  00:36:51  
  168         36:29.8  4:34   116 Arroz, Jonas                  Toronto             145/1103   22/152  M40-44  00:07:07  00:18:12  00:36:39  
  169         36:30.5  4:34   782 Francey, Matthew              Pickering           146/1103   15/93   M45-49  00:06:58  00:17:57  00:36:43  
  170         36:33.0  4:35   587 Di Lullo, Chris               Toronto             147/1103   21/166  M35-39  00:06:58  00:18:05  00:36:38  
  171         36:35.1  4:35  1175 Lai, Alain                    Markham             148/1103    5/91   M55-59  00:06:59  00:18:17  00:36:43  
  172         36:35.2  4:35   579 Denman, Michael               Toronto             149/1103   36/179  M30-34  00:07:54  00:19:00  00:37:19  
  173         36:35.4  4:35   500 Costanzo, Jerred              Toronto             150/1103   37/179  M30-34  00:07:21  00:18:24  00:36:56  
  174         36:37.3  4:35  1218 Lawless, Peter                Toronto             151/1103   38/179  M30-34  00:07:10  00:18:12  00:37:02  
  175         36:37.3  4:35  1169 Kwong, Russell                Toronto             152/1103   22/166  M35-39  00:07:02  00:17:58  00:36:55  
  176         36:38.7  4:35  1458 McLaughlin, Matthew           Toronto             153/1103   23/166  M35-39  00:06:49  00:17:56  00:36:46  
  177         36:40.9  4:36   630 Duffy, Derek                  Toronto             154/1103   23/152  M40-44  00:07:18  00:18:37  00:37:03  
  178         36:42.0  4:36   172 Bastian, Jessie               Toronto              24/1002    6/218  F25-29  00:07:08  00:18:23  00:36:53  
  179         36:42.9  4:36   363 Catton, Nancy                 Toronto              25/1002    1/97   F45-49  00:07:09  00:18:14  00:36:51  
  180         36:43.5  4:36   862 Gouterman, Vadim              Toronto             155/1103   24/152  M40-44  00:06:49  00:18:00  00:36:51  
  181         36:46.7  4:36   702 Falovo, Jason                 Toronto             156/1103   25/152  M40-44  00:06:26  00:17:41  00:36:51  
  182         36:48.5  4:37  1008 Hughes, David                 Hamilton            157/1103    6/91   M55-59  00:07:09  00:18:22  00:36:54  
  183         36:48.9  4:37   802 Gaffney, Thomas               Toronto             158/1103   13/114  M50-54  00:07:24  00:18:42  00:37:23  
  184         36:49.7  4:37  1561 Murphy, Danielle              Grafton              26/1002    8/194  F30-34  00:06:53  00:18:05  00:36:56  
  185         36:50.8  4:37   338 Carlin-Coleman, Eli           Toronto             159/1103    6/22   M15-19  00:07:28  00:18:39  00:37:11  
  186         36:50.9  4:37  1853 Rooyakkers, Lesley            Newmarket            27/1002    2/97   F45-49  00:07:06  00:18:18  00:37:03  
  187         36:51.4  4:37  2613 Grant, Colin                  Toronto             160/1103   16/93   M45-49  00:07:26  00:18:56  00:37:10  
  188         37:00.1  4:38   280 Brown, David                  Etobicoke           161/1103   17/93   M45-49  00:07:14  00:18:37  00:37:20  
  189         37:02.5  4:38  1722 Pierri, Joseph                Toronto             162/1103   39/179  M30-34  00:07:10  00:18:23  00:37:09  
  190         37:02.9  4:38  1248 Leow, Ben                     Toronto             163/1103   24/166  M35-39  00:07:11  00:18:31  00:37:10  
  191         37:04.1  4:38   409 Chiang, Joyce                 Toronto              28/1002    9/194  F30-34  00:07:04  00:18:08  00:37:14  
  192         37:05.3  4:39   436 Cianfarani, Marc              Toronto             164/1103   18/93   M45-49  00:06:38  00:17:54  00:37:18  
  193         37:06.8  4:39   888 Griffin, Julie                Toronto              29/1002    5/146  F35-39  00:06:51  00:18:05  00:37:17  
  194         37:07.1  4:39   584 Devlin, Matthew               Toronto             165/1103   40/179  M30-34  00:06:52  00:17:56  00:37:15  
  195         37:08.4  4:39  1238 Lehnert, Dominic              Toronto             166/1103   26/152  M40-44  00:07:17  00:18:26  00:37:43  
  196         37:09.4  4:39  1556 Muldoon, Paul                 Toronto             167/1103    7/91   M55-59  00:07:14  00:18:29  00:37:28  
  197         37:09.8  4:39   651 Dyba, Janique                 Newmarket            30/1002    7/218  F25-29  00:07:08  00:18:26  00:37:20  
  198         37:10.6  4:39  2494 Dwyer, Michael                Toronto             168/1103   41/179  M30-34  00:07:31  00:18:37  00:37:36  
  199         37:10.6  4:39   605 Dorken, David                 Toronto             169/1103   14/114  M50-54  00:07:16  00:18:20  00:37:47  
  200         37:11.1  4:39  2443 Rom Colthoff, Roland          Toronto             170/1103    8/91   M55-59  00:07:10  00:18:15  00:37:25  
  201         37:11.2  4:39   774 Forsey, Shauna                Barrie               31/1002    8/218  F25-29  00:07:16  00:18:38  00:37:22  
  202         37:11.3  4:39  1105 Kerins, Ian                   Toronto             171/1103   25/166  M35-39  00:07:09  00:18:16  00:37:20  
  203         37:11.9  4:39   506 Couvrette, Laura              Toronto              32/1002    6/146  F35-39  00:07:22  00:18:50  00:37:22  
  204         37:12.4  4:40   162 Barrington, Kim               Toronto              33/1002    7/146  F35-39  00:07:04  00:18:18  00:37:26  
  205         37:16.0  4:40   971 Hollis, Brendan               Toronto             172/1103   42/179  M30-34  00:07:05  00:18:11  00:37:26  
  206         37:16.9  4:40   233 Bolognesi, Claudia            Toronto              34/1002    3/97   F45-49  00:07:10  00:18:29  00:37:28  
  207         37:18.7  4:40  2292 Wheelock, Dave                Stouffville         173/1103   43/179  M30-34  00:07:21  00:18:29  00:38:14  
  208         37:19.6  4:40   378 Chalabi, Omar                 Toronto             174/1103   44/179  M30-34  00:07:12  00:18:32  00:37:58  
  209         37:20.2  4:41  2232 Vilone, Sam                   Brampton            175/1103    9/91   M55-59  00:07:12  00:18:28  00:37:24  
  210         37:20.8  4:41   327 Campbell, Malcolm             Toronto             176/1103   15/114  M50-54  00:07:28  00:18:47  00:38:07  
  211         37:25.1  4:41   866 Gracias, Derek                Toronto             177/1103   26/166  M35-39  00:07:48  00:19:20  00:37:59  
  212         37:26.6  4:41   224 Black, Nyssa                  Milton               35/1002   10/194  F30-34  00:07:21  00:18:46  00:37:48  
  213         37:27.0  4:41  2040 Stacey, Marty                 Toronto             178/1103   27/166  M35-39  00:07:07  00:18:21  00:37:39  
  214         37:28.4  4:42  1702 Persson, Eric                 Toronto             179/1103   28/166  M35-39  00:07:06  00:18:24  00:37:47  
  215         37:28.9  4:42   215 Bijman, Jacob                 Listowel            180/1103   10/68   M20-24  00:07:52  00:18:57  00:39:57  
