Toronto Yonge Street 10K

                                              April 13, 2014

                                               Toronto, ON


                                     Toronto Yonge Street 10K Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- 
                       Pace                                                       Sex        Category Cat.     Split    Guntime 
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot           5km 
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- 
    1         28:31.4  2:52     2 Gillis, Eric                  Guelph                1/2551    1/479  M30-34  00:14:28  00:28:32  
    2         28:35.1  2:52    21 Kimugul, Paul                                       2/2551    2/479  M30-34  00:14:28  00:28:36  
    3         29:07.4  2:55     1 Kangogo, Kip                  Lethbridge            3/2551    3/479  M30-34  00:14:28  00:29:08  
    4         29:22.2  2:57     5 Corrigan, Peter               Toronto               4/2551    1/178  M20-24  00:14:28  00:29:23  
    5         29:49.8  2:59    15 Degefa, Berhanu               Toronto               5/2551    1/431  M25-29  00:14:28  00:29:50  
    6         30:04.3  3:01     6 O'Neill, Kyle                 Aylmer                6/2551    2/431  M25-29  00:14:42  00:30:05  
    7         30:05.6  3:01    10 Kasia, Dancan                 Toronto               7/2551    1/390  M35-39  00:14:50  00:30:06  
    8         30:17.6  3:02     3 Watson, Rob                   Vancouver             8/2551    4/479  M30-34  00:14:43  00:30:18  
    9         30:21.0  3:03    12 Coffey, Kevin                 Kingston              9/2551    3/431  M25-29  00:15:07  00:30:22  
   10         30:31.7  3:04    13 Gallagher, Corey              Winnipeg             10/2551    4/431  M25-29  00:15:16  00:30:32  
   11         30:33.1  3:04    16 Costen, Jeff                  Toronto              11/2551    2/178  M20-24  00:15:06  00:30:34  
   12         30:37.4  3:04    50 Gatundu, Victor               Burlington           12/2551    5/479  M30-34  00:15:01  00:30:38  
   13         30:38.6  3:04    11 McNeil, Daniel                Glace Bay            13/2551    5/431  M25-29  00:15:15  00:30:39  
   14         30:44.8  3:05     8 Byles, Adam                   Vancouver            14/2551    6/479  M30-34  00:15:01  00:30:45  
   15         30:49.4  3:05    24 Mladenovic, Predrag           Etobicoke            15/2551    1/322  M40-44  00:15:16  00:30:50  
   16         30:52.0  3:06    18 Zimak, Trevor                 Thunder Bay          16/2551    7/479  M30-34  00:15:16  00:30:52  
   17         30:59.1  3:06     9 Rachem, Baghdad               Montreal             17/2551    2/390  M35-39  00:15:03  00:31:00  
   18         31:06.1  3:07    17 De Jong, Garrett              Toronto              18/2551    6/431  M25-29  00:15:23  00:31:07  
   19         31:07.7  3:07    49 Chiasson, Rejean              Toronto              19/2551    8/479  M30-34  00:15:44  00:31:08  
   20         31:17.0  3:08    14 Freake, David                 St. Johns            20/2551    7/431  M25-29  00:15:23  00:31:18  
   21         31:33.9  3:10    22 Karanja, Fred                 Burlington           21/2551    9/479  M30-34  00:15:19  00:31:35  
   22         31:34.7  3:10    26 Dehbi, Amor                   Montreal             22/2551    2/322  M40-44  00:15:26  00:31:35  
   23         31:41.9  3:11     7 Sunseri, Nick                 Guelph               23/2551    8/431  M25-29  00:15:25  00:31:42  
   24         31:42.8  3:11  5442 Woloshyn, Jake                Scarborough          24/2551    3/178  M20-24  00:15:25  00:31:44  
   25         31:45.5  3:11    23 Trojansek, John               Windsor              25/2551    3/322  M40-44  00:15:24  00:31:46  
   26         31:57.7  3:12  3602 Murray-Lawson, Colin          Toronto              26/2551    9/431  M25-29  00:15:53  00:31:59  
   27         31:59.9  3:12  5708 Carroll, Jake                 Toronto              27/2551    1/68   M15-19  00:15:54  00:32:26  
   28         32:03.3  3:13    29 Dacha, Driss                  Toronto              28/2551    1/200  M50-54  00:15:39  00:32:04  
   29         32:09.6  3:13  5617 Atkins, Ryan                  Whitevale            29/2551   10/431  M25-29  00:15:28  00:32:11  
   30         32:24.3  3:15  5850 El-Sandali, Ehab              Toronto              30/2551    2/68   M15-19  00:15:53  00:32:25  
   31         32:32.5  3:16    33 Hannah, Rachel                Toronto               1/3135    1/763  F25-29  00:16:16  00:32:33  
   32         32:40.0  3:16   561 Boule, Alexandre              Quebec               31/2551    3/390  M35-39  00:16:11  00:32:41  
   33         32:40.8  3:17    30 Duchene, Krista               Brantford             2/3135    1/440  F35-39  00:16:14  00:32:41  
   34         32:51.3  3:18    19 Wittig, Devin                 Timmins              32/2551    4/178  M20-24  00:16:11  00:32:52  
   35         32:56.2  3:18    25 Gehl, Terry                   St-Charles-Sur-Ric   33/2551    1/238  M45-49  00:16:15  00:32:57  
   36         32:59.6  3:18    27 Smith, Kevin                  Mississauga          34/2551    4/322  M40-44  00:16:18  00:33:00  
   37         33:05.4  3:19  5784 Cosman, Nick                  Kingston             35/2551   10/479  M30-34  00:16:18  00:33:08  
   38         33:06.9  3:19  6520 Fraser, Iain                  Toronto              36/2551   11/431  M25-29  00:16:25  00:33:09  
   39         33:10.6  3:20   585 Braithwaite, Alec             Brantford            37/2551    4/390  M35-39  00:16:24  00:33:13  
   40         33:13.4  3:20   811 Chacra, Tyler                 Oakville             38/2551   12/431  M25-29  00:16:44  00:33:14  
   41         33:17.2  3:20  4524 Delanghe, Sean                Waterloo             39/2551   13/431  M25-29  00:16:21  00:33:18  
   42         33:22.8  3:21  4117 Pust, Dylan                   Durham               40/2551    3/68   M15-19  00:16:17  00:33:25  
   43         33:23.7  3:21  4958 Taylor, Andrew                Milton               41/2551    5/322  M40-44  00:16:21  00:33:24  
   44         33:28.8  3:21    35 Burrett, Erin                 Nanaimo               3/3135    1/567  F30-34  00:16:39  00:33:29  
   45         33:30.4  3:22  3402 Mike, Park                    Clinton              42/2551    5/178  M20-24  00:16:18  00:33:31  
   46         33:31.6  3:22  5720 Chadi, Nicholas               Montreal             43/2551   14/431  M25-29  00:16:18  00:33:33  
   47         33:32.8  3:22  5623 Babcock, Ryan                 Blackstock           44/2551   11/479  M30-34  00:16:30  00:33:35  
   48         33:37.9  3:22   627 Brouillette, Robert           Cambridge            45/2551    6/178  M20-24  00:16:23  00:33:39  
   49         33:43.8  3:23  2597 Kong, Patrick                 Ottawa               46/2551   12/479  M30-34  00:17:11  00:33:47  
   50         33:51.6  3:24  1775 Gervais, Matt                 Windsor              47/2551   13/479  M30-34  00:16:45  00:33:54  
   51         33:54.4  3:24    43 Ndereva, Nelson               Toronto              48/2551    2/238  M45-49  00:16:35  00:33:55  
   52         33:56.1  3:24   287 Bang, Eric                    Toronto              49/2551    7/178  M20-24  00:16:36  00:33:58  
   53         33:58.7  3:24  5888 Fyfe, Jeff                    Oshawa               50/2551   14/479  M30-34  00:16:39  00:34:01  
   54         33:59.7  3:24  5936 Hackshaw, Derek               Newmarket            51/2551    6/322  M40-44  00:17:07  00:34:03  
   55         34:04.2  3:25    37 Wilke, Sabrina                Vancouver             4/3135    2/763  F25-29  00:16:40  00:34:05  
   56         34:09.6  3:25    45 Watkins, Catherine            Vancouver             5/3135    1/357  F40-44  00:16:56  00:34:10  
   57         34:13.5  3:26  5813 Del Monte, Adrian             Toronto              52/2551   15/479  M30-34  00:16:56  00:34:14  
   58         34:17.1  3:26  3939 Peck, Stephen                 Toronto              53/2551    5/390  M35-39  00:16:45  00:34:19  
   59         34:19.6  3:26  5465 Dearborn, Wes                 Toronto              54/2551   16/479  M30-34  00:17:05  00:34:22  
   60         34:23.5  3:27  1370 Dunford, Joe                  St. John's           55/2551    6/390  M35-39  00:16:38  00:34:25  
   61         34:24.0  3:27  2683 Lahti, Tyler                  Toronto              56/2551   17/479  M30-34  00:16:50  00:34:26  
   62         34:25.3  3:27  5309 Way, Dan                      Toronto              57/2551   15/431  M25-29  00:17:12  00:34:28  
   63         34:28.1  3:27   309 Barnes, Nicholas              Burlington           58/2551    4/68   M15-19  00:16:38  00:34:30  
   64         34:33.6  3:28  6106 Mackinnon, Daniel             Pickering            59/2551    3/238  M45-49  00:17:11  00:34:37  
   65         34:33.8  3:28  3493 Moore, Scott                  Rochester Hills      60/2551   18/479  M30-34  00:17:21  00:34:36  
   66         34:35.8  3:28  2959 Lovisek, Peter                Toronto              61/2551   19/479  M30-34  00:17:23  00:34:40  
   67         34:41.5  3:29  6314 Ruddy, Jon                    Ottawa               62/2551   16/431  M25-29  00:17:11  00:34:44  
   68         34:44.6  3:29  5654 Bentley, Bill                 Toronto              63/2551   20/479  M30-34  00:17:11  00:34:48  
   69         34:45.1  3:29    74 Adams, Stephen                Stephenville         64/2551   21/479  M30-34  00:17:11  00:34:47  
   70         34:45.8  3:29  6411 Tellez Suazo, Jose Demetrio   Toronto              65/2551    7/390  M35-39  00:16:55  00:34:47  
   71         34:51.3  3:30  6070 Leduc, Paul                   Ajax                 66/2551    7/322  M40-44  00:16:51  00:34:53  
   72         34:58.7  3:30  2315 James, Waatson                Toronto              67/2551    8/178  M20-24  00:16:42  00:35:00  
   73         34:59.7  3:30    36 Pidhoresky, Dayna             Vancouver             6/3135    3/763  F25-29  00:17:14  00:35:00  
   74         35:05.7  3:31   639 Bruce, Jesse                  Toronto              68/2551   22/479  M30-34  00:17:21  00:35:08  
   75         35:16.6  3:32  3634 Lozano, Matt                  Toronto              69/2551    5/68   M15-19  00:17:07  00:35:18  
   76         35:18.5  3:32  3836 Paine, Noel                   Gatineau             70/2551    8/390  M35-39  00:17:19  00:35:22  
   77         35:18.9  3:32  6174 Morrow, Nick                  Toronto              71/2551    6/68   M15-19  00:17:07  00:35:20  
   78         35:22.2  3:33  6229 Pandy, Marton                 Toronto              72/2551    1/24   M---14  00:17:21  00:35:25  
   79         35:35.5  3:34  6518 Hancock, Brendan              Kitchener            73/2551    9/178  M20-24  00:17:08  00:35:37  
   80         35:36.8  3:34  5976 Howard, Brendan               Toronto              74/2551   17/431  M25-29  00:17:35  00:35:38  
   81         35:41.3  3:35  4458 Sargent, Graeme               Toronto              75/2551   18/431  M25-29  00:17:14  00:35:44  
   82         35:42.8  3:35  4546 Semes, Jimmy                  Toronto              76/2551    9/390  M35-39  00:17:23  00:35:47  
   83         35:45.7  3:35  6120 Marcotte-Toale, Charlotte     Windsor               7/3135    1/325  F20-24  00:18:03  00:35:48  
   84         35:47.6  3:35  3112 Manners, Mark                 Milton               77/2551   19/431  M25-29  00:17:51  00:35:51  
   85         35:53.0  3:36  6517 Ahmed, Ahmed                  Waterloo             78/2551    7/68   M15-19  00:17:08  00:35:55  
   86         35:53.5  3:36   453 Bialkowski, Marek             Parry Sound          79/2551    8/68   M15-19  00:17:38  00:35:55  
   87         35:56.1  3:36    42 Moran, Brittany               Toronto               8/3135    4/763  F25-29  00:17:45  00:35:57  
   88         35:57.7  3:36  1778 Ghaznawi, Imran               Toronto              80/2551   10/178  M20-24  00:17:32  00:36:01  
   89         36:03.5  3:37    47 Nagy, Sarah                   Newmarket             9/3135    2/357  F40-44  00:17:44  00:36:05  
   90         36:04.8  3:37  6009 Schmidt, Jordan               Conestogo            81/2551   20/431  M25-29  00:17:40  00:36:07  
   91         36:08.1  3:37  6581 Gagnon, Ryan                  Milton               82/2551   11/178  M20-24  00:18:08  00:36:14  
   92         36:10.1  3:37   643 Bruce, Liam                   Cobourg              83/2551    9/68   M15-19  00:17:29  00:36:16  
   93         36:12.3  3:38  6389 Storey, Evan                  Toronto              84/2551   10/68   M15-19  00:17:36  00:36:14  
   94         36:14.0  3:38   829 Chandhoke, Gurmontek          Whitby               85/2551   11/68   M15-19  00:17:31  00:36:17  
   95         36:15.7  3:38  6298 Ricardo, Justin               Toronto              86/2551   12/178  M20-24  00:18:17  00:36:21  
   96         36:29.0  3:39  1660 Freeman, David                Vancouver            87/2551   23/479  M30-34  00:18:04  00:36:34  
   97         36:30.9  3:40  5553 Zack, Joe                     Welland              88/2551   24/479  M30-34  00:18:01  00:36:35  
   98         36:32.6  3:40  6183 Munro, Alex                   Toronto              89/2551   12/68   M15-19  00:17:32  00:36:36  
   99         36:34.7  3:40  5778 Cooper, Dave                  Toronto              90/2551    8/322  M40-44  00:18:09  00:36:49  
  100         36:43.9  3:41  4390 Ryabkov, Nikolay              Oakville             91/2551   25/479  M30-34  00:18:01  00:36:48  
  101         36:44.2  3:41  5744 Childs, Ian                   Kitchener            92/2551   26/479  M30-34  00:18:20  00:36:46  
  102         36:47.8  3:41  5541 Yu, Alex                      Markham              93/2551   13/178  M20-24  00:18:08  00:36:51  
  103         36:50.3  3:42  2568 Kniaziew Gervais, Blaire      Windsor              10/3135    2/440  F35-39  00:18:10  00:36:53  
  104         36:50.9  3:42  1439 Ellis, Tim                    Toronto              94/2551    9/322  M40-44  00:17:42  00:36:55  
  105         36:55.0  3:42  5695 Butler, Jeff                  Toronto              95/2551   10/390  M35-39  00:18:22  00:36:57  
  106         36:55.4  3:42  6058 Lamb, Evert                   Toronto              96/2551   27/479  M30-34  00:17:58  00:37:05  
  107         36:56.0  3:42    32 Korir, Tarah                  St. Clements         11/3135    5/763  F25-29  00:17:36  00:36:57  
  108         36:57.9  3:42  3249 McCormick, Andrew             Toronto              97/2551   21/431  M25-29  00:18:16  00:37:43  
  109         36:59.0  3:42  1490 Fages, Benjamin               New York             98/2551   13/68   M15-19  00:17:43  00:37:02  
  110         36:59.3  3:42  6211 O'Flanagan, Ryan              Toronto              99/2551   28/479  M30-34  00:18:49  00:37:08  
  111         36:59.7  3:42    46 Kortchaguina, Lioudmila       Thornhill            12/3135    3/357  F40-44  00:18:44  00:37:01  
  112         37:02.4  3:43  5864 Fernandez, Arturo             Toronto             100/2551   22/431  M25-29  00:17:46  00:37:05  
  113         37:03.8  3:43  4094 Pozin, Justin                 Toronto             101/2551   29/479  M30-34  00:18:21  00:37:07  
  114         37:05.4  3:43  6494 Yurkiw, Adam                  Ajax                102/2551   10/322  M40-44  00:18:14  00:37:16  
  115         37:06.4  3:43  6582 Nelson, Ben                   Oakville            103/2551   30/479  M30-34  00:18:06  00:37:13  
  116         37:12.8  3:44  5500 Yakabowich, Jay               Toronto             104/2551    2/200  M50-54  00:18:14  00:37:15  
  117         37:18.4  3:44   442 Best, Avery                   Toronto             105/2551   31/479  M30-34  00:18:49  00:37:24  
  118         37:21.3  3:45  3807 Ott, Christopher              Peterborough        106/2551   32/479  M30-34  00:18:44  00:37:26  
  119         37:21.7  3:45  3018 MacDonell, Patrick            Toronto             107/2551   11/322  M40-44  00:18:16  00:37:25  
  120         37:22.2  3:45  4048 Poggi, David                  Etobicoke           108/2551   33/479  M30-34  00:18:30  00:37:33  
  121         37:23.0  3:45  4593 Shields, Michael              Toronto             109/2551   12/322  M40-44  00:18:22  00:37:27  
  122         37:25.0  3:45  6718 Doyle, Jarett                 Toronto             110/2551   34/479  M30-34  00:18:34  00:37:31  
  123         37:26.3  3:45  6519 Patrick, Mulherin             Kitchener           111/2551   14/178  M20-24  00:18:25  00:37:28  
  124         37:27.5  3:45  6030 Kinal, Andrew                 Erin                112/2551   11/390  M35-39  00:18:49  00:37:42  
  125         37:27.5  3:45  3406 Mikhail, Pierre               Huntsville          113/2551    4/238  M45-49  00:18:35  00:37:36  
  126         37:29.1  3:45   882 Cheung, Colin                 Toronto             114/2551   15/178  M20-24  00:18:42  00:37:43  
  127         37:31.0  3:46  5201 Velychko, Oleksandr           Etobicoke           115/2551   23/431  M25-29  00:18:26  00:37:32  
  128         37:33.9  3:46  1874 Graenert, Mirco               Aurora              116/2551    5/238  M45-49  00:18:22  00:37:37  
  129         37:36.6  3:46  4129 Quartermain, Liam             Scarborough         117/2551    2/24   M---14  00:18:31  00:37:54  
  130         37:38.4  3:46   236 Bach, Daniel                  Toronto             118/2551   24/431  M25-29  00:18:44  00:37:48  
  131         37:41.1  3:47  6350 Sherriff, Leah                Toronto              13/3135    6/763  F25-29  00:18:52  00:37:44  
  132         37:44.3  3:47   415 Bennacer, Erik                Toronto             119/2551   35/479  M30-34  00:18:17  00:37:47  
  133         37:45.7  3:47   243 Bagga, Parichit               Toronto             120/2551   25/431  M25-29  00:18:37  00:38:20  
  134         37:46.0  3:47  1553 Fernandes, Joao               Toronto             121/2551   12/390  M35-39  00:18:56  00:37:53  
  135         37:50.8  3:48    41 Fleming, Mindy                Toronto              14/3135    7/763  F25-29  00:18:20  00:37:52  
  136         37:51.1  3:48  1118 Curtin, Thomas                Toronto             122/2551   13/390  M35-39  00:18:51  00:37:58  
  137         37:52.4  3:48  6499 Zver, Stefan                  Scarborough         123/2551    3/200  M50-54  00:18:50  00:37:56  
  138         37:55.5  3:48   960 Clarke, Thomas                Toronto             124/2551   36/479  M30-34  00:18:36  00:38:22  
  139         37:59.0  3:48  3155 Marshall, Shawn               Canmore             125/2551    6/238  M45-49  00:19:04  00:38:07  
  140         37:59.9  3:48  5028 Thornton, Mike                Brantford           126/2551   16/178  M20-24  00:19:08  00:38:05  
  141         38:01.8  3:49  6440 Vergara, Kirsten              Toronto              15/3135    1/57   F15-19  00:18:15  00:38:03  
  142         38:10.7  3:50  2159 Hoffbauer, Andreas            Guelph              127/2551   14/68   M15-19  00:18:50  00:38:34  
  143         38:11.4  3:50  2167 Hohenadel, Luke               Guelph              128/2551    4/200  M50-54  00:18:42  00:38:14  
  144         38:12.8  3:50  5008 Thomas, Andrew                Toronto             129/2551   14/390  M35-39  00:19:26  00:38:25  
  145         38:13.1  3:50  3834 Paiement, Alex                Toronto             130/2551   26/431  M25-29  00:19:16  00:38:25  
  146         38:14.9  3:50  6059 Landreth, Scott               Toronto             131/2551   17/178  M20-24  00:19:18  00:38:22  
  147         38:17.6  3:50  2545 King, Travis                  Toronto             132/2551   27/431  M25-29  00:18:56  00:38:32  
  148         38:17.9  3:50   878 Cheuk, Andre                  Toronto             133/2551   15/390  M35-39  00:19:11  00:38:20  
  149         38:22.2  3:51  1088 Cress, Sean                   Toronto             134/2551   16/390  M35-39  00:18:59  00:38:36  
  150         38:25.5  3:51  4831 Stier, Mark                   Newmarket           135/2551   37/479  M30-34  00:19:18  00:38:51  
  151         38:27.0  3:51  1979 Hallman, Derek                Thorndale           136/2551   13/322  M40-44  00:18:45  00:38:31  
  152         38:29.0  3:51  5675 Bolan, John                   Sudbury             137/2551   38/479  M30-34  00:18:41  00:38:33  
  153         38:29.3  3:51  3786 Ong, Stan                     Toronto             138/2551   14/322  M40-44  00:19:31  00:38:53  
  154         38:32.5  3:52   507 Blondon, Nils                 Toronto             139/2551   39/479  M30-34  00:19:08  00:38:37  
  155         38:33.5  3:52  3117 Mantey, Nana                  Brampton            140/2551   40/479  M30-34  00:18:42  00:38:36  
  156         38:33.5  3:52  5679 Boughner, Scott               Toronto             141/2551    3/24   M---14  00:18:46  00:38:36  
  157         38:33.8  3:52  1434 Elliott, Sarah                Toronto              16/3135    8/763  F25-29  00:19:21  00:38:37  
  158         38:35.1  3:52  1252 Dewit, Brent                  Mississauga         142/2551   28/431  M25-29  00:19:22  00:38:43  
  159         38:39.2  3:52  1574 Figueira, Robert              Bolton              143/2551   15/322  M40-44  00:19:46  00:38:46  
  160         38:39.8  3:52   159 Andrews, Shaun                Toronto             144/2551   17/390  M35-39  00:19:25  00:38:48  
  161         38:40.9  3:53   426 Berg, Erik                    Toronto             145/2551   29/431  M25-29  00:19:46  00:39:21  
  162         38:41.3  3:53  4736 Smye Morton, Rosalind         Toronto              17/3135    3/440  F35-39  00:19:16  00:38:46  
  163         38:43.4  3:53  5866 Fernando, Dylantha            Toronto             146/2551   15/68   M15-19  00:18:54  00:39:01  
  164         38:43.8  3:53  1106 Cullen, Mark                  Markham             147/2551   18/178  M20-24  00:19:25  00:38:55  
  165         38:51.8  3:54  6719 Wise, Winston                 Toronto             148/2551   30/431  M25-29  00:19:38  00:39:31  
  166         38:54.1  3:54  5125 Turner, Daniel                Toronto             149/2551   16/322  M40-44  00:19:11  00:39:00  
  167         38:54.9  3:54  3376 Mendoza, Raymond              North York          150/2551   41/479  M30-34  00:19:33  00:39:02  
  168         38:55.0  3:54   728 Cambridge, Rob                Orillia             151/2551    7/238  M45-49  00:19:16  00:39:23  
  169         38:55.2  3:54  1437 Ellis, David                  Georgetown          152/2551   18/390  M35-39  00:19:23  00:39:10  
  170         38:55.9  3:54  3292 McInerney, Mike               Ottawa              153/2551    8/238  M45-49  00:19:32  00:39:03  
  171         38:57.1  3:54  4226 Renihan, James                Toronto             154/2551   42/479  M30-34  00:19:12  00:39:02  
  172         38:57.3  3:54  5900 Gaston, Kara                  Toronto              18/3135    2/567  F30-34  00:19:25  00:39:22  
  173         38:57.4  3:54  5950 Harris, Aaron                 Toronto             155/2551   43/479  M30-34  00:19:06  00:39:07  
  174         38:57.8  3:54  5691 Burns, Michael                Toronto             156/2551   44/479  M30-34  00:19:48  00:38:58  
  175         38:58.6  3:54  2251 Hurtado, Daniel               Brampton            157/2551   45/479  M30-34  00:18:55  00:39:00  
  176         38:59.8  3:54   996 Concannon, Garret             Dublin              158/2551   19/390  M35-39  00:19:30  00:39:07  
  177         39:00.1  3:54   657 Buckley, Noel                 Toronto             159/2551   20/390  M35-39  00:19:41  00:39:11  
  178         39:00.3  3:55  2939 Long, Donncha                 Toronto             160/2551   46/479  M30-34  00:19:27  00:39:36  
  179         39:01.3  3:55  3674 Newton, Chris                 Toronto             161/2551    5/200  M50-54  00:19:01  00:39:13  
  180         39:03.7  3:55    48 Barber, Christy               Toronto              19/3135    1/259  F45-49  00:19:07  00:39:05  
  181         39:04.8  3:55  1348 Ducharme, Chris               Toronto             162/2551   31/431  M25-29  00:19:22  00:39:13  
  182         39:06.5  3:55  2636 Krupica, Michael              Torono              163/2551   21/390  M35-39  00:19:20  00:39:16  
  183         39:06.8  3:55  3821 Ozburn, Graeme                Toronto             164/2551    6/200  M50-54  00:19:30  00:39:11  
  184         39:06.9  3:55  4530 Seasons, Graham               Calgary             165/2551   16/68   M15-19  00:19:48  00:39:23  
  185         39:08.5  3:55  6098 Luxton, Brendan               Toronto             166/2551    9/238  M45-49  00:19:25  00:39:11  
  186         39:10.9  3:56  3134 Marilly, Mathieu              Toronto             167/2551   47/479  M30-34  00:20:01  00:39:19  
  187         39:11.1  3:56  3409 Miljkovic, Bojan              Toronto             168/2551   19/178  M20-24  00:19:56  00:39:16  
  188         39:11.8  3:56  1999 Hanks, Robert                 Toronto             169/2551    7/200  M50-54  00:19:21  00:39:16  
  189         39:12.1  3:56  5551 Franco, Luis                  Toronto             170/2551   17/322  M40-44  00:19:20  00:39:17  
  190         39:13.5  3:56  4739 Snider, Andrea                Peterborough         20/3135    3/567  F30-34  00:19:21  00:39:20  
  191         39:16.0  3:56  4088 Powell, Greg                  Toronto             171/2551   48/479  M30-34  00:19:50  00:40:04  
  192         39:17.1  3:56   844 Chappotteau, Thomas           Toronto             172/2551   20/178  M20-24  00:19:42  00:39:27  
  193         39:18.2  3:56  2982 Luu, Paul                     Toronto             173/2551   32/431  M25-29  00:19:11  00:49:19  
  194         39:18.6  3:56  1357 Dufour, Robert                Toronto             174/2551   49/479  M30-34  00:19:58  00:39:25  
  195         39:19.1  3:56  5761 Colasuonno, Heather           Ajax                 21/3135    4/567  F30-34  00:19:18  00:39:21  
  196         39:21.7  3:57  5444 Wong, Albert                  Markham             175/2551   50/479  M30-34  00:19:05  00:39:26  
  197         39:22.9  3:57  6728 Lasso, Roberto                Oakville            176/2551   17/68   M15-19  00:19:27  00:39:41  
  198         39:23.3  3:57   430 Bernard, Piche                Toronto             177/2551   21/178  M20-24  00:19:50  00:39:38  
  199         39:24.6  3:57  5698 Byrne, Anne                   Toronto              22/3135    2/259  F45-49  00:19:35  00:39:28  
  200         39:26.5  3:57  3372 Melo, Hans                    Toronto             178/2551   33/431  M25-29  00:19:28  00:39:31  
  201         39:26.9  3:57  5588 Abeygunawardena, Vikum        Toronto             179/2551   51/479  M30-34  00:19:07  00:39:28  
  202         39:29.0  3:57  2958 Loveless, Josh                Brighton            180/2551   52/479  M30-34  00:19:35  00:39:44  
  203         39:30.1  3:57  5651 Bell, Benjamin                Whitby              181/2551   53/479  M30-34  00:19:40  00:39:56  
  204         39:30.9  3:58  5768 Conka, Brian                  Toronto             182/2551   18/68   M15-19  00:19:21  00:39:35  
  205         39:31.9  3:58  3326 McLeod, Alex                  Cavan               183/2551   22/178  M20-24  00:19:11  00:39:40  
  206         39:33.3  3:58  6510 Kierdorf, Germain             Toronto             184/2551   23/178  M20-24  00:18:58  00:50:31  
  207         39:34.4  3:58  6323 Sam, Cohen                    Toronto             185/2551   18/322  M40-44  00:19:15  00:39:39  
  208         39:36.3  3:58  4304 Robles, Vince                 Toronto             186/2551   19/322  M40-44  00:19:23  00:39:44  
  209         39:36.9  3:58   233 Aziz, Arif                    Toronto             187/2551   22/390  M35-39  00:19:51  00:39:47  
  210         39:39.1  3:58   850 Charyk, Jonas                 Toronto             188/2551   54/479  M30-34  00:19:58  00:39:42  
  211         39:39.5  3:58  5081 Tran, Charles                 Toronto             189/2551   34/431  M25-29  00:19:48  00:39:51  
  212         39:40.5  3:59  5797 Dan, Rees                     Toronto             190/2551   20/322  M40-44  00:19:55  00:39:49  
  213         39:42.6  3:59  2571 Kobb, Anna                    Toronto              23/3135    9/763  F25-29  00:19:58  00:39:49  
  214         39:43.1  3:59  1451 Emond, Brock                  Long Sault          191/2551   21/322  M40-44  00:19:49  00:39:49  
  215         39:43.6  3:59   864 Chen, Gaozhi                  Richmond Hill       192/2551   55/479  M30-34  00:19:27  00:39:48  
  216         39:44.6  3:59  2211 Howieson, Alex                Toronto             193/2551   35/431  M25-29  00:19:04  00:39:49  
  217         39:44.6  3:59  6640 Brouwers, Pim                 Toronto             194/2551   36/431  M25-29  00:19:48  00:39:59  
  218         39:44.6  3:59  5991 Ipchilar, Ali                 Toronto             195/2551   23/390  M35-39  00:19:33  00:39:46  
  219         39:45.3  3:59  4115 Pusateri, Matthew             Brampton            196/2551   19/68   M15-19  00:19:04  00:39:56  
  220         39:45.5  3:59  1717 Gallagher, Kevin              Toronto             197/2551   10/238  M45-49  00:19:34  00:39:50  
  221         39:45.8  3:59   513 Blunt, Phil                   Brantford           198/2551    1/117  M55-59  00:19:51  00:40:17  
  222         39:45.9  3:59  2044 Harvey, Michael               Toronto             199/2551   11/238  M45-49  00:19:57  00:39:53  
  223         39:46.2  3:59  4367 Rowland, Ari                  Toronto             200/2551   56/479  M30-34  00:19:43  00:39:56  
  224         39:46.7  3:59  5776 Cooper, Andrew                Owen Sound          201/2551   24/390  M35-39  00:19:46  00:40:01  
  225         39:47.2  3:59  4100 Primrose, Drew                Whitby              202/2551   25/390  M35-39  00:19:44  00:39:51  
  226         39:48.5  3:59  6121 Margetic, Danijel             Toronto             203/2551   26/390  M35-39  00:19:21  00:40:45  
  227         39:49.0  3:59  2673 Labonte, Philippe             Cornwall            204/2551   24/178  M20-24  00:19:44  00:40:00  
  228         39:49.1  3:59  6683 McLean, Mathew                Toronto             205/2551   25/178  M20-24  00:19:10  00:39:55  
  229         39:49.2  3:59  3618 Nadon, Norman                 Orangeville         206/2551   12/238  M45-49  00:20:02  00:40:03  
  230         39:50.7  4:00   813 Chak, Andrew                  Toronto             207/2551   22/322  M40-44  00:20:06  00:40:29  
  231         39:50.7  4:00  1459 Errett, Benjamin              Toronto             208/2551   27/390  M35-39  00:19:52  00:40:01  
  232         39:50.9  4:00  2221 Hubbard, George               Toronto             209/2551    2/117  M55-59  00:19:46  00:39:56  
  233         39:51.5  4:00  4469 Savage, Blair                 Ripley              210/2551   57/479  M30-34  00:20:15  00:40:22  
  234         39:52.8  4:00  5697 Byer, Carrie                  Newmarket            24/3135    4/440  F35-39  00:20:01  00:39:57  
  235         39:52.9  4:00  2728 Lashley, Peter                Mississauga         211/2551    8/200  M50-54  00:20:07  00:40:30  
  236         39:53.0  4:00  3864 Papail, Gabriel               Stayner             212/2551   23/322  M40-44  00:19:27  00:39:54  
