Scotiabank Toronto Waterfront Marathon

                                             October 16, 2016

                                               Toronto, ON


              Scotiabank Toronto Waterfront Marathon- Full Marathon Media Challenge Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ------------------------------------------
                       Pace                                                       Sex        Category Cat.    Split     Split     Split     Split     Split     Split     Split     Split     Gun       Media Outlet
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot          5.0 km    10.0 km   15.0 km   21.1 km   25.0 km   30.0 km   35 km     40 km     Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ------------------------------------------
    1        3:19:20  4:44   2697 Martinez, Jasiel              Cdmx                  1/10      1/3    M30-34  00:21:14  00:42:47  01:04:13  01:30:22  01:47:08  02:09:55  02:38:40  03:09:04  03:19:27  Runners World Mexico                
    2        3:23:49  4:50   1971 Hulsman, Noel                 Toronto               2/10      1/3    M45-49  00:23:41  00:47:22  01:11:19  01:40:57  01:59:52  02:23:57  02:47:46  03:12:55  03:25:10  Yahoo Canada                        
    3        3:38:11  5:11   4762 Kaplan, Ben                   Toronto               3/10      1/3    M40-44  00:22:42  00:45:01  01:07:56  01:35:51  01:53:43  02:16:37  02:44:36  03:25:10  03:39:03  iRun Magazine                       
    4        3:38:55  5:12    605 Bradley, Sarah                Toronto               1/6       1/2    F30-34  00:25:04  00:50:13  01:16:00  01:47:17  02:07:29  02:33:48            03:27:45  03:49:35  Google                              
    5        3:42:00  5:16   1915 Honderich, Holly              Toronto               2/6       1/3    F18-24  00:25:40  00:52:15  01:18:31  01:49:20  02:20:35  02:34:30            03:30:11  03:52:14  Toronto Star                        
    6        3:45:56  5:22   2438 Li, Michael                   Stittsville           4/10      2/3    M40-44  00:23:38  00:46:58  01:10:34  01:40:21  01:59:46  02:27:36            03:32:14  03:46:07  YES                                 
    7        3:47:14  5:24   1628 Gillis, Wendy                 Toronto               3/6       2/2    F30-34  00:25:56  00:52:29  01:18:47  01:50:50  02:11:27  02:38:41            03:35:14  03:53:49  Toronto Star                        
    8        3:48:22  5:25    242 Alexander, Doug               Toronto               5/10      2/3    M45-49  00:25:28  00:50:55  01:15:17  01:45:50  02:05:42  02:33:08            03:35:42  03:50:34  Bloomberg                           
    9        4:02:25  5:45   1401 Feng, Jimmy                   Markham               6/10      2/3    M30-34  00:27:55  00:56:38  01:25:19  02:00:28  02:19:19  02:52:34  03:22:06  03:50:52  04:15:57  no                                  
   10        4:18:43  6:08   2739 McArthur, Greg                Toronto               7/10      1/1    M35-39  00:26:05  00:52:59  01:19:45  01:53:10  02:13:11  02:48:07  03:25:11  04:03:23  04:28:44  The Globe and Mail                  
   11        4:47:55  6:50   2644 Man, Vincent                  Toronto               8/10      3/3    M30-34  00:28:32  00:57:15  01:27:02  02:06:49  02:28:52  03:14:02  03:54:44  04:33:26  05:00:53  Metro Newspaper                     
   12        4:48:54  6:51   4698 Chen, Zhong                   Thornhill             9/10      3/3    M45-49  00:30:53  01:01:51  01:31:58  02:10:23  02:32:38  03:13:30  03:52:16  04:31:52  05:04:47  AMD                                 
   13        5:14:16  7:27   4417 Wrona, Diana                  Toronto               4/6       2/3    F18-24  00:33:19  01:14:08  01:48:05  02:27:46  02:45:50  03:35:27  04:21:37  04:58:51  05:35:00  Faze Media Inc.                     
   14        5:14:18  7:27   4747 Hatch, Kyana                  Toronto               5/6       3/3    F18-24  00:33:19  01:14:07  01:48:05  02:27:45  02:45:49  03:35:27  04:21:36  04:58:51  05:35:02  Faze Media Inc.                     
   15        5:18:05  7:33   4306 Burke, Doug                   Ottawa               10/10      3/3    M40-44  00:30:57  01:03:30  01:37:57  02:22:34  02:42:14  03:33:31  04:17:56  05:01:27  05:38:25  DAPA                                
   16        5:47:01  8:14   4790 Marandola, Felicia            Markham               6/6       1/1    F50-54  00:38:15  01:15:27  01:53:49  02:41:30  03:13:50  03:55:31  04:42:52  05:26:58  06:04:35  Fountain of Love and Life           




                                  Scotiabank Toronto Waterfront Marathon

                                             October 16, 2016

                                               Toronto, ON


              Scotiabank Toronto Waterfront Marathon- Half Marathon Media Challenge Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- ------------------------------------------
                       Pace                                                       Sex        Category Cat.    Split     Split     Split     Gun       Media Outlet
Place     Time          /Km   #   Name                          City              Plc/Tot    Plc/Tot          5.0 km    10.0 km   15.0 km   Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- ------------------------------------------
    1        1:30:57  4:19  14912 Walker, Daniel                Canadian Running M    1/18      1/3    M25-29  00:20:53  00:42:15  01:04:03  01:31:15                                           
    2        1:36:04  4:34  11705 McKay, Andrew                 Global News           2/18      1/3    M45-49  00:22:32  00:45:07  01:08:11  01:38:25  Canadian Cancer Society                  
    3        1:36:58  4:36   6134 Allen, Kate                   Toronto Star          1/27      1/7    F30-34  00:23:01  00:46:07  01:09:06  01:38:23  Nellie's Shelter                         
    4        1:39:55  4:45   9525 Hauraney, Tim                 TSN                   3/18      1/4    M30-34  00:22:57  00:46:16  01:10:06  01:41:25  Canadian Cancer Society                  
    5        1:43:28  4:55   6591 Bendixen, Mike                Newstalk 1010         4/18      1/4    M35-39  00:24:47  00:49:27  01:14:10  01:52:18  The Toronto Humane Society               
    6        1:44:59  4:59   8568 Faulkner, Kayleigh            St. Michael's Hosp    2/27      1/7    F25-29  00:25:25  00:50:34  01:15:41  01:53:19                                           
    7        1:45:16  5:00  16591 Gilbert, Erika                National Post         3/27      2/7    F30-34  00:24:47  00:49:34  01:14:32  01:47:20  Doctors Without Borders                  
    8        1:46:28  5:03  11058 Liurette, Julian              The Globe and Mail    5/18      1/4    M40-44  00:24:55  00:49:20  01:14:47  01:53:20  The Arthritis Society                    
    9        1:46:37  5:04   7216 Carneiro, Fernando            Metro Newspaper       6/18      2/4    M35-39  00:23:21  00:47:23  01:14:46  01:48:23  Second Harvest                           
   10        1:50:23  5:14  14143 St. Aubin, Maria              Sportsnet             4/27      2/7    F25-29  00:25:52  00:52:03  01:18:15  01:58:48  Epilepsy York Region                     
   11        1:51:27  5:17  10508 Kuburas, Melita               Metro Newspaper       5/27      3/7    F30-34  00:26:22  00:52:46  01:19:12  01:58:37  The Annex Cat Rescue                     
   12        1:52:43  5:21  11230 MacAdam, Lindsay              The York Universit    6/27      4/7    F30-34  00:26:42  00:52:54  01:19:44  01:59:06                                           
   13        1:54:12  5:25  16840 Nguyen, Peter                 Youth Employment S    7/18      2/3    M25-29  00:23:57  00:50:34  01:18:22  01:55:00                                           
   14        1:54:59  5:27  15489 Zajac, Brian                  CBC                   8/18      2/4    M40-44  00:28:05  00:54:56  01:21:50  02:06:43  Canadian Cancer Society                  
   15        1:55:10  5:28  16454 Ching, Amy                    IDC Canada            7/27      3/7    F25-29  00:26:17  00:53:30  01:21:51  02:10:23                                           
   16        1:55:10  5:28  16534 Fajardo, Val Andrei           IDC Canada            9/18      3/3    M25-29  00:26:17  00:53:31  01:21:51  02:10:24                                           
   17        1:56:00  5:30  14926 Wallace, Jessica              Toronto Rehab Foun    8/27      4/7    F25-29  00:28:47  00:57:09  01:24:24  02:09:05                                           
   18        2:00:58  5:44   8427 Elkami, Sarah                 Autism Ontario        9/27      5/7    F25-29  00:27:43  00:55:19  01:23:56  02:07:45                                           
   19        2:05:33  5:58  16086 Kwan, Karen                   Health and Swellne   10/27      1/2    F40-44  00:27:40  00:56:42  01:26:54  02:13:18  Toronto Cat Rescue                       
   20        2:07:03  6:02   9503 Hart, Scott                   TSN                  10/18      3/4    M40-44  00:30:08  01:00:08  01:30:19  02:24:41                                           
   21        2:10:13  6:11   9408 Halushak, Maureen             Flare Magazine       11/27      1/3    F35-39  00:28:57  00:58:07  01:29:43  02:22:58  Toronto Cat Rescue                       
   22        2:10:29  6:12  11668 McEwen, Julia                 Canadian Living      12/27      5/7    F30-34  00:27:17  00:55:33  01:30:06  02:19:13  Alzheimer Society of Toronto             
   23        2:11:13  6:14   7494 Chowdhury, Mohammed           United Way           11/18      3/4    M35-39  00:29:20  00:59:37  01:31:23  02:19:00                                           
   24        2:11:20  6:14   9713 Hoffman, Sydney               Faze Media Inc.      13/27      1/4    F20-24  00:32:24  01:03:52  01:35:19  02:30:01  The David Cornfield Melanoma Fund        
   25        2:11:42  6:15   2506 Lockett, Graham               Canadian Living      12/18      2/4    M30-34  00:29:59  01:00:19  01:34:32  02:20:27  Women's College Hospital                 
   26        2:12:01  6:16  13294 Roberts-Carleton, Jade        Faze Media Inc.      14/27      2/4    F20-24  00:32:24  01:03:50  01:34:26  02:30:41  The David Cornfield Melanoma Fund        
   27        2:12:52  6:18  17036 Viegas, Eliane                Yes                  15/27      6/7    F30-34  00:31:12  01:01:17  01:34:38  02:29:32                                           
   28        2:13:05  6:19  14680 Tulecka, Maggie               Global News          16/27      7/7    F30-34  00:30:07  01:00:35  01:32:54  02:26:19  Canadian Cancer Society                  
   29        2:14:17  6:22  16411 Brown, Liz                    Metro Newspaper      17/27      2/3    F35-39  00:31:01  01:02:15  01:34:15  02:26:16  Austism Society Ontario                  
   30        2:14:27  6:23   6828 Boudreault, Benjamin          No                   13/18      3/4    M30-34  00:29:38  01:01:05  01:33:56  02:23:24                                           
   31        2:16:33  6:29   7063 Burmester, Kurt               TSN                  14/18      4/4    M35-39  00:25:34  00:55:37  01:31:22  02:22:57  Sick Kids Foundation                     
   32        2:17:04  6:30   6354 Baillie, Andrea               The Canadian Press   18/27      1/2    F45-49  00:29:50  01:00:26  01:33:35  02:27:35  Lymphoma Canada                          
   33        2:18:17  6:34  16005 Finley, Becky                 none                 19/27      2/2    F40-44  00:29:33  01:00:54  01:33:57  02:20:45                                           
   34        2:18:51  6:35   9685 Ho, Patrick                   Toronto Star         15/18      2/3    M45-49  00:29:03  00:59:42  01:35:55  02:26:52  Canadian Cancer Society                  
   35        2:20:29  6:40   6950 Broda, Michelle               n/a                  20/27      3/3    F35-39  00:33:37  01:06:33  01:39:44  02:37:55                                           
   36        2:23:50  6:50   7046 Burey, Trystenne              Faze Media Inc.      21/27      1/1    F19-    00:33:03  01:07:27  01:41:44  02:30:22  The David Cornfield Melanoma Fund        
   37        2:31:04  7:10  10290 Kenny, Caitlin                Flare Magazine       22/27      6/7    F25-29  00:33:48  01:08:49  01:45:19  02:49:46  Beauty Gives Back                        
   38        2:35:36  7:23   6013 Abergas, Abbygyle             Faze Media Inc.      23/27      3/4    F20-24  00:35:19  01:11:36  01:49:27  02:54:30  The David Cornfield Melanoma Fund        
   39        2:42:29  7:43  16492 Davis, Lee                    Team "I WILL"        16/18      4/4    M30-34  00:37:22  01:16:50  01:55:49  03:04:54                                           
   40        2:43:20  7:45  15499 Zander, Lorraine              Faze Media Inc.      24/27      2/2    F45-49  00:35:31  01:12:00  01:51:05  03:02:01  The David Cornfield Melanoma Fund        
   41        2:43:21  7:45  14140 Srivastava, Suruchi           Faze Media Inc.      25/27      4/4    F20-24  00:35:32  01:12:01  01:51:06  03:02:01  The David Cornfield Melanoma Fund        
   42        2:45:56  7:52  10944 Levy, Sue-Ann                 Toronto Sun/Postme   26/27      1/1    F60-64  00:38:06  01:17:17  01:57:24  03:06:31  The Baycrest Centre Foundation           
   43        2:53:31  8:14  10287 Kennedy, Lance                Sportsnet            17/18      4/4    M40-44  00:38:37  01:19:08  02:02:03  03:11:12  Sick Kids Foundation                     
   44        2:54:33  8:17  12385 O'Brien, Jason                                     18/18      3/3    M45-49  00:38:20  01:18:16  02:00:45  03:17:02                                           
   45        3:03:38  8:43  16101 Lee, Cory                     Faze Media Inc.      27/27      7/7    F25-29  00:44:00  01:23:50  02:09:34  03:22:19  The David Cornfield Melanoma Fund        




                                  Scotiabank Toronto Waterfront Marathon

                                             October 16, 2016

                                               Toronto, ON


                   Scotiabank Toronto Waterfront Marathon- 5km Media Challenge Results


--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- ------------------------------------------
                       Pace                                                       Sex        Category Cat.    Gun       Media Outlet
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot          Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- ------------------------------------------
    1          21:18  4:16  25084 Vosburg, Joel                 Canadian Running      1/14      1/2    M25-29 00:21:35  Community Living Ontario                 
    2          25:42  5:09  24399 Seth, Angie                   Global News           1/28      1/4    F40-44 00:36:12  Canadian Cancer Society                  
    3          25:59  5:12  24678 Stanjevich, Roy               Global News           2/14      1/5    M45-49 00:36:29  Canadian Cancer Society                  
    4          26:26  5:18  24280 Salinas, Neil                 TSN                   3/14      1/1    M35-39 00:32:06  The Princess Margaret Cancer Foundation  
    5          26:36  5:20  24216 Roulston, Kathleen            none                  2/28      1/1    F65-69 00:31:50                                           
    6          26:36  5:20  27637 Cuthbertson, Dawn             Global News           3/28      1/3    F35-39 00:27:14  Canadian Cancer Society                  
    7          26:54  5:23  22631 Lam, Pauline                  Fountain of Love a    4/28      2/4    F40-44 00:33:02                                           
    8          27:32  5:31  25364 Yim, Vincent                  Walk with God         4/14      2/5    M45-49 00:27:48                                           
    9          27:56  5:36  26834 Lucky, Brittany               Team I Will           5/28      1/3    F20-24 00:28:37                                           
   10          28:46  5:46  20225 Au, Bosco                     Fountain of Love a    5/14      1/2    M40-44 00:34:54                                           
   11          29:50  5:58  21418 Ewing, Lori                   The Canadian Press    6/28      1/3    F50-54 00:30:40  Canadian Cancer Society                  
   12          31:22  6:17  22820 Lieberman, Caryn              Global News           7/28      2/3    F35-39 00:36:45  Canadian Cancer Society                  
   13          31:52  6:23  20361 Beard, Tesla                  TSN                   8/28      1/7    F30-34 00:38:30  The Toronto Humane Society               
   14          33:06  6:38  24483 Shortt, Amber                 Toronto Star          9/28      2/7    F30-34 00:43:52  Royal Ontario Museum                     
   15          33:22  6:41  20641 Busuttil, Michael             None                  6/14      3/5    M45-49 00:39:35                                           
   16          33:32  6:43  23049 Mallozzi, Raymond             none                  7/14      2/2    M40-44 00:39:59                                           
   17          33:34  6:43  23048 Mallozzi, Nora Mei            none                 10/28      1/1    F14-   00:40:00                                           
   18          34:31  6:55  26783 Lee, Summer                   C3 Church            11/28      2/3    F20-24 00:40:44                                           
   19          34:59  7:00  25418 Zamanpour, Noushin            non                  12/28      2/3    F50-54 00:40:39                                           
   20          35:06  7:02  25778 Ho, Angela                    TCR                  13/28      3/7    F30-34 00:56:16                                           
   21          40:04  8:01  24718 Stolarchuk, Kirsten           TSN                  14/28      3/3    F20-24 00:51:06                                           
   22          41:24  8:17  25541 Rempel, Shauna                Global News          15/28      3/3    F35-39 01:02:06  Cystic Fibrosis Canada                   
   23          44:15  8:51  25950 Percivale, Monica             Correo Canadiense    16/28      3/3    F50-54 01:04:30  Autism Society Ontario                   
   24          44:15  8:51  25838 Lara, Zulay                   Correo Canadiense    17/28      1/1    F45-49 01:04:31  Autism Society Ontario                   
   25          44:15  8:51  26071 Velez, Freddy                 Correo Canadiense     8/14      1/2    M50-54 01:04:31  Autism Society Ontario                   
   26          44:16  8:51  25379 Younes, Lama                  Canadian Arab Inst   18/28      4/7    F30-34 00:55:33                                           
   27          44:16  8:52  25739 Garcia, Isolina               Correo Canadiense    19/28      5/7    F30-34 01:04:30  Autism Society Ontario                   
   28          44:17  8:52  25844 Leyva, Alicia                 Correo Canadiense    20/28      3/4    F40-44 01:04:32  Autism Society Ontario                   
   29          44:21  8:53  25066 Villagra, Enrique             Correo Canadiense     9/14      4/5    M45-49 01:04:35  Autism Society Ontario                   
   30          44:39  8:56  20786 Chan, Rebecca                 Youth Unlimited      21/28      4/4    F40-44 01:00:42                                           
   31          52:37 10:32  25396 Yu, Bev                       Yahoo Canada         22/28      6/7    F30-34 00:59:00  The Toronto Humane Society               
   32          52:38 10:32  22118 Huang, Henry                  Yahoo Canada         10/14      2/2    M25-29 00:59:01  The Toronto Humane Society               
   33          52:38 10:32  21252 Dobrea, Vivian                Yahoo Canada         23/28      1/2    F25-29 00:59:01  The Toronto Humane Society               
   34          53:26 10:42  24243 Russell, Mark                 The Maddie Project   11/14      2/2    M50-54 01:09:47                                           
   35          53:55 10:47  20952 Coady, Matt                   Facebook             12/14      1/1    M30-34 01:09:51                                           
   36          53:55 10:47  22665 Laughlin, Angela              Facebook             24/28      2/2    F25-29 01:09:51                                           
   37          54:13 10:51  23973 Pynisky, Sarah                Scotia Bank          25/28      7/7    F30-34 01:10:51                                           
   38          55:46 11:10  26576 Hernandez, Jun                Giant Steps Toront   13/14      1/1    M55-59 01:02:34                                           
   39        1:01:09 12:14  26663 Kalepi, Nighsti               none                 26/28      1/2    F55-59 01:22:40                                           
   40        1:06:50 13:22  26575 Hernandez, Connie             Giant Steps Toront   27/28      2/2    F55-59 01:13:38                                           
   41        1:10:14 14:03  20244 Avenus, Mitchell              scotiabank charity   14/14      5/5    M45-49 01:26:48                                           
   42        1:12:26 14:30  21551 Ford, Ebony                   N/A                  28/28      1/1    F15-19 01:12:26