Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Scotiabank Toronto Waterfront Marathon- Full Marathon Walk

October 22, 2017
Toronto, ON



--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
                       Pace                                                       Sex        Category Cat.    Split     Split     Split     Split     Split     Split     Split     Split     Split     Gun
Place     Time          /km   #   Name                          City              Plc/Tot    Plc/Tot          5.0 km    10.0 km   15.0 km   20.0 km   21.1 km   25.0 km   30.0 km   35 km     40 km     Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
    1        5:03:49  7:13   1108 De Vega, Armand               Toronto               1/6       1/1    M50-54  00:31:04  01:03:29  01:37:05  02:10:27  02:17:42  02:45:07  03:20:41  04:01:54  04:46:42  05:03:49  
    2        5:12:45  7:25   1360 Feferman, Ben                 Toronto               2/6       1/2    M30-34  00:31:08  01:02:37  01:35:00  02:09:43  02:17:18  02:45:59  03:24:10  04:05:53  04:52:11  05:12:45  
    3        5:37:26  8:00   3987 Tremblay, Normand             Verdun                3/6       1/1    M60-64  00:40:29  01:20:08  01:59:38  02:39:21  02:47:48  03:18:49  03:58:47  04:39:03  05:19:30  05:37:33  
    4        5:42:04  8:07   4360 Young, Susan                  Stratford             1/5       1/1    F60-64  00:36:55  01:13:46  01:50:26  02:31:00  02:39:24  03:11:35  03:55:19  04:40:03  05:23:06  05:42:09  
    5        5:47:07  8:14    644 Broad, Dianne                 Toronto               2/5       1/2    F50-54  00:38:53  01:17:10  01:57:02  02:37:45  02:46:47  03:19:40  04:02:33  04:45:36  05:28:43  05:47:12  
    6        5:54:12  8:24   4825 Lam, Ruby                     Toronto               3/5       2/2    F50-54  00:45:25  01:32:10  02:20:14            03:17:47  03:56:38  04:46:49            05:35:55  05:54:15  
    7        5:57:45  8:29   1932 Iakouchov, Vadim              Richmond Hill         4/6       1/1    M45-49  00:40:55  01:21:37  02:03:48  02:46:22  02:55:39  03:29:47  04:13:52  04:56:45  05:39:13  05:57:51  
    8        6:00:24  8:33   4839 Martinesz, Rienzie            Toronto               5/6       1/1    M55-59  00:44:31  01:29:47  02:16:28  03:04:51  03:15:25  03:53:58  04:38:04  04:59:01  05:41:44  06:00:29  
    9        6:13:58  8:52   2626 Martinesz, Ruki               Toronto               4/5       1/1    F55-59  00:44:31  01:29:47  02:16:28  03:04:52  03:15:26  03:54:05  04:42:02  05:05:52  05:52:52  06:14:02  
   10        6:36:42  9:25   1695 Guo, Xiaolin                  Richmond Hill         6/6       2/2    M30-34  00:39:12  01:19:28  02:01:09  02:45:01  02:54:43  03:31:51  04:21:44  05:15:28  06:11:33  06:36:46  
   11        6:37:19  9:25    941 Cohen, Joni                   Toronto               5/5       1/1    F45-49  00:54:20  01:45:49  02:27:02            03:42:32            04:38:44  05:07:36  06:09:42  06:37:35  

         
     
© 2017 Canada Running Series
Canada Running Series