Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Scotiabank Toronto Waterfront Marathon- Half Marathon Walk

October 22, 2017
Toronto, ON



--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- ---------
                       Pace                                                       Sex        Category Cat.    Split     Split     Split     Gun
Place     Time          /Km   #   Name                          City              Plc/Tot    Plc/Tot          5.0 km    10.0 km   15.0 km   Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- ---------
    1        2:33:19  7:16  13726 Stephanian, Greg              Toronto               1/46      1/5    M55-59  00:33:56  01:07:15  01:43:10  02:33:25  
    2        2:36:25  7:25  16265 Kaastra Mutoigo, Ida          Hamilton              1/171     1/27   F55-59  00:34:32  01:11:06  01:49:29  02:36:25  
    3        2:36:50  7:26  15973 Ballantine, Lynne             Toronto               2/171     1/11   F65-69  00:36:44  01:13:12  01:50:38  02:36:57  
    4        2:37:40  7:29  12330 Pelletier, Robert             Toronto               2/46      1/5    M60-64  00:36:43  01:13:19  01:50:30  02:37:40  
    5        2:38:43  7:32   8732 Gan, Pina                     Scarborough           3/171     2/27   F55-59  00:36:54  01:13:12  01:50:53  02:38:51  
    6        2:41:50  7:41  11567 Miller, Lorraine              Callander             4/171     1/22   F60-64  00:36:44  01:14:09  01:53:14  02:41:50  
    7        2:42:16  7:42   8616 Fournier, Lucie               Saint-Georges         5/171     3/27   F55-59  00:37:12  01:14:56  01:53:52  02:42:21  
    8        2:44:35  7:49  14194 Tso, Simona                   Toronto               6/171     1/6    F20-24  00:48:04  01:26:27  02:01:54  02:44:35  
    9        2:44:35  7:49  14861 Wu, Zheng                     Toronto               7/171     1/6    F25-29  00:33:36  01:16:57  01:55:55  02:44:41  
   10        2:46:10  7:53  12876 Robertson, Cathy              Harrow                8/171     4/27   F55-59  00:37:18  01:16:03  01:56:21  02:46:13  
   11        2:46:34  7:54  13742 Stevens, David                Toronto               3/46      1/4    M45-49  00:40:19  01:19:15  01:58:19  02:46:36  
   12        2:47:29  7:57  11894 Negi, Tushar                  Toronto               4/46      1/2    M25-29  00:36:28  01:13:37  01:51:40  02:47:37  
   13        2:47:51  7:58  13961 Taylor, Rory                  Toronto               5/46      1/6    M40-44  00:40:53  01:20:19  01:59:46  02:48:03  
   14        2:48:09  7:59   8468 Fergusson, Pamela             Toronto               9/171     1/22   F40-44  00:40:37  01:20:30  02:00:01  02:48:17  
   15        2:48:31  8:00  11611 Mitchell, Katie               Orillia              10/171     2/22   F40-44  00:42:22  01:19:57  01:58:55  02:48:38  
   16        2:51:08  8:07  12141 Osterman, Christian           Toronto               6/46      1/5    M35-39  00:37:51  01:16:15  01:57:54  02:51:09  
   17        2:51:41  8:09  17288 Buxton-Forman, Greg           Burlington            7/46      1/4    M30-34  00:42:26  01:23:07  02:03:37  02:51:48  
   18        2:52:54  8:12  17296 Croxford, Ruth                Toronto              11/171     2/22   F60-64  00:39:58  01:19:43  02:00:23  02:53:10  
   19        2:53:06  8:13   8325 Emery, Veronique              Welland              12/171     1/19   F35-39                                02:53:06  
   20        2:53:29  8:14   7018 Burt, Finlay                  Mississauga           8/46      2/5    M60-64  00:40:36  01:20:06  02:00:40  02:53:33  
   21        2:54:55  8:18   6918 Brown, Anton                  Etobicoke             9/46      2/4    M45-49  00:34:09  01:13:23  01:57:00  02:55:00  
   22        2:55:14  8:19  13752 Stewart, Jane                 Winnipeg             13/171     3/22   F60-64  00:41:14  01:22:12  02:03:54  02:55:21  
   23        2:55:20  8:19  14110 Tormey, Stacey                Listowel             14/171     3/22   F40-44  00:41:04  01:22:09  02:04:04  02:55:20  
   24        2:55:20  8:19  13206 Schaefer, Lisa                Listowel             15/171     4/22   F40-44  00:41:04  01:22:09  02:04:03  02:55:20  
   25        2:55:56  8:21  11663 Montgomery, Ann               Blenheim             16/171     1/21   F45-49  00:39:11  01:19:30  02:02:04  02:55:56  
   26        2:57:10  8:24  17100 Hoover, Carol                 Oshawa               17/171     1/4    F70-74  00:40:07  01:19:38  02:03:45  02:57:25  
   27        2:57:11  8:24  16165 Gale, Jennifer                Toronto              18/171     5/22   F40-44  00:40:07  01:19:39  02:03:45  02:57:26  
   28        2:57:24  8:25  14764 Wong, Anita                   Toronto              19/171     5/27   F55-59  00:41:06  01:23:08  02:05:45  02:57:33  
   29        2:57:27  8:25   7636 Cottell, Joan                 Halifax              20/171     4/22   F60-64  00:42:56  01:24:32  02:06:28  02:57:36  
   30        2:57:40  8:26  10553 Lee, Joanna                   Toronto              21/171     2/6    F20-24  00:48:04  01:26:52  02:06:54  02:57:40  
   31        2:58:03  8:27  14174 Trudel, Melanie               Montreal Nord        22/171     6/22   F40-44  00:41:20  01:22:46  02:05:39  02:58:08  
   32        2:58:09  8:27   7584 Conway, Wendy                 Whitby               23/171     2/21   F45-49  00:41:36  01:23:45  02:06:46  02:58:12  
   33        2:58:09  8:27   9415 Hirmann, Lesley               North York           24/171     6/27   F55-59  00:44:07  01:26:12  02:07:39  02:58:20  
   34        2:58:23  8:28  13870 Sweeney, Marci                Whitby               25/171     3/21   F45-49  00:41:38  01:23:48  02:06:49  02:58:23  
   35        2:58:23  8:28  12789 Reynolds, Rorie               Don Mills            26/171     5/22   F60-64  00:39:22  01:21:33  02:03:38  02:58:23  
   36        2:58:44  8:29  10492 Lawson, Janet                 Toronto              27/171     1/22   F50-54  00:41:16  01:22:40  02:06:07  02:58:51  
   37        2:58:46  8:29  12320 Pellegrino, Anita             Toronto              28/171     6/22   F60-64  00:40:02  01:24:22  02:05:40  02:59:00  
   38        2:58:50  8:29   6894 Brock, Karen                  Kitchener            29/171     2/22   F50-54  00:40:42  01:22:42  02:05:47  02:58:58  
   39        3:02:29  8:39   9878 Jonsson, Veronique            Beaconsfield         30/171     3/22   F50-54  00:40:30  01:22:32  02:06:16  03:02:34  
   40        3:03:01  8:41   9735 Jakus, Wilma                  Campbellville        31/171     4/22   F50-54  00:41:19  01:23:22  02:09:15  03:03:07  
   41        3:03:15  8:42   7704 Cruickshank, Dylan            Toronto              10/46      2/4    M30-34  00:44:36  01:29:35  02:15:07  03:03:20  
   42        3:03:18  8:42   9112 Guo, Lin                      Toronto              32/171     4/21   F45-49  00:40:49  01:21:32  02:05:19  03:03:18  
   43        3:03:21  8:42  16278 Kennedy, Stacie               Vaughan              33/171     5/22   F50-54  00:42:43  01:24:56  02:09:10  03:03:26  
   44        3:03:25  8:42  11444 McTaggart, Rebecca            Toronto              34/171     7/27   F55-59  00:56:50                      03:03:34  
   45        3:03:48  8:43   8835 Gibbons, Michelle             Toronto              35/171     8/27   F55-59  00:43:27  01:26:05  02:10:02  03:03:55  
   46        3:05:28  8:48  16350 Macdonald, Rebecca            Limehouse            36/171     5/21   F45-49  00:44:20  01:28:03  02:12:04  03:05:30  
   47        3:05:30  8:48  16383 McAskill, Karen               Georgetown           37/171     6/22   F50-54  00:44:22  01:28:05  02:12:06  03:05:30  
   48        3:05:42  8:49  12714 Read-Chua, Alan               Toronto              11/46      1/4    M50-54  00:44:35  01:29:34  02:15:07  03:05:48  
   49        3:05:48  8:49   7093 Campbell, Wendy               Toronto              38/171     6/21   F45-49  00:44:41  01:30:08  02:15:13  03:05:48  
   50        3:05:48  8:49   7525 Cole, Sheri                   Toronto              39/171     7/21   F45-49  00:44:41  01:30:08  02:15:12  03:05:48  
   51        3:05:49  8:49   8072 Dobos, Mary                   Courtice             40/171     7/22   F60-64  00:45:22  01:28:26  02:12:44  03:05:53  
   52        3:05:56  8:49  15374 Cameron, Tracey               Whitby               41/171     7/22   F50-54  00:41:39  01:25:06  02:10:02  03:05:56  
   53        3:06:44  8:52   6212 Arbour, Josee                 Lanoraie             42/171     8/21   F45-49  00:45:19  01:28:24  02:12:50  03:06:53  
   54        3:07:41  8:54   8682 Fuller, Gail                  Whitby               43/171     9/27   F55-59  00:41:38  01:25:08  02:10:37  03:07:41  
   55        3:07:42  8:54   9650 Ince, Barbara                 Whitby               44/171     8/22   F60-64  00:41:42  01:25:09  02:10:38  03:07:42  
   56        3:08:04  8:55   6900 Brooks, Cynthia               Toronto              45/171    10/27   F55-59  00:43:19  01:26:27  02:12:14  03:08:14  
   57        3:08:29  8:56  11083 Mandel, Marsha                River Vale           46/171     2/11   F65-69  00:43:19  01:25:14  02:10:28  03:08:39  
   58        3:08:46  8:57  11331 McGee, Tim                    Mississauga          12/46      2/5    M55-59  00:46:10  01:31:02  02:15:58  03:09:03  
   59        3:08:55  8:58  14682 Williams, Anna                New Liskeard         47/171     1/7    F30-34  00:45:34  01:28:54  02:13:36  03:09:02  
   60        3:09:01  8:58  13765 Stinson, Pierre               Richmond Hill        13/46      2/5    M35-39  00:33:29  01:15:20  02:07:29  03:09:05  
   61        3:09:05  8:58  13764 Stinson, Michael              Richmonnd Hill       14/46      1/3    M65-69  00:45:00  01:29:30  02:14:28  03:09:09  
   62        3:09:14  8:59   8928 Goldman, Christine            Churchton            48/171     8/22   F50-54  00:51:59  01:49:26  01:54:15  03:09:35  
   63        3:09:17  8:59   9333 Heinen, Katherine             Rochester            49/171     9/21   F45-49  00:53:18  01:49:26  01:54:15  03:09:38  
   64        3:09:42  9:00   7100 Cannistraro, Natalie          Toronto              50/171     7/22   F40-44  00:43:14  01:27:26  02:14:30  03:10:32  
   65        3:09:45  9:00  13502 Singla, Nancy                 Toronto              51/171     2/19   F35-39  00:43:16  01:27:28  02:14:32  03:10:32  
   66        3:10:17  9:02   7032 Busschaert, Marcia            Bel Air              52/171     3/19   F35-39  00:46:21  01:29:57  02:13:30  03:10:17  
   67        3:10:17  9:02   6881 Brioux, Nicole                Kingston             53/171     4/19   F35-39  00:46:22  01:29:57  02:13:30  03:10:17  
   68        3:10:18  9:02   6154 Anderson, Elza                Pickering            54/171     9/22   F60-64  00:53:42  01:47:34  02:04:16  03:10:30  
   69        3:10:52  9:03  15020 Zemaitis, Janet               Toronto              55/171    10/22   F60-64  00:45:12  01:30:13  02:14:43  03:11:10  
   70        3:10:56  9:03   6441 Battersby, Helen              Toronto              56/171     3/11   F65-69  00:45:12  01:30:17  02:14:47  03:11:10  
   71        3:11:40  9:06   6346 Balazsovits, Katrina          Collingwood          57/171     3/6    F20-24  00:45:27  01:31:07  02:16:26  03:11:40  
   72        3:11:50  9:06  15756 Peri, Lakshmi Narasim         Brampton             15/46      3/5    M35-39  00:46:07  01:30:58  02:16:26  03:11:57  
   73        3:11:51  9:06   9636 Ignacio, Cynthia              Collingwood          58/171     9/22   F50-54  00:45:06  01:30:47  02:16:06  03:12:11  
   74        3:11:52  9:06  15755 Peri, Aruna                   Brampton             59/171     8/22   F40-44  00:46:10  01:31:00  02:16:22  03:11:57  
   75        3:11:55  9:06  11672 Mooney, Margaret              Toronto              60/171     4/11   F65-69  00:45:58  01:31:07  02:16:37  03:12:06  
   76        3:12:02  9:07   7645 Courage, Tierney              Thornbury            61/171     2/7    F30-34  00:45:18  01:30:59  02:16:18  03:12:10  
   77        3:12:05  9:07   7091 Campbell, Tammy               Milton               62/171     9/22   F40-44  00:45:23  01:30:17  02:15:45  03:12:08  
   78        3:12:34  9:08  12695 Ratcliffe-Pound, Rebecca      Markham              63/171     5/19   F35-39  00:48:09  01:32:19  02:17:47  03:12:47  
   79        3:12:34  9:08   7008 Burness, Sue                  Markham              64/171     5/11   F65-69  00:48:09  01:32:19  02:17:47  03:12:47  
   80        3:12:37  9:08   9071 Grinbergs, Julie              Mississauga          65/171    10/21   F45-49  00:44:49  01:28:51  02:14:55  03:12:46  
   81        3:12:46  9:09   9318 Heard, Brandon                Port Hope            16/46      2/6    M40-44  00:47:21  01:33:24  02:16:42  03:12:57  
   82        3:13:07  9:10   9350 Henry, Eva                    Mississauga          66/171    10/22   F50-54  00:42:46  01:27:36  02:16:34  03:13:12  
   83        3:13:10  9:10  16022 Brass, Maggi                  Toronto              67/171    11/27   F55-59  00:45:08  01:29:48  02:15:49  03:13:28  
   84        3:13:23  9:10  15209 Barajas, Cristina             Mexico City          68/171     3/7    F30-34  00:42:44  01:26:31  02:14:49  03:13:23  
   85        3:13:24  9:10  15210 Barajas, Jesus                Mexico City          17/46      1/4    M75+    00:42:45  01:26:31  02:14:50  03:13:24  
   86        3:13:42  9:11  15606 Latner, David                 Toronto              18/46      3/5    M60-64  00:45:27  01:30:55  02:16:10  03:14:01  
   87        3:13:42  9:11  13487 Singer, Errol                 Toronto              19/46      3/5    M55-59  00:45:28  01:30:55  02:16:10  03:14:01  
   88        3:13:44  9:11  14592 Weiss, Melanie                Phelpston            69/171     6/19   F35-39  00:44:06  01:31:09  02:17:28  03:13:44  
   89        3:13:44  9:11  13791 Strampel, Cindy               Minesing             70/171     7/19   F35-39  00:44:06  01:31:09  02:17:28  03:13:44  
   90        3:13:46  9:12  16166 Gamble, Kathleen              Toronto              71/171     8/19   F35-39            01:47:38  02:02:21  03:13:49  
   91        3:14:01  9:12  12439 Pierce, Leverne               Toronto              72/171    11/22   F60-64  00:45:14  01:31:45  02:18:28  03:14:16  
   92        3:14:03  9:12  10675 Lewis, Olwyn                  Toronto              73/171    12/22   F60-64  00:45:15  01:30:56  02:17:00  03:14:16  
   93        3:14:16  9:13  14911 Yang, Tianyi                  Thornhill            20/46      2/2    M25-29  00:45:50  01:29:09  02:16:41  03:14:30  
   94        3:14:26  9:13   8703 Gagne, Linda                  Cobalt               74/171    11/21   F45-49  00:45:00  01:29:51  02:15:34  03:14:34  
   95        3:14:39  9:14   6374 Baraniak, Justyna             Toronto              75/171     9/19   F35-39  00:47:03  01:33:28  02:20:36  03:14:49  
   96        3:14:39  9:14  13456 Simion, Monica                Toronto              76/171    12/21   F45-49  00:47:03  01:33:28  02:20:36  03:14:50  
   97        3:14:53  9:15  13643 Sooley-Peralta, Jenn          Kitchener            77/171    10/22   F40-44  00:46:37  01:31:58  02:18:27  03:15:04  
   98        3:14:53  9:15  15491 Gill, Kamaljit                Kitchener            78/171    11/22   F40-44  00:46:10  01:31:00  02:16:23  03:14:58  
   99        3:15:41  9:17  12324 Name, No                      Longueuil            79/171    10/19   F35-39                      02:22:34  03:15:48  
  100        3:15:58  9:18  15787 Roblin, Rebekah               Toronto              80/171     1/4    F19-    00:48:01  01:35:06  02:21:07  03:16:10  
  101        3:15:59  9:18  13108 Saluja, Navtej                Richmond Hill        21/46      2/4    M50-54  00:54:26  01:46:06  02:17:15  03:16:20  
  102        3:16:17  9:19  15646 MacKinnon, Ryan               Markham              22/46      1/1    M19-    00:48:01  01:35:07  02:21:07  03:16:29  
  103        3:16:17  9:19   6547 Bennett, Tracy                Toronto              81/171    12/27   F55-59  00:46:48  01:33:19  02:20:44  03:16:25  
  104        3:16:38  9:20   9335 Heinz, Irene                  Brechin              82/171    11/22   F50-54  00:46:31  01:32:10  02:18:33  03:16:43  
  105        3:16:58  9:21   9145 Haley, Lynn                   Orillia              83/171    13/22   F60-64  00:45:46  01:31:28  02:17:43  03:17:05  
  106        3:17:20  9:22  10819 Logeman, Shannon              Oshawa               84/171    12/22   F40-44  00:45:44  01:31:54  02:19:47  03:17:23  
  107        3:17:42  9:23  16180 Gibson, Douglas               Toronto              23/46      1/3    M70-74  00:45:57  01:32:01  02:19:06  03:17:59  
  108        3:17:54  9:23  14280 Valant, Sonya                 Whitby               85/171    13/27   F55-59  00:45:45  01:31:55  02:19:48  03:17:57  
  109        3:18:00  9:24  13913 Tames, Douglas                Whitchurch-Stouffv   24/46      3/4    M50-54  00:44:50  01:33:20  02:20:45  03:18:07  
  110        3:18:00  9:24  15306 Abel, Martin                  Toronto              25/46      4/5    M60-64  00:44:52  01:35:01  02:20:45  03:18:07  
  111        3:18:25  9:25   7791 D'Amore, John                 Toronto              26/46      2/3    M65-69  00:47:07  01:35:30  02:21:49  03:18:27  
  112        3:19:19  9:27  15380 Carreira, Christina           Port Hope            86/171     2/6    F25-29            01:33:47  02:19:32  03:19:32  
  113        3:19:20  9:27   9280 Hash, Sheila                  Port Hope            87/171    13/22   F40-44  00:47:21  01:33:51  02:19:37  03:19:32  
  114        3:19:31  9:28  11891 Needham, Sharon               Halifax              88/171    13/21   F45-49  00:47:59  01:35:32  02:23:15  03:19:49  
  115        3:19:32  9:28  13088 Sakellis, Tracy               London               89/171    14/21   F45-49  00:47:59  01:35:32  02:23:15  03:19:50  
  116        3:20:02  9:29   6610 Bhanji, Alloudin              Toronto              27/46      3/3    M65-69  00:42:52  01:26:26  02:16:03  03:20:14  
  117        3:20:32  9:31  13463 Simonetta, Franca             Courtice.            90/171    14/27   F55-59  00:46:58  01:33:22  02:21:17  03:20:35  
  118        3:20:50  9:32   8307 Elliott, Thalia               Whitby               91/171    12/22   F50-54  00:46:55  01:33:20  02:21:15  03:20:54  
  119        3:20:51  9:32  14138 Tranter, Susan                Oshawa               92/171    15/27   F55-59  00:46:56  01:33:21  02:21:16  03:20:55  
  120        3:21:13  9:33  15049 Zhao, Mingyue                 Oakville             93/171     3/6    F25-29  00:45:00  01:32:14  02:21:10  03:21:19  
  121        3:21:18  9:33   9535 Hsiao, Tina                   Toronto              94/171    11/19   F35-39  00:46:19  01:33:12  02:21:28  03:21:31  
  122        3:21:18  9:33  13921 Tan, Minling                  Toronto              95/171     4/7    F30-34  00:48:48  01:33:12  02:21:27  03:21:32  
  123        3:21:19  9:33  15044 Zhang, Yaqiong                Scarborough          96/171     5/7    F30-34  00:46:18  01:33:12  02:21:27  03:21:33  
  124        3:21:54  9:35  14575 Wei, Jiayi                    Markham              97/171     6/7    F30-34  00:46:18  01:33:11  02:21:26  03:22:08  
  125        3:21:59  9:35  13316 Shah, Sanjana                 Toronto              98/171     2/4    F19-    00:48:21  01:35:36  02:23:50  03:22:12  
  126        3:21:59  9:35  13314 Shah, Kirti                   Toronto              28/46      2/4    M75+    00:48:20  01:35:33  02:23:48  03:22:12  
  127        3:22:02  9:35  15317 Anand, Jasveen                Ajax                 99/171    15/21   F45-49  00:45:54  01:32:06  02:20:37  03:22:08  
  128        3:22:07  9:35   7461 Clancy, Mary Ellen            Ottawa              100/171    13/22   F50-54  00:53:36  01:45:57  02:17:32  03:22:17  
  129        3:22:38  9:37   7720 Cummings, Judy                Minneapolis         101/171    16/27   F55-59  00:52:37  01:44:21  02:24:54  03:22:46  
  130        3:22:40  9:37   7717 Cummings, Dan                 Minneapolis          29/46      4/4    M50-54  00:50:45  01:44:20  02:24:54  03:22:48  
  131        3:22:49  9:37  13901 Tajik, Linda                  Brampton            102/171    14/22   F50-54  00:48:23  01:35:41  02:23:40  03:22:53  
  132        3:24:55  9:43  14622 Weststeyn, Tania              Georgetown          103/171    14/22   F40-44  00:41:20  01:24:43  02:14:32  03:25:00  
  133        3:25:10  9:44  12025 North, Andrea                 Thunder Bay         104/171    14/22   F60-64  00:48:26  01:36:28  02:25:16  03:25:16  
  134        3:25:19  9:44  14465 Walker, Stephanie             Richmond Hill       105/171     4/6    F20-24            01:48:04  02:25:10  03:25:19  
  135        3:25:19  9:44  14464 Walker, Rachael               Richmond Hill       106/171    15/22   F50-54            01:48:04  02:25:10  03:25:19  
  136        3:25:42  9:45   8227 Durand, Janice                Fonthill            107/171    17/27   F55-59  00:47:27  01:36:45  02:27:57  03:25:45  
  137        3:25:44  9:46  10008 Kerr, Anne                    Fonthill            108/171    18/27   F55-59  00:47:30  01:36:49  02:28:01  03:25:44  
  138        3:25:51  9:46   7898 Debrouwer, Ann                Collingwood         109/171    19/27   F55-59  00:46:47  01:34:32  02:24:19  03:25:55  
  139        3:25:52  9:46  14249 Uhl, Loretta                  Toronto             110/171    20/27   F55-59  00:46:47  01:34:33  02:24:19  03:25:55  
  140        3:26:07  9:47  11100 Manore, Cheryl                Toronto             111/171    15/22   F60-64  00:50:46  01:42:51  02:29:06  03:26:24  
  141        3:26:30  9:48  16515 Rodas, Glenda                 Burlington          112/171     4/6    F25-29  00:52:49            02:29:05  03:26:45  
  142        3:26:33  9:48  16531 Ruminsky, Steven              Richmond Hill        30/46      4/5    M55-59  00:50:50            02:28:39  03:26:43  
  143        3:26:34  9:48  15362 Brown, Simon                  Richmond Hill        31/46      2/3    M70-74  00:50:51            02:28:40  03:26:43  
  144        3:26:47  9:49   6905 Brooks, Paulette              Brookfield          113/171    16/22   F60-64            01:46:49  02:06:06  03:26:57  
  145        3:26:47  9:49   6907 Brooks, Ruth                  Waterdown           114/171    17/22   F60-64            01:46:51  02:07:16  03:26:58  
  146        3:27:50  9:52   7728 Curiston, Natalie             Markham             115/171    15/22   F40-44  00:48:15                      03:27:50  
  147        3:27:50  9:52  11253 McAndrew Boomer, Yvonne       Toronto             116/171    16/22   F50-54  00:48:16                      03:27:50  
  148        3:27:50  9:52  11206 Matte, Ammie                  Toronto             117/171     5/6    F25-29  00:48:14                      03:27:50  
  149        3:28:16  9:53   6920 Brown, Barbara                Toronto             118/171    18/22   F60-64  00:45:14  01:31:36  02:26:56  03:28:32  
  150        3:28:34  9:54  11177 Masaki, Louise                Oakville            119/171    21/27   F55-59  00:50:54            02:29:06  03:28:51  
  151        3:28:34  9:54  13462 Simone, Patricia              Toronto             120/171     6/11   F65-69  00:50:54            02:29:06  03:28:51  
  152        3:28:42  9:54   8250 Ealey, Sherri                 Brampton            121/171    19/22   F60-64  00:50:31            02:28:58  03:29:00  
  153        3:28:42  9:54   6400 Barnsdale, Suzanne            Mississauga         122/171    22/27   F55-59  00:50:31            02:28:59  03:29:00  
  154        3:28:48  9:54   6748 Boomer, Leslie                Toronto             123/171     5/6    F20-24  00:48:13                      03:28:48  
  155        3:29:11  9:55   8006 Dhingra, Jasline              Richmond Hill       124/171    16/22   F40-44  00:54:28  01:46:16  02:17:27  03:29:31  
  156        3:29:14  9:56   9938 Kashyap, Nitin                Richmond Hill        32/46      4/5    M35-39  00:54:27  01:46:14  02:17:25  03:29:36  
  157        3:29:15  9:56  10251 Kumar, Aparna                 Markham             125/171    17/22   F40-44  00:54:28  01:46:08  02:17:26  03:29:34  
  158        3:30:00  9:58   6354 Balenovic, Caroline           Oakville            126/171    18/22   F40-44  00:50:57  01:46:18  02:25:41  03:30:05  
  159        3:30:00  9:58  14572 Wehkamp, Julia                Toronto             127/171    12/19   F35-39  00:50:55  01:46:19  02:29:00  03:30:04  
  160        3:30:00  9:58  14425 Vopni, Gloria                 Oakville            128/171    13/19   F35-39  00:50:54  01:46:18  02:25:40  03:30:04  
  161        3:30:01  9:58   8146 Dragif, Joanna                Toronto             129/171    14/19   F35-39  00:50:57  01:46:34  02:25:41  03:30:05  
  162        3:30:01  9:58   6353 Balenovic, Bozica             Toronto             130/171    15/19   F35-39  00:50:58  01:46:34  02:29:00  03:30:04  
  163        3:30:09  9:58  16795 Macarthur, Eleni              Toronto             131/171    16/21   F45-49  00:54:20  01:45:11  02:24:54  03:30:21  
  164        3:30:19  9:59   6822 Boyle, Trudy                  Ottawa              132/171     2/4    F70-74  00:49:17  01:45:43  02:25:41  03:30:31  
  165        3:30:19  9:59  13551 Smith, Barbara                Dartmouth           133/171     7/11   F65-69  00:49:18  01:45:43  02:25:41  03:30:31  
  166        3:30:34  9:59  12321 Pellerin, Daniel              Toronto              33/46      5/5    M60-64  00:48:45            02:29:39  03:30:42  
  167        3:30:36  9:59  12322 Pellerin, Diane               Toronto             134/171    23/27   F55-59  00:48:46            02:29:40  03:30:42  
  168        3:30:49 10:00  17403 Zomer, Michelle               Marmora             135/171    19/22   F40-44  00:49:59            02:30:42  03:31:02  
  169        3:31:02 10:01  10824 Lok, Edwin                    Scarborough          34/46      3/4    M45-49  00:48:05  01:35:26  02:25:53  03:31:13  
  170        3:31:10 10:01  14725 Wilson, Tess                  Kingston            136/171     6/6    F20-24  00:50:10  01:48:07  02:29:21  03:31:17  
  171        3:31:12 10:01  17318 Rizzo, Kathryn                Montclair           137/171     3/4    F19-    00:50:09  01:48:08  02:29:22  03:31:17  
  172        3:31:21 10:02  14715 Wilson, John                  Montclair            35/46      5/5    M55-59            01:48:05  02:29:21  03:31:28  
  173        3:31:23 10:02  14708 Wilson, Beth                  Montclair           138/171    17/22   F50-54  00:50:09  01:48:08  02:29:22  03:31:28  
  174        3:31:46 10:03  16517 Rodas, Paulo                  Burlington           36/46      3/6    M40-44  00:52:45  01:44:29  02:26:13  03:32:04  
  175        3:31:49 10:03  16516 Rodas, Hugo                   Brampton             37/46      3/4    M30-34  00:52:48  01:44:34  02:26:16  03:32:04  
  176        3:31:49 10:03  16384 McCauley, Emilie              Mississauga         139/171     6/6    F25-29  00:52:49  01:44:33  02:26:16  03:32:03  
  177        3:31:56 10:03  17402 Weeber-Meijers, Hennie        Marmora             140/171     3/4    F70-74                      02:30:42  03:32:09  
  178        3:32:30 10:05  13343 Sharples, Lynn                Etobicoke           141/171    24/27   F55-59  00:52:29  01:42:48  02:33:20  03:32:48  
  179        3:32:30 10:05   8503 Findlay, Lynn                 Burlington          142/171    25/27   F55-59  00:52:29  01:42:48  02:33:20  03:32:48  
  180        3:32:46 10:06  15874 Trposki, Nomce Nick           Toronto              38/46      4/4    M45-49  00:49:57            02:31:19  03:33:01  
  181        3:33:00 10:06   8151 Drinnan, Majda                Toronto             143/171    20/22   F40-44  00:48:36  01:37:43  02:29:05  03:33:05  
  182        3:33:47 10:08   9921 Kapitan, Julie                Toronto             144/171    18/22   F50-54  00:49:04            02:27:50  03:34:01  
  183        3:34:34 10:11  13287 Senk, Irena                   Collingwood         145/171     8/11   F65-69                      02:31:27  03:34:54  
  184        3:34:37 10:11   8998 Graham-Evans, Rene            Toronto             146/171     4/4    F70-74  00:51:11            02:31:41  03:34:53  
  185        3:34:39 10:11   8815 Gerin-Lajoie, Diane           Toronto             147/171    20/22   F60-64  00:48:50            02:29:27  03:34:42  
  186        3:34:53 10:12   9979 Kells, David                  Bancroft             39/46      3/4    M75+    00:51:19            02:32:35  03:35:02  
  187        3:34:56 10:12  16643 Verbrugghe, Jeremy            Toronto              40/46      5/5    M35-39  00:49:32            02:33:58  03:35:00  
  188        3:34:57 10:12  16295 Kovary, Giselle               Toronto             148/171    21/22   F40-44  00:49:33            02:33:59  03:35:00  
  189        3:36:32 10:16  10397 Langill, Judith               Toronto             149/171     9/11   F65-69  00:51:10  01:43:54  02:34:42  03:36:48  
  190        3:36:54 10:17  14455 Walker, Christine             Whitby              150/171    17/21   F45-49  00:50:57            02:34:02  03:36:56  
  191        3:37:13 10:18  13363 Sherman, John                 Seattle              41/46      4/6    M40-44  00:50:57  01:42:53  02:34:09  03:37:24  
  192        3:37:13 10:18  14029 Thomas-Boaz, Will             Toronto              42/46      4/4    M30-34  00:50:58  01:42:54  02:34:09  03:37:24  
  193        3:37:41 10:20   9635 Iftikhar, Asma                Mississauga         151/171    19/22   F50-54  00:48:47            02:29:51  03:37:43  
  194        3:37:54 10:20  16959 Bowers, Rodney                Toronto              43/46      5/6    M40-44            01:45:04  02:28:30  03:37:56  
  195        3:38:21 10:21  11304 McDonald, Shirley             Toronto             152/171    21/22   F60-64                      02:32:50  03:38:27  
  196        3:39:15 10:24  11493 Meneley, Michelle             Toronto             153/171    20/22   F50-54            01:43:51  02:36:33  03:39:36  
