COORS LIGHT RUNNING SERIES 1990
                                  Race #3
                            COLUMBUS CENTRE 10K
                           Saturday June 9, 1990
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 CHRIS FOX                  POTOMAC              MD    1 M   1/132  M30-34   29:01  4:41 
    2 STEVE BOYD                 KINGSTON             ONT   2 M   1/156  M25-29   29:20  4:44 
    3 GARY WESTGATE              TORONTO              ONT   3 M   1/49   M20-24   29:37  4:46 
    4 MIKE MCGOWAN               TORONTO              ONT   4 M   2/49   M20-24   29:54  4:49 
    5 PAUL BARRON                TORONTO              ONT   5 M   2/132  M30-34   29:58  4:50 
    6 PAT MCDERMOTT              TORONTO              ONT   6 M   2/156  M25-29   30:28  4:55 
    7 DEAN FOSTER                KITCHENER            ONT   7 M   1/102  M35-39   30:50  4:58 
    8 DAVID MENGISTU             TORONTO              ONT   8 M   1/36   M01-19   30:52  4:59 
    9 RICH HUGHSON               ST AGATHA            ONT   9 M   1/89   M40-44   31:04  5:00 
   10 TIM CANEY                  ETOBICOKE            ONT  10 M   3/132  M30-34   31:12  5:02 
   11 GEOFF GREAVES              TORONTO              ONT  11 M   2/36   M01-19   31:21  5:03 
   12 RICK MANNEN                BRANTFORD            ONT  12 M   4/132  M30-34   31:23  5:04 
   13 AL BAIGENT                 TORONTO              ONT  13 M   5/132  M30-34   31:26  5:04 
   14 MIKE SAUNDERS              BRAMALEA             ONT  14 M   3/49   M20-24   31:35  5:05 
   15 JOHN CADORIN               TORONTO              ONT  15 M   3/156  M25-29   31:41  5:06 
   16 EDDIE RAPOSO               TORONTO              ONT  16 M   6/132  M30-34   31:42  5:07 
   17 NEIL GAUDIN                TORONTO              ONT  17 M   4/156  M25-29   32:18  5:12 
   18 BOB KNUCKEY                CATARACT             ONT  18 M   2/89   M40-44   32:24  5:13 
   19 TIM MORAN                  TORONTO              ONT  19 M   4/49   M20-24   32:26  5:14 
   20 DALE IRWIN                 OSHAWA               ONT  20 M   7/132  M30-34   32:28  5:14 
   21 DAVE REED                  SCARBOROUGH          ONT  21 M   2/102  M35-39   32:32  5:15 
   22 NANCY TINARI               DOWNSVIEW            ONT   1 F   1/55   F30-34   32:34  5:15 
   23 PATRICK MONAHAN            TORONTO              ONT  22 M   1/51   M45-49   32:38  5:16 
   24 ALLAN WIGGINS              MISSISSAUGA          ONT  23 M   5/49   M20-24   32:48  5:17 
   25 REUBEN MCCOLLIN            BARBADOS             ONT  24 M   5/156  M25-29   32:51  5:18 
   26 BOB MOORE                  TORONTO              ONT  25 M   2/51   M45-49   32:53  5:18 
   27 CHRIS DEIGHAN              TORONTO              ONT  26 M   6/156  M25-29   32:55  5:18 
   28 LAWRENCE WARRINER          TORONTO              ONT  27 M   7/156  M25-29   32:55  5:18 
   29 PAUL BARRY                 TORONTO              ONT  28 M   3/102  M35-39   33:00  5:19 
   30 JASON SKILLICORN           TORONTO              ONT  29 M   3/36   M01-19   33:03  5:20 
   31 NEIL DUNFORD               NEW HAMBURG          ONT  30 M   3/89   M40-44   33:03  5:20 
   32 LIZANNE BUSSIERES          LONDON               ONT   2 F   1/61   F25-29   33:16  5:22 
   33 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT  31 M   8/132  M30-34   33:23  5:23 
   34 FRANCIS HALCRO             MISSISSAUGA          ONT  32 M   8/156  M25-29   33:28  5:24 
   35 ANDY HARRIS                TORONTO              ONT  33 M   9/156  M25-29   33:29  5:24 
   36 ROBERT KOZOPAS             ETOBICOKE            ONT  34 M   4/102  M35-39   33:34  5:25 
   37 JOHN CLARKE                OSHAWA               ONT  35 M   5/102  M35-39   33:40  5:26 
   38 MAY ALLISON                TORONTO              ONT   3 F   2/61   F25-29   33:43  5:26 
   39 JOHN DE FINNEY             UNIONVILLE           ONT  36 M   4/89   M40-44   33:45  5:26 
   40 JOHN MOONEY                NORTH YORK           ONT  37 M   9/132  M30-34   33:45  5:26 
   41 LUKE HOHENADEL             GUELPH               ONT  38 M  10/132  M30-34   33:50  5:27 
   42 DAVID GRAY                 TORONTO              ONT  39 M  11/132  M30-34   33:53  5:28 
   43 DAVID GRIFFITH             BARBADOS             ONT  40 M  10/156  M25-29   33:54  5:28 
   44 RON ELLIS                  WHITBY               ONT  41 M   5/89   M40-44   33:59  5:29 
   45 RANDAL RUSHTON             ORILLIA              ONT  42 M   4/36   M01-19   34:02  5:29 
   46 FRANK BERGIN               TORONTO              ONT  43 M  12/132  M30-34   34:09  5:30 
   47 DAVID HODSON               TORONTO              ONT  44 M  13/132  M30-34   34:09  5:30 
   48 WALTER FAION               WESTON               ONT  45 M  14/132  M30-34   34:10  5:30 
   49 BRIAN MCCARTHY             AJAX                 ONT  46 M   3/51   M45-49   34:17  5:32 
   50 JOHN IVIC                  MISSISSAUGA          ONT  47 M  11/156  M25-29   34:20  5:32 
   51 ROBERT JENKEN              TORONTO              ONT  48 M   6/102  M35-39   34:24  5:33 
   52 TONY TEDDY                 TORONTO              ONT  49 M   6/89   M40-44   34:25  5:33 
   53 LAURA KONANTZ              TORONTO              ONT   4 F   2/55   F30-34   34:37  5:35 
   54 FERNANDO AFONSO            TORONTO              ONT  50 M   4/51   M45-49   34:38  5:35 
   55 LOWY GUNNEWIEK             TORONTO              ONT  51 M  12/156  M25-29   34:45  5:36 
   56 MICHAEL MCARA              TORONTO              ONT  52 M  15/132  M30-34   34:46  5:36 
   57 JOHN LEE                   WILLOWDALE           ONT  53 M   6/49   M20-24   34:50  5:37 
   58 GARY BAKER                 TORONTO              ONT  54 M   1/42   M50-59   35:01  5:39 
   59 CHARLIE MCCULLOUGH         TORONTO              ONT  55 M   7/89   M40-44   35:02  5:39 
   60 ROBERT WATSON              BURLINGTON           ONT  56 M   8/89   M40-44   35:04  5:39 
   61 CHRIS YOUNG                TORONTO              ONT  57 M  16/132  M30-34   35:04  5:39 
   62 THOMAS LEATHEM             TORONTO              ONT  58 M  17/132  M30-34   35:10  5:40 
   63 BRUCE HAWKINS              TORONTO              ONT  59 M   7/49   M20-24   35:15  5:41 
   64 JOHN SWITZER               TORONTO              ONT  60 M   9/89   M40-44   35:16  5:41 
   65 MIKE SELLON                SARNIA               ONT  61 M   7/102  M35-39   35:18  5:41 
   66 DAVE SAUNDERS              BRAMALEA             ONT  62 M   5/51   M45-49   35:23  5:42 
   67 GORD RANSOM                NORVAL               ONT  63 M  18/132  M30-34   35:23  5:42 
   68 JOE COLASURDO              BRAMPTON             ONT  64 M   8/102  M35-39   35:28  5:43 
   69 DAVID WICKWARE             PICKERING            ONT  65 M   9/102  M35-39   35:29  5:43 
   70 JILL FRANCIS               WATERLOO             ONT   5 F   1/29   F20-24   35:29  5:43 
   71 PHIL GERRITS               AJAX                 ONT  66 M  19/132  M30-34   35:30  5:43 
   72 JOSEPH ZUBEK               MISSISSAUGA          ONT  67 M  13/156  M25-29   35:31  5:43 
   73 CHRIS MOULE                BEAMSVILLE           ONT  68 M   8/49   M20-24   35:33  5:44 
   74 MAUREEN GRIFFITH           MISSISSAUGA          ONT   6 F   3/55   F30-34   35:33  5:44 
   75 CHRISTOPHER NEUFELD        BURLINGTON           ONT  69 M   5/36   M01-19   35:35  5:44 
   76 JIM LAUT                   OAKVILLE             ONT  70 M  10/102  M35-39   35:36  5:44 
   77 MARLON SUTHERLAND          TORONTO              ONT  71 M   6/36   M01-19   35:41  5:45 
   78 SAM ZELIN                  GUELPH               ONT  72 M   2/42   M50-59   35:45  5:46 
   79 ROBERT MENZIES             TORONTO              ONT  73 M  20/132  M30-34   35:52  5:47 
   80 BRIAN LANSDOWNE            GUELPH               ONT  74 M  10/89   M40-44   35:53  5:47 
   81 LAWRE PIETRAS              SCARBOROUGH          ONT  75 M  11/102  M35-39   35:53  5:47 
   82 BRADFORD SIMSER            TORONTO              ONT  76 M  11/89   M40-44   35:54  5:47 
   83 JOHN LAWSON                HAMILTON             ONT  77 M  12/89   M40-44   35:55  5:47 
   84 SYLVESTER MONTELEONE       TORONTO              ONT  78 M  21/132  M30-34   35:59  5:48 
   85 GORDON JAMES               WEST HILL            ONT  79 M  13/89   M40-44   36:02  5:48 
   86 EDWARD WILLMOTT            TORONTO              ONT  80 M  14/156  M25-29   36:03  5:49 
   87 MARJORY STEWART            ST. CATHARINES       ONT   7 F   4/55   F30-34   36:06  5:49 
   88 JOHN GLEASON               TORONTO              ONT  81 M  12/102  M35-39   36:08  5:49 
   89 IAN SLATER                 BRANTFORD            ONT  82 M  22/132  M30-34   36:11  5:50 
   90 MURRAY MOSTYN              WILLOWDALE           ONT  83 M  14/89   M40-44   36:13  5:50 
   91 DAVE WALLACE               MARKHAM              ONT  84 M   3/42   M50-59   36:18  5:51 
   92 MARTIN AGNEW               TORONTO              ONT  85 M  15/156  M25-29   36:19  5:51 
   93 JOHN BARLTROP              MARKHAM              ONT  86 M   6/51   M45-49   36:19  5:51 
   94 DANUTA BARTOSZEK           MISSISSAUGA          ONT   8 F   3/61   F25-29   36:20  5:51 
   95 PAULA SCHWAN               WATERLOO             ONT   9 F   1/16   F01-19   36:22  5:52 
   96 COLIN BEST                 AJAX                 ONT  87 M  13/102  M35-39   36:35  5:54 
   97 B.J. CAMPBELL              TORONTO              ONT  88 M  16/156  M25-29   36:36  5:54 
   98 STEVE VANDENBERG           BOWMANVILLE          ONT  89 M   9/49   M20-24   36:38  5:54 
   99 RICK BISHOP                BRANTFORD            ONT  90 M  14/102  M35-39   36:39  5:54 
  100 KATHY WESTGATE             TORONTO              ONT  10 F   4/61   F25-29   36:40  5:55 
  101 JAMES HERON                TORONTO              ONT  91 M   7/51   M45-49   36:43  5:55 
  102 JAMES LITTLE               TORONTO              ONT  92 M  23/132  M30-34   36:46  5:56 
  103 GRAEME ISDALE              MISSISSAUGA          ONT  93 M  15/89   M40-44   36:46  5:56 
  104 ROD HAMILTON               PICKERING            ONT  94 M  15/102  M35-39   36:47  5:56 
  105 CHRIS KELK                 TORONTO              ONT  95 M   8/51   M45-49   36:47  5:56 
  106 RICHARD BLOUIN             TORONTO              ONT  96 M  16/102  M35-39   36:51  5:56 
  107 MIKE BULGER                ISLINGTON            ONT  97 M  17/102  M35-39   36:52  5:56 
  108 DOROTHY GOERTZEN           TORONTO              ONT  11 F   5/55   F30-34   36:53  5:57 
  109 ALAN DAVIS                 TORONTO              ONT  98 M  24/132  M30-34   36:56  5:57 
  110 STEPHEN FERREIRA           TORONTO              ONT  99 M  17/156  M25-29   36:57  5:57 
  111 ALAN FRANDSEN              KING CITY            ONT 100 M  25/132  M30-34   36:59  5:58 
  112 STEPHEN MASTERSON          TORONTO              ONT 101 M  26/132  M30-34   36:59  5:58 
  113 LORNE CHAPMAN              RICHMOND HILL        ONT 102 M  18/102  M35-39   37:04  5:58 
  114 PATRICK TURNER             TORONTO              ONT 103 M  18/156  M25-29   37:05  5:59 
  115 DERMOT HOLWELL             MISSISSAUGA          ONT 104 M  19/102  M35-39   37:08  5:59 
  116 BRUCE OSNACH               PICKERING            ONT 105 M  19/156  M25-29   37:08  5:59 
  117 LAURA LYNN                 GOULAIS RIVER        ONT  12 F   1/29   F40-49   37:10  5:59 
  118 PETER ROWE                 TORONTO              ONT 106 M  10/49   M20-24   37:10  5:59 
  119 JOHN THRESHER              TORONTO              ONT 107 M   4/42   M50-59   37:11  6:00 
  120 TED KOTORLIS               TORONTO              ONT 108 M  20/156  M25-29   37:12  6:00 
  121 CIM NUMM                   TORONTO              ONT 109 M  20/102  M35-39   37:16  6:00 
  122 KIM JELLY                  TORONTO              ONT  13 F   5/61   F25-29   37:18  6:01 
  123 HARRY YEATES               KINGSTON             ONT 110 M  11/49   M20-24   37:19  6:01 
  124 RICHARD HALL               ETOBICOKE            ONT 111 M  16/89   M40-44   37:20  6:01 
  125 JOHN GRAHAM                TORONTO              ONT 112 M  21/156  M25-29   37:21  6:01 
  126 MIKE NICHOLS               MISSISSAUGA          ONT 113 M  27/132  M30-34   37:24  6:02 
  127 KEVIN HAYES                SCARBOROUGH          ONT 114 M  21/102  M35-39   37:25  6:02 
  128 JIM KELLY                  THUNDER BAY "F"      ONT 115 M   9/51   M45-49   37:26  6:02 
  129 ANDREW R. CAMPBELL         NEWMARKET            ONT 116 M   7/36   M01-19   37:27  6:02 
  130 GREG ROHN                  TORONTO              ONT 117 M  22/156  M25-29   37:28  6:02 
  131 DAVID KENNEDY              WATERFORD            ONT 118 M  17/89   M40-44   37:30  6:03 
  132 WADE HILLIER               TORONTO              ONT 119 M  23/156  M25-29   37:32  6:03 
  133 DAVID JAGGER               TORONTO              ONT 120 M  28/132  M30-34   37:35  6:03 
  134 SEAN MCLAUGHLIN            TORONTO              ONT 121 M   8/36   M01-19   37:36  6:04 
  135 SANDY RIZZI                NEWMARKET            ONT 122 M  18/89   M40-44   37:40  6:04 
  136 THOMAS LINDEROOS           TORONTO              ONT 123 M  22/102  M35-39   37:40  6:04 
  137 JOHN LEHMANN               TORONTO              ONT 124 M   5/42   M50-59   37:43  6:05 
  138 GORDON MCHUGH              SCARBOROUGH          ONT 125 M  29/132  M30-34   37:44  6:05 
  139 GRAHAM TODD                TORONTO              ONT 126 M  24/156  M25-29   37:46  6:05 
  140 GREG HOLLING               SCARBOROUGH          ONT 127 M  12/49   M20-24   37:47  6:05 
  141 DUNCAN MCCALLUM            ISLINGTON            ONT 128 M  23/102  M35-39   37:48  6:05 
  142 GENE BRICKER               TORONTO              ONT 129 M   6/42   M50-59   37:49  6:06 
  143 ANDY VAN GINNEKEN          TORONTO              ONT 130 M  25/156  M25-29   37:49  6:06 
  144 DANNY CAVANAGH             BRAMPTON             ONT 131 M   9/36   M01-19   37:50  6:06 
  145 SHAWN CAVANAGH             BRAMPTON             ONT 132 M  13/49   M20-24   37:50  6:06 
  146 BOB BONNER                 SCARBOROUGH          ONT 133 M  30/132  M30-34   37:57  6:07 
  147 ROBERT ESPLIN              TORONTO              ONT 134 M  26/156  M25-29   37:57  6:07 
  148 ROSS NEEDHAM               NORTH YORK           ONT 135 M  24/102  M35-39   37:58  6:07 
  149 STEPHEN ESSES              TORONTO              ONT 136 M  25/102  M35-39   37:59  6:07 
  150 BRIAN NEILSON              TORONTO              ONT 137 M  19/89   M40-44   38:02  6:08 
  151 PETER CARR-LOCKE           TORONTO              ONT 138 M  10/51   M45-49   38:05  6:08 
  152 JANE COOPER                TORONTO              ONT  14 F   2/29   F20-24   38:08  6:09 
  153 TOM WILSON                 SCARBOROUGH          ONT 139 M  26/102  M35-39   38:11  6:09 
  154 DEREK SMITH                KITCHENER            ONT 140 M  27/156  M25-29   38:13  6:10 
  155 JOHN MAZUREK               ETOBICOKE            ONT 141 M  31/132  M30-34   38:13  6:10 
  156 PAUL BUFFETT               CFB BORDEN           ONT 142 M  10/36   M01-19   38:16  6:10 
  157 PHILIP TOOP                TORONTO              ONT 143 M  32/132  M30-34   38:16  6:10 
  158 ROBIN SWEAZEY              MISSISSAUGA          ONT 144 M  27/102  M35-39   38:18  6:10 
  159 DAVID MONK                 TORONTO              ONT 145 M  28/102  M35-39   38:20  6:11 
  160 DAVID CUTWAY               OSHAWA               ONT 146 M  33/132  M30-34   38:20  6:11 
  161 JAMES CHIANG               ETOBICOKE            ONT 147 M  11/36   M01-19   38:21  6:11 
  162 CRAIG WATSON               TORONTO              ONT 148 M  28/156  M25-29   38:21  6:11 
  163 ADELE EMO                  TORONTO              ONT  15 F   1/37   F35-39   38:22  6:11 
  164 BRIAN SCOTT                GEORGETOWN           ONT 149 M  29/156  M25-29   38:22  6:11 
  165 MELISSA PUTT               TORONTO              ONT  16 F   3/29   F20-24   38:26  6:12 
  166 EUGENE PRUSKI              WILLOWDALE           ONT 150 M  29/102  M35-39   38:26  6:12 
  167 ALAN WINGFIELD             TORONTO              ONT 151 M  14/49   M20-24   38:28  6:12 
  168 ERIC TILLEY                TORONTO              ONT 152 M  34/132  M30-34   38:40  6:14 
  169 LAURENCE GOLDBERG          TORONTO              ONT 153 M  35/132  M30-34   38:43  6:14 
  170 IAN MACQUEEN               TORONTO              ONT 154 M  20/89   M40-44   38:44  6:15 
  171 JAMES PHAIR                SCARBOROUGH          ONT 155 M  30/156  M25-29   38:45  6:15 
  172 TIM KLASSEN                NORTH YORK           ONT 156 M  21/89   M40-44   38:46  6:15 
  173 RAY BAYLEY                 BARBADOS             ONT 157 M  31/156  M25-29   38:47  6:15 
  174 NANCI SWEAZEY              MISSISSAUGA          ONT  17 F   6/55   F30-34   38:50  6:15 
  175 LOUISE GINGRAS             RICHMOND HILL        ONT  18 F   2/37   F35-39   38:50  6:15 
  176 KERRY KOBLINSKY            THORNHILL            ONT 158 M  36/132  M30-34   38:52  6:16 
  177 ROB POLESELLO              RICHMOND HILL        ONT 159 M  22/89   M40-44   38:54  6:16 
  178 MAURIZIO MAZZOLA           TORONTO              ONT 160 M  12/36   M01-19   38:54  6:16 
  179 JIM COUGHLIN               TORONTO              ONT 161 M  32/156  M25-29   38:55  6:16 
  180 ROLF JELLOSITZ             MISSISSAUGA          ONT 162 M  33/156  M25-29   38:57  6:17 
  181 STEVE FOORD                DON MILLS            ONT 163 M  30/102  M35-39   39:01  6:17 
  182 ANNE EMMETT                WHITBY               ONT  19 F   2/29   F40-49   39:09  6:19 
  183 DENNIS RODRIGUES           GEORGETOWN           ONT 164 M  37/132  M30-34   39:12  6:19 
  184 PAUL DINNEEN               SCARBOROUGH          ONT 165 M  34/156  M25-29   39:12  6:19 
  185 BIB NUMBER, AGE & SEX UNKN TORONTO              ONT 166 M  35/156  M25-29   39:13  6:19 
  186 DAVE SMISSEN               HAMILTON             ONT 167 M  15/49   M20-24   39:14  6:19 
  187 JEFF DAY                   PICKERING            ONT 168 M  13/36   M01-19   39:15  6:19 
  188 KEITH BULLOCK              TORONTO              ONT 169 M  38/132  M30-34   39:18  6:20 
  189 EDDY BLAHA                 TORONTO              ONT 170 M  14/36   M01-19   39:19  6:20 
  190 BECKY BROOKE-CAMPBELL      TORONTO              ONT  20 F   7/55   F30-34   39:19  6:20 
  191 STEVE QUATTRIN             BRADFORD             ONT 171 M  31/102  M35-39   39:20  6:20 
  192 GUY SULLIVAN               PICKERING            ONT 172 M  39/132  M30-34   39:24  6:21 
  193 ROD HAY                    SCARBOROUGH          ONT 173 M  23/89   M40-44   39:27  6:21 
  194 FRED CREASEY               ETOBICOKE            ONT 174 M  24/89   M40-44   39:29  6:22 
  195 SCOTT MAIN                 BURLINGTON           ONT 175 M  16/49   M20-24   39:29  6:22 
  196 ERIN HOGAN                 TORONTO              ONT  21 F   8/55   F30-34   39:30  6:22 
  197 DOUG SKURDELIS             TORONTO              ONT 176 M  32/102  M35-39   39:30  6:22 
  198 PETER STRAUB               TORONTO              ONT 177 M  36/156  M25-29   39:31  6:22 
  199 RICHARD MAXWELL            SCARBOROUGH          ONT 178 M   1/7    M60-99   39:31  6:22 
  200 TOM WHEATLEY               WHITBY               ONT 179 M  33/102  M35-39   39:34  6:23 
  201 STEPHEN THOMPSON           SCARBOROUGH          ONT 180 M  34/102  M35-39   39:34  6:23 
  202 PETER IRWIN                TORONTO              ONT 181 M  40/132  M30-34   39:36  6:23 
  203 TREVOR STEWART             PARRY SOUND          ONT 182 M  15/36   M01-19   39:36  6:23 
  204 BRUCE HORSBURGH            OAKVILLE             ONT 183 M  35/102  M35-39   39:38  6:23 
  205 JOHN COOKSON               KITCHENER            ONT 184 M  25/89   M40-44   39:40  6:24 
  206 PAUL PSUTKA                SCARBOROUGH          ONT 185 M  26/89   M40-44   39:41  6:24 
  207 ANDREW POWELL              MISSISSAUGA          ONT 186 M  41/132  M30-34   39:42  6:24 
  208 BOB MURPHEY                OWEN SOUNO           ONT 187 M  37/156  M25-29   39:44  6:24 
  209 IAN VERNON                 SCARBOROUGH          ONT 188 M  42/132  M30-34   39:46  6:24 
  210 LUC GIROUX                 ACTON                ONT 189 M  38/156  M25-29   39:47  6:25 
  211 DAVID BAIROS               TORONTO              ONT 190 M  17/49   M20-24   39:49  6:25 
  212 WINFIELD LIU               TORONTO              ONT 191 M  36/102  M35-39   39:49  6:25 
  213 JEHANGIR WADIA             MISSISSAUGA          ONT 192 M  18/49   M20-24   39:50  6:25 
  214 NANCY WELLS                TORONTO              ONT  22 F   3/29   F40-49   39:56  6:26 
  215 SANDY JOHNSON              TORONTO              ONT  23 F   9/55   F30-34   39:57  6:26 
  216 PERCY SEGAL                THORNHILL            ONT 193 M   7/42   M50-59   39:58  6:26 
  217 RIC SCHLESINGER            MISSISSAUGA          ONT 194 M  39/156  M25-29   40:00  6:27 
  218 BERT VAN DEN BERG          OAKVILLE             ONT 195 M  11/51   M45-49   40:00  6:27 
  219 ANDREW COOK                TORONTO              ONT 196 M  40/156  M25-29   40:03  6:27 
  220 SAM DECARIA                CONCORD              ONT 197 M  37/102  M35-39   40:04  6:27 
  221 CLARA NORTHCOTT            TORONTO              ONT  24 F   3/37   F35-39   40:04  6:27 
  222 CHRISTOPHER COLLINS        TORONTO              ONT 198 M  43/132  M30-34   40:05  6:28 
  223 DARRIN BELL                PICKERING            ONT 199 M  41/156  M25-29   40:05  6:28 
  224 LAURA STANIEWSKI           PICKERING            ONT  25 F   4/29   F20-24   40:06  6:28 
  225 THOMAS FUNG                MARKHAM              ONT 200 M  42/156  M25-29   40:06  6:28 
  226 LEITH DRURY                TORONTO              ONT  26 F   4/29   F40-49   40:08  6:28 
  227 ANDREW DANIELSKI           OSHAWA               ONT 201 M   8/42   M50-59   40:08  6:28 
  228 PATRICK BURGESS            BURLINGTON           ONT 202 M  44/132  M30-34   40:09  6:28 
  229 DON KAWASAKI               AJAX                 ONT 203 M  45/132  M30-34   40:10  6:28 
  230 PETER THOMPSON             CLINTON              ONT 204 M  46/132  M30-34   40:14  6:29 
  231 JOHN POON                  TORONTO              ONT 205 M  43/156  M25-29   40:14  6:29 
  232 JAMES SINCLAIR             MARKHAM              ONT 206 M  44/156  M25-29   40:16  6:29 
  233 PAUL RICE                  TORONTO              ONT 207 M  45/156  M25-29   40:17  6:29 
  234 JOE GILINSKY               THORNHILL            ONT 208 M  12/51   M45-49   40:19  6:30 
  235 MICHAEL SCHIFF             TORONTO              ONT 209 M  38/102  M35-39   40:22  6:30 
  236 JOHN HURLEY                TORONTO              ONT 210 M  39/102  M35-39   40:23  6:30 
  237 WILLIAM RODDY              TORONTO              ONT 211 M  27/89   M40-44   40:24  6:31 
  238 KATHLEEN WALKER            TORONTO              ONT  27 F   4/37   F35-39   40:26  6:31 
  239 WES HICKS                  HAMILTON             ONT 212 M   9/42   M50-59   40:26  6:31 
  240 MICHAEL GARBER             WILLOWDALE           ONT 213 M  46/156  M25-29   40:27  6:31 
  241 PAT HILLS                  BRAMPTON             ONT 214 M  47/156  M25-29   40:27  6:31 
  242 GEORGE URQUHART            TORONTO              ONT 215 M  47/132  M30-34   40:29  6:31 
  243 KEITH DUNDAS               TORONTO              ONT 216 M  48/156  M25-29   40:30  6:32 
  244 KEVIN KNIGHT               WESTON               ONT 217 M  40/102  M35-39   40:31  6:32 
  245 JOHN WOLOSHYN              SCARBOROUGH          ONT 218 M  41/102  M35-39   40:32  6:32 
  246 LISA HARTLEIB              TORONTO              ONT  28 F   5/29   F20-24   40:33  6:32 
  247 GORDON MARCH               TORONTO              ONT 219 M  19/49   M20-24   40:33  6:32 
  248 COLIN EVANS                WILLOWDALE           ONT 220 M  28/89   M40-44   40:35  6:32 
  249 JUDY WATT                  TORONTO              ONT  29 F   5/29   F40-49   40:36  6:33 
  250 ALAN KASSEL                WILLOWDALE           ONT 221 M  13/51   M45-49   40:37  6:33 
  251 ERNEST CECHETTO            OAKVILLE             ONT 222 M  29/89   M40-44   40:38  6:33 
  252 LANCE STEWART              DON MILLS            ONT 223 M  49/156  M25-29   40:38  6:33 
  253 ROSS MCKIE                 TORONTO              ONT 224 M  10/42   M50-59   40:40  6:33 
  254 JACK APPLETON              AGINCOURT            ONT 225 M  30/89   M40-44   40:41  6:33 
  255 IAN KUTNER                 TORONTO              ONT 226 M  48/132  M30-34   40:42  6:33 
  256 MORTON KRESTELL            THORNHILL            ONT 227 M  14/51   M45-49   40:42  6:33 
  257 ROB HEINTZNER              DOWNSVIEW            ONT 228 M  16/36   M01-19   40:43  6:34 
  258 BRENT HOLLISTER            DON MILLS            ONT 229 M  31/89   M40-44   40:43  6:34 
  259 COLIN CHAPPELL             MISSISSAUGA          ONT 230 M  32/89   M40-44   40:44  6:34 
  260 TOM TRITSCHLER             TORONTO              ONT 231 M  11/42   M50-59   40:45  6:34 
  261 MIKKO MANTSINEN            MARKHAM              ONT 232 M  33/89   M40-44   40:46  6:34 
  262 MARTIN HAZELDEN            TORONTO              ONT 233 M  34/89   M40-44   40:46  6:34 
  263 KAREN WILSON               TORONTO              ONT  30 F   6/61   F25-29   40:47  6:34 
  264 ROB LARUSH                 TORONTO              ONT 234 M  50/156  M25-29   40:50  6:35 
  265 TONY DELUCA                MISSISSAUGA          ONT 235 M  42/102  M35-39   40:50  6:35 
  266 GLENN MISCAMPBELL          TORONTO              ONT 236 M  15/51   M45-49   40:51  6:35 
  267 ROLAND BESHIRI             COLDWATER            ONT 237 M  49/132  M30-34   40:52  6:35 
  268 GREG SCOTT                 TORONTO              ONT 238 M  50/132  M30-34   40:55  6:36 
  269 ROB GUEMETTE               TORONTO              ONT 239 M  51/156  M25-29   40:56  6:36 
  270 JOE MACRITO                WESTON               ONT 240 M  43/102  M35-39   40:57  6:36 
  271 GAIL SCOTT                 TORONTO              ONT  31 F   7/61   F25-29   41:00  6:36 
  272 JAMES WINTERS              UXBRIDGE             ONT 241 M  35/89   M40-44   41:00  6:36 
  273 ANGELO CIOFFI              DOWNSVIEW            ONT 242 M  36/89   M40-44   41:02  6:37 
  274 PHILIP DOYLE               TORONTO              ONT 243 M  17/36   M01-19   41:03  6:37 
  275 JATTINDER DHILLON          MISSISSAUGA          ONT 244 M  20/49   M20-24   41:04  6:37 
  276 PETER DUBNIAK              TORONTO              ONT 245 M  51/132  M30-34   41:06  6:37 
  277 MILTON EDWARDS             TORONTO              ONT 246 M  44/102  M35-39   41:07  6:38 
  278 HENRY MANTSINEN            TORONTO              ONT 247 M  18/36   M01-19   41:07  6:38 
  279 GEORGE BIRINYI             PICKERING            ONT 248 M  45/102  M35-39   41:08  6:38 
  280 DOUGLAS PIERCEY            TORONTO              ONT 249 M  37/89   M40-44   41:10  6:38 
  281 DAVID NEBLETT              BARBADOS             ONT 250 M  52/132  M30-34   41:11  6:38 
  282 ROCCO BUTTIGLIERI          TORONTO              ONT 251 M  46/102  M35-39   41:12  6:38 
  283 VINCENT CHAHLEY            TORONTO              ONT 252 M  52/156  M25-29   41:13  6:38 
  284 SAM BURLAND                AURORA               ONT 253 M  19/36   M01-19   41:13  6:38 
  285 DAVID WOLFE                TORONTO              ONT 254 M  38/89   M40-44   41:15  6:39 
  286 J. VICTOR MCGUIRE          FT. COLLINS          CO  255 M  53/132  M30-34   41:20  6:40 
  287 SEAMUS GALLAGHER           TORONTO              ONT 256 M  16/51   M45-49   41:21  6:40 
  288 BOB WILSON                 STOUFFVILLE          ONT 257 M  39/89   M40-44   41:25  6:40 
  289 DAVID MISCAMBLE            TORONTO              ONT 258 M  21/49   M20-24   41:26  6:41 
  290 KEVIN LONG                 NORTH YORK           ONT 259 M  53/156  M25-29   41:29  6:41 
  291 FRANK BUTLER               TORONTO              ONT 260 M  40/89   M40-44   41:30  6:41 
  292 CAROL ARMSTRONG            TORONTO              ONT  32 F   6/29   F20-24   41:34  6:42 
