COORS LIGHT RUNNING SERIES 1990
                                  Race #1
                         BROOKS Spring Run-Off 8K
                          Saturday April 7, 1990
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 EAMONN MARTIN               LAINDON ESSEX        ENG   1 M   1/184  M30-34   22:57  1:46 
    2 CLIVE HAMILTON              TORONTO              ONT   2 M   1/210  M25-29   23:40  1:49 
    3 DOUG CRONKITE               MISSISSAUGA          ONT   3 M   2/210  M25-29   23:53  1:50 
    4 DAVID LAMONT                GUELPH               ONT   4 M   3/210  M25-29   23:58  1:50 
    5 ANDY TAYLOR                 BILLERICAY ESSEX           5 M   4/210  M25-29   24:00  1:50 
    6 JERRY KOOYMANS              UNIONVILLE           ONT   6 M   2/184  M30-34   24:04  1:51 
    7 GEOF CAMERON                ELORA                ONT   7 M   1/84   M20-24   24:06  1:51 
    8 PATRICK MCDERMOTT           TORONTO              ONT   8 M   5/210  M25-29   24:45  1:54 
    9 PAUL BARR                   BASILDON                   9 M   6/210  M25-29   24:49  1:54 
   10 JOHN GARDNER                WILLOWDALE           ONT  10 M   2/84   M20-24   24:53  1:54 
   11 DAVID MENGISTU              TORONTO              ONT  11 M   1/60   M01-19   24:54  1:54 
   12 DOUG MALLOY                 WATERLOO             ONT  12 M   3/84   M20-24   24:59  1:55 
   13 MIKE MCGOWAN                TORONTO              ONT  13 M   4/84   M20-24   25:02  1:55 
   14 PAUL SELF                   WATERLOO             ONT  14 M   5/84   M20-24   25:11  1:56 
   15 RICH HUGHSON                ST. AGATHA           ONT  15 M   1/114  M40-44   25:12  1:56 
   16 FRASER BERTRAM              LONDON               ONT  16 M   6/84   M20-24   25:14  1:56 
   17 GEORGE TOMLINSON            TORONTO              ONT  17 M   7/210  M25-29   25:15  1:56 
   18 EDDIE RAPOSO                TORONTO              ONT  18 M   3/184  M30-34   25:16  1:56 
   19 KEVIN MACKINNON             HAMILTON             ONT  19 M   8/210  M25-29   25:22  1:57 
   20 GEOFF GREAVES               TORONTO              ONT  20 M   2/60   M01-19   25:30  1:57 
   21 DOUG CONSIGLIO              TORONTO              ONT  21 M                   25:30  1:57 
   22 KEVIN DEFORGE               LONDON               ONT  22 M   7/84   M20-24   25:31  1:57 
   23 SAM BABE                    TORONTO              ONT  23 M   3/60   M01-19   25:31  1:57 
   24 SHAUN MANNING               TORONTO              ONT  24 M   8/84   M20-24   25:34  1:58 
   25 MARK WALTERS                TORONTO              ONT  25 M   9/210  M25-29   25:43  1:58 
   26 ROBIN BEYNON                MISSISSAUGA          ONT  26 M   9/84   M20-24   25:47  1:59 
   27 JAMIE BLACK                 TORONTO              ONT  27 M  10/210  M25-29   25:48  1:59 
   28 DEAN FOSTER                 KITCHENER            ONT  28 M   1/150  M35-39   25:49  1:59 
   29 ULISES FERNANDEZ            TORONTO              ONT  29 M   4/184  M30-34   25:49  1:59 
   30 JOSEPH KIBUR                TORONTO              ONT  30 M   4/60   M01-19   25:56  1:59 
   31 JILL HUNTER                 ROWLANDS GILL              1 F   1/45   F20-24   25:56  1:59 
   32 SCOTT BAYLEY                ETOBICOKE            ONT  31 M   5/60   M01-19   26:04  2:00 
   33 BOB BONKER                  GEORGETOWN           ONT  32 M   6/60   M01-19   26:16  2:01 
   34 KEITH DUGUID                ORANGEVILLE          ONT  33 M   7/60   M01-19   26:19  2:01 
   35 ROBIN HUTCHINSON            HAMILTON             ONT  34 M  10/84   M20-24   26:22  2:01 
   36 CARL BESSAI                 TORONTO              ONT  35 M  11/84   M20-24   26:28  2:02 
   37 DALE IRWIN                  OSHAWA               ONT  36 M   5/184  M30-34   26:34  2:02 
   38 TIM MORAN                   TORONTO              ONT  37 M  12/84   M20-24   26:37  2:02 
   39 PERRY GOODWIN               ST. CATHARINES       ONT  38 M  13/84   M20-24   26:37  2:02 
   40 JOHN DE FINNEY              UNIONVILLE           ONT  39 M   2/114  M40-44   26:44  2:03 
   41 ROBERT EDMONDS              ETOBICOKE            ONT  40 M   8/60   M01-19   26:51  2:03 
   42 BOB KNUCKEY                 CATARACT             ONT  41 M   3/114  M40-44   26:53  2:04 
   43 ROB HASEGAWA                TORONTO              ONT  42 M  11/210  M25-29   26:54  2:04 
   44 RAY TUCKER                  BRANTFORD            ONT  43 M   4/114  M40-44   26:57  2:04 
   45 STEPHEN WARD                MILTON               ONT  44 M   6/184  M30-34   27:00  2:04 
   46 DAVE REED                   SCARBOROUGH          ONT  45 M   2/150  M35-39   27:03  2:04 
   47 BARRY WILSON                HAMILTON             ONT  46 M   7/184  M30-34   27:11  2:05 
   48 JOHN CLARKE                 OSHAWA               ONT  47 M   3/150  M35-39   27:13  2:05 
   49 BRUCE PARDY                 TORONTO              ONT  48 M  12/210  M25-29   27:15  2:05 
   50 ARNOLD BRAKEL               ALLISTON             ONT  49 M  13/210  M25-29   27:18  2:05 
   51 FRANCIS HALCRO              MISSISSAUGA          ONT  50 M  14/210  M25-29   27:21  2:06 
   52 STEVE BENTLY                ETOBICOKE            ONT  51 M  14/84   M20-24   27:22  2:06 
   53 NEIL DUNFORD                NEW HAMBURG          ONT  52 M   5/114  M40-44   27:24  2:06 
   54 ANDY HARRIS                 TORONTO              ONT  53 M  15/210  M25-29   27:26  2:06 
   55 STEVE BELL                  BRAMPTON             ONT  54 M   9/60   M01-19   27:32  2:07 
   56 DAVE SAUNDERS               BRAMALEA             ONT  55 M   1/65   M45-49   27:36  2:07 
   57 MICHAEL MCARA               TORONTO              ONT  56 M   8/184  M30-34   27:38  2:07 
   58 JOSEPH ALLEGRETTI           SCARBOROUGH          ONT  57 M   9/184  M30-34   27:45  2:08 
   59 PAUL SMALLEY                LONDON               ONT  58 M   4/150  M35-39   27:50  2:08 
   60 ROBERT LENNOX               SCARBOROUGH          ONT  59 M  10/184  M30-34   27:51  2:08 
   61 GREGORY VAN DUSEN           TORONTO              ONT  60 M   5/150  M35-39   27:51  2:08 
   62 COLIN ROGERS                ETOBICOKE            ONT  61 M  15/84   M20-24   27:54  2:08 
   63 CHRIS WASSENAAR             TORONTO              ONT  62 M  10/60   M01-19   27:55  2:08 
   64 ROBERT CHUN                 MISSISSAUGA          ONT  63 M   6/150  M35-39   28:08  2:09 
   65 DOUG HENDERSON              TORONTO              ONT  64 M  11/184  M30-34   28:11  2:09 
   66 CLAUDE MYRE                 ORILLIA              ONT  65 M  16/210  M25-29   28:15  2:10 
   67 DAVID DEUBELLEISS           NORTH BAY            ONT  66 M  17/210  M25-29   28:19  2:10 
   68 ALLAN WIGGINS               MISSISSAUGA          ONT  67 M  16/84   M20-24   28:20  2:10 
   69 DON HILL                    TORONTO              ONT  68 M  12/184  M30-34   28:23  2:10 
   70 GARY BAKER                  TORONTO              ONT  69 M   1/49   M50-59   28:24  2:10 
   71 JOE DEBRECZENI              ISLINGTON            ONT  70 M  11/60   M01-19   28:25  2:11 
   72 CHRISTOPHER NEUFELD         BURLINGTON           ONT  71 M  12/60   M01-19   28:28  2:11 
   73 DAVID GRAY                  TORONTO              ONT  72 M  13/184  M30-34   28:29  2:11 
   74 DAVID MASSIE                SCARBOROUGH          ONT  73 M  17/84   M20-24   28:30  2:11 
   75 PAUL LEDUC                  PICKERING            ONT  74 M  13/60   M01-19   28:34  2:11 
   76 MICHAEL ATKINS              ISLINGTON            ONT  75 M  18/84   M20-24   28:37  2:11 
   77 JILL FRANCIS                WATERLOO             ONT   2 F   2/45   F20-24   28:38  2:12 
   78 BERNARD PHILIPS             TORONTO              ONT  76 M   2/65   M45-49   28:41  2:12 
   79 THOMAS LEATHEM              TORONTO              ONT  77 M  14/184  M30-34   28:42  2:12 
   80 GEOFF LINTON                TORONTO              ONT  78 M  18/210  M25-29   28:44  2:12 
   81 JEAN BISSAILLON             TORONTO              ONT  79 M  19/210  M25-29   28:44  2:12 
   82 TOM FRANKLIN                TORONTO              ONT  80 M   6/114  M40-44   28:45  2:12 
   83 BRANDA ARBUCKLE             LONDON               ONT   3 F   3/45   F20-24   28:45  2:12 
   84 LAURA KONANTZ               TORONTO              ONT   4 F   1/65   F30-34   28:47  2:12 
   85 JOE COLASURDO               BRAMPTON             ONT  81 M  15/184  M30-34   28:48  2:12 
   86 JIM HANSEN                  MISSISSAUGA          ONT  82 M  20/210  M25-29   28:48  2:12 
   87 DOUG BARBER                 OWEN SOUND           ONT  83 M   7/114  M40-44   28:49  2:12 
   88 MIKE BAIN                   ETOBICOKE            ONT  84 M  19/84   M20-24   28:50  2:12 
   89 JOHN MOONEY                 NORTH YORK           ONT  85 M  16/184  M30-34   28:50  2:12 
   90 STEVE KARPJK                TORONTO              ONT  86 M  17/184  M30-34   28:53  2:13 
   91 STEVE LUCKEN                TORONTO              ONT  87 M   7/150  M35-39   28:55  2:13 
   92 ANDY STRATTON               TORONTO              ONT  88 M   8/150  M35-39   28:58  2:13 
   93 DAVE RIBBANS                NEWMARKET            ONT  89 M   9/150  M35-39   28:59  2:13 
   94 ANDREW LESK                 TORONTO              ONT  90 M  18/184  M30-34   29:00  2:13 
   95 SAM ZELIN                   GUELPH               ONT  91 M   2/49   M50-59   29:00  2:13 
   96 MATTHEW O'HALLORAN          TORONTO              ONT  92 M  20/84   M20-24   29:10  2:14 
   97 MARK MACDONALD              PALGRAVE             ONT  93 M  21/210  M25-29   29:13  2:14 
   98 BRUCE STEINHOFF             PORT DOVER           ONT  94 M  19/184  M30-34   29:13  2:14 
   99 JOHN LAWSON                 HAMILTON             ONT  95 M   8/114  M40-44   29:15  2:14 
  100 MARTIN AGNEW                TORONTO              ONT  96 M  22/210  M25-29   29:16  2:14 
  101 TIMO JOUNOLAINEN            TORONTO              ONT  97 M  20/184  M30-34   29:18  2:15 
  102 JIM VAN BUSKIRK             BRAMPTON             ONT  98 M  21/184  M30-34   29:18  2:15 
  103 JEFFREY PLAYER              TORONTO              ONT  99 M  10/150  M35-39   29:21  2:15 
  104 J PILKARD                   ASHBURN              ONT 100 M   9/114  M40-44   29:24  2:15 
  105 ROB GRANT                   VICTORIA             BC  101 M  10/114  M40-44   29:25  2:15 
  106 GREG ROHN                   TORONTO              ONT 102 M  23/210  M25-29   29:26  2:15 
  107 HARRY BARNES                CAMPBELLVILLE        ONT 103 M  11/114  M40-44   29:27  2:15 
  108 MURRAY MOSTYN               WILLOWDALE           ONT 104 M  12/114  M40-44   29:27  2:15 
  109 ANDREW STEWART              NORTH YORK           ONT 105 M  21/84   M20-24   29:29  2:15 
  110 MATTHEW CALLAHAN            WILLOWDALE           ONT 106 M  24/210  M25-29   29:31  2:16 
  111 MIKE NICHOLS                MISSISSAUGA          ONT 107 M  22/184  M30-34   29:33  2:16 
  112 ROBERT GLAZIER              TORONTO              ONT 108 M   3/49   M50-59   29:36  2:16 
  113 PAUL YOUNG                  WILLOWDALE           ONT 109 M  11/150  M35-39   29:36  2:16 
  114 GREGORY BARNES              TORONTO              ONT 110 M  25/210  M25-29   29:40  2:16 
  115 DAVID TAYLOR                NEWMARKET            ONT 111 M  13/114  M40-44   29:43  2:17 
  116 AFONSO FERNANDO             TORONTO              ONT 112 M   3/65   M45-49   29:46  2:17 
  117 BILL HALLETT                TORONTO              ONT 113 M  12/150  M35-39   29:49  2:17 
  118 KEVIN CHASE                 WILLOWDALE           ONT 114 M  26/210  M25-29   29:51  2:17 
  119 CHRIS KELK                  TORONTO              ONT 115 M   4/65   M45-49   29:51  2:17 
  120 STEPHAN PETROWSKY           TORONTO              ONT 116 M  23/184  M30-34   29:51  2:17 
  121 RICH BISHOP                 BRANTFORD            ONT 117 M  13/150  M35-39   29:53  2:17 
  122 LISA LAFFRADI               ETOBICOKE            ONT   5 F   4/45   F20-24   29:53  2:17 
  123 GORD RANSOM                 NORVAL               ONT 118 M  24/184  M30-34   29:55  2:17 
  124 MATT TWYDELL                TORONTO              ONT 119 M  14/60   M01-19   29:59  2:18 
  125 NIGEL RAVENHILL             TORONTO              ONT 120 M  22/84   M20-24   29:59  2:18 
  126 SYLVESTER MONTELEONE        TORONTO              ONT 121 M  25/184  M30-34   30:00  2:18 
  127 MICHAEL HASSLER             TORONTO              ONT 122 M  23/84   M20-24   30:00  2:18 
  128 ANDREW MCCLELLAND           TORONTO              ONT 123 M  27/210  M25-29   30:02  2:18 
  129 NOBI NAKAMURA               TORONTO              ONT 124 M  15/60   M01-19   30:03  2:18 
  130 JOE RIZZI                   NEWMARKET            ONT 125 M  24/84   M20-24   30:04  2:18 
  131 PAUL ZAJAC                  ETOBICOKE            ONT 126 M  16/60   M01-19   30:05  2:18 
  132 DAVE WALLACE                MARKHAM              ONT 127 M   4/49   M50-59   30:05  2:18 
  133 RAY SMITH                   WHITBY               ONT 128 M  17/60   M01-19   30:10  2:19 
  134 LORNE CHAPMAN               RICHMOND HILL        ONT 129 M  14/150  M35-39   30:10  2:19 
  135 JOHN THRESHER               TORONTO              ONT 130 M   5/49   M50-59   30:12  2:19 
  136 GILLIAN PEREIRA             TORONTO              ONT   6 F   5/45   F20-24   30:15  2:19 
  137 FRANK DENREYER              BRAMPTON             ONT 131 M  14/114  M40-44   30:18  2:19 
  138 KEVIN SUTTON                TORONTO              ONT 132 M  26/184  M30-34   30:18  2:19 
  139 CHRIS MACKIE                MISSISSAUGA          ONT 133 M   5/65   M45-49   30:19  2:19 
  140 DOUG LITTLE                 HAMILTON             ONT 134 M   6/65   M45-49   30:19  2:19 
  141 KIMBERLEY JELLY             TORONTO              ONT   7 F   1/113  F25-29   30:20  2:19 
  142 TONY FLETCHER               TORONTO              ONT 135 M  15/150  M35-39   30:22  2:19 
  143 JAMES SCOTT                 THORNHILL            ONT 136 M  28/210  M25-29   30:23  2:20 
  144 S. HUNTER                   TORONTO              ONT   8 F   1/29   F01-19   30:23  2:20 
  145 LAWRE PIETRAS               SCARBOROUGH          ONT 137 M  16/150  M35-39   30:24  2:20 
  146 ALFRED LEBLANC              TORONTO              ONT 138 M  27/184  M30-34   30:25  2:20 
  147 BRIAN DOOLEY                ST CATHERINES        ONT 139 M  18/60   M01-19   30:26  2:20 
  148 ROB MENZIES                 TORONTO              ONT 140 M  28/184  M30-34   30:29  2:20 
  149 DAVID KENNEDY               WATERLOO             ONT 141 M  15/114  M40-44   30:30  2:20 
  150 BILL WEIR                   COBOURG              ONT 142 M  16/114  M40-44   30:31  2:20 
  151 HUGH RYDER                  TORONTO              ONT 143 M  29/210  M25-29   30:32  2:20 
  152 JOHN SWITZER                TORONTO              ONT 144 M  17/114  M40-44   30:33  2:20 
  153 ROD HAMILTON                PICKERING            ONT 145 M  17/150  M35-39   30:33  2:20 
  154 LARA LEITCH                 DOWNSVIEW            ONT   9 F   6/45   F20-24   30:34  2:20 
  155 SUKHDEEP PABLA              WOODBRIDGE           ONT 146 M  19/60   M01-19   30:35  2:20 
  156 CHARMAINE LOPEZ             TORONTO              ONT  10 F   2/113  F25-29   30:36  2:21 
  157 GREG MARTIN                 ETOBICOKE            ONT 147 M  18/150  M35-39   30:36  2:21 
  158 LAURA LYNN                  GOULAIS RIVER        ONT  11 F   1/35   F35-39   30:37  2:21 
  159 DANIEL BEAUCHAMKP           TORONTO              ONT 148 M  30/210  M25-29   30:37  2:21 
  160 DON MORRISON                BRAMPTON             ONT 149 M  31/210  M25-29   30:38  2:21 
  161 PATRICE KUNTZ               HANOVER              ONT  12 F   2/29   F01-19   30:39  2:21 
  162 DOUGLAS IAN HUTCHEON        TORONTO              ONT 150 M  20/60   M01-19   30:42  2:21 
  163 JAMES HERON                 TORONTO              ONT 151 M   7/65   M45-49   30:44  2:21 
  164 OLIVER SINCLAIR             WHITBY               ONT 152 M  19/150  M35-39   30:45  2:21 
  165 JIM CLARKE                  GEORGETOWN           ONT 153 M  18/114  M40-44   30:45  2:21 
  166 BRIAN SCOTT                 GEORGETOWN           ONT 154 M  32/210  M25-29   30:47  2:21 
  167 SHARON MACKINNON            HAMILTON             ONT  13 F   3/113  F25-29   30:49  2:22 
  168 RICHARD RAWLING             HAMILTON             ONT 155 M  33/210  M25-29   30:50  2:22 
  169 SIMON GROCOTT               TORONTO              ONT 156 M  25/84   M20-24   30:56  2:22 
  170 JOHN COLLINS                WHITBY               ONT 157 M  19/114  M40-44   30:58  2:22 
  171 SCOTT COLLINSON             KINGSTON             ONT 158 M  34/210  M25-29   30:58  2:22 
  172 ANDY OGLE                   TORONTO              ONT 159 M  20/114  M40-44   31:04  2:23 
  173 JEFF CARGNELLI              BRAMALEA             ONT 160 M  26/84   M20-24   31:04  2:23 
  174 DEREK KRAUSS                TORONTO              ONT 161 M  27/84   M20-24   31:05  2:23 
  175 RENATO INACIO               TORONTO              ONT 162 M  35/210  M25-29   31:07  2:23 
  176 KEVIN HAYES                 SCARBOROUGH          ONT 163 M  20/150  M35-39   31:07  2:23 
  177 GENE BRICKER                TORONTO              ONT 164 M   6/49   M50-59   31:09  2:23 
  178 LAURA TORRIBLE              KINGSTON             ONT  14 F   7/45   F20-24   31:10  2:23 
  179 JIM LAUT                    OAKVILLE             ONT 165 M  21/150  M35-39   31:11  2:23 
  180 DOROTHY GOERTZEN            BURLINGTON           ONT  15 F   2/65   F30-34   31:13  2:23 
  181 KEITH RICHARDSON            TORONTO              ONT 166 M  29/184  M30-34   31:13  2:23 
  182 CHUCH STANTON               TORONTO              ONT 167 M  28/84   M20-24   31:15  2:24 
  183 TIM KLASSEN                 NORTH YORK           ONT 168 M  21/114  M40-44   31:16  2:24 
  184 ANDREW HOWARD               TORONTO              ONT 169 M  36/210  M25-29   31:17  2:24 
  185 IAN MACQUEEN                TORONTO              ONT 170 M  22/114  M40-44   31:18  2:24 
  186 BRAD BENSON                 WESTHILL             ONT 171 M  21/60   M01-19   31:18  2:24 
  187 BOB BONNER                  SCARBOROUGH          ONT 172 M  30/184  M30-34   31:19  2:24 
  188 RAY BISSON                  TORONTO              ONT 173 M  22/150  M35-39   31:20  2:24 
  189 PETER GURNEY                RICHMOND HILL        ONT 174 M  37/210  M25-29   31:22  2:24 
  190 MARK SPITERI                BRAMPTON             ONT 175 M  22/60   M01-19   31:23  2:24 
  191 JAMES TESORIERE             SCARBOROUGH          ONT 176 M  23/114  M40-44   31:24  2:24 
  192 KEITH RAYMOND               TORONTO              ONT 177 M  31/184  M30-34   31:25  2:24 
  193 BRUCE MARKHAM               TORONTO              ONT 178 M  23/60   M01-19   31:25  2:24 
  194 DAVID JAGGER                TORONTO              ONT 179 M  32/184  M30-34   31:25  2:24 
  195 TERESA BENDO                HAMILTON             ONT  16 F   8/45   F20-24   31:26  2:24 
  196 STEWART BLAKE               KING CITY            ONT 180 M  38/210  M25-29   31:30  2:25 
  197 GEORGE FERGUSON             HAMILTON             ONT 181 M  23/150  M35-39   31:36  2:25 
  198 CLIVE RANDEWICH             TORONTO              ONT 182 M   8/65   M45-49   31:36  2:25 
  199 JOHN COLL                   BRAMPTON             ONT 183 M  24/150  M35-39   31:37  2:25 
  200 ROB POLESELLO               RICHMOND HILL        ONT 184 M  24/114  M40-44   31:38  2:25 
  201 MELISSA PUTT                TORONTO              ONT  17 F   9/45   F20-24   31:38  2:25 
  202 MICHAEL YAFFE               TORONTO              ONT 185 M  25/150  M35-39   31:39  2:25 
  203 MARK EVANS                  TORONTO              ONT 186 M  39/210  M25-29   31:42  2:26 
  204 GRAHAM TODD                 DOWNSVIEW            ONT 187 M  40/210  M25-29   31:44  2:26 
  205 TOM WILSON                  SCARBOROUGH          ONT 188 M  26/150  M35-39   31:44  2:26 
  206 FIONA CAMERON               TORONTO              ONT  18 F   3/29   F01-19   31:45  2:26 
  207 CHRIS YOUNG                 TORONTO              ONT 189 M  33/184  M30-34   31:46  2:26 
  208 ROBIN SWEAZEY               MISSISSAUGA          ONT 190 M  34/184  M30-34   31:49  2:26 
  209 LISA EVANS                  TORONTO              ONT  19 F  10/45   F20-24   31:49  2:26 
  210 TONY TAYLOR                 TORONTO              ONT 191 M  27/150  M35-39   31:50  2:26 
  211 JIM YATES                   TORONTO              ONT 192 M  35/184  M30-34   31:51  2:26 
  212 BRIAN SMITH                 BRAMPTON             ONT 193 M  25/114  M40-44   31:52  2:26 
  213 ADELE EMO                   TORONTO              ONT  20 F   2/35   F35-39   31:53  2:26 
  214 MARTIN SPURR                CALEDON EAST         ONT 194 M  29/84   M20-24   31:53  2:26 
  215 STEVE FOORD                 TORONTO              ONT 195 M                   31:54  2:26 
  216 SCOTT IRVINE                TORONTO              ONT 196 M  41/210  M25-29   31:55  2:27 
  217 ROSS NEEDHAM                BURLINGTON           ONT 197 M  28/150  M35-39   31:56  2:27 
  218 SCOTT MAUDSLEY              TORONTO              ONT 198 M  42/210  M25-29   31:57  2:27 
  219 DAVID GEROFSKY              TORONTO              ONT 199 M  36/184  M30-34   31:57  2:27 
  220 ALAN WINGFIELD              TORONTO              ONT 200 M  30/84   M20-24   32:00  2:27 
  221 KEITH PARKER                ISLINGTON            ONT 201 M  31/84   M20-24   32:01  2:27 
  222 WAYNE COSGROVE              TORONTO              ONT 202 M   7/49   M50-59   32:02  2:27 
  223 PAUL CASTONGUAY             BRAMPTON             ONT 203 M  32/84   M20-24   32:03  2:27 
  224 CHRIS HEYWOOD               TORONTO              ONT 204 M  33/84   M20-24   32:04  2:27 
  225 DAVID CUTWAY                OSHAWA               ONT 205 M  37/184  M30-34   32:08  2:28 
  226 JEFF DAY                    PICKERING            ONT 206 M  24/60   M01-19   32:09  2:28 
  227 JACK HOBBS                  TORONTO              ONT 207 M   8/49   M50-59   32:11  2:28 
  228 SARA GARDNER                TORONTO              ONT  21 F   4/29   F01-19   32:12  2:28 
  229 NANCY PATTEN SWEAZEY        MISSISSAUGA          ONT  22 F   3/65   F30-34   32:13  2:28 
  230 TED SEYLER                  NEW HAMBURG          ONT 208 M  29/150  M35-39   32:14  2:28 
  231 MARK FENSON                 RICHMOND HILL        ONT 209 M  30/150  M35-39   32:16  2:28 
  232 ROBERT BRUCE                TORONTO              ONT 210 M  38/184  M30-34   32:16  2:28 
  233 KEITH JEFFRSON              TORONTO              ONT 211 M  31/150  M35-39   32:17  2:28 
  234 GLEN THOMPSON               BRAMPTON             ONT 212 M  25/60   M01-19   32:18  2:28 
  235 MIKE BULGER                 ISLINGTON            ONT 213 M  32/150  M35-39   32:21  2:29 
  236 MIKE TRAYNER                WESTON               ONT 214 M  39/184  M30-34   32:23  2:29 
  237 ANDREW COOK                 TORONTO              ONT 215 M  43/210  M25-29   32:23  2:29 
  238 RALPH FEIST                 OAKVILLE             ONT 216 M  44/210  M25-29   32:24  2:29 
  239 MARK DAVID PIATTI           TORONTO              ONT 217 M  26/60   M01-19   32:25  2:29 
  240 JAMES PHAIR                 SCARBOROUGH          ONT 218 M  45/210  M25-29   32:27  2:29 
  241 BOB MURPHEY                 OWEN SOUND           ONT 219 M  46/210  M25-29   32:28  2:29 
  242 SHERRY FLECK                TORONTO              ONT  23 F   4/113  F25-29   32:28  2:29 
  243 DUNCAN MCCALLUM             ISLINGTON            ONT 220 M  33/150  M35-39   32:29  2:29 
  244 ANDREW SAARINEN             PICKERING            ONT 221 M  27/60   M01-19   32:29  2:29 
  245 BRYAN GOUSTOS               PETAWAWA             ONT 222 M  34/84   M20-24   32:31  2:29 
  246 PAUL EWING                  MISSISSAUGA          ONT 223 M  40/184  M30-34   32:32  2:29 
  247 MIKE CONNELL                AJAX                 ONT 224 M  34/150  M35-39   32:32  2:29 
  248 ROY O'NEILL-BROWN           TORONTO              ONT 225 M  26/114  M40-44   32:32  2:29 
  249 MARIANNE BIALKOWSKI         PARRY SOUND          ONT  24 F   5/113  F25-29   32:33  2:29 
  250 EUGENE PRUSKI               WILLOWDALE           ONT 226 M  35/150  M35-39   32:33  2:29 
  251 P.H. BUFFETT                BORDEN               ONT 227 M  28/60   M01-19   32:34  2:30 
  252 GEOFF MULLINS               TORONTO              ONT 228 M   9/65   M45-49   32:35  2:30 
  253 JOHN RVACHEW                TORONTO              ONT 229 M  47/210  M25-29   32:36  2:30 
  254 FRED BROOKS                 ETOBICOKE            ONT 230 M  36/150  M35-39   32:36  2:30 
  255 JOHN BOYDELL                TORONTO              ONT 231 M  41/184  M30-34   32:37  2:30 
  256 GREG HOLLING                SCARBOROUGH          ONT 232 M  35/84   M20-24   32:38  2:30 
  257 ANNE EMMETT                 WHITBY               ONT  25 F   1/29   F40-49   32:41  2:30 
  258 KEN DRUCE                   NORTH YORK           ONT 233 M   9/49   M50-59   32:42  2:30 
  259 IAN CAMPBELL                MISSISSAUGA          ONT 234 M  42/184  M30-34   32:43  2:30 
  260 ROBERT MCCOSH               TORONTO              ONT 235 M  43/184  M30-34   32:43  2:30 
  261 ALAN BLAKEY                 REXDALE              ONT 236 M  10/49   M50-59   32:44  2:30 
  262 BRUCE HILL                  MISSISSAUGA          ONT 237 M  11/49   M50-59   32:44  2:30 
  263 HELEN MACKIE                MISSISSAUGA          ONT  26 F  11/45   F20-24   32:45  2:30 
  264 DEBBIE PURICH               DUNDAS               ONT  27 F  12/45   F20-24   32:45  2:30 
  265 ESMOND MAH                  TORONTO              ONT 238 M  27/114  M40-44   32:49  2:31 
  266 DOUG BEESLEY                MISSISSAUGA          ONT 239 M  44/184  M30-34   32:51  2:31 
  267 GARY FRYATT                 TORONTO              ONT 240 M  28/114  M40-44   32:51  2:31 
  268 JEFREY PERRY                SCARBOROUGH          ONT 241 M  48/210  M25-29   32:52  2:31 
  269 SANFORD CARABIN             WILLOWDALE           ONT 242 M  36/84   M20-24   32:53  2:31 
  270 RICHARD MAXWELL             TORONTO              ONT 243 M   1/9    M60-99   32:53  2:31 
  271 DAVID DEWAR                 TORONTO              ONT 244 M  29/60   M01-19   32:54  2:31 
  272 JOHN BARKER                 TORONTO              ONT 245 M  45/184  M30-34   32:54  2:31 
  273 ROBERT YOUNGER              GRIMSBY              ONT 246 M  10/65   M45-49   32:54  2:31 
  274 IAIN ANDERSON               MISSISSAUGA          ONT 247 M  37/84   M20-24   32:55  2:31 
  275 WANG CHIU                   TORONTO              ONT 248 M  49/210  M25-29   32:55  2:31 
  276 DAVE BAIROS                 TORONTO              ONT 249 M  38/84   M20-24   32:56  2:31 
  277 GORDON MYRAH                TORONTO              ONT 250 M  50/210  M25-29   32:57  2:31 
  278 DAVID MARSH                 TORONTO              ONT 251 M  46/184  M30-34   32:57  2:31 
  279 MICHAEL THOMAS              TORONTO              ONT 252 M  51/210  M25-29   32:58  2:31 
  280 DUNCAN GREENSHIELDS         TORONTO              ONT 253 M  29/114  M40-44   33:00  2:32 
  281 PAUL DINNEEN                SCARBOROUGH          ONT 254 M  52/210  M25-29   33:00  2:32 
  282 TIM MURRAY                  TORONTO              ONT 255 M  37/150  M35-39   33:01  2:32 
  283 CARSON PETRIE               WHITBY               ONT 256 M  11/65   M45-49   33:01  2:32 
  284 SANDY RIZZI                 NEWMARKET            ONT 257 M  30/114  M40-44   33:02  2:32 
  285 DAVID WOLFE                 TORONTO              ONT 258 M  31/114  M40-44   33:03  2:32 
  286 VERON SARGEANT              WILLOWDALE           ONT 259 M  39/84   M20-24   33:07  2:32 
  287 JEFF JARMAIN                TORONTO              ONT 260 M  53/210  M25-29   33:07  2:32 
  288 STUART MALLANY              TORONTO              ONT 261 M  47/184  M30-34   33:08  2:32 
  289 SHANE GLENN                 BRAMPTON             ONT 262 M  38/150  M35-39   33:09  2:32 
  290 RIC SCHLESINGER             MISSISSAUGA          ONT 263 M  54/210  M25-29   33:10  2:32 
  291 DEAN MACASKILL              TORONTO              ONT 264 M  48/184  M30-34   33:12  2:32 
  292 ROBERT DROUGHAN             TORONTO              ONT 265 M  49/184  M30-34   33:13  2:33 
