Q107 / COORS LIGHT RUNNING SERIES '92
                       BROOKS SPRING RUN-OFF 8K
                       Saturday, April 11, 1992
                MEN'S RACE - OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Mtime   Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 JOHN DOHERTY               WEST WARWICK, R.I.   USA   1/313  M30-34   23:39  4:46 
    2 STEVE BOYD                 KINGSTON             ONT   1/336  M25-29   23:47  4:48 
    3 TIM PHELAN                 DON MILLS            ONT   2/336  M25-29   23:57  4:50 
    4 PAUL AUFDEMBERG            EAST DETROIT, MI.    USA   3/336  M25-29   24:13  4:53 
    5 JOHN TREACY                EAST GREENWICH, R.I. YSA   2/313  M30-34   24:27  4:56 
    6 DANIEL GARRETT             WILLIAMSVILLE, NY    USA   4/336  M25-29   24:34  4:57 
    7 JAMIE STAFFORD             TORONTO              ONT   5/336  M25-29   24:51  5:00 
    8 PEKKA ANDERMAN             LONDON               ONT   6/336  M25-29   24:58  5:02 
    9 BOB HOOPER                 TORONTO              ONT   7/336  M25-29   25:02  5:03 
   10 PATRICK BIELETTE           SHERBROOKE           QUE   8/336  M25-29   25:05  5:03 
   11 DAVID MATHER               ETOBICOKE            ONT   9/336  M25-29   25:05  5:03 
   12 PATRICK MCDERMOTT          TORONTO              ONT  10/336  M25-29   25:06  5:03 
   13 CHARLIE MCMULLEN           ROCHESTER, NY        USA   1/132  M40-44   25:10  5:04 
   14 HUSSEIN ADANI              TORONTO              ONT   1/94   M20-24   25:17  5:06 
   15 HENRY BICKFORD             THORNHILL            ONT   2/132  M40-44   25:22  5:07 
   16 PAUL SELF                  KITCHENER            ONT  11/336  M25-29   25:26  5:07 
   17 SAM BABE                   TORONTO              ONT   1/55   M01-19   25:28  5:08 
   18 ROB SAFFREY                TORONTO              ONT  12/336  M25-29   25:39  5:10 
   19 JAMIE BLACK                TORONTO              ONT  13/336  M25-29   25:41  5:10 
   20 PAUL ERNST                 MISSISSAUGA          ONT  14/336  M25-29   25:43  5:11 
   21 TED MCKEIGAN               ST CATHARINES        ONT   3/132  M40-44   25:45  5:11 
   22 DOUG MALLOY                WATERLOO             ONT   2/94   M20-24   25:46  5:11 
   23 WENDWESEN BIRU             TORONTO              ONT   3/94   M20-24   25:59  5:14 
   24 ROBIN BEYNON               SUDBURY              ONT   4/94   M20-24   26:04  5:15 
   25 KAREL JIRCIK               MISSISSAUGA          ONT   1/183  M35-39   26:05  5:15 
   26 SHAUN MANNING              TORONTO              ONT  15/336  M25-29   26:07  5:16 
   27 ALAN FAULDS                KITCHENER            ONT  16/336  M25-29   26:09  5:16 
   28 TIM MORAN                  TORONTO              ONT   5/94   M20-24   26:12  5:17 
   29 DAVE MILLS                 TORONTO              ONT   3/313  M30-34   26:12  5:17 
   30 GERALD ROMME               TORONTO              ONT  17/336  M25-29   26:13  5:17 
   31 JAMES EARL                 TORONTO              ONT   4/313  M30-34   26:20  5:18 
   32 DAVE SCOTT-THOMAS          TRENTON              ONT  18/336  M25-29   26:21  5:19 
   33 SIMON GRON                 TORONTO              ONT   2/55   M01-19   26:24  5:19 
   34 JOHN GONOS                 TORONTO              ONT  19/336  M25-29   26:30  5:20 
   35 DON WRAY                   KITCHENER            ONT   6/94   M20-24   26:34  5:21 
   36 SCOTT MANKTELOW            ETOBICOKE            ONT   7/94   M20-24   26:44  5:23 
   37 PETER SELF                 KITCHENER            ONT  20/336  M25-29   26:52  5:25 
   38 PAUL LEDUC                 PICKERING            ONT   8/94   M20-24   27:01  5:27 
   39 JOHN CLARKE                OSHAWA               ONT   4/132  M40-44   27:03  5:27 
   40 MIKE VIDITO                TARA                 ONT   2/183  M35-39   27:09  5:28 
   41 RICARDO SANTOS             TORONTO              ONT   3/55   M01-19   27:21  5:31 
   42 PATRICK DOMAGALA           TORONTO              ONT   9/94   M20-24   27:29  5:32 
   43 NEIL DUNFORD               NEW HAMBURG          ONT   1/80   M45-49   27:34  5:33 
   44 KARL STRAUSS               BRAMPTON             ONT  10/94   M20-24   27:36  5:34 
   45 PAT DONNELLY               ETOBICOKE            ONT   5/132  M40-44   27:36  5:34 
   46 IAN WILSON                 PETERBOROUGH         ONT   5/313  M30-34   27:42  5:35 
   47 JOHN GRACE                 GEORGETOWN           ONT   6/132  M40-44   27:46  5:36 
   48 BRIAN PALMER               TORONTO              ONT  21/336  M25-29   27:49  5:36 
   49 ROB MAJOR                  TORONTO              ONT   4/55   M01-19   27:51  5:37 
   50 THOMAS TUSHINGHAM          WHITBY               ONT   1/49   M50-54   27:52  5:37 
   51 MICHAEL LEROUX             BORDEN               ONT   6/313  M30-34   27:53  5:37 
   52 KEVIN SULLIVAN             LANARK               ONT   5/55   M01-19   27:53  5:37 
   53 FRANCIS HALCRO             TORONTO              ONT  22/336  M25-29   27:54  5:37 
   54 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT   7/313  M30-34   27:56  5:38 
   55 DAMIAN COOPER              BURLINGTON           ONT   3/183  M35-39   27:58  5:38 
   56 RON PEREIRA                REXDALE              ONT   8/313  M30-34   27:59  5:38 
   57 ROBERT MOORE               TORONTO              ONT   2/49   M50-54   28:03  5:39 
   58 MATT TWYDELL               BURKETON             ONT   6/55   M01-19   28:04  5:39 
   59 PHIL HAY                   BRAMPTON             ONT   9/313  M30-34   28:05  5:39 
   60 CHAD DESBOROUGH            CAMBRIDGE            ONT  11/94   M20-24   28:06  5:40 
   61 BINH TANG                  ETOBICOKE            ONT   7/55   M01-19   28:11  5:41 
   62 BRIAN DINGMAN              TORONTO              ONT  12/94   M20-24   28:16  5:42 
   63 DON MORRISON               BRAMPTON             ONT  23/336  M25-29   28:19  5:42 
   64 JOSE DIAS                  TORONTO              ONT  24/336  M25-29   28:25  5:43 
   65 CLAUDE MYRE                SCARBOROUGH          ONT  25/336  M25-29   28:28  5:44 
   66 ROB WEAGLE                 RICHMOND HILL        ONT   8/55   M01-19   28:31  5:45 
   67 ALLAN MAZUR                KITCHENER            ONT  26/336  M25-29   28:32  5:45 
   68 KENNETH MACALPINE          EMBRO                ONT  13/94   M20-24   28:38  5:46 
   69 DOMENIC FONTANA            WESTON               ONT  10/313  M30-34   28:39  5:46 
   70 TONY BELLAN                TORONTO              ONT  27/336  M25-29   28:40  5:47 
   71 PATRICK FITZPATRICK        SCARBOROUGH          ONT  28/336  M25-29   28:43  5:47 
   72 MIKE SELLON                SARNIA               ONT   4/183  M35-39   28:46  5:48 
   73 JIM VAN BUSKIRK            BRAMPTON             ONT   5/183  M35-39   28:46  5:48 
   74 DAVID MONK                 TORONTO              ONT   6/183  M35-39   28:49  5:48 
   75 CHRIS DIGIANO              TORONTO              ONT  14/94   M20-24   28:51  5:49 
   76 PAT MONAHAN                TORONTO              ONT   2/80   M45-49   28:55  5:50 
   77 ROBBIE BANKS               MISSISSAUGA          ONT  11/313  M30-34   28:58  5:50 
   78 JIM HANSEN                 BRAMPTON             ONT  12/313  M30-34   29:04  5:51 
   79 ANDREW SMITH               TORONTO              ONT  29/336  M25-29   29:07  5:52 
   80 PETER CAPEK                CAMBRIDGE            ONT  13/313  M30-34   29:08  5:52 
   81 RICK BIRKHIMER             BRAMPTON             ONT  30/336  M25-29   29:10  5:53 
   82 HAMZA IMAN                 TORONTO              ONT  15/94   M20-24   29:11  5:53 
   83 PETER WALTERS              OAKVILLE             ONT   7/132  M40-44   29:12  5:53 
   84 PETER ZAGAR                BRAMPTON             ONT  14/313  M30-34   29:13  5:53 
   85 STEVE BURROWS              ORILLIA              ONT   8/132  M40-44   29:13  5:53 
   86 ROBERT MENZIES             KINGSTON             ONT  15/313  M30-34   29:17  5:54 
   87 NOEL HARRINGTON            UNIONVILLE           ONT  16/94   M20-24   29:18  5:54 
   88 EAN JACKSON                VANCOUVER             BC  16/313  M30-34   29:19  5:54 
   89 BOB WATSON                 BURLINGTON           ONT   3/80   M45-49   29:20  5:55 
   90 ANDREW PICKUP              RICHMOND HILL        ONT   9/55   M01-19   29:21  5:55 
   91 FRANK ACKERMANN            MISSISSAUGA          ONT  17/94   M20-24   29:23  5:55 
   92 DANIEL OUIMET              WOODBRIDGE           ONT  31/336  M25-29   29:25  5:56 
   93 JOHN WILSON                TORONTO              ONT  17/313  M30-34   29:27  5:56 
   94 IAN KUTNER                 NORTH YORK           ONT  18/313  M30-34   29:27  5:56 
   95 ROBERT BRACEY              TORONTO              ONT   7/183  M35-39   29:27  5:56 
   96 DAVE SAUNDERS              BRAMALEA             ONT   4/80   M45-49   29:28  5:56 
   97 MICHAEL LOGAN              MISSISSAUGA          ONT  19/313  M30-34   29:28  5:56 
   98 MURRAY MOSTYN              WILLOWDALE           ONT   5/80   M45-49   29:29  5:56 
   99 CHRIS CHAMBERS             TORONTO              ONT  32/336  M25-29   29:32  5:57 
  100 JEFFREY SMITH              BEACHVILLE           ONT  20/313  M30-34   29:34  5:57 
  101 KAY PETERS                 MISSISSAUGA          ONT  33/336  M25-29   29:41  5:59 
  102 DON SNELL                  TORONTO              ONT  34/336  M25-29   29:43  5:59 
  103 GREG ROHN                  TORONTO              ONT  21/313  M30-34   29:45  6:00 
  104 KEITH PONNAN               NORTH YORK           ONT  35/336  M25-29   29:47  6:00 
  105 STEPHEN JONES              BRAMPTON             ONT   8/183  M35-39   29:49  6:00 
  106 ALLAN MAYHEW               AJAX                 ONT   9/183  M35-39   29:52  6:01 
  107 STEVE BENDO                ELORA                ONT  10/55   M01-19   29:55  6:02 
  108 FRAZER PRITCHETT           BARRIE               ONT   9/132  M40-44   29:55  6:02 
  109 ROBERT PUSCHING            HAMILTON             ONT  10/183  M35-39   29:56  6:02 
  110 MARTIN GROSSKOPF           ISLINGTON            ONT  36/336  M25-29   29:57  6:02 
  111 STEVE MCCALLUM             TORONTO              ONT  22/313  M30-34   29:59  6:02 
  112 SEAN KELLY                 TORONTO              ONT  11/55   M01-19   30:00  6:03 
  113 DAVID HOWARD               ST. MARYS            ONT   6/80   M45-49   30:00  6:03 
  114 LARRY LONGO                DON MILLS            ONT  23/313  M30-34   30:00  6:03 
  115 ANDREW STEWART             WILLOWDALE           ONT  37/336  M25-29   30:01  6:03 
  116 PAUL YOUNG                 WILLOWDALE           ONT  10/132  M40-44   30:07  6:04 
  117 TERRY EMMETT               WHITBY               ONT   7/80   M45-49   30:07  6:04 
  118 GREG SMITH                 WHITBY               ONT  12/55   M01-19   30:08  6:04 
  119 ANDREW HILL                TORONTO              ONT  18/94   M20-24   30:12  6:05 
  120 ROBERT GLAZIER             TORONTO              ONT   3/49   M50-54   30:13  6:05 
  121 RONALD GEHL                KITCHENER            ONT  11/132  M40-44   30:15  6:06 
  122 JOHN COLLINS               WHITBY               ONT  12/132  M40-44   30:15  6:06 
  123 THOMAS FENTON              TORONTO              ONT  24/313  M30-34   30:16  6:06 
  124 DAVID SMITH                TORONTO              ONT  19/94   M20-24   30:16  6:06 
  125 CORY SYPHER                BROOKLIN             ONT  13/55   M01-19   30:16  6:06 
  126 SAM ZELIN                  GUELPH               ONT   4/49   M50-54   30:17  6:06 
  127 TIM KLASSEN                TORONTO              ONT  13/132  M40-44   30:18  6:06 
  128 DON HILL                   TORONTO              ONT  25/313  M30-34   30:19  6:06 
  129 ANDREW PROCTOR             TORONTO              ONT  20/94   M20-24   30:19  6:06 
  130 LEN GOODMAN                THORNHILL            ONT  11/183  M35-39   30:20  6:07 
  131 ERIC DEEMER                TORONTO              ONT  38/336  M25-29   30:20  6:07 
  132 SEAN O'DWYER               AJAX                 ONT  12/183  M35-39   30:21  6:07 
  133 DAVID WICKWARE             PICKERING            ONT  14/132  M40-44   30:25  6:08 
  134 RICHARD URQUHART           TORONTO              ONT  15/132  M40-44   30:26  6:08 
  135 DAVID GRAY                 TORONTO              ONT  26/313  M30-34   30:27  6:08 
  136 VICTOR MATTHEWS            GUELPH               ONT   5/49   M50-54   30:27  6:08 
  137 CHRIS MACKIE               MISSISSAUGA          ONT   6/49   M50-54   30:28  6:08 
  138 RICHARD ARGHITTU           TORONTO              ONT  21/94   M20-24   30:30  6:09 
  139 MICHAEL PROCTOR            ETOBICOKE            ONT  27/313  M30-34   30:32  6:09 
  140 JOHN SWITZER               ETOBICOKE            ONT   8/80   M45-49   30:33  6:09 
  141 IHOR IWANUSIW              TORONTO              ONT  22/94   M20-24   30:34  6:09 
  142 WAYNE PINEL                PORT CREDIT          ONT  23/94   M20-24   30:35  6:10 
  143 STEVE ALLAN                ETOBICOKE            ONT  39/336  M25-29   30:36  6:10 
  144 DANIEL HLADIL              BRAMALEA             ONT  14/55   M01-19   30:37  6:10 
  145 RON MCALLISTER             TORONTO              ONT  28/313  M30-34   30:38  6:10 
  146 BILL WEIR                  PORT HOPE            ONT   9/80   M45-49   30:40  6:11 
  147 COLIN BEST                 AJAX                 ONT  13/183  M35-39   30:42  6:11 
  148 COLIN ELKIN                TORONTO              ONT  40/336  M25-29   30:43  6:11 
  149 PETER KINCAID              TORONTO              ONT  41/336  M25-29   30:43  6:11 
  150 SCOTT MAIN                 BURLINGTON           ONT  42/336  M25-29   30:44  6:11 
  151 PETER BOWEN                WEST HILL            ONT  43/336  M25-29   30:44  6:11 
  152 GEOFF RICHARDS             TORONTO              ONT  15/55   M01-19   30:46  6:12 
  153 IAN NEVILLE                ETOBICOKE            ONT  16/55   M01-19   30:47  6:12 
  154 NORM ABBOTT                SCARBOROUGH          ONT   1/24   M55-59   30:47  6:12 
  155 BERT DEVRIES               TORONTO              ONT  10/80   M45-49   30:48  6:12 
  156 JIM YATES                  TORONTO              ONT  29/313  M30-34   30:50  6:13 
  157 ERIC MARTINEN              MISSISSAUGA          ONT  24/94   M20-24   30:52  6:13 
  158 MIKE TURNER                NORTH BAY            ONT  14/183  M35-39   30:52  6:13 
  159 GEOFF LINTON               TORONTO              ONT  30/313  M30-34   30:55  6:14 
  160 JIM COUGHLIN               TORONTO              ONT  44/336  M25-29   30:57  6:14 
  161 GENE BRICKER               TORONTO              ONT   7/49   M50-54   30:57  6:14 
  162 FERNANDO AFONSO            TORONTO              ONT   8/49   M50-54   30:59  6:14 
  163 DON CADOGAN                SCARBOROUGH          ONT  16/132  M40-44   31:00  6:15 
  164 JOHN THRESHER              TORONTO              ONT   9/49   M50-54   31:00  6:15 
  165 JOHN MACSWEEN              BURLINGTON           ONT  31/313  M30-34   31:01  6:15 
  166 PETER CARR-LOCKE           TORONTO              ONT  11/80   M45-49   31:01  6:15 
  167 DANNY GREENHORN            LINDSAY              ONT  45/336  M25-29   31:03  6:15 
  168 JOHN BRUCE                 BRADFORD             ONT  32/313  M30-34   31:03  6:15 
  169 JOE HOWLETT                TORONTO              ONT  33/313  M30-34   31:04  6:15 
  170 MALCOLM WHEELER            CALEDON EAST         ONT  17/132  M40-44   31:05  6:16 
  171 DAVID GIRDWOOD             TORONTO              ONT  46/336  M25-29   31:05  6:16 
  172 TIMOTHY GROGAN             OAKVILLE             ONT  47/336  M25-29   31:07  6:16 
  173 PETER SCHOLEFIELD          KETTLEBY             ONT  10/49   M50-54   31:08  6:16 
  174 SHANE GLENN                BRAMPTON             ONT  18/132  M40-44   31:08  6:16 
  175 JAMES SCOTT                THORNHILL            ONT  48/336  M25-29   31:09  6:16 
  176 DAVID SILVER               TORONTO              ONT  49/336  M25-29   31:09  6:16 
  177 BOB ROBINSON               GUELPH               ONT  15/183  M35-39   31:10  6:17 
  178 NORMAN LASKEY              BURLINGTON           ONT  16/183  M35-39   31:10  6:17 
  179 CHARLES UPSHALL            SCHOMBERG            ONT  12/80   M45-49   31:11  6:17 
  180 DARKO SMOLCIC              AURORA               ONT  50/336  M25-29   31:13  6:17 
  181 CHRISTOPHER WHITE          NORTH YORK           ONT  51/336  M25-29   31:14  6:17 
  182 ANDY LUBCZYNSKI            TORONTO              ONT  52/336  M25-29   31:16  6:18 
  183 JONN BARTON                TORONTO              ONT  17/55   M01-19   31:19  6:18 
  184 MARTIN AGNEW               SCARBOROUGH          ONT  53/336  M25-29   31:22  6:19 
  185 OLIVER SINCLAIR            WHITBY               ONT  17/183  M35-39   31:22  6:19 
  186 DAVE OLSEN                 NORTH YORK           ONT  54/336  M25-29   31:23  6:19 
  187 SMIRNOV VLADIMIR           STOUFFVILLE          ONT  18/183  M35-39   31:23  6:19 
  188 KEVIN DENNIS               BRAMALEA             ONT  18/55   M01-19   31:25  6:20 
  189 MICHAEL WATTS              TORONTO              ONT  55/336  M25-29   31:25  6:20 
  190 ROBERT CARCASOLE           RICHMOND HILL        ONT  56/336  M25-29   31:26  6:20 
  191 PAUL MALTBY                TORONTO              ONT  25/94   M20-24   31:29  6:20 
  192 MAURIZIO MAZZOLA           TORONTO              ONT  19/55   M01-19   31:31  6:21 
  193 PAUL CEHAN                 WOODBRIDGE           ONT  57/336  M25-29   31:33  6:21 
  194 LUC GIROUX                 SUDBURY              ONT  58/336  M25-29   31:35  6:22 
  195 DAVE WALLACE               MARKHAM              ONT   2/24   M55-59   31:36  6:22 
  196 GABOR LIPCSEY              TORONTO              ONT  20/55   M01-19   31:36  6:22 
  197 KULVINDER RAI              SCARBOROUGH          ONT  59/336  M25-29   31:38  6:22 
  198 RONALD CRICHTON            ETOBICOKE            ONT   3/24   M55-59   31:39  6:23 
  199 JAMES ROGERS               SIOUX LOOKOUT        ONT  19/132  M40-44   31:40  6:23 
  200 GEOFF HOSPITAQL            MISSISSAUGA          ONT  26/94   M20-24   31:41  6:23 
  201 KEITH RICHARDSON           TORONTO              ONT  19/183  M35-39   31:44  6:24 
  202 CHAD RIGBY                 ELORA                ONT  21/55   M01-19   31:44  6:24 
  203 KEN DANSON                 TORONTO              ONT  13/80   M45-49   31:48  6:24 
  204 SCOTT FRASER               TORONTO              ONT  34/313  M30-34   31:49  6:25 
  205 PETER WASOWSKI             DON MILLS            ONT  20/183  M35-39   31:50  6:25 
  206 ZHEN LO                    SCARBOROUGH          ONT  22/55   M01-19   31:50  6:25 
  207 TIM AMBLER                 WHITBY               ONT  23/55   M01-19   31:51  6:25 
  208 DOUGLAS SMITH              TORONTO              ONT  20/132  M40-44   31:51  6:25 
  209 DANIEL DAVIS               WILLOWDALE           ONT  24/55   M01-19   31:53  6:25 
  210 PAT BURKE                  TORONTO              ONT  27/94   M20-24   31:55  6:26 
  211 JAMES MOFFAT               BURLINGTON           ONT  60/336  M25-29   31:56  6:26 
  212 RANDY ALLENSEN             NEUSTADT             ONT  28/94   M20-24   31:57  6:26 
  213 SCOTT FENTON               TORONTO              ONT  35/313  M30-34   31:58  6:26 
  214 RALPH MCGOWAN              TORONTO              ONT  14/80   M45-49   31:58  6:26 
  215 IAN CAMPBELL               MISSISSAUGA          ONT  36/313  M30-34   32:00  6:27 
  216 ALAN PECK                  NIAGARA FALLS        ONT  15/80   M45-49   32:02  6:27 
  217 ROY MILLEY                 WHITBY               ONT  21/132  M40-44   32:03  6:27 
  218 RISTO SANTALA              WHITBY               ONT  11/49   M50-54   32:04  6:28 
  219 JIM CRAIG                  ANCASTER             ONT  22/132  M40-44   32:05  6:28 
  220 ROSS NEEDHAM               BURLINGTON           ONT  21/183  M35-39   32:06  6:28 
  221 KEN WATERS                 OSHAWA               ONT  23/132  M40-44   32:07  6:28 
  222 ANDY SAARINEN              OSHAWA               ONT  29/94   M20-24   32:08  6:28 
  223 CHRISTOPHER SCHMID         KESWICK              ONT  37/313  M30-34   32:10  6:29 
  224 PAUL LENNOX                HANOVER              ONT  61/336  M25-29   32:10  6:29 
  225 GERRY MOAN                 MILTON               ONT  12/49   M50-54   32:13  6:29 
  226 RICHARD SCOTT              TORONTO              ONT  38/313  M30-34   32:13  6:29 
  227 STEVE PINEAU               NORTH YORK           ONT  22/183  M35-39   32:16  6:30 
  228 JERRY ASNER                TORONTO              ONT   4/24   M55-59   32:16  6:30 
  229 JOHN A FLEMING             WILLOWDALE           ONT  62/336  M25-29   32:17  6:30 
  230 DAVID WOLFE                TORONTO              ONT  24/132  M40-44   32:19  6:31 
  231 ANDREW SINCLAIR            NORTH YORK           ONT  30/94   M20-24   32:19  6:31 
  232 ROM PEERES                 HAMILTON             ONT  39/313  M30-34   32:21  6:31 
  233 ERIC POWELL                BRAMPTON             ONT  25/55   M01-19   32:21  6:31 
  234 DERRY DAUNT                MISSISSAUGA          ONT  25/132  M40-44   32:22  6:31 
  235 RICK BISHOP                BRANTFORD            ONT  23/183  M35-39   32:23  6:31 
  236 TIM UUKSULAINEN            NORTH BAY            ONT  26/132  M40-44   32:24  6:32 
  237 ALAN WINGFIELD             SCARBOROUGH          ONT  63/336  M25-29   32:25  6:32 
  238 JOE O'SHEA                 WILLOWDALE           ONT  64/336  M25-29   32:28  6:32 
  239 RICHARD HALL               ETOBICOKE            ONT  16/80   M45-49   32:29  6:33 
  240 JOHN NEARY                 SCARBOROUGH          ONT  26/55   M01-19   32:32  6:33 
  241 GERRY POFFENROTH           ISLINGTON            ONT  27/132  M40-44   32:33  6:33 
  242 RICK HEMBLY                PALMERSTON           ONT  65/336  M25-29   32:35  6:34 
  243 DOUGLAS HUTCHEON           OSHAWA               ONT  27/55   M01-19   32:37  6:34 
  244 GRAHAM TODD                TORONTO              ONT  40/313  M30-34   32:40  6:35 
  245 MASAHARU TOMINAGA          ETOBICOKE            ONT  24/183  M35-39   32:40  6:35 
  246 ROGER DAWES                ORANGEVILLE          ONT  66/336  M25-29   32:43  6:35 
  247 BERNIE LESAGE              TORONTO              ONT  41/313  M30-34   32:44  6:36 
  248 JAMES HERON                TORONTO              ONT  17/80   M45-49   32:45  6:36 
  249 DENTON CREIGHTON           TORONTO              ONT  25/183  M35-39   32:46  6:36 
  250 JOHN MAY                   NIAGARA FALLS        ONT  26/183  M35-39   32:47  6:36 
  251 DARRELL SENYK              TORONTO              ONT  27/183  M35-39   32:47  6:36 
  252 RICHARD SOUSA              TORONTO              ONT  28/55   M01-19   32:48  6:36 
  253 ROBERT GRYFE               TORONTO              ONT  67/336  M25-29   32:48  6:36 
  254 ROB SARGEANT               TORONTO              ONT  31/94   M20-24   32:49  6:37 
  255 DALTON BEDFORD             TORONTO              ONT  42/313  M30-34   32:49  6:37 
  256 JONATHAN WADDINGTON        MILTON               ONT  29/55   M01-19   32:50  6:37 
  257 CHRISTOPHER SHEEHAN        MISSISSAUGA          ONT  43/313  M30-34   32:51  6:37 
  258 LEON TAYLOR                NORTH YORK           ONT  32/94   M20-24   32:51  6:37 
  259 MICHAEL GILL               TORONTO              ONT  33/94   M20-24   32:52  6:37 
  260 PATRICK SCANLAN            TORONTO              ONT  68/336  M25-29   32:52  6:37 
  261 BILL LAMERE                WILLOWDALE           ONT  28/132  M40-44   32:53  6:37 
  262 PHILIP HILL                TORONTO              ONT  44/313  M30-34   32:53  6:37 
  263 JIM BLAND                  TORONTO              ONT  28/183  M35-39   32:54  6:38 
  264 DARRELL JOHNSON            WILLOWDALE           ONT  45/313  M30-34   32:55  6:38 
  265 ROGER ISON                 ORO STATION          ONT  29/183  M35-39   32:56  6:38 
  266 RICK TUFTS                 TORONTO              ONT  29/132  M40-44   32:56  6:38 
  267 JOHN REMINGTON             TORONTO              ONT  69/336  M25-29   32:57  6:38 
  268 HAMID RAZZAGHI             TORONTO              ONT  46/313  M30-34   32:58  6:38 
  269 ANTONIO BERTONE            NORTH YORK           ONT  47/313  M30-34   32:58  6:38 
  270 ROSS MURRAY                MISSISSAUGA          ONT  30/55   M01-19   32:59  6:39 
  271 JOHN COOKSON               KITCHENER            ONT  18/80   M45-49   33:00  6:39 
  272 WANG TAT CHIU              TORONTO              ONT  70/336  M25-29   33:01  6:39 
  273 JIM LYNN                   GOULAIS RIVER        ONT  13/49   M50-54   33:03  6:39 
  274 ISMAEL CIFUENTES           TORONTO              ONT  71/336  M25-29   33:04  6:40 
  275 GREG KIEZ                  TORONTO              ONT  48/313  M30-34   33:05  6:40 
  276 GRANT RORABECK             HAMILTON             ONT  72/336  M25-29   33:06  6:40 
  277 BRAD ADSHEAD               TORONTO              ONT  49/313  M30-34   33:09  6:41 
  278 JUAN URTIZ                 TORONTO              ONT  73/336  M25-29   33:09  6:41 
  279 WILLIAM FLETCHER           TORONTO              ONT  30/183  M35-39   33:10  6:41 
  280 STEVE MURPHY               NEWMARKET            ONT  50/313  M30-34   33:11  6:41 
  281 PAUL CHILLINGWORTH         ISLINGTON            ONT  74/336  M25-29   33:12  6:41 
  282 GUY VILLERS                OSHAWA               ONT  31/183  M35-39   33:12  6:41 
  283 CARLOS DA ROSA             TORONTO              ONT  75/336  M25-29   33:12  6:41 
  284 GORD TREASURE              PORT HOPE            ONT  51/313  M30-34   33:13  6:41 
  285 TERRY SMALL                SCARBOROUGH          ONT  76/336  M25-29   33:14  6:42 
  286 TONY KOVIC                 MISSISSAUGA          ONT  77/336  M25-29   33:14  6:42 
  287 HOWARD PARKER              SCARBOROUGH          ONT  30/132  M40-44   33:14  6:42 
  288 BJ CAMPBELL                TORONTO              ONT  78/336  M25-29   33:16  6:42 
  289 RICHARD AHONG              MARKHAM              ONT  52/313  M30-34   33:17  6:42 
  290 KEVIN LONG                 TORONTO              ONT  79/336  M25-29   33:18  6:42 
  291 MIKE HILLIARD              BRAMPTON             ONT  31/55   M01-19   33:19  6:43 
  292 KING TIMOTHY MCGILLION     TORONTO              ONT  53/313  M30-34   33:20  6:43 
  293 PETER STRAUB               TORONTO              ONT  80/336  M25-29   33:21  6:43 
  294 PAUL DE BIASI              ETOBICOKE            ONT   5/24   M55-59   33:22  6:43 
  295 BRIAN LUCAS                ORILLIA              ONT  54/313  M30-34   33:22  6:43 
  296 MICHAEL GENT               TORONTO              ONT  81/336  M25-29   33:23  6:43 
  297 ERIC HARLEY                THORNHILL            ONT  31/132  M40-44   33:24  6:44 
  298 PAUL SPONNER               MISSISSAUGA          ONT  19/80   M45-49   33:25  6:44 
  299 JIM MCILWHAM               COBOURG              ONT   1/15   M60-99   33:25  6:44 
  300 BRUCE GRIERSON             SCARBOROUGH          ONT  55/313  M30-34   33:27  6:44 
  301 DAN NICHOLS                WOODSTOCK            ONT  34/94   M20-24   33:28  6:44 
  302 TOM WELLS                  ISLINGTON            ONT  82/336  M25-29   33:30  6:45 
  303 JOHN LUCKI                 ETOBICOKE            ONT  56/313  M30-34   33:31  6:45 
  304 HARRICHAN RAMSAYWACK       MARKHAM              ONT  57/313  M30-34   33:32  6:45 
  305 FRANK HUHN                 OSHAWA               ONT  58/313  M30-34   33:34  6:46 
  306 WALTER BENTLEY             TORONTO              ONT  59/313  M30-34   33:34  6:46 
  307 BRUCE NEVISON              BRAMPTON             ONT  14/49   M50-54   33:34  6:46 
  308 JIM GLYNN                  SCARBOROUGH          ONT  15/49   M50-54   33:35  6:46 
  309 ALEXANDER PEVEC            MISSISSAUGA          ONT  83/336  M25-29   33:35  6:46 
  310 IVAN FUJS                  RICHMOND HILL        ONT  60/313  M30-34   33:36  6:46 
  311 DOUG SKURDELIS             TORONTO              ONT  32/183  M35-39   33:36  6:46 
  312 JEFF DAY                   PICKERING            ONT  35/94   M20-24   33:37  6:46 
  313 GLENN EMOND                AURORA               ONT  32/132  M40-44   33:37  6:46 
  314 PATRICK BURGESS            BURLINGTON           ONT  33/183  M35-39   33:38  6:46 
  315 DARRIN BELL                SCARBOROUGH          ONT  84/336  M25-29   33:38  6:46 
  316 STEPHEN THOMSON            MISSISSAUGA          ONT  34/183  M35-39   33:39  6:47 
  317 DAVID VALIN                TORONTO              ONT  35/183  M35-39   33:39  6:47 
  318 RIC SCHLESINGER            MISSISSAUGA          ONT  61/313  M30-34   33:40  6:47 
