Q107 / COORS LIGHT RUNNING SERIES '93
                       BROOKS SPRING RUN-OFF 8K
                       Saturday, April 10, 1993
                MEN'S RACE - OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Mtime   Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 ED EYESTONE                UTAH                 USA   1/241  M30-34   23:48  4:48 
    2 STEVE BOYD                 TORONTO              ONT   1/185  M25-29   24:07  4:52 
    3 JEFF LOCKYER               ST CATHARINES        ONT   1/71   M20-24   24:13  4:53 
    4 DOUG CRONKITE              ETOBICOKE            ONT   2/241  M30-34   24:17  4:54 
    5 FRASER BERTRAM             LENNOXVILLE          QUE   2/71   M20-24   24:32  4:57 
    6 MIKE MCGOWAN               TORONTO              ONT   2/185  M25-29   24:48  5:00 
    7 PAT MCDERMOTT              TORONTO              ONT   3/241  M30-34   25:18  5:06 
    8 JOHN CRESS                 CAMBRIDGE            ONT   3/185  M25-29   25:24  5:07 
    9 DOUG MALLOY                KITCHENER            ONT   3/71   M20-24   25:29  5:08 
   10 BOB HOOPER                 TORONTO              ONT   4/185  M25-29   25:34  5:09 
   11 JOHN RENDEIRO              MISSISSAUGA          ONT   5/185  M25-29   25:35  5:09 
   12 RANDAL RUSHTON             OSHAWA               ONT   4/71   M20-24   25:38  5:10 
   13 HENRY BICKFORD             MISSISSAUGA          ONT   1/124  M40-44   25:43  5:11 
   14 GREG JACKSON               TORONTO              ONT   6/185  M25-29   25:45  5:11 
   15 TED SPENCER                ST CATHARINES        ONT   1/41   M15-19   25:50  5:12 
   16 KAREL JIRCIK               MISSISSAUGA          ONT   1/158  M35-39   25:53  5:13 
   17 SCOTT MANKTELOW            ETOBICOKE            ONT   5/71   M20-24   25:55  5:13 
   18 JOHN GONOS                 TORONTO              ONT   7/185  M25-29   26:00  5:14 
   19 ROB SAFFREY                TORONTO              ONT   4/241  M30-34   26:05  5:15 
   20 ALAN MORRISON              ST CATHARINES        ONT   8/185  M25-29   26:11  5:17 
   21 DAVE CORLETT               WESTHILL             ONT   9/185  M25-29   26:12  5:17 
   22 JOHN KLICH                 DOWNSVIEW            ONT   6/71   M20-24   26:14  5:17 
   23 ED RAPOSO                  TORONTO              ONT   2/158  M35-39   26:20  5:18 
   24 TED MCKEIGAN               ST CATHARINES        ONT   2/124  M40-44   26:22  5:19 
   25 GEORGE TOMLINSON           TORONTO              ONT  10/185  M25-29   26:23  5:19 
   26 GREG GILLSON               WINDSOR              ONT   5/241  M30-34   26:30  5:20 
   27 HAROLD ST CROIX            WILLOWDALE           ONT   3/158  M35-39   26:35  5:21 
   28 TONY BRUNNER               BRAMPTON             ONT   7/71   M20-24   26:39  5:22 
   29 DAVID SCARROW              TARA                 ONT   8/71   M20-24   26:41  5:23 
   30 RICARDO SANTOS             TORONTO              ONT   2/41   M15-19   26:43  5:23 
   31 SHAWN MILLS                CHATSWORTH           ONT   9/71   M20-24   26:47  5:24 
   32 CLAYTON KLAVER             KITCHENER            ONT   6/241  M30-34   26:52  5:25 
   33 KENNETH MACALPINE          EMBRO                ONT  10/71   M20-24   26:58  5:26 
   34 RICH TREMAIN               TORONTO              ONT  11/71   M20-24   27:02  5:27 
   35 DOUG CRAINE                GRAND VALLEY         ONT   4/158  M35-39   27:03  5:27 
   36 BINH TANG                  ETOBICOKE            ONT   3/41   M15-19   27:05  5:27 
   37 WALTER FAION               WESTON               ONT   7/241  M30-34   27:15  5:29 
   38 JOHN CLARKE                NEWMARKET            ONT   3/124  M40-44   27:19  5:30 
   39 JOHN DE FINNEY             UNIONVILLE           ONT   4/124  M40-44   27:27  5:32 
   40 ANDREW HOGG                SCARBOROUGH          ONT   4/41   M15-19   27:28  5:32 
   41 GREG SMITH                 WHITBY               ONT   5/41   M15-19   27:31  5:33 
   42 JERRY KOOYMANS             MARKHAM              ONT   5/158  M35-39   27:39  5:34 
   43 ONNO BOKHOVE               TORONTO              ONT  11/185  M25-29   27:40  5:34 
   44 JOHN GRACE                 GEORGETOWN           ONT   5/124  M40-44   27:47  5:36 
   45 BRIAN CUPIT                TORONTO              ONT  12/185  M25-29   27:55  5:37 
   46 NEIL DUNFORD               NEW HAMBURG          ONT   1/75   M45-49   27:55  5:37 
   47 MARCELO CIPRIANI           MISSISSAUGA          ONT   6/41   M15-19   27:58  5:38 
   48 MIKE VIDITO                TARA                 ONT   6/158  M35-39   27:59  5:38 
   49 TOM TUSHINGHAM             WHITBY               ONT   1/52   M50-54   28:00  5:38 
   50 RON FRID                   BURLINGTON           ONT   2/75   M45-49   28:00  5:38 
   51 DESTA AYENEW               TORONTO              ONT   8/241  M30-34   28:13  5:41 
   52 DAVE SAUNDERS              BRAMALEA             ONT   2/52   M50-54   28:14  5:41 
   53 GUILLERMO ARECO            TORONTO              ONT  12/71   M20-24   28:16  5:42 
   54 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT   7/158  M35-39   28:18  5:42 
   55 CHRIS SCARROW              TARA                 ONT  13/71   M20-24   28:19  5:42 
   56 BRIAN PALMER               TORONTO              ONT  13/185  M25-29   28:21  5:43 
   57 KEVIN DENNIS               BRAMALEA             ONT  14/71   M20-24   28:29  5:44 
   58 ANDREW STRONACH            ETOBICOKE            ONT   7/41   M15-19   28:31  5:45 
   59 STEVE WARD                 MILTON               ONT   8/158  M35-39   28:37  5:46 
   60 TONY TEDDY                 NORTH YORK           ONT   3/75   M45-49   28:38  5:46 
   61 JOSE DIAS                  TORONTO              ONT   9/241  M30-34   28:40  5:47 
   62 DAVID DEUBELBEISS          NORTH BAY            ONT  10/241  M30-34   28:45  5:48 
   63 ERIK HOPKINS               CARLISLE             ONT  14/185  M25-29   28:48  5:48 
   64 SHAWN CAVANAGH             TORONTO              ONT  15/185  M25-29   28:49  5:48 
   65 MIKE SELLON                SARNIA               ONT   9/158  M35-39   28:50  5:49 
   66 GERALD FAHER               TORONTO              ONT  16/185  M25-29   28:53  5:49 
   67 PAUL BAILEY                TORONTO              ONT   8/41   M15-19   28:54  5:49 
   68 DAVID ISAAC                TORONTO              ONT  15/71   M20-24   29:05  5:52 
   69 FRED CHAPMAN               LONDON               ONT   6/124  M40-44   29:06  5:52 
   70 TERRY GRAHAM               GUELPH               ONT   4/75   M45-49   29:07  5:52 
   71 PETER TILLER               WATERLOO             ONT  11/241  M30-34   29:09  5:52 
   72 ERIC WONG                  VANIER               ONT  10/158  M35-39   29:09  5:52 
   73 RONALD GEHL                KITCHENER            ONT   5/75   M45-49   29:11  5:53 
   74 MURRAY MOSTYN              WILLOWDALE           ONT   6/75   M45-49   29:12  5:53 
   75 BRIAN LOVSHIN              PORT HOPE            ONT  16/71   M20-24   29:13  5:53 
   76 PETER WALTERS              OAKVILLE             ONT   7/75   M45-49   29:17  5:54 
   77 JOHN TODD                  WHITBY               ONT  12/241  M30-34   29:17  5:54 
   78 JOHN HAHN                  TORONTO              ONT  13/241  M30-34   29:18  5:54 
   79 CARL BURRELL               TORONTO              ONT  14/241  M30-34   29:20  5:55 
   80 WAINE LEE                  HAMILTON             ONT  17/71   M20-24   29:22  5:55 
   81 DAREN HANCOTT              CORNER BROOK         NFD  17/185  M25-29   29:22  5:55 
   82 IAN NEVILLE                ETOBICOKE            ONT   9/41   M15-19   29:34  5:57 
   83 DON HILL                   TORONTO              ONT  15/241  M30-34   29:36  5:58 
   84 DANVILLE WILSON            AGINCOURT            ONT  10/41   M15-19   29:38  5:58 
   85 JEFFREY SMITH              BEACHVILLE           ONT  16/241  M30-34   29:39  5:58 
   86 DAVID WU                   NORTH YORK           ONT  11/41   M15-19   29:41  5:59 
   87 DERRICK WHITE              TORONTO              ONT  17/241  M30-34   29:44  5:59 
   88 BARRY WILSON               ETOBICOKE            ONT  11/158  M35-39   29:47  6:00 
   89 DAVE HARRISON              BURLINGTON           ONT  18/241  M30-34   29:51  6:01 
   90 JOHN THOMPSON              NORTH YORK           ONT  12/41   M15-19   29:52  6:01 
   91 PATRICK MONAHAN            TORONTO              ONT   8/75   M45-49   29:56  6:02 
   92 DON SNELL                  TORONTO              ONT  18/185  M25-29   29:56  6:02 
   93 PAUL SULMAN                ZEPHYR               ONT  19/241  M30-34   30:01  6:03 
   94 MURRAY WOOD                ORILLIA              ONT   7/124  M40-44   30:04  6:03 
   95 ROBERT GLAZIER             TORONTO              ONT   3/52   M50-54   30:08  6:04 
   96 GREG ROGERS                WILLOWDALE           ONT  18/71   M20-24   30:10  6:05 
   97 ANDREW PICKUP              RICHMOND HILL        ONT  19/71   M20-24   30:11  6:05 
   98 MICHAEL KARN               OWEN SOUND           ONT  20/71   M20-24   30:11  6:05 
   99 ANDREW SMITH               TORONTO              ONT  19/185  M25-29   30:13  6:05 
  100 DANIEL DAVIS               WILLOWDALE           ONT  13/41   M15-19   30:15  6:06 
  101 JOE O'SHEA                 WILLOWDALE           ONT  20/241  M30-34   30:21  6:07 
  102 JOSEPH RYE                 MISSISSAUGA          ONT  20/185  M25-29   30:22  6:07 
  103 NEIL WHITLOCK              MILTON               ONT  21/241  M30-34   30:24  6:07 
  104 STAFFORD WHALEN            FONTHILL             ONT   8/124  M40-44   30:24  6:07 
  105 CHRIS MITCHELL             WHITBY               ONT  22/241  M30-34   30:25  6:08 
  106 GORD RANSOM                NORVAL               ONT  23/241  M30-34   30:26  6:08 
  107 TROY HILL                  HAMILTON             ONT  21/71   M20-24   30:28  6:08 
  108 PETER MCFARLAND            TORONTO              ONT  14/41   M15-19   30:30  6:09 
  109 JOHN SWITZER               ETOBICOKE            ONT   9/75   M45-49   30:32  6:09 
  110 GREG ROHN                  TORONTO              ONT  24/241  M30-34   30:33  6:09 
  111 STEVE MCCALLUM             TORONTO              ONT  25/241  M30-34   30:33  6:09 
  112 STEPHEN PETROWSKY          TORONTO              ONT  12/158  M35-39   30:34  6:09 
  113 GREG GORTH                 UNIONVILLE           ONT  26/241  M30-34   30:34  6:09 
  114 PETER NIEDRE               ETOBICOKE            ONT  22/71   M20-24   30:41  6:11 
  115 ED WHITLOCK                MILTON               ONT   1/25   M60-99   30:44  6:11 
  116 JOHN LOFRANCO              TORONTO              ONT  15/41   M15-19   30:45  6:12 
  117 GREG MAINTINSZKY           DON MILLS            ONT  16/41   M15-19   30:47  6:12 
  118 THOMAS DILLON              COBOURG              ONT  23/71   M20-24   30:47  6:12 
  119 JOHN BOYDELL               TORONTO              ONT  13/158  M35-39   30:48  6:12 
  120 GABOR LIPCSEY              TORONTO              ONT  17/41   M15-19   30:49  6:12 
  121 MAURIZIO MAZZOLA           TORONTO              ONT  18/41   M15-19   30:51  6:13 
  122 MIKE BULGER                TORONTO              ONT  14/158  M35-39   30:53  6:13 
  123 PAUL RAINEY                BURLINGTON           ONT  10/75   M45-49   30:54  6:13 
  124 DAN MCCAUGHEY              TORONTO              ONT  15/158  M35-39   30:56  6:14 
  125 LORNE CHAPMAN              WILLOWDALE           ONT  16/158  M35-39   30:57  6:14 
  126 ROBERT MOORE               TORONTO              ONT   4/52   M50-54   30:59  6:14 
  127 JEFF COLE                  HAMPTON              ONT  24/71   M20-24   31:00  6:15 
  128 CHRIS BRENNICK             ORANGEVILLE          ONT  17/158  M35-39   31:02  6:15 
  129 CESARE FUOCO               TORONTO              ONT  19/41   M15-19   31:02  6:15 
  130 GREG KUCZKOWSKI            TORONTO              ONT  18/158  M35-39   31:03  6:15 
  131 DAVID GRAY                 TORONTO              ONT  27/241  M30-34   31:05  6:16 
  132 DAVID CUTWAY               WHITBY               ONT  19/158  M35-39   31:06  6:16 
  133 BRAD LEWIS                 MISSISSAUGA          ONT  28/241  M30-34   31:09  6:16 
  134 PETER BOWEN                ETOBICOKE            ONT  29/241  M30-34   31:10  6:17 
  135 BART KALNAY                TORONTO              ONT  25/71   M20-24   31:11  6:17 
  136 ALBERTO DE HYOS            TORONTO              ONT  30/241  M30-34   31:13  6:17 
  137 ROBEN CASTILLO             TORONTO              ONT  31/241  M30-34   31:17  6:18 
  138 CHRIS MACKIE               MISSISSAUGA          ONT   5/52   M50-54   31:18  6:18 
  139 MATTHEW NORMINTON          AJAX                 ONT  20/41   M15-19   31:18  6:18 
  140 TIM KLASSEN                EAST YORK            ONT   9/124  M40-44   31:20  6:19 
  141 TIM PAYNE                  ORILLIA              ONT  10/124  M40-44   31:21  6:19 
  142 ROGER DE PLANCKE           ORILLIA              ONT  11/124  M40-44   31:21  6:19 
  143 HORST SCHEDDIN             COBOURG              ONT  20/158  M35-39   31:23  6:19 
  144 CHRISTOHER SCHMID          KESWICK              ONT  32/241  M30-34   31:24  6:19 
  145 ART BASCOM                 MILTON               ONT   6/52   M50-54   31:26  6:20 
  146 JONN BARTON                TORONTO              ONT  21/41   M15-19   31:27  6:20 
  147 WANG-TAT CHIU              TORONTO              ONT  21/185  M25-29   31:28  6:20 
  148 FRANCO GRECO               TORONTO              ONT  21/158  M35-39   31:31  6:21 
  149 ANDREW STEWART             NORTH YORK           ONT  22/185  M25-29   31:34  6:22 
  150 DAVID ZECHEL               TORONTO              ONT  22/41   M15-19   31:36  6:22 
  151 ROBERT MILLAR              ETOBICOKE            ONT  23/185  M25-29   31:39  6:23 
  152 DAVID JOHNSTON             WHITBY               ONT  22/158  M35-39   31:39  6:23 
  153 RAINER LUDWIG              TORONTO              ONT  23/158  M35-39   31:41  6:23 
  154 JIM COUGHLIN               TORONTO              ONT  33/241  M30-34   31:45  6:24 
  155 DUNCAN MCCALLUM            ISLINGTON            ONT  12/124  M40-44   31:45  6:24 
  156 JAMES PHAIR                PICKERING            ONT  34/241  M30-34   31:46  6:24 
  157 ANDREW HILL                TORONTO              ONT  26/71   M20-24   31:47  6:24 
  158 PAUL LENNOX                HANOVER              ONT  35/241  M30-34   31:49  6:25 
  159 BRIAN DELANEY              ST CATHARINES        ONT   1/25   M55-59   31:50  6:25 
  160 BRUCE NEVISON              BRAMPTON             ONT   7/52   M50-54   31:51  6:25 
  161 TIMOTHY GROGAN             OAKVILLE             ONT  24/185  M25-29   31:52  6:25 
  162 ED BARRETT                 TORONTO              ONT  24/158  M35-39   31:52  6:25 
  163 DAN BILLARD                TORONTO              ONT  25/158  M35-39   31:53  6:25 
  164 PETER THOMPSON             RICHMOND HILL        ONT  13/124  M40-44   31:56  6:26 
  165 DONALD OLSON               BARRIE               ONT  36/241  M30-34   31:57  6:26 
  166 LINDSAY HENDERSON          TORONTO              ONT  26/158  M35-39   31:57  6:26 
  167 IAN SLATER                 BRANTFORD            ONT  27/158  M35-39   31:58  6:26 
  168 BRIAN NEILSON              TORONTO              ONT  11/75   M45-49   31:59  6:27 
  169 JOHN FLEMING               WILLOWDALE           ONT  25/185  M25-29   32:00  6:27 
  170 ROSS MURRAY                MISSISSAUGA          ONT  23/41   M15-19   32:01  6:27 
  171 BOB ROBINSON               GUELPH               ONT  28/158  M35-39   32:02  6:27 
  172 HUGH CONNOLLY              TORONTO              ONT  12/75   M45-49   32:02  6:27 
  173 BEN SWITZER                TORONTO              ONT  24/41   M15-19   32:04  6:28 
  174 ELWIN RUSSELL              COLLINGWOOD          ONT  29/158  M35-39   32:05  6:28 
  175 MARK SMITH                 TORONTO              ONT  14/124  M40-44   32:05  6:28 
  176 TED SEYLER                 NEW HAMBURG          ONT  15/124  M40-44   32:06  6:28 
  177 MICHAEL WILCOX             ROCHESTER, NY        USA  26/185  M25-29   32:06  6:28 
  178 CHRIS SHEEHAN              MISSISSAUGA          ONT  37/241  M30-34   32:08  6:28 
  179 IAN TAGGART                TORONTO              ONT  27/185  M25-29   32:08  6:28 
  180 DAVID WOODHALL             WATERLOO             ONT   8/52   M50-54   32:11  6:29 
  181 JAMES GRIMES               BRAMALEA             ONT  28/185  M25-29   32:12  6:29 
  182 PAUL COKE                  MISSISSAUGA          ONT  27/71   M20-24   32:13  6:29 
  183 JOSEPH GENAUTIS            TORONTO              ONT  38/241  M30-34   32:13  6:29 
  184 ROBERT JACQUES             OAKVILLE             ONT  30/158  M35-39   32:14  6:30 
  185 ANDREW GARDNER             TORONTO              ONT   1/5    M01-14   32:15  6:30 
  186 JACK GEDDES                DON MILLS            ONT   2/25   M55-59   32:16  6:30 
  187 TOM GALIMBERTI             REGINA               SAS  16/124  M40-44   32:16  6:30 
  188 IAN RICHARDSON             TORONTO              ONT  29/185  M25-29   32:19  6:31 
  189 RONALD STROUD              PALGRAVE             ONT  17/124  M40-44   32:20  6:31 
  190 RALPH HUSSMANN             AGINCOURT            ONT  25/41   M15-19   32:20  6:31 
  191 RICK HEMBLY                DALMERSTON           ONT  30/185  M25-29   32:21  6:31 
  192 CLIVE RANDEWICH            TORONTO              ONT   9/52   M50-54   32:22  6:31 
  193 DANIEL KUCHMA              TORONTO              ONT  31/185  M25-29   32:23  6:31 
  194 SCOTT WESTON               WILLOWDALE           ONT  39/241  M30-34   32:24  6:32 
  195 MARTIN SEITZBERGER         AURORA               ONT  40/241  M30-34   32:25  6:32 
  196 SLOVIL FISHER              MISSISSAUGA          ONT  31/158  M35-39   32:26  6:32 
  197 HERB VON SCHROEDER         TORONTO              ONT  41/241  M30-34   32:27  6:32 
  198 RALPH RUFF                 OSHAWA               ONT  32/158  M35-39   32:28  6:32 
  199 DOUGLAS SMITH              TORONTO              ONT  18/124  M40-44   32:29  6:33 
  200 STEVE HOWARD               TORONTO              ONT  19/124  M40-44   32:30  6:33 
  201 STEVE NOBLE                TORONTO              ONT  42/241  M30-34   32:31  6:33 
  202 PETER WASOWSKI             DON MILLS            ONT  33/158  M35-39   32:31  6:33 
  203 JOSEPH JAKOVAC             MARKHAM              ONT  13/75   M45-49   32:32  6:33 
  204 KIRK LYNN                  TORONTO              ONT  32/185  M25-29   32:32  6:33 
  205 BRUCE WILLIAMS             NEWMARKET            ONT  34/158  M35-39   32:39  6:35 
  206 CHRIS O'BRIEN              SCARBOROUGH          ONT  33/185  M25-29   32:40  6:35 
  207 SCOTT FRASER               TORONTO              ONT  43/241  M30-34   32:40  6:35 
  208 JOHN BRUCE                 BRANTFORD            ONT  35/158  M35-39   32:41  6:35 
  209 CURTIS RUSHING             SCARBOROUGH          ONT  34/185  M25-29   32:42  6:35 
  210 DAVID SOMERTON             LONDON               ONT  35/185  M25-29   32:46  6:36 
  211 ROM PEERES                 HAMILTON             ONT  44/241  M30-34   32:47  6:36 
  212 RICHARD HLADIO             TORONTO              ONT  36/158  M35-39   32:52  6:37 
  213 ROBERT TATANGELO           REXDALE              ONT  45/241  M30-34   32:55  6:38 
  214 BOB PARKER                 LIMEHOUSE            ONT  10/52   M50-54   32:55  6:38 
  215 JIM YATES                  TORONTO              ONT  46/241  M30-34   32:56  6:38 
  216 ROBERT PATTERSON           MISSISSAUGA          ONT  20/124  M40-44   32:56  6:38 
  217 REGINALD WILSON            SCARBOROUGH          ONT  14/75   M45-49   32:57  6:38 
  218 KEVIN SEBASTIAN            TORONTO              ONT  36/185  M25-29   32:58  6:38 
  219 TOM WHEATLEY               TORONTO              ONT  37/158  M35-39   32:59  6:39 
  220 GERRY POFFENROTH           ETOBICOKE            ONT  15/75   M45-49   32:59  6:39 
  221 ANGELO PAGOTTO             ETOBICOKE            ONT  26/41   M15-19   33:00  6:39 
  222 PEETER LEIS                ETOBICOKE            ONT  38/158  M35-39   33:00  6:39 
  223 THOMAS LINDEROOS           TORONTO              ONT  21/124  M40-44   33:01  6:39 
  224 STEVE KEENAN               OAKVILLE             ONT  47/241  M30-34   33:02  6:39 
  225 KEVIN LONG                 TORONTO              ONT  48/241  M30-34   33:04  6:40 
  226 HOWARD PARKER              SCARBOROUGH          ONT  22/124  M40-44   33:05  6:40 
  227 PAUL SMITH                 TORONTO              ONT  49/241  M30-34   33:06  6:40 
  228 DANIEL BOON                ORILLIA              ONT  39/158  M35-39   33:07  6:40 
  229 RISTO SANTALA              WHITBY               ONT  11/52   M50-54   33:07  6:40 
  230 MIKE TURNER                SCARBOROUGH          ONT  40/158  M35-39   33:10  6:41 
  231 KULVINDER RAI              SCARBOROUGH          ONT  37/185  M25-29   33:12  6:41 
  232 GLEN THOMPSON              BRAMPTON             ONT  27/41   M15-19   33:13  6:41 
  233 STEVE MURPHY               NEWMARKET            ONT  50/241  M30-34   33:14  6:42 
  234 RON PEDDLE                 MISSISSAUGA          ONT  51/241  M30-34   33:14  6:42 
  235 SCOTT MAIN                 BURLINGTON           ONT  28/71   M20-24   33:15  6:42 
  236 IAN CROOKSTON              TORONTO              ONT  52/241  M30-34   33:17  6:42 
  237 JERRY DAUNT                MISSISSAUGA          ONT  23/124  M40-44   33:17  6:42 
  238 LAWRENCE CONTANT           TORONTO              ONT  16/75   M45-49   33:18  6:42 
  239 GRAHAM MCGEE               ETOBICOKE            ONT  53/241  M30-34   33:18  6:42 
  240 LES YATABE                 TORONTO              ONT  54/241  M30-34   33:19  6:43 
  241 PATRICK MCLAUGHLIN         TORONTO              ONT  55/241  M30-34   33:19  6:43 
  242 DAVID DRIEDGER             DOWNSVIEW            ONT  38/185  M25-29   33:20  6:43 
  243 LAWRENCE QUINLAN           TORONTO              ONT  41/158  M35-39   33:23  6:43 
  244 O'NEIL EDWARDS             TORONTO              ONT  39/185  M25-29   33:25  6:44 
  245 SEAN O'DWYER               AJAX                 ONT  42/158  M35-39   33:26  6:44 
  246 DOUG NASH                  GUELPH               ONT  56/241  M30-34   33:28  6:44 
  247 JAMES PASCOE               TORONTO              ONT   3/25   M55-59   33:28  6:44 
  248 MATTI EERIKAINEN           MISSISSAUGA          ONT  17/75   M45-49   33:29  6:45 
  249 MARK CROSBY                TORONTO              ONT  40/185  M25-29   33:30  6:45 
  250 STUART SAVILLE             MISSISSAUGA          ONT  24/124  M40-44   33:31  6:45 
  251 STANLEY BUNSTON            TORONTO              ONT  18/75   M45-49   33:32  6:45 
  252 NICK ROBERTS               RICHMOND HILL        ONT  41/185  M25-29   33:32  6:45 
  253 RON MALCOLM                HOLLAND LANDING      ONT  57/241  M30-34   33:35  6:46 
  254 PETER WATSON               TORONTO              ONT  12/52   M50-54   33:36  6:46 
  255 JOHN HESTER                BRAMPTON             ONT  58/241  M30-34   33:37  6:46 
  256 TONY HOOPER                WOODBRIDGE           ONT  43/158  M35-39   33:38  6:46 
  257 SEAN BAILEY                TORONTO              ONT  29/71   M20-24   33:40  6:47 
  258 JONATHAN NEWMAN            TORONTO              ONT  42/185  M25-29   33:40  6:47 
  259 JASON HUGHES               ETOBICOKE            ONT  28/41   M15-19   33:42  6:47 
  260 RALPH MCGOWAN              TORONTO              ONT  13/52   M50-54   33:43  6:47 
  261 PHILIP TOOP                TORONTO              ONT  59/241  M30-34   33:43  6:47 
  262 ROSS MCKIE                 TORONTO              ONT   4/25   M55-59   33:44  6:48 
  263 DAVID BOURNE               BURLINGTON           ONT  44/158  M35-39   33:45  6:48 
  264 PETER LOOIJE               WILLOWDALE           ONT  43/185  M25-29   33:46  6:48 
  265 STEVN KEATING              MISSISSAUGA          ONT  60/241  M30-34   33:46  6:48 
  266 RALPH LINDZON              TORONTO              ONT  45/158  M35-39   33:48  6:48 
  267 ANDREW SWIDERSKI           BRAMALEA             ONT  61/241  M30-34   33:49  6:49 
  268 JANUXZ TARNAWSKI           TORONTO              ONT  62/241  M30-34   33:50  6:49 
  269 JIM MCILWHAM               COBOURG              ONT   2/25   M60-99   33:50  6:49 
  270 MIGUEL FERREIRA            MISSISSAUGA          ONT  29/41   M15-19   33:57  6:50 
  271 DONALD COULTER             TORONTO              ONT  44/185  M25-29   33:58  6:50 
  272 MARK FENSON                RICHMOND HILL        ONT  25/124  M40-44   33:58  6:50 
  273 MICHAEL MURPHY             MONTREAL             QUE                   33:59  6:51 
  274 MICHAEL THOMPSON           TORONTO              ONT  46/158  M35-39   34:00  6:51 
  275 ALLAN DAY                  KITCHENER            ONT  63/241  M30-34   34:00  6:51 
  276 IVAN FUJS                  RICHMOND HILL        ONT  64/241  M30-34   34:00  6:51 
  277 DAVE SOLARSKI              TORONTO              ONT  65/241  M30-34   34:01  6:51 
  278 KEVIN O'CONNOR             TORONTO              ONT  66/241  M30-34   34:05  6:52 
  279 GRAHAM BANCROFT            ETOBICOKE            ONT  67/241  M30-34   34:06  6:52 
  280 PAOLINO FIORINO            MARKHAM              ONT  19/75   M45-49   34:08  6:52 
  281 BRIAN LUCAS                ORILLIA              ONT  47/158  M35-39   34:09  6:53 
  282 STEVE POLLITT              MISSISSAUGA          ONT  45/185  M25-29   34:11  6:53 
  283 BRUCE DUNCAN               TORONTO              ONT  48/158  M35-39   34:11  6:53 
  284 STEPHEN ABRAHAMS           MISSISSAUGA          ONT  46/185  M25-29   34:13  6:53 
  285 CHRIS LEWIS                TORONTO              ONT  30/71   M20-24   34:14  6:54 
  286 RONALD MCLAUGHLIN          TORONTO              ONT  68/241  M30-34   34:14  6:54 
  287 CHRIS BROOKBANK            TORONTO              ONT  31/71   M20-24   34:15  6:54 
  288 STUART DORIAND             TORONTO              ONT  69/241  M30-34   34:16  6:54 
  289 STEVE WARRIAN              BRAMPTON             ONT  70/241  M30-34   34:16  6:54 
  290 DAVE STROTHARD             SCARBOROUGH          ONT  71/241  M30-34   34:17  6:54 
  291 CARL WILCOX                TORONTO              ONT  14/52   M50-54   34:17  6:54 
  292 ROGER HERCULES             WILLOWDALE           ONT  72/241  M30-34   34:19  6:55 
  293 GRANT LONGAPHIE            TORONTO              ONT  73/241  M30-34   34:22  6:55 
  294 FRANK HAM                  SCHOMBERG            ONT  20/75   M45-49   34:22  6:55 
  295 EDWARD BOOMER              TORONTO              ONT  47/185  M25-29   34:23  6:56 
  296 ROY O'NEILL-BROWN          TORONTO              ONT  21/75   M45-49   34:23  6:56 
  297 WILLIAM WALLACE            TORONTO              ONT  74/241  M30-34   34:24  6:56 
  298 MICHAEL LANZ               SCARBOROUGH          ONT  75/241  M30-34   34:24  6:56 
  299 RICHARD ST. JOHN           TORONTO              ONT  22/75   M45-49   34:25  6:56 
  300 JIM GEER                   PORT PERRY           ONT  49/158  M35-39   34:26  6:56 
  301 BASIL YOKARINIS            WOODBRIDGE           ONT  32/71   M20-24   34:28  6:57 
  302 MARK TURNER                BRAMALEA             ONT  76/241  M30-34   34:29  6:57 
  303 FRANK LOVETT               TORONTO              ONT  48/185  M25-29   34:31  6:57 
  304 DENTON CREIGHTON           TORONTO              ONT  50/158  M35-39   34:31  6:57 
  305 IAN STUART                 TORONTO              ONT  23/75   M45-49   34:31  6:57 
  306 GRANT RITCHIE              AURORA               ONT  51/158  M35-39   34:32  6:57 
  307 CHARLES DALLAIN            MISSISSAUGA          ONT  52/158  M35-39   34:32  6:57 
  308 KEVIN DANN                 UNIONVILLE           ONT  26/124  M40-44   34:33  6:58 
  309 PETER GRANKA               BURLINGTON           ONT  77/241  M30-34   34:35  6:58 
  310 DANIEL GALT                PICKERING            ONT  33/71   M20-24   34:37  6:58 
  311 JEFFREY BAPTISTE           TORONTO              ONT  49/185  M25-29   34:38  6:59 
  312 ALVARO VENTURELLI          TORONTO              ONT  34/71   M20-24   34:39  6:59 
  313 JIM GOFTON                 SCARBOROUGH          ONT  53/158  M35-39   34:42  6:59 
  314 WAYNE WOOD                 WINDSOR              ONT  50/185  M25-29   34:44  7:00 
  315 PAUL RICE                  NORTH YORK           ONT  51/185  M25-29   34:44  7:00 
  316 DAVID MARSH                LONDON, ENGLAND           54/158  M35-39   34:45  7:00 
  317 WILLIAM RODDY              TORONTO              ONT  27/124  M40-44   34:45  7:00 
  318 WAZIM ALLY                 ETOBICOKE            ONT  30/41   M15-19   34:45  7:00 
  319 JOE SIMMS                  SCARBOROUGH          ONT  52/185  M25-29   34:47  7:00 
  320 KEVIN BIRDSALL             ETOBICOKE            ONT  31/41   M15-19   34:49  7:01 
