RUNNERS' CHOICE RUNNING SERIES '94
                         BROOKS SPRING RUN-OFF 8K
                          Saturday, April 9, 1994
                MEN'S RACE - OVERALL LIST OF FINISHERS
                                                                 Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Mtime   Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 DANIEL KOMEN               KENYA                      1/48   M15-19   22:35  4:33 
    2 JOHN TREACY                IRELAND                    1/200  M35-39   23:08  4:40 
    3 JOHN KIPNGENO              KENYA                      1/189  M25-29   23:14  4:41 
    4 JOHN HALVORSEN             OTTAWA               ONT   2/189  M25-29   23:29  4:44 
    5 ED EYESTONE                UTAH                 USA   1/243  M30-34   23:35  4:45 
    6 JOHN SCHERER               MICHIGAN             USA   3/189  M25-29   23:43  4:47 
    7 STEVE TAYLOR               VIRGINIA             USA   4/189  M25-29   23:46  4:47 
    8 PAUL MCCLOY                ST JOHNS             NFD   2/243  M30-34   23:51  4:48 
    9 DAVE LORNE                 HAMILTON             ONT   1/54   M20-24   23:53  4:49 
   10 GARY WESTGATE              TORONTO              ONT   5/189  M25-29   24:00  4:50 
   11 RICHARD CHARETTE           OTTAWA               ONT   6/189  M25-29   24:04  4:51 
   12 JEFF LOCKYER               ST CATHARINES        ONT   2/54   M20-24   24:13  4:53 
   13 FRASER BERTRAM             MONTREAL             QUE   3/54   M20-24   24:26  4:55 
   14 TIM PHELAN                 TORONTO              ONT   7/189  M25-29   24:29  4:56 
   15 PAT MCDERMOTT              TORONTO              ONT   3/243  M30-34   24:44  4:59 
   16 HARVEY MITRO               SCARBOROUGH          ONT   8/189  M25-29   24:53  5:01 
   17 JERRY KOOYMANS             MARKHAM              ONT   2/200  M35-39   25:00  5:02 
   18 DAVE MATHER                ETOBICOKE            ONT   9/189  M25-29   25:02  5:03 
   19 MICHAEL SHERAR             TORONTO              ONT   4/243  M30-34   25:20  5:06 
   20 DAVID LAMONT               GUELPH               ONT  10/189  M25-29   25:22  5:07 
   21 HENRY BICKFORD             MISSISSAUGA          ONT   1/120  M40-44   25:28  5:08 
   22 JOHN CARSON                CAMBRIDGE            ONT   5/243  M30-34   25:37  5:10 
   23 JASON WEPPLER              TARA                 ONT   2/48   M15-19   25:43  5:11 
   24 JASON GREGOIRE             KITCHENER            ONT  11/189  M25-29   25:50  5:12 
   25 TED MCKEIGAN               ST CATHARINES        ONT   2/120  M40-44   25:56  5:14 
   26 FRANK LEWIS                HAMILTON             ONT   1/99   M45-49   26:01  5:15 
   27 DANNY GROSSI               TORONTO              ONT   4/54   M20-24   26:09  5:16 
   28 JAMIE BLACK                TORONTO              ONT   6/243  M30-34   26:12  5:17 
   29 SIMON WALKER               BOWMANVILLE          ONT  12/189  M25-29   26:15  5:17 
   30 GREGORY JACKSON            TORONTO              ONT  13/189  M25-29   26:18  5:18 
   31 BINH TANG                  ETOBICOKE            ONT   3/48   M15-19   26:20  5:18 
   32 PATRICK GORDON             ROCKWOOD             ONT  14/189  M25-29   26:31  5:21 
   33 BRIAN STEWART              AJAX                 ONT   4/48   M15-19   26:38  5:22 
   34 ALLAN FAULDS               BRAMPTON             ONT  15/189  M25-29   26:42  5:23 
   35 DOUG MALLOY                WATERLOO             ONT  16/189  M25-29   26:47  5:24 
   36 NEIL WHITLOCK              MILTON               ONT   7/243  M30-34   26:48  5:24 
   37 FREDERICK ROBBINS          STOUFFVILLE          ONT   3/200  M35-39   26:53  5:25 
   38 PETER WALLACE              TORONTO              ONT   4/200  M35-39   26:58  5:26 
   39 JEFF TAGGART               WOLFE ISLAND         ONT  17/189  M25-29   27:01  5:27 
   40 JOHN GRACE                 GEORGETOWN           ONT   3/120  M40-44   27:07  5:28 
   41 TIM MORAN                  TORONTO              ONT   5/54   M20-24   27:14  5:29 
   42 CHAD DESBOROUGH            CAMBRIDGE            ONT   6/54   M20-24   27:20  5:30 
   43 STAN TRUDEAU               TORONTO              ONT   5/200  M35-39   27:20  5:30 
   44 GEORGE AITKIN              CAMBRIDGE            ONT   4/120  M40-44   27:20  5:30 
   45 KEVIN ORR                  OAKVILLE             ONT   6/200  M35-39   27:21  5:31 
   46 RAYMOND TUCKER             BRANTFORD            ONT   2/99   M45-49   27:24  5:31 
   47 ANDREW STRONACH            ETOBICOKE            ONT   5/48   M15-19   27:25  5:31 
   48 SIMON INGALL               WIMBLEDON  LONDON    ENG   7/200  M35-39   27:31  5:33 
   49 NEIL DUNFORD               NEW HAMBURG          ONT   3/99   M45-49   27:34  5:33 
   50 JOHN DE FINNEY             UNIONVILLE           ONT   5/120  M40-44   27:41  5:35 
   51 RON FRID                   TORONTO              ONT                   27:43  5:35 
   52 BRIAN MCDONALD             AGINCOURT            ONT   8/243  M30-34   27:57  5:38 
   53 IAN SMITH                  NORTH YORK           ONT  18/189  M25-29   27:59  5:38 
   54 MICHAEL BRENNAN            WILLOWDALE           ONT   8/200  M35-39   28:06  5:40 
   55 BOB LEGGE                  TORONTO              ONT   4/99   M45-49   28:08  5:40 
   56 EDWARD MCCOLM              OAKVILLE             ONT   9/200  M35-39   28:09  5:40 
   57 BADIH SCHOUERI             WILLOWDALE           ONT   6/48   M15-19   28:10  5:40 
   58 PAUL CARTER                BRAMPTON             ONT  10/200  M35-39   28:11  5:41 
   59 STEVE KEATING              BRAMPTON             ONT   9/243  M30-34   28:12  5:41 
   60 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT  11/200  M35-39   28:13  5:41 
   61 JOHN IVIC                  MISSISSAUGA          ONT  10/243  M30-34   28:14  5:41 
   62 TONY TEDDY                 TORONTO              ONT   5/99   M45-49   28:15  5:41 
   63 PAT MONAHAN                TORONTO              ONT   6/99   M45-49   28:17  5:42 
   64 DAVE REED                  BLOOMINGTON          ONT  12/200  M35-39   28:20  5:42 
   65 PAUL BAILEY                TORONTO              ONT   7/48   M15-19   28:24  5:43 
   66 JOHN TODD                  WHITBY               ONT  13/200  M35-39   28:26  5:44 
   67 DAVID SHERIDAN             HAMILTON             ONT   1/52   M50-54   28:26  5:44 
   68 NEIL GOWAN                 ALLENFORD            ONT   8/48   M15-19   28:28  5:44 
   69 TIM AMBLER                 WHITBY               ONT   9/48   M15-19   28:31  5:45 
   70 JOSEPH RYE                 REXDALE              ONT  19/189  M25-29   28:39  5:46 
   71 JEFFREY SMITH              BEACHVILLE           ONT  11/243  M30-34   28:42  5:47 
   72 PETER PIMM                 THORNHILL            ONT   6/120  M40-44   28:45  5:48 
   73 TAYLOR LOUGHRAN            BURLINGTON           ONT   1/15   M01-14   28:48  5:48 
   74 BILL BRIDGE                GRIMSBY              ONT  10/48   M15-19   28:53  5:49 
   75 JOE CHAPPELL               PORT ELGIN           ONT  11/48   M15-19   29:02  5:51 
   76 PETER FROEBEL              THORNHILL            ONT  14/200  M35-39   29:04  5:51 
   77 JOHN FISHER                UNIONVILLE           ONT  15/200  M35-39   29:05  5:52 
   78 MIKE BEDLEY                TORONTO              ONT   7/99   M45-49   29:09  5:52 
   79 CHRIS MITCHELL             WHITBY               ONT  12/243  M30-34   29:09  5:52 
   80 DAVID SMITH                TORONTO              ONT   7/54   M20-24   29:09  5:52 
   81 DAVID MONK                 TORONTO              ONT  16/200  M35-39   29:12  5:53 
   82 MIKE SELLON                SARNIA               ONT  17/200  M35-39   29:13  5:53 
   83 CRAIG STEVENSON            WILLOWDALE           ONT  18/200  M35-39   29:15  5:54 
   84 DANIEL REES                TORONTO              ONT   8/54   M20-24   29:20  5:55 
   85 ERIC WONG                  VANIER               ONT  19/200  M35-39   29:22  5:55 
   86 DERRICK WHITE              TORONTO              ONT  13/243  M30-34   29:23  5:55 
   87 COREY GIBSON               TORONTO              ONT  20/200  M35-39   29:27  5:56 
   88 ED WHITLOCK                MILTON               ONT   1/24   M60+     29:27  5:56 
   89 GABOR LIPCSEY              TORONTO              ONT  12/48   M15-19   29:28  5:56 
   90 DON HILL                   TORONTO              ONT  14/243  M30-34   29:31  5:57 
   91 MARK LUXTON                MISSISSAUGA          ONT  20/189  M25-29   29:31  5:57 
   92 CHRISTOPHER BARONENAS      MISSISSAUGA          ONT  13/48   M15-19   29:36  5:58 
   93 ANDREW SMITH               TORONTO              ONT  21/189  M25-29   29:39  5:58 
   94 ROB MILLAR                 TORONTO              ONT  22/189  M25-29   29:41  5:59 
   95 DAVE SAUNDERS              BRAMALEA             ONT   2/52   M50-54   29:44  5:59 
   96 MIKE NICHOLS               TORONTO              ONT  21/200  M35-39   29:44  5:59 
   97 ALEC WILLIAMS              TORONTO              ONT  22/200  M35-39   29:52  6:01 
   98 ALLAN DAY                  KITCHENER            ONT  23/200  M35-39   29:54  6:01 
   99 FRED CREASEY               OAKVILLE             ONT   7/120  M40-44   29:54  6:01 
  100 JOSE DIAS                  TORONTO              ONT  15/243  M30-34   29:57  6:02 
  101 STAN STANCLIFFE            ERINDALE             ONT  16/243  M30-34   29:57  6:02 
  102 KERRY KOBLINSKY            THORNHILL            ONT  24/200  M35-39   29:59  6:02 
  103 DERRICK EVERS              BARRIE               ONT  14/48   M15-19   30:04  6:03 
  104 KEITH RICHARDSON           TORONTO              ONT  25/200  M35-39   30:05  6:04 
  105 GARETH ROBINSON            OAKVILLE             ONT  15/48   M15-19   30:07  6:04 
  106 JIM CLARKE                 GEORGETOWN           ONT   8/99   M45-49   30:09  6:04 
  107 ANTHONY ROBBINS            STROUD               ONT  16/48   M15-19   30:10  6:05 
  108 JIM HANSEN                 ETOBICOKE            ONT  17/243  M30-34   30:10  6:05 
  109 CHRIS CLARKE               HAMILTON             ONT   9/54   M20-24   30:13  6:05 
  110 ANGELO PAGOTTO             ETOBICOKE            ONT  17/48   M15-19   30:14  6:05 
  111 RAYMOND JONASSON           HAMILTON             ONT  26/200  M35-39   30:16  6:06 
  112 GREG RAMIER                MISSISSAUGA          ONT  23/189  M25-29   30:17  6:06 
  113 ALISTAIR MCKINNON          TORONTO              ONT  24/189  M25-29   30:18  6:06 
  114 BLAINE TAYLOR              TORONTO              ONT  25/189  M25-29   30:19  6:06 
  115 KEVIN WILKIE               PORT ELGIN           ONT  18/48   M15-19   30:23  6:07 
  116 SEAN MULDOON               WHITBY               ONT  26/189  M25-29   30:27  6:08 
  117 MICHAEL POLLOCK            TORONTO              ONT  27/200  M35-39   30:29  6:08 
  118 DOUG LITTLE                HAMILTON             ONT   3/52   M50-54   30:29  6:08 
  119 PAUL RAINEY                BURLINGTON           ONT   9/99   M45-49   30:30  6:09 
  120 CORY SYPHER                BROOKLIN             ONT  10/54   M20-24   30:32  6:09 
  121 JOEL FILLIOL               TORONTO              ONT  19/48   M15-19   30:34  6:09 
  122 TERRY MARTIN               BARRIE               ONT  10/99   M45-49   30:35  6:10 
  123 JEFF DAY                   PICKERING            ONT  11/54   M20-24   30:39  6:10 
  124 ADRIAN VAN HAAFTEN         TORONTO              ONT  18/243  M30-34   30:39  6:10 
  125 RICK BIRKHIMER             ORANGEVILLE          ONT  27/189  M25-29   30:44  6:11 
  126 FREDERICK BROOKS           VANCOUVER, WA        USA   8/120  M40-44   30:47  6:12 
  127 BERT DE VRIES              TORONTO              ONT  11/99   M45-49   30:50  6:13 
  128 DAVID DRIEDGER             TORONTO              ONT  28/189  M25-29   30:51  6:13 
  129 PAT DONNELLY               ETOBICOKE            ONT   9/120  M40-44   30:54  6:13 
  130 MIKE BULGER                TORONTO              ONT  10/120  M40-44   30:56  6:14 
  131 EDWARD BLAHA               TORONTO              ONT  12/54   M20-24   30:56  6:14 
  132 JACK GEDDES                DON MILLS            ONT   1/22   M55-59   30:56  6:14 
  133 COLIN BEST                 AJAX                 ONT  11/120  M40-44   30:58  6:14 
  134 DUNCAN MCCALLUM            ETOBICOKE            ONT  12/120  M40-44   30:59  6:14 
  135 DAN MCCAUGHEY              TORONTO              ONT  13/120  M40-44   31:00  6:15 
  136 MIKE TURNER                SCARBOROUGH          ONT  28/200  M35-39   31:01  6:15 
  137 IVAN FUJS                  RICHMOND HILL        ONT  29/200  M35-39   31:04  6:15 
  138 BRIAN MCCARTHY             AJAX                 ONT  12/99   M45-49   31:07  6:16 
  139 MIKE NEILL                 KINGSTON             ONT  13/54   M20-24   31:08  6:16 
  140 CHRISTOPHER SMITH          TORONTO              ONT  19/243  M30-34   31:09  6:16 
  141 RICK HEMBLY                PALMERSTON           ONT  20/243  M30-34   31:10  6:17 
  142 MARTIN FRITH               TORONTO              ONT  21/243  M30-34   31:11  6:17 
  143 MARK CHALLEN               ANCASTER             ONT  14/54   M20-24   31:12  6:17 
  144 DAN LANTZ                  WHITBY               ONT  22/243  M30-34   31:14  6:17 
  145 ED WONG                    NORTH YORK           ONT  23/243  M30-34   31:15  6:18 
  146 SEAN MCNAMARA              TORONTO              ONT   4/52   M50-54   31:16  6:18 
  147 ELWIN RUSSELL              COLLINGWOOD          ONT  30/200  M35-39   31:17  6:18 
  148 JOHN WILSON                TORONTO              ONT  24/243  M30-34   31:17  6:18 
  149 JERRY PECKFORD             SCARBOROUGH          ONT  20/48   M15-19   31:22  6:19 
  150 STEPHAN PETROWSKY          TORONTO              ONT  31/200  M35-39   31:23  6:19 
  151 RICHARD HLADIO             TORONTO              ONT  32/200  M35-39   31:24  6:19 
  152 ALEX MCMILLIN              BRAMPTON             ONT  25/243  M30-34   31:24  6:19 
  153 JAMES HONEYMAN             TORONTO              ONT  15/54   M20-24   31:30  6:21 
  154 JOCHEN LANG                STUTTGART, GERMANY        29/189  M25-29   31:33  6:21 
  155 KENT HORSFIELD             MISSISSAUGA          ONT  26/243  M30-34   31:34  6:22 
  156 PAUL DIXON                 TORONTO              ONT  30/189  M25-29   31:35  6:22 
  157 ROBERT WALL                TORONTO              ONT  31/189  M25-29   31:36  6:22 
  158 ART BASCOM                 MILTON               ONT   5/52   M50-54   31:36  6:22 
  159 DAVE TOBIN                 TORONTO              ONT  32/189  M25-29   31:37  6:22 
  160 JOHN SWITZER               ETOBICOKE            ONT  13/99   M45-49   31:37  6:22 
  161 TED LAAN                   TORONTO              ONT  14/120  M40-44   31:38  6:22 
  162 MIKE BILLINGTON            SCARBOROUGH          ONT   6/52   M50-54   31:42  6:23 
  163 WANG TAT CHIU              TORONTO              ONT  33/189  M25-29   31:42  6:23 
  164 MICHAEL PROCTOR            ETOBICOKE            ONT  33/200  M35-39   31:42  6:23 
  165 JOHN BOYDELL               TORONTO              ONT  34/200  M35-39   31:43  6:23 
  166 MIKE DIX                   OAKVILLE             ONT  27/243  M30-34   31:43  6:23 
  167 GEOFF CLARKE               HAMILTON             ONT  16/54   M20-24   31:44  6:24 
  168 MARK BILLS                 PICKERING            ONT  28/243  M30-34   31:44  6:24 
  169 FRANCO GRECO               TORONTO              ONT  35/200  M35-39   31:46  6:24 
  170 BRUCE NEVISON              BRAMPTON             ONT   2/22   M55-59   31:47  6:24 
  171 GREGORY MAITINSKY          TORONTO              ONT  21/48   M15-19   31:48  6:24 
  172 JOHN WAINWRIGHT            WATERLOO             ONT   7/52   M50-54   31:49  6:25 
  173 TONY KOVIC                 MISSISSAUGA          ONT  29/243  M30-34   31:50  6:25 
  174 IAN CAMPBELL               MISSISSAUGA          ONT  36/200  M35-39   31:50  6:25 
  175 DENTON CREIGHTON           TORONTO              ONT  37/200  M35-39   31:51  6:25 
  176 JACK GARNISS               TORONTO              ONT  34/189  M25-29   31:51  6:25 
  177 TIM MAGWOOD                TORONTO              ONT  35/189  M25-29   31:52  6:25 
  178 ANDREW MARTIN              TORONTO              ONT  38/200  M35-39   31:53  6:25 
  179 MICHAEL KARN               OWEN SOUND           ONT  36/189  M25-29   31:54  6:26 
  180 PAUL ZEMAN                 WHITBY               ONT   8/52   M50-54   31:55  6:26 
  181 ERNEST DUNPHY              TORONTO              ONT  37/189  M25-29   31:57  6:26 
  182 BILLY SCHOENHARDT          DUNDAS               ONT  17/54   M20-24   31:58  6:26 
  183 JOE HOWLETT                TORONTO              ONT  39/200  M35-39   31:59  6:27 
  184 TIM MCDONALD               TORONTO              ONT  30/243  M30-34   32:03  6:27 
  185 JOE LINDSEY                TORONTO              ONT  38/189  M25-29   32:05  6:28 
  186 SCOTT MAIN                 BURLINGTON           ONT  39/189  M25-29   32:05  6:28 
  187 MIGUEL FERREIRA            MISSISSAUGA          ONT  22/48   M15-19   32:07  6:28 
  188 NATHAN CARTER              GUELPH               ONT  23/48   M15-19   32:07  6:28 
  189 REGINALD WILSON            SCARBOROUGH          ONT   9/52   M50-54   32:08  6:28 
  190 MARK SMITH                 TORONTO              ONT  14/99   M45-49   32:10  6:29 
  191 DANNY LENNOX               OAKVILLE             ONT   2/15   M01-14   32:10  6:29 
  192 FRANK AMBROSINO            DOWNSVIEW            ONT  31/243  M30-34   32:11  6:29 
  193 IAN CROOKSTON                                        32/243  M30-34   32:12  6:29 
  194 ANDREW SPENCE              TORONTO              ONT  40/200  M35-39   32:12  6:29 
  195 JOHN POWELL                WHITBY               ONT  41/200  M35-39   32:13  6:29 
  196 BASIL YOKARINIS            WOODBRIDGE           ONT  18/54   M20-24   32:13  6:29 
  197 DAVID BANNISTER            SCARBOROUGH          ONT  33/243  M30-34   32:14  6:30 
  198 DANIEL DAVIS               WILLOWDALE           ONT  24/48   M15-19   32:14  6:30 
  199 DAVE STROTHARD             SCARBOROUGH          ONT  34/243  M30-34   32:17  6:30 
  200 DARRYL ROWAN               TORONTO              ONT  40/189  M25-29   32:18  6:30 
  201 JOE GENAUTIS               TORONTO              ONT  35/243  M30-34   32:20  6:31 
  202 MARK BENJAMIN              TORONTO              ONT  41/189  M25-29   32:21  6:31 
  203 IAN STUART                 TORONTO              ONT  15/99   M45-49   32:22  6:31 
  204 PATRICK MCLAUGHLIN         TORONTO              ONT  36/243  M30-34   32:24  6:32 
  205 JOSEPH JAKOVAC             MARKHAM              ONT  16/99   M45-49   32:24  6:32 
  206 JOHN REMINGTON             EAST YORK            ONT  42/189  M25-29   32:27  6:32 
  207 MARTIN AGNEW               SCARBOROUGH          ONT  43/189  M25-29   32:27  6:32 
  208 JAMES COUGHLIN             TORONTO              ONT  37/243  M30-34   32:27  6:32 
  209 RAY IRWIN                  NORTH BAY            ONT  42/200  M35-39   32:29  6:33 
  210 JOHN SIMMONS               NEWMARKET            ONT  44/189  M25-29   32:33  6:33 
  211 JASON PEDLER               MISSISSAUGA          ONT  45/189  M25-29   32:33  6:33 
  212 ANDY ZANIEWSKI             ETOBICOKE            ONT  15/120  M40-44   32:33  6:33 
  213 PAT MEADE                  PICKERING            ONT  16/120  M40-44   32:34  6:34 
  214 ROSS WALMSLEY              OSHAWA               ONT   3/15   M01-14   32:34  6:34 
  215 DAVID MILLS                KITCHENER            ONT  43/200  M35-39   32:35  6:34 
  216 RAE SIMPSON                TORONTO              ONT  17/99   M45-49   32:36  6:34 
  217 OLIVER SINCLAIR            WHITBY               ONT  17/120  M40-44   32:36  6:34 
  218 STEVE HODGES               TORONTO              ONT  38/243  M30-34   32:37  6:34 
  219 JOHN COLLINS               OSHAWA               ONT  18/99   M45-49   32:38  6:34 
  220 JAMES HERON                TORONTO              ONT  10/52   M50-54   32:38  6:34 
  221 BRIAN NEILSON              TORONTO              ONT  19/99   M45-49   32:39  6:35 
  222 GEORGE LLOYD               GUELPH               ONT  18/120  M40-44   32:39  6:35 
  223 STEPHEN KEENAN             OAKVILLE             ONT  39/243  M30-34   32:41  6:35 
  224 PEETER LEIS                ETOBICOKE            ONT  44/200  M35-39   32:42  6:35 
  225 BRUCE WILLIAMS             NEWMARKET            ONT  45/200  M35-39   32:42  6:35 
  226 PAUL NICHOLSON             MISSISSAUGA          ONT  40/243  M30-34   32:46  6:36 
  227 GRANT LONGAPHIE            NEWMARKET            ONT  46/200  M35-39   32:49  6:37 
  228 GREG GORTH                 TORONTO              ONT  41/243  M30-34   32:51  6:37 
  229 JEAN-NOEL JACQUOT          MISSISSAUGA          ONT  47/200  M35-39   32:51  6:37 
  230 PAUL SOLARSKI              TORONTO              ONT  48/200  M35-39   32:53  6:37 
  231 TERRY BASKIN               UXBRIDGE             ONT  42/243  M30-34   32:54  6:38 
  232 DAVID JOHNSTON             WHITBY               ONT  19/120  M40-44   32:54  6:38 
  233 MARK WRIGHT                TORONTO              ONT  49/200  M35-39   32:55  6:38 
  234 IRA GROSSMAN               TORONTO              ONT  46/189  M25-29   32:55  6:38 
  235 NEIL FOOTE                 GUELPH               ONT  50/200  M35-39   32:56  6:38 
  236 DERRY DAUNT                MISSISSAUGA          ONT  20/120  M40-44   32:57  6:38 
  237 PETER HENEY                NORTH YORK           ONT  21/120  M40-44   33:01  6:39 
  238 MARC EDMUNDS               PICKERING            ONT  25/48   M15-19   33:03  6:39 
  239 TERENCE DIXON              ETOBICOKE            ONT  51/200  M35-39   33:04  6:40 
  240 JANUSZ TARNAWSKI           TORONTO              ONT  43/243  M30-34   33:05  6:40 
  241 DAN BILLARD                TORONTO              ONT  52/200  M35-39   33:06  6:40 
  242 DOUG SMITH                 TORONTO              ONT  22/120  M40-44   33:10  6:41 
  243 HORST SCHEDDIN             COBOURG              ONT  53/200  M35-39   33:12  6:41 
  244 DEAN MACASKILL             TORONTO              ONT  54/200  M35-39   33:12  6:41 
  245 RICHARD NETTEY             TORONTO              ONT  47/189  M25-29   33:13  6:41 
  246 TERRY JONES                SCARBOROUGH          ONT  23/120  M40-44   33:13  6:41 
  247 DOUGLAS BLADES             OAKVILLE             ONT  48/189  M25-29   33:13  6:41 
  248 LAWRENCE GUINLAN           TORONTO              ONT  55/200  M35-39   33:14  6:42 
  249 DAVID STOWE                NORTH YORK           ONT  49/189  M25-29   33:16  6:42 
  250 ROB MORRISON               TORONTO              ONT  44/243  M30-34   33:17  6:42 
  251 VERN CHRISTENSEN           TORONTO              ONT  11/52   M50-54   33:18  6:42 
  252 STEVEN BAIN                BRACEBRIDGE          ONT  50/189  M25-29   33:19  6:43 
  253 MIKE HUGHES                BRAMPTON             ONT  45/243  M30-34   33:20  6:43 
  254 FRANK HAM                  SCHOMBERG            ONT  20/99   M45-49   33:25  6:44 
  255 NICK ROBERTS               SCARBOROUGH          ONT  51/189  M25-29   33:26  6:44 
  256 TONY HOOPER                WOODBRIDGE           ONT  24/120  M40-44   33:27  6:44 
  257 GREG HARRISON              TORONTO              ONT  46/243  M30-34   33:28  6:44 
  258 FRANK HAMPER               TORONTO              ONT  21/99   M45-49   33:29  6:45 
  259 JAN GUTTER                 WILLOWDALE           ONT  47/243  M30-34   33:29  6:45 
  260 MATTI EERIKAINEN           MISSISSAUGA          ONT  22/99   M45-49   33:29  6:45 
  261 SCOTT HALDANE              BURLINGTON           ONT  25/120  M40-44   33:30  6:45 
  262 DON CADOGAN                SCARBOROUGH          ONT  26/120  M40-44   33:30  6:45 
  263 ALASTAIR WRIGHT            TORONTO              ONT  19/54   M20-24   33:31  6:45 
  264 DOUG MORGAN                SANDFORD             ONT  52/189  M25-29   33:31  6:45 
  265 ROSS MUNRO                 SCARBOROUGH          ONT  27/120  M40-44   33:31  6:45 
  266 DAVID MCHALE               TORONTO              ONT  48/243  M30-34   33:33  6:45 
  267 AL MAIERHOFER              TORONTO              ONT  20/54   M20-24   33:36  6:46 
  268 TIM GROGAN                 OAKVILLE             ONT  49/243  M30-34   33:37  6:46 
  269 JOHN ROCCO                 TORONTO              ONT  21/54   M20-24   33:38  6:46 
  270 AMIR SHALEV                TORONTO              ONT  22/54   M20-24   33:41  6:47 
  271 DUNCAN MOUNSEY             GEORGETOWN           ONT   3/22   M55-59   33:41  6:47 
  272 THOMAS PAUL                TORONTO              ONT  53/189  M25-29   33:42  6:47 
  273 KEITH GEURTS               OAKVILLE             ONT  54/189  M25-29   33:42  6:47 
  274 ANTHONY BOUGHTON           THORNHILL            ONT  55/189  M25-29   33:42  6:47 
  275 KYLE WARRINGTON            OAKVILLE             ONT  23/54   M20-24   33:43  6:47 
  276 ROB BERRY                  RICHMOND HILL        ONT  50/243  M30-34   33:45  6:48 
  277 WILLIAM WALLACE            TORONTO              ONT  51/243  M30-34   33:46  6:48 
  278 MATT COLLIN                TORONTO              ONT  56/189  M25-29   33:47  6:48 
  279 DAVID WALKER               OAKVILLE             ONT  52/243  M30-34   33:48  6:48 
  280 TONY IACOBELLI             BOLTON               ONT  57/189  M25-29   33:48  6:48 
  281 WAZIM ALLY                 ETOBICOKE            ONT  26/48   M15-19   33:49  6:49 
  282 CHRIS PAYTON               MISSISSAUGA          ONT  27/48   M15-19   33:49  6:49 
  283 PAUL CEHAN                 WOODBRIDGE           ONT  58/189  M25-29   33:50  6:49 
  284 GARNET ABBEY               MISSISSAUGA          ONT  53/243  M30-34   33:54  6:50 
  285 MICHAEL HARTT              NORTH YORK           ONT  59/189  M25-29   33:56  6:50 
  286 MAURO TATONE               GORMLEY              ONT  56/200  M35-39   33:57  6:50 
  287 IAN RICHARDSON             TORONTO              ONT  60/189  M25-29   33:57  6:50 
  288 HENRY KRAUSE               MISSISSAUGA          ONT  57/200  M35-39   33:58  6:50 
  289 PHILIP JACKSON             DON MILLS            ONT   4/22   M55-59   33:58  6:50 
  290 CHAD JOHNSON               CAMBRIDGE            ONT  28/48   M15-19   33:58  6:50 
  291 JERRY YEE                  TORONTO              ONT  54/243  M30-34   33:59  6:51 
  292 GORD MUIRHEAD              TORONTO              ONT  55/243  M30-34   34:01  6:51 
  293 NORMAN SILINS              BRAMPTON             ONT  56/243  M30-34   34:03  6:51 
  294 DOUG CAMERON               OAKVILLE             ONT  57/243  M30-34   34:03  6:51 
  295 KEVIN SAYAL                THORNHILL            ONT  58/243  M30-34   34:04  6:52 
  296 ALAIN CHARLEBOIS           TORONTO              ONT  61/189  M25-29   34:05  6:52 
  297 SCOTT O'HARA               MISSISSAUGA          ONT  29/48   M15-19   34:06  6:52 
  298 GEORGE FERGUSON            HAMILTON             ONT  28/120  M40-44   34:08  6:52 
  299 RAINER LUDWIG              TORONTO              ONT  58/200  M35-39   34:11  6:53 
  300 SHANE SILVER               TORONTO              ONT  62/189  M25-29   34:14  6:54 
  301 DAVID GRANT                TORONTO              ONT  29/120  M40-44   34:14  6:54 
  302 EARL FEE                   MISSISSAUGA          ONT   2/24   M60+     34:16  6:54 
  303 JOHN ROSSALL               TORONTO              ONT  59/200  M35-39   34:17  6:54 
  304 CHRIS SEBBEN               WILLOWDALE           ONT  63/189  M25-29   34:18  6:54 
  305 RICHARD MCKNIGHT           NEWMARKET            ONT  30/120  M40-44   34:18  6:54 
  306 CHRIS RATH                 TORONTO              ONT  64/189  M25-29   34:19  6:55 
  307 MICHAEL PASLTOR            TORONTO              ONT  23/99   M45-49   34:23  6:56 
  308 CAMERON DONEVAN            ST CATHARINES        ONT  65/189  M25-29   34:26  6:56 
  309 MARK NAIPAUL               ETOBICOKE            ONT  24/54   M20-24   34:27  6:56 
  310 WES HICKS                  HAMILTON             ONT   5/22   M55-59   34:28  6:57 
  311 VICTOR MARATOVICH          MILTON               ONT  59/243  M30-34   34:30  6:57 
  312 RICHARD HIGGINS            DOWNSVIEW            ONT  60/243  M30-34   34:32  6:57 
  313 BEN MAGUIRE                TORONTO              ONT  61/243  M30-34   34:32  6:57 
  314 GILLES C. CINGMARS         HAMILTON             ONT  66/189  M25-29   34:32  6:57 
  315 BRIAN GOLDTHORP            TORONTO              ONT  62/243  M30-34   34:33  6:58 
  316 CHRISTIAN GONZALEZ-MARTIN  TORONTO              ONT  67/189  M25-29   34:34  6:58 
  317 JASON FELLEN               TORONTO              ONT  30/48   M15-19   34:35  6:58 
  318 ROBERT LENNOX              OAKVILLE             ONT  24/99   M45-49   34:35  6:58 
  319 SHANE ST GEORGE            TORONTO              ONT  63/243  M30-34   34:35  6:58 
  320 DAVID CONNAL               TORONTO              ONT  64/243  M30-34   34:36  6:58 
