RUNNERS' CHOICE RUNNING SERIES '95
                         BROOKS SPRING RUN-OFF 8K
                         Saturday, April 22, 1995
                  MEN'S RACE - OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Mtime   Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 JEFF LOCKYER               TORONTO              ONT   1/47   M20-24   24:07  4:52 
    2 CLIVE HAMILTON             KITCHENER            ONT   1/206  M30-34   24:10  4:52 
    3 GARY WESTGATE              TORONTO              ONT   1/133  M25-29   24:13  4:53 
    4 WAYNE RILEY                WINDSOR              ONT   2/133  M25-29   24:20  4:54 
    5 DAVID LAMONT               ARTHUR               ONT   2/206  M30-34   24:38  4:58 
    6 AHMED HUSSEIN              DON MILLS            ONT   3/133  M25-29   24:44  4:59 
    7 PAUL BARRON                TORONTO              ONT   1/190  M35-39   24:46  4:59 
    8 DAVE LORNE                 HAMILTON             ONT   2/47   M20-24   25:06  5:03 
    9 ZELJKO SABOL               KITCHENER            ONT   4/133  M25-29   25:18  5:06 
   10 JOHN CRESS                 CAMBRIDGE            ONT   5/133  M25-29   25:29  5:08 
   11 ALBERTO DELL'APA           TORONTO              ONT   6/133  M25-29   25:31  5:08 
   12 TIM CANEY                  ETOBICOKE            ONT   2/190  M35-39   25:34  5:09 
   13 PAT MCDERMOTT              TORONTO              ONT   3/206  M30-34   25:49  5:12 
   14 JASON WEPPLER              DOBBINGTON           ONT   1/29   M15-19   25:52  5:13 
   15 JAMES EARL                 TORONTO              ONT   3/190  M35-39   25:58  5:14 
   16 PAUL KEMP                  WINNIPEG              MB   7/133  M25-29   25:58  5:14 
   17 FREDERICK ROBBINS          STOUFFVILLE          ONT   1/111  M40-44   25:59  5:14 
   18 DAVID RUGGLES              ST JOHN'S            NFL   8/133  M25-29   26:02  5:15 
   19 ABDELMADJID BASSI          YORK                 ONT   3/47   M20-24   26:13  5:17 
   20 ALLAN WIGGINS              OAKVILLE             ONT   9/133  M25-29   26:14  5:17 
   21 PATRICK GORDON             ROCKWOOD             ONT  10/133  M25-29   26:23  5:19 
   22 BINH TANG                  ETOBICOKE            ONT   2/29   M15-19   26:24  5:19 
   23 TED MCKEIGAN               ST CATHARINES        ONT   2/111  M40-44   26:31  5:21 
   24 PAUL VACIRCA               TORONTO              ONT   4/206  M30-34   26:31  5:21 
   25 RICK CARLETON              SUDBURY              ONT   4/190  M35-39   26:39  5:22 
   26 DAVE REED                  COQUITLAM            BC    3/111  M40-44   27:00  5:26 
   27 NEIL GOWAN                 ALLENFORD            ONT   3/29   M15-19   27:00  5:26 
   28 KIRK DILLABAUGH            GREELY               ONT   4/47   M20-24   27:06  5:28 
   29 JEFFREY RUTTNER            MONTREAL             QUE   5/206  M30-34   27:12  5:29 
   30 JONATHAN ROUSE             BARRIE               ONT   5/47   M20-24   27:23  5:31 
   31 STAN TRUDEAU               ETOBICOKE            ONT   5/190  M35-39   27:31  5:33 
   32 RANDY ZABUKOVAC            ETOBICOKE            ONT  11/133  M25-29   27:32  5:33 
   33 MARK LUXTON                MISSISSAUGA          ONT  12/133  M25-29   27:46  5:36 
   34 BRIAN TABOREK              ETOBICOKE            ONT  13/133  M25-29   27:47  5:36 
   35 HAKIM SHALLABI             TORONTO              ONT   6/206  M30-34   27:51  5:37 
   36 BRIAN LOVSHIN              TORONTO              ONT  14/133  M25-29   27:52  5:37 
   37 STEVE BRIDGE               BRIGHTON             ONT   4/29   M15-19   28:03  5:39 
   38 GRANT STRACHAN             NORTH BAY            ONT   6/47   M20-24   28:04  5:39 
   39 JOHN DE FINNEY             MARKHAM              ONT   1/75   M45-49   28:13  5:41 
   40 TREVOR JONES               TORONTO              ONT  15/133  M25-29   28:17  5:42 
   41 JEFFREY SMITH              BEACHVILLE           ONT   6/190  M35-39   28:19  5:42 
   42 BINIAM DEMISSEW            TORONTO              ONT   7/47   M20-24   28:26  5:44 
   43 TAYLOR LOUGHRAN            BURLINGTON           ONT   5/29   M15-19   28:28  5:44 
   44 BOB MCGILL                 WIARTON              ONT   6/29   M15-19   28:32  5:45 
   45 JOHN MEIJER                TORONTO              ONT   7/206  M30-34   28:38  5:46 
   46 PAT MONAHAN                TORONTO              ONT   1/52   M50-54   28:46  5:48 
   47 GREGORY VAN DUSEN          BRAMPTON             ONT   4/111  M40-44   28:55  5:50 
   48 JONATHAN BLACK             WILLOWDALE           ONT   7/190  M35-39   28:58  5:50 
   49 JOSE DIAS                  TORONTO              ONT   8/206  M30-34   29:03  5:51 
   50 JAY DOLMAGE                ORILLIA              ONT   7/29   M15-19   29:05  5:52 
   51 JOHN IVIC                  MISSISSAUGA          ONT   9/206  M30-34   29:12  5:53 
   52 BRAD JONES                 ALMONTE              ONT   8/190  M35-39   29:14  5:53 
   53 DON HILL                   TORONTO              ONT   9/190  M35-39   29:17  5:54 
   54 GUY EXLEY                  TORONTO              ONT  16/133  M25-29   29:19  5:54 
   55 MATT NUTTALL               VANCOUVER            BC   17/133  M25-29   29:21  5:55 
   56 MATTHEW SADLER             NORTH BAY            ONT   8/29   M15-19   29:23  5:55 
   57 JOE DEBRECZENI             ETOBICOKE            ONT   8/47   M20-24   29:27  5:56 
   58 ROB BERRY                  RICHMOND HILL        ONT  10/206  M30-34   29:28  5:56 
   59 SHAWN CAVANAGH             TORONTO              ONT  18/133  M25-29   29:32  5:57 
   60 ALEX ODERMATT              TORONTO              ONT  19/133  M25-29   29:33  5:57 
   61 DAN MCCAUGHEY              TORONTO              ONT   5/111  M40-44   29:35  5:58 
   62 MURRAY HALE                NORTH BAY            ONT   2/75   M45-49   29:37  5:58 
   63 DAVE SAUNDERS              BRAMALEA             ONT   2/52   M50-54   29:38  5:58 
   64 JOHN ROCCO                 TORONTO              ONT  20/133  M25-29   29:39  5:58 
   65 MURRAY MOSTYN              WILLOWDALE           ONT   3/75   M45-49   29:39  5:58 
   66 PETER FROEBEL              THORNHILL            ONT  10/190  M35-39   29:46  6:00 
   67 NIGEL CANNELL              BOLTON               ONT  11/206  M30-34   29:51  6:01 
   68 STEFAN ZVER                SCARBOROUGH          ONT  12/206  M30-34   29:54  6:01 
   69 CRAIG MCFARQUHAR           TORONTO              ONT   9/29   M15-19   29:54  6:01 
   70 DAVID SHERIDAN             HAMILTON             ONT   3/52   M50-54   29:59  6:02 
   71 BENJAMIN CALDERON          TORONTO              ONT   6/111  M40-44   30:01  6:03 
   72 JASON FERNANDES            TORONTO              ONT  10/29   M15-19   30:01  6:03 
   73 MIKE MCGILL                TORONTO              ONT  21/133  M25-29   30:02  6:03 
   74 DERRICK WHITE              WATERLOO             ONT  11/190  M35-39   30:03  6:03 
   75 ANTHONY FARR               THORNHILL            ONT   7/111  M40-44   30:03  6:03 
   76 SIMON JOYNES               TORONTO              ONT  12/190  M35-39   30:07  6:04 
   77 DALE IRWIN                 OSHAWA               ONT  13/190  M35-39   30:09  6:04 
   78 ROBERT GLAZIER             TORONTO              ONT   1/27   M55-59   30:11  6:05 
   79 SEAN MULDOON               NORTH YORK           ONT  13/206  M30-34   30:14  6:05 
   80 GREG GOODWIN               ORANGEVILLE          ONT  22/133  M25-29   30:16  6:06 
   81 COLIN BEST                 AJAX                 ONT   8/111  M40-44   30:21  6:07 
   82 TOM DORSEY                 BARRIE               ONT  14/190  M35-39   30:24  6:07 
   83 KAY PETERS                 ETOBICOKE            ONT  23/133  M25-29   30:26  6:08 
   84 TIM MCDONALD               TORONTO              ONT  14/206  M30-34   30:27  6:08 
   85 JOSE ORTIZ                 THORNHILL            ONT   9/111  M40-44   30:30  6:09 
   86 GREG GORTH                 TORONTO              ONT  15/190  M35-39   30:31  6:09 
   87 IAN SHELTON                NEWMARKET            ONT   1/22   M01-14   30:32  6:09 
   88 ROMY LOPEZ                 ETOBICOKE            ONT  15/206  M30-34   30:34  6:09 
   89 DAVID MONK                 TORONTO              ONT  10/111  M40-44   30:34  6:09 
   90 MICHAEL LOGAN              MISSISSAUGA          ONT  16/206  M30-34   30:36  6:10 
   91 DAVID DRIEDGER             TORONTO              ONT  17/206  M30-34   30:37  6:10 
   92 TIM AMBLER                 WHITBY               ONT  11/29   M15-19   30:38  6:10 
   93 SJOERD ATTEMA              CORBEIL              ONT  12/29   M15-19   30:39  6:10 
   94 JIM CLARKE                 GEORGETOWN           ONT   4/52   M50-54   30:39  6:10 
   95 BRYAN HUANG                SCARBOROUGH          ONT   9/47   M20-24   30:40  6:11 
   96 DONNY SNELL                MIX 99.9                  18/206  M30-34   30:41  6:11 
   97 CHRIS MITCHELL             BURLINGTON           ONT  19/206  M30-34   30:41  6:11 
   98 JAMES BENDER               TORONTO              ONT  16/190  M35-39   30:42  6:11 
   99 MICHAEL KRISTY             COLLINGWOOD          ONT  11/111  M40-44   30:44  6:11 
  100 JOHN GLEASON               TORONTO              ONT  17/190  M35-39   30:47  6:12 
  101 JOHN BRUCE                 BRADFORD             ONT  18/190  M35-39   30:52  6:13 
  102 AKINWOLE JAMES             TORONTO              ONT   2/22   M01-14   30:55  6:14 
  103 TIM PAYNE                  ORILLIA              ONT   4/75   M45-49   30:57  6:14 
  104 SHANE BRANTON              TORONTO              ONT  10/47   M20-24   31:03  6:15 
  105 ERIC DEEMER                SCARBOROUGH          ONT  24/133  M25-29   31:04  6:15 
  106 KEVIN SEBASTIAN            THORNHILL            ONT  25/133  M25-29   31:05  6:16 
  107 JOE MCKAY                  TORONTO              ONT  26/133  M25-29   31:07  6:16 
  108 SCOTT BANTON               OSHAWA               ONT  27/133  M25-29   31:10  6:17 
  109 GREG ACKROYD               LORETTO              ONT   3/22   M01-14   31:11  6:17 
  110 EARL DEAMOND               EAST YORK            ONT  20/206  M30-34   31:11  6:17 
  111 JOHN HAHN                  TORONTO              ONT  21/206  M30-34   31:12  6:17 
  112 DARRELL SENYK              TORONTO              ONT  12/111  M40-44   31:12  6:17 
  113 MAUMAR PENGELLEY           TORONTO              ONT  11/47   M20-24   31:14  6:17 
  114 ROB MILLAR                 ACTON                ONT  28/133  M25-29   31:16  6:18 
  115 BRIAN MCCARTHY             AJAX                 ONT   5/52   M50-54   31:16  6:18 
  116 TERRY EMMETT               WHITBY               ONT   5/75   M45-49   31:17  6:18 
  117 MARTIN FRITH               TORONTO              ONT  19/190  M35-39   31:18  6:18 
  118 ERNIE TATARYN              WHITBY               ONT  20/190  M35-39   31:18  6:18 
  119 LINDSAY HENDERSON          TORONTO              ONT  21/190  M35-39   31:19  6:18 
  120 GRAHAM MCGEE               WHITBY               ONT  22/190  M35-39   31:20  6:19 
  121 ALEX MARTIN                ORANGEVILLE          ONT   6/75   M45-49   31:22  6:19 
  122 MICHAEL GERAGHTY           HAMILTON             ONT  13/111  M40-44   31:23  6:19 
  123 BERT DEVRIES               TORONTO              ONT   7/75   M45-49   31:24  6:19 
  124 STEPHAN PETROWSKY          TORONTO              ONT  23/190  M35-39   31:25  6:20 
  125 EDWARD KOOISTRA            BRIGHTON             ONT  22/206  M30-34   31:28  6:20 
  126 MARTIN SPURR               GEORGETOWN           ONT  29/133  M25-29   31:29  6:20 
  127 JIM SMITH                  ETOBICOKE            ONT  23/206  M30-34   31:33  6:21 
  128 IAN STUART                 TORONTO              ONT   8/75   M45-49   31:35  6:22 
  129 PATRICK WALSH              RICHMOND HILL        ONT  24/190  M35-39   31:37  6:22 
  130 RUBEN CASTILLO             TORONTO              ONT  25/190  M35-39   31:38  6:22 
  131 JOHN REMINGTON             EAST YORK            ONT  24/206  M30-34   31:39  6:23 
  132 NORM ABBOTT                SCARBOROUGH          ONT   2/27   M55-59   31:40  6:23 
  133 DAVID HOWES                MISSISSAUGA          ONT  14/111  M40-44   31:43  6:23 
  134 ANDY MAYER                 TORONTO              ONT  30/133  M25-29   31:44  6:24 
  135 ED WHITLOCK                MILTON               ONT   1/23   M60+     31:52  6:25 
  136 PAUL RAINEY                BURLINGTON           ONT   9/75   M45-49   31:54  6:26 
  137 BARRY WILSON               DON MILLS            ONT  26/190  M35-39   31:56  6:26 
  138 SAM NASH                   HAMILTON             ONT   4/22   M01-14   31:56  6:26 
  139 DENTON CREIGHTON           TORONTO              ONT  27/190  M35-39   31:57  6:26 
  140 JACK GEDDES                DON MILLS            ONT   3/27   M55-59   32:02  6:27 
  141 MIGUEL ROLDAN              TORONTO              ONT  25/206  M30-34   32:03  6:27 
  142 DAVID WALKER               TORONTO              ONT  26/206  M30-34   32:04  6:28 
  143 TOM HUGHES                 BOWMANVILLE          ONT  28/190  M35-39   32:05  6:28 
  144 FABIO FONSECA              TORONTO              ONT  13/29   M15-19   32:07  6:28 
  145 BRUCE HAWKINS              TORONTO              ONT  31/133  M25-29   32:08  6:28 
  146 ROBERT READ                TORONTO              ONT  10/75   M45-49   32:08  6:28 
  147 FRANK VANDENBOSCH          ETOBICOKE            ONT  32/133  M25-29   32:11  6:29 
  148 JOHN CRAWFORD              TORONTO              ONT   6/52   M50-54   32:12  6:29 
  149 KEN WATERS                 OSHAWA               ONT  11/75   M45-49   32:14  6:30 
  150 MICHAEL PROCTOR            ETOBICOKE            ONT  29/190  M35-39   32:14  6:30 
  151 DAVID SMITH                TORONTO              ONT  33/133  M25-29   32:15  6:30 
  152 NEIL HONEYMAN              TORONTO              ONT  27/206  M30-34   32:17  6:30 
  153 ALISTAIR MCKINNON          TORONTO              ONT  34/133  M25-29   32:24  6:32 
  154 JONATHAN PYATT             TORONTO              ONT   5/22   M01-14   32:25  6:32 
  155 WAZIM ALLY                 ETOBICOKE            ONT  14/29   M15-19   32:26  6:32 
  156 IAN PALANGIO               ORANGEVILLE          ONT  12/47   M20-24   32:31  6:33 
  157 IRA GROSSMAN               TORONTO              ONT  35/133  M25-29   32:32  6:33 
  158 LLOYD RENKEN               TILLSONBURG          ONT  30/190  M35-39   32:33  6:33 
  159 KULVINDER RAI              SCARBOROUGH          ONT  36/133  M25-29   32:33  6:33 
  160 GRANT LONGAPHIE            NEWMARKET            ONT  31/190  M35-39   32:35  6:34 
  161 BRIAN MAGEE                NORTH YORK           ONT  28/206  M30-34   32:36  6:34 
  162 BRENT STEWART              AURORA               ONT  32/190  M35-39   32:37  6:34 
  163 TIM GROGAN                 OAKVILLE             ONT  29/206  M30-34   32:43  6:35 
  164 JAMES O'BRIEN              NORTH YORK           ONT  30/206  M30-34   32:44  6:36 
  165 MARTIN AGNEW               SCARBOROUGH          ONT  31/206  M30-34   32:46  6:36 
  166 ALAIN SOLTESZ              NORTH YORK           ONT  13/47   M20-24   32:46  6:36 
  167 STEVE MASTERSON            TORONTO              ONT  33/190  M35-39   32:47  6:36 
  168 JIM BUCKLEY                CAMBRIDGE            ONT  12/75   M45-49   32:47  6:36 
  169 JOEL BATES                 TORONTO              ONT  34/190  M35-39   32:48  6:36 
  170 JASON BENSON               RICHMOND HILL        ONT  15/29   M15-19   32:49  6:37 
  171 NICK DREVER                TORONTO              ONT  14/47   M20-24   32:50  6:37 
  172 BRYAN ROSS                 TORONTO              ONT  32/206  M30-34   32:52  6:37 
  173 TERRY MARTIN               BARRIE               ONT  13/75   M45-49   32:54  6:38 
  174 BRUCE WILLIAMS             NEWMARKET            ONT  35/190  M35-39   32:56  6:38 
  175 DAVID GRANT                TORONTO              ONT  15/111  M40-44   32:56  6:38 
  176 JOE LATOUR                 PICKERING            ONT  36/190  M35-39   32:57  6:38 
  177 DANIEL VAN WILLEGEN        ETOBICOKE            ONT  33/206  M30-34   32:58  6:38 
  178 DARRIN MING                PICKERING            ONT  37/133  M25-29   32:58  6:38 
  179 ROD BLAKE                  TORONTO              ONT  34/206  M30-34   32:59  6:39 
  180 SCOTT HALDANE              BURLINGTON           ONT  16/111  M40-44   33:02  6:39 
  181 SPIKE ADAMS                STREETSVILLE         ONT  37/190  M35-39   33:04  6:40 
  182 PAUL ZEMAN                 WHITBY               ONT   7/52   M50-54   33:06  6:40 
  183 RICHARD MCPAUL             HAMPTON              ONT  38/190  M35-39   33:07  6:40 
  184 GEORGE LLOYD               GUELPH               ONT  17/111  M40-44   33:09  6:41 
  185 PAUL RESNICK               WILLOWDALE           ONT  39/190  M35-39   33:15  6:42 
  186 DOUGLAS BLADES             OAKVILLE             ONT  38/133  M25-29   33:15  6:42 
  187 NICK ROBERTS               TORONTO              ONT  35/206  M30-34   33:16  6:42 
  188 GERRY GABOURY              TORONTO              ONT  36/206  M30-34   33:18  6:42 
  189 PETER WASOWSKI             ETOBICOKE            ONT  40/190  M35-39   33:18  6:42 
  190 SCOTT MADDEN               MISSISSAUGA          ONT  37/206  M30-34   33:19  6:43 
  191 KARL SEGER                 TORONTO              ONT  38/206  M30-34   33:19  6:43 
  192 TIM UUKSULAINEN            NORTH BAY            ONT  18/111  M40-44   33:20  6:43 
  193 PATRICK MEADE              PICKERING            ONT  19/111  M40-44   33:21  6:43 
  194 RUSS STOTHERS              TORONTO              ONT  39/133  M25-29   33:22  6:43 
  195 PAUL LENNOX                HANOVER              ONT  39/206  M30-34   33:23  6:43 
  196 ADAM PACE                  ETOBICOKE            ONT   6/22   M01-14   33:23  6:43 
  197 CURTIS PANNELL             NORTH BAY            ONT  16/29   M15-19   33:24  6:44 
  198 DAVE STROTHARD             SCARBOROUGH          ONT  40/206  M30-34   33:25  6:44 
  199 THOMAS LINDEROOS           TORONTO              ONT  20/111  M40-44   33:27  6:44 
  200 IAN BARRON                 WHITBY               ONT  21/111  M40-44   33:31  6:45 
  201 KEITH MURRAY               TORONTO              ONT  41/206  M30-34   33:31  6:45 
  202 FRANK HAMPER               TORONTO              ONT  14/75   M45-49   33:36  6:46 
  203 TIM BURKHOLDER             TORONTO              ONT  22/111  M40-44   33:40  6:47 
  204 ERIC DEWAR                 TORONTO              ONT  40/133  M25-29   33:42  6:47 
  205 HAROLD GOLDSMITH           TORONTO              ONT  42/206  M30-34   33:43  6:47 
  206 MARSHALL BEYER             TORONTO              ONT  41/190  M35-39   33:43  6:47 
  207 ART BASCOM                 MILTON               ONT   8/52   M50-54   33:44  6:48 
  208 DUNCAN MOUNSEY             GEORGETOWN           ONT   4/27   M55-59   33:47  6:48 
  209 GRAEME MOFFAT              NORTH BAY            ONT  17/29   M15-19   33:50  6:49 
  210 MATTI EERIKAINEN           MISSISSAUGA          ONT  15/75   M45-49   33:52  6:49 
  211 JONATHAN EGGAR             NEWMARKET            ONT  18/29   M15-19   33:52  6:49 
  212 BRIAN RENKEN               MEAFORD              ONT  42/190  M35-39   33:53  6:49 
  213 GREG FRIDAY                WATERLOO             ONT  43/190  M35-39   33:54  6:50 
  214 AMIL VENTURA               OAKVILLE             ONT  44/190  M35-39   33:55  6:50 
  215 MORGAN SMYTH               TORONTO              ONT   9/52   M50-54   33:55  6:50 
  216 THOMAS TINNEY              SCARBOROUGH          ONT  43/206  M30-34   33:56  6:50 
  217 DOUG SMITH                 TORONTO              ONT  23/111  M40-44   33:57  6:50 
  218 DAVID MCGUEY               HUNTSVILLE           ONT  24/111  M40-44   33:58  6:50 
  219 GEOFF HARWOOD              BRAMPTON             ONT  25/111  M40-44   33:59  6:51 
  220 WILLIAM WALLACE            TORONTO              ONT  44/206  M30-34   34:00  6:51 
  221 KEVIN DOIRON               TORONTO              ONT  19/29   M15-19   34:03  6:51 
  222 REX LIU                    TORONTO              ONT  15/47   M20-24   34:04  6:52 
  223 LAWRENCE QUINLAN           TORONTO              ONT  45/190  M35-39   34:05  6:52 
  224 JOHN BARNARD               BOWNANVILLE          ONT  41/133  M25-29   34:06  6:52 
  225 PIERRE POISSON             TORONTO              ONT  46/190  M35-39   34:07  6:52 
  226 RODERICK MACDONALD         SCARBOROUGH          ONT  16/47   M20-24   34:08  6:52 
  227 GRAEME HANSEN              TORONTO              ONT  16/75   M45-49   34:08  6:52 
  228 CHARLES MICALLEF           TORONTO              ONT  26/111  M40-44   34:11  6:53 
  229 SHAWN BENARD               WELLAND              ONT  17/47   M20-24   34:11  6:53 
  230 JOE GENAUTIS               TORONTO              ONT  45/206  M30-34   34:13  6:53 
  231 JEFFREY MEADE              TORONTO              ONT  46/206  M30-34   34:14  6:54 
  232 MATTE MASONOVICH           TORONTO              ONT  18/47   M20-24   34:14  6:54 
  233 RICHARD HIGGINS            ETOBICOKE            ONT  47/206  M30-34   34:16  6:54 
  234 DAVID COBURN               TORONTO              ONT   5/27   M55-59   34:17  6:54 
  235 GEOFF BAKER                BRAMPTON             ONT  27/111  M40-44   34:18  6:54 
  236 PAUL SMITH                 TORONTO              ONT  28/111  M40-44   34:19  6:55 
  237 SYDNEY CHEANG              TORONTO              ONT  19/47   M20-24   34:19  6:55 
  238 KEITH HARRISON             AURORA               ONT  20/29   M15-19   34:20  6:55 
  239 JEFF BUTLER                TORONTO              ONT  48/206  M30-34   34:23  6:56 
  240 JAMES PASCOE               PICKERING            ONT   6/27   M55-59   34:23  6:56 
  241 STUART SAVILLE             MISSISSAUGA          ONT  29/111  M40-44   34:24  6:56 
  242 ROSS MURRAY                MISSISSAUGA          ONT  21/29   M15-19   34:24  6:56 
  243 IAN COOKSTON               TORONTO              ONT  47/190  M35-39   34:26  6:56 
  244 DWAINE PLAZA               TORONTO              ONT  49/206  M30-34   34:26  6:56 
  245 DAVID POTTER               TORONTO              ONT  22/29   M15-19   34:26  6:56 
  246 RISTO SANTALA              WHITBY               ONT   7/27   M55-59   34:28  6:57 
  247 MARK OKAWARA               SCARBOROUGH          ONT  50/206  M30-34   34:28  6:57 
  248 JOHN POWELL                TORONTO              ONT  48/190  M35-39   34:28  6:57 
  249 GEOFFREY SMITH             TORONTO              ONT   7/22   M01-14   34:29  6:57 
  250 DONALD WALKER              TORONTO              ONT  17/75   M45-49   34:29  6:57 
  251 ANDY EDMONDS               SCARBOROUGH          ONT  51/206  M30-34   34:31  6:57 
  252 BENJAMIN ARMSTRONG         TORONTO              ONT  42/133  M25-29   34:32  6:57 
  253 RONALD BALKWILL            TORONTO              ONT  30/111  M40-44   34:34  6:58 
  254 PETER BARTREM              TORONTO              ONT  49/190  M35-39   34:35  6:58 
  255 DAVID CROWELL              TORONTO              ONT  52/206  M30-34   34:35  6:58 
  256 DOUG PIERCEY               TORONTO                   18/75   M45-49   34:36  6:58 
  257 MICHAEL FERGUSON           TORONTO              ONT  53/206  M30-34   34:39  6:59 
  258 DAVID FRIEND               TORONTO              ONT  50/190  M35-39   34:41  6:59 
  259 NEILL CARSON               TORONTO              ONT  54/206  M30-34   34:46  7:00 
  260 DOUG CAMERON               TORONTO              ONT  55/206  M30-34   34:46  7:00 
  261 CEECE SUAKIN               TORONTO              ONT  43/133  M25-29   34:47  7:00 
  262 STUART CARRUTHERS          TORONTO              ONT  44/133  M25-29   34:50  7:01 
  263 DAVID EHRLICH              TORONTO              ONT                   34:51  7:01 
  264 DEAN SMITH                 TORONTO              ONT  51/190  M35-39   34:51  7:01 
  265 ALAN MCEACHRAN             MISSISSAUGA          ONT  52/190  M35-39   34:51  7:01 
  266 ALEX KEETING               RICHMOND HILL        ONT  53/190  M35-39   34:52  7:01 
  267 JOHN PATHY                 RICHMOND HILL        ONT  56/206  M30-34   34:52  7:01 
  268 DAVID SULLIVAN             TORONTO              ONT  45/133  M25-29   34:53  7:02 
  269 VERN CHRISTENSEN           TORONTO              ONT  10/52   M50-54   34:53  7:02 
  270 KELLY HOLMAN               TORONTO              ONT  46/133  M25-29   34:53  7:02 
  271 JOHN ROSSALL               TORONTO              ONT  54/190  M35-39   34:54  7:02 
  272 STEVE ALLAN                ETOBICOKE            ONT  57/206  M30-34   34:56  7:02 
  273 JOHN DOHERTY               TORONTO              ONT  31/111  M40-44   34:59  7:03 
  274 PAUL SALVO                 ANCASTER             ONT  47/133  M25-29   35:00  7:03 
  275 FRANK AMBROSINO            NORTH YORK           ONT  58/206  M30-34   35:03  7:04 
  276 MANUEL OCHOA               MISSISSAUGA          ONT  11/52   M50-54   35:07  7:04 
  277 BARRY TURNBULL             OAKVILLE             ONT  19/75   M45-49   35:08  7:05 
  278 LARRY FARRELL              NORTH YORK           ONT  55/190  M35-39   35:11  7:05 
  279 ELFEGO ESTRADA             TORONTO              ONT  59/206  M30-34   35:15  7:06 
  280 LARRY MCCALLUM             SCARBOROUGH          ONT  56/190  M35-39   35:16  7:06 
  281 GREG FAICZAL               TORONTO              ONT  48/133  M25-29   35:16  7:06 
  282 JOHN CHO                   TORONTO              ONT  49/133  M25-29   35:17  7:06 
  283 DAVID BAIROS               TORONTO              ONT  50/133  M25-29   35:18  7:07 
  284 THOMAS HENDERSON           TORONTO              ONT  51/133  M25-29   35:20  7:07 
  285 DAVID BIRD                 DOWNSVIEW            ONT  60/206  M30-34   35:21  7:07 
  286 BRIAN MORANS               TORONTO              ONT   2/23   M60+     35:22  7:07 
  287 COLIN HASLETT              TORONTO              ONT  61/206  M30-34   35:24  7:08 
  288 DAVID GALE                 TORONTO              ONT  62/206  M30-34   35:25  7:08 
  289 PETER ALLEN                MISSISSAUGA          ONT  32/111  M40-44   35:26  7:08 
  290 EARL CHAPMAN               TORONTO              ONT  63/206  M30-34   35:26  7:08 
  291 CHRIS MCRAE                TORONTO              ONT  52/133  M25-29   35:29  7:09 
  292 MIKE PIHOWICH              TORONTO              ONT  53/133  M25-29   35:29  7:09 
  293 DOUGLAS BURGESS            ST CATHARINES        ONT  57/190  M35-39   35:31  7:09 
  294 JAMES HUNG                 TORONTO              ONT  54/133  M25-29   35:32  7:09 
  295 JIM BYRD                   TORONTO              ONT  20/47   M20-24   35:32  7:09 
  296 RICHARD GRAVES             ETOBICOKE            ONT   3/23   M60+     35:34  7:10 
  297 PETER WOODS                SCARBOROUGH          ONT  64/206  M30-34   35:36  7:10 
  298 WAYNE WAI                  TORONTO              ONT  55/133  M25-29   35:38  7:11 
  299 TOM FRIEDLAND              TORONTO              ONT  65/206  M30-34   35:40  7:11 
  300 ANDY VAN GINNEKEN          TORONTO              ONT  66/206  M30-34   35:41  7:11 
  301 MARK DUNNING               GEORGETOWN           ONT  56/133  M25-29   35:42  7:11 
  302 MICHAEL MURPHY             SCARBOROUGH          ONT   8/27   M55-59   35:43  7:12 
  303 GERALD RANKING             TORONTO              ONT  58/190  M35-39   35:43  7:12 
  304 JEFF HEWLETT               AJAX                 ONT  67/206  M30-34   35:44  7:12 
  305 TODD MILLIGAN              OAKVILLE             ONT  68/206  M30-34   35:44  7:12 
  306 BRAD ROOKE                 ETOBICOKE            ONT  69/206  M30-34   35:45  7:12 
  307 GERRY GUILFOYLE            THORNHILL            ONT  12/52   M50-54   35:45  7:12 
  308 ARTHUR HENRI               NORTH YORK           ONT  70/206  M30-34   35:47  7:12 
  309 ROB WINCKLER               ETOBICOKE            ONT  57/133  M25-29   35:51  7:13 
  310 JEFF REID                  TORONTO              ONT  58/133  M25-29   35:52  7:13 
  311 ROBERT NOXON               TORONTO              ONT  59/190  M35-39   35:52  7:13 
  312 LESTER HOSEIN              TORONTO              ONT  59/133  M25-29   35:55  7:14 
  313 ALEC BROOKES               TORONTO              ONT   8/22   M01-14   35:58  7:15 
  314 LENNOX HUANG               WILLOWDALE           ONT  21/47   M20-24   35:58  7:15 
  315 PAUL VORVIS                PICKERING            ONT  33/111  M40-44   36:00  7:15 
  316 PETER DORSSERS             BRAMPTON             ONT  71/206  M30-34   36:01  7:15 
  317 KALMAN MOLNAR              TORONTO              ONT  13/52   M50-54   36:10  7:17 
  318 MARK WILEY                 TORONTO              ONT  60/133  M25-29   36:13  7:18 
  319 ARNI OLAFSON               BEETON               ONT  72/206  M30-34   36:15  7:18 
  320 COLIN EVANS                TORONTO              ONT  60/190  M35-39   36:16  7:18 
