GMC running series 1997
                       SCOTIABANK Spring Run-off 8K
                        Saturday, April 12th, 1997
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 STEVE BOYD                 TORONTO              ONT   1 M   1/222  M30-34   24:19  4:54
    2 NICK TSIOROS               AURORA               ONT   2 M   1/131  M25-29   24:27  4:56
    3 FRASER BERTRAM             TORONTO              ONT   3 M   2/131  M25-29   24:37  4:58
    4 IVAN GOMEZ                 DON MILLS            ONT   4 M   3/131  M25-29   24:43  4:59
    5 GUY SCHLUTZ                LONDON               ONT   5 M   4/131  M25-29   24:56  5:01
    6 DAVE LORNE                 DUNDAS               ONT   6 M   5/131  M25-29   25:11  5:04
    7 LINDSAY CARSWELL           TORONTO              ONT   7 M   1/43   M20-24   25:16  5:05
    8 MICHAEL MCGOWAN            TORONTO              ONT   8 M   2/222  M30-34   25:20  5:06
    9 JIM DUNLOP                 GETZVILLE            NY    9 M   6/131  M25-29   25:26  5:07
   10 HARVEY MITRO               SCARBOROUGH          ONT  10 M   3/222  M30-34   25:31  5:08
   11 JOHN CARSON                CAMBRIDGE            ONT  11 M   4/222  M30-34   25:35  5:09
   12 JOHN WASSENAAR             TORONTO              ONT  12 M   2/43   M20-24   25:41  5:10
   13 PAUL BARRON                WILLOWDALE           ONT  13 M   1/116  M40-44   25:57  5:14
   14 ROB TYNDALL                LONDON               ONT  14 M   3/43   M20-24   26:02  5:15
   15 DAVID REID                 TORONTO              ONT  15 M   5/222  M30-34   26:10  5:16
   16 TIM MACKAY                 CALEDON E            ONT  16 M   1/38   M15-19   26:18  5:18
   17 KEVIN SMITH                ETOBICOKE            ONT  17 M   7/131  M25-29   26:20  5:18
   18 MIKE KEMP                  TORONTO              ONT  18 M   8/131  M25-29   26:27  5:20
   19 JAMIE BLACK                TORONTO              ONT  19 M   6/222  M30-34   26:29  5:20
   20 BRIAN TABOREK              ETOBICOKE            ONT  20 M   7/222  M30-34   26:37  5:22
   21 JEFF TAGGART               TORONTO              ONT  21 M   8/222  M30-34   26:38  5:22
   22 EDDIE RAPOSO               TORONTO              ONT  22 M   1/170  M35-39   26:52  5:25
   23 JEAN-MARC BENOIT           HAMILTON             ONT  23 M   9/131  M25-29   26:55  5:25
   24 TIM MORAN                  TORONTO              ONT  24 M  10/131  M25-29   26:55  5:25
   25 JACK COOK                  FLESHERTON           ONT  25 M  11/131  M25-29   26:58  5:26
   26 RYAN SMITH                 MISSISSAUGA          ONT  26 M   2/38   M15-19   26:59  5:26
   27 JERRY KOOYMANS             MARKHAM              ONT  27 M   2/116  M40-44   27:02  5:27
   28 PAUL ROOT                  HAMILTON             ONT  28 M   2/170  M35-39   27:12  5:29
   29 PAUL DRTINA                TORONTO              ONT  29 M   3/170  M35-39   27:12  5:29
   30 JOHN GONOS                 TORONTO              ONT  30 M   9/222  M30-34   27:14  5:29
   31 GREG JACKSON               TORONTO              ONT  31 M  12/131  M25-29   27:16  5:30
   32 FRANK LEWIS                MISSISSAUGA          ONT  32 M   1/95   M45-49   27:22  5:31
   33 IAN REID                   TORONTO              ONT  33 M   4/43   M20-24   27:22  5:31
   34 GAVIN BAILEY               MISSISSAUGA          ONT  34 M   3/38   M15-19   27:26  5:32
   35 GRAHAM HATT                GEORGETOWN           ONT  35 M   4/170  M35-39   27:28  5:32
   36 TJ MCKENZIE                KITCHENER            ONT  36 M  13/131  M25-29   27:36  5:34
   37 SARAH DILLABAUGH           WATERLOO             ONT   1 F   1/35   F20-24   27:37  5:34
   38 GARY WESTGATE              TORONTO              ONT  37 M  10/222  M30-34   27:47  5:36
   39 DAN MAJOR                  WILLOWDALE           ONT  38 M  11/222  M30-34   27:49  5:36
   40 DAN HOWAT                  TORONTO              ONT  39 M  12/222  M30-34   27:49  5:36
   41 JOHN CLARKE                ORANGEVILLE          ONT  40 M   2/95   M45-49   27:54  5:37
   42 SCOTT CLEWS                BRAMPTON             ONT  41 M   4/38   M15-19   27:56  5:38
   43 PETER WALLACE              TORONTO              ONT  42 M   5/170  M35-39   28:00  5:38
   44 DON WRAY                   KITCHENER            ONT  43 M  14/131  M25-29   28:00  5:38
   45 DANUTA BARTOSZEK           MISSISSAUGA          ONT   2 F   1/103  F35-39   28:01  5:39
   46 IAIN SWITZER               RICHMOND HILL        ONT  44 M   6/170  M35-39   28:01  5:39
   47 MATT LITTLE                MISSISSAUGA          ONT  45 M   5/38   M15-19   28:04  5:39
   48 JOHN GRACE                 GEORGETOWN           L7G  46 M   3/95   M45-49   28:11  5:41
   49 JACKIE MOTA                KITCHENER            ONT   3 F   1/119  F30-34   28:16  5:42
   50 FREDERICK ROBBINS          STOUFFVILLE          ONT  47 M   3/116  M40-44   28:19  5:42
   51 PHIL PYATT                 TORONTO              ONT  48 M   4/95   M45-49   28:20  5:42
   52 TREVOR CALDWELL            MISSISSAUGA          ONT  49 M   6/38   M15-19   28:20  5:42
   53 GABOR LIPCSEY              TORONTO              ONT  50 M   7/38   M15-19   28:22  5:43
   54 NEIL DAUNT                 MISSISSAUGA          ONT  51 M   8/38   M15-19   28:22  5:43
   55 BRIAN GIBSON               THORNHILL            ONT  52 M   5/43   M20-24   28:25  5:43
   56 DAVID DEUBELBEISS          TORONTO              ONT  53 M  13/222  M30-34   28:26  5:44
   57 NEIL DUNFORD               NEW HAMBURG          ONT  54 M   1/55   M50-54   28:26  5:44
   58 DERRICK WHITE              TORONTO              ONT  55 M   7/170  M35-39   28:27  5:44
   59 KONRAD DOERRBECKER         TORONTO              ONT  56 M   4/116  M40-44   28:27  5:44
   60 GREG ACKROYD               LORETTO              ONT  57 M   9/38   M15-19   28:28  5:44
   61 ROBERT MOORE               TORONTO              ONT  58 M   1/20   M55-59   28:33  5:45
   62 PAUL MITCHINSON            TORONTO              ONT  59 M  14/222  M30-34   28:34  5:45
   63 JONATHAN BLACK             WILLOWDALE           ONT  60 M   8/170  M35-39   28:35  5:45
   64 ORLANDO RIVERSO            MISSISSAUGA          ONT  61 M  10/38   M15-19   28:37  5:46
   65 ANDY CORMACK               TORONTO              ONT  62 M  15/131  M25-29   28:39  5:46
   66 JEFF FYFE                  OSHAWA               ONT  63 M  11/38   M15-19   28:45  5:48
   67 KIM WEBB                   MISSISSAUGA          ONT   4 F   2/119  F30-34   28:48  5:48
   68 MICHAEL STELMACH           TORONTO              ONT  64 M  12/38   M15-19   28:52  5:49
   69 TED PAGET                  NIAGARA FALLS        ONT  65 M   5/95   M45-49   28:53  5:49
   70 WOLE JAMES                 TORONTO              ONT  66 M  13/38   M15-19   28:56  5:50
   71 ROBERT CATTAWA             TORONTO              ONT  67 M  15/222  M30-34   28:59  5:50
   72 DON HILL                   TORONTO              ONT  68 M   9/170  M35-39   29:02  5:51
   73 DALE IRWIN                 OSHAWA               ONT  69 M   5/116  M40-44   29:03  5:51
   74 JONATHAN CHENIER           BARRIE               ONT  70 M  14/38   M15-19   29:07  5:52
   75 ALAN BAIGENT               TORONTO              ONT  71 M   6/116  M40-44   29:09  5:52
   76 IAN MOORHOUSE              HALIBURTON           ONT  72 M  16/222  M30-34   29:11  5:53
   77 JOHN MEIJER                TORONTO              ONT  73 M  10/170  M35-39   29:16  5:54
   78 JESE DIAS                  TORONTO              ONT  74 M  17/222  M30-34   29:18  5:54
   79 BEVIN STEVENSON            ANTHONY              ONT  75 M   6/43   M20-24   29:18  5:54
   80 ROBERT ROSS                AJAX                 ONT  76 M  18/222  M30-34   29:19  5:54
   81 NEIL WHITLOCK              MILTON               ONT  77 M  11/170  M35-39   29:19  5:54
   82 PETER TRAYNOR              TORONTO              ONT  78 M  16/131  M25-29   29:24  5:55
   83 ANDREW EASDALE             MAPLE                ONT  79 M  15/38   M15-19   29:24  5:55
   84 ROB BERRY                  RICHMOND HILL        ONT  80 M  12/170  M35-39   29:25  5:56
   85 JEFFREY SMITH              BEACHVILLE           ONT  81 M  13/170  M35-39   29:25  5:56
   86 PAUL BARRY                 TORONTO              ONT  82 M   7/116  M40-44   29:26  5:56
   87 TERESA DUCK                KING CITY            ONT   5 F   2/35   F20-24   29:27  5:56
   88 BART KALNAY                TORONTO              ONT  83 M  17/131  M25-29   29:28  5:56
   89 BILL HORWICH               KITCHENER            ONT  84 M   2/55   M50-54   29:31  5:57
   90 TERRANCE SHERIDAN          BEETON               ONT  85 M  16/38   M15-19   29:32  5:57
   91 ROB MILLAR                 TORONTO              ONT  86 M  18/131  M25-29   29:33  5:57
   92 BRYAN NOBLE                PHELPSTON            ONT  87 M   1/21   M01-14   29:33  5:57
   93 JOHN KENNEDY               AURORA               ONT  88 M  19/131  M25-29   29:35  5:58
   94 ERIC DEEMER                SCARBOROUGH          ONT  89 M  19/222  M30-34   29:36  5:58
   95 STEVEN BOYD                MARKHAM              ONT  90 M  20/131  M25-29   29:41  5:59
   96 CLAYTON PARENT             BARRIE               ONT  91 M  17/38   M15-19   29:43  5:59
   97 ELIZABETH CARMICHAEL       NORTH YORK           ONT   6 F   2/103  F35-39   29:47  6:00
   98 BRIAN LANSDOWNE            PLAINFIELD           ONT  92 M   6/95   M45-49   29:51  6:01
   99 AARON LILLEY               RICHMOND HILL        ONT  93 M  18/38   M15-19   29:51  6:01
  100 BILL JAMES                 TORONTO              ONT  94 M   8/116  M40-44   29:52  6:01
  101 MARK BERGER                TORONTO              ONT  95 M  14/170  M35-39   29:56  6:02
  102 MARK LUXTON                MISSISSAUGA          ONT  96 M  20/222  M30-34   29:58  6:02
  103 VIKRAM BUTANI              MISSISSAUGA          ONT  97 M  19/38   M15-19   30:01  6:03
  104 DAVE SMITH                 ANCASTER             ONT  98 M   9/116  M40-44   30:02  6:03
  105 MICHAEL ACKROYD            GEORGETOWN           ONT  99 M  15/170  M35-39   30:10  6:05
  106 ED WHITLOCK                MILTON               ONT 100 M   1/19   M60+     30:10  6:05
  107 DANIEL JASKIEWICZ          MISSISSAUGA          ONT 101 M  20/38   M15-19   30:17  6:06
  108 ROBERT JENKEN              TORONTO              ONT 102 M  10/116  M40-44   30:18  6:06
  109 JENNIFER HANDLEY           BARRIE               ONT   7 F   1/17   F15-19   30:19  6:06
  110 PATRICK MONAHAN            TORONTO              ONT 103 M   3/55   M50-54   30:21  6:07
  111 JEFF TAYLOR                TORONTO              ONT 104 M   4/55   M50-54   30:23  6:07
  112 KARL STEVENSON             TORONTO                  105 M  21/131  M25-29   30:26  6:08
  113 CHRIS TRAINOR              LONDON               ONT 106 M  22/131  M25-29   30:29  6:08
  114 TIM MCDONALD               TORONTO              ONT 107 M  21/222  M30-34   30:30  6:09
  115 JIMMY BUCHANAN             NORTH YORK           ONT 108 M  21/38   M15-19   30:32  6:09
  116 ANDREW GRASMUCK            MISSISSAUGA          ONT 109 M  22/222  M30-34   30:33  6:09
  117 JAMES MENDEL               TORONTO              ONT 110 M  23/222  M30-34   30:34  6:09
  118 TAKI CHIJIIWA              MISSISSAUGA          ONT 111 M  22/38   M15-19   30:35  6:10
  119 BOB KNUCKEY                CATARACT             ONT 112 M   7/95   M45-49   30:36  6:10
  120 GREG ROHN                  ETOBICOKE            ONT 113 M  16/170  M35-39   30:37  6:10
  121 LOUISE POWELL              BRAMPTON             ONT   8 F   1/106  F25-29   30:39  6:10
  122 STEVEN NESBITT             STRATFORD            ONT 114 M  11/116  M40-44   30:41  6:11
  123 SCOTT HOWCROFT             BARRIE               ONT 115 M  23/38   M15-19   30:42  6:11
  124 RONALD STROUD              PALGRAVE             ONT 116 M   8/95   M45-49   30:45  6:12
  125 CHRIS PAYTON               MISSISSAUGA          ONT 117 M   7/43   M20-24   30:46  6:12
  126 ADELA FLISTA               HAMILTON             ONT   9 F   2/106  F25-29   30:49  6:12
  127 LINDSAY HENDERSON          TORONTO              ONT 118 M  12/116  M40-44   30:49  6:12
  128 RICHARD OLSON              TORONTO              ONT 119 M  24/222  M30-34   30:50  6:13
  129 RICK HEMBLY                PALMERSTON           ONT 120 M  25/222  M30-34   30:53  6:13
  130 WAYNE CHEE                 TORONTO              ONT 121 M  13/116  M40-44   30:56  6:14
  131 GREG RAMIER                OAKVILLE             ONT 122 M  23/131  M25-29   30:58  6:14
  132 ANDREW PICKUP              TORONTO              ONT 123 M   8/43   M20-24   30:58  6:14
  133 TERRY MARTIN               BARRIE               ONT 124 M   5/55   M50-54   30:58  6:14
  134 TREVOR JONES               TORONTO              ONT 125 M  26/222  M30-34   31:00  6:15
  135 JOHN BYRNE                 MISSISSAUGA          ONT 126 M  17/170  M35-39   31:00  6:15
  136 MOHAMED MUSE               MISSISSAUGA          ONT 127 M   9/43   M20-24   31:01  6:15
  137 ELAINE COBURN              TORONTO              ONT  10 F   3/35   F20-24   31:02  6:15
  138 SEAN DACOSTA               TORONTO              ONT 128 M  27/222  M30-34   31:03  6:15
  139 DAVID IRVINE               BARRIE               ONT 129 M  14/116  M40-44   31:12  6:17
  140 JOSE ORTIZ                 THORNHILL            ONT 130 M   9/95   M45-49   31:14  6:17
  141 RICHARD RAAFLAUB           BALTIMORE            ONT 131 M  18/170  M35-39   31:16  6:18
  142 MIKE TURNER                TORONTO              ONT 132 M  15/116  M40-44   31:17  6:18
  143 KARIN LOCKHART             MISSISSAUGA          ONT  11 F   2/17   F15-19   31:18  6:18
  144 JEFF SMITH                 WHITBY               ONT 133 M  24/38   M15-19   31:19  6:18
  145 GEOFFREY WRIGHT            TORONTO              ONT 134 M  24/131  M25-29   31:23  6:19
  146 JACK GEDDES                NORTH YORK           ONT 135 M   2/20   M55-59   31:24  6:19
  147 DOUGLAS BLADES             OAKVILLE             ONT 136 M  25/131  M25-29   31:26  6:20
  148 DENTON CREIGHTON           TORONTO              ONT 137 M  16/116  M40-44   31:28  6:20
  149 ROBERT GLAZIER             TORONTO              ONT 138 M   3/20   M55-59   31:30  6:21
  150 PAUL GONSALVES             COBOURG              ONT 139 M  28/222  M30-34   31:34  6:22
  151 LANCE MITCHELL             PICKERING            ONT 140 M  19/170  M35-39   31:38  6:22
  152 CARL CAMPITELLI            BARRIE               ONT 141 M  20/170  M35-39   31:40  6:23
  153 CSABA NAGY                 ETOBICOKE            ONT 142 M  17/116  M40-44   31:40  6:23
  154 PAULINE GILBERT            WHITBY               ONT  12 F   3/119  F30-34   31:41  6:23
  155 ANDY EDMONDS               SCARBOROUGH          ONT 143 M  29/222  M30-34   31:41  6:23
  156 DAVID HOWES                MISSISSAUGA          ONT 144 M  18/116  M40-44   31:42  6:23
  157 ANDREW SPENCE              TORONTO              ONT 145 M  21/170  M35-39   31:44  6:24
  158 SHARON MACKINNON           HAMILTON             ONT  13 F   3/103  F35-39   31:45  6:24
  159 SIMON COSTAR               PICKERING            ONT 146 M  30/222  M30-34   31:54  6:26
  160 STEPHEN DILLABOUGH         GEORGETOWN           ONT 147 M  10/95   M45-49   31:56  6:26
  161 MARION SCHOELER            TORONTO              ONT  14 F   4/119  F30-34   31:56  6:26
  162 DUNCAN MCCALLUM            ETOBICOKE            ONT 148 M  11/95   M45-49   31:59  6:27
  163 TRISH SULLIVAN             TORONTO              ONT  15 F   5/119  F30-34   32:00  6:27
  164 PAUL SYFES                 MISSISSAUGA          ONT 149 M  25/38   M15-19   32:00  6:27
  165 DAVID FRIEND               TORONTO              ONT 150 M  22/170  M35-39   32:01  6:27
  166 SHANE GLENN                INGLEWOOD            ONT 151 M  12/95   M45-49   32:03  6:27
  167 BRENDAN PEEL               WHITBY               ONT 152 M   2/21   M01-14   32:04  6:28
  168 IAN DE MENDONCA            TORONTO              ONT 153 M  23/170  M35-39   32:08  6:28
  169 TOM FLYNN                  ST CATHARINES        ONT 154 M  31/222  M30-34   32:09  6:29
  170 HENRY DRESSLER             OTTAWA               ONT 155 M  32/222  M30-34   32:11  6:29
  171 DEAN MORRISON              MISSISSAUGA          ONT 156 M  33/222  M30-34   32:12  6:29
  172 CHRIS GABE                 TORONTO              ONT 157 M  34/222  M30-34   32:12  6:29
  173 TONY GIAMBATTISTA          WHITBY               ONT 158 M  35/222  M30-34   32:14  6:30
  174 THIEU LIEU                 TORONTO              ONT 159 M  26/38   M15-19   32:16  6:30
  175 PAUL NICHOLSON             MISSISSAUGA          ONT 160 M  24/170  M35-39   32:16  6:30
  176 MARK SAMPSON               BARRIE               ONT 161 M   3/21   M01-14   32:17  6:30
  177 PAUL RAINEY                BURLINGTON           ONT 162 M   6/55   M50-54   32:19  6:31
  178 BILL WEIR                  PORT HOPE            ONT 163 M   7/55   M50-54   32:20  6:31
  179 CLAUDIA DOW                TORONTO              ONT  16 F   4/103  F35-39   32:20  6:31
  180 TREVOR KOBE                TORONTO              ONT 164 M  25/170  M35-39   32:23  6:31
  181 ED WONG                    TORONTO              ONT 165 M  36/222  M30-34   32:25  6:32
  182 STEPHAN PETROWSKY          TORONTO              ONT 166 M  26/170  M35-39   32:25  6:32
  183 BERT DEVRIES               TORONTO              ONT 167 M   8/55   M50-54   32:30  6:33
  184 KEN MEAGHER                MISSISSAUGA          ONT 168 M  37/222  M30-34   32:32  6:33
  185 DAN WILSON                 SCARBOROUGH          ONT 169 M  10/43   M20-24   32:34  6:34
  186 BRAD MELVILLE              MISSISSAUGA          ONT 170 M  27/170  M35-39   32:37  6:34
  187 IAN STUART                 TORONTO              ONT 171 M   9/55   M50-54   32:38  6:34
  188 DERRY DAUNT                MISSISSAUGA          ONT 172 M  13/95   M45-49   32:38  6:34
  189 CHERYL YOULDON             NEPEAN               ONT  17 F   5/103  F35-39   32:40  6:35
  190 IVAN FUJS                  RICHMOND HILL        ONT 173 M  28/170  M35-39   32:43  6:35
  191 PETE DOHERTY               TORONTO              ONT 174 M  38/222  M30-34   32:45  6:36
  192 ROGER PRENEVOST            TORONTO              ONT 175 M  39/222  M30-34   32:47  6:36
  193 MARK ZIRBSER               WESTON               ONT 176 M  26/131  M25-29   32:47  6:36
  194 ROBIN STANTON              TORONTO              ONT 177 M  11/43   M20-24   32:48  6:36
  195 KEN CHEUNG                 TORONTO              ONT 178 M  27/131  M25-29   32:49  6:37
  196 SCOTT HALDANE              BURLINGTON           ONT 179 M  19/116  M40-44   32:49  6:37
  197 PEARL ING                  TORONTO              ONT  18 F   1/53   F40-44   32:51  6:37
  198 JOHN LAWSON                BURLINGTON           ONT 180 M  14/95   M45-49   32:53  6:37
  199 KERRI BRASS                NORTH YORK           ONT 181 M  28/131  M25-29   32:56  6:38
  200 LAURA RUPTASH              OTTAWA               ONT  19 F   6/103  F35-39   32:57  6:38
  201 JOHN HESTER                BRAMPTON             ONT 182 M  29/170  M35-39   32:59  6:39
  202 STEPHEN SMYTH              TORONTO              ONT 183 M  40/222  M30-34   32:59  6:39
  203 ANDREW MANAHAN             TORONTO              ONT 184 M  30/170  M35-39   33:00  6:39
  204 COLIN CHAPPELL             OAKVILLE             ONT 185 M  10/55   M50-54   33:02  6:39
  205 JOE GENAUTIS               TORONTO              ONT 186 M  41/222  M30-34   33:02  6:39
  206 APRIL BOULTBEE             PICTONO              ONT  20 F   3/106  F25-29   33:03  6:39
  207 CLINTON MAXWELL            TORONTO              ONT 187 M  29/131  M25-29   33:05  6:40
  208 KAREN MACKENZIE            TORONTO              ONT  21 F   7/103  F35-39   33:05  6:40
  209 STEVE CAWS                 MISSISSAUGA          ONT 188 M  20/116  M40-44   33:08  6:40
  210 PHIL GRAHAM                FENELON FALLS        ONT 189 M  27/38   M15-19   33:09  6:41
  211 MICHAEL WARD               TORONTO              ONT 190 M  30/131  M25-29   33:10  6:41
  212 HUGH CONNOLLY              TORONTO              ONT 191 M  11/55   M50-54   33:12  6:41
  213 DAVE SAMMIT                WOODBRIDGE           ONT 192 M  42/222  M30-34   33:13  6:41
  214 GERRY POFFENROTH           ETOBICOKE            ONT 193 M  15/95   M45-49   33:14  6:42
  215 JOHN ROSSALL               TORONTO              ONT 194 M  21/116  M40-44   33:15  6:42
  216 JEFFREY HALL               TORONTO              ONT 195 M  43/222  M30-34   33:15  6:42
  217 PETER KUPERMAN             TORONTO              ONT 196 M  12/43   M20-24   33:16  6:42
  218 NIGEL CANNELL              BOLTON               ONT 197 M  44/222  M30-34   33:16  6:42
  219 HORST SCHEDDIN             COBOURG              ONT 198 M  22/116  M40-44   33:17  6:42
  220 BOB TRIMBLE                OAKVILLE             ONT 199 M  16/95   M45-49   33:17  6:42
  221 JEB GAUDET                 TORONTO              ONT 200 M  31/131  M25-29   33:22  6:43
  222 COLE INGRAM                BARRIE               ONT 201 M   4/21   M01-14   33:24  6:44
  223 PAULA DESJARDINS           BURLINGTON           ONT  22 F   1/24   F45-49   33:26  6:44
  224 STUART BENNETT             TORONTO              ONT 202 M  13/43   M20-24   33:29  6:45
  225 RICHARD HIGGINS            ETOBICOKE            ONT 203 M  45/222  M30-34   33:31  6:45
  226 ALEX CAMPBELL              GEORGETOWN           ONT 204 M  23/116  M40-44   33:33  6:45
  227 COLLEEN HOPKINS            TORONTO              ONT  23 F   6/119  F30-34   33:34  6:46
  228 ERIN HOGAN                 TORONTO              ONT  24 F   8/103  F35-39   33:35  6:46
  229 BRIANA MARTIN              MINESING             ONT  25 F   1/15   F01-14   33:35  6:46
  230 KYLA MOORE                 TORONTO              ONT  26 F   4/106  F25-29   33:36  6:46
  231 RICHARD ST JOHN            TORONTO                  205 M  12/55   M50-54   33:37  6:46
  232 TIM RYDER                  PALMERSTON           ONT 206 M  46/222  M30-34   33:37  6:46
  233 PAUL CURRAN                ANGUS                ONT 207 M  13/55   M50-54   33:39  6:47
  234 IAN CROOKSTON              TORONTO              ONT 208 M  31/170  M35-39   33:41  6:47
  235 REG WILSON                 PICKERING            ONT 209 M  14/55   M50-54   33:42  6:47
  236 JOHN SHIELDS               TORONTO              ONT 210 M  47/222  M30-34   33:42  6:47
  237 LYNN KOBAYASHI             TORONTO              ONT  27 F   2/53   F40-44   33:45  6:48
  238 CHRISTINA MALETTE          MISSISSAUGA          ONT  28 F   2/15   F01-14   33:47  6:48
  239 NEAL GOLDSTEIN             TORONTO              ONT 211 M  32/131  M25-29   33:47  6:48
  240 STEFANIA PEJKO             NORTH YORK           ONT  29 F   4/35   F20-24   33:49  6:49
  241 CULLEN KOBE                GRAND BEND           ONT 212 M  14/43   M20-24   33:49  6:49
  242 FRANK AMBROSINO            NORTH YORK           ONT 213 M  48/222  M30-34   33:50  6:49
  243 ALMIS LEDAS                TORONTO              ONT 214 M  32/170  M35-39   33:50  6:49
  244 DECLAN BOYLE               TORONTO              ONT 215 M  33/131  M25-29   33:52  6:49
  245 ERIC GREEN                 COBOURG              ONT 216 M  33/170  M35-39   33:52  6:49
  246 MARCELO PALACIOS           THORNHILL            ONT 217 M  34/131  M25-29   33:55  6:50
  247 DAVE STROTHARD             SCARBOROUGH          ONT 218 M  49/222  M30-34   33:56  6:50
  248 JOHN HINNEN                GEORGETOWN           ONT 219 M  50/222  M30-34   33:56  6:50
  249 SEAN TORRINGTON            PICKERING            ONT 220 M  51/222  M30-34   34:00  6:51
  250 PETER JOHNSTON             TORONTO              ONT 221 M  34/170  M35-39   34:01  6:51
  251 TOM MONAHAN                OAKVILLE             ONT 222 M  24/116  M40-44   34:01  6:51
  252 GORD RANSOM                NORVAL               ONT 223 M  35/170  M35-39   34:04  6:52
  253 MARK TAYLOR                MISSISSAUGA          ONT 224 M  52/222  M30-34   34:05  6:52
  254 LARRY BOBBETT              STOUFFVILLE          ONT 225 M  15/55   M50-54   34:07  6:52
  255 BRUCE GRAHAM               SCARBOROUGH          ONT 226 M  53/222  M30-34   34:09  6:53
  256 CHRIS CASWELL              TORONTO              ONT 227 M  54/222  M30-34   34:12  6:53
  257 DANIEL VAN WILLEGEN        ETOBICOKE            ONT 228 M  55/222  M30-34   34:15  6:54
  258 TODD ARMSTRONG             TORONTO              ONT 229 M  35/131  M25-29   34:15  6:54
  259 JOHN FOX                   TORONTO              ONT 230 M  36/131  M25-29   34:17  6:54
  260 STEVE DUNK                 TORONTO              ONT 231 M  25/116  M40-44   34:17  6:54
  261 STEVE SHOCK                BURLINGTON           ONT 232 M  15/43   M20-24   34:17  6:54
  262 DOUG SMITH                 BURLINGTON           ONT 233 M  56/222  M30-34   34:18  6:54
  263 CHRIS BENETEAU             TORONTO              ONT 234 M  57/222  M30-34   34:19  6:55
  264 RUSS STOTHERS              TORONTO              ONT 235 M  58/222  M30-34   34:20  6:55
  265 DEREK SMITH                KITCHENER            ONT 236 M  59/222  M30-34   34:21  6:55
  266 JESSICA RUYGROK            MISSISSAUGA          ONT  30 F   3/17   F15-19   34:22  6:55
  267 DANIELLE GABAY             MISSISSAUGA          ONT  31 F   4/17   F15-19   34:23  6:56
  268 MARK SORENSEN              ST CATHARINES        ONT 237 M  60/222  M30-34   34:23  6:56
  269 EILEEN DORAN               TORONTO              ONT  32 F   1/5    F55-59   34:23  6:56
  270 DERRICK SOMERS             MISSISSAUGA          ONT 238 M  61/222  M30-34   34:24  6:56
  271 GERRY GUILFOYLE            THORNHILL            ONT 239 M  16/55   M50-54   34:25  6:56
  272 ANDREW GUILFOYLE           TORONTO              ONT 240 M  16/43   M20-24   34:26  6:56
  273 KEVIN KELLY                TORONTO              ONT 241 M  62/222  M30-34   34:27  6:56
  274 JOHN YOUNGER               TORONTO              ONT 242 M  63/222  M30-34   34:30  6:57
  275 MATTI EERIKAINEN           MISSISSAUGA          ONT 243 M  17/95   M45-49   34:31  6:57
  276 TODD MILLIGAN              OAKVILLE             ONT 244 M  64/222  M30-34   34:34  6:58
  277 EDWARD BLAHA               TORONTO              ONT 245 M  37/131  M25-29   34:35  6:58
  278 TRACY GALBRAITH            MINESING             ONT  33 F   5/17   F15-19   34:35  6:58
  279 RAY GRENKIE                TORONTO              ONT 246 M  36/170  M35-39   34:38  6:59
  280 LISA CULLEN                ORANGEVILLE          ONT  34 F   5/106  F25-29   34:38  6:59
  281 BRUCE YANO                 ETOBICOKE            ONT 247 M  65/222  M30-34   34:40  6:59
  282 JOHN DOHERTY               TORONTO              ONT 248 M  26/116  M40-44   34:42  6:59
  283 THOMAS LINDEROOS           TORONTO              ONT 249 M  18/95   M45-49   34:43  7:00
  284 LOK LEE                    TORONTO              ONT 250 M  19/95   M45-49   34:45  7:00
  285 PAUL LENNOX                HANOVER              ONT 251 M  66/222  M30-34   34:47  7:00
  286 JACKIE WILSON              MOUNT ALBERT         ONT  35 F   7/119  F30-34   34:48  7:01
  287 SHAWN RATCLIFFE            TORONTO              ONT 252 M  67/222  M30-34   34:49  7:01
  288 ERIC MEUNIER               TORONTO              ONT 253 M  38/131  M25-29   34:49  7:01
  289 MIKE DEWAR                 TORONTO              ONT 254 M  68/222  M30-34   34:50  7:01
  290 KRISTEN JOHNSON            LIMEHOUSE            ONT  36 F   5/35   F20-24   34:52  7:01
  291 DAVID HARRIS               TORONTO              ONT 255 M  39/131  M25-29   34:57  7:02
  292 DAVID GRANT                TORONTO              ONT 256 M  27/116  M40-44   34:58  7:03
  293 DAVID WARD                 TORONTO              ONT 257 M  69/222  M30-34   35:03  7:04
  294 IAN CALDWELL               TORONTO              ONT 258 M  70/222  M30-34   35:03  7:04
  295 USMAN BHATTI               MISSISSAUGA          ONT 259 M  28/38   M15-19   35:04  7:04
  296 BERNIE MICHALIK            TORONTO              ONT 260 M  37/170  M35-39   35:05  7:04
  297 ANDREW PATERSON            TORONTO              ONT 261 M  17/55   M50-54   35:05  7:04
  298 INOCENTE MIGUEL            THORNHILL            ONT 262 M  20/95   M45-49   35:09  7:05
  299 TED GULOIEN                TORONTO              ONT 263 M  28/116  M40-44   35:09  7:05
  300 JIM LESTER                 TORONTO              ONT 264 M  71/222  M30-34   35:10  7:05
