COORS LIGHT RUNNING SERIES '91
                        TORONTO HALF MARATHON
                      Sunday September 22, 1991
                      OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                             PLACE IN:
PLACE  RUNNER'S NAME              RESIDENCE                  SEX   DIVISION         TIME  PACE
==============================================================================================
    1 ED EYESTONE                 SALT LAKE CITY, UTAH USA   1 M   1/193  M25-29 1:03:06  4:49 
    2 HUSSEIN ADANI               TORONTO              ONT   2 M   1/49   M20-24 1:03:16  4:50 
    3 PETER MAHER                 THORNHILL            ONT   3 M   1/288  M30-34 1:03:19  4:50 
    4 GARY WESTGATE               TORONTO              ONT   4 M   2/49   M20-24 1:03:21  4:50 
    5 STEVE BOYD                  KINGSTON             ONT   5 M   2/193  M25-29 1:03:35  4:52 
    6 DAVID O'KEEFE               ORCHARD PARK, NY     USA   6 M   2/288  M30-34 1:03:39  4:52 
    7 MARK CURP                   LEE'S SUMMIT, MS     USA   7 M   3/288  M30-34 1:03:48  4:52 
    8 DOUG CRONKITE               MISSISSAUGA          ONT   8 M   3/193  M25-29 1:03:51  4:53 
    9 PETER FONSECA               TORONTO              ONT   9 M   3/49   M20-24 1:05:39  5:01 
   10 ANDY KORE                   WELLAND              ONT  10 M   4/193  M25-29 1:07:08  5:08 
   11 HENRY BICKFORD              THORNHILL            ONT  11 M   1/180  M40-44 1:07:13  5:08 
   12 MANUEL SALVATI              PICKERING            ONT  12 M   5/193  M25-29 1:07:21  5:09 
   13 GEORGE TOMLINSON            TORONTO              ONT  13 M   6/193  M25-29 1:07:35  5:10 
   14 BRYAN STRIDE                FERGUS               ONT  14 M   2/180  M40-44 1:07:43  5:10 
   15 ROB QUINN                   TORONTO              ONT  15 M   7/193  M25-29 1:07:58  5:12 
   16 ROB SAFFREY                 TORONTO              ONT  16 M   8/193  M25-29 1:07:59  5:12 
   17 TED MCKEIGAN                ST CATHARINES        ONT  17 M   1/226  M35-39 1:08:19  5:13 
   18 PETER BOROSS                TORONTO              ONT  18 M   9/193  M25-29 1:08:35  5:14 
   19 BRIAN CUPIT                 DON MILLS            ONT  19 M  10/193  M25-29 1:09:17  5:18 
   20 GEOF CAMERON                TORONTO              ONT  20 M  11/193  M25-29 1:09:37  5:19 
   21 DENNIS COLBURN              DON MILLS            ONT  21 M  12/193  M25-29 1:09:40  5:19 
   22 ROB EARL                    TORONTO              ONT  22 M   4/288  M30-34 1:09:43  5:20 
   23 MITCH SOKOLOWSKI            HAMILTON             ONT  23 M  13/193  M25-29 1:09:46  5:20 
   24 DEAN FOSTER                 KITCHENER            ONT  24 M   2/226  M35-39 1:10:14  5:22 
   25 TIM MORAN                   TORONTO              ONT  25 M   4/49   M20-24 1:10:51  5:25 
   26 PAUL BARRON                 TORONTO              ONT  26 M   3/226  M35-39 1:10:53  5:25 
   27 SHAUN MANNING               TORONTO              ONT  27 M  14/193  M25-29 1:11:02  5:26 
   28 ULISES FERNANDEZ            TORONTO              ONT  28 M   5/288  M30-34 1:11:26  5:27 
   29 JOE WORDEN                  ERIE, PA             USA  29 M   4/226  M35-39 1:11:32  5:28 
   30 GREG GILLSON                WINDSOR              ONT  30 M   6/288  M30-34 1:11:38  5:28 
   31 ANDRE RANKIN                ST CATHARINES        ONT  31 M   7/288  M30-34 1:12:26  5:32 
   32 WALTER FAION                TORONTO              ONT  32 M   8/288  M30-34 1:12:31  5:32 
   33 KETHR CUMBERATCH            BARBADOS                  33 M   9/288  M30-34 1:12:42  5:33 
   34 AL BAIGENT                  TORONTO              ONT  34 M  10/288  M30-34 1:12:57  5:34 
   35 JOSEPH ALLEGRETTI           SCARBOROUGH          ONT  35 M  11/288  M30-34 1:12:58  5:34 
   36 JOHN CLARKE                 OSHAWA               ONT  36 M   3/180  M40-44 1:13:19  5:36 
   37 JOAN BENOIT SAMUELSON       FREEPORT, MAINE      USA   1 F   1/92   F30-34 1:13:29  5:37 
   38 DAVID BUYSSE                MISHAWAKA, IN        USA  37 M   5/49   M20-24 1:13:30  5:37 
   39 PAT MONAHAN                 TORONTO              ONT  38 M   1/106  M45-49 1:13:33  5:37 
   40 JOHN RENDEIRO               MISSISSAUGA          ONT  39 M  15/193  M25-29 1:13:36  5:37 
   41 JAMES EARL                  TORONTO              ONT  40 M  12/288  M30-34 1:13:47  5:38 
   42 GERALD ROMME                WILLOWDALE           ONT  41 M  16/193  M25-29 1:13:53  5:39 
   43 PAUL CARTER                 BRAMPTON             ONT  42 M   5/226  M35-39 1:13:59  5:39 
   44 ROBERT MOORE                TORONTO              ONT  43 M   1/70   M50-54 1:14:22  5:41 
   45 MIKE BRENNAN                WILLOWDALE           ONT  44 M   6/226  M35-39 1:14:24  5:41 
   46 ANDREW MEHL                 VICTORIA              BC  45 M   7/226  M35-39 1:14:32  5:42 
   47 STAN TRUDEAU                WATERLOO             ONT  46 M  13/288  M30-34 1:14:38  5:42 
   48 DOMENICO FONTANA            WESTON               ONT  47 M  17/193  M25-29 1:14:39  5:42 
   49 NEIL DUNFORD                NEW HAMBURG          ONT  48 M   2/106  M45-49 1:14:39  5:42 
   50 NANCY TINARI                COQUILTLAM           ONT   2 F   2/92   F30-34 1:14:41  5:42 
   51 HAKIM SHALLABI              TORONTO              ONT  49 M  14/288  M30-34 1:14:55  5:43 
   52 TONY TEDDY                  ETOBICOKE            ONT  50 M   3/106  M45-49 1:14:59  5:44 
   53 DAVID GRAY                  TORONTO              ONT  51 M  15/288  M30-34 1:15:18  5:45 
   54 DALE IRWIN                  OSHAWA               ONT  52 M   8/226  M35-39 1:15:24  5:46 
   55 CARL CAMPION                PETERBOROUGH         ONT  53 M  18/193  M25-29 1:15:25  5:46 
   56 DON MORRISON                BRAMPTON             ONT  54 M  19/193  M25-29 1:15:27  5:46 
   57 JOHN WILLETT                AURORA               ONT  55 M  20/193  M25-29 1:15:38  5:47 
   58 DAVE SAUNDERS               BRAMALEA             ONT  56 M   4/106  M45-49 1:15:50  5:48 
   59 JOHN FREDERICK              TORONTO              ONT  57 M   9/226  M35-39 1:16:02  5:48 
   60 JOHN SWITZER                ETOBICOKE            ONT  58 M   5/106  M45-49 1:16:26  5:50 
   61 ROBERT JENKEN               ETOBICOKE            ONT  59 M  10/226  M35-39 1:16:37  5:51 
   62 JOE HOWLETT                 TORONTO              ONT  60 M  16/288  M30-34 1:16:47  5:52 
   63 JOSE DIAS                   TORONTO              ONT  61 M  21/193  M25-29 1:16:53  5:52 
   64 JIM LUPTON                  HAMILTON             ONT  62 M   6/106  M45-49 1:17:01  5:53 
   65 DAVID BURNS                 TORONTO              ONT  63 M  22/193  M25-29 1:17:02  5:53 
   66 JOHN NORTH                  TORONTO              ONT  64 M  23/193  M25-29 1:17:06  5:53 
   67 ROBERT PUSCHING             HAMILTON             ONT  65 M  11/226  M35-39 1:17:06  5:53 
   68 ELIZABETH CARMICHAEL        NORTH YORK           ONT   3 F   3/92   F30-34 1:17:08  5:54 
   69 JIM VAN BUSKIRK             BRAMPTON             ONT  66 M  12/226  M35-39 1:17:12  5:54 
   70 GLYNE SEALY                 BARBADOS                  67 M  17/288  M30-34 1:17:13  5:54 
   71 CRAIG WILEY                 BRANTFORD            ONT  68 M  18/288  M30-34 1:17:27  5:55 
   72 FRANK WEBSTER               WHITBY               ONT  69 M  24/193  M25-29 1:17:42  5:56 
   73 FERNANDO AFONSO             TORONTO              ONT  70 M   2/70   M50-54 1:17:42  5:56 
   74 ANDREW RORKE                OSHAWA               ONT  71 M  19/288  M30-34 1:17:43  5:56 
   75 JOHN IVIC                   MISSISSAUGA          ONT  72 M  25/193  M25-29 1:17:48  5:57 
   76 MIKE SELLON                 SARNIA               ONT  73 M  13/226  M35-39 1:17:51  5:57 
   77 ED MCCOLM                   OAKVILLE             ONT  74 M  20/288  M30-34 1:17:53  5:57 
   78 KELLY BROWN                 NORTH BAY            ONT  75 M  21/288  M30-34 1:18:05  5:58 
   79 JOHNNIE ELLIS               SCARBOROUGH          ONT  76 M  26/193  M25-29 1:18:14  5:59 
   80 DAN MCCAUGHEY               TORONTO              ONT  77 M  14/226  M35-39 1:18:16  5:59 
   81 STEVE WARD                  MILTON               ONT  78 M  15/226  M35-39 1:18:24  5:59 
   82 ANDREAS TYRNER              WILLOWDALE           ONT  79 M  22/288  M30-34 1:18:34  6:00 
   83 GORD RANSOM                 TORONTO              ONT  80 M  23/288  M30-34 1:18:35  6:00 
   84 SYLVIANE PUNTOUS            KELOWNA               BC   4 F   4/92   F30-34 1:18:36  6:00 
   85 LAURA LYNN                  TORONTO              ONT   5 F   1/28   F40-44 1:18:57  6:02 
   86 ROLF ERNI                   TORONTO              ONT  81 M   4/180  M40-44 1:18:58  6:02 
   87 JULIE ISPHORDING            CINCINNATTI, OHIO    USA   6 F   1/99   F25-29 1:19:00  6:02 
   88 ANDREW SWIDERSKI            BRAMALEA             ONT  82 M  24/288  M30-34 1:19:12  6:03 
   89 ROMY LOPEZ                  ETOBICOKE            ONT  83 M   6/49   M20-24 1:19:29  6:04 
   90 ROBERT MORRISON             MISSISSAUGA          ONT  84 M  16/226  M35-39 1:19:31  6:04 
   91 DEAN TWEED                  TORONTO              ONT  85 M  27/193  M25-29 1:19:39  6:05 
   92 JIM RAWLING                 TORONTO              ONT  86 M  17/226  M35-39 1:19:40  6:05 
   93 ROBERT PERRY                UNIONTO              ONT  87 M   5/180  M40-44 1:19:41  6:05 
   94 ANDREW PIERCE               NORTH YORK           ONT  88 M  28/193  M25-29 1:19:41  6:05 
   95 KENN BUCKLEY                GUELPH               ONT  89 M  18/226  M35-39 1:19:45  6:06 
   96 DAVID MELRO                 TORONTO              ONT  90 M  19/226  M35-39 1:19:53  6:06 
   97 MIKE BULGER                 ISLINGTON            ONT  91 M  20/226  M35-39 1:19:56  6:06 
   98 DAVID MONK                  TORONTO              ONT  92 M  21/226  M35-39 1:19:57  6:06 
   99 JAMES PANNELL               MISSISSAUGA          ONT  93 M  25/288  M30-34 1:19:57  6:06 
  100 MICHAEL GOLDING             ST THOMAS            ONT  94 M   3/70   M50-54 1:19:58  6:06 
  101 MURRAY MOSTYN               WILLOWDALE           ONT  95 M   7/106  M45-49 1:19:59  6:07 
  102 BOB WATSON                  BURLINGTON           ONT  96 M   6/180  M40-44 1:20:05  6:07 
  103 BRUCE STEINHOFF             PORT DOVER           ONT  97 M  26/288  M30-34 1:20:08  6:07 
  104 BRIAN MCCARTHY              AJAX                 ONT  98 M   8/106  M45-49 1:20:10  6:07 
  105 GILBERT ELMALEH             NORTH YORK           ONT  99 M   7/49   M20-24 1:20:11  6:07 
  106 CHRISTOPHER WYTYCZAK        OAKVILLE             ONT 100 M  27/288  M30-34 1:20:16  6:08 
  107 THOMAS FENTON               TORONTO              ONT 101 M  28/288  M30-34 1:20:17  6:08 
  108 SCOTT IRVINE                NORTH YORK           ONT 102 M  29/193  M25-29 1:20:18  6:08 
  109 JIM LAUT                    TORONTO              ONT 103 M  22/226  M35-39 1:20:26  6:09 
  110 DON CADOGAN                 SCARBOROUGH          ONT 104 M  23/226  M35-39 1:20:27  6:09 
  111 SCOTT COOLING               OAKVILLE             ONT 105 M   7/180  M40-44 1:20:28  6:09 
  112 ROBERT GLAZIER              TORONTO              ONT 106 M   4/70   M50-54 1:20:31  6:09 
  113 RICK BIRKHIMER              BRAMPTON             ONT 107 M  30/193  M25-29 1:20:42  6:10 
  114 GREG ROHN                   TORONTO              ONT 108 M  29/288  M30-34 1:20:43  6:10 
  115 JOEL FOURNIER               ST CATHARINES        ONT 109 M  30/288  M30-34 1:20:49  6:10 
  116 ROBERT ATERMAN              TORONTO              ONT 110 M  31/288  M30-34 1:20:51  6:11 
  117 RONALD GEHL                 KITCHENER            ONT 111 M   8/180  M40-44 1:20:53  6:11 
  118 IAN SLATER                  BRANTFORD            ONT 112 M  24/226  M35-39 1:20:54  6:11 
  119 TONY ROMLEWSKI              SARNIA               ONT 113 M  32/288  M30-34 1:20:55  6:11 
  120 BRIAN BOUDREAU              HAMILTON             ONT 114 M  31/193  M25-29 1:21:00  6:11 
  121 GENE BRICKER                TORONTO              ONT 115 M   5/70   M50-54 1:21:00  6:11 
  122 PAULA SCHWAN                WATERLOO             ONT   7 F   1/26   F20-24 1:21:01  6:11 
  123 DAVID JOHNSTON              WHITBY               ONT 116 M  25/226  M35-39 1:21:03  6:11 
  124 DAVID CUTWAY                WHITBY               ONT 117 M  26/226  M35-39 1:21:06  6:12 
  125 R STEWART                   NORTH BAY            ONT 118 M  33/288  M30-34 1:21:07  6:12 
  126 ALFRED LEBLANC              TORONTO              ONT 119 M  34/288  M30-34 1:21:12  6:12 
  127 STEPHANE SIMARD             DOWNSVIEW            ONT 120 M   8/49   M20-24 1:21:17  6:13 
  128 RICHARD URQUHART            TORONTO              ONT 121 M   9/180  M40-44 1:21:19  6:13 
  129 TOM FRANKLIN                TORONTO              ONT 122 M  10/180  M40-44 1:21:20  6:13 
  130 JOHN SMITH                  WHITBY               ONT 123 M  11/180  M40-44 1:21:24  6:13 
  131 ANDREW LESK                 TORONTO              ONT 124 M  35/288  M30-34 1:21:30  6:14 
  132 KEN NASH                    THORNHILL            ONT 125 M  12/180  M40-44 1:21:32  6:14 
  133 KIMBERLEY WEBB              ETOBICOKE            ONT   8 F   2/99   F25-29 1:21:35  6:14 
  134 FRANK KING                  TORONTO              ONT 126 M   9/106  M45-49 1:21:36  6:14 
  135 COLIN BEST                  AJAX                 ONT 127 M  27/226  M35-39 1:21:37  6:14 
  136 GEORGE MCWILLIAM            WASAGA BEACH         ONT 128 M  28/226  M35-39 1:21:37  6:14 
  137 DEREK DE GANNES             TORONTO              ONT 129 M  36/288  M30-34 1:21:46  6:15 
  138 MARK HENRY                  CFB BORDEN           ONT 130 M  32/193  M25-29 1:21:47  6:15 
  139 FRANCO GRECO                TORONTO              ONT 131 M  37/288  M30-34 1:21:50  6:15 
  140 WAINE LEE                   HAMILTON             ONT 132 M   1/13   M01-19 1:21:50  6:15 
  141 DAVID WICKWARE              PICKERING            ONT 133 M  13/180  M40-44 1:21:51  6:15 
  142 ALAN DAVIS                  TORONTO              ONT 134 M  29/226  M35-39 1:21:55  6:15 
  143 RICK MANDERS                OSHAWA               ONT 135 M  30/226  M35-39 1:21:58  6:16 
  144 JEAN-PASCAL PARIS           BORDON               ONT 136 M  38/288  M30-34 1:22:01  6:16 
  145 ANDRE PAGEAU                BORDON               ONT 137 M  33/193  M25-29 1:22:02  6:16 
  146 MURRAY WAREING              GUELPH               ONT 138 M  34/193  M25-29 1:22:03  6:16 
  147 DAMIAN COOPER               BURLINGTON           ONT 139 M  31/226  M35-39 1:22:05  6:16 
  148 RICK FLOODY                 COURTICE             ONT 140 M  14/180  M40-44 1:22:08  6:16 
  149 CARL HARRIS                 ETOBICOKE            ONT 141 M  10/106  M45-49 1:22:15  6:17 
  150 DAVID HODSON                TORONTO              ONT 142 M  39/288  M30-34 1:22:16  6:17 
  151 JAMIE SHATZKY               MISSISSAUGA          ONT 143 M   9/49   M20-24 1:22:20  6:17 
  152 MICHAEL WINWARD             BURLINGTON           ONT 144 M  40/288  M30-34 1:22:24  6:18 
  153 YVAN GAGNON                 MISSISSAUGA          ONT 145 M  41/288  M30-34 1:22:28  6:18 
  154 BRUCE LARTER                TORONTO              ONT 146 M  15/180  M40-44 1:22:29  6:18 
  155 JOHN CAMPBELL               DOWNSVIEW            ONT 147 M  42/288  M30-34 1:22:34  6:18 
  156 RICHARD ANSTETT             TORONTO              ONT 148 M  16/180  M40-44 1:22:40  6:19 
  157 SCOTT FENTON                TORONTO              ONT 149 M  43/288  M30-34 1:22:41  6:19 
  158 BRIAN JAMES                 ROCKWOOD             ONT 150 M  32/226  M35-39 1:22:48  6:19 
  159 PETER KOMENDAREK            HERKIMER, NY         USA 151 M  35/193  M25-29 1:22:50  6:20 
  160 ROBERT ISABELLE             TORONTO              ONT 152 M  36/193  M25-29 1:22:55  6:20 
  161 MICHAEL GAZDIC              WILLOWDALE           ONT 153 M  44/288  M30-34 1:22:58  6:20 
  162 MIKE NICHOLS                MISSISSAUGA          ONT 154 M  45/288  M30-34 1:22:58  6:20 
  163 KAKONG KOCH                 SCARBOROUGH          ONT 155 M  37/193  M25-29 1:22:59  6:20 
  164 MANNY GODINHO               TORONTO              ONT 156 M  10/49   M20-24 1:23:01  6:20 
  165 STEPHAN PETROWSKY           TORONTO              ONT 157 M  46/288  M30-34 1:23:02  6:21 
  166 KEN MACALPINE               EMBRO                ONT 158 M  11/49   M20-24 1:23:10  6:21 
  167 MURRAY YACK                 MARKHAM              ONT 159 M  17/180  M40-44 1:23:15  6:22 
  168 MARK GRONLUND               HAMILTON             ONT 160 M  33/226  M35-39 1:23:22  6:22 
  169 PAUL THIBODEAU              ROBICHAUD             NB 161 M  38/193  M25-29 1:23:23  6:22 
  170 PETER FROEBEL               WILLOWDALE           ONT 162 M  47/288  M30-34 1:23:23  6:22 
  171 BRIAN FISHER                ST CATHARINES        ONT 163 M  48/288  M30-34 1:23:24  6:22 
  172 GLEN MARTILA                BURLINGTON           ONT 164 M  49/288  M30-34 1:23:26  6:22 
  173 RONALD CRICHTON             ISLINGTON            ONT 165 M   1/28   M55-59 1:23:28  6:23 
  174 TIM KLASSEN                 TORONTO              ONT 166 M  18/180  M40-44 1:23:30  6:23 
  175 THOMAS LEATHEM              TORONTO              ONT 167 M  50/288  M30-34 1:23:33  6:23 
  176 HUNTER WILEY                TAMPA, FL            USA 168 M  51/288  M30-34 1:23:37  6:23 
  177 STEVE VANDENBERG            OSHAWA               ONT 169 M  39/193  M25-29 1:23:38  6:23 
  178 BLAIR BUCHANAN              WHITBY               ONT 170 M  19/180  M40-44 1:23:46  6:24 
  179 LES JACKSON                 BARRIE               ONT 171 M  52/288  M30-34 1:23:50  6:24 
  180 WAYNE MORRIS                MISSISSAUGA          ONT 172 M  34/226  M35-39 1:23:52  6:24 
  181 MELISSA PUTT                TORONTO              ONT   9 F   3/99   F25-29 1:23:52  6:24 
  182 LARRY HRABETS               BURLINGTON           ONT 173 M  35/226  M35-39 1:23:55  6:25 
  183 PAUL SENIOR                 CALEDON EAST         ONT 174 M   6/70   M50-54 1:23:58  6:25 
  184 STUART BURNS                ST CATHARINES        ONT 175 M  53/288  M30-34 1:23:59  6:25 
  185 PAUL SULMAN                 ZEPHYRO              ONT 176 M  54/288  M30-34 1:24:00  6:25 
  186 RAY IRWIN                   NORTH BAY            ONT 177 M  55/288  M30-34 1:24:00  6:25 
  187 LAWRE PIETRAS               SCARBOROUGH          ONT 178 M  36/226  M35-39 1:24:01  6:25 
  188 DAVE WALLACE                MARKHAM              ONT 179 M   2/28   M55-59 1:24:02  6:25 
  189 SAM ZELIN                   GUELPH               ONT 180 M   7/70   M50-54 1:24:02  6:25 
  190 RICHARD HALL                ETOBICOKE            ONT 181 M  20/180  M40-44 1:24:05  6:25 
  191 LAURA RUPTASH               OTTAWA               ONT  10 F   5/92   F30-34 1:24:07  6:25 
  192 RICHARD BLOUIN              TORONTO              ONT 182 M  37/226  M35-39 1:24:08  6:26 
  193 SHANE GLENN                 BRAMPTON             ONT 183 M  21/180  M40-44 1:24:09  6:26 
  194 PATRICK WALSH               RICHMOND HILL        ONT 184 M  38/226  M35-39 1:24:09  6:26 
  195 KEVIN LONG                  TORONTO              ONT 185 M  40/193  M25-29 1:24:10  6:26 
  196 LIBOR KOUBEK                WILLOWDALE           ONT 186 M  56/288  M30-34 1:24:11  6:26 
  197 BOB BANKS                   TORONTO              ONT 187 M  41/193  M25-29 1:24:12  6:26 
  198 ROY SIMONE                  TORONTO              ONT 188 M  42/193  M25-29 1:24:13  6:26 
  199 ALEX CAMPBELL               GEORGETOWN           ONT 189 M  39/226  M35-39 1:24:15  6:26 
  200 ANTONIO BERTONE             NORTH YORK           ONT 190 M  57/288  M30-34 1:24:16  6:26 
  201 KAY PETERS                  MISSISSAUGA          ONT 191 M  43/193  M25-29 1:24:16  6:26 
  202 BRIAN SMITH                 BRAMPTON             ONT 192 M  22/180  M40-44 1:24:18  6:26 
  203 JOE CANELLA                 TORONTO              ONT 193 M  40/226  M35-39 1:24:21  6:27 
  204 RICHARD SCOTT               TORONTO              ONT 194 M  58/288  M30-34 1:24:23  6:27 
  205 JAMES YATES                 TORONTO              ONT 195 M  59/288  M30-34 1:24:28  6:27 
  206 WADE ROSS                   KITCHENER            ONT 196 M  23/180  M40-44 1:24:31  6:27 
  207 MAUREEN GRIFFITH            MISSISSAUGA          ONT  11 F   1/53   F35-39 1:24:32  6:27 
  208 DANNY CAVANAGH              BRAMPTON             ONT 197 M  12/49   M20-24 1:24:37  6:28 
  209 COREY GIBSON                TORONTO              ONT 198 M  41/226  M35-39 1:24:41  6:28 
  210 BRIAN DUNN                  AURORA               ONT 199 M  42/226  M35-39 1:24:42  6:28 
  211 FRED CREASEY                OAKVILLE             ONT 200 M  24/180  M40-44 1:24:46  6:28 
  212 GAETAN DUPUIS               PARIS                ONT 201 M  60/288  M30-34 1:24:49  6:29 
  213 GREG JACKSON                HAMILTON             ONT 202 M  13/49   M20-24 1:24:49  6:29 
  214 TOM SCHRUERS                EDINBORO, PA         USA 203 M  25/180  M40-44 1:24:50  6:29 
  215 ROD HAMILTON                PICKERING            ONT 204 M  43/226  M35-39 1:24:51  6:29 
  216 ABILIO VIEIRA               BRAMPTON             ONT 205 M  61/288  M30-34 1:24:52  6:29 
  217 OSCOR F SANCHEZ             TORONTO              ONT 206 M  14/49   M20-24 1:24:53  6:29 
  218 BRUCE OSNACH                PICKERING            ONT 207 M  62/288  M30-34 1:24:54  6:29 
  219 DAVID HOWES                 MISSISSAUGA          ONT 208 M  44/226  M35-39 1:25:09  6:30 
  220 LAURA TORRIBLE              TORONTO              ONT  12 F   2/26   F20-24 1:25:10  6:30 
  221 JOE COLASURDO               BRAMPTON             ONT 209 M  45/226  M35-39 1:25:26  6:32 
  222 KRZYSZTOF WOJCIK            POLAND                   210 M   3/28   M55-59 1:25:31  6:32 
  223 CHISHOLM LYONS              TORONTO              ONT 211 M  44/193  M25-29 1:25:34  6:32 
  224 GERRY GABOURY               TORONTO              ONT 212 M  46/226  M35-39 1:25:35  6:32 
  225 KEN DANSON                  TORONTO              ONT 213 M  11/106  M45-49 1:25:36  6:32 
  226 ROB STEWART                 TORONTO              ONT 214 M  63/288  M30-34 1:25:40  6:33 
  227 TERRENCE HAM                MISSISSAUGA          ONT 215 M  64/288  M30-34 1:25:42  6:33 
  228 RICK BISHOP                 BRANTFORD            ONT 216 M  47/226  M35-39 1:25:45  6:33 
  229 DAVID CARGILL               TORONTO              ONT 217 M  15/49   M20-24 1:25:47  6:33 
  230 PETER TILLER                BRANTFORD            ONT 218 M  45/193  M25-29 1:25:48  6:33 
  231 PG WALTERS                  OAKVILLE             ONT 219 M  26/180  M40-44 1:25:49  6:33 
  232 DOUG NASH                   GUELPH               ONT 220 M  65/288  M30-34 1:25:56  6:34 
  233 GORDON MCHUGH               SCARBOROUGH          ONT 221 M  66/288  M30-34 1:25:57  6:34 
  234 JAMES CROWLEY               TORONTO              ONT 222 M  27/180  M40-44 1:25:58  6:34 
  235 GLENN ROSS                  MISSISSAUGA          ONT 223 M  46/193  M25-29 1:26:02  6:34 
  236 RONALD DAVIS                TORONTO              ONT 224 M  67/288  M30-34 1:26:05  6:34 
  237 MARK SHAFIR                 GUELPH               ONT 225 M  47/193  M25-29 1:26:10  6:35 
  238 KANIEL KUCHMA               TORONTO              ONT 226 M  48/193  M25-29 1:26:11  6:35 
  239 ALEXANDER PEVEC             MISSISSAUGA          ONT 227 M  49/193  M25-29 1:26:12  6:35 
  240 TOM COMPTON                 KINGSTON             ONT 228 M  68/288  M30-34 1:26:13  6:35 
  241 SEAN O'DWYRE                AJAX                 ONT 229 M  48/226  M35-39 1:26:14  6:35 
  242 KARL BOWLEY                 ST CATHARINES        ONT 230 M  50/193  M25-29 1:26:15  6:35 
  243 WARREN BEAN                 IMPERIAL             ONT 231 M  51/193  M25-29 1:26:20  6:36 
  244 IAN MACQUEEN                ETOBICOKE            ONT 232 M  28/180  M40-44 1:26:26  6:36 
  245 JAMIE ROONEY                TORONTO              ONT 233 M  69/288  M30-34 1:26:30  6:36 
  246 DAVID ZECHEL                TORONTO              ONT 234 M   2/13   M01-19 1:26:33  6:37 
  247 DERRY DAUNT                 MISSISSAUGA          ONT 235 M  29/180  M40-44 1:26:34  6:37 
  248 STANLEY BUNSTON             TORONTO              ONT 236 M  30/180  M40-44 1:26:35  6:37 
  249 JOE JAKOVAC                 MARKHAM              ONT 237 M  31/180  M40-44 1:26:35  6:37 
  250 BRIAN NEILSON               TORONTO              ONT 238 M  12/106  M45-49 1:26:37  6:37 
  251 GARY REMINGTON              TORONTO              ONT 239 M  49/226  M35-39 1:26:38  6:37 
  252 RALPH MCGOWAN               TORONTO              ONT 240 M  13/106  M45-49 1:26:39  6:37 
  253 TOM LEES                    TORONTO              ONT 241 M  52/193  M25-29 1:26:39  6:37 
  254 HARVEY SKINNER              TORONTO              ONT 242 M  32/180  M40-44 1:26:41  6:37 
  255 KEITH RAYMOND               TORONTO              ONT 243 M  70/288  M30-34 1:26:41  6:37 
  256 MIKE CONNELL                AJAX                 ONT 244 M  33/180  M40-44 1:26:44  6:37 
  257 TED SEYLER                  NEW HAMBURG          ONT 245 M  34/180  M40-44 1:26:45  6:38 
  258 KOICHI GINNAN               OAKVILLE             ONT 246 M  14/106  M45-49 1:26:47  6:38 
  259 JIM MCILWHAM                COBOURG              ONT 247 M   1/14   M60-99 1:26:47  6:38 
  260 BRUCE NEVISON               BRAMPTON             ONT 248 M   8/70   M50-54 1:26:48  6:38 
  261 HERNY LO                    DON MILLS            ONT 249 M  50/226  M35-39 1:26:50  6:38 
  262 LAURENCE GOLDBERG           TORONTO              ONT 250 M  71/288  M30-34 1:26:52  6:38 
  263 HOWARD PARKER               SCARBOROUGH          ONT 251 M  35/180  M40-44 1:26:52  6:38 
  264 JOHN COOKSON                KITCHENER            ONT 252 M  15/106  M45-49 1:26:54  6:38 
  265 JEFF MIDDEL                 BRAMPTON             ONT 253 M   3/13   M01-19 1:26:56  6:38 
  266 ROSS MCKIE                  TORONTO              ONT 254 M   9/70   M50-54 1:26:57  6:38 
  267 BOB JACQUES                 OAKVILLE             ONT 255 M  51/226  M35-39 1:26:58  6:39 
  268 DALE POLL                   WATERLOO             ONT 256 M  52/226  M35-39 1:26:59  6:39 
  269 PAUL CHILLINGWORTH          ISLINGTON            ONT 257 M  16/49   M20-24 1:27:01  6:39 
  270 TIMO UUKSULAINEN            NORTH BAY            ONT 258 M  36/180  M40-44 1:27:04  6:39 
  271 SHAUN GAGE                  TORONTO              ONT 259 M  72/288  M30-34 1:27:07  6:39 
  272 ALAN HALFYARD               ST CATHARINES        ONT 260 M  73/288  M30-34 1:27:08  6:39 
  273 JANE BLACK                  TORONTO              ONT  13 F   4/99   F25-29 1:27:11  6:40 
  274 RAYMOND ABBOTT              GRAND VALLEY         ONT 261 M  74/288  M30-34 1:27:11  6:40 
  275 PETER KEAST                 RICHMOND HILL        ONT 262 M  37/180  M40-44 1:27:12  6:40 
  276 HUGH CONNOLLY               TORONTO              ONT 263 M  16/106  M45-49 1:27:13  6:40 
  277 LAURA MASOTTI               TORONTO              ONT  14 F   6/92   F30-34 1:27:15  6:40 
  278 GORD FORGIE                 TORONTO              ONT 264 M  53/226  M35-39 1:27:19  6:40 
  279 MIKE TURNER                 NORTH BAY            ONT 265 M  54/226  M35-39 1:27:22  6:40 
  280 MURRAY HICKS                TORONTO              ONT 266 M  75/288  M30-34 1:27:23  6:40 
  281 BEHNAM DANAI                TORONTO              ONT 267 M  76/288  M30-34 1:27:23  6:40 
