GMC running series 1998
                     SCOTIABANK TORONTO HALF-MARATHON
                       Sunday, September 27th, 1998
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 JAMES BUNGEI               KENYA                      1 M      1/192  M25-29 1:03:11  4:50
    2 PAUL MBUGUA                KENYA                      2 M      1/324  M30-34 1:03:13  4:50
    3 GODFREY KIPROTICH          KENYA                      3 M      2/324  M30-34 1:03:14  4:50
    4 LEONID SHVETSOV            RUSSIA                     4 M      2/192  M25-29 1:05:19  4:59
    5 FRASER BERTRAM             TORONTO              ONT   5 M      3/192  M25-29 1:05:52  5:02
    6 BRUCE DEACON               VICTORIA             BC    6 M      3/324  M30-34 1:06:18  5:04
    7 HEZRON MOKAMBA             KENYA                      7 M      1/57   M20-24 1:07:22  5:09
    8 TOMMY NOHILLY              NEW YORK, NY         USA   8 M      4/324  M30-34 1:08:24  5:13
    9 GEOFFREY CAMERON           ETOBICOKE            ONT   9 M      5/324  M30-34 1:08:43  5:15
   10 PHIL WHARTON               NEW YORK, NY         USA  10 M      6/324  M30-34 1:09:08  5:17
   11 IVAN GOMEZ                 WILLOWDALE           ONT  11 M      4/192  M25-29 1:09:39  5:19
   12 NICK TSIOROS               AURORA               ONT  12 M      5/192  M25-29 1:10:47  5:24
   13 RASHID TBAHI               MOROCCO                   13 M      7/324  M30-34 1:12:18  5:31
   14 HELLEN KIMAYO-KIPKOSGEI    KENYA                      1 F      1/257  F30-34 1:12:51  5:34
   15 MARK PROLX                 SHELBOURNE           ONT  14 M      6/192  M25-29 1:12:58  5:34
   16 PETER WALLACE              TORONTO              ONT  15 M      1/296  M40-44 1:13:05  5:35
   17 DAVE REID                  TORONTO              ONT  16 M      1/394  M35-39 1:13:21  5:36
   18 MIKE DYON                  KING CITY            ONT  17 M      2/296  M40-44 1:13:21  5:36
   19 JANE OMORO                 KENYA                      2 F      1/56   F20-24 1:13:30  5:37
   20 DAN MAJOR                  WILLOWDALE           ONT  18 M      2/394  M35-39 1:14:32  5:42
   21 BEVIN STEVENSON            ARTHUR               ONT  19 M      2/57   M20-24 1:14:43  5:42
   22 PATRICK BILLETTE           LONGUEUIL            QUE  20 M      8/324  M30-34 1:14:57  5:43
   23 CURT ROGERS                LINCOLN, NE          USA  21 M      9/324  M30-34 1:15:00  5:44
   24 SCOTT VINING               OWEN SOUND           ONT  22 M      3/394  M35-39 1:15:06  5:44
   25 PETER DOYLE                TORONTO              ONT  23 M     10/324  M30-34 1:15:22  5:45
   26 CHRIS CARRICK              TORONTO              ONT  24 M      7/192  M25-29 1:15:38  5:47
   27 TIM VANDERGLUT             LINCOLN, NE          USA  25 M     11/324  M30-34 1:16:12  5:49
   28 SCOTT MCDONELL             MISSISSAUGA          ONT  26 M     12/324  M30-34 1:16:15  5:49
   29 GARY MOORE                 ALFRED STATION, NY   USA  27 M      3/296  M40-44 1:16:17  5:50
   30 PAUL ROOT                  HAMILTON             ONT  28 M      4/296  M40-44 1:16:44  5:52
   31 ANDY CORMACK               TORONTO              ONT  29 M      8/192  M25-29 1:16:46  5:52
   32 RALPH RUFF                 OSHAWA               ONT  30 M      5/296  M40-44 1:16:49  5:52
   33 ANGELO PAGOTTO             ETOBICOKE            ONT  31 M      3/57   M20-24 1:17:43  5:56
   34 JEFF ARCHIBALD             TORONTO              ONT  32 M      9/192  M25-29 1:18:02  5:58
   35 JACKIE MOTA                DON MILLS            ONT   3 F      2/257  F30-34 1:18:04  5:58
   36 DAN MICHALUK               TORONTO              ONT  33 M     10/192  M25-29 1:18:05  5:58
   37 SARAH HUNTER               TORONTO              ONT   4 F      1/222  F25-29 1:18:16  5:59
   38 RUSS HOYER                 LINCOLN, NE          USA  34 M      4/394  M35-39 1:18:17  5:59
   39 JONATHAN BLACK             WILLOWDALE           ONT  35 M      6/296  M40-44 1:18:22  5:59
   40 TROY COX                   LONDON               ONT  36 M     13/324  M30-34 1:18:25  5:59
   41 SIMON RAYNER               TORONTO              ONT  37 M     14/324  M30-34 1:18:29  6:00
   42 ISABELLE LEDROIT           MONTREAL             QUE   5 F      3/257  F30-34 1:18:29  6:00
   43 EDWARD MCCOLM              OAKVILLE             ONT  38 M      5/394  M35-39 1:18:33  6:00
   44 WHITNEY MILLER             CARMEL, IN           USA  39 M     11/192  M25-29 1:18:41  6:01
   45 JIMMY BUCHANAN             NORTH YORK           ONT  40 M      1/24   M01-19 1:18:45  6:01
   46 IAN SMITH                  TORONTO              ONT  41 M     15/324  M30-34 1:19:04  6:02
   47 MATTHEW HODGE              TORONTO              ONT  42 M     16/324  M30-34 1:19:06  6:03
   48 CHRIS CAMACHO              TORONTO              ONT  43 M      2/24   M01-19 1:19:07  6:03
   49 TIM ANDREW                 PETERBOROUGH         ONT  44 M      6/394  M35-39 1:19:25  6:04
   50 BART NICHOL                ELLIOT LAKE          ONT  45 M      4/57   M20-24 1:19:30  6:04
   51 ELIZABETH CARMICHAEL       NORTH YORK           ONT   6 F      1/210  F35-39 1:19:40  6:05
   52 BARRY HOLDER               LINCOLN, NE          USA  46 M      7/394  M35-39 1:19:50  6:06
   53 ANDREW GRASMUCK            TORONTO              ONT  47 M     17/324  M30-34 1:19:53  6:06
   54 CARL CAMPION               PETERBOROUGH         ONT  48 M      8/394  M35-39 1:19:55  6:06
   55 BOB KNUCKEY                ALTON                ONT  49 M      1/137  M50-54 1:19:56  6:06
   56 DARREN WELDRICK            TORONTO              ONT  50 M     12/192  M25-29 1:20:15  6:08
   57 JIM WENDLAND               WATERLOO             ONT  51 M      7/296  M40-44 1:20:22  6:08
   58 JOHN CULHANE               TORONTO              ONT  52 M      9/394  M35-39 1:20:38  6:09
   59 JOHN BELLERBY              DON MILLS            ONT  53 M     13/192  M25-29 1:20:56  6:11
   60 PACIFICAH MONDA            KENYA                      7 F      2/56   F20-24 1:20:57  6:11
   61 HAROLD ST CROIX            NORTH YORK           ONT  54 M      8/296  M40-44 1:21:07  6:12
   62 JOHN FREDERICK             TORONTO              ONT  55 M      1/209  M45-49 1:21:23  6:13
   63 ED WHITLOCK                MILTON               ONT  56 M      1/41   M60-99 1:21:26  6:13
   64 TOM IRWIN                  TORONTO              ONT  57 M     18/324  M30-34 1:21:31  6:14
   65 DANIEL WELLS               HOLLAND LANDING      ONT  58 M      3/24   M01-19 1:21:32  6:14
   66 MICHAEL BRENNAN            TORONTO              ONT  59 M      9/296  M40-44 1:21:33  6:14
   67 BRIAN CHURCH               DUNDAS               ONT  60 M     14/192  M25-29 1:21:39  6:14
   68 GORD GALLENGER             MISSISSAUGA          ONT  61 M     10/394  M35-39 1:21:42  6:14
   69 PAUL MITCHINSON            TORONTO              ONT  62 M     19/324  M30-34 1:21:43  6:14
   70 STEVEN KEATING             MISSISSAUGA          ONT  63 M     11/394  M35-39 1:21:45  6:15
   71 KIM KAVLUK                 STOUFFVILLE          ONT  64 M     10/296  M40-44 1:21:49  6:15
   72 JOE M LOY                  PITTSBURGH, PA       USA  65 M     11/296  M40-44 1:21:53  6:15
   73 JOSE DIAS                  TORONTO              ONT  66 M     12/394  M35-39 1:21:59  6:16
   74 TAMMY PURDY                MISSISSAUGA          ONT   8 F      4/257  F30-34 1:22:15  6:17
   75 CAMERON TOWNSEND           WILLIAMVILLE, NY     USA  67 M     20/324  M30-34 1:22:19  6:17
   76 JAMIE BLACK                TORONTO              ONT  68 M     13/394  M35-39 1:22:24  6:18
   77 BILL SHAW                  ANCASTER             ONT  69 M      2/209  M45-49 1:22:26  6:18
   78 JOHN PETROSONIAK           TORONTO              ONT  70 M     12/296  M40-44 1:22:30  6:18
   79 DARRYL BUSH                TORONTO              ONT  71 M     15/192  M25-29 1:22:34  6:18
   80 NORMAN LANDRY              TORONTO              ONT  72 M     16/192  M25-29 1:22:45  6:19
   81 RYAN NUTBROWN              TORONTO              ONT  73 M     17/192  M25-29 1:22:50  6:20
   82 DAVID TAYLOR               LINCOLN, NE          USA  74 M     14/394  M35-39 1:23:11  6:21
   83 SVEN BUCHHEISTER           ROCHESTER, NY        USA  75 M     21/324  M30-34 1:23:20  6:22
   84 GRAHAM GRANT               BURLINGTON           ONT  76 M     22/324  M30-34 1:23:23  6:22
   85 ALEX MARTIN                TORONTO              ONT  77 M      3/209  M45-49 1:23:25  6:22
   86 JOHN DE FINNEY             TORONTO              ONT  78 M      4/209  M45-49 1:23:38  6:23
   87 ADRIAN TREMBLING           TORONTO              ONT  79 M     15/394  M35-39 1:23:48  6:24
   88 MURRAY MOSTYN              WILLOWDALE           ONT  80 M      2/137  M50-54 1:23:51  6:24
   89 DERRICK WHITE              KITCHENER            ONT  81 M     16/394  M35-39 1:23:55  6:25
   90 ED RAPOSO                  TORONTO              ONT  82 M     13/296  M40-44 1:23:56  6:25
   91 ROB THOMAS                 LINCOLN, NE          USA  83 M     17/394  M35-39 1:23:57  6:25
   92 TIM RYDER                  PALMERSTON           ONT  84 M     23/324  M30-34 1:23:57  6:25
   93 BLAINE TAYLOR              TORONTO              ONT  85 M     24/324  M30-34 1:23:58  6:25
   94 MATTHEW LEDUC              AJAX                 ONT  86 M      4/24   M01-19 1:23:59  6:25
   95 JANINE MOFFETT             TORONTO              ONT   9 F      3/56   F20-24 1:24:02  6:25
   96 BILL JAMES                 TORONTO              ONT  87 M     14/296  M40-44 1:24:04  6:25
   97 STEVE CAWS                 MISSISSAUGA          ONT  88 M      5/209  M45-49 1:24:09  6:26
   98 JOHN HAHN                  TORONTO              ONT  89 M     18/394  M35-39 1:24:10  6:26
   99 JOSEPH O'NEILL             TORONTO              ONT  90 M     25/324  M30-34 1:24:12  6:26
  100 MICHAEL DESLAURIERS        WEST HILL            ONT  91 M      5/57   M20-24 1:24:16  6:26
  101 NICOLE BARRIEAU            BARRIE               ONT  10 F      2/222  F25-29 1:24:30  6:27
  102 DAVE WOOLLEY               BURLINGTON           ONT  92 M     19/394  M35-39 1:24:36  6:28
  103 ANDREW ALBERT              BURKS FALLS          ONT  93 M     15/296  M40-44 1:24:37  6:28
  104 THOMAS VOJALEK             LOS ANGELES, CA      USA  94 M     20/394  M35-39 1:24:38  6:28
  105 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT  95 M     16/296  M40-44 1:24:42  6:28
  106 BRIAN LEMON                MOFFAT               ONT  96 M     26/324  M30-34 1:24:45  6:28
  107 LOIS MEDAL                 ETOBICOKE            ONT  11 F      2/210  F35-39 1:24:47  6:28
  108 STEVE JONES                TORONTO              ONT  97 M     17/296  M40-44 1:24:54  6:29
  109 CHAD JOHNSON               CAMBRIDGE            ONT  98 M      6/57   M20-24 1:24:57  6:29
  110 RONALD STROUD              PALGRAVE             ONT  99 M      6/209  M45-49 1:25:01  6:30
  111 ANTHONY FARR               THORNHILL            ONT 100 M     18/296  M40-44 1:25:03  6:30
  112 BRYAN DAVIES               WHITBY               ONT 101 M     21/394  M35-39 1:25:05  6:30
  113 KIRK BOWDEN                NEWMARKET            ONT 102 M      5/24   M01-19 1:25:06  6:30
  114 LAURA KONANTZ              ETOBICOKE            ONT  12 F      3/210  F35-39 1:25:17  6:31
  115 MIKE SELLON                SARNIA               ONT 103 M     19/296  M40-44 1:25:19  6:31
  116 PETER DANIEL               ORILLIA              ONT 104 M     27/324  M30-34 1:25:24  6:31
  117 SEAN DACOSTA               TORONTO              ONT 105 M     28/324  M30-34 1:25:24  6:31
  118 KELLY WILD                 NICEVILLE, FL        USA  13 F      5/257  F30-34 1:25:39  6:32
  119 BILL BENTLEY               TORONTO              ONT 106 M      6/24   M01-19 1:25:43  6:33
  120 BRIAN GARNETT              LONDON               ONT 107 M      3/137  M50-54 1:25:56  6:34
  121 GORD PAULS                 HAMILTON             ONT 108 M     20/296  M40-44 1:25:56  6:34
  122 JOHN CLARKE                ORANGEVILLE          ONT 109 M      7/209  M45-49 1:25:57  6:34
  123 ERIC DEEMER                SCARBOROUGH          ONT 110 M     29/324  M30-34 1:25:59  6:34
  124 GARY POYNTZ                TORONTO              ONT 111 M     21/296  M40-44 1:26:06  6:34
  125 SCOTT JARVIS               ETOBICOKE            ONT 112 M     18/192  M25-29 1:26:07  6:35
  126 ERNIE TATARYN              WHITBY               ONT 113 M     22/296  M40-44 1:26:11  6:35
  127 ADRIAN HARVEY              TORONTO              ONT 114 M     19/192  M25-29 1:26:14  6:35
  128 GREG GORTH                 TORONTO              ONT 115 M     22/394  M35-39 1:26:18  6:35
  129 JOHN BOYDELL               TORONTO              ONT 116 M     23/296  M40-44 1:26:18  6:35
  130 ROBERT GLAZIER             TORONTO              ONT 117 M      2/41   M60-99 1:26:24  6:36
  131 ANDREW PICKUP              TORONTO              ONT 118 M     20/192  M25-29 1:26:25  6:36
  132 DEREK BOYNE                TORONTO              ONT 119 M     23/394  M35-39 1:26:32  6:37
  133 KARL STEVENSON             ARTHUR               ONT 120 M     21/192  M25-29 1:26:36  6:37
  134 BRYAN COBURN               TORONTO              ONT 121 M      7/57   M20-24 1:26:44  6:37
  135 DARYLL DAVIES              ORANGEVILLE          ONT 122 M                    1:26:49  6:38
  136 IAN HENDERSON              TORONTO              ONT 123 M     30/324  M30-34 1:26:54  6:38
  137 JOE MANSERRA               TORONTO              ONT 124 M     31/324  M30-34 1:26:55  6:38
  138 ROBERT HAMMERS             OAKVILLE             ONT 125 M     24/394  M35-39 1:26:57  6:38
  139 BRIAN MAYES                TORONTO              ONT 126 M     25/394  M35-39 1:27:01  6:39
  140 FRANCOIS BERNATCHEZ        SHERBROOKE           QUE 127 M     24/296  M40-44 1:27:09  6:39
  141 PATRICIA STEVENSON         LONDON               ONT  14 F      1/141  F40-44 1:27:11  6:40
  142 DAVID MOREL                PARRY SOUND          ONT 128 M      8/209  M45-49 1:27:12  6:40
  143 JOHN HESTER                BRAMPTON             ONT 129 M     26/394  M35-39 1:27:13  6:40
  144 WAYNE EHNES                AYR                  ONT 130 M      9/209  M45-49 1:27:14  6:40
  145 CAROLYN WALKER             TORONTO              ONT  15 F      6/257  F30-34 1:27:15  6:40
  146 JOHN PITBLADO              TORONTO              ONT 131 M     32/324  M30-34 1:27:19  6:40
  147 JOHN IVIC                  MISSISSAUGA          ONT 132 M     27/394  M35-39 1:27:24  6:40
  148 RICHARD SCOTT              TORONTO              ONT 133 M     28/394  M35-39 1:27:29  6:41
  149 FRED TOPHAM                KINGSTON             ONT 134 M     29/394  M35-39 1:27:32  6:41
  150 RUSSELL BADER              TORONTO              ONT 135 M      8/57   M20-24 1:27:35  6:41
  151 LINDSAY HENDERSON          TORONTO              ONT 136 M     25/296  M40-44 1:27:40  6:42
  152 JEFF O'CONNELL             HALIFAX              NS  137 M      9/57   M20-24 1:27:40  6:42
  153 SEANNA ROBINSON            TORONTO              ONT  16 F      4/56   F20-24 1:27:48  6:42
  154 HIEN TRAN                  MARKHAM              ONT 138 M     22/192  M25-29 1:27:51  6:43
  155 ROBERT JULIAN              BURLINGTON           ONT 139 M     30/394  M35-39 1:27:52  6:43
  156 HENRY VAN GEMERT           BURLINGTON           ONT 140 M     31/394  M35-39 1:27:52  6:43
  157 STEVE TORRANCE             OTTAWA               ONT 141 M     10/209  M45-49 1:27:57  6:43
  158 JORIS MELCHIOR             TORONTO              ONT 142 M     33/324  M30-34 1:27:59  6:43
  159 LEN GOODMAN                THORNHILL            ONT 143 M     26/296  M40-44 1:28:00  6:43
  160 BRIAN MILLAR               WATERLOO             ONT 144 M     27/296  M40-44 1:28:03  6:43
  161 DAN REES                   TORONTO              ONT 145 M     23/192  M25-29 1:28:04  6:44
  162 AL BAIGENT                 TORONTO              ONT 146 M     28/296  M40-44 1:28:05  6:44
  163 DANTE ALONZO               SCARBOROUGH          ONT 147 M     32/394  M35-39 1:28:07  6:44
  164 TRENT SINNETT              KOKOMO, IN           USA 148 M     33/394  M35-39 1:28:08  6:44
  165 JEFF SHORTT                FERGUS               ONT 149 M     24/192  M25-29 1:28:09  6:44
  166 GARY FRYATT                TORONTO              ONT 150 M      4/137  M50-54 1:28:11  6:44
  167 JERRY DEGROOT              ROCKWOOD             ONT 151 M     11/209  M45-49 1:28:17  6:44
  168 ROBERT BUCKLER             THORNHILL            ONT 152 M     34/324  M30-34 1:28:20  6:45
  169 RICHARD BUTLIN             OAKVILLE             ONT 153 M     29/296  M40-44 1:28:21  6:45
  170 DEREK FERREIRA             NORTH YORK           ONT 154 M     35/324  M30-34 1:28:22  6:45
  171 DON MCCULLOCH              PORT ELGIN           ONT 155 M     30/296  M40-44 1:28:25  6:45
  172 DON KING                   TORONTO              ONT 156 M     36/324  M30-34 1:28:30  6:46
  173 JENNIFER MACDONELL         OTTAWA               ONT  17 F      2/141  F40-44 1:28:30  6:46
  174 SCOTT BRYK                 TORONTO              ONT 157 M     25/192  M25-29 1:28:31  6:46
  175 JASON MUNES                LINCOLN, NE          USA 158 M      7/24   M01-19 1:28:33  6:46
  176 GLENDA MORRIS              LINDSAY              ONT  18 F      3/141  F40-44 1:28:34  6:46
  177 DAVID COPELAND             TORONTO              ONT 159 M     10/57   M20-24 1:28:44  6:47
  178 ROBIN MCGILP               SCARBOROUGH          ONT 160 M     26/192  M25-29 1:28:44  6:47
  179 ERIC WEGSCHEIDER           BURLINGTON           ONT 161 M     34/394  M35-39 1:28:47  6:47
  180 ADRIAN LAWSON              BURLINGTON           ONT 162 M     11/57   M20-24 1:28:47  6:47
  181 SCOTT COOLING              OAKVILLE             ONT 163 M     12/209  M45-49 1:28:48  6:47
  182 MIGUEL FERREIRA            MISSISSAUGA          ONT 164 M     12/57   M20-24 1:28:51  6:47
  183 JIM MORAND                 TORONTO              ONT 165 M     35/394  M35-39 1:28:54  6:47
  184 SCOTT WALSH                KITCHENER            ONT 166 M     13/57   M20-24 1:28:55  6:47
  185 NICK ROBERTS               TORONTO              ONT 167 M     37/324  M30-34 1:29:05  6:48
  186 CHIN LAM KWONG             TORONTO              ONT 168 M     36/394  M35-39 1:29:06  6:48
  187 FRANK KING                 TORONTO              ONT 169 M      5/137  M50-54 1:29:16  6:49
  188 DARRELL SENYK              TORONTO              ONT 170 M     13/209  M45-49 1:29:16  6:49
  189 MARTIE DUNNING             MISSISSAUGA          ONT  19 F      7/257  F30-34 1:29:19  6:49
  190 MIKE PILMER                UNIONVILLE           ONT 171 M     37/394  M35-39 1:29:22  6:49
  191 STEPHANIE DUFFY            WHITBY               ONT  20 F      5/56   F20-24 1:29:26  6:50
  192 TODD MILLIGAN              OAKVILLE             ONT 172 M     38/394  M35-39 1:29:27  6:50
  193 PERRY HOWARD               TORONTO              ONT 173 M     38/324  M30-34 1:29:30  6:50
  194 JUNIOR GAYNOR              TORONTO              ONT 174 M     39/394  M35-39 1:29:31  6:50
  195 PAUL ROBERTS               MARKHAM              ONT 175 M     31/296  M40-44 1:29:34  6:50
  196 ROBERT ROSS                AJAX                 ONT 176 M     39/324  M30-34 1:29:36  6:51
  197 GRAHAM BENTLEY             UNIONVILLE           ONT 177 M      6/137  M50-54 1:29:37  6:51
  198 JASON BEKO                 TORONTO              ONT 178 M     27/192  M25-29 1:29:45  6:51
  199 JOHN TUCKER                FEATHERSTONE, YORKS  ENG 179 M     40/394  M35-39 1:29:46  6:51
  200 BRUCE KAGAN                TORONTO              ONT 180 M     40/324  M30-34 1:29:51  6:52
  201 GARY ATAMAN                WHITBY               ONT 181 M     41/394  M35-39 1:29:52  6:52
  202 DAVID LAMBERT              TORONTO              ONT 182 M     28/192  M25-29 1:29:52  6:52
  203 SID MACCALLUM              ST. EUGENE           ONT 183 M     14/209  M45-49 1:29:54  6:52
  204 INOCENTE MIGUEL            THORNHILL            ONT 184 M     15/209  M45-49 1:29:58  6:52
  205 ED MARK                    NORTH YORK           ONT 185 M     42/394  M35-39 1:30:02  6:53
  206 BEV COOPER                 TORONTO              ONT  21 F      6/56   F20-24 1:30:08  6:53
  207 PAUL JEWELL                STAYNER              ONT 186 M     16/209  M45-49 1:30:10  6:53
  208 MIKE LESHYK                TORONTO              ONT 187 M     32/296  M40-44 1:30:15  6:54
  209 PETER GUINANE              MARKHAM              ONT 188 M     41/324  M30-34 1:30:17  6:54
  210 PETER OYLER                TORONTO              ONT 189 M     29/192  M25-29 1:30:18  6:54
  211 JOSEPH CANELLA             WOODBRIDGE           ONT 190 M     17/209  M45-49 1:30:19  6:54
  212 JEFFREY RAE                ORILLIA              ONT 191 M     42/324  M30-34 1:30:25  6:54
  213 CHRIS GABE                 OAKVILLE             ONT 192 M     43/394  M35-39 1:30:26  6:54
  214 TIM MCDONALD               TORONTO              ONT 193 M     43/324  M30-34 1:30:27  6:54
  215 ANDY TERSIGNI              BRAMPTON             ONT 194 M      8/24   M01-19 1:30:30  6:55
  216 ROBERT SHAWKI              TORONTO              ONT 195 M     44/324  M30-34 1:30:34  6:55
  217 CLIFF RENFREW              OWEN SOUND           ONT 196 M     33/296  M40-44 1:30:35  6:55
  218 KIMCHAN RAMRATTAN          SCARBOROUGH          ONT 197 M     45/324  M30-34 1:30:35  6:55
  219 RON FLINT                  TORONTO              ONT 198 M      7/137  M50-54 1:30:36  6:55
  220 MICHAEL PROCTOR            ETOBICOKE            ONT 199 M     44/394  M35-39 1:30:40  6:55
  221 SCOTT ROLLWAGEN            TORONTO              ONT 200 M     30/192  M25-29 1:30:41  6:55
  222 LARRY LONGO                DON MILLS            ONT 201 M     34/296  M40-44 1:30:43  6:56
  223 MICHAEL LESAGE             NOBLETON             ONT 202 M     35/296  M40-44 1:30:47  6:56
  224 DWAYNE RASBERRY            TORONTO              ONT 203 M     45/394  M35-39 1:30:50  6:56
  225 GRAHAM MCGEE               WHITBY               ONT 204 M     46/394  M35-39 1:30:53  6:56
  226 MARC FLAGEOLE              VARENNES             QUE 205 M     46/324  M30-34 1:30:55  6:57
  227 ERIC ENDICOTT              TORONTO              ONT 206 M     36/296  M40-44 1:30:57  6:57
  228 COLLEEN HOPKINS            TORONTO              ONT  22 F      8/257  F30-34 1:31:00  6:57
  229 KEVIN CRAIG                TORONTO              ONT 207 M     47/394  M35-39 1:31:03  6:57
  230 JOHN NICHOLSON             TORONTO              ONT 208 M     47/324  M30-34 1:31:05  6:57
  231 JACK GEDDES                NORTH YORK           ONT 209 M      3/41   M60-99 1:31:05  6:57
  232 DOMINICK CELENTANO         TORONTO              ONT 210 M     48/324  M30-34 1:31:11  6:58
  233 BRIAN WARD                 FENELON FALLS        ONT 211 M     18/209  M45-49 1:31:12  6:58
  234 ABILIO VIEIRA              BRAMPTON             ONT 212 M     37/296  M40-44 1:31:14  6:58
  235 RYAN ALTSCHULER            TORONTO              ONT 213 M      9/24   M01-19 1:31:16  6:58
  236 MICHAEL MERSEREAU          BRAMPTON             ONT 214 M     48/394  M35-39 1:31:16  6:58
  237 JOHN HAWKINS               KITCHENER            ONT 215 M     49/394  M35-39 1:31:17  6:58
  238 ALLAN PHILLIPS             TORONTO              ONT 216 M      8/137  M50-54 1:31:18  6:58
  239 JOSEPH STARKMAN            TORONTO              ONT 217 M     49/324  M30-34 1:31:19  6:58
  240 PHILLIP LARGE              TORONTO              ONT 218 M     31/192  M25-29 1:31:20  6:58
  241 RICK LEE                   TORONTO              ONT 219 M     50/394  M35-39 1:31:20  6:58
  242 GREG IRWIN                 OSHAWA               ONT 220 M     38/296  M40-44 1:31:21  6:59
  243 DAN BURTON                 KITCHENER            ONT 221 M     50/324  M30-34 1:31:21  6:59
  244 KEVIN MITCHELL             TORONTO              ONT 222 M     51/394  M35-39 1:31:24  6:59
  245 JEFF SMITH                 WHITBY               ONT 223 M     10/24   M01-19 1:31:25  6:59
  246 RONALD EXELL               BARRIE               ONT 224 M     39/296  M40-44 1:31:26  6:59
  247 OSCAR SANCHEZ JR           BRAMPTON             ONT 225 M     51/324  M30-34 1:31:27  6:59
  248 ALEX KEETING               RICHMOND HILL        ONT 226 M     40/296  M40-44 1:31:27  6:59
  249 ED WONG                    TORONTO              ONT 227 M     52/324  M30-34 1:31:32  6:59
  250 TOM FENTON                 TORONTO              ONT 228 M     52/394  M35-39 1:31:36  7:00
  251 ALMIS LEDAS                TORONTO              ONT 229 M     53/394  M35-39 1:31:37  7:00
  252 JEFFREY SWARTZ             RICHMOND HILL        ONT 230 M     54/394  M35-39 1:31:38  7:00
  253 ROBERT KELLOCK             TORONTO              ONT 231 M     55/394  M35-39 1:31:47  7:01
  254 GLYNN DAVIES               TORONTO              ONT 232 M     19/209  M45-49 1:31:48  7:01
  255 ALISON EVANOFF             AJAX                 ONT  23 F      9/257  F30-34 1:31:50  7:01
  256 MARTIN GREENOP             AJAX                 ONT 233 M     41/296  M40-44 1:31:51  7:01
  257 PAM BULGIN                 ST JOHN'S            NF   24 F      1/64   F45-49 1:31:51  7:01
  258 GERRY POFFENROTH           ETOBICOKE            ONT 234 M      9/137  M50-54 1:31:58  7:01
  259 JEAN MACKENZIE             GUELPH               ONT  25 F      4/141  F40-44 1:31:59  7:01
  260 MICHAEL ARCHIBALD          WATERLOO             ONT 235 M     42/296  M40-44 1:32:02  7:02
  261 EARL DEAMOND               TORONTO              ONT 236 M     56/394  M35-39 1:32:05  7:02
  262 JOSEPH CASEY BAILLAIRGE    CAMBRIDGE            ONT 237 M     14/57   M20-24 1:32:10  7:02
  263 RICHARD AHONG              AURORA               ONT 238 M     57/394  M35-39 1:32:14  7:03
  264 GREG ROHN                  ETOBICOKE            ONT 239 M     58/394  M35-39 1:32:14  7:03
  265 SADIK TOKGOZ               TORONTO              ONT 240 M     53/324  M30-34 1:32:16  7:03
  266 SHARON CRAWFORD            TORONTO              ONT  26 F      5/141  F40-44 1:32:18  7:03
  267 MICHAEL HOVEY              SCARBOROUGH          ONT 241 M     59/394  M35-39 1:32:22  7:03
  268 ALEJANDRO BERNAL           TORONTO              ONT 242 M     32/192  M25-29 1:32:24  7:03
  269 JOHN BYRNE                 MISSISSAUGA          ONT 243 M     43/296  M40-44 1:32:25  7:03
  270 CHARLIE CUMMINGS           TORONTO              ONT 244 M     54/324  M30-34 1:32:26  7:03
  271 MOE DANIS                  WATERLOO             ONT 245 M     44/296  M40-44 1:32:26  7:04
  272 DOUGLAS PIIL               SCARBOROUGH          ONT 246 M     55/324  M30-34 1:32:27  7:04
  273 SEAN HORGAN                TORONTO              ONT 247 M     56/324  M30-34 1:32:33  7:04
  274 SYLVESTER MURRAY           BRADFORD             ONT 248 M     15/57   M20-24 1:32:34  7:04
  275 GILBERT HARBOUN            OSHAWA               ONT 249 M     60/394  M35-39 1:32:34  7:04
  276 TYSON LANG                 TORONTO              ONT 250 M     33/192  M25-29 1:32:35  7:04
  277 TIM KLASSEN                EAST YORK            ONT 251 M     20/209  M45-49 1:32:37  7:04
  278 MARTIN GRAHAM              TORONTO              ONT 252 M     61/394  M35-39 1:32:38  7:04
  279 CHRIS MACKIE               MISSISSAUGA          ONT 253 M      1/66   M55-59 1:32:39  7:04
  280 KAREN MACKENZIE            TORONTO              ONT  27 F      6/141  F40-44 1:32:44  7:05
  281 JOANNE BINK                RICHMOND HILL        ONT  28 F     10/257  F30-34 1:32:45  7:05
  282 PETER DUBNIAK              TORONTO              ONT 254 M     62/394  M35-39 1:32:49  7:05
  283 LARRY SIEMON               TORONTO              ONT 255 M     21/209  M45-49 1:32:50  7:05
  284 BRIAN R CAMPBELL           ST CATHARINES        ONT 256 M     10/137  M50-54 1:32:51  7:05
  285 BRIAN LOW                  TORONTO              ONT 257 M     22/209  M45-49 1:32:51  7:05
  286 BARRY MURRAY               WATERLOO             ONT 258 M     34/192  M25-29 1:32:57  7:06
  287 JEFFREY AYOTTE             PETERBOROUGH         ONT 259 M     57/324  M30-34 1:33:05  7:06
